Llegadas y salidas de vuelos en Aeropuerto de Dallas
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| New York (LGA) | Spirit Airlines | NK398 | 00:08 | 00:09 | Aterrizado |
| Detroit (DTW) | Frontier | F93175 expand_more(1) | 00:10 | 00:16 | Aterrizado |
| Detroit (DTW) | Volaris | Y42510 | 00:10 | 00:16 | Aterrizado |
| Denver (DEN) | Frontier | F92632 | 00:20 | 23:40 | Aterrizado |
| Denver (DEN) | Frontier | Y42421 | 00:20 | desconocido | |
| Roswell (ROW) | SkyWest Airlines | OO9909 | 00:24 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL818 expand_more(7) | 00:26 | cancelado | |
| Atlanta (ATL) | Air France | AF2621 | 00:26 | cancelado | |
| Atlanta (ATL) | KLM | KL5413 | 00:26 | cancelado | |
| Atlanta (ATL) | Korean Air | KE7067 | 00:26 | cancelado | |
| Atlanta (ATL) | LATAM Airlines | LA6313 | 00:26 | cancelado | |
| Atlanta (ATL) | SAS | SK3716 | 00:26 | cancelado | |
| Atlanta (ATL) | Virgin Atlantic | VS4951 | 00:26 | cancelado | |
| Atlanta (ATL) | WestJet | WS6499 | 00:26 | cancelado | |
| Miami (MIA) | American Airlines | AA1608 expand_more(3) | 00:34 | 00:19 | Aterrizado |
| Miami (MIA) | Alaska Airlines | AS6831 | 00:34 | 00:19 | Aterrizado |
| Miami (MIA) | British Airways | BA4944 | 00:34 | 00:19 | Aterrizado |
| Miami (MIA) | Royal Air Maroc | AT5090 | 00:34 | 00:19 | Aterrizado |
| Chicago (ORD) | American Airlines | AA890 expand_more(2) | 00:49 | 00:29 | Aterrizado |
| Chicago (ORD) | Aer Lingus | EI7662 | 00:49 | 00:29 | Aterrizado |
| Chicago (ORD) | British Airways | BA5656 | 00:49 | 00:29 | Aterrizado |
| Newark (EWR) | Spirit Airlines | NK197 | 00:59 | 00:45 | Aterrizado |
| New York (LGA) | Frontier | F93423 expand_more(1) | 01:12 | 01:20 | Aterrizado |
| New York (LGA) | Volaris | Y42581 | 01:12 | 01:20 | Aterrizado |
| Anchorage (ANC) | Korean Air Cargo | KE277 | 04:00 | 04:13 | Aterrizado |
| Las Vegas (LAS) | American Airlines | AA943 expand_more(1) | 04:36 | 04:15 | Aterrizado |
| Las Vegas (LAS) | Gulf Air | GF4253 | 04:36 | 04:15 | Aterrizado |
| Los Angeles (LAX) | American Airlines | AA2715 expand_more(4) | 04:58 | 05:50 | Aterrizado |
| Los Angeles (LAX) | Air Tahiti Nui | TN1186 | 04:58 | 05:50 | Aterrizado |
| Los Angeles (LAX) | British Airways | BA2416 | 04:58 | 05:50 | Aterrizado |
| Los Angeles (LAX) | Cathay Pacific | CX7626 | 04:58 | 05:50 | Aterrizado |
| Los Angeles (LAX) | China Southern Airlines | CZ1633 | 04:58 | 05:50 | Aterrizado |
| Portland (PDX) | Alaska Airlines | AS539 expand_more(2) | 05:00 | 04:08 | Aterrizado |
| Portland (PDX) | Hawaiian Airlines | HA6404 | 05:00 | 04:08 | Aterrizado |
| Portland (PDX) | Qatar Airways | QR2193 | 05:00 | 04:08 | Aterrizado |
| Bogota (BOG) | American Airlines | AA1122 | 05:04 | 04:40 | Aterrizado |
| San Francisco (SFO) | American Airlines | AA2455 expand_more(4) | 05:22 | 04:56 | Aterrizado |
| San Francisco (SFO) | British Airways | BA5598 | 05:22 | 04:56 | Aterrizado |
| San Francisco (SFO) | Cathay Pacific | CX7582 | 05:22 | 04:56 | Aterrizado |
| San Francisco (SFO) | Gulf Air | GF6708 | 05:22 | 04:56 | Aterrizado |
| San Francisco (SFO) | Qantas | QF4360 | 05:22 | 04:56 | Aterrizado |
| Kona (KOA) | American Airlines | AA230 | 05:28 | 05:13 | Aterrizado |
| Madrid (MAD) | Iberia | IB363 expand_more(5) | 05:30 | 05:00 | Aterrizado |
| Madrid (MAD) | Aer Lingus | EI5871 | 05:30 | 05:00 | Aterrizado |
| Madrid (MAD) | American Airlines | AA8632 | 05:30 | 05:00 | Aterrizado |
| Madrid (MAD) | British Airways | BA4299 | 05:30 | 05:00 | Aterrizado |
| Madrid (MAD) | Finnair | AY5657 | 05:30 | 05:00 | Aterrizado |
| Madrid (MAD) | Qatar Airways | QR7235 | 05:30 | 05:00 | Aterrizado |
| Louisville (SDF) | Air Transport International | 8C9768 | 05:31 | Retrasado | |
| Portland (PDX) | American Airlines | AA882 expand_more(1) | 05:35 | 04:50 | Aterrizado |
| Portland (PDX) | Gulf Air | GF4236 | 05:35 | 04:50 | Aterrizado |
| Los Angeles (LAX) | American Airlines | AA2048 expand_more(2) | 05:56 | 05:52 | Aterrizado |
| Los Angeles (LAX) | Air Tahiti Nui | TN1329 | 05:56 | 05:52 | Aterrizado |
| Los Angeles (LAX) | Malaysia Airlines | MH9482 | 05:56 | 05:52 | Aterrizado |
| Honolulu (HNL) | American Airlines | AA6 expand_more(3) | 06:00 | 05:57 | Aterrizado |
| Honolulu (HNL) | Alaska Airlines | AS6251 | 06:00 | 05:57 | Aterrizado |
| Honolulu (HNL) | Qantas | QF3257 | 06:00 | 05:57 | Aterrizado |
| Honolulu (HNL) | Qatar Airways | QR2748 | 06:00 | 05:57 | Aterrizado |
| Las Vegas (LAS) | Frontier | F91650 expand_more(1) | 06:00 | 05:22 | Aterrizado |
| Las Vegas (LAS) | Volaris | Y42203 | 06:00 | 05:22 | Aterrizado |
| Fort Hood (GRK) | American Eagle | AA3919 expand_more(1) | 06:04 | programado | |
| Fort Hood (GRK) | Alaska Airlines | AS4488 | 06:04 | programado | |
| Lawton (LAW) | American Eagle | AA5461 | 06:09 | programado | |
| Maui (OGG) | American Airlines | AA116 expand_more(1) | 06:09 | 05:46 | Aterrizado |
| Maui (OGG) | Qatar Airways | QR9067 | 06:09 | 05:46 | Aterrizado |
| San Angelo (SJT) | American Eagle | AA6384 expand_more(1) | 06:10 | 05:53 | Aterrizado |
| San Angelo (SJT) | Alaska Airlines | AS6421 | 06:10 | 05:53 | Aterrizado |
| College Station (CLL) | American Eagle | AA3915 expand_more(1) | 06:12 | 05:55 | Aterrizado |
| College Station (CLL) | Alaska Airlines | AS4687 | 06:12 | 05:55 | Aterrizado |
| Waco (ACT) | American Eagle | AA6252 expand_more(1) | 06:14 | 05:34 | Aterrizado |
| Waco (ACT) | Alaska Airlines | AS6122 | 06:14 | 05:34 | Aterrizado |
| Buenos Aires (EZE) | American Airlines | AA996 | 06:15 | programado | |
| Santiago (SCL) | American Airlines | AA940 | 06:15 | 05:48 | Aterrizado |
| San Antonio (SAT) | American Airlines | AA2616 expand_more(1) | 06:16 | 05:58 | Aterrizado |
| San Antonio (SAT) | Alaska Airlines | AS4327 | 06:16 | 05:58 | Aterrizado |
| Austin (AUS) | American Airlines | AA2563 expand_more(1) | 06:17 | 05:59 | Aterrizado |
| Austin (AUS) | Alaska Airlines | AS4199 | 06:17 | 05:59 | Aterrizado |
| Midland (MAF) | American Eagle | AA3552 expand_more(1) | 06:18 | 05:54 | Aterrizado |
| Midland (MAF) | Alaska Airlines | AS6580 | 06:18 | 05:54 | Aterrizado |
| Oklahoma City (OKC) | American Eagle | AA6187 expand_more(2) | 06:19 | programado | |
| Oklahoma City (OKC) | Alaska Airlines | AS4728 | 06:19 | programado | |
| Oklahoma City (OKC) | Japan Airlines | JL7269 | 06:19 | programado | |
| Houston (IAH) | American Airlines | AA2432 expand_more(1) | 06:20 | 05:51 | Aterrizado |
| Houston (IAH) | Alaska Airlines | AS6195 | 06:20 | 05:51 | Aterrizado |
| Seattle (SEA) | American Airlines | AA1209 expand_more(1) | 06:20 | 05:32 | Aterrizado |
| Seattle (SEA) | Iberia | IB4798 | 06:20 | 05:32 | Aterrizado |
| Tulsa (TUL) | American Eagle | AA4259 expand_more(1) | 06:20 | programado | |
| Tulsa (TUL) | Alaska Airlines | AS6132 | 06:20 | programado | |
| Sao Paulo (GRU) | American Airlines | AA962 expand_more(2) | 06:25 | 06:00 | Aterrizado |
| Sao Paulo (GRU) | GOL | G36014 | 06:25 | 06:00 | Aterrizado |
| Sao Paulo (GRU) | Japan Airlines | JL7205 | 06:25 | 06:00 | Aterrizado |
| Seattle (SEA) | Alaska Airlines | AS542 expand_more(4) | 06:40 | programado | |
| Seattle (SEA) | Hawaiian Airlines | HA6658 | 06:40 | programado | |
| Seattle (SEA) | Iberia | IB7280 | 06:40 | programado | |
| Seattle (SEA) | Qatar Airways | QR2979 | 06:40 | programado | |
| Seattle (SEA) | STARLUX | JX7032 | 06:40 | programado | |
| Texarkana (TXK) | American Eagle | AA3667 | 06:54 | programado | |
| Anchorage (ANC) | Cathay Cargo | CX90 | 06:55 | programado | |
| Anchorage (ANC) | Cathay Cargo | CX90 | 06:55 | programado | |
| Monroe (MLU) | American Eagle | AA4106 expand_more(1) | 07:01 | 07:01 | Aterrizado |
| Monroe (MLU) | Qatar Airways | QR2489 | 07:01 | 07:01 | Aterrizado |
| Columbus (CMH) | American Eagle | AA4130 expand_more(1) | 07:02 | Retrasado | |
| Columbus (CMH) | Alaska Airlines | AS4705 | 07:02 | Retrasado | |
| Wichita Falls (SPS) | American Eagle | AA4021 expand_more(1) | 07:02 | programado | |
| Wichita Falls (SPS) | Alaska Airlines | AS6526 | 07:02 | programado | |
| Manhattan (MHK) | American Eagle | AA3481 | 07:05 | 06:59 | Aterrizado |
| Fort Hood (GRK) | American Eagle | AA3563 | 07:05 | Retrasado | |
| Memphis (MEM) | American Airlines | AA1940 expand_more(3) | 07:06 | 06:41 | Aterrizado |
| Memphis (MEM) | Alaska Airlines | AS6340 | 07:06 | 06:41 | Aterrizado |
| Memphis (MEM) | Iberia | IB8075 | 07:06 | 06:41 | Aterrizado |
| Memphis (MEM) | Japan Airlines | JL7263 | 07:06 | 06:41 | Aterrizado |
| Chattanooga (CHA) | American Eagle | AA5249 | 07:07 | 06:38 | Aterrizado |
| Atlanta (ATL) | American Airlines | AA2770 expand_more(1) | 07:08 | 06:44 | Aterrizado |
| Atlanta (ATL) | Alaska Airlines | AS6427 | 07:08 | 06:44 | Aterrizado |
| Shreveport (SHV) | American Eagle | AA6204 | 07:08 | 06:33 | Aterrizado |
| Brownsville (BRO) | American Eagle | AA3916 expand_more(1) | 07:09 | 06:47 | Aterrizado |
| Brownsville (BRO) | Iberia | IB4928 | 07:09 | 06:47 | Aterrizado |
| New Orleans (MSY) | American Airlines | AA2090 expand_more(2) | 07:09 | Retrasado | |
| New Orleans (MSY) | Alaska Airlines | AS4091 | 07:09 | Retrasado | |
| New Orleans (MSY) | Japan Airlines | JL7267 | 07:09 | Retrasado | |
| Laredo (LRD) | American Eagle | AA3372 expand_more(1) | 07:09 | 06:54 | Aterrizado |
| Laredo (LRD) | Iberia | IB4427 | 07:09 | 06:54 | Aterrizado |
| Knoxville (TYS) | American Airlines | AA1049 expand_more(3) | 07:09 | 06:59 | Aterrizado |
| Knoxville (TYS) | Alaska Airlines | AS4348 | 07:09 | 06:59 | Aterrizado |
| Knoxville (TYS) | Japan Airlines | JL7645 | 07:09 | 06:59 | Aterrizado |
| Knoxville (TYS) | Qatar Airways | QR7737 | 07:09 | 06:59 | Aterrizado |
| Honolulu (HNL) | American Airlines | AA102 expand_more(4) | 07:10 | programado | |
| Honolulu (HNL) | Alaska Airlines | AS4676 | 07:10 | programado | |
| Honolulu (HNL) | British Airways | BA4427 | 07:10 | programado | |
| Honolulu (HNL) | Qantas | QF3279 | 07:10 | programado | |
| Honolulu (HNL) | Qatar Airways | QR9074 | 07:10 | programado | |
| Houston (HOU) | American Eagle | AA5338 expand_more(1) | 07:10 | 06:37 | Aterrizado |
| Houston (HOU) | Japan Airlines | JL7243 | 07:10 | 06:37 | Aterrizado |
| Fayetteville (XNA) | American Eagle | AA4020 | 07:10 | 06:39 | Aterrizado |
| Kansas City (MCI) | American Airlines | AA1098 expand_more(1) | 07:11 | 07:00 | Aterrizado |
| Kansas City (MCI) | Alaska Airlines | AS6322 | 07:11 | 07:00 | Aterrizado |
| Tyler (TYR) | American Eagle | AA6270 | 07:11 | 06:35 | Aterrizado |
| Beaumont (BPT) | American Eagle | AA6329 | 07:13 | programado | |
| Kilgore (GGG) | American Eagle | AA3945 expand_more(1) | 07:13 | 06:49 | Aterrizado |
| Kilgore (GGG) | Alaska Airlines | AS6059 | 07:13 | 06:49 | Aterrizado |
| Corpus Christi (CRP) | American Eagle | AA5276 expand_more(2) | 07:14 | programado | |
| Corpus Christi (CRP) | Iberia | IB4499 | 07:14 | programado | |
| Corpus Christi (CRP) | Qatar Airways | QR2570 | 07:14 | programado | |
| Harlingen (HRL) | American Eagle | AA3818 expand_more(1) | 07:14 | programado | |
| Harlingen (HRL) | Iberia | IB8070 | 07:14 | programado | |
| Monterrey (MTY) | American Eagle | AA3393 expand_more(3) | 07:14 | programado | |
| Monterrey (MTY) | British Airways | BA5084 | 07:14 | programado | |
| Monterrey (MTY) | Iberia | IB4964 | 07:14 | programado | |
| Monterrey (MTY) | Japan Airlines | JL7215 | 07:14 | programado | |
| Lafayette (LFT) | American Eagle | AA5360 expand_more(1) | 07:15 | 06:53 | Aterrizado |
| Lafayette (LFT) | Qatar Airways | QR8540 | 07:15 | 06:53 | Aterrizado |
| Omaha (OMA) | American Airlines | AA2540 expand_more(3) | 07:16 | 06:46 | Aterrizado |
| Omaha (OMA) | Alaska Airlines | AS4191 | 07:16 | 06:46 | Aterrizado |
| Omaha (OMA) | Iberia | IB8035 | 07:16 | 06:46 | Aterrizado |
| Omaha (OMA) | Qatar Airways | QR8625 | 07:16 | 06:46 | Aterrizado |
| Alabama (MOB) | American Eagle | AA5215 expand_more(1) | 07:17 | programado | |
| Alabama (MOB) | Qatar Airways | QR8727 | 07:17 | programado | |
| Austin (AUS) | American Airlines | AA1658 expand_more(1) | 07:18 | programado | |
| Austin (AUS) | Japan Airlines | JL7235 | 07:18 | programado | |
| Baton Rouge (BTR) | American Eagle | AA5475 | 07:18 | programado | |
| Garden City (GCK) | American Eagle | AA6266 expand_more(1) | 07:18 | 06:52 | Aterrizado |
| Garden City (GCK) | Qatar Airways | QR9536 | 07:18 | 06:52 | Aterrizado |
| Little Rock (LIT) | American Airlines | AA3183 expand_more(1) | 07:18 | programado | |
| Little Rock (LIT) | Alaska Airlines | AS4166 | 07:18 | programado | |
| Jackson (JAN) | American Eagle | AA5293 | 07:18 | programado | |
| Gulfport (GPT) | American Eagle | AA5528 expand_more(4) | 07:18 | cancelado | |
| Gulfport (GPT) | Alaska Airlines | AS6429 | 07:18 | cancelado | |
| Gulfport (GPT) | Gulf Air | GF4144 | 07:18 | cancelado | |
| Gulfport (GPT) | Iberia | IB8130 | 07:18 | cancelado | |
| Gulfport (GPT) | Qatar Airways | QR7975 | 07:18 | cancelado | |
| Oklahoma City (OKC) | American Eagle | AA6348 expand_more(2) | 07:18 | programado | |
| Oklahoma City (OKC) | Alaska Airlines | AS4188 | 07:18 | programado | |
| Oklahoma City (OKC) | Japan Airlines | JL7283 | 07:18 | programado | |
| Mc Allen (MFE) | American Airlines | AA1522 | 07:19 | 06:58 | Aterrizado |
| Midland (MAF) | American Eagle | AA3813 expand_more(1) | 07:19 | programado | |
| Midland (MAF) | British Airways | BA1892 | 07:19 | programado | |
| Amarillo (AMA) | American Eagle | AA4258 expand_more(2) | 07:20 | programado | |
| Amarillo (AMA) | Iberia | IB4785 | 07:20 | programado | |
| Amarillo (AMA) | Qatar Airways | QR7589 | 07:20 | programado | |
| Des Moines (DSM) | American Airlines | AA2326 expand_more(3) | 07:21 | 06:55 | Aterrizado |
| Des Moines (DSM) | Alaska Airlines | AS4133 | 07:21 | 06:55 | Aterrizado |
| Des Moines (DSM) | Japan Airlines | JL7524 | 07:21 | 06:55 | Aterrizado |
| Des Moines (DSM) | Qatar Airways | QR8587 | 07:21 | 06:55 | Aterrizado |
| Huntsville (HSV) | American Eagle | AA4031 expand_more(1) | 07:21 | programado | |
| Huntsville (HSV) | Japan Airlines | JL7249 | 07:21 | programado | |
| San Antonio (SAT) | American Airlines | AA2342 expand_more(2) | 07:22 | 06:50 | Aterrizado |
| San Antonio (SAT) | Alaska Airlines | AS4328 | 07:22 | 06:50 | Aterrizado |
| San Antonio (SAT) | Japan Airlines | JL7273 | 07:22 | 06:50 | Aterrizado |
| Nashville (BNA) | American Airlines | AA1286 expand_more(1) | 07:23 | 06:58 | Aterrizado |
| Nashville (BNA) | Alaska Airlines | AS4056 | 07:23 | 06:58 | Aterrizado |
| St Louis (STL) | American Airlines | AA2261 expand_more(1) | 07:23 | 06:55 | Aterrizado |
| St Louis (STL) | Alaska Airlines | AS4497 | 07:23 | 06:55 | Aterrizado |
| Cleveland (CLE) | American Airlines | AA1499 expand_more(1) | 07:24 | programado | |
| Cleveland (CLE) | Japan Airlines | JL7464 | 07:24 | programado | |
| Birmingham (BHM) | American Eagle | AA5520 expand_more(3) | 07:24 | programado | |
| Birmingham (BHM) | Alaska Airlines | AS4132 | 07:24 | programado | |
| Birmingham (BHM) | Iberia | IB4155 | 07:24 | programado | |
| Birmingham (BHM) | Japan Airlines | JL7287 | 07:24 | programado | |
| Fort Smith (FSM) | American Eagle | AA3471 | 07:24 | programado | |
| Miami (MIA) | American Airlines | AA1226 expand_more(1) | 07:24 | 06:51 | Aterrizado |
| Miami (MIA) | Alaska Airlines | AS4176 | 07:24 | 06:51 | Aterrizado |
| Orlando (MCO) | American Airlines | AA1834 | 07:24 | programado | |
| Wichita (ICT) | American Eagle | AA4266 expand_more(1) | 07:24 | programado | |
| Wichita (ICT) | Alaska Airlines | AS6158 | 07:24 | programado | |
| Lubbock (LBB) | American Airlines | AA1431 expand_more(1) | 07:26 | 06:49 | Aterrizado |
| Lubbock (LBB) | Iberia | IB8109 | 07:26 | 06:49 | Aterrizado |
| Grand Island (GRI) | SkyWest Airlines | AA4822 expand_more(1) | 07:26 | programado | |
| Grand Island (GRI) | Qatar Airways | QR9428 | 07:26 | programado | |
| Cedar Rapids (CID) | American Airlines | AA2753 expand_more(1) | 07:27 | 06:47 | Aterrizado |
| Cedar Rapids (CID) | Qatar Airways | QR2667 | 07:27 | 06:47 | Aterrizado |
| Tampa (TPA) | American Airlines | AA1189 | 07:27 | programado | |
| Stillwater (SWO) | American Eagle | AA5396 | 07:27 | programado | |
| Abilene (ABI) | American Eagle | AA3891 | 07:28 | programado | |
| Alexandria (AEX) | American Eagle | AA3978 expand_more(1) | 07:28 | programado | |
| Alexandria (AEX) | Qatar Airways | QR8198 | 07:28 | programado | |
| Charlotte (CLT) | American Airlines | AA1653 | 07:28 | programado | |
| Houston (IAH) | American Airlines | AA2551 expand_more(3) | 07:28 | 06:56 | Aterrizado |
| Houston (IAH) | Alaska Airlines | AS4682 | 07:28 | 06:56 | Aterrizado |
| Houston (IAH) | British Airways | BA1844 | 07:28 | 06:56 | Aterrizado |
| Houston (IAH) | Japan Airlines | JL7253 | 07:28 | 06:56 | Aterrizado |
| Lake Charles (LCH) | American Eagle | AA3964 expand_more(1) | 07:28 | programado | |
| Lake Charles (LCH) | Iberia | IB8071 | 07:28 | programado | |
| Tulsa (TUL) | American Airlines | AA1090 expand_more(2) | 07:28 | programado | |
| Tulsa (TUL) | Alaska Airlines | AS6250 | 07:28 | programado | |
| Tulsa (TUL) | Japan Airlines | JL7508 | 07:28 | programado | |
| Raleigh (RDU) | American Airlines | AA2605 expand_more(1) | 07:28 | programado | |
| Raleigh (RDU) | Alaska Airlines | AS4309 | 07:28 | programado | |
| Tokyo (HND) | Japan Airlines | JL12 expand_more(2) | 07:35 | programado | |
| Tokyo (HND) | American Airlines | AA8478 | 07:35 | programado | |
| Tokyo (HND) | Malaysia Airlines | MH9138 | 07:35 | programado | |
| Orlando (MCO) | Frontier | F94017 expand_more(1) | 07:46 | programado | |
| Orlando (MCO) | Volaris | Y42664 | 07:46 | programado | |
| Indianapolis (IND) | American Airlines | AA2782 expand_more(2) | 07:48 | programado | |
| Indianapolis (IND) | Japan Airlines | JL7699 | 07:48 | programado | |
| Indianapolis (IND) | Qatar Airways | QR7953 | 07:48 | programado | |
| Kentucky (CVG) | American Airlines | AA1942 expand_more(3) | 07:49 | programado | |
| Kentucky (CVG) | Alaska Airlines | AS4587 | 07:49 | programado | |
| Kentucky (CVG) | Japan Airlines | JL7389 | 07:49 | programado | |
| Kentucky (CVG) | Qatar Airways | QR7695 | 07:49 | programado | |
| Springfield (SGF) | American Eagle | AA3976 | 07:50 | programado | |
| Corpus Christi (CRP) | American Eagle | AA4075 expand_more(2) | 07:54 | programado | |
| Corpus Christi (CRP) | Iberia | IB4312 | 07:54 | programado | |
| Corpus Christi (CRP) | Qatar Airways | QR8654 | 07:54 | programado | |
| Fayetteville (XNA) | American Airlines | AA1540 | 07:56 | programado | |
| Philadelphia (PHL) | American Airlines | AA1663 | 07:58 | programado | |
| Auckland (AKL) | American Airlines | AA34 expand_more(1) | 08:00 | programado | |
| Auckland (AKL) | Qantas | QF4396 | 08:00 | programado | |
| Seoul (ICN) | Korean Air | KE31 expand_more(1) | 08:00 | programado | |
| Seoul (ICN) | Delta Air Lines | DL7869 | 08:00 | programado | |
| Chicago (ORD) | American Airlines | AA1838 expand_more(1) | 08:00 | programado | |
| Chicago (ORD) | Aer Lingus | EI7509 | 08:00 | programado | |
| Greenville (GSP) | American Airlines | AA1800 expand_more(3) | 08:01 | 07:44 | Aterrizado |
| Greenville (GSP) | Alaska Airlines | AS6313 | 08:01 | 07:44 | Aterrizado |
| Greenville (GSP) | Jet Linx Aviation | JL7207 | 08:01 | 07:44 | Aterrizado |
| Greenville (GSP) | Qatar Airways | QR8209 | 08:01 | 07:44 | Aterrizado |
| Torreon (TRC) | American Eagle | AA4027 expand_more(1) | 08:08 | 07:46 | Aterrizado |
| Torreon (TRC) | Qatar Airways | QR9368 | 08:08 | 07:46 | Aterrizado |
| Detroit (DTW) | American Airlines | AA1108 expand_more(1) | 08:13 | 07:40 | Aterrizado |
| Detroit (DTW) | Qatar Airways | QR2513 | 08:13 | 07:40 | Aterrizado |
| San Antonio (SAT) | American Airlines | AA1282 expand_more(2) | 08:19 | programado | |
| San Antonio (SAT) | Alaska Airlines | AS4447 | 08:19 | programado | |
| San Antonio (SAT) | Jet Linx Aviation | JL7275 | 08:19 | programado | |
| Jacksonville (JAX) | American Airlines | AA2789 expand_more(2) | 08:22 | programado | |
| Jacksonville (JAX) | Alaska Airlines | AS4490 | 08:22 | programado | |
| Jacksonville (JAX) | Jet Linx Aviation | JL7255 | 08:22 | programado | |
| Phoenix (PHX) | American Airlines | AA1806 | 08:23 | programado | |
| Miami (MIA) | American Airlines | AA2607 expand_more(1) | 08:25 | 07:52 | Aterrizado |
| Miami (MIA) | Alaska Airlines | AS6869 | 08:25 | 07:52 | Aterrizado |
| Gulfport (GPT) | PSA Airlines | OH9957 | 08:25 | programado | |
| Guadalajara (GDL) | American Airlines | AA1034 expand_more(4) | 08:26 | 07:41 | Aterrizado |
| Guadalajara (GDL) | British Airways | BA4409 | 08:26 | 07:41 | Aterrizado |
| Guadalajara (GDL) | Iberia | IB4953 | 08:26 | 07:41 | Aterrizado |
| Guadalajara (GDL) | Jet Linx Aviation | JL7213 | 08:26 | 07:41 | Aterrizado |
| Guadalajara (GDL) | Qatar Airways | QR2540 | 08:26 | 07:41 | Aterrizado |
| Evansville (EVV) | American Eagle | AA3358 expand_more(2) | 08:26 | 08:00 | Aterrizado |
| Evansville (EVV) | Jet Linx Aviation | JL7221 | 08:26 | 08:00 | Aterrizado |
| Evansville (EVV) | Qatar Airways | QR9465 | 08:26 | 08:00 | Aterrizado |
| Austin (AUS) | American Airlines | AA2143 expand_more(1) | 08:28 | programado | |
| Austin (AUS) | Jet Linx Aviation | JL7279 | 08:28 | programado | |
| Fort Lauderdale (FLL) | American Airlines | AA1712 expand_more(1) | 08:30 | programado | |
| Fort Lauderdale (FLL) | Jet Linx Aviation | JL7620 | 08:30 | programado | |
| Tokyo (HND) | American Airlines | AA9601 | 08:30 | programado | |
| Moline (MLI) | American Eagle | AA3879 | 08:31 | 07:37 | Aterrizado |
| Harrison (HRO) | Southern Airways Express | 9X404 | 08:32 | programado | |
| Colorado Springs (COS) | American Airlines | AA2788 expand_more(1) | 08:33 | programado | |
| Colorado Springs (COS) | Iberia | IB4819 | 08:33 | programado | |
| Sioux Falls (FSD) | American Airlines | AA2262 expand_more(1) | 08:34 | programado | |
| Sioux Falls (FSD) | Qatar Airways | QR8212 | 08:34 | programado | |
| San Luis Potosi (SLP) | American Airlines | AA2203 expand_more(1) | 08:34 | programado | |
| San Luis Potosi (SLP) | Jet Linx Aviation | JL7229 | 08:34 | programado | |
| Queretaro (QRO) | American Airlines | AA2027 expand_more(1) | 08:35 | 07:51 | Aterrizado |
| Queretaro (QRO) | Jet Linx Aviation | JL7227 | 08:35 | 07:51 | Aterrizado |
| Chihuahua (CUU) | American Eagle | AA3720 expand_more(2) | 08:38 | programado | |
| Chihuahua (CUU) | British Airways | BA1846 | 08:38 | programado | |
| Chihuahua (CUU) | Jet Linx Aviation | JL7689 | 08:38 | programado | |
| Grand Junction (GJT) | American Eagle | AA3912 expand_more(1) | 08:38 | programado | |
| Grand Junction (GJT) | Iberia | IB8138 | 08:38 | programado | |
| León (BJX) | American Airlines | AA2263 expand_more(3) | 08:39 | 07:54 | Aterrizado |
| León (BJX) | British Airways | BA1685 | 08:39 | 07:54 | Aterrizado |
| León (BJX) | Jet Linx Aviation | JL7223 | 08:39 | 07:54 | Aterrizado |
| León (BJX) | Qatar Airways | QR7617 | 08:39 | 07:54 | Aterrizado |
| Abilene (ABI) | American Eagle | AA3647 | 08:40 | programado | |
| Aguascalientes (AGU) | American Eagle | AA3736 expand_more(1) | 08:40 | programado | |
| Aguascalientes (AGU) | Jet Linx Aviation | JL7225 | 08:40 | programado | |
| Brisbane (BNE) | American Airlines | AA8 expand_more(1) | 08:40 | programado | |
| Brisbane (BNE) | Qantas | QF4927 | 08:40 | programado | |
| Kansas City (MCI) | American Airlines | AA2487 expand_more(2) | 08:42 | programado | |
| Kansas City (MCI) | Alaska Airlines | AS4169 | 08:42 | programado | |
| Kansas City (MCI) | Jet Linx Aviation | JL7465 | 08:42 | programado | |
| Washington (IAD) | American Airlines | AA524 expand_more(3) | 08:43 | programado | |
| Washington (IAD) | Alaska Airlines | AS6874 | 08:43 | programado | |
| Washington (IAD) | Qatar Airways | QR2561 | 08:43 | programado | |
| Washington (IAD) | Royal Air Maroc | AT5093 | 08:43 | programado | |
| Chattanooga (CHA) | American Eagle | AA5238 | 08:45 | programado | |
| Baton Rouge (BTR) | American Eagle | AA5656 | 08:45 | programado | |
| Madison (MSN) | American Airlines | AA1538 | 08:46 | programado | |
| Houston (IAH) | United Airlines | UA1407 expand_more(1) | 08:46 | programado | |
| Houston (IAH) | Air New Zealand | NZ6520 | 08:46 | programado | |
| Grand Rapids (GRR) | American Airlines | AA1561 expand_more(1) | 08:48 | programado | |
| Grand Rapids (GRR) | Qatar Airways | QR2422 | 08:48 | programado | |
| Lexington (LEX) | American Airlines | AA3293 expand_more(2) | 08:48 | programado | |
| Lexington (LEX) | Jet Linx Aviation | JL7469 | 08:48 | programado | |
| Lexington (LEX) | Qatar Airways | QR8206 | 08:48 | programado | |
| Lubbock (LBB) | American Eagle | AA4147 expand_more(2) | 08:48 | programado | |
