Qantas presso Aeroporto Dallas - DFW
Da quali terminal arriva e parte Qantas a Aeroporto Dallas?
I voli di Qantas di solito arrivano e partono dai seguenti terminal a Aeroporto Dallas:
- terminale - c
- terminale - a
- terminale - b
- terminale - d
- terminale - e
In quali località vola Qantas da e verso Aeroporto Dallas?
Aeroporto | il paese | Posizione | Voli settimanali | Voli |
---|---|---|---|---|
Mobile Regional Airport (MOB) | United States | Alabama | 35 | Visualizza voli |
Albuquerque International (ABQ) | United States | Albuquerque | 35 | Visualizza voli |
Alexandria International (AEX) | United States | Alexandria | 21 | Visualizza voli |
Rick Husband Amarillo International (AMA) | United States | Amarillo Rick Husband Amarillo | 37 | Visualizza voli |
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 14 | Visualizza voli |
Aspen (ASE) | United States | Aspen | 26 | Visualizza voli |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 37 | Visualizza voli |
Auckland International (AKL) | New Zealand | Auckland | 8 | Visualizza voli |
Austin-bergstrom International (AUS) | United States | Austin | 46 | Visualizza voli |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 26 | Visualizza voli |
Ryan (BTR) | United States | Baton Rouge Ryan | 32 | Visualizza voli |
Billings (BIL) | United States | Billings | 21 | Visualizza voli |
Birmingham (BHM) | United States | Birmingham | 27 | Visualizza voli |
Bismarck (BIS) | United States | Bismarck | 21 | Visualizza voli |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 17 | Visualizza voli |
Logan International (BOS) | United States | Boston | 34 | Visualizza voli |
Gallatin Field (BZN) | United States | Bozeman | 14 | Visualizza voli |
Brisbane International (BNE) | Australia | Brisbane | 11 | Visualizza voli |
South Padre Is. International (BRO) | United States | Brownsville | 29 | Visualizza voli |
Calgary International Airport (YYC) | Canada | Calgary | 8 | Visualizza voli |
Cancún International (CUN) | Mexico | Cancun | 23 | Visualizza voli |
Cedar Rapids (CID) | United States | Cedar Rapids | 26 | Visualizza voli |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 21 | Visualizza voli |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 26 | Visualizza voli |
Lovell Field (CHA) | United States | Chattanooga | 36 | Visualizza voli |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 37 | Visualizza voli |
Hopkins International (CLE) | United States | Cleveland Hopkins | 23 | Visualizza voli |
Easterwood Field (CLL) | United States | College Station | 21 | Visualizza voli |
Colorado Springs (COS) | United States | Colorado Springs | 36 | Visualizza voli |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 21 | Visualizza voli |
Columbia Regional (COU) | United States | Columbia Regional | 35 | Visualizza voli |
Corpus Christi International Airport (CRP) | United States | Corpus Christi | 40 | Visualizza voli |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 35 | Visualizza voli |
Denver International (DEN) | United States | Denver | 25 | Visualizza voli |
Des Moines International (DSM) | United States | Des Moines | 28 | Visualizza voli |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 23 | Visualizza voli |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 19 | Visualizza voli |
Washington Dulles International (IAD) | United States | Dulles | 13 | Visualizza voli |
La Plata (DRO) | United States | Durango La Plata | 35 | Visualizza voli |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 23 | Visualizza voli |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 21 | Visualizza voli |
Regional (FSM) | United States | Fort Smith Regional | 21 | Visualizza voli |
Grand Island (GRI) | United States | Grand Island | 21 | Visualizza voli |
Walker Field (GJT) | United States | Grand Junction | 29 | Visualizza voli |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 24 | Visualizza voli |
Piedmont Triad International (GSO) | United States | Greensboro | 21 | Visualizza voli |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 27 | Visualizza voli |
Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 22 | Visualizza voli |
Gulfport-Biloxi International (GPT) | United States | Gulfport | 19 | Visualizza voli |
Honolulu International (HNL) | United States | Honolulu | 25 | Visualizza voli |
George Bush Intercontinental (IAH) | United States | Houston | 38 | Visualizza voli |
William P Hobby (HOU) | United States | Houston William P Hobby | 35 | Visualizza voli |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 37 | Visualizza voli |
Indianapolis International (IND) | United States | Indianapolis | 21 | Visualizza voli |
Jackson-evers (JAN) | United States | Jackson evers | 36 | Visualizza voli |
Jacksonville, (JAX) | United States | Jacksonville | 21 | Visualizza voli |
Kansas City International Airport (MCI) | United States | Kansas City | 20 | Visualizza voli |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 18 | Visualizza voli |
Mc Ghee Tyson (TYS) | United States | Knoxville | 28 | Visualizza voli |
Lafayette Regional (LFT) | United States | Lafayette Regional | 28 | Visualizza voli |
Municipal (LCH) | United States | Lake Charles | 21 | Visualizza voli |
Mc Carran International (LAS) | United States | Las Vegas | 20 | Visualizza voli |
Blue Grass (LEX) | United States | Lexington Blue Grass | 28 | Visualizza voli |
Adams Field Airport (LIT) | United States | Little Rock | 35 | Visualizza voli |
Los Angeles International (LAX) | United States | Los Angeles | 72 | Visualizza voli |
Louisville International (SDF) | United States | Louisville | 32 | Visualizza voli |
International (LBB) | United States | Lubbock | 37 | Visualizza voli |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 27 | Visualizza voli |
Municipal (MHK) | United States | Manhattan | 28 | Visualizza voli |
Mc Allen Miller International (MFE) | United States | Mc Allen | 37 | Visualizza voli |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 7 | Visualizza voli |
Memphis International (MEM) | United States | Memphis | 24 | Visualizza voli |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 16 | Visualizza voli |
Miami International Airport (MIA) | United States | Miami | 23 | Visualizza voli |
Midland International (MAF) | United States | Midland | 38 | Visualizza voli |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 20 | Visualizza voli |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 24 | Visualizza voli |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 16 | Visualizza voli |
Municipal (MLU) | United States | Monroe | 21 | Visualizza voli |
Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 11 | Visualizza voli |
Dannelly Fld (MGM) | United States | Montgomery Dannelly Fld | 28 | Visualizza voli |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 3 | Visualizza voli |
Nashville International (BNA) | United States | Nashville | 26 | Visualizza voli |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 38 | Visualizza voli |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 17 | Visualizza voli |
La Guardia (LGA) | United States | New York La Guardia | 44 | Visualizza voli |
Newark Liberty International (EWR) | United States | Newark | 19 | Visualizza voli |
Norfolk International Airport (ORF) | United States | Norfolk | 29 | Visualizza voli |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 35 | Visualizza voli |
Eppley Airfield (OMA) | United States | Omaha | 19 | Visualizza voli |
Orlando International (MCO) | United States | Orlando | 39 | Visualizza voli |
Municipal (PSP) | United States | Palm Springs Municipal | 28 | Visualizza voli |
Pensacola International (PNS) | United States | Pensacola Regional | 21 | Visualizza voli |
Greater Peoria (PIA) | United States | Peoria | 21 | Visualizza voli |
Philadelphia International (PHL) | United States | Philadelphia | 41 | Visualizza voli |
Sky Harbor International (PHX) | United States | Phoenix | 27 | Visualizza voli |
Pittsburgh International (PIT) | United States | Pittsburgh | 17 | Visualizza voli |
Port Columbus International (CMH) | United States | Port Columbus | 24 | Visualizza voli |
Portland International (PDX) | United States | Portland | 4 | Visualizza voli |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 15 | Visualizza voli |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 19 | Visualizza voli |
Reno-Tahoe International (RNO) | United States | Reno | 28 | Visualizza voli |
Richmond International Airport (RIC) | United States | Richmond | 30 | Visualizza voli |
Vancouver International (YVR) | Canada | Richmond Vancouver | 17 | Visualizza voli |
Salt Lake City International (SLC) | United States | Salt Lake City | 25 | Visualizza voli |
San Antonio International (SAT) | United States | San Antonio | 28 | Visualizza voli |
San Diego International Airport (SAN) | United States | San Diego | 19 | Visualizza voli |
San Francisco International (SFO) | United States | San Francisco | 88 | Visualizza voli |
John Wayne (SNA) | United States | Santa Ana John Wayne | 27 | Visualizza voli |
Santa Fe (SAF) | United States | Santa Fe | 35 | Visualizza voli |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 20 | Visualizza voli |
Seattle-Tacoma International (SEA) | United States | Seattle | 4 | Visualizza voli |
Regional (SHV) | United States | Shreveport Regional | 40 | Visualizza voli |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 36 | Visualizza voli |
Spokane International (GEG) | United States | Spokane | 4 | Visualizza voli |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 21 | Visualizza voli |
Kingsford Smith (SYD) | Australia | Sydney | 14 | Visualizza voli |
Tallahassee Regional Airport (TLH) | United States | Tallahassee | 40 | Visualizza voli |
Tampa International (TPA) | United States | Tampa | 36 | Visualizza voli |
Lester B. Pearson International (YYZ) | Canada | Toronto | 19 | Visualizza voli |
Tucson International Airport (TUS) | United States | Tucson | 36 | Visualizza voli |
Tulsa International (TUL) | United States | Tulsa | 33 | Visualizza voli |
Eagle County (EGE) | United States | Vail Eagle Eagle County | 11 | Visualizza voli |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 23 | Visualizza voli |
Municipal (ACT) | United States | Waco Municipal | 28 | Visualizza voli |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 40 | Visualizza voli |
Palm Beach International (PBI) | United States | West Palm Beach International | 29 | Visualizza voli |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 34 | Visualizza voli |
Bradley International (BDL) | United States | Windsor Locks | 19 | Visualizza voli |
Voli di linea settimanali per Aeroporto Dallas operati da Qantas
il paese | Destinazione | Aeroporto | lu | ma | me | gi | ve | sa | do | Voli |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Albuquerque | Albuquerque International (ABQ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Alexandria | Alexandria International (AEX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Aspen | Aspen (ASE) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
New Zealand | Auckland | Auckland International (AKL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Visualizza voli |
United States | Austin | Austin-bergstrom International (AUS) | 2 | 3 | 2 | 4 | 5 | 3 | 3 | Visualizza voli |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 2 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Billings | Billings (BIL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Birmingham | Birmingham (BHM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Bismarck | Bismarck (BIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Lexington Blue Grass | Blue Grass (LEX) | 2 | 2 | 2 | 2 | 1 | 1 | 1 | Visualizza voli |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Australia | Brisbane | Brisbane International (BNE) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Visualizza voli |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
Mexico | Cancun | Cancún International (CUN) | 1 | 3 | 2 | 2 | 3 | 2 | 1 | Visualizza voli |
United States | Cedar Rapids | Cedar Rapids (CID) | 2 | 3 | 2 | 2 | 1 | 1 | 1 | Visualizza voli |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | Visualizza voli |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 2 | 1 | 1 | 1 | 1 | 2 | Visualizza voli |
United States | Colorado Springs | Colorado Springs (COS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Columbia Regional | Columbia Regional (COU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Corpus Christi | Corpus Christi International Airport (CRP) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | Visualizza voli |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Montgomery Dannelly Fld | Dannelly Fld (MGM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Denver | Denver International (DEN) | 1 | 2 | 2 | 2 | 2 | 2 | 0 | Visualizza voli |
United States | Des Moines | Des Moines International (DSM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Visualizza voli |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 2 | 2 | 2 | 2 | 2 | 0 | Visualizza voli |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 1 | 2 | 1 | 1 | 2 | 1 | 2 | Visualizza voli |
United States | Vail Eagle Eagle County | Eagle County (EGE) | 2 | 0 | 0 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | College Station | Easterwood Field (CLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Visualizza voli |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | Visualizza voli |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 3 | 3 | 4 | 4 | 2 | 0 | Visualizza voli |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Grand Island | Grand Island (GRI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Peoria | Greater Peoria (PIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Visualizza voli |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 3 | 3 | 3 | 3 | 3 | 0 | Visualizza voli |
United States | Honolulu | Honolulu International (HNL) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visualizza voli |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | Visualizza voli |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 2 | 1 | 1 | 2 | 1 | 0 | Visualizza voli |
United States | Lubbock | International (LBB) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | Visualizza voli |
United States | Jackson evers | Jackson-evers (JAN) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | Visualizza voli |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 2 | 2 | 1 | 2 | 1 | 2 | Visualizza voli |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | Visualizza voli |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 2 | 1 | 1 | 2 | 1 | 0 | Visualizza voli |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 2 | 1 | 1 | 2 | 1 | 2 | Visualizza voli |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | New York La Guardia | La Guardia (LGA) | 2 | 5 | 3 | 3 | 5 | 3 | 2 | Visualizza voli |
United States | Durango La Plata | La Plata (DRO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Lafayette Regional | Lafayette Regional (LFT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 2 | 1 | 1 | 2 | 1 | 2 | Visualizza voli |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 2 | 2 | 2 | 2 | 2 | 0 | Visualizza voli |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 2 | 2 | 2 | 2 | 2 | 0 | Visualizza voli |
United States | Boston | Logan International (BOS) | 2 | 3 | 3 | 3 | 3 | 2 | 0 | Visualizza voli |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 2 | 2 | 3 | 3 | 2 | 0 | Visualizza voli |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 3 | 2 | 2 | 3 | 2 | 2 | Visualizza voli |
United States | Louisville | Louisville International (SDF) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Chattanooga | Lovell Field (CHA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Mc Allen | Mc Allen Miller International (MFE) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Visualizza voli |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 2 | 2 | 2 | 2 | 2 | 0 | Visualizza voli |
United States | Knoxville | Mc Ghee Tyson (TYS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Visualizza voli |
United States | Memphis | Memphis International (MEM) | 1 | 2 | 1 | 2 | 2 | 1 | 2 | Visualizza voli |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Miami | Miami International Airport (MIA) | 1 | 2 | 2 | 2 | 2 | 2 | 0 | Visualizza voli |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Midland | Midland International (MAF) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | Visualizza voli |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 2 | 1 | 1 | 2 | 1 | 0 | Visualizza voli |
United States | Alabama | Mobile Regional Airport (MOB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Waco Municipal | Municipal (ACT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
United States | Palm Springs Municipal | Municipal (PSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Monroe | Municipal (MLU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Manhattan | Municipal (MHK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Lake Charles | Municipal (LCH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Nashville | Nashville International (BNA) | 1 | 2 | 2 | 2 | 2 | 2 | 1 | Visualizza voli |
United States | Newark | Newark Liberty International (EWR) | 1 | 2 | 2 | 2 | 2 | 2 | 0 | Visualizza voli |
United States | Norfolk | Norfolk International Airport (ORF) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Visualizza voli |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 3 | 3 | 2 | 0 | Visualizza voli |
United States | Orlando | Orlando International (MCO) | 2 | 4 | 3 | 3 | 4 | 3 | 3 | Visualizza voli |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Pensacola Regional | Pensacola International (PNS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 4 | 3 | 3 | 4 | 3 | 1 | Visualizza voli |
United States | Greensboro | Piedmont Triad International (GSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 2 | 1 | 1 | 2 | 1 | 2 | Visualizza voli |
United States | Portland | Portland International (PDX) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Shreveport Regional | Regional (SHV) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | Visualizza voli |
United States | Fort Smith Regional | Regional (FSM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Reno | Reno-Tahoe International (RNO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visualizza voli |
United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | Visualizza voli |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 3 | 3 | 3 | 3 | 3 | 1 | Visualizza voli |
United States | Baton Rouge Ryan | Ryan (BTR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | San Antonio | San Antonio International (SAT) | 1 | 2 | 1 | 2 | 3 | 2 | 3 | Visualizza voli |
United States | San Diego | San Diego International Airport (SAN) | 1 | 2 | 2 | 2 | 2 | 2 | 0 | Visualizza voli |
United States | San Francisco | San Francisco International (SFO) | 9 | 8 | 8 | 9 | 9 | 8 | 1 | Visualizza voli |
United States | Santa Fe | Santa Fe (SAF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 3 | 2 | 2 | 3 | 2 | 1 | Visualizza voli |
United States | Brownsville | South Padre Is. International (BRO) | 3 | 2 | 2 | 3 | 3 | 2 | 2 | Visualizza voli |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Spokane | Spokane International (GEG) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Visualizza voli |
United States | Tallahassee | Tallahassee Regional Airport (TLH) | 3 | 3 | 3 | 3 | 2 | 3 | 3 | Visualizza voli |
United States | Tampa | Tampa International (TPA) | 2 | 3 | 2 | 2 | 3 | 2 | 2 | Visualizza voli |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Tucson | Tucson International Airport (TUS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Tulsa | Tulsa International (TUL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 2 | 2 | 2 | 2 | 2 | 0 | Visualizza voli |
United States | Grand Junction | Walker Field (GJT) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | Visualizza voli |
United States | Dulles | Washington Dulles International (IAD) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 2 | 3 | 3 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Houston William P Hobby | William P Hobby (HOU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Voli di linea settimanali da Aeroporto Dallas operati da Qantas
il paese | Destinazione | Aeroporto | lu | ma | me | gi | ve | sa | do | Voli |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
United States | Albuquerque | Albuquerque International (ABQ) | 4 | 3 | 3 | 2 | 3 | 3 | 3 | Visualizza voli |
United States | Alexandria | Alexandria International (AEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
