Dallas 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| New York (LGA) | Spirit Airlines | NK398 | 00:08 | 予定 | |
| Denver (DEN) | Frontier | F92632 | 00:09 | 予定 | |
| Phoenix (PHX) | American Airlines | AA1665 expand_more(1) | 00:11 | 予定 | |
| Phoenix (PHX) | British Airways | BA5449 | 00:11 | 予定 | |
| Orlando (MCO) | Spirit Airlines | NK194 | 00:19 | 遅延 | |
| Chicago (ORD) | Frontier | F91341 | 00:20 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1029 expand_more(1) | 00:27 | 予定 | |
| Charlotte (CLT) | Alaska Airlines | AS6444 | 00:27 | 予定 | |
| Fort Lauderdale (FLL) | Frontier | F91973 expand_more(1) | 00:27 | 遅延 | |
| Fort Lauderdale (FLL) | Volaris | Y42310 | 00:27 | 遅延 | |
| Atlanta (ATL) | Delta Air Lines | DL818 expand_more(7) | 00:32 | 予定 | |
| Atlanta (ATL) | Air France | AF2686 | 00:32 | 予定 | |
| Atlanta (ATL) | KLM | KL5413 | 00:32 | 予定 | |
| Atlanta (ATL) | Korean Air | KE7067 | 00:32 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6313 | 00:32 | 予定 | |
| Atlanta (ATL) | SAS | SK3716 | 00:32 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS4951 | 00:32 | 予定 | |
| Atlanta (ATL) | WestJet | WS6499 | 00:32 | 予定 | |
| Miami (MIA) | American Airlines | AA1554 expand_more(3) | 00:36 | 予定 | |
| Miami (MIA) | Alaska Airlines | AS6634 | 00:36 | 予定 | |
| Miami (MIA) | British Airways | BA4944 | 00:36 | 予定 | |
| Miami (MIA) | Royal Air Maroc | AT5090 | 00:36 | 予定 | |
| San Francisco (SFO) | United Express | UA5945 expand_more(3) | 00:36 | 予定 | |
| San Francisco (SFO) | Air Canada | AC5117 | 00:36 | 予定 | |
| San Francisco (SFO) | Air New Zealand | NZ9083 | 00:36 | 予定 | |
| San Francisco (SFO) | Virgin Australia | VA8274 | 00:36 | 予定 | |
| Minneapolis (MSP) | Frontier | F91455 expand_more(1) | 00:39 | 予定 | |
| Minneapolis (MSP) | Volaris | Y42167 | 00:39 | 予定 | |
| Los Angeles (LAX) | American Airlines | AA9844 | 00:53 | 予定 | |
| Phoenix (PHX) | American Airlines | AA1356 expand_more(1) | 00:59 | 予定 | |
| Phoenix (PHX) | Gulf Air | GF6598 | 00:59 | 予定 | |
| Anchorage (ANC) | Cathay Pacific | CX2090 | 03:50 | 予定 | |
| Las Vegas (LAS) | American Airlines | AA2666 expand_more(1) | 04:37 | 予定 | |
| Las Vegas (LAS) | Gulf Air | GF6647 | 04:37 | 予定 | |
| Louisville (SDF) | Air Transport International | 8C768 | 04:46 | 遅延 | |
| Los Angeles (LAX) | American Airlines | AA2188 expand_more(6) | 04:50 | 予定 | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1276 | 04:50 | 予定 | |
| Los Angeles (LAX) | British Airways | BA2416 | 04:50 | 予定 | |
| Los Angeles (LAX) | Cathay Pacific | CX7603 | 04:50 | 予定 | |
| Los Angeles (LAX) | China Southern Airlines | CZ1660 | 04:50 | 予定 | |
| Los Angeles (LAX) | Finnair | AY3767 | 04:50 | 予定 | |
| Los Angeles (LAX) | Gulf Air | GF4368 | 04:50 | 予定 | |
| San Juan (SJU) | American Airlines | AA457 expand_more(1) | 04:50 | 予定 | |
| San Juan (SJU) | Alaska Airlines | AS4709 | 04:50 | 予定 | |
| Ontario (ONT) | American Airlines | AA2277 expand_more(1) | 04:51 | 予定 | |
| Ontario (ONT) | British Airways | BA5106 | 04:51 | 予定 | |
| Bogota (BOG) | American Airlines | AA1122 | 05:00 | 予定 | |
| Fresno (FAT) | American Airlines | AA2288 expand_more(1) | 05:00 | 遅延 | |
| Fresno (FAT) | British Airways | BA6548 | 05:00 | 遅延 | |
| San José (SJO) | American Airlines | AA1378 | 05:00 | 予定 | |
| Portland (PDX) | Alaska Airlines | AS539 expand_more(2) | 05:06 | 04:45 | 上陸した |
| Portland (PDX) | Hawaiian Airlines | HA6404 | 05:06 | 04:45 | 上陸した |
| Portland (PDX) | Qatar Airways | QR2193 | 05:06 | 04:45 | 上陸した |
| San Francisco (SFO) | United Airlines | UA1572 expand_more(3) | 05:10 | 遅延 | |
| San Francisco (SFO) | Air Canada | AC4206 | 05:10 | 遅延 | |
| San Francisco (SFO) | Air New Zealand | NZ9081 | 05:10 | 遅延 | |
| San Francisco (SFO) | Virgin Australia | VA8565 | 05:10 | 遅延 | |
| Sacramento (SMF) | American Airlines | AA1536 expand_more(1) | 05:12 | 予定 | |
| Sacramento (SMF) | Gulf Air | GF4363 | 05:12 | 予定 | |
| Las Vegas (LAS) | Volaris | Y42225 | 05:13 | 予定 | |
| Reno (RNO) | American Airlines | AA669 expand_more(1) | 05:16 | 04:42 | 上陸した |
| Reno (RNO) | British Airways | BA5619 | 05:16 | 04:42 | 上陸した |
| Los Angeles (LAX) | American Airlines | AA1325 expand_more(2) | 05:28 | 予定 | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1158 | 05:28 | 予定 | |
| Los Angeles (LAX) | Malaysia Airlines | MH9459 | 05:28 | 予定 | |
| San Francisco (SFO) | American Airlines | AA1005 expand_more(2) | 05:28 | 遅延 | |
| San Francisco (SFO) | Cathay Pacific | CX7602 | 05:28 | 遅延 | |
| San Francisco (SFO) | Qantas | QF4360 | 05:28 | 遅延 | |
| Spokane (GEG) | American Airlines | AA2500 expand_more(3) | 05:31 | 予定 | |
| Spokane (GEG) | Alaska Airlines | AS6409 | 05:31 | 予定 | |
| Spokane (GEG) | Iberia | IB8136 | 05:31 | 予定 | |
| Spokane (GEG) | Qatar Airways | QR2886 | 05:31 | 予定 | |
| Kona (KOA) | American Airlines | AA230 expand_more(1) | 05:31 | 予定 | |
| Kona (KOA) | Qatar Airways | QR2716 | 05:31 | 予定 | |
| Portland (PDX) | American Airlines | AA864 | 05:38 | 予定 | |
| Las Vegas (LAS) | Frontier | F91650 | 05:43 | 遅延 | |
| Seattle (SEA) | American Airlines | AA2613 expand_more(2) | 05:47 | 予定 | |
| Seattle (SEA) | Gulf Air | GF6823 | 05:47 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR2630 | 05:47 | 予定 | |
| Honolulu (HNL) | American Airlines | AA6 expand_more(3) | 06:00 | 予定 | |
| Honolulu (HNL) | Alaska Airlines | AS6251 | 06:00 | 予定 | |
| Honolulu (HNL) | Qantas | QF3257 | 06:00 | 予定 | |
| Honolulu (HNL) | Qatar Airways | QR2748 | 06:00 | 予定 | |
| Rio De Janeiro (GIG) | American Airlines | AA936 expand_more(1) | 06:05 | 予定 | |
| Rio De Janeiro (GIG) | GOL | G36020 | 06:05 | 予定 | |
| Oklahoma City (OKC) | American Eagle | AA3998 expand_more(2) | 06:05 | 予定 | |
| Oklahoma City (OKC) | Alaska Airlines | AS6515 | 06:05 | 予定 | |
| Oklahoma City (OKC) | Jet Linx Aviation | JL7269 | 06:05 | 予定 | |
| Waco (ACT) | American Eagle | AA6252 expand_more(1) | 06:10 | 予定 | |
| Waco (ACT) | Alaska Airlines | AS6122 | 06:10 | 予定 | |
| Maui (OGG) | American Airlines | AA296 expand_more(1) | 06:10 | 予定 | |
| Maui (OGG) | Qatar Airways | QR8561 | 06:10 | 予定 | |
| Lawton (LAW) | American Eagle | AA5492 | 06:10 | 予定 | |
| San Angelo (SJT) | American Eagle | AA6384 expand_more(1) | 06:10 | 予定 | |
| San Angelo (SJT) | Alaska Airlines | AS6421 | 06:10 | 予定 | |
| Anchorage (ANC) | American Airlines | AA2366 expand_more(3) | 06:11 | 予定 | |
| Anchorage (ANC) | British Airways | BA1664 | 06:11 | 予定 | |
| Anchorage (ANC) | Qantas | QF4746 | 06:11 | 予定 | |
| Anchorage (ANC) | Qatar Airways | QR7735 | 06:11 | 予定 | |
| Austin (AUS) | American Airlines | AA2563 expand_more(1) | 06:15 | 予定 | |
| Austin (AUS) | Alaska Airlines | AS4199 | 06:15 | 予定 | |
| Santiago (SCL) | American Airlines | AA940 | 06:15 | 予定 | |
| Los Angeles (LAX) | American Airlines | AA1893 expand_more(2) | 06:17 | 予定 | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1321 | 06:17 | 予定 | |
| Los Angeles (LAX) | Malaysia Airlines | MH9482 | 06:17 | 予定 | |
| Midland (MAF) | American Eagle | AA3552 expand_more(1) | 06:18 | 予定 | |
| Midland (MAF) | Alaska Airlines | AS6580 | 06:18 | 予定 | |
| Buenos Aires (EZE) | American Airlines | AA996 | 06:20 | 予定 | |
| San Antonio (SAT) | American Airlines | AA2616 expand_more(1) | 06:20 | 予定 | |
| San Antonio (SAT) | Alaska Airlines | AS4327 | 06:20 | 予定 | |
| Sao Paulo (GRU) | American Airlines | AA962 expand_more(2) | 06:25 | 遅延 | |
| Sao Paulo (GRU) | GOL | G36014 | 06:25 | 遅延 | |
| Sao Paulo (GRU) | Jet Linx Aviation | JL7205 | 06:25 | 遅延 | |
| Lubbock (LBB) | American Airlines | AA2312 expand_more(2) | 06:25 | 予定 | |
| Lubbock (LBB) | Alaska Airlines | AS6601 | 06:25 | 予定 | |
| Lubbock (LBB) | Iberia | IB8109 | 06:25 | 予定 | |
| Amarillo (AMA) | American Eagle | AA6186 expand_more(1) | 06:28 | 予定 | |
| Amarillo (AMA) | Alaska Airlines | AS6694 | 06:28 | 予定 | |
| Houston (IAH) | American Airlines | AA2432 expand_more(1) | 06:29 | 予定 | |
| Houston (IAH) | Alaska Airlines | AS6195 | 06:29 | 予定 | |
| Portland (PDX) | American Airlines | AA3168 | 06:29 | 予定 | |
| Orlando (MCO) | Volaris | Y42760 | 06:39 | 予定 | |
| Seattle (SEA) | American Airlines | AA1209 | 06:48 | 予定 | |
| Fayetteville (XNA) | American Airlines | AA2890 expand_more(1) | 06:55 | 予定 | |
| Fayetteville (XNA) | Alaska Airlines | AS6305 | 06:55 | 予定 | |
| Little Rock (LIT) | American Eagle | AA3649 expand_more(1) | 06:57 | 予定 | |
| Little Rock (LIT) | Alaska Airlines | AS4701 | 06:57 | 予定 | |
| Wichita Falls (SPS) | American Eagle | AA4021 expand_more(1) | 06:58 | 予定 | |
| Wichita Falls (SPS) | Alaska Airlines | AS6526 | 06:58 | 予定 | |
| Kansas City (MCI) | American Airlines | AA1098 expand_more(1) | 07:00 | 予定 | |
| Kansas City (MCI) | Alaska Airlines | AS6322 | 07:00 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS542 expand_more(3) | 07:00 | 予定 | |
| Seattle (SEA) | Hawaiian Airlines | HA6658 | 07:00 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR2979 | 07:00 | 予定 | |
| Seattle (SEA) | STARLUX | JX7032 | 07:00 | 予定 | |
| Monroe (MLU) | American Eagle | AA4106 expand_more(1) | 07:01 | 予定 | |
| Monroe (MLU) | Qatar Airways | QR2816 | 07:01 | 予定 | |
| Atlanta (ATL) | American Airlines | AA2770 expand_more(1) | 07:04 | 予定 | |
| Atlanta (ATL) | Alaska Airlines | AS6427 | 07:04 | 予定 | |
| Indianapolis (IND) | American Airlines | AA2782 expand_more(1) | 07:04 | 予定 | |
| Indianapolis (IND) | Alaska Airlines | AS4357 | 07:04 | 予定 | |
| Shreveport (SHV) | American Eagle | AA6209 | 07:04 | 予定 | |
| Columbus (CMH) | American Eagle | AA4203 expand_more(1) | 07:05 | 予定 | |
| Columbus (CMH) | Alaska Airlines | AS6572 | 07:05 | 予定 | |
| Knoxville (TYS) | American Airlines | AA1049 expand_more(3) | 07:05 | 予定 | |
| Knoxville (TYS) | Alaska Airlines | AS4348 | 07:05 | 予定 | |
| Knoxville (TYS) | Jet Linx Aviation | JL7645 | 07:05 | 予定 | |
| Knoxville (TYS) | Qatar Airways | QR8563 | 07:05 | 予定 | |
| Houston (HOU) | American Eagle | AA5338 expand_more(2) | 07:07 | 予定 | |
| Houston (HOU) | Alaska Airlines | AS4343 | 07:07 | 予定 | |
| Houston (HOU) | Jet Linx Aviation | JL7245 | 07:07 | 予定 | |
| Orlando (MCO) | American Airlines | AA1834 | 07:08 | 予定 | |
| Laredo (LRD) | American Eagle | AA3372 expand_more(1) | 07:08 | 予定 | |
| Laredo (LRD) | Alaska Airlines | AS6260 | 07:08 | 予定 | |
| Fort Hood (GRK) | American Eagle | AA6187 expand_more(1) | 07:09 | 予定 | |
| Fort Hood (GRK) | Alaska Airlines | AS4182 | 07:09 | 予定 | |
| Memphis (MEM) | American Airlines | AA1940 expand_more(3) | 07:09 | 予定 | |
| Memphis (MEM) | Alaska Airlines | AS6340 | 07:09 | 予定 | |
| Memphis (MEM) | Iberia | IB8075 | 07:09 | 予定 | |
| Memphis (MEM) | Jet Linx Aviation | JL7263 | 07:09 | 予定 | |
| Monterrey (MTY) | American Eagle | AA3346 expand_more(2) | 07:09 | 予定 | |
| Monterrey (MTY) | British Airways | BA5081 | 07:09 | 予定 | |
| Monterrey (MTY) | Jet Linx Aviation | JL7803 | 07:09 | 予定 | |
| Lafayette (LFT) | American Eagle | AA5360 expand_more(1) | 07:09 | 予定 | |
| Lafayette (LFT) | Qatar Airways | QR7669 | 07:09 | 予定 | |
| Honolulu (HNL) | American Airlines | AA102 expand_more(4) | 07:10 | 予定 | |
| Honolulu (HNL) | Alaska Airlines | AS4676 | 07:10 | 予定 | |
| Honolulu (HNL) | British Airways | BA4427 | 07:10 | 予定 | |
| Honolulu (HNL) | Qantas | QF3279 | 07:10 | 予定 | |
| Honolulu (HNL) | Qatar Airways | QR9074 | 07:10 | 予定 | |
| Maui (OGG) | American Airlines | AA116 expand_more(1) | 07:10 | 予定 | |
| Maui (OGG) | Qatar Airways | QR9067 | 07:10 | 予定 | |
| Wichita (ICT) | American Eagle | AA4263 expand_more(2) | 07:10 | 予定 | |
| Wichita (ICT) | Alaska Airlines | AS4489 | 07:10 | 予定 | |
| Wichita (ICT) | Jet Linx Aviation | JL7295 | 07:10 | 予定 | |
| Tyler (TYR) | American Eagle | AA6270 expand_more(1) | 07:10 | 予定 | |
| Tyler (TYR) | Alaska Airlines | AS6522 | 07:10 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1653 expand_more(1) | 07:11 | 予定 | |
| Charlotte (CLT) | Alaska Airlines | AS4530 | 07:11 | 予定 | |
| Chattanooga (CHA) | American Eagle | AA5643 | 07:12 | 予定 | |
| Manhattan (MHK) | American Eagle | AA3481 | 07:12 | 予定 | |
| Corpus Christi (CRP) | American Eagle | AA3748 | 07:13 | 予定 | |
| Kilgore (GGG) | Americal Eagle | AA3997 expand_more(1) | 07:13 | 予定 | |
| Kilgore (GGG) | Alaska Airlines | AS6059 | 07:13 | 予定 | |
| Alexandria (AEX) | American Eagle | AA3978 expand_more(1) | 07:14 | 予定 | |
| Alexandria (AEX) | Qatar Airways | QR8198 | 07:14 | 予定 | |
| Beaumont (BPT) | SkyWest Airlines | AA6329 | 07:14 | 予定 | |
| Harlingen (HRL) | American Eagle | AA3818 expand_more(1) | 07:14 | 予定 | |
| Harlingen (HRL) | Iberia | IB8070 | 07:14 | 予定 | |
| Chicago (ORD) | Volaris | Y42603 | 07:14 | 予定 | |
| Baton Rouge (BTR) | American Eagle | AA5390 expand_more(1) | 07:15 | 予定 | |
| Baton Rouge (BTR) | Alaska Airlines | AS6747 | 07:15 | 予定 | |
| College Station (CLL) | American Eagle | AA4943 expand_more(1) | 07:17 | 予定 | |
| College Station (CLL) | Alaska Airlines | AS4687 | 07:17 | 予定 | |
| Alabama (MOB) | American Eagle | AA5246 expand_more(1) | 07:17 | 予定 | |
| Alabama (MOB) | Qatar Airways | QR7590 | 07:17 | 予定 | |
| Texarkana (TXK) | American Eagle | AA4009 | 07:17 | 予定 | |
| Cleveland (CLE) | American Airlines | AA1499 | 07:18 | 予定 | |
| Garden City (GCK) | American Eagle | AA6266 expand_more(1) | 07:18 | 予定 | |
| Garden City (GCK) | Qatar Airways | QR9536 | 07:18 | 予定 | |
| Abilene (ABI) | American Eagle | AA3647 expand_more(1) | 07:19 | 予定 | |
| Abilene (ABI) | Alaska Airlines | AS6746 | 07:19 | 予定 | |
| Brownsville (BRO) | American Eagle | AA3941 expand_more(1) | 07:19 | 予定 | |
| Brownsville (BRO) | Alaska Airlines | AS6738 | 07:19 | 予定 | |
| Gulfport (GPT) | American Eagle | AA5463 expand_more(4) | 07:19 | 予定 | |
| Gulfport (GPT) | Alaska Airlines | AS6429 | 07:19 | 予定 | |
| Gulfport (GPT) | Gulf Air | GF4144 | 07:19 | 予定 | |
| Gulfport (GPT) | Iberia | IB8156 | 07:19 | 予定 | |
| Gulfport (GPT) | Qatar Airways | QR8599 | 07:19 | 予定 | |
| Lake Charles (LCH) | American Airlines | AA3964 expand_more(1) | 07:19 | 予定 | |
| Lake Charles (LCH) | Iberia | IB8071 | 07:19 | 予定 | |
| Jackson (JAN) | American Eagle | AA5551 expand_more(1) | 07:19 | 予定 | |
| Jackson (JAN) | Qatar Airways | QR2691 | 07:19 | 予定 | |
| St Louis (STL) | American Airlines | AA2261 expand_more(1) | 07:19 | 予定 | |
| St Louis (STL) | Alaska Airlines | AS4497 | 07:19 | 予定 | |
| Austin (AUS) | American Airlines | AA1658 expand_more(1) | 07:20 | 予定 | |
| Austin (AUS) | Jet Linx Aviation | JL7235 | 07:20 | 予定 | |
| Birmingham (BHM) | American Eagle | AA5520 expand_more(2) | 07:20 | 予定 | |
| Birmingham (BHM) | Alaska Airlines | AS4132 | 07:20 | 予定 | |
| Birmingham (BHM) | Iberia | IB4155 | 07:20 | 予定 | |
| Des Moines (DSM) | American Airlines | AA2326 expand_more(3) | 07:20 | 予定 | |
| Des Moines (DSM) | Alaska Airlines | AS4133 | 07:20 | 予定 | |
| Des Moines (DSM) | Jet Linx Aviation | JL7524 | 07:20 | 予定 | |
| Des Moines (DSM) | Qatar Airways | QR8587 | 07:20 | 予定 | |
| Mc Allen (MFE) | American Airlines | AA1522 expand_more(1) | 07:20 | 予定 | |
| Mc Allen (MFE) | Alaska Airlines | AS6394 | 07:20 | 予定 | |
| Oklahoma City (OKC) | American Airlines | AA2272 expand_more(2) | 07:20 | 予定 | |
| Oklahoma City (OKC) | Alaska Airlines | AS4188 | 07:20 | 予定 | |
| Oklahoma City (OKC) | Jet Linx Aviation | JL7283 | 07:20 | 予定 | |
| Omaha (OMA) | American Airlines | AA2540 expand_more(2) | 07:20 | 予定 | |
| Omaha (OMA) | Alaska Airlines | AS4191 | 07:20 | 予定 | |
| Omaha (OMA) | Qatar Airways | QR8625 | 07:20 | 予定 | |
| Amarillo (AMA) | American Eagle | AA4258 | 07:22 | 予定 | |
| Fort Smith (FSM) | American Eagle | AA3471 | 07:23 | 予定 | |
| Grand Island (GRI) | Mesa Airlines | AA4822 | 07:24 | 予定 | |
| San Antonio (SAT) | American Airlines | AA2342 | 07:24 | 予定 | |
| Springfield (SGF) | American Eagle | AA3976 | 07:24 | 予定 | |
| Kentucky (CVG) | American Airlines | AA1942 | 07:25 | 予定 | |
| New Orleans (MSY) | American Airlines | AA2090 | 07:25 | 予定 | |
| Raleigh (RDU) | American Airlines | AA2605 | 07:25 | 予定 | |
| Cedar Rapids (CID) | American Airlines | AA2753 | 07:26 | 予定 | |
| Huntsville (HSV) | American Eagle | AA5218 | 07:26 | 予定 | |
| Nashville (BNA) | American Airlines | AA1286 | 07:27 | 予定 | |
| Miami (MIA) | American Airlines | AA1226 | 07:27 | 予定 | |
| Stillwater (SWO) | American Eagle | AA5396 | 07:27 | 予定 | |
| Detroit (DTW) | American Airlines | AA1108 | 07:28 | 予定 | |
| Houston (IAH) | American Airlines | AA2551 | 07:28 | 予定 | |
| Tampa (TPA) | American Airlines | AA1189 | 07:28 | 予定 | |
| Pittsburgh (PIT) | American Airlines | AA1267 | 07:28 | 予定 | |
| Tulsa (TUL) | American Eagle | AA3826 | 07:28 | 予定 | |
| Midland (MAF) | American Eagle | AA5255 | 07:30 | 予定 | |
| Orlando (MCO) | Frontier | F94017 | 07:31 | 予定 | |
| Tokyo (HND) | Japan Airlines | JL12 | 07:35 | 予定 | |
| Tallahassee (TLH) | American Eagle | AA4251 | 07:37 | 予定 | |
| Greenville (GSP) | American Airlines | AA1800 | 07:54 | 予定 | |
| Kansas City (MCI) | American Airlines | AA2487 | 07:54 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA1637 | 07:56 | 予定 | |
| San Antonio (SAT) | American Airlines | AA1282 | 07:58 | 予定 | |
| Chicago (ORD) | American Airlines | AA1838 | 07:59 | 予定 | |
| Torreon (TRC) | American Eagle | AA4027 | 07:59 | 予定 | |
| Auckland (AKL) | American Airlines | AA34 | 08:00 | 予定 | |
| Chicago (ORD) | Frontier | F93243 | 08:00 | 予定 | |
| Seoul (ICN) | Korean Air | KE31 | 08:00 | 予定 | |
| Blountville (TRI) | American Eagle | AA3761 | 08:00 | 予定 | |
| Jacksonville (JAX) | American Airlines | AA2789 | 08:01 | 予定 | |
| Little Rock (LIT) | American Airlines | AA3183 | 08:03 | 予定 | |
| Denver (DEN) | American Airlines | AA2612 | 08:04 | 予定 | |
| Orlando (MCO) | Spirit Airlines | NK190 | 08:04 | 予定 | |
| Columbia (CAE) | American Eagle | AA4142 | 08:06 | 予定 | |
| Fayetteville (XNA) | American Eagle | AA4020 | 08:06 | 予定 | |
| Cleveland (CLE) | American Airlines | AA1294 | 08:18 | 予定 | |
| Austin (AUS) | American Airlines | AA2143 | 08:20 | 予定 | |
| Fort Hood (GRK) | American Eagle | AA6191 | 08:20 | 予定 | |
| Phoenix (PHX) | American Airlines | AA1806 | 08:25 | 予定 | |
| Guadalajara (GDL) | American Airlines | AA1034 | 08:28 | 予定 | |
| Corpus Christi (CRP) | American Eagle | AA4168 | 08:28 | 予定 | |
| Miami (MIA) | American Airlines | AA2607 | 08:28 | 予定 | |
| Brisbane (BNE) | American Airlines | AA8 | 08:30 | 予定 | |
| Sioux Falls (FSD) | American Airlines | AA2262 | 08:30 | 予定 | |
| Aguascalientes (AGU) | American Eagle | AA3736 | 08:32 | 予定 | |
| Harrison (HRO) | Southern Airways Express | 9X404 | 08:32 | 予定 | |
| Louisville (SDF) | American Airlines | AA1652 | 08:35 | 予定 | |
| Queretaro (QRO) | American Airlines | AA2027 | 08:37 | 予定 | |
| Chihuahua (CUU) | American Eagle | AA3720 | 08:39 | 予定 | |
| Morelia (MLM) | American Airlines | AA2096 | 08:39 | 予定 | |
| New Orleans (MSY) | American Airlines | AA1768 | 08:41 | 予定 | |
| Lexington (LEX) | American Airlines | AA3174 | 08:41 | 予定 | |
| San Luis Potosi (SLP) | American Airlines | AA2203 | 08:42 | 予定 | |
| Baltimore (BWI) | American Airlines | AA1403 | 08:44 | 予定 | |
| León (BJX) | American Airlines | AA2263 | 08:44 | 予定 | |
| Buffalo (BUF) | American Airlines | AA2405 | 08:44 | 予定 | |
| Fort Lauderdale (FLL) | American Airlines | AA1712 | 08:45 | 予定 | |
| Fort Myers (RSW) | American Airlines | AA1281 | 08:45 | 予定 | |
| Pittsburgh (PIT) | American Airlines | AA1845 | 08:45 | 予定 | |
| Tulsa (TUL) | American Airlines | AA3220 | 08:45 | 予定 | |
| Durango (DGO) | American Airlines | AA1674 | 08:46 | 予定 | |
| Washington (IAD) | American Airlines | AA2617 | 08:46 | 予定 | |
| Richmond (RIC) | American Airlines | AA2204 | 08:46 | 予定 | |
| Saint George (SGU) | American Eagle | AA4816 | 08:46 | 予定 | |
| Greensboro (GSO) | American Airlines | AA1716 | 08:48 | 予定 | |
| Atlanta (ATL) | American Airlines | AA1567 | 08:49 | 予定 | |
| Chattanooga (CHA) | American Eagle | AA5238 | 08:49 | 予定 | |
| Norfolk (ORF) | American Airlines | AA2274 | 08:50 | 予定 | |
| Houston (IAH) | United Airlines | UA358 | 08:51 | 予定 | |
| Nashville (BNA) | American Airlines | AA2787 | 08:53 | 予定 | |
| Evansville (EVV) | American Airlines | AA5244 | 08:53 | 予定 | |
| Huntsville (HSV) | American Airlines | AA5539 | 08:53 | 予定 | |
| Wilmington (ILM) | American Airlines | AA2869 | 08:54 | 予定 | |
| Montgomery (MGM) | American Eagle | AA5268 | 08:54 | 予定 | |
| Dubai (DXB) | Emirates | EK221 | 08:55 | 予定 | |
| Springfield (SGF) | American Eagle | AA3624 | 08:55 | 予定 | |
| Mc Allen (MFE) | American Airlines | AA2448 | 08:56 | 予定 | |
| Moline (MLI) | American Airlines | AA5256 | 08:56 | 予定 | |
| Fletcher (AVL) | American Eagle | AA4261 | 08:58 | 予定 | |
| Colorado Springs (COS) | American Airlines | AA2788 | 08:58 | 予定 | |
| Mexico City (MEX) | American Airlines | AA1066 | 08:58 | 予定 | |
| Peoria (PIA) | American Eagle | AA5235 | 08:58 | 予定 | |
| Denver (DEN) | Volaris | Y42122 | 08:58 | 予定 | |
| Birmingham (BHM) | American Eagle | AA4938 | 08:59 | 予定 | |
| El Paso (ELP) | American Airlines | AA1518 | 08:59 | 予定 | |
| Madison (MSN) | American Airlines | AA1538 | 08:59 | 予定 | |
| Memphis (MEM) | American Airlines | AA1827 | 08:59 | 予定 | |
| Houston (IAH) | American Airlines | AA3152 | 08:59 | 予定 | |
| Harrisburg (MDT) | American Airlines | AA1795 | 09:01 | 予定 | |
| Augusta (AGS) | American Airlines | AA5355 | 09:02 | 予定 | |
| Bismarck (BIS) | American Eagle | AA3675 | 09:02 | 予定 | |
| Fargo (FAR) | American Eagle | AA3373 | 09:02 | 予定 | |
| Fort Wayne (FWA) | American Airlines | AA5464 | 09:02 | 予定 | |
| Indianapolis (IND) | American Airlines | AA1624 | 09:02 | 予定 | |
| Gainesville (GNV) | American Eagle | AA4266 | 09:03 | 予定 | |
| Raleigh (RDU) | American Airlines | AA802 | 09:03 | 予定 | |
| Albuquerque (ABQ) | American Airlines | AA2335 | 09:04 | 予定 | |
| Milwaukee (MKE) | American Airlines | AA2621 | 09:04 | 予定 | |
| Abilene (ABI) | American Eagle | AA3891 | 09:05 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL839 | 09:05 | 予定 | |
| Columbus (CMH) | American Airlines | AA2034 | 09:05 | 予定 | |
| Minneapolis (MSP) | American Airlines | AA1395 | 09:05 | 予定 | |
| Tampa (TPA) | American Airlines | AA1125 | 09:05 | 予定 | |
| Toronto (YYZ) | American Airlines | AA1169 | 09:06 | 予定 | |
| Roswell (ROW) | American Eagle | AA4169 | 09:06 | 予定 | |
| Boston (BOS) | American Airlines | AA2527 | 09:07 | 予定 | |
| Grand Junction (GJT) | American Eagle | AA3912 | 09:07 | 予定 | |
| Durango (DRO) | American Eagle | AA6302 | 09:08 | 予定 | |
| Savannah (SAV) | American Airlines | AA2435 | 09:08 | 予定 | |
| Grand Rapids (GRR) | American Airlines | AA1561 | 09:09 | 予定 | |
| Lubbock (LBB) | SkyWest Airlines | AA6342 | 09:09 | 予定 | |
| Shreveport (SHV) | American Eagle | AA6293 | 09:09 | 予定 | |
| Anchorage (ANC) | China Airlines Cargo | CI5266 | 09:10 | 予定 | |
| Columbia (COU) | American Eagle | AA3525 | 09:11 | 予定 | |
| Dayton (DAY) | American Eagle | AA5157 | 09:11 | 予定 | |
