Dallas 空港 出発 (DFW)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Minneapolis (MSP) | Delta Air Lines | DL1276 expand_more(3) | 06:10 | 予定 | |
Minneapolis (MSP) | Korean Air | KE3872 | 06:10 | 予定 | |
Minneapolis (MSP) | Virgin Atlantic | VS1506 | 06:10 | 予定 | |
Minneapolis (MSP) | WestJet | WS6937 | 06:10 | 予定 | |
Los Angeles (LAX) | American Airlines | AA2005 expand_more(2) | 06:15 | 予定 | |
Los Angeles (LAX) | Air Tahiti Nui | TN1289 | 06:15 | 予定 | |
Los Angeles (LAX) | Malaysia Airlines | MH9486 | 06:15 | 予定 | |
Los Angeles (LAX) | Spirit Airlines | NK420 | 06:15 | 予定 | |
Las Vegas (LAS) | Spirit Airlines | NK979 | 06:15 | 予定 | |
Chicago (ORD) | American Airlines | AA9790 | 06:30 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL1291 expand_more(3) | 06:35 | 予定 | |
Salt Lake City (SLC) | Aeromexico | AM3156 | 06:35 | 予定 | |
Salt Lake City (SLC) | Air France | AF2899 | 06:35 | 予定 | |
Salt Lake City (SLC) | WestJet | WS8387 | 06:35 | 予定 | |
Seattle (SEA) | Delta Air Lines | DL804 expand_more(2) | 06:40 | キャンセル | |
Seattle (SEA) | China Eastern Airlines | MU8660 | 06:40 | キャンセル | |
Seattle (SEA) | Korean Air | KE3099 | 06:40 | キャンセル | |
Puerto Vallarta (PVR) | Frontier | F9130 | 06:40 | 予定 | |
Denver (DEN) | Frontier | F91323 expand_more(1) | 06:40 | 予定 | |
Denver (DEN) | Volaris | Y42066 | 06:40 | 予定 | |
Charlotte (CLT) | American Airlines | AA619 | 07:00 | 予定 | |
Chicago (ORD) | American Airlines | AA1106 expand_more(3) | 07:00 | 予定 | |
Chicago (ORD) | Aer Lingus | EI7131 | 07:00 | 予定 | |
Chicago (ORD) | Jet Linx Aviation | JL7343 | 07:00 | 予定 | |
Chicago (ORD) | Royal Jordanian | RJ7066 | 07:00 | 予定 | |
Philadelphia (PHL) | American Airlines | AA1264 expand_more(1) | 07:00 | 予定 | |
Philadelphia (PHL) | Aer Lingus | EI7290 | 07:00 | 予定 | |
Fort Lauderdale (FLL) | American Airlines | AA1429 expand_more(1) | 07:00 | 予定 | |
Fort Lauderdale (FLL) | Alaska Airlines | AS4070 | 07:00 | 予定 | |
Los Angeles (LAX) | American Airlines | AA2010 expand_more(2) | 07:00 | 予定 | |
Los Angeles (LAX) | Air Tahiti Nui | TN1193 | 07:00 | 予定 | |
Los Angeles (LAX) | Malaysia Airlines | MH9453 | 07:00 | 予定 | |
Fort Myers (RSW) | American Airlines | AA3173 expand_more(1) | 07:00 | 予定 | |
Fort Myers (RSW) | Alaska Airlines | AS4643 | 07:00 | 予定 | |
Austin (AUS) | American Eagle | AA4906 expand_more(1) | 07:00 | 予定 | |
Austin (AUS) | Alaska Airlines | AS6388 | 07:00 | 予定 | |
Los Angeles (LAX) | Delta Air Lines | DL439 expand_more(7) | 07:00 | 予定 | |
Los Angeles (LAX) | Aeromexico | AM3577 | 07:00 | 予定 | |
Los Angeles (LAX) | Air France | AF8691 | 07:00 | 予定 | |
Los Angeles (LAX) | China Airlines | CI9004 | 07:00 | 予定 | |
Los Angeles (LAX) | China Eastern Airlines | MU8718 | 07:00 | 予定 | |
Los Angeles (LAX) | Korean Air | KE7406 | 07:00 | 予定 | |
Los Angeles (LAX) | Virgin Atlantic | VS2073 | 07:00 | 予定 | |
Los Angeles (LAX) | WestJet | WS6876 | 07:00 | 予定 | |
Chicago (ORD) | United Airlines | UA380 expand_more(4) | 07:00 | 予定 | |
Chicago (ORD) | Air Canada | AC4867 | 07:00 | 予定 | |
Chicago (ORD) | All Nippon Airways | NH7709 | 07:00 | 予定 | |
Chicago (ORD) | Austrian Airlines | OS7720 | 07:00 | 予定 | |
Chicago (ORD) | Turkish Airlines | TK8632 | 07:00 | 予定 | |
Houston (IAH) | United Airlines | UA2670 expand_more(2) | 07:00 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6525 | 07:00 | 予定 | |
Houston (IAH) | Copa Airlines | CM1325 | 07:00 | 予定 | |
Indianapolis (IND) | American Airlines | AA2456 expand_more(1) | 07:02 | 予定 | |
Indianapolis (IND) | Alaska Airlines | AS4078 | 07:02 | 予定 | |
Oklahoma City (OKC) | American Eagle | AA3557 expand_more(1) | 07:02 | 予定 | |
Oklahoma City (OKC) | Alaska Airlines | AS6295 | 07:02 | 予定 | |
Washington (DCA) | American Airlines | AA1623 | 07:03 | 予定 | |
Houston (IAH) | American Airlines | AA1873 expand_more(1) | 07:03 | 予定 | |
Houston (IAH) | Alaska Airlines | AS4486 | 07:03 | 予定 | |
Pittsburgh (PIT) | American Airlines | AA2309 | 07:03 | 予定 | |
Raleigh-Durham (RDU) | American Airlines | AA2683 expand_more(1) | 07:03 | 予定 | |
Raleigh-Durham (RDU) | Alaska Airlines | AS6895 | 07:03 | 予定 | |
Birmingham (BHM) | American Eagle | AA3959 expand_more(1) | 07:03 | 予定 | |
Birmingham (BHM) | Alaska Airlines | AS6402 | 07:03 | 予定 | |
Santa Ana (SNA) | American Airlines | AA1331 expand_more(1) | 07:04 | 予定 | |
Santa Ana (SNA) | Alaska Airlines | AS4432 | 07:04 | 予定 | |
Seattle (SEA) | American Airlines | AA1534 | 07:04 | 予定 | |
Las Vegas (LAS) | American Airlines | AA1969 | 07:04 | 予定 | |
Phoenix (PHX) | American Airlines | AA474 | 07:05 | 予定 | |
San Jose del Cabo (SJD) | American Airlines | AA1693 expand_more(1) | 07:05 | 予定 | |
San Jose del Cabo (SJD) | British Airways | BA4322 | 07:05 | 予定 | |
New York (LGA) | American Airlines | AA2356 | 07:05 | 予定 | |
St. Louis (STL) | American Airlines | AA2480 expand_more(1) | 07:05 | 予定 | |
St. Louis (STL) | Alaska Airlines | AS4658 | 07:05 | 予定 | |
Boston (BOS) | American Airlines | AA3287 expand_more(1) | 07:05 | 予定 | |
Boston (BOS) | Iberia | IB4714 | 07:05 | 予定 | |
New York (EWR) | United Airlines | UA637 expand_more(1) | 07:05 | 予定 | |
New York (EWR) | TAP Air Portugal | TP8523 | 07:05 | 予定 | |
Detroit (DTW) | American Airlines | AA1715 | 07:06 | 予定 | |
Bentonville (XNA) | American Eagle | AA3425 expand_more(1) | 07:07 | 予定 | |
Bentonville (XNA) | Alaska Airlines | AS6861 | 07:07 | 予定 | |
Jacksonville (JAX) | American Airlines | AA1061 expand_more(1) | 07:08 | 予定 | |
Jacksonville (JAX) | Alaska Airlines | AS4081 | 07:08 | 予定 | |
Cancun (CUN) | American Airlines | AA1343 | 07:08 | 予定 | |
Memphis (MEM) | American Eagle | AA3661 expand_more(1) | 07:08 | 予定 | |
Memphis (MEM) | Alaska Airlines | AS4090 | 07:08 | 予定 | |
Nashville (BNA) | American Airlines | AA1367 expand_more(1) | 07:08 | 予定 | |
Nashville (BNA) | Alaska Airlines | AS4054 | 07:08 | 予定 | |
Miami (MIA) | American Airlines | AA1223 | 07:10 | 予定 | |
San Antonio (SAT) | American Airlines | AA1388 | 07:10 | 予定 | |
Louisville (SDF) | American Airlines | AA1410 | 07:10 | 予定 | |
McAllen (MFE) | American Airlines | AA2656 expand_more(1) | 07:10 | 予定 | |
McAllen (MFE) | Alaska Airlines | AS4631 | 07:10 | 予定 | |
Boston (BOS) | Delta Air Lines | DL536 expand_more(1) | 07:10 | 予定 | |
Boston (BOS) | SAS | SK3320 | 07:10 | 予定 | |
Philadelphia (PHL) | Frontier | F93986 expand_more(1) | 07:10 | 予定 | |
Philadelphia (PHL) | Volaris | Y42294 | 07:10 | 予定 | |
New York (EWR) | Spirit Airlines | NK1070 | 07:10 | 予定 | |
Tampa (TPA) | American Airlines | AA972 expand_more(1) | 07:13 | 予定 | |
Tampa (TPA) | Alaska Airlines | AS6425 | 07:13 | 予定 | |
Houston (HOU) | American Eagle | AA3739 expand_more(1) | 07:13 | 予定 | |
Houston (HOU) | Alaska Airlines | AS4485 | 07:13 | 予定 | |
Midland (MAF) | American Eagle | AA4943 expand_more(1) | 07:13 | 予定 | |
Midland (MAF) | Alaska Airlines | AS6755 | 07:13 | 予定 | |
Atlanta (ATL) | American Airlines | AA809 expand_more(1) | 07:14 | 予定 | |
Atlanta (ATL) | Alaska Airlines | AS6286 | 07:14 | 予定 | |
Omaha (OMA) | American Airlines | AA2266 | 07:14 | 予定 | |
Wichita (ICT) | American Eagle | AA6446 expand_more(1) | 07:14 | 予定 | |
Wichita (ICT) | Alaska Airlines | AS6389 | 07:14 | 予定 | |
San Francisco (SFO) | American Airlines | AA2980 | 07:15 | 予定 | |
Atlanta (ATL) | Spirit Airlines | NK834 | 07:15 | 予定 | |
Toronto (YYZ) | Air Canada | AC1030 expand_more(1) | 07:15 | 予定 | |
Toronto (YYZ) | United Airlines | UA8142 | 07:15 | 予定 | |
San Diego (SAN) | American Airlines | AA2362 expand_more(1) | 07:17 | 予定 | |
San Diego (SAN) | Alaska Airlines | AS4648 | 07:17 | 予定 | |
Little Rock (LIT) | American Eagle | AA3389 expand_more(1) | 07:17 | 予定 | |
Little Rock (LIT) | Alaska Airlines | AS6255 | 07:17 | 予定 | |
Orlando (MCO) | American Airlines | AA2119 | 07:18 | 予定 | |
Tulsa (TUL) | American Eagle | AA5452 expand_more(1) | 07:18 | 予定 | |
Tulsa (TUL) | Alaska Airlines | AS4662 | 07:18 | 予定 | |
Denver (DEN) | American Airlines | AA1244 | 07:19 | 予定 | |
New York (EWR) | American Airlines | AA1796 | 07:22 | 予定 | |
Kansas City (MCI) | American Eagle | AA3755 expand_more(1) | 07:22 | 予定 | |
Kansas City (MCI) | Alaska Airlines | AS6076 | 07:22 | 予定 | |
New Orleans (MSY) | American Airlines | AA1197 expand_more(1) | 07:23 | 予定 | |
New Orleans (MSY) | Alaska Airlines | AS6741 | 07:23 | 予定 | |
Minneapolis (MSP) | American Airlines | AA2220 | 07:25 | 予定 | |
Portland (PDX) | Alaska Airlines | AS578 expand_more(2) | 07:25 | 予定 | |
Portland (PDX) | Hawaiian Airlines | HA4810 | 07:25 | 予定 | |
Portland (PDX) | Qatar Airways | QR3427 | 07:25 | 予定 | |
Tampa (TPA) | Frontier | F91334 | 07:25 | 予定 | |
Columbus (CMH) | American Airlines | AA1565 | 07:27 | 予定 | |
Springfield (SGF) | American Eagle | AA3985 expand_more(1) | 07:27 | 予定 | |
Springfield (SGF) | Alaska Airlines | AS6548 | 07:27 | 予定 | |
Austin (AUS) | American Airlines | AA1363 | 07:30 | 予定 | |
New York (JFK) | Delta Air Lines | DL454 expand_more(5) | 07:30 | 予定 | |
New York (JFK) | Aeromexico | AM3593 | 07:30 | 予定 | |
New York (JFK) | ITA Airways | AZ3412 | 07:30 | 予定 | |
New York (JFK) | Kenya Airways | KQ7015 | 07:30 | 予定 | |
New York (JFK) | SAS | SK3377 | 07:30 | 予定 | |
New York (JFK) | Virgin Atlantic | VS3471 | 07:30 | 予定 | |
Cancun (CUN) | Spirit Airlines | NK343 | 07:30 | 予定 | |
Washington (IAD) | United Airlines | UA2639 | 07:30 | 予定 | |
Jackson (JAN) | American Eagle | AA5490 | 07:36 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL893 expand_more(2) | 07:37 | 予定 | |
Atlanta (ATL) | Korean Air | KE3797 | 07:37 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6492 | 07:37 | 予定 | |
San Francisco (SFO) | United Airlines | UA657 expand_more(5) | 07:41 | 予定 | |
San Francisco (SFO) | Air Canada | AC3659 | 07:41 | 予定 | |
San Francisco (SFO) | Air China | CA7310 | 07:41 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9090 | 07:41 | 予定 | |
San Francisco (SFO) | All Nippon Airways | NH7373 | 07:41 | 予定 | |
San Francisco (SFO) | Virgin Australia | VA8275 | 07:41 | 予定 | |
Dayton (DAY) | American Eagle | AA5439 | 07:45 | 予定 | |
Houston (IAH) | United Express | UA6297 expand_more(3) | 08:00 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6534 | 08:00 | 予定 | |
Houston (IAH) | All Nippon Airways | NH6541 | 08:00 | 予定 | |
Houston (IAH) | Copa Airlines | CM1326 | 08:00 | 予定 | |
Charlotte (CLT) | American Airlines | AA1690 expand_more(1) | 08:08 | 予定 | |
Charlotte (CLT) | GOL Linhas Aereas | G36096 | 08:08 | 予定 | |
New Orleans (MSY) | American Airlines | AA2228 expand_more(1) | 08:08 | 予定 | |
New Orleans (MSY) | GOL Linhas Aereas | G36274 | 08:08 | 予定 | |
San Jose del Cabo (SJD) | American Airlines | AA2432 expand_more(1) | 08:08 | 予定 | |
San Jose del Cabo (SJD) | British Airways | BA4320 | 08:08 | 予定 | |
Milwaukee (MKE) | American Eagle | AA5494 | 08:08 | 予定 | |
Tucson (TUS) | American Airlines | AA2720 | 08:09 | 予定 | |
Harlingen (HRL) | American Eagle | AA3460 | 08:09 | 予定 | |
Austin (AUS) | American Airlines | AA1304 expand_more(1) | 08:10 | 予定 | |
Austin (AUS) | GOL Linhas Aereas | G36473 | 08:10 | 予定 | |
Seattle (SEA) | American Airlines | AA2767 expand_more(1) | 08:10 | 予定 | |
Seattle (SEA) | GOL Linhas Aereas | G36129 | 08:10 | 予定 | |
Laredo (LRD) | American Eagle | AA3983 expand_more(1) | 08:10 | 予定 | |
Laredo (LRD) | Alaska Airlines | AS6142 | 08:10 | 予定 | |
Fort Wayne (FWA) | American Eagle | AA3906 | 08:11 | 予定 | |
Amarillo (AMA) | American Eagle | AA3920 expand_more(1) | 08:11 | 予定 | |
Amarillo (AMA) | Alaska Airlines | AS4693 | 08:11 | 予定 | |
Tulsa (TUL) | American Airlines | AA2952 | 08:12 | 予定 | |
Greenville-Spartanburg (GSP) | American Eagle | AA3366 | 08:12 | 予定 | |
Kansas City (MCI) | American Airlines | AA3164 | 08:13 | 予定 | |
Chicago (ORD) | American Airlines | AA328 expand_more(2) | 08:14 | 予定 | |
Chicago (ORD) | Aer Lingus | EI7123 | 08:14 | 予定 | |
Chicago (ORD) | GOL Linhas Aereas | G36074 | 08:14 | 予定 | |
Killeen (GRK) | American Eagle | AA3876 expand_more(1) | 08:14 | 予定 | |
Killeen (GRK) | Alaska Airlines | AS4778 | 08:14 | 予定 | |
Santa Ana (SNA) | American Airlines | AA2114 | 08:15 | 予定 | |
Bentonville (XNA) | American Eagle | AA3509 | 08:15 | 予定 | |
Puerto Vallarta (PVR) | American Airlines | AA2639 expand_more(1) | 08:16 | 予定 | |
Puerto Vallarta (PVR) | British Airways | BA2460 | 08:16 | 予定 | |
Corpus Christi (CRP) | American Eagle | AA3583 expand_more(1) | 08:16 | 予定 | |
Corpus Christi (CRP) | Alaska Airlines | AS6290 | 08:16 | 予定 | |
Midland (MAF) | American Eagle | AA3643 | 08:16 | 予定 | |
Atlanta (ATL) | American Airlines | AA1224 expand_more(1) | 08:18 | 予定 | |
Atlanta (ATL) | GOL Linhas Aereas | G36372 | 08:18 | 予定 | |
Monroe (MLU) | American Eagle | AA3459 | 08:18 | 予定 | |
Aspen (ASE) | American Eagle | AA6503 expand_more(1) | 08:18 | 予定 | |
Aspen (ASE) | Qantas | QF4154 | 08:18 | 予定 | |
Washington (DCA) | American Airlines | AA1177 expand_more(1) | 08:19 | 予定 | |
Washington (DCA) | GOL Linhas Aereas | G36214 | 08:19 | 予定 | |
Memphis (MEM) | American Airlines | AA2150 | 08:19 | 予定 | |
Eagle (EGE) | American Airlines | AA2347 expand_more(1) | 08:19 | 予定 | |
Eagle (EGE) | GOL Linhas Aereas | G36153 | 08:19 | 予定 | |
Wichita (ICT) | American Eagle | AA3383 | 08:19 | 予定 | |
Knoxville (TYS) | American Eagle | AA4010 expand_more(1) | 08:19 | 予定 | |
Knoxville (TYS) | Alaska Airlines | AS6426 | 08:19 | 予定 | |
Philadelphia (PHL) | American Airlines | AA402 expand_more(2) | 08:20 | 予定 | |
Philadelphia (PHL) | Aer Lingus | EI7246 | 08:20 | 予定 | |
Philadelphia (PHL) | GOL Linhas Aereas | G36085 | 08:20 | 予定 | |
Los Angeles (LAX) | American Airlines | AA448 expand_more(3) | 08:20 | 予定 | |
Los Angeles (LAX) | Air Tahiti Nui | TN1191 | 08:20 | 予定 | |
Los Angeles (LAX) | GOL Linhas Aereas | G36382 | 08:20 | 予定 | |
Los Angeles (LAX) | Jet Linx Aviation | JL7507 | 08:20 | 予定 | |
Madison (MSN) | American Airlines | AA1271 | 08:20 | 予定 | |
South Bend (SBN) | American Eagle | AA6443 | 08:20 | 予定 | |
College Station (CLL) | American Eagle | AA4925 expand_more(1) | 08:21 | 予定 | |
College Station (CLL) | Alaska Airlines | AS4258 | 08:21 | 予定 | |
Oklahoma City (OKC) | American Airlines | AA1805 | 08:22 | 予定 | |
San Angelo (SJT) | American Eagle | AA4957 expand_more(1) | 08:22 | 予定 | |
San Angelo (SJT) | Alaska Airlines | AS6533 | 08:22 | 予定 | |
Springfield (SGF) | American Eagle | AA4108 | 08:23 | 予定 | |
Shreveport (SHV) | American Eagle | AA5205 | 08:24 | 予定 | |
Miami (MIA) | American Airlines | AA404 expand_more(2) | 08:25 | 予定 | |
Miami (MIA) | GOL Linhas Aereas | G36053 | 08:25 | 予定 | |
Miami (MIA) | Iberia | IB4572 | 08:25 | 予定 | |
El Paso (ELP) | American Eagle | AA3354 expand_more(1) | 08:25 | 予定 | |
El Paso (ELP) | Alaska Airlines | AS4394 | 08:25 | 予定 | |
Sacramento (SMF) | American Airlines | AA2081 | 08:26 | 予定 | |
Houston (HOU) | American Eagle | AA3503 | 08:27 | 予定 | |
Fort Smith (FSM) | American Eagle | AA3556 | 08:27 | 予定 | |
Lubbock (LBB) | American Eagle | AA3635 expand_more(1) | 08:27 | 予定 | |
Lubbock (LBB) | Alaska Airlines | AS4082 | 08:27 | 予定 | |
San Juan (SJU) | American Airlines | AA2437 expand_more(1) | 08:28 | 予定 | |
San Juan (SJU) | Alaska Airlines | AS4513 | 08:28 | 予定 | |
Fort Lauderdale (FLL) | American Airlines | AA1390 | 08:29 | 予定 | |
Guadalajara (GDL) | American Airlines | AA1830 expand_more(1) | 08:29 | 予定 | |
Guadalajara (GDL) | British Airways | BA1968 | 08:29 | 予定 | |
San Antonio (SAT) | American Airlines | AA2961 | 08:29 | 予定 | |
Silao (BJX) | American Airlines | AA877 expand_more(1) | 08:30 | 予定 | |
Silao (BJX) | British Airways | BA5565 | 08:30 | 予定 | |
Cancun (CUN) | American Airlines | AA1190 | 08:30 | 予定 | |
Palm Springs (PSP) | American Airlines | AA2673 | 08:30 | 予定 | |
West Palm Beach (PBI) | American Airlines | AA2890 | 08:30 | 予定 | |
Baton Rouge (BTR) | American Eagle | AA3428 expand_more(1) | 08:34 | 予定 | |
Baton Rouge (BTR) | Alaska Airlines | AS4289 | 08:34 | 予定 | |
Denver (DEN) | American Airlines | AA1168 expand_more(1) | 08:35 | 予定 | |
Denver (DEN) | GOL Linhas Aereas | G36182 | 08:35 | 予定 | |
Montego Bay (MBJ) | American Airlines | AA1337 | 08:35 | 予定 | |
New York (LGA) | American Airlines | AA1550 expand_more(1) | 08:35 | 予定 | |
New York (LGA) | GOL Linhas Aereas | G36124 | 08:35 | 予定 | |
Monterrey (MTY) | American Eagle | AA3406 expand_more(1) | 08:35 | 予定 | |
Monterrey (MTY) | British Airways | BA2417 | 08:35 | 予定 | |
Santa Fe (SAF) | American Eagle | AA6435 | 08:35 | 予定 | |
Mexico City (MEX) | American Airlines | AA389 | 08:35 | 予定 | |
Ontario (ONT) | American Airlines | AA1820 | 08:36 | 予定 | |
Brownsville (BRO) | American Eagle | AA3778 expand_more(1) | 08:37 | 予定 | |
Brownsville (BRO) | Alaska Airlines | AS4610 | 08:37 | 予定 | |
Jackson (JAN) | American Eagle | AA5496 | 08:38 | 予定 | |
Denver (DEN) | United Airlines | UA2853 expand_more(1) | 08:39 | 予定 | |
Denver (DEN) | Air Canada | AC5629 | 08:39 | 予定 | |
Las Vegas (LAS) | American Airlines | AA777 expand_more(1) | 08:40 | 予定 | |
Las Vegas (LAS) | GOL Linhas Aereas | G36239 | 08:40 | 予定 | |
Sarasota (SRQ) | American Eagle | AA4070 | 08:41 | 予定 | |
Cincinnati (CVG) | American Airlines | AA1581 | 08:42 | 予定 | |
Houston (IAH) | American Airlines | AA2420 expand_more(1) | 08:42 | 予定 | |
Houston (IAH) | GOL Linhas Aereas | G36086 | 08:42 | 予定 | |
San Diego (SAN) | American Airlines | AA384 expand_more(2) | 08:43 | 予定 | |
San Diego (SAN) | Alaska Airlines | AS6481 | 08:43 | 予定 | |
San Diego (SAN) | GOL Linhas Aereas | G36395 | 08:43 | 予定 | |
Queretaro (QRO) | American Airlines | AA2302 | 08:43 | 予定 | |
Nashville (BNA) | American Airlines | AA1356 | 08:44 | 予定 | |
Lawton (LAW) | American Eagle | AA6433 | 08:45 | 予定 | |
Tyler (TYR) | American Eagle | AA6500 expand_more(1) | 08:45 | 予定 | |
Tyler (TYR) | Alaska Airlines | AS6731 | 08:45 | 予定 | |
Los Angeles (LAX) | Frontier | F93211 | 08:45 | 予定 | |
Phoenix (PHX) | American Airlines | AA1421 expand_more(1) | 08:46 | 予定 | |
Phoenix (PHX) | GOL Linhas Aereas | G36113 | 08:46 | 予定 | |
Lafayette (LFT) | American Eagle | AA4171 | 08:47 | 予定 | |
Alexandria (AEX) | American Eagle | AA6487 | 08:48 | 予定 | |
Waco (ACT) | American Eagle | AA6441 expand_more(1) | 08:49 | 予定 | |
Waco (ACT) | Alaska Airlines | AS6370 | 08:49 | 予定 | |
San Juan (SJU) | Spirit Airlines | NK3707 | 08:50 | 予定 | |
New York (JFK) | American Airlines | AA1582 expand_more(6) | 08:52 | 予定 | |
New York (JFK) | British Airways | BA1987 | 08:52 | 予定 | |
New York (JFK) | Gulf Air | GF4304 | 08:52 | 予定 | |
New York (JFK) | Iberia | IB4753 | 08:52 | 予定 | |
New York (JFK) | Qatar Airways | QR2656 | 08:52 | 予定 | |
New York (JFK) | Royal Air Maroc | AT5109 | 08:52 | 予定 | |
New York (JFK) | Royal Jordanian | RJ7256 | 08:52 | 予定 | |
Portland (PDX) | American Airlines | AA2655 expand_more(1) | 08:53 | 予定 | |
Portland (PDX) | GOL Linhas Aereas | G36216 | 08:53 | 予定 | |
Toronto (YYZ) | American Eagle | AA3993 expand_more(2) | 08:55 | 予定 | |
Toronto (YYZ) | GOL Linhas Aereas | G36491 | 08:55 | 予定 | |
Toronto (YYZ) | Jet Linx Aviation | JL7814 | 08:55 | 予定 | |
Chicago (ORD) | American Airlines | AA3191 expand_more(2) | 08:59 | 予定 | |
Chicago (ORD) | Aer Lingus | EI7506 | 08:59 | 予定 | |
Chicago (ORD) | GOL Linhas Aereas | G36277 | 08:59 | 予定 | |
St. Louis (STL) | American Eagle | AA3507 expand_more(1) | 08:59 | 予定 | |
St. Louis (STL) | GOL Linhas Aereas | G36054 | 08:59 | 予定 | |
Reno (RNO) | American Airlines | AA2353 | 09:00 | 予定 | |
Los Angeles (LAX) | American Airlines | AA2978 expand_more(3) | 09:00 | 予定 | |
Los Angeles (LAX) | Air Tahiti Nui | TN1291 | 09:00 | 予定 | |
Los Angeles (LAX) | GOL Linhas Aereas | G36390 | 09:00 | 予定 | |
Los Angeles (LAX) | Qantas | QF4320 | 09:00 | 予定 | |
Destin Fort Walton Beach (VPS) | American Eagle | AA3974 | 09:00 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS543 expand_more(4) | 09:00 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2356 | 09:00 | 予定 | |
Seattle (SEA) | Condor | DE5238 | 09:00 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA4876 | 09:00 | 予定 | |
Seattle (SEA) | Qatar Airways | QR2041 | 09:00 | 予定 | |
San Salvador (SAL) | American Airlines | AA9787 | 09:00 | キャンセル | |
San Salvador (SAL) | American Airlines | AA9788 | 09:00 | 予定 | |
Austin (AUS) | American Airlines | AA1059 expand_more(2) | 09:04 | 予定 | |
Austin (AUS) | GOL Linhas Aereas | G36063 | 09:04 | 予定 | |
Austin (AUS) | Jet Linx Aviation | JL7234 | 09:04 | 予定 | |
Cleveland (CLE) | American Airlines | AA1554 | 09:04 | 予定 | |
Fort Myers (RSW) | American Airlines | AA1656 expand_more(1) | 09:04 | 予定 | |
Fort Myers (RSW) | Jet Linx Aviation | JL7386 | 09:04 | 予定 | |
Puerto Vallarta (PVR) | American Airlines | AA1828 expand_more(2) | 09:04 | 予定 | |
Puerto Vallarta (PVR) | British Airways | BA2463 | 09:04 | 予定 | |
Puerto Vallarta (PVR) | Jet Linx Aviation | JL7671 | 09:04 | 予定 | |
San Jose (SJC) | American Airlines | AA2046 expand_more(1) | 09:04 | 予定 | |
San Jose (SJC) | Alaska Airlines | AS4117 | 09:04 | 予定 | |
Salt Lake City (SLC) | American Airlines | AA2066 expand_more(1) | 09:04 | 予定 | |
Salt Lake City (SLC) | GOL Linhas Aereas | G36154 | 09:04 | 予定 | |
Orlando (MCO) | American Airlines | AA2136 expand_more(2) | 09:04 | 予定 | |
Orlando (MCO) | GOL Linhas Aereas | G36056 | 09:04 | 予定 | |
Orlando (MCO) | Jet Linx Aviation | JL7352 | 09:04 | 予定 | |
Calgary (YYC) | American Airlines | AA2517 expand_more(1) | 09:04 | 予定 | |
Calgary (YYC) | British Airways | BA4356 | 09:04 | 予定 | |
Abilene (ABI) | American Eagle | AA3407 expand_more(1) | 09:04 | 予定 | |
Abilene (ABI) | Alaska Airlines | AS4044 | 09:04 | 予定 | |
Gulfport (GPT) | American Eagle | AA5382 expand_more(1) | 09:10 | 予定 | |
Gulfport (GPT) | Alaska Airlines | AS6610 | 09:10 | 予定 | |
Albuquerque (ABQ) | American Eagle | AA4038 expand_more(1) | 09:13 | 予定 | |
Albuquerque (ABQ) | Jet Linx Aviation | JL7230 | 09:13 | 予定 | |
Huntsville (HSV) | American Eagle | AA3461 expand_more(1) | 09:14 | 予定 | |
Huntsville (HSV) | Jet Linx Aviation | JL7246 | 09:14 | 予定 | |
Honolulu (HNL) | American Airlines | AA115 expand_more(3) | 09:15 | 予定 | |
Honolulu (HNL) | Alaska Airlines | AS4073 | 09:15 | 予定 | |
Honolulu (HNL) | GOL Linhas Aereas | G36438 | 09:15 | 予定 | |
Honolulu (HNL) | Qantas | QF3258 | 09:15 | 予定 | |
Savannah (SAV) | American Airlines | AA1323 expand_more(1) | 09:15 | 予定 | |
Savannah (SAV) | Alaska Airlines | AS4212 | 09:15 | 予定 | |
Colorado Springs (COS) | American Airlines | AA1812 | 09:20 | 予定 | |
Pensacola (PNS) | American Eagle | AA3894 expand_more(2) | 09:20 | 予定 | |
Pensacola (PNS) | Alaska Airlines | AS6303 | 09:20 | 予定 | |
Pensacola (PNS) | Jet Linx Aviation | JL7376 | 09:20 | 予定 | |
San Francisco (SFO) | American Airlines | AA1037 expand_more(3) | 09:21 | 予定 | |
San Francisco (SFO) | GOL Linhas Aereas | G36173 | 09:21 | 予定 | |
San Francisco (SFO) | Jet Linx Aviation | JL7577 | 09:21 | 予定 | |
San Francisco (SFO) | Qantas | QF3064 | 09:21 | 予定 | |
San Jose del Cabo (SJD) | American Airlines | AA2647 expand_more(1) | 09:21 | 予定 | |
San Jose del Cabo (SJD) | British Airways | BA4319 | 09:21 | 予定 | |
Harrison (HRO) | Southern Airways Express | 9X405 | 09:25 | 予定 | |
