Frontier på Dallas Airport – DFW
Hvilke steder flyr Frontier til og fra Dallas Airport?
| Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
|---|---|---|---|---|
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 32 | Se flyreiser |
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 12 | Se flyreiser |
| Cancún International (CUN) | Mexico | Cancun | 4 | Se flyreiser |
| Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 4 | Se flyreiser |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 8 | Se flyreiser |
| Midway (MDW) | United States | Chicago Midway | 16 | Se flyreiser |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 26 | Se flyreiser |
| Hopkins International (CLE) | United States | Cleveland Hopkins | 4 | Se flyreiser |
| Denver International (DEN) | United States | Denver | 50 | Se flyreiser |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 10 | Se flyreiser |
| Washington Dulles International (IAD) | United States | Dulles | 6 | Se flyreiser |
| El Paso International Airport (ELP) | United States | El Paso | 6 | Se flyreiser |
| Indianapolis International (IND) | United States | Indianapolis | 8 | Se flyreiser |
| Jacksonville, (JAX) | United States | Jacksonville | 4 | Se flyreiser |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 8 | Se flyreiser |
| Mc Carran International (LAS) | United States | Las Vegas | 35 | Se flyreiser |
| Los Angeles International (LAX) | United States | Los Angeles | 18 | Se flyreiser |
| Miami International Airport (MIA) | United States | Miami | 7 | Se flyreiser |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 16 | Se flyreiser |
| Nashville International (BNA) | United States | Nashville | 6 | Se flyreiser |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 8 | Se flyreiser |
| La Guardia (LGA) | United States | New York La Guardia | 16 | Se flyreiser |
| Norfolk International Airport (ORF) | United States | Norfolk | 4 | Se flyreiser |
| Ontario International (ONT) | United States | Ontario | 14 | Se flyreiser |
| Orlando International (MCO) | United States | Orlando | 31 | Se flyreiser |
| Philadelphia International (PHL) | United States | Philadelphia | 16 | Se flyreiser |
| Sky Harbor International (PHX) | United States | Phoenix | 28 | Se flyreiser |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 6 | Se flyreiser |
| Salt Lake City International (SLC) | United States | Salt Lake City | 10 | Se flyreiser |
| San Diego International Airport (SAN) | United States | San Diego | 7 | Se flyreiser |
| San Francisco International (SFO) | United States | San Francisco | 8 | Se flyreiser |
| Seattle-Tacoma International (SEA) | United States | Seattle | 2 | Se flyreiser |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 4 | Se flyreiser |
| Tampa International (TPA) | United States | Tampa | 8 | Se flyreiser |
| Tucson International Airport (TUS) | United States | Tucson | 4 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 0 | 1 | 1 | 2 | 1 | Se flyreiser |
| Mexico | Cancun | Cancún International (CUN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
| United States | Denver | Denver International (DEN) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Se flyreiser |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | El Paso | El Paso International Airport (ELP) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 3 | 2 | 2 | 3 | Se flyreiser |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
| United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
| United States | Jacksonville | Jacksonville, (JAX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
| United States | New York La Guardia | La Guardia (LGA) | 1 | 1 | 2 | 1 | 1 | 2 | 1 | Se flyreiser |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
| United States | Los Angeles | Los Angeles International (LAX) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Se flyreiser |
| United States | Las Vegas | Mc Carran International (LAS) | 3 | 2 | 1 | 3 | 3 | 3 | 3 | Se flyreiser |
| United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
| United States | Chicago Midway | Midway (MDW) | 2 | 1 | 0 | 1 | 2 | 1 | 1 | Se flyreiser |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 2 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
| United States | Nashville | Nashville International (BNA) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
| United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyreiser |
| United States | Ontario | Ontario International (ONT) | 1 | 0 | 0 | 2 | 1 | 1 | 2 | Se flyreiser |
| United States | Orlando | Orlando International (MCO) | 2 | 1 | 1 | 3 | 2 | 2 | 3 | Se flyreiser |
| United States | Philadelphia | Philadelphia International (PHL) | 2 | 0 | 1 | 1 | 2 | 0 | 1 | Se flyreiser |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
| United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | San Diego | San Diego International Airport (SAN) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyreiser |
| United States | San Francisco | San Francisco International (SFO) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
| United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
| United States | Tampa | Tampa International (TPA) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
| United States | Tucson | Tucson International Airport (TUS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
| United States | Dulles | Washington Dulles International (IAD) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
| Mexico | Cancun | Cancún International (CUN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
| United States | Denver | Denver International (DEN) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Se flyreiser |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | El Paso | El Paso International Airport (ELP) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 3 | 2 | 2 | 3 | Se flyreiser |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
| United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
| United States | Jacksonville | Jacksonville, (JAX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
| United States | New York La Guardia | La Guardia (LGA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
| United States | Los Angeles | Los Angeles International (LAX) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Se flyreiser |
| United States | Las Vegas | Mc Carran International (LAS) | 3 | 1 | 2 | 3 | 3 | 2 | 3 | Se flyreiser |
| United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Chicago Midway | Midway (MDW) | 2 | 1 | 0 | 1 | 2 | 1 | 1 | Se flyreiser |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Nashville | Nashville International (BNA) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
| United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 1 | 2 | 2 | 3 | 2 | Se flyreiser |
| United States | Ontario | Ontario International (ONT) | 1 | 0 | 0 | 2 | 1 | 1 | 2 | Se flyreiser |
| United States | Orlando | Orlando International (MCO) | 3 | 1 | 1 | 3 | 3 | 3 | 3 | Se flyreiser |
| United States | Philadelphia | Philadelphia International (PHL) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Se flyreiser |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
| United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
| United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
| United States | San Francisco | San Francisco International (SFO) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
| United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
| United States | Tampa | Tampa International (TPA) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
| United States | Tucson | Tucson International Airport (TUS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
| United States | Dulles | Washington Dulles International (IAD) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Dallas Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!









































































