Qatar Airways på Dallas Airport – DFW
Hvilke terminaler ankommer og går Qatar Airways fra på Dallas Airport?
Qatar Airways-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på Dallas Airport:
- terminal - c
- terminal - b
- terminal - a
- terminal - e
- terminal - d
Hvilke steder flyr Qatar Airways til og fra Dallas Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Municipal (ABI) | United States | Abilene Municipal | 31 | Se flyreiser |
General Juan N. Alvarez International (ACA) | Mexico | Acapulco | 2 | Se flyreiser |
Aguascalients (AGU) | Mexico | Aguascalientes | 23 | Se flyreiser |
Mobile Regional Airport (MOB) | United States | Alabama | 42 | Se flyreiser |
Albany International (ALB) | United States | Albany | 8 | Se flyreiser |
Albuquerque International (ABQ) | United States | Albuquerque | 49 | Se flyreiser |
Alexandria International (AEX) | United States | Alexandria | 44 | Se flyreiser |
Rick Husband Amarillo International (AMA) | United States | Amarillo Rick Husband Amarillo | 45 | Se flyreiser |
Outagamie County (ATW) | United States | Appleton | 14 | Se flyreiser |
Reina Beatrix (AUA) | Aruba | Aruba | 1 | Se flyreiser |
Aspen (ASE) | United States | Aspen | 21 | Se flyreiser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 32 | Se flyreiser |
Bush Field (AGS) | United States | Augusta Bush Field | 17 | Se flyreiser |
Austin-bergstrom International (AUS) | United States | Austin | 81 | Se flyreiser |
Meadows Field (BFL) | United States | Bakersfield | 8 | Se flyreiser |
Ryan (BTR) | United States | Baton Rouge Ryan | 48 | Se flyreiser |
Jefferson County (BPT) | United States | Beaumont Jefferson County | 21 | Se flyreiser |
Billings (BIL) | United States | Billings | 39 | Se flyreiser |
Birmingham (BHM) | United States | Birmingham | 78 | Se flyreiser |
Bismarck (BIS) | United States | Bismarck | 47 | Se flyreiser |
Central Illinois Regional Airport at Bloomington-Normal (BMI) | United States | Bloomington Central Illinois Regional at Bloomington Normal | 28 | Se flyreiser |
Tri-cities Regional (TRI) | United States | Blountville | 14 | Se flyreiser |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 21 | Se flyreiser |
Logan International (BOS) | United States | Boston | 25 | Se flyreiser |
Gallatin Field (BZN) | United States | Bozeman | 7 | Se flyreiser |
South Padre Is. International (BRO) | United States | Brownsville | 43 | Se flyreiser |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 16 | Se flyreiser |
Bob Hope (BUR) | United States | Burbank | 21 | Se flyreiser |
Calgary International Airport (YYC) | Canada | Calgary | 6 | Se flyreiser |
Cancún International (CUN) | Mexico | Cancun | 45 | Se flyreiser |
Cedar Rapids (CID) | United States | Cedar Rapids | 28 | Se flyreiser |
University Of Illinois Willard (CMI) | United States | Champaign | 28 | Se flyreiser |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 48 | Se flyreiser |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 1 | Se flyreiser |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 82 | Se flyreiser |
Lovell Field (CHA) | United States | Chattanooga | 28 | Se flyreiser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 37 | Se flyreiser |
Gen Fierro Villalobos (CUU) | Mexico | Chihuahua | 12 | Se flyreiser |
Hopkins International (CLE) | United States | Cleveland Hopkins | 41 | Se flyreiser |
Easterwood Field (CLL) | United States | College Station | 21 | Se flyreiser |
Colorado Springs (COS) | United States | Colorado Springs | 42 | Se flyreiser |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 44 | Se flyreiser |
Columbia Regional (COU) | United States | Columbia Regional | 28 | Se flyreiser |
Corpus Christi International Airport (CRP) | United States | Corpus Christi | 56 | Se flyreiser |
Cozumel (CZM) | Mexico | Cozumel | 8 | Se flyreiser |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 43 | Se flyreiser |
Denver International (DEN) | United States | Denver | 62 | Se flyreiser |
Des Moines International (DSM) | United States | Des Moines | 41 | Se flyreiser |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 36 | Se flyreiser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 56 | Se flyreiser |
Doha (DOH) | Qatar | Doha | 28 | Se flyreiser |
Washington Dulles International (IAD) | United States | Dulles | 25 | Se flyreiser |
La Plata (DRO) | United States | Durango La Plata | 30 | Se flyreiser |
El Paso International Airport (ELP) | United States | El Paso | 57 | Se flyreiser |
Eugene (EUG) | United States | Eugene | 4 | Se flyreiser |
Evansville Regional Airport (EVV) | United States | Evansville | 28 | Se flyreiser |
Hector Field (FAR) | United States | Fargo | 47 | Se flyreiser |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 71 | Se flyreiser |
Asheville Regional Airport (AVL) | United States | Fletcher | 28 | Se flyreiser |
Gray Aaf (GRK) | United States | Fort Hood | 37 | Se flyreiser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 42 | Se flyreiser |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 28 | Se flyreiser |
Regional (FSM) | United States | Fort Smith Regional | 21 | Se flyreiser |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 33 | Se flyreiser |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 24 | Se flyreiser |
Gainesville Regional (GNV) | United States | Gainesville Regional | 25 | Se flyreiser |
Garden City Municipal Airport (GCK) | United States | Garden City | 34 | Se flyreiser |
Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 2 | Se flyreiser |
Pulliam Field (FLG) | United States | Grand Canyon Pulliam Field | 29 | Se flyreiser |
Grand Island (GRI) | United States | Grand Island | 28 | Se flyreiser |
Walker Field (GJT) | United States | Grand Junction | 28 | Se flyreiser |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 33 | Se flyreiser |
Piedmont Triad International (GSO) | United States | Greensboro | 42 | Se flyreiser |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 48 | Se flyreiser |
Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 35 | Se flyreiser |
La Aurora (GUA) | Guatemala | Guatemala City | 11 | Se flyreiser |
Gulfport-Biloxi International (GPT) | United States | Gulfport | 44 | Se flyreiser |
Valley International (HRL) | United States | Harlingen | 28 | Se flyreiser |
Harrisburg International (MDT) | United States | Harrisburg | 7 | Se flyreiser |
Honolulu International (HNL) | United States | Honolulu | 18 | Se flyreiser |
George Bush Intercontinental (IAH) | United States | Houston | 28 | Se flyreiser |
William P Hobby (HOU) | United States | Houston William P Hobby | 39 | Se flyreiser |
Huatulco (HUX) | Mexico | Huatulco | 6 | Se flyreiser |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 49 | Se flyreiser |
Fanning Field (IDA) | United States | Idaho Falls | 21 | Se flyreiser |
Indianapolis International (IND) | United States | Indianapolis | 49 | Se flyreiser |
Internacional (ZIH) | Mexico | Ixtapa Zihuatanejo | 9 | Se flyreiser |
Jackson-evers (JAN) | United States | Jackson evers | 62 | Se flyreiser |
Jackson Hole (JAC) | United States | Jackson Hole | 7 | Se flyreiser |
Jacksonville, (JAX) | United States | Jacksonville | 46 | Se flyreiser |
Kansas City International Airport (MCI) | United States | Kansas City | 64 | Se flyreiser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 50 | Se flyreiser |
International (EYW) | United States | Key West | 14 | Se flyreiser |
Kilgore (GGG) | United States | Kilgore | 21 | Se flyreiser |
Mc Ghee Tyson (TYS) | United States | Knoxville | 59 | Se flyreiser |
Lafayette Regional (LFT) | United States | Lafayette Regional | 104 | Se flyreiser |
Municipal (LCH) | United States | Lake Charles | 28 | Se flyreiser |
International (LRD) | United States | Laredo | 28 | Se flyreiser |
Mc Carran International (LAS) | United States | Las Vegas | 69 | Se flyreiser |
Municipal (LAW) | United States | Lawton | 29 | Se flyreiser |
Del Bajío International (BJX) | Mexico | León Del Bajío | 19 | Se flyreiser |
Blue Grass (LEX) | United States | Lexington Blue Grass | 31 | Se flyreiser |
Adams Field Airport (LIT) | United States | Little Rock | 78 | Se flyreiser |
Loreto (LTO) | Mexico | Loreto | 2 | Se flyreiser |
Los Angeles International (LAX) | United States | Los Angeles | 59 | Se flyreiser |
Louisville International (SDF) | United States | Louisville | 42 | Se flyreiser |
International (LBB) | United States | Lubbock | 55 | Se flyreiser |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 28 | Se flyreiser |
Barajas (MAD) | Spain | Madrid | 9 | Se flyreiser |
Municipal (MHK) | United States | Manhattan | 28 | Se flyreiser |
Kahului (OGG) | United States | Maui | 13 | Se flyreiser |
Gen Rafael Buelna (MZT) | Mexico | Mazatlan | 6 | Se flyreiser |
Mc Allen Miller International (MFE) | United States | Mc Allen | 73 | Se flyreiser |
Memphis International (MEM) | United States | Memphis | 49 | Se flyreiser |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 40 | Se flyreiser |
Miami International Airport (MIA) | United States | Miami | 34 | Se flyreiser |
Midland International (MAF) | United States | Midland | 52 | Se flyreiser |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 32 | Se flyreiser |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 28 | Se flyreiser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 55 | Se flyreiser |
Missoula International (MSO) | United States | Missoula | 7 | Se flyreiser |
Quad-City (MLI) | United States | Moline | 28 | Se flyreiser |
Municipal (MLU) | United States | Monroe | 37 | Se flyreiser |
Monterey Peninsula (MRY) | United States | Monterey | 4 | Se flyreiser |
Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 31 | Se flyreiser |
Dannelly Fld (MGM) | United States | Montgomery Dannelly Fld | 28 | Se flyreiser |
Montrose Regional Airport (MTJ) | United States | Montrose | 7 | Se flyreiser |
Francisco J. Múgica Internacional (MLM) | Mexico | Morelia | 6 | Se flyreiser |
Nashville International (BNA) | United States | Nashville | 69 | Se flyreiser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 65 | Se flyreiser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 20 | Se flyreiser |
Norfolk International Airport (ORF) | United States | Norfolk | 21 | Se flyreiser |
Xoxocotlan (OAX) | Mexico | Oaxaca | 14 | Se flyreiser |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 74 | Se flyreiser |
Eppley Airfield (OMA) | United States | Omaha | 35 | Se flyreiser |
Ontario International (ONT) | United States | Ontario | 28 | Se flyreiser |
Orlando International (MCO) | United States | Orlando | 81 | Se flyreiser |
Municipal (PSP) | United States | Palm Springs Municipal | 28 | Se flyreiser |
Panama City International FL (ECP) | United States | Panama City | 12 | Se flyreiser |
Pensacola International (PNS) | United States | Pensacola Regional | 42 | Se flyreiser |
Greater Peoria (PIA) | United States | Peoria | 28 | Se flyreiser |
Philadelphia International (PHL) | United States | Philadelphia | 14 | Se flyreiser |
Sky Harbor International (PHX) | United States | Phoenix | 77 | Se flyreiser |
Pittsburgh International (PIT) | United States | Pittsburgh | 35 | Se flyreiser |
Port Columbus International (CMH) | United States | Port Columbus | 53 | Se flyreiser |
Portland International (PDX) | United States | Portland | 82 | Se flyreiser |
International (PLS) | Turks and Caicos Islands | Providenciales | 1 | Se flyreiser |
Provo (PVU) | United States | Provo | 12 | Se flyreiser |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 13 | Se flyreiser |
Queretaro (QRO) | Mexico | Queretaro | 24 | Se flyreiser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 49 | Se flyreiser |
Regional (RAP) | United States | Rapid City Regional | 35 | Se flyreiser |
Reno-Tahoe International (RNO) | United States | Reno | 35 | Se flyreiser |
Richmond International Airport (RIC) | United States | Richmond | 28 | Se flyreiser |
Vancouver International (YVR) | Canada | Richmond Vancouver | 18 | Se flyreiser |
Industrial (ROW) | United States | Roswell | 35 | Se flyreiser |
Sacramento International (SMF) | United States | Sacramento | 42 | Se flyreiser |
Municipal (SGU) | United States | Saint George | 7 | Se flyreiser |
Salt Lake City International (SLC) | United States | Salt Lake City | 51 | Se flyreiser |
Mathis Fld (SJT) | United States | San Angelo Mathis Fld | 31 | Se flyreiser |
San Antonio International (SAT) | United States | San Antonio | 83 | Se flyreiser |
San Diego International Airport (SAN) | United States | San Diego | 75 | Se flyreiser |
San Francisco International (SFO) | United States | San Francisco | 31 | Se flyreiser |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 18 | Se flyreiser |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 21 | Se flyreiser |
San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 4 | Se flyreiser |
San Luis Potosi (SLP) | Mexico | San Luis Potosi | 8 | Se flyreiser |
El Salvador International (SAL) | El Salvador | San Salvador El Salvador | 7 | Se flyreiser |
John Wayne (SNA) | United States | Santa Ana John Wayne | 56 | Se flyreiser |
Municipal (SBA) | United States | Santa Barbara Municipal | 4 | Se flyreiser |
Santa Fe (SAF) | United States | Santa Fe | 35 | Se flyreiser |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 14 | Se flyreiser |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 28 | Se flyreiser |
Seattle-Tacoma International (SEA) | United States | Seattle | 97 | Se flyreiser |
Regional (SHV) | United States | Shreveport Regional | 56 | Se flyreiser |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 56 | Se flyreiser |
South Bend Regional (SBN) | United States | South Bend | 46 | Se flyreiser |
Spokane International (GEG) | United States | Spokane | 8 | Se flyreiser |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 71 | Se flyreiser |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 72 | Se flyreiser |
Searcy Fld (SWO) | United States | Stillwater | 21 | Se flyreiser |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 8 | Se flyreiser |
Tallahassee Regional Airport (TLH) | United States | Tallahassee | 35 | Se flyreiser |
Tampa International (TPA) | United States | Tampa | 51 | Se flyreiser |
Municipal (TXK) | United States | Texarkana | 21 | Se flyreiser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 30 | Se flyreiser |
Francisco Sarabia (TRC) | Mexico | Torreon | 22 | Se flyreiser |
Tucson International Airport (TUS) | United States | Tucson | 80 | Se flyreiser |
Tulsa International (TUL) | United States | Tulsa | 77 | Se flyreiser |
Tyler Pounds Regional Airport (TYR) | United States | Tyler | 31 | Se flyreiser |
Eagle County (EGE) | United States | Vail Eagle Eagle County | 7 | Se flyreiser |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 36 | Se flyreiser |
Municipal (ACT) | United States | Waco Municipal | 24 | Se flyreiser |
Palm Beach International (PBI) | United States | West Palm Beach International | 28 | Se flyreiser |
Sheppard AFB (SPS) | United States | Wichita Falls Sheppard AFB | 32 | Se flyreiser |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 86 | Se flyreiser |
Wilmington International (ILM) | United States | Wilmington | 42 | Se flyreiser |
Bradley International (BDL) | United States | Windsor Locks | 14 | Se flyreiser |
International (YUM) | United States | Yuma | 14 | Se flyreiser |
La Calera (ZCL) | Mexico | Zacatecas | 6 | Se flyreiser |
Ukentlige rutefly til Dallas Airport operert av Qatar Airways
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 5 | 5 | 5 | 5 | 6 | 6 | 6 | Se flyreiser |
Mexico | Aguascalientes | Aguascalients (AGU) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | Albany | Albany International (ALB) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Albuquerque | Albuquerque International (ABQ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Alexandria | Alexandria International (AEX) | 4 | 4 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Fletcher | Asheville Regional Airport (AVL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Aspen | Aspen (ASE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Austin | Austin-bergstrom International (AUS) | 6 | 6 | 6 | 6 | 6 | 6 | 4 | Se flyreiser |
Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Billings | Billings (BIL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Birmingham | Birmingham (BHM) | 4 | 3 | 3 | 4 | 6 | 5 | 5 | Se flyreiser |
United States | Bismarck | Bismarck (BIS) | 2 | 2 | 3 | 3 | 4 | 3 | 3 | Se flyreiser |
United States | Lexington Blue Grass | Blue Grass (LEX) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | Se flyreiser |
United States | Burbank | Bob Hope (BUR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Se flyreiser |
United States | Augusta Bush Field | Bush Field (AGS) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | Se flyreiser |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Mexico | Cancun | Cancún International (CUN) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Se flyreiser |
United States | Cedar Rapids | Cedar Rapids (CID) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Bloomington Central Illinois Regional at Bloomington Normal | Central Illinois Regional Airport at Bloomington-Normal (BMI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 3 | 3 | 2 | 2 | 3 | 4 | 3 | Se flyreiser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 6 | 7 | 6 | 6 | 6 | 6 | 4 | Se flyreiser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
United States | Colorado Springs | Colorado Springs (COS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Columbia Regional | Columbia Regional (COU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Corpus Christi | Corpus Christi International Airport (CRP) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
Mexico | Cozumel | Cozumel (CZM) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | Se flyreiser |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Montgomery Dannelly Fld | Dannelly Fld (MGM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Mexico | León Del Bajío | Del Bajío International (BJX) | 2 | 2 | 2 | 2 | 2 | 3 | 0 | Se flyreiser |
United States | Denver | Denver International (DEN) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | Se flyreiser |
United States | Des Moines | Des Moines International (DSM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 5 | 5 | 5 | 5 | 5 | 4 | 2 | Se flyreiser |
Qatar | Doha | Doha (DOH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Vail Eagle Eagle County | Eagle County (EGE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | College Station | Easterwood Field (CLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | El Paso | El Paso International Airport (ELP) | 5 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Omaha | Eppley Airfield (OMA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Eugene | Eugene (EUG) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Evansville | Evansville Regional Airport (EVV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Idaho Falls | Fanning Field (IDA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Mexico | Morelia | Francisco J. Múgica Internacional (MLM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Mexico | Torreon | Francisco Sarabia (TRC) | 2 | 2 | 2 | 1 | 1 | 2 | 0 | Se flyreiser |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | Se flyreiser |
United States | Gainesville Regional | Gainesville Regional (GNV) | 1 | 2 | 2 | 2 | 1 | 1 | 1 | Se flyreiser |
United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Garden City | Garden City Municipal Airport (GCK) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Se flyreiser |
Mexico | Chihuahua | Gen Fierro Villalobos (CUU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Se flyreiser |
Mexico | Mazatlan | Gen Rafael Buelna (MZT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Mexico | Acapulco | General Juan N. Alvarez International (ACA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Se flyreiser |
United States | Grand Island | Grand Island (GRI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Fort Hood | Gray Aaf (GRK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Peoria | Greater Peoria (PIA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 5 | 4 | 5 | 5 | 5 | 5 | 5 | Se flyreiser |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 3 | 3 | 4 | 5 | 5 | 5 | 5 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | Fargo | Hector Field (FAR) | 5 | 4 | 4 | 5 | 5 | 5 | 5 | Se flyreiser |
United States | Honolulu | Honolulu International (HNL) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
Mexico | Huatulco | Huatulco (HUX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Indianapolis | Indianapolis International (IND) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Roswell | Industrial (ROW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Mexico | Ixtapa Zihuatanejo | Internacional (ZIH) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 4 | 4 | 4 | 3 | 4 | 4 | 0 | Se flyreiser |
United States | Lubbock | International (LBB) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Laredo | International (LRD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Yuma | International (YUM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Key West | International (EYW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Turks and Caicos Islands | Providenciales | International (PLS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Jackson Hole | Jackson Hole (JAC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Jackson evers | Jackson-evers (JAN) | 4 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyreiser |
United States | Jacksonville | Jacksonville, (JAX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 4 | 3 | 4 | 5 | 5 | 4 | 4 | Se flyreiser |
United States | Beaumont Jefferson County | Jefferson County (BPT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
