Dallas Airport vertrektijden (DFW)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Guadalajara (GDL) | Korean Air Cargo | KE277 | 03:30 | Gepland | |
Charlotte (CLT) | American Airlines | AA575 expand_more(1) | 05:00 | Gepland | |
Charlotte (CLT) | Alaska Airlines | AS4063 | 05:00 | Gepland | |
Chicago (ORD) | American Airlines | AA2812 expand_more(2) | 05:00 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7132 | 05:00 | Gepland | |
Chicago (ORD) | British Airways | BA2435 | 05:00 | Gepland | |
Miami (MIA) | American Airlines | AA2929 expand_more(1) | 05:00 | Gepland | |
Miami (MIA) | Alaska Airlines | AS4633 | 05:00 | Gepland | |
Denver (DEN) | American Airlines | AA9784 | 05:00 | Gepland | |
Houston (IAH) | United Express | UA6267 expand_more(2) | 05:10 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6533 | 05:10 | Gepland | |
Houston (IAH) | Copa Airlines | CM1330 | 05:10 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2928 expand_more(1) | 05:15 | Gepland | |
Philadelphia (PHL) | Aer Lingus | EI7290 | 05:15 | Gepland | |
Denver (DEN) | Frontier | F93365 | 05:15 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK504 | 05:20 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK971 | 05:26 | Gepland | |
Los Angeles (LAX) | American Airlines | AA233 | 05:30 | Gepland | |
Washington (DCA) | American Airlines | AA1618 | 05:35 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL401 expand_more(2) | 05:35 | Gepland | |
Atlanta (ATL) | Korean Air | KE3619 | 05:35 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7913 | 05:35 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK979 | 05:35 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2183 expand_more(4) | 05:45 | Gepland | |
Detroit (DTW) | China Eastern Airlines | MU8714 | 05:45 | Gepland | |
Detroit (DTW) | Korean Air | KE3408 | 05:45 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1638 | 05:45 | Gepland | |
Detroit (DTW) | WestJet | WS8347 | 05:45 | Gepland | |
Los Angeles (LAX) | American Airlines | AA2010 expand_more(2) | 06:00 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1193 | 06:00 | Gepland | |
Los Angeles (LAX) | Malaysia Airlines | MH9453 | 06:00 | Gepland | |
Charlotte (CLT) | American Airlines | AA2866 | 06:00 | Gepland | |
Chicago (ORD) | American Airlines | AA3076 expand_more(1) | 06:00 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7506 | 06:00 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL439 expand_more(7) | 06:00 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM3594 | 06:00 | Gepland | |
Los Angeles (LAX) | Air France | AF8691 | 06:00 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9004 | 06:00 | Gepland | |
Los Angeles (LAX) | China Eastern Airlines | MU8718 | 06:00 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7254 | 06:00 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS2072 | 06:00 | Gepland | |
Los Angeles (LAX) | WestJet | WS7865 | 06:00 | Gepland | |
Boston (BOS) | Frontier | F93602 | 06:00 | Gepland | |
Miami (MIA) | American Airlines | AA3161 | 06:00 | Gepland | |
New York (LGA) | Delta Air Lines | DL461 expand_more(1) | 06:05 | Gepland | |
New York (LGA) | WestJet | WS7567 | 06:05 | Gepland | |
Los Angeles (LAX) | Spirit Airlines | NK420 | 06:05 | Gepland | |
San Juan (SJU) | Spirit Airlines | NK3707 | 06:10 | Gepland | |
New York (LGA) | American Airlines | AA773 | 06:13 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2026 expand_more(1) | 06:15 | Gepland | |
Philadelphia (PHL) | Aer Lingus | EI7245 | 06:15 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS365 expand_more(4) | 06:20 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2352 | 06:20 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4874 | 06:20 | Gepland | |
Seattle (SEA) | Korean Air | KE6120 | 06:20 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2038 | 06:20 | Gepland | |
San Francisco (SFO) | Frontier | F93999 | 06:24 | Gepland | |
Midland (MDD) | Baker Aviation | KOW992 | 06:30 | Gepland | |
New York (EWR) | Spirit Airlines | NK3717 | 06:40 | Gepland | |
Los Angeles (LAX) | American Airlines | AA2005 expand_more(2) | 06:45 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1289 | 06:45 | Gepland | |
Los Angeles (LAX) | Malaysia Airlines | MH9486 | 06:45 | Gepland | |
Phoenix (PHX) | American Airlines | AA474 | 07:00 | Gepland | |
Charlotte (CLT) | American Airlines | AA619 | 07:00 | Gepland | |
Tampa (TPA) | American Airlines | AA972 expand_more(1) | 07:00 | Gepland | |
Tampa (TPA) | Alaska Airlines | AS6308 | 07:00 | Gepland | |
Chicago (ORD) | American Airlines | AA1106 expand_more(2) | 07:00 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7131 | 07:00 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7343 | 07:00 | Gepland | |
Fort Lauderdale (FLL) | American Airlines | AA1429 expand_more(1) | 07:00 | Gepland | |
Fort Lauderdale (FLL) | Alaska Airlines | AS4070 | 07:00 | Gepland | |
Omaha (OMA) | American Airlines | AA2266 | 07:00 | Gepland | |
Huntsville (HSV) | American Eagle | AA3462 | 07:00 | Gepland | |
Birmingham (BHM) | American Eagle | AA3751 expand_more(1) | 07:00 | Gepland | |
Birmingham (BHM) | Alaska Airlines | AS6740 | 07:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL893 expand_more(2) | 07:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE3797 | 07:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8644 | 07:00 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1276 expand_more(3) | 07:00 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3175 | 07:00 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS1506 | 07:00 | Gepland | |
Minneapolis (MSP) | WestJet | WS6937 | 07:00 | Gepland | |
Tampa (TPA) | Frontier | F91334 expand_more(1) | 07:00 | Gepland | |
Tampa (TPA) | Volaris | Y42023 | 07:00 | Gepland | |
Chicago (ORD) | United Airlines | UA380 expand_more(2) | 07:00 | Gepland | |
Chicago (ORD) | Air Canada | AC4867 | 07:00 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7709 | 07:00 | Gepland | |
Houston (IAH) | United Airlines | UA2670 expand_more(3) | 07:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6525 | 07:00 | Gepland | |
Houston (IAH) | All Nippon Airways | NH6541 | 07:00 | Gepland | |
Houston (IAH) | Copa Airlines | CM1325 | 07:00 | Gepland | |
New York (LGA) | American Airlines | AA976 | 07:01 | Gepland | |
Santa Ana (SNA) | American Airlines | AA1331 expand_more(1) | 07:01 | Gepland | |
Santa Ana (SNA) | Alaska Airlines | AS4432 | 07:01 | Gepland | |
Washington (DCA) | American Airlines | AA1623 | 07:01 | Gepland | |
Atlanta (ATL) | American Airlines | AA809 expand_more(1) | 07:02 | Gepland | |
Atlanta (ATL) | Alaska Airlines | AS6286 | 07:02 | Gepland | |
St. Louis (STL) | American Airlines | AA2480 expand_more(1) | 07:02 | Gepland | |
St. Louis (STL) | Alaska Airlines | AS4658 | 07:02 | Gepland | |
Raleigh-Durham (RDU) | American Airlines | AA2683 expand_more(1) | 07:02 | Gepland | |
Raleigh-Durham (RDU) | Alaska Airlines | AS6895 | 07:02 | Gepland | |
Louisville (SDF) | American Airlines | AA2796 | 07:03 | Gepland | |
Memphis (MEM) | American Eagle | AA3801 expand_more(1) | 07:03 | Gepland | |
Memphis (MEM) | Alaska Airlines | AS4239 | 07:03 | Gepland | |
Bentonville (XNA) | American Eagle | AA3425 expand_more(1) | 07:04 | Gepland | |
Bentonville (XNA) | Alaska Airlines | AS6077 | 07:04 | Gepland | |
Miami (MIA) | American Airlines | AA1223 | 07:05 | Gepland | |
Las Vegas (LAS) | American Airlines | AA1969 | 07:05 | Gepland | |
Mexico City (MEX) | American Airlines | AA2006 expand_more(1) | 07:05 | Gepland | |
Mexico City (MEX) | British Airways | BA2393 | 07:05 | Gepland | |
Pittsburgh (PIT) | American Airlines | AA2309 | 07:05 | Gepland | |
San Antonio (SAT) | American Airlines | AA3277 | 07:05 | Gepland | |
Boston (BOS) | Delta Air Lines | DL536 expand_more(1) | 07:05 | Gepland | |
Boston (BOS) | SAS | SK3320 | 07:05 | Gepland | |
Indianapolis (IND) | American Airlines | AA2456 expand_more(1) | 07:06 | Gepland | |
Indianapolis (IND) | Alaska Airlines | AS4078 | 07:06 | Gepland | |
New York (EWR) | United Airlines | UA637 expand_more(1) | 07:06 | Gepland | |
New York (EWR) | TAP Air Portugal | TP8523 | 07:06 | Gepland | |
Philadelphia (PHL) | American Airlines | AA402 expand_more(1) | 07:07 | Gepland | |
Philadelphia (PHL) | Aer Lingus | EI7246 | 07:07 | Gepland | |
Jacksonville (JAX) | American Airlines | AA1061 expand_more(1) | 07:09 | Gepland | |
Jacksonville (JAX) | Alaska Airlines | AS4081 | 07:09 | Gepland | |
Nashville (BNA) | American Airlines | AA1367 expand_more(1) | 07:09 | Gepland | |
Nashville (BNA) | Alaska Airlines | AS4054 | 07:09 | Gepland | |
Boston (BOS) | American Airlines | AA1438 | 07:09 | Gepland | |
Seattle (SEA) | American Airlines | AA1534 | 07:10 | Gepland | |
Houston (IAH) | American Airlines | AA1873 expand_more(1) | 07:10 | Gepland | |
Houston (IAH) | Alaska Airlines | AS4486 | 07:10 | Gepland | |
Oklahoma City (OKC) | American Eagle | AA4016 expand_more(1) | 07:10 | Gepland | |
Oklahoma City (OKC) | Alaska Airlines | AS6295 | 07:10 | Gepland | |
Denver (DEN) | American Airlines | AA1244 | 07:12 | Gepland | |
Houston (HOU) | American Eagle | AA4936 expand_more(1) | 07:12 | Gepland | |
Houston (HOU) | Alaska Airlines | AS4443 | 07:12 | Gepland | |
Orlando (MCO) | American Airlines | AA2119 | 07:14 | Gepland | |
San Diego (SAN) | American Airlines | AA2362 expand_more(1) | 07:14 | Gepland | |
San Diego (SAN) | Alaska Airlines | AS4648 | 07:14 | Gepland | |
Midland (MAF) | SkyWest Airlines | AA4906 expand_more(1) | 07:14 | Gepland | |
Midland (MAF) | Alaska Airlines | AS6755 | 07:14 | Gepland | |
Cancun (CUN) | American Airlines | AA1343 | 07:15 | Gepland | |
McAllen (MFE) | American Airlines | AA2442 expand_more(1) | 07:15 | Gepland | |
McAllen (MFE) | Alaska Airlines | AS6631 | 07:15 | Gepland | |
New Orleans (MSY) | American Airlines | AA3011 expand_more(1) | 07:15 | Gepland | |
New Orleans (MSY) | Alaska Airlines | AS6741 | 07:15 | Gepland | |
Tulsa (TUL) | American Eagle | AA5452 expand_more(1) | 07:15 | Gepland | |
Tulsa (TUL) | Alaska Airlines | AS4662 | 07:15 | Gepland | |
Raleigh-Durham (RDU) | Frontier | F93330 expand_more(1) | 07:15 | Gepland | |
Raleigh-Durham (RDU) | Volaris | Y42250 | 07:15 | Gepland | |
Toronto (YYZ) | Air Canada | AC1030 expand_more(1) | 07:15 | Gepland | |
Toronto (YYZ) | United Airlines | UA8142 | 07:15 | Gepland | |
Columbus (CMH) | American Airlines | AA1565 | 07:16 | Gepland | |
Detroit (DTW) | American Airlines | AA1715 | 07:17 | Gepland | |
Springfield (SGF) | American Eagle | AA3429 expand_more(1) | 07:17 | Gepland | |
Springfield (SGF) | Alaska Airlines | AS6548 | 07:17 | Gepland | |
Kansas City (MCI) | American Airlines | AA2107 expand_more(1) | 07:19 | Gepland | |
Kansas City (MCI) | Alaska Airlines | AS4510 | 07:19 | Gepland | |
Wichita (ICT) | American Eagle | AA4858 expand_more(1) | 07:20 | Gepland | |
Wichita (ICT) | Alaska Airlines | AS6491 | 07:20 | Gepland | |
Jackson (JAN) | American Eagle | AA5523 | 07:20 | Gepland | |
Atlanta (ATL) | Spirit Airlines | NK834 | 07:20 | Gepland | |
New York (EWR) | American Airlines | AA1796 | 07:21 | Gepland | |
Cancun (CUN) | Spirit Airlines | NK343 | 07:21 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Dallas Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!