Alaska Airlines op Dallas Airport - DFW
Van welke terminals arriveert en vertrekt Alaska Airlines op Dallas Airport?
Alaska Airlines-vluchten komen gewoonlijk aan en vertrekken van de volgende terminal(s) op Dallas Airport:
- Terminal - c
- Terminal - b
- Terminal - a
- Terminal - e
- Terminal - d
Naar welke locaties vliegt Alaska Airlines van en naar Dallas Airport?
Luchthaven | buiten | plaats | Wekelijkse vluchten | Vluchten |
---|---|---|---|---|
Municipal (ABI) | United States | Abilene Municipal | 15 | Vluchten bekijken |
Rick Husband Amarillo International (AMA) | United States | Amarillo Rick Husband Amarillo | 18 | Vluchten bekijken |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 56 | Vluchten bekijken |
Austin-bergstrom International (AUS) | United States | Austin | 59 | Vluchten bekijken |
Ryan (BTR) | United States | Baton Rouge Ryan | 25 | Vluchten bekijken |
Billings (BIL) | United States | Billings | 30 | Vluchten bekijken |
Birmingham (BHM) | United States | Birmingham | 25 | Vluchten bekijken |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 28 | Vluchten bekijken |
Gallatin Field (BZN) | United States | Bozeman | 24 | Vluchten bekijken |
South Padre Is. International (BRO) | United States | Brownsville | 23 | Vluchten bekijken |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 46 | Vluchten bekijken |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 33 | Vluchten bekijken |
Easterwood Field (CLL) | United States | College Station | 21 | Vluchten bekijken |
Corpus Christi International Airport (CRP) | United States | Corpus Christi | 23 | Vluchten bekijken |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 9 | Vluchten bekijken |
Denver International (DEN) | United States | Denver | 1 | Vluchten bekijken |
Des Moines International (DSM) | United States | Des Moines | 12 | Vluchten bekijken |
Doha (DOH) | Qatar | Doha | 11 | Vluchten bekijken |
Washington Dulles International (IAD) | United States | Dulles | 23 | Vluchten bekijken |
El Paso International Airport (ELP) | United States | El Paso | 60 | Vluchten bekijken |
Eugene (EUG) | United States | Eugene | 10 | Vluchten bekijken |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 22 | Vluchten bekijken |
Gray Aaf (GRK) | United States | Fort Hood | 27 | Vluchten bekijken |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 32 | Vluchten bekijken |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 29 | Vluchten bekijken |
Piedmont Triad International (GSO) | United States | Greensboro | 11 | Vluchten bekijken |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 12 | Vluchten bekijken |
Gulfport-Biloxi International (GPT) | United States | Gulfport | 17 | Vluchten bekijken |
Honolulu International (HNL) | United States | Honolulu | 24 | Vluchten bekijken |
George Bush Intercontinental (IAH) | United States | Houston | 73 | Vluchten bekijken |
William P Hobby (HOU) | United States | Houston William P Hobby | 20 | Vluchten bekijken |
Indianapolis International (IND) | United States | Indianapolis | 41 | Vluchten bekijken |
Jacksonville, (JAX) | United States | Jacksonville | 33 | Vluchten bekijken |
Kansas City International Airport (MCI) | United States | Kansas City | 83 | Vluchten bekijken |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 38 | Vluchten bekijken |
Kilgore (GGG) | United States | Kilgore | 5 | Vluchten bekijken |
Mc Ghee Tyson (TYS) | United States | Knoxville | 23 | Vluchten bekijken |
International (LRD) | United States | Laredo | 22 | Vluchten bekijken |
Municipal (LAW) | United States | Lawton | 1 | Vluchten bekijken |
Adams Field Airport (LIT) | United States | Little Rock | 35 | Vluchten bekijken |
Los Angeles International (LAX) | United States | Los Angeles | 1 | Vluchten bekijken |
Louisville International (SDF) | United States | Louisville | 26 | Vluchten bekijken |
International (LBB) | United States | Lubbock | 23 | Vluchten bekijken |
Mc Allen Miller International (MFE) | United States | Mc Allen | 25 | Vluchten bekijken |
Memphis International (MEM) | United States | Memphis | 39 | Vluchten bekijken |
Miami International Airport (MIA) | United States | Miami | 69 | Vluchten bekijken |
Midland International (MAF) | United States | Midland | 23 | Vluchten bekijken |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 42 | Vluchten bekijken |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 45 | Vluchten bekijken |
Missoula International (MSO) | United States | Missoula | 14 | Vluchten bekijken |
Monterey Peninsula (MRY) | United States | Monterey | 10 | Vluchten bekijken |
Nashville International (BNA) | United States | Nashville | 96 | Vluchten bekijken |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 82 | Vluchten bekijken |
Norfolk International Airport (ORF) | United States | Norfolk | 13 | Vluchten bekijken |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 132 | Vluchten bekijken |
Eppley Airfield (OMA) | United States | Omaha | 38 | Vluchten bekijken |
Pensacola International (PNS) | United States | Pensacola Regional | 14 | Vluchten bekijken |
Pittsburgh International (PIT) | United States | Pittsburgh | 27 | Vluchten bekijken |
Port Columbus International (CMH) | United States | Port Columbus | 35 | Vluchten bekijken |
Portland International (PDX) | United States | Portland | 28 | Vluchten bekijken |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 51 | Vluchten bekijken |
Richmond International Airport (RIC) | United States | Richmond | 12 | Vluchten bekijken |
Vancouver International (YVR) | Canada | Richmond Vancouver | 24 | Vluchten bekijken |
Mathis Fld (SJT) | United States | San Angelo Mathis Fld | 18 | Vluchten bekijken |
San Antonio International (SAT) | United States | San Antonio | 131 | Vluchten bekijken |
San Diego International Airport (SAN) | United States | San Diego | 102 | Vluchten bekijken |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 12 | Vluchten bekijken |
John Wayne (SNA) | United States | Santa Ana John Wayne | 42 | Vluchten bekijken |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 12 | Vluchten bekijken |
Seattle-Tacoma International (SEA) | United States | Seattle | 62 | Vluchten bekijken |
Spokane International (GEG) | United States | Spokane | 18 | Vluchten bekijken |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 20 | Vluchten bekijken |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 63 | Vluchten bekijken |
Tampa International (TPA) | United States | Tampa | 39 | Vluchten bekijken |
Lester B. Pearson International (YYZ) | Canada | Toronto | 19 | Vluchten bekijken |
Tulsa International (TUL) | United States | Tulsa | 41 | Vluchten bekijken |
Tyler Pounds Regional Airport (TYR) | United States | Tyler | 18 | Vluchten bekijken |
Municipal (ACT) | United States | Waco Municipal | 27 | Vluchten bekijken |
Palm Beach International (PBI) | United States | West Palm Beach International | 7 | Vluchten bekijken |
Sheppard AFB (SPS) | United States | Wichita Falls Sheppard AFB | 9 | Vluchten bekijken |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 89 | Vluchten bekijken |
Bradley International (BDL) | United States | Windsor Locks | 5 | Vluchten bekijken |
Wekelijkse lijnvluchten naar Dallas Airport uitgevoerd door Alaska Airlines
buiten | Bestemming | Luchthaven | ma | di | wo | do | vr | za | zo | Vluchten |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 1 | 2 | 7 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | Austin | Austin-bergstrom International (AUS) | 7 | 6 | 5 | 5 | 4 | 4 | 4 | Vluchten bekijken |
United States | Billings | Billings (BIL) | 2 | 2 | 3 | 3 | 2 | 2 | 2 | Vluchten bekijken |
United States | Birmingham | Birmingham (BHM) | 2 | 5 | 4 | 1 | 0 | 0 | 0 | Vluchten bekijken |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Windsor Locks | Bradley International (BDL) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Vluchten bekijken |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 3 | 3 | 2 | 2 | 3 | 4 | 4 | Vluchten bekijken |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 4 | 2 | 1 | 1 | 0 | Vluchten bekijken |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 4 | 4 | 4 | 3 | 1 | 1 | Vluchten bekijken |
United States | Corpus Christi | Corpus Christi International Airport (CRP) | 1 | 2 | 4 | 1 | 0 | 0 | 0 | Vluchten bekijken |
United States | Denver | Denver International (DEN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Vluchten bekijken |
United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
Qatar | Doha | Doha (DOH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Vluchten bekijken |
United States | College Station | Easterwood Field (CLL) | 1 | 1 | 3 | 3 | 1 | 1 | 0 | Vluchten bekijken |
United States | El Paso | El Paso International Airport (ELP) | 5 | 5 | 6 | 6 | 5 | 4 | 4 | Vluchten bekijken |
United States | Omaha | Eppley Airfield (OMA) | 3 | 3 | 3 | 2 | 3 | 4 | 4 | Vluchten bekijken |
United States | Eugene | Eugene (EUG) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 3 | 3 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 2 | 3 | 2 | 2 | 2 | Vluchten bekijken |
United States | Houston | George Bush Intercontinental (IAH) | 7 | 4 | 8 | 5 | 4 | 4 | 2 | Vluchten bekijken |
United States | Fort Hood | Gray Aaf (GRK) | 2 | 3 | 3 | 3 | 2 | 1 | 0 | Vluchten bekijken |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 3 | 3 | 0 | 0 | 0 | 0 | Vluchten bekijken |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 1 | 1 | 2 | 2 | 1 | 1 | 0 | Vluchten bekijken |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 4 | 6 | 5 | 6 | 4 | 0 | Vluchten bekijken |
United States | Honolulu | Honolulu International (HNL) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Vluchten bekijken |
United States | Indianapolis | Indianapolis International (IND) | 3 | 2 | 4 | 3 | 4 | 3 | 4 | Vluchten bekijken |
United States | Lubbock | International (LBB) | 1 | 1 | 3 | 2 | 1 | 0 | 0 | Vluchten bekijken |
United States | Laredo | International (LRD) | 2 | 1 | 3 | 2 | 0 | 0 | 0 | Vluchten bekijken |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 2 | 3 | 2 | 2 | 2 | 0 | Vluchten bekijken |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 1 | 1 | 3 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | Santa Ana John Wayne | John Wayne (SNA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | Kansas City | Kansas City International Airport (MCI) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Vluchten bekijken |
United States | Kilgore | Kilgore (GGG) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 6 | 5 | 4 | 4 | 4 | 5 | 6 | Vluchten bekijken |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 3 | 2 | 2 | 2 | 0 | Vluchten bekijken |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Vluchten bekijken |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 8 | 7 | 5 | 7 | 7 | 5 | 6 | Vluchten bekijken |
United States | Louisville | Louisville International (SDF) | 1 | 2 | 4 | 3 | 3 | 2 | 0 | Vluchten bekijken |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Vluchten bekijken |
United States | San Angelo Mathis Fld | Mathis Fld (SJT) | 2 | 1 | 2 | 2 | 1 | 1 | 0 | Vluchten bekijken |
United States | Mc Allen | Mc Allen Miller International (MFE) | 2 | 3 | 4 | 2 | 0 | 1 | 0 | Vluchten bekijken |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 3 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | Memphis | Memphis International (MEM) | 3 | 4 | 5 | 4 | 3 | 3 | 0 | Vluchten bekijken |
United States | Miami | Miami International Airport (MIA) | 4 | 4 | 10 | 5 | 6 | 7 | 0 | Vluchten bekijken |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 5 | 8 | 9 | 9 | 9 | 7 | 8 | Vluchten bekijken |
United States | Midland | Midland International (MAF) | 2 | 2 | 3 | 3 | 2 | 1 | 0 | Vluchten bekijken |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 3 | 5 | 5 | 5 | 4 | 1 | Vluchten bekijken |
United States | Missoula | Missoula International (MSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Monterey | Monterey Peninsula (MRY) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Waco Municipal | Municipal (ACT) | 2 | 2 | 3 | 3 | 1 | 1 | 0 | Vluchten bekijken |
United States | Abilene Municipal | Municipal (ABI) | 1 | 2 | 3 | 2 | 0 | 0 | 0 | Vluchten bekijken |
United States | Lawton | Municipal (LAW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Vluchten bekijken |
United States | Nashville | Nashville International (BNA) | 7 | 9 | 9 | 7 | 5 | 5 | 7 | Vluchten bekijken |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 2 | 2 | 1 | 1 | 0 | 0 | Vluchten bekijken |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 1 | 2 | 1 | 0 | 0 | 0 | Vluchten bekijken |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 1 | 2 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | Pensacola Regional | Pensacola International (PNS) | 1 | 1 | 2 | 1 | 1 | 0 | 0 | Vluchten bekijken |
United States | Greensboro | Piedmont Triad International (GSO) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Vluchten bekijken |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 3 | 1 | 3 | 4 | 2 | Vluchten bekijken |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 3 | 2 | 4 | 4 | 5 | 3 | Vluchten bekijken |
United States | Portland | Portland International (PDX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 5 | 5 | 5 | 5 | 3 | Vluchten bekijken |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 2 | 1 | 1 | 0 | 0 | Vluchten bekijken |
United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 1 | 2 | 4 | 1 | 0 | 0 | 0 | Vluchten bekijken |
United States | Baton Rouge Ryan | Ryan (BTR) | 2 | 2 | 3 | 2 | 2 | 2 | 0 | Vluchten bekijken |
United States | San Antonio | San Antonio International (SAT) | 11 | 11 | 7 | 12 | 12 | 7 | 13 | Vluchten bekijken |
United States | San Diego | San Diego International Airport (SAN) | 8 | 8 | 8 | 9 | 9 | 9 | 3 | Vluchten bekijken |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 2 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | Seattle | Seattle-Tacoma International (SEA) | 5 | 4 | 5 | 5 | 4 | 4 | 4 | Vluchten bekijken |
United States | Wichita Falls Sheppard AFB | Sheppard AFB (SPS) | 0 | 0 | 1 | 2 | 2 | 2 | 0 | Vluchten bekijken |
United States | Brownsville | South Padre Is. International (BRO) | 2 | 2 | 3 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 1 | 1 | 2 | 3 | 4 | 3 | Vluchten bekijken |
United States | Spokane | Spokane International (GEG) | 1 | 0 | 0 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 1 | 1 | 2 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | Tampa | Tampa International (TPA) | 3 | 3 | 2 | 4 | 3 | 3 | 2 | Vluchten bekijken |
United States | Tulsa | Tulsa International (TUL) | 2 | 8 | 8 | 4 | 1 | 1 | 0 | Vluchten bekijken |
United States | Tyler | Tyler Pounds Regional Airport (TYR) | 1 | 1 | 2 | 1 | 0 | 0 | 0 | Vluchten bekijken |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Vluchten bekijken |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 2 | 2 | 2 | 2 | 1 | Vluchten bekijken |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 12 | 9 | 10 | 11 | 10 | 11 | 11 | Vluchten bekijken |
United States | Houston William P Hobby | William P Hobby (HOU) | 2 | 2 | 1 | 2 | 1 | 0 | 0 | Vluchten bekijken |
Wekelijkse lijnvluchten vanaf Dallas Airport uitgevoerd door Alaska Airlines
buiten | Bestemming | Luchthaven | ma | di | wo | do | vr | za | zo | Vluchten |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 3 | 5 | 3 | 4 | 4 | 3 | 0 | Vluchten bekijken |
United States | Austin | Austin-bergstrom International (AUS) | 4 | 3 | 4 | 4 | 3 | 3 | 3 | Vluchten bekijken |
United States | Billings | Billings (BIL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Birmingham | Birmingham (BHM) | 1 | 4 | 2 | 2 | 2 | 2 | 0 | Vluchten bekijken |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Windsor Locks | Bradley International (BDL) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 3 | 3 | 3 | 4 | 4 | 4 | 4 | Vluchten bekijken |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 4 | 5 | 4 | 4 | 0 | Vluchten bekijken |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 3 | 3 | 3 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Corpus Christi | Corpus Christi International Airport (CRP) | 3 | 3 | 3 | 2 | 2 | 2 | 0 | Vluchten bekijken |
United States | Des Moines | Des Moines International (DSM) | 1 | 2 | 2 | 1 | 1 | 1 | 0 | Vluchten bekijken |
Qatar | Doha | Doha (DOH) | 1 | 2 | 2 | 2 | 2 | 1 | 0 | Vluchten bekijken |
United States | College Station | Easterwood Field (CLL) | 1 | 2 | 2 | 3 | 2 | 1 | 0 | Vluchten bekijken |
United States | El Paso | El Paso International Airport (ELP) | 4 | 4 | 4 | 4 | 3 | 3 | 3 | Vluchten bekijken |
United States | Omaha | Eppley Airfield (OMA) | 1 | 2 | 2 | 2 | 3 | 3 | 3 | Vluchten bekijken |
United States | Eugene | Eugene (EUG) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 2 | 3 | 3 | 2 | 2 | 1 | Vluchten bekijken |
United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Houston | George Bush Intercontinental (IAH) | 6 | 6 | 6 | 7 | 7 | 7 | 0 | Vluchten bekijken |
United States | Fort Hood | Gray Aaf (GRK) | 3 | 3 | 3 | 1 | 1 | 2 | 0 | Vluchten bekijken |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 2 | 1 | 1 | 0 | 0 | 0 | Vluchten bekijken |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 1 | 3 | 3 | 0 | 1 | 1 | 0 | Vluchten bekijken |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 5 | 5 | 5 | 3 | 4 | 4 | 1 | Vluchten bekijken |
United States | Honolulu | Honolulu International (HNL) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Vluchten bekijken |
United States | Indianapolis | Indianapolis International (IND) | 2 | 3 | 2 | 3 | 3 | 3 | 2 | Vluchten bekijken |
United States | Lubbock | International (LBB) | 3 | 2 | 3 | 3 | 2 | 2 | 0 | Vluchten bekijken |
United States | Laredo | International (LRD) | 1 | 3 | 2 | 3 | 3 | 2 | 0 | Vluchten bekijken |
United States | Jacksonville | Jacksonville, (JAX) | 4 | 4 | 4 | 3 | 3 | 3 | 0 | Vluchten bekijken |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Vluchten bekijken |
United States | Santa Ana John Wayne | John Wayne (SNA) | 3 | 2 | 3 | 4 | 3 | 3 | 3 | Vluchten bekijken |
United States | Kansas City | Kansas City International Airport (MCI) | 5 | 5 | 4 | 5 | 5 | 5 | 5 | Vluchten bekijken |
United States | Kilgore | Kilgore (GGG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Vluchten bekijken |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 5 | 5 | 3 | 4 | 4 | 4 | 4 | Vluchten bekijken |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 2 | 1 | 1 | 0 | 1 | 0 | Vluchten bekijken |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 5 | 5 | 4 | 6 | 6 | 6 | 5 | Vluchten bekijken |
United States | Louisville | Louisville International (SDF) | 1 | 3 | 2 | 2 | 1 | 2 | 0 | Vluchten bekijken |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 1 | 2 | 2 | 2 | 1 | 0 | Vluchten bekijken |
United States | San Angelo Mathis Fld | Mathis Fld (SJT) | 1 | 2 | 1 | 2 | 2 | 1 | 0 | Vluchten bekijken |
United States | Mc Allen | Mc Allen Miller International (MFE) | 2 | 3 | 2 | 2 | 2 | 2 | 0 | Vluchten bekijken |
United States | Knoxville | Mc Ghee Tyson (TYS) | 2 | 3 | 3 | 3 | 2 | 2 | 0 | Vluchten bekijken |
United States | Memphis | Memphis International (MEM) | 3 | 4 | 4 | 2 | 2 | 2 | 0 | Vluchten bekijken |
United States | Miami | Miami International Airport (MIA) | 4 | 7 | 7 | 5 | 5 | 5 | 0 | Vluchten bekijken |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 2 | 6 | 6 | 5 | 5 | 5 | 5 | Vluchten bekijken |
United States | Midland | Midland International (MAF) | 1 | 2 | 1 | 2 | 2 | 2 | 0 | Vluchten bekijken |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 3 | 2 | 4 | 4 | 3 | 0 | Vluchten bekijken |
United States | Missoula | Missoula International (MSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Monterey | Monterey Peninsula (MRY) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Waco Municipal | Municipal (ACT) | 2 | 3 | 3 | 3 | 2 | 2 | 0 | Vluchten bekijken |
United States | Abilene Municipal | Municipal (ABI) | 2 | 1 | 3 | 1 | 0 | 0 | 0 | Vluchten bekijken |
United States | Nashville | Nashville International (BNA) | 7 | 7 | 6 | 8 | 8 | 8 | 3 | Vluchten bekijken |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 3 | 3 | 2 | 4 | 2 | 3 | 0 | Vluchten bekijken |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Vluchten bekijken |
United States | Pensacola Regional | Pensacola International (PNS) | 0 | 0 | 2 | 2 | 2 | 2 | 0 | Vluchten bekijken |
United States | Greensboro | Piedmont Triad International (GSO) | 2 | 2 | 2 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | Vluchten bekijken |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 2 | 1 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Portland | Portland International (PDX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 3 | 4 | 4 | 4 | 5 | 3 | Vluchten bekijken |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 1 | 3 | 1 | 2 | 1 | 2 | 0 | Vluchten bekijken |
United States | Baton Rouge Ryan | Ryan (BTR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Vluchten bekijken |
United States | San Antonio | San Antonio International (SAT) | 8 | 8 | 6 | 9 | 8 | 10 | 9 | Vluchten bekijken |
United States | San Diego | San Diego International Airport (SAN) | 8 | 8 | 8 | 8 | 9 | 7 | 0 | Vluchten bekijken |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 2 | 2 | 0 | 0 | 0 | 0 | Vluchten bekijken |
United States | Seattle | Seattle-Tacoma International (SEA) | 5 | 4 | 5 | 5 | 4 | 4 | 4 | Vluchten bekijken |
United States | Wichita Falls Sheppard AFB | Sheppard AFB (SPS) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Vluchten bekijken |
United States | Brownsville | South Padre Is. International (BRO) | 2 | 3 | 2 | 2 | 2 | 2 | 0 | Vluchten bekijken |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 2 | 3 | 3 | 1 | Vluchten bekijken |
United States | Spokane | Spokane International (GEG) | 1 | 0 | 0 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 2 | 2 | 2 | 3 | 2 | 2 | 0 | Vluchten bekijken |
United States | Tampa | Tampa International (TPA) | 3 | 3 | 3 | 3 | 2 | 3 | 2 | Vluchten bekijken |
United States | Tulsa | Tulsa International (TUL) | 2 | 7 | 3 | 2 | 2 | 1 | 0 | Vluchten bekijken |
United States | Tyler | Tyler Pounds Regional Airport (TYR) | 2 | 3 | 2 | 2 | 2 | 2 | 0 | Vluchten bekijken |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Vluchten bekijken |
