American Airlines op Dallas Airport - DFW
Van welke terminals arriveert en vertrekt American Airlines op Dallas Airport?
American Airlines-vluchten komen gewoonlijk aan en vertrekken van de volgende terminal(s) op Dallas Airport:
- Terminal - b
- Terminal - c
- Terminal - a
- Terminal - d
- Terminal - e
Naar welke locaties vliegt American Airlines van en naar Dallas Airport?
Luchthaven | buiten | plaats | Wekelijkse vluchten | Vluchten |
---|---|---|---|---|
Municipal (ABI) | United States | Abilene Municipal | 4 | Vluchten bekijken |
Aguascalients (AGU) | Mexico | Aguascalientes | 1 | Vluchten bekijken |
Mobile Regional Airport (MOB) | United States | Alabama | 1 | Vluchten bekijken |
Albany International (ALB) | United States | Albany | 8 | Vluchten bekijken |
Albuquerque International (ABQ) | United States | Albuquerque | 83 | Vluchten bekijken |
Alexandria International (AEX) | United States | Alexandria | 4 | Vluchten bekijken |
Rick Husband Amarillo International (AMA) | United States | Amarillo Rick Husband Amarillo | 15 | Vluchten bekijken |
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 15 | Vluchten bekijken |
Aspen (ASE) | United States | Aspen | 1 | Vluchten bekijken |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 88 | Vluchten bekijken |
Auckland International (AKL) | New Zealand | Auckland | 9 | Vluchten bekijken |
Bush Field (AGS) | United States | Augusta Bush Field | 1 | Vluchten bekijken |
Austin-bergstrom International (AUS) | United States | Austin | 175 | Vluchten bekijken |
Meadows Field (BFL) | United States | Bakersfield | 8 | Vluchten bekijken |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 30 | Vluchten bekijken |
Ryan (BTR) | United States | Baton Rouge Ryan | 2 | Vluchten bekijken |
Jefferson County (BPT) | United States | Beaumont Jefferson County | 1 | Vluchten bekijken |
Philip S.W.Goldson Int (BZE) | Belize | Belize City Philip S W Goldson Int | 16 | Vluchten bekijken |
Birmingham (BHM) | United States | Birmingham | 17 | Vluchten bekijken |
Tri-cities Regional (TRI) | United States | Blountville | 6 | Vluchten bekijken |
Eldorado International (BOG) | Colombia | Bogota | 14 | Vluchten bekijken |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 28 | Vluchten bekijken |
Logan International (BOS) | United States | Boston | 79 | Vluchten bekijken |
Gallatin Field (BZN) | United States | Bozeman | 14 | Vluchten bekijken |
Brisbane International (BNE) | Australia | Brisbane | 12 | Vluchten bekijken |
South Padre Is. International (BRO) | United States | Brownsville | 2 | Vluchten bekijken |
Ezeiza Ministro Pistarini (EZE) | Argentina | Buenos Aires Ezeiza Ministro Pistarini | 15 | Vluchten bekijken |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 12 | Vluchten bekijken |
Bob Hope (BUR) | United States | Burbank | 28 | Vluchten bekijken |
Calgary International Airport (YYC) | Canada | Calgary | 28 | Vluchten bekijken |
Cancún International (CUN) | Mexico | Cancun | 90 | Vluchten bekijken |
Cedar Rapids (CID) | United States | Cedar Rapids | 8 | Vluchten bekijken |
University Of Illinois Willard (CMI) | United States | Champaign | 1 | Vluchten bekijken |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 33 | Vluchten bekijken |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 2 | Vluchten bekijken |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 133 | Vluchten bekijken |
Lovell Field (CHA) | United States | Chattanooga | 4 | Vluchten bekijken |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 153 | Vluchten bekijken |
Gen Fierro Villalobos (CUU) | Mexico | Chihuahua | 1 | Vluchten bekijken |
Hopkins International (CLE) | United States | Cleveland Hopkins | 54 | Vluchten bekijken |
Easterwood Field (CLL) | United States | College Station | 6 | Vluchten bekijken |
Colorado Springs (COS) | United States | Colorado Springs | 45 | Vluchten bekijken |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 28 | Vluchten bekijken |
Columbia Regional (COU) | United States | Columbia Regional | 3 | Vluchten bekijken |
Coronel Enrique Soto Cano AB (XPL) | Honduras | Comayagua | 2 | Vluchten bekijken |
Corpus Christi International Airport (CRP) | United States | Corpus Christi | 4 | Vluchten bekijken |
Cozumel (CZM) | Mexico | Cozumel | 16 | Vluchten bekijken |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 6 | Vluchten bekijken |
Denver International (DEN) | United States | Denver | 108 | Vluchten bekijken |
Des Moines International (DSM) | United States | Des Moines | 30 | Vluchten bekijken |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 7 | Vluchten bekijken |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 64 | Vluchten bekijken |
Doha (DOH) | Qatar | Doha | 18 | Vluchten bekijken |
Washington Dulles International (IAD) | United States | Dulles | 28 | Vluchten bekijken |
Guadalupe Victoria (DGO) | Mexico | Durango Guadalupe Victoria | 12 | Vluchten bekijken |
La Plata (DRO) | United States | Durango La Plata | 5 | Vluchten bekijken |
El Paso International Airport (ELP) | United States | El Paso | 87 | Vluchten bekijken |
Eugene (EUG) | United States | Eugene | 8 | Vluchten bekijken |
Evansville Regional Airport (EVV) | United States | Evansville | 1 | Vluchten bekijken |
Hector Field (FAR) | United States | Fargo | 1 | Vluchten bekijken |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 28 | Vluchten bekijken |
Asheville Regional Airport (AVL) | United States | Fletcher | 14 | Vluchten bekijken |
Gray Aaf (GRK) | United States | Fort Hood | 6 | Vluchten bekijken |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 62 | Vluchten bekijken |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 34 | Vluchten bekijken |
Regional (FSM) | United States | Fort Smith Regional | 1 | Vluchten bekijken |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 1 | Vluchten bekijken |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 14 | Vluchten bekijken |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 44 | Vluchten bekijken |
Garden City Municipal Airport (GCK) | United States | Garden City | 1 | Vluchten bekijken |
Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 2 | Vluchten bekijken |
Pulliam Field (FLG) | United States | Grand Canyon Pulliam Field | 3 | Vluchten bekijken |
Grand Island (GRI) | United States | Grand Island | 4 | Vluchten bekijken |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 29 | Vluchten bekijken |
Piedmont Triad International (GSO) | United States | Greensboro | 26 | Vluchten bekijken |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 28 | Vluchten bekijken |
Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 40 | Vluchten bekijken |
La Aurora (GUA) | Guatemala | Guatemala City | 21 | Vluchten bekijken |
Gulfport-Biloxi International (GPT) | United States | Gulfport | 2 | Vluchten bekijken |
Valley International (HRL) | United States | Harlingen | 2 | Vluchten bekijken |
Harrisburg International (MDT) | United States | Harrisburg | 14 | Vluchten bekijken |
Helsinki Vantaa (HEL) | Finland | Helsinki | 11 | Vluchten bekijken |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 2 | Vluchten bekijken |
Honolulu International (HNL) | United States | Honolulu | 28 | Vluchten bekijken |
George Bush Intercontinental (IAH) | United States | Houston | 109 | Vluchten bekijken |
William P Hobby (HOU) | United States | Houston William P Hobby | 4 | Vluchten bekijken |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 7 | Vluchten bekijken |
Indianapolis International (IND) | United States | Indianapolis | 62 | Vluchten bekijken |
Internacional (ZIH) | Mexico | Ixtapa Zihuatanejo | 2 | Vluchten bekijken |
Jackson-evers (JAN) | United States | Jackson evers | 6 | Vluchten bekijken |
Jackson Hole (JAC) | United States | Jackson Hole | 10 | Vluchten bekijken |
Jacksonville, (JAX) | United States | Jacksonville | 63 | Vluchten bekijken |
Glacier Park International (FCA) | United States | Kalispell | 2 | Vluchten bekijken |
Kansas City International Airport (MCI) | United States | Kansas City | 94 | Vluchten bekijken |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 48 | Vluchten bekijken |
International (EYW) | United States | Key West | 12 | Vluchten bekijken |
Kilgore (GGG) | United States | Kilgore | 1 | Vluchten bekijken |
Mc Ghee Tyson (TYS) | United States | Knoxville | 41 | Vluchten bekijken |
Lafayette Regional (LFT) | United States | Lafayette Regional | 5 | Vluchten bekijken |
Municipal (LCH) | United States | Lake Charles | 5 | Vluchten bekijken |
International (LRD) | United States | Laredo | 2 | Vluchten bekijken |
Mc Carran International (LAS) | United States | Las Vegas | 145 | Vluchten bekijken |
Municipal (LAW) | United States | Lawton | 9 | Vluchten bekijken |
Del Bajío International (BJX) | Mexico | León Del Bajío | 38 | Vluchten bekijken |
Blue Grass (LEX) | United States | Lexington Blue Grass | 24 | Vluchten bekijken |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 12 | Vluchten bekijken |
Adams Field Airport (LIT) | United States | Little Rock | 10 | Vluchten bekijken |
London Heathrow (LHR) | United Kingdom | London Heathrow | 61 | Vluchten bekijken |
Los Angeles International (LAX) | United States | Los Angeles | 168 | Vluchten bekijken |
Louisville International (SDF) | United States | Louisville | 36 | Vluchten bekijken |
International (LBB) | United States | Lubbock | 29 | Vluchten bekijken |
Lewis B Wilson (MCN) | United States | Macon Lewis B Wilson | 1 | Vluchten bekijken |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 34 | Vluchten bekijken |
Barajas (MAD) | Spain | Madrid | 22 | Vluchten bekijken |
Kahului (OGG) | United States | Maui | 14 | Vluchten bekijken |
Gen Rafael Buelna (MZT) | Mexico | Mazatlan | 14 | Vluchten bekijken |
Mc Allen Miller International (MFE) | United States | Mc Allen | 61 | Vluchten bekijken |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 4 | Vluchten bekijken |
Memphis International (MEM) | United States | Memphis | 73 | Vluchten bekijken |
Rejon (MID) | Mexico | Merida Rejon | 12 | Vluchten bekijken |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 68 | Vluchten bekijken |
Miami International Airport (MIA) | United States | Miami | 164 | Vluchten bekijken |
Midland International (MAF) | United States | Midland | 3 | Vluchten bekijken |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 47 | Vluchten bekijken |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 38 | Vluchten bekijken |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 62 | Vluchten bekijken |
Missoula International (MSO) | United States | Missoula | 2 | Vluchten bekijken |
Quad-City (MLI) | United States | Moline | 1 | Vluchten bekijken |
Sangster International (MBJ) | Jamaica | Montego Bay | 12 | Vluchten bekijken |
Monterey Peninsula (MRY) | United States | Monterey | 8 | Vluchten bekijken |
Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 26 | Vluchten bekijken |
Dannelly Fld (MGM) | United States | Montgomery Dannelly Fld | 5 | Vluchten bekijken |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 8 | Vluchten bekijken |
Montrose Regional Airport (MTJ) | United States | Montrose | 14 | Vluchten bekijken |
Francisco J. Múgica Internacional (MLM) | Mexico | Morelia | 14 | Vluchten bekijken |
Nashville International (BNA) | United States | Nashville | 103 | Vluchten bekijken |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 93 | Vluchten bekijken |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 45 | Vluchten bekijken |
La Guardia (LGA) | United States | New York La Guardia | 178 | Vluchten bekijken |
Newark Liberty International (EWR) | United States | Newark | 49 | Vluchten bekijken |
Norfolk International Airport (ORF) | United States | Norfolk | 30 | Vluchten bekijken |
Xoxocotlan (OAX) | Mexico | Oaxaca | 27 | Vluchten bekijken |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 96 | Vluchten bekijken |
Eppley Airfield (OMA) | United States | Omaha | 44 | Vluchten bekijken |
Ontario International (ONT) | United States | Ontario | 70 | Vluchten bekijken |
Orlando International (MCO) | United States | Orlando | 119 | Vluchten bekijken |
Municipal (PSP) | United States | Palm Springs Municipal | 41 | Vluchten bekijken |
Panama City International FL (ECP) | United States | Panama City | 2 | Vluchten bekijken |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 14 | Vluchten bekijken |
Pensacola International (PNS) | United States | Pensacola Regional | 38 | Vluchten bekijken |
Greater Peoria (PIA) | United States | Peoria | 1 | Vluchten bekijken |
Grissom Afb (GUS) | United States | Peru Grissom Afb | 1 | Vluchten bekijken |
Philadelphia International (PHL) | United States | Philadelphia | 126 | Vluchten bekijken |
Sky Harbor International (PHX) | United States | Phoenix | 152 | Vluchten bekijken |
Pittsburgh International (PIT) | United States | Pittsburgh | 41 | Vluchten bekijken |
Port Columbus International (CMH) | United States | Port Columbus | 37 | Vluchten bekijken |
Portland International (PDX) | United States | Portland | 65 | Vluchten bekijken |
International (PLS) | Turks and Caicos Islands | Providenciales | 2 | Vluchten bekijken |
Provo (PVU) | United States | Provo | 1 | Vluchten bekijken |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 42 | Vluchten bekijken |
Queretaro (QRO) | Mexico | Queretaro | 40 | Vluchten bekijken |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 67 | Vluchten bekijken |
Reno-Tahoe International (RNO) | United States | Reno | 40 | Vluchten bekijken |
Richmond International Airport (RIC) | United States | Richmond | 30 | Vluchten bekijken |
Vancouver International (YVR) | Canada | Richmond Vancouver | 26 | Vluchten bekijken |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 14 | Vluchten bekijken |
Roatan (RTB) | Honduras | Roatan | 2 | Vluchten bekijken |
Industrial (ROW) | United States | Roswell | 2 | Vluchten bekijken |
Sacramento International (SMF) | United States | Sacramento | 56 | Vluchten bekijken |
Municipal (SGU) | United States | Saint George | 1 | Vluchten bekijken |
Salt Lake City International (SLC) | United States | Salt Lake City | 83 | Vluchten bekijken |
Mathis Fld (SJT) | United States | San Angelo Mathis Fld | 4 | Vluchten bekijken |
San Antonio International (SAT) | United States | San Antonio | 169 | Vluchten bekijken |
San Diego International Airport (SAN) | United States | San Diego | 105 | Vluchten bekijken |
San Francisco International (SFO) | United States | San Francisco | 102 | Vluchten bekijken |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 52 | Vluchten bekijken |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 21 | Vluchten bekijken |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 25 | Vluchten bekijken |
San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 8 | Vluchten bekijken |
San Luis Potosi (SLP) | Mexico | San Luis Potosi | 23 | Vluchten bekijken |
El Salvador International (SAL) | El Salvador | San Salvador El Salvador | 15 | Vluchten bekijken |
John Wayne (SNA) | United States | Santa Ana John Wayne | 90 | Vluchten bekijken |
Municipal (SBA) | United States | Santa Barbara Municipal | 8 | Vluchten bekijken |
Santa Fe (SAF) | United States | Santa Fe | 10 | Vluchten bekijken |
Sonoma County (STS) | United States | Santa Rosa Sonoma County | 2 | Vluchten bekijken |
Arturo Merino Benitez (SCL) | Chile | Santiago Arturo Merino Benitez | 14 | Vluchten bekijken |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 14 | Vluchten bekijken |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 14 | Vluchten bekijken |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 30 | Vluchten bekijken |
Seattle-Tacoma International (SEA) | United States | Seattle | 85 | Vluchten bekijken |
Incheon International (ICN) | Korea, South | Seoul Incheon | 14 | Vluchten bekijken |
Pu Dong (PVG) | China | Shanghai Pu Dong | 14 | Vluchten bekijken |
Regional (SHV) | United States | Shreveport Regional | 7 | Vluchten bekijken |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 28 | Vluchten bekijken |
South Bend Regional (SBN) | United States | South Bend | 7 | Vluchten bekijken |
Spokane International (GEG) | United States | Spokane | 10 | Vluchten bekijken |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 6 | Vluchten bekijken |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 80 | Vluchten bekijken |
Searcy Fld (SWO) | United States | Stillwater | 4 | Vluchten bekijken |
Kingsford Smith (SYD) | Australia | Sydney | 14 | Vluchten bekijken |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 8 | Vluchten bekijken |
Tallahassee Regional Airport (TLH) | United States | Tallahassee | 3 | Vluchten bekijken |
Tampa International (TPA) | United States | Tampa | 79 | Vluchten bekijken |
Municipal (TXK) | United States | Texarkana | 2 | Vluchten bekijken |
New Tokyo International Airport (NRT) | Japan | Tokyo | 14 | Vluchten bekijken |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 27 | Vluchten bekijken |
Lester B. Pearson International (YYZ) | Canada | Toronto | 27 | Vluchten bekijken |
Tucson International Airport (TUS) | United States | Tucson | 96 | Vluchten bekijken |
Tulsa International (TUL) | United States | Tulsa | 107 | Vluchten bekijken |
Tyler Pounds Regional Airport (TYR) | United States | Tyler | 4 | Vluchten bekijken |
Eagle County (EGE) | United States | Vail Eagle Eagle County | 10 | Vluchten bekijken |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 7 | Vluchten bekijken |
Municipal (ACT) | United States | Waco Municipal | 5 | Vluchten bekijken |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 141 | Vluchten bekijken |
Palm Beach International (PBI) | United States | West Palm Beach International | 42 | Vluchten bekijken |
Sheppard AFB (SPS) | United States | Wichita Falls Sheppard AFB | 7 | Vluchten bekijken |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 25 | Vluchten bekijken |
Wilmington International (ILM) | United States | Wilmington | 1 | Vluchten bekijken |
Bradley International (BDL) | United States | Windsor Locks | 18 | Vluchten bekijken |
International (YUM) | United States | Yuma | 2 | Vluchten bekijken |
Wekelijkse lijnvluchten naar Dallas Airport uitgevoerd door American Airlines
buiten | Bestemming | Luchthaven | ma | di | wo | do | vr | za | zo | Vluchten |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 2 | 2 | 0 | 0 | 1 | 0 | 1 | Vluchten bekijken |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Albany | Albany International (ALB) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Vluchten bekijken |
United States | Albuquerque | Albuquerque International (ABQ) | 9 | 5 | 6 | 6 | 6 | 5 | 6 | Vluchten bekijken |
United States | Alexandria | Alexandria International (AEX) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Vluchten bekijken |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Fletcher | Asheville Regional Airport (AVL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
New Zealand | Auckland | Auckland International (AKL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Vluchten bekijken |
United States | Austin | Austin-bergstrom International (AUS) | 23 | 10 | 11 | 12 | 12 | 11 | 15 | Vluchten bekijken |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Vluchten bekijken |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Birmingham | Birmingham (BHM) | 1 | 0 | 1 | 1 | 1 | 1 | 3 | Vluchten bekijken |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Burbank | Bob Hope (BUR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Windsor Locks | Bradley International (BDL) | 2 | 1 | 1 | 1 | 1 | 1 | 2 | Vluchten bekijken |
Australia | Brisbane | Brisbane International (BNE) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | Vluchten bekijken |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 0 | 0 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Augusta Bush Field | Bush Field (AGS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Vluchten bekijken |
Canada | Calgary | Calgary International Airport (YYC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Mexico | Cancun | Cancún International (CUN) | 7 | 4 | 6 | 7 | 7 | 6 | 8 | Vluchten bekijken |
United States | Cedar Rapids | Cedar Rapids (CID) | 2 | 2 | 0 | 0 | 0 | 0 | 1 | Vluchten bekijken |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 3 | 3 | 2 | 2 | 2 | 2 | 3 | Vluchten bekijken |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 11 | 7 | 9 | 10 | 10 | 10 | 10 | Vluchten bekijken |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 3 | 4 | 4 | 3 | 2 | 4 | Vluchten bekijken |
United States | Colorado Springs | Colorado Springs (COS) | 3 | 2 | 3 | 3 | 3 | 5 | 3 | Vluchten bekijken |
United States | Columbia Regional | Columbia Regional (COU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Vluchten bekijken |
Honduras | Comayagua | Coronel Enrique Soto Cano AB (XPL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
United States | Corpus Christi | Corpus Christi International Airport (CRP) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | Vluchten bekijken |
Mexico | Cozumel | Cozumel (CZM) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Vluchten bekijken |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 2 | 2 | 3 | 3 | 2 | 3 | Vluchten bekijken |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Montgomery Dannelly Fld | Dannelly Fld (MGM) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Mexico | León Del Bajío | Del Bajío International (BJX) | 3 | 1 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | Denver | Denver International (DEN) | 9 | 6 | 7 | 8 | 9 | 7 | 9 | Vluchten bekijken |
United States | Des Moines | Des Moines International (DSM) | 2 | 1 | 2 | 3 | 3 | 2 | 2 | Vluchten bekijken |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | Vluchten bekijken |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 5 | 3 | 4 | 5 | 5 | 4 | 6 | Vluchten bekijken |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | Vail Eagle Eagle County | Eagle County (EGE) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | College Station | Easterwood Field (CLL) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | Vluchten bekijken |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | Vluchten bekijken |
United States | El Paso | El Paso International Airport (ELP) | 8 | 5 | 6 | 7 | 6 | 6 | 7 | Vluchten bekijken |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Colombia | Bogota | Eldorado International (BOG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Omaha | Eppley Airfield (OMA) | 4 | 3 | 3 | 3 | 3 | 2 | 4 | Vluchten bekijken |
United States | Eugene | Eugene (EUG) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Vluchten bekijken |
United States | Evansville | Evansville Regional Airport (EVV) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Vluchten bekijken |
Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 5 | 3 | 4 | 5 | 5 | 4 | 5 | Vluchten bekijken |
Mexico | Morelia | Francisco J. Múgica Internacional (MLM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 4 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Garden City | Garden City Municipal Airport (GCK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Vluchten bekijken |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 2 | 0 | 2 | 2 | 3 | 2 | 2 | Vluchten bekijken |
Mexico | Mazatlan | Gen Rafael Buelna (MZT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
