American Airlines op Dallas Airport - DFW
Van welke terminals arriveert en vertrekt American Airlines op Dallas Airport?
American Airlines-vluchten komen gewoonlijk aan en vertrekken van de volgende terminal(s) op Dallas Airport:
- Terminal - b
- Terminal - c
- Terminal - a
- Terminal - d
- Terminal - e
Naar welke locaties vliegt American Airlines van en naar Dallas Airport?
Luchthaven | buiten | plaats | Wekelijkse vluchten | Vluchten |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 8 | Vluchten bekijken |
Albuquerque International (ABQ) | United States | Albuquerque | 82 | Vluchten bekijken |
Alexandria International (AEX) | United States | Alexandria | 2 | Vluchten bekijken |
Rick Husband Amarillo International (AMA) | United States | Amarillo Rick Husband Amarillo | 2 | Vluchten bekijken |
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 14 | Vluchten bekijken |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 100 | Vluchten bekijken |
Auckland International (AKL) | New Zealand | Auckland | 9 | Vluchten bekijken |
Austin-bergstrom International (AUS) | United States | Austin | 196 | Vluchten bekijken |
Meadows Field (BFL) | United States | Bakersfield | 8 | Vluchten bekijken |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 36 | Vluchten bekijken |
Ryan (BTR) | United States | Baton Rouge Ryan | 2 | Vluchten bekijken |
Jefferson County (BPT) | United States | Beaumont Jefferson County | 1 | Vluchten bekijken |
Philip S.W.Goldson Int (BZE) | Belize | Belize City Philip S W Goldson Int | 16 | Vluchten bekijken |
Birmingham (BHM) | United States | Birmingham | 24 | Vluchten bekijken |
Tri-cities Regional (TRI) | United States | Blountville | 2 | Vluchten bekijken |
Eldorado International (BOG) | Colombia | Bogota | 14 | Vluchten bekijken |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 28 | Vluchten bekijken |
Logan International (BOS) | United States | Boston | 92 | Vluchten bekijken |
Gallatin Field (BZN) | United States | Bozeman | 14 | Vluchten bekijken |
Brisbane International (BNE) | Australia | Brisbane | 11 | Vluchten bekijken |
South Padre Is. International (BRO) | United States | Brownsville | 1 | Vluchten bekijken |
Ezeiza Ministro Pistarini (EZE) | Argentina | Buenos Aires Ezeiza Ministro Pistarini | 14 | Vluchten bekijken |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 14 | Vluchten bekijken |
Bob Hope (BUR) | United States | Burbank | 28 | Vluchten bekijken |
Calgary International Airport (YYC) | Canada | Calgary | 28 | Vluchten bekijken |
Cancún International (CUN) | Mexico | Cancun | 104 | Vluchten bekijken |
Cedar Rapids (CID) | United States | Cedar Rapids | 8 | Vluchten bekijken |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 36 | Vluchten bekijken |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 2 | Vluchten bekijken |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 140 | Vluchten bekijken |
Lovell Field (CHA) | United States | Chattanooga | 6 | Vluchten bekijken |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 153 | Vluchten bekijken |
Hopkins International (CLE) | United States | Cleveland Hopkins | 56 | Vluchten bekijken |
Easterwood Field (CLL) | United States | College Station | 2 | Vluchten bekijken |
Colorado Springs (COS) | United States | Colorado Springs | 44 | Vluchten bekijken |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 28 | Vluchten bekijken |
Columbia Regional (COU) | United States | Columbia Regional | 1 | Vluchten bekijken |
Coronel Enrique Soto Cano AB (XPL) | Honduras | Comayagua | 2 | Vluchten bekijken |
Corpus Christi International Airport (CRP) | United States | Corpus Christi | 1 | Vluchten bekijken |
Cozumel (CZM) | Mexico | Cozumel | 16 | Vluchten bekijken |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 2 | Vluchten bekijken |
Denver International (DEN) | United States | Denver | 118 | Vluchten bekijken |
Des Moines International (DSM) | United States | Des Moines | 36 | Vluchten bekijken |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 76 | Vluchten bekijken |
Doha (DOH) | Qatar | Doha | 17 | Vluchten bekijken |
Washington Dulles International (IAD) | United States | Dulles | 28 | Vluchten bekijken |
Guadalupe Victoria (DGO) | Mexico | Durango Guadalupe Victoria | 14 | Vluchten bekijken |
La Plata (DRO) | United States | Durango La Plata | 1 | Vluchten bekijken |
El Paso International Airport (ELP) | United States | El Paso | 93 | Vluchten bekijken |
Eugene (EUG) | United States | Eugene | 8 | Vluchten bekijken |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 28 | Vluchten bekijken |
Asheville Regional Airport (AVL) | United States | Fletcher | 14 | Vluchten bekijken |
Gray Aaf (GRK) | United States | Fort Hood | 1 | Vluchten bekijken |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 68 | Vluchten bekijken |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 46 | Vluchten bekijken |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 14 | Vluchten bekijken |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 42 | Vluchten bekijken |
Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 2 | Vluchten bekijken |
Pulliam Field (FLG) | United States | Grand Canyon Pulliam Field | 1 | Vluchten bekijken |
Grand Island (GRI) | United States | Grand Island | 1 | Vluchten bekijken |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 28 | Vluchten bekijken |
Piedmont Triad International (GSO) | United States | Greensboro | 28 | Vluchten bekijken |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 30 | Vluchten bekijken |
Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 42 | Vluchten bekijken |
La Aurora (GUA) | Guatemala | Guatemala City | 24 | Vluchten bekijken |
Gulfport-Biloxi International (GPT) | United States | Gulfport | 1 | Vluchten bekijken |
Valley International (HRL) | United States | Harlingen | 1 | Vluchten bekijken |
Harrisburg International (MDT) | United States | Harrisburg | 14 | Vluchten bekijken |
Helsinki Vantaa (HEL) | Finland | Helsinki | 11 | Vluchten bekijken |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 2 | Vluchten bekijken |
Honolulu International (HNL) | United States | Honolulu | 28 | Vluchten bekijken |
George Bush Intercontinental (IAH) | United States | Houston | 106 | Vluchten bekijken |
William P Hobby (HOU) | United States | Houston William P Hobby | 1 | Vluchten bekijken |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 6 | Vluchten bekijken |
Indianapolis International (IND) | United States | Indianapolis | 74 | Vluchten bekijken |
Internacional (ZIH) | Mexico | Ixtapa Zihuatanejo | 2 | Vluchten bekijken |
Jackson-evers (JAN) | United States | Jackson evers | 1 | Vluchten bekijken |
Jackson Hole (JAC) | United States | Jackson Hole | 10 | Vluchten bekijken |
Jacksonville, (JAX) | United States | Jacksonville | 66 | Vluchten bekijken |
Kansas City International Airport (MCI) | United States | Kansas City | 106 | Vluchten bekijken |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 50 | Vluchten bekijken |
International (EYW) | United States | Key West | 16 | Vluchten bekijken |
Kilgore (GGG) | United States | Kilgore | 2 | Vluchten bekijken |
Mc Ghee Tyson (TYS) | United States | Knoxville | 42 | Vluchten bekijken |
Lafayette Regional (LFT) | United States | Lafayette Regional | 5 | Vluchten bekijken |
Municipal (LCH) | United States | Lake Charles | 2 | Vluchten bekijken |
Mc Carran International (LAS) | United States | Las Vegas | 162 | Vluchten bekijken |
Municipal (LAW) | United States | Lawton | 2 | Vluchten bekijken |
Del Bajío International (BJX) | Mexico | León Del Bajío | 42 | Vluchten bekijken |
Blue Grass (LEX) | United States | Lexington Blue Grass | 28 | Vluchten bekijken |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 14 | Vluchten bekijken |
Adams Field Airport (LIT) | United States | Little Rock | 4 | Vluchten bekijken |
London Heathrow (LHR) | United Kingdom | London Heathrow | 60 | Vluchten bekijken |
Los Angeles International (LAX) | United States | Los Angeles | 175 | Vluchten bekijken |
Louisville International (SDF) | United States | Louisville | 42 | Vluchten bekijken |
International (LBB) | United States | Lubbock | 28 | Vluchten bekijken |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 40 | Vluchten bekijken |
Barajas (MAD) | Spain | Madrid | 22 | Vluchten bekijken |
Kahului (OGG) | United States | Maui | 14 | Vluchten bekijken |
Gen Rafael Buelna (MZT) | Mexico | Mazatlan | 14 | Vluchten bekijken |
Mc Allen Miller International (MFE) | United States | Mc Allen | 73 | Vluchten bekijken |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 5 | Vluchten bekijken |
Memphis International (MEM) | United States | Memphis | 82 | Vluchten bekijken |
Rejon (MID) | Mexico | Merida Rejon | 14 | Vluchten bekijken |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 68 | Vluchten bekijken |
Miami International Airport (MIA) | United States | Miami | 170 | Vluchten bekijken |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 50 | Vluchten bekijken |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 40 | Vluchten bekijken |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 76 | Vluchten bekijken |
Mob Aerospace (BFM) | United States | Mobile | 2 | Vluchten bekijken |
Sangster International (MBJ) | Jamaica | Montego Bay | 14 | Vluchten bekijken |
Monterey Peninsula (MRY) | United States | Monterey | 8 | Vluchten bekijken |
Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 28 | Vluchten bekijken |
Dannelly Fld (MGM) | United States | Montgomery Dannelly Fld | 3 | Vluchten bekijken |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 8 | Vluchten bekijken |
Montrose Regional Airport (MTJ) | United States | Montrose | 14 | Vluchten bekijken |
Francisco J. Múgica Internacional (MLM) | Mexico | Morelia | 14 | Vluchten bekijken |
Nashville International (BNA) | United States | Nashville | 116 | Vluchten bekijken |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 104 | Vluchten bekijken |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 42 | Vluchten bekijken |
La Guardia (LGA) | United States | New York La Guardia | 181 | Vluchten bekijken |
Newark Liberty International (EWR) | United States | Newark | 54 | Vluchten bekijken |
Norfolk International Airport (ORF) | United States | Norfolk | 36 | Vluchten bekijken |
Xoxocotlan (OAX) | Mexico | Oaxaca | 28 | Vluchten bekijken |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 92 | Vluchten bekijken |
Eppley Airfield (OMA) | United States | Omaha | 48 | Vluchten bekijken |
Ontario International (ONT) | United States | Ontario | 80 | Vluchten bekijken |
Orlando International (MCO) | United States | Orlando | 130 | Vluchten bekijken |
Municipal (PSP) | United States | Palm Springs Municipal | 43 | Vluchten bekijken |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 14 | Vluchten bekijken |
Pensacola International (PNS) | United States | Pensacola Regional | 36 | Vluchten bekijken |
Grissom Afb (GUS) | United States | Peru Grissom Afb | 2 | Vluchten bekijken |
Philadelphia International (PHL) | United States | Philadelphia | 127 | Vluchten bekijken |
Sky Harbor International (PHX) | United States | Phoenix | 176 | Vluchten bekijken |
Pittsburgh International (PIT) | United States | Pittsburgh | 49 | Vluchten bekijken |
Port Columbus International (CMH) | United States | Port Columbus | 46 | Vluchten bekijken |
Portland International (PDX) | United States | Portland | 69 | Vluchten bekijken |
International (PLS) | Turks and Caicos Islands | Providenciales | 2 | Vluchten bekijken |
Provo (PVU) | United States | Provo | 2 | Vluchten bekijken |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 44 | Vluchten bekijken |
Queretaro (QRO) | Mexico | Queretaro | 43 | Vluchten bekijken |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 76 | Vluchten bekijken |
Reno-Tahoe International (RNO) | United States | Reno | 42 | Vluchten bekijken |
Richmond International Airport (RIC) | United States | Richmond | 36 | Vluchten bekijken |
Vancouver International (YVR) | Canada | Richmond Vancouver | 28 | Vluchten bekijken |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 14 | Vluchten bekijken |
Roatan (RTB) | Honduras | Roatan | 2 | Vluchten bekijken |
Industrial (ROW) | United States | Roswell | 1 | Vluchten bekijken |
Sacramento International (SMF) | United States | Sacramento | 67 | Vluchten bekijken |
Salt Lake City International (SLC) | United States | Salt Lake City | 84 | Vluchten bekijken |
Mathis Fld (SJT) | United States | San Angelo Mathis Fld | 2 | Vluchten bekijken |
San Antonio International (SAT) | United States | San Antonio | 182 | Vluchten bekijken |
San Diego International Airport (SAN) | United States | San Diego | 118 | Vluchten bekijken |
San Francisco International (SFO) | United States | San Francisco | 121 | Vluchten bekijken |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 64 | Vluchten bekijken |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 24 | Vluchten bekijken |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 28 | Vluchten bekijken |
San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 8 | Vluchten bekijken |
San Luis Potosi (SLP) | Mexico | San Luis Potosi | 28 | Vluchten bekijken |
El Salvador International (SAL) | El Salvador | San Salvador El Salvador | 16 | Vluchten bekijken |
John Wayne (SNA) | United States | Santa Ana John Wayne | 105 | Vluchten bekijken |
Municipal (SBA) | United States | Santa Barbara Municipal | 8 | Vluchten bekijken |
Santa Fe (SAF) | United States | Santa Fe | 2 | Vluchten bekijken |
Arturo Merino Benitez (SCL) | Chile | Santiago Arturo Merino Benitez | 14 | Vluchten bekijken |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 14 | Vluchten bekijken |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 14 | Vluchten bekijken |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 36 | Vluchten bekijken |
Seattle-Tacoma International (SEA) | United States | Seattle | 106 | Vluchten bekijken |
Incheon International (ICN) | Korea, South | Seoul Incheon | 14 | Vluchten bekijken |
Pu Dong (PVG) | China | Shanghai Pu Dong | 14 | Vluchten bekijken |
Regional (SHV) | United States | Shreveport Regional | 6 | Vluchten bekijken |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 28 | Vluchten bekijken |
South Bend Regional (SBN) | United States | South Bend | 1 | Vluchten bekijken |
Spokane International (GEG) | United States | Spokane | 8 | Vluchten bekijken |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 1 | Vluchten bekijken |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 92 | Vluchten bekijken |
Searcy Fld (SWO) | United States | Stillwater | 1 | Vluchten bekijken |
Kingsford Smith (SYD) | Australia | Sydney | 13 | Vluchten bekijken |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 8 | Vluchten bekijken |
Tallahassee Regional Airport (TLH) | United States | Tallahassee | 2 | Vluchten bekijken |
Tampa International (TPA) | United States | Tampa | 90 | Vluchten bekijken |
Municipal (TXK) | United States | Texarkana | 1 | Vluchten bekijken |
New Tokyo International Airport (NRT) | Japan | Tokyo | 14 | Vluchten bekijken |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 28 | Vluchten bekijken |
Lester B. Pearson International (YYZ) | Canada | Toronto | 28 | Vluchten bekijken |
Tucson International Airport (TUS) | United States | Tucson | 98 | Vluchten bekijken |
Tulsa International (TUL) | United States | Tulsa | 100 | Vluchten bekijken |
Tyler Pounds Regional Airport (TYR) | United States | Tyler | 2 | Vluchten bekijken |
Eagle County (EGE) | United States | Vail Eagle Eagle County | 10 | Vluchten bekijken |
Municipal (ACT) | United States | Waco Municipal | 2 | Vluchten bekijken |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 140 | Vluchten bekijken |
Palm Beach International (PBI) | United States | West Palm Beach International | 60 | Vluchten bekijken |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 18 | Vluchten bekijken |
Bradley International (BDL) | United States | Windsor Locks | 22 | Vluchten bekijken |
Smith-Reynolds (INT) | United States | Winston Salem | 3 | Vluchten bekijken |
International (YUM) | United States | Yuma | 1 | Vluchten bekijken |
Wekelijkse lijnvluchten naar Dallas Airport uitgevoerd door American Airlines
buiten | Bestemming | Luchthaven | ma | di | wo | do | vr | za | zo | Vluchten |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Vluchten bekijken |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Albany | Albany International (ALB) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Vluchten bekijken |
United States | Albuquerque | Albuquerque International (ABQ) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Vluchten bekijken |
United States | Alexandria | Alexandria International (AEX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Vluchten bekijken |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Fletcher | Asheville Regional Airport (AVL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
New Zealand | Auckland | Auckland International (AKL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Vluchten bekijken |
United States | Austin | Austin-bergstrom International (AUS) | 15 | 12 | 12 | 15 | 15 | 14 | 15 | Vluchten bekijken |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Vluchten bekijken |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Birmingham | Birmingham (BHM) | 2 | 1 | 1 | 2 | 2 | 1 | 3 | Vluchten bekijken |
United States | Lexington Blue Grass | Blue Grass (LEX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Burbank | Bob Hope (BUR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Windsor Locks | Bradley International (BDL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Vluchten bekijken |
Australia | Brisbane | Brisbane International (BNE) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Canada | Calgary | Calgary International Airport (YYC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Mexico | Cancun | Cancún International (CUN) | 8 | 7 | 6 | 8 | 8 | 7 | 8 | Vluchten bekijken |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Vluchten bekijken |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Vluchten bekijken |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 10 | 10 | 11 | 10 | 10 | 10 | 10 | Vluchten bekijken |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 4 | 4 | 4 | 3 | 2 | 4 | Vluchten bekijken |
United States | Colorado Springs | Colorado Springs (COS) | 3 | 3 | 4 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | Columbia Regional | Columbia Regional (COU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Vluchten bekijken |
Honduras | Comayagua | Coronel Enrique Soto Cano AB (XPL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Mexico | Cozumel | Cozumel (CZM) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Vluchten bekijken |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Vluchten bekijken |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Montgomery Dannelly Fld | Dannelly Fld (MGM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Vluchten bekijken |
Mexico | León Del Bajío | Del Bajío International (BJX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | Denver | Denver International (DEN) | 9 | 8 | 7 | 9 | 9 | 8 | 9 | Vluchten bekijken |
United States | Des Moines | Des Moines International (DSM) | 2 | 2 | 2 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 6 | 5 | 4 | 6 | 6 | 5 | 6 | Vluchten bekijken |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | Vail Eagle Eagle County | Eagle County (EGE) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | College Station | Easterwood Field (CLL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Vluchten bekijken |
United States | El Paso | El Paso International Airport (ELP) | 7 | 6 | 6 | 7 | 7 | 6 | 7 | Vluchten bekijken |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Vluchten bekijken |
Colombia | Bogota | Eldorado International (BOG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Omaha | Eppley Airfield (OMA) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | Vluchten bekijken |
United States | Eugene | Eugene (EUG) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Vluchten bekijken |
Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 5 | 5 | 4 | 5 | 5 | 5 | 5 | Vluchten bekijken |
Mexico | Morelia | Francisco J. Múgica Internacional (MLM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Mexico | Mazatlan | Gen Rafael Buelna (MZT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Vluchten bekijken |
United States | Houston | George Bush Intercontinental (IAH) | 8 | 8 | 7 | 8 | 8 | 6 | 8 | Vluchten bekijken |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Fort Hood | Gray Aaf (GRK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Vluchten bekijken |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 2 | 2 | 2 | 2 | 3 | 2 | 2 | Vluchten bekijken |
United States | Peru Grissom Afb | Grissom Afb (GUS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Vluchten bekijken |
Mexico | Durango Guadalupe Victoria | Guadalupe Victoria (DGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Harrisburg | Harrisburg International (MDT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 8 | 7 | 8 | 8 | 7 | 5 | 8 | Vluchten bekijken |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | Honolulu | Honolulu International (HNL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Cleveland Hopkins | Hopkins International (CLE) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Vluchten bekijken |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Vluchten bekijken |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Indianapolis | Indianapolis International (IND) | 6 | 5 | 4 | 6 | 6 | 4 | 6 | Vluchten bekijken |
Mexico | Ixtapa Zihuatanejo | Internacional (ZIH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 5 | 5 | 5 | 4 | 5 | 5 | 5 | Vluchten bekijken |
United States | Lubbock | International (LBB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Key West | International (EYW) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Vluchten bekijken |
Turks and Caicos Islands | Providenciales | International (PLS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
