British Airways op Dallas Airport - DFW
Van welke terminals arriveert en vertrekt British Airways op Dallas Airport?
British Airways-vluchten komen gewoonlijk aan en vertrekken van de volgende terminal(s) op Dallas Airport:
- Terminal - c
- Terminal - b
- Terminal - a
- Terminal - d
- Terminal - e
Naar welke locaties vliegt British Airways van en naar Dallas Airport?
Luchthaven | buiten | plaats | Wekelijkse vluchten | Vluchten |
---|---|---|---|---|
Mobile Regional Airport (MOB) | United States | Alabama | 28 | Vluchten bekijken |
Albuquerque International (ABQ) | United States | Albuquerque | 84 | Vluchten bekijken |
Rick Husband Amarillo International (AMA) | United States | Amarillo Rick Husband Amarillo | 40 | Vluchten bekijken |
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 14 | Vluchten bekijken |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 6 | Vluchten bekijken |
Austin-bergstrom International (AUS) | United States | Austin | 125 | Vluchten bekijken |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 4 | Vluchten bekijken |
Ryan (BTR) | United States | Baton Rouge Ryan | 46 | Vluchten bekijken |
Birmingham (BHM) | United States | Birmingham | 39 | Vluchten bekijken |
Logan International (BOS) | United States | Boston | 23 | Vluchten bekijken |
South Padre Is. International (BRO) | United States | Brownsville | 41 | Vluchten bekijken |
Calgary International Airport (YYC) | Canada | Calgary | 26 | Vluchten bekijken |
Cancún International (CUN) | Mexico | Cancun | 11 | Vluchten bekijken |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 25 | Vluchten bekijken |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 49 | Vluchten bekijken |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 82 | Vluchten bekijken |
Gen Fierro Villalobos (CUU) | Mexico | Chihuahua | 24 | Vluchten bekijken |
Easterwood Field (CLL) | United States | College Station | 21 | Vluchten bekijken |
Colorado Springs (COS) | United States | Colorado Springs | 42 | Vluchten bekijken |
Corpus Christi International Airport (CRP) | United States | Corpus Christi | 46 | Vluchten bekijken |
Denver International (DEN) | United States | Denver | 56 | Vluchten bekijken |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 25 | Vluchten bekijken |
El Paso International Airport (ELP) | United States | El Paso | 109 | Vluchten bekijken |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 49 | Vluchten bekijken |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 33 | Vluchten bekijken |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 23 | Vluchten bekijken |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 13 | Vluchten bekijken |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 28 | Vluchten bekijken |
Walker Field (GJT) | United States | Grand Junction | 28 | Vluchten bekijken |
Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 42 | Vluchten bekijken |
Helsinki Vantaa (HEL) | Finland | Helsinki | 11 | Vluchten bekijken |
Honolulu International (HNL) | United States | Honolulu | 6 | Vluchten bekijken |
George Bush Intercontinental (IAH) | United States | Houston | 16 | Vluchten bekijken |
William P Hobby (HOU) | United States | Houston William P Hobby | 50 | Vluchten bekijken |
Jackson-evers (JAN) | United States | Jackson evers | 39 | Vluchten bekijken |
Kansas City International Airport (MCI) | United States | Kansas City | 40 | Vluchten bekijken |
Lafayette Regional (LFT) | United States | Lafayette Regional | 49 | Vluchten bekijken |
Mc Carran International (LAS) | United States | Las Vegas | 13 | Vluchten bekijken |
Del Bajío International (BJX) | Mexico | León Del Bajío | 28 | Vluchten bekijken |
Adams Field Airport (LIT) | United States | Little Rock | 46 | Vluchten bekijken |
London Heathrow (LHR) | United Kingdom | London Heathrow | 58 | Vluchten bekijken |
Los Angeles International (LAX) | United States | Los Angeles | 80 | Vluchten bekijken |
Louisville International (SDF) | United States | Louisville | 48 | Vluchten bekijken |
International (LBB) | United States | Lubbock | 54 | Vluchten bekijken |
Barajas (MAD) | Spain | Madrid | 20 | Vluchten bekijken |
Mc Allen Miller International (MFE) | United States | Mc Allen | 63 | Vluchten bekijken |
Memphis International (MEM) | United States | Memphis | 49 | Vluchten bekijken |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 41 | Vluchten bekijken |
Miami International Airport (MIA) | United States | Miami | 48 | Vluchten bekijken |
Midland International (MAF) | United States | Midland | 48 | Vluchten bekijken |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 34 | Vluchten bekijken |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 34 | Vluchten bekijken |
Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 53 | Vluchten bekijken |
Francisco J. Múgica Internacional (MLM) | Mexico | Morelia | 12 | Vluchten bekijken |
Nashville International (BNA) | United States | Nashville | 66 | Vluchten bekijken |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 60 | Vluchten bekijken |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 37 | Vluchten bekijken |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 78 | Vluchten bekijken |
Eppley Airfield (OMA) | United States | Omaha | 25 | Vluchten bekijken |
Ontario International (ONT) | United States | Ontario | 66 | Vluchten bekijken |
Orlando International (MCO) | United States | Orlando | 12 | Vluchten bekijken |
Municipal (PSP) | United States | Palm Springs Municipal | 28 | Vluchten bekijken |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 12 | Vluchten bekijken |
Pensacola International (PNS) | United States | Pensacola Regional | 25 | Vluchten bekijken |
Philadelphia International (PHL) | United States | Philadelphia | 14 | Vluchten bekijken |
Sky Harbor International (PHX) | United States | Phoenix | 70 | Vluchten bekijken |
Portland International (PDX) | United States | Portland | 48 | Vluchten bekijken |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 31 | Vluchten bekijken |
Reno-Tahoe International (RNO) | United States | Reno | 35 | Vluchten bekijken |
Vancouver International (YVR) | Canada | Richmond Vancouver | 18 | Vluchten bekijken |
Sacramento International (SMF) | United States | Sacramento | 36 | Vluchten bekijken |
Salt Lake City International (SLC) | United States | Salt Lake City | 64 | Vluchten bekijken |
San Antonio International (SAT) | United States | San Antonio | 117 | Vluchten bekijken |
San Diego International Airport (SAN) | United States | San Diego | 91 | Vluchten bekijken |
San Francisco International (SFO) | United States | San Francisco | 64 | Vluchten bekijken |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 52 | Vluchten bekijken |
John Wayne (SNA) | United States | Santa Ana John Wayne | 53 | Vluchten bekijken |
Santa Fe (SAF) | United States | Santa Fe | 35 | Vluchten bekijken |
Seattle-Tacoma International (SEA) | United States | Seattle | 37 | Vluchten bekijken |
Regional (SHV) | United States | Shreveport Regional | 42 | Vluchten bekijken |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 55 | Vluchten bekijken |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 42 | Vluchten bekijken |
Tampa International (TPA) | United States | Tampa | 7 | Vluchten bekijken |
Tucson International Airport (TUS) | United States | Tucson | 84 | Vluchten bekijken |
Tulsa International (TUL) | United States | Tulsa | 55 | Vluchten bekijken |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 25 | Vluchten bekijken |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 56 | Vluchten bekijken |
Wekelijkse lijnvluchten naar Dallas Airport uitgevoerd door British Airways
buiten | Bestemming | Luchthaven | ma | di | wo | do | vr | za | zo | Vluchten |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Albuquerque | Albuquerque International (ABQ) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Vluchten bekijken |
United States | Austin | Austin-bergstrom International (AUS) | 10 | 7 | 7 | 10 | 10 | 8 | 6 | Vluchten bekijken |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 2 | 2 | 2 | 1 | Vluchten bekijken |
United States | Birmingham | Birmingham (BHM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
Canada | Calgary | Calgary International Airport (YYC) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Vluchten bekijken |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Vluchten bekijken |
United States | Colorado Springs | Colorado Springs (COS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | Corpus Christi | Corpus Christi International Airport (CRP) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
Mexico | León Del Bajío | Del Bajío International (BJX) | 3 | 3 | 3 | 3 | 2 | 2 | 0 | Vluchten bekijken |
United States | Denver | Denver International (DEN) | 4 | 3 | 4 | 5 | 4 | 3 | 2 | Vluchten bekijken |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | College Station | Easterwood Field (CLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | El Paso | El Paso International Airport (ELP) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | Vluchten bekijken |
United States | Omaha | Eppley Airfield (OMA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
Mexico | Morelia | Francisco J. Múgica Internacional (MLM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Mexico | Chihuahua | Gen Fierro Villalobos (CUU) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Vluchten bekijken |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 6 | 5 | 5 | 6 | 6 | 5 | 0 | Vluchten bekijken |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 4 | 4 | 4 | 3 | 4 | 4 | 1 | Vluchten bekijken |
United States | Lubbock | International (LBB) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Vluchten bekijken |
United States | Jackson evers | Jackson-evers (JAN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Vluchten bekijken |
United States | Santa Ana John Wayne | John Wayne (SNA) | 4 | 4 | 3 | 4 | 4 | 4 | 4 | Vluchten bekijken |
United States | Kansas City | Kansas City International Airport (MCI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | Lafayette Regional | Lafayette Regional (LFT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Vluchten bekijken |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Vluchten bekijken |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 4 | 4 | 5 | 5 | 2 | Vluchten bekijken |
United States | Los Angeles | Los Angeles International (LAX) | 8 | 7 | 7 | 7 | 7 | 7 | 2 | Vluchten bekijken |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 5 | 4 | 4 | 5 | 5 | 3 | 0 | Vluchten bekijken |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 4 | 3 | 3 | 4 | 4 | 3 | 2 | Vluchten bekijken |
United States | Louisville | Louisville International (SDF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | Mc Allen | Mc Allen Miller International (MFE) | 6 | 4 | 4 | 6 | 6 | 4 | 6 | Vluchten bekijken |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | Memphis | Memphis International (MEM) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Vluchten bekijken |
United States | Miami | Miami International Airport (MIA) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Vluchten bekijken |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Vluchten bekijken |
United States | Midland | Midland International (MAF) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Vluchten bekijken |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Vluchten bekijken |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Vluchten bekijken |
United States | Alabama | Mobile Regional Airport (MOB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Palm Springs Municipal | Municipal (PSP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | Nashville | Nashville International (BNA) | 5 | 4 | 4 | 5 | 5 | 4 | 4 | Vluchten bekijken |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 6 | 6 | 6 | 6 | 6 | 5 | 0 | Vluchten bekijken |
United States | Ontario | Ontario International (ONT) | 6 | 6 | 5 | 6 | 6 | 6 | 6 | Vluchten bekijken |
United States | Orlando | Orlando International (MCO) | 1 | 0 | 1 | 2 | 1 | 0 | 1 | Vluchten bekijken |
United States | Pensacola Regional | Pensacola International (PNS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Portland | Portland International (PDX) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | Vluchten bekijken |
United States | Shreveport Regional | Regional (SHV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Reno | Reno-Tahoe International (RNO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Baton Rouge Ryan | Ryan (BTR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | Sacramento | Sacramento International (SMF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | Salt Lake City | Salt Lake City International (SLC) | 6 | 6 | 6 | 6 | 6 | 6 | 4 | Vluchten bekijken |
United States | San Antonio | San Antonio International (SAT) | 8 | 5 | 5 | 8 | 8 | 6 | 8 | Vluchten bekijken |
United States | San Diego | San Diego International Airport (SAN) | 9 | 8 | 7 | 9 | 9 | 8 | 2 | Vluchten bekijken |
United States | San Francisco | San Francisco International (SFO) | 6 | 5 | 6 | 6 | 6 | 5 | 0 | Vluchten bekijken |
United States | Santa Fe | Santa Fe (SAF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Vluchten bekijken |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 5 | 5 | 5 | 5 | 5 | 2 | Vluchten bekijken |
United States | Brownsville | South Padre Is. International (BRO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Vluchten bekijken |
United States | Tampa | Tampa International (TPA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Vluchten bekijken |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Tucson | Tucson International Airport (TUS) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Vluchten bekijken |
United States | Tulsa | Tulsa International (TUL) | 3 | 3 | 3 | 3 | 4 | 3 | 4 | Vluchten bekijken |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Vluchten bekijken |
United States | Grand Junction | Walker Field (GJT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 5 | 5 | 5 | 5 | 5 | 3 | 4 | Vluchten bekijken |
United States | Houston William P Hobby | William P Hobby (HOU) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Vluchten bekijken |
Wekelijkse lijnvluchten vanaf Dallas Airport uitgevoerd door British Airways
buiten | Bestemming | Luchthaven | ma | di | wo | do | vr | za | zo | Vluchten |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Vluchten bekijken |
United States | Albuquerque | Albuquerque International (ABQ) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Vluchten bekijken |
United States | Austin | Austin-bergstrom International (AUS) | 11 | 8 | 8 | 11 | 11 | 9 | 9 | Vluchten bekijken |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Vluchten bekijken |
Spain | Madrid | Barajas (MAD) | 2 | 1 | 1 | 2 | 2 | 2 | 0 | Vluchten bekijken |
United States | Birmingham | Birmingham (BHM) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Vluchten bekijken |
Canada | Calgary | Calgary International Airport (YYC) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Vluchten bekijken |
Mexico | Cancun | Cancún International (CUN) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Vluchten bekijken |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Vluchten bekijken |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 4 | 3 | 4 | 4 | 4 | 2 | Vluchten bekijken |
United States | Colorado Springs | Colorado Springs (COS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | Corpus Christi | Corpus Christi International Airport (CRP) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Vluchten bekijken |
Mexico | León Del Bajío | Del Bajío International (BJX) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Vluchten bekijken |
United States | Denver | Denver International (DEN) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | Vluchten bekijken |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Vluchten bekijken |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | College Station | Easterwood Field (CLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Vluchten bekijken |
United States | El Paso | El Paso International Airport (ELP) | 7 | 6 | 6 | 7 | 7 | 6 | 7 | Vluchten bekijken |
United States | Omaha | Eppley Airfield (OMA) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Vluchten bekijken |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Mexico | Morelia | Francisco J. Múgica Internacional (MLM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Mexico | Chihuahua | Gen Fierro Villalobos (CUU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 4 | 3 | 4 | 3 | 3 | 3 | 0 | Vluchten bekijken |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 1 | 2 | 1 | 2 | 0 | Vluchten bekijken |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Vluchten bekijken |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 3 | 3 | 3 | 2 | 3 | 3 | 0 | Vluchten bekijken |
United States | Lubbock | International (LBB) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Vluchten bekijken |
United States | Jackson evers | Jackson-evers (JAN) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Vluchten bekijken |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Vluchten bekijken |
United States | Santa Ana John Wayne | John Wayne (SNA) | 4 | 3 | 3 | 5 | 4 | 3 | 4 | Vluchten bekijken |
United States | Kansas City | Kansas City International Airport (MCI) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | Lafayette Regional | Lafayette Regional (LFT) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Vluchten bekijken |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 2 | 2 | 2 | 2 | 2 | 3 | 0 | Vluchten bekijken |
United States | Boston | Logan International (BOS) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Vluchten bekijken |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 4 | 5 | 5 | 5 | 3 | Vluchten bekijken |
United States | Los Angeles | Los Angeles International (LAX) | 7 | 5 | 5 | 6 | 5 | 5 | 2 | Vluchten bekijken |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 5 | 4 | 4 | 4 | 5 | 4 | 0 | Vluchten bekijken |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 6 | 5 | 5 | 6 | 6 | 4 | 5 | Vluchten bekijken |
United States | Louisville | Louisville International (SDF) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Vluchten bekijken |
United States | Mc Allen | Mc Allen Miller International (MFE) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Vluchten bekijken |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Memphis | Memphis International (MEM) | 5 | 4 | 4 | 5 | 5 | 3 | 5 | Vluchten bekijken |
United States | Miami | Miami International Airport (MIA) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Vluchten bekijken |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Vluchten bekijken |
United States | Midland | Midland International (MAF) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Vluchten bekijken |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 2 | 2 | 3 | 3 | 3 | 0 | Vluchten bekijken |
United States | Alabama | Mobile Regional Airport (MOB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Nashville | Nashville International (BNA) | 6 | 5 | 5 | 6 | 6 | 5 | 2 | Vluchten bekijken |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Vluchten bekijken |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 8 | 8 | 8 | 8 | 8 | 7 | 0 | Vluchten bekijken |
United States | Ontario | Ontario International (ONT) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Vluchten bekijken |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | Pensacola Regional | Pensacola International (PNS) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Vluchten bekijken |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Portland | Portland International (PDX) | 3 | 2 | 3 | 3 | 3 | 3 | 0 | Vluchten bekijken |
United States | Shreveport Regional | Regional (SHV) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Vluchten bekijken |
United States | Reno | Reno-Tahoe International (RNO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Vluchten bekijken |
United States | Baton Rouge Ryan | Ryan (BTR) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Vluchten bekijken |
United States | Sacramento | Sacramento International (SMF) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Vluchten bekijken |
United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Vluchten bekijken |
