Dallas Flygplats Ankomster (DFW)
Alla flyg kanske inte visas. Om det inte är tillgängligt, använd sökfunktionen ovan för att hitta ditt flyg efter flygbolag, flygplats eller flygnummer.
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Monterrey (MTY) | American Eagle | AA3915 expand_more(2) | 08:57 | schemalagd | |
| Monterrey (MTY) | British Airways | BA5081 | 08:57 | schemalagd | |
| Monterrey (MTY) | Jet Linx Aviation | JL7803 | 08:57 | schemalagd | |
| Charleston (CHS) | American Airlines | AA1553 expand_more(3) | 08:58 | schemalagd | |
| Charleston (CHS) | Alaska Airlines | AS6345 | 08:58 | schemalagd | |
| Charleston (CHS) | British Airways | BA4979 | 08:58 | schemalagd | |
| Charleston (CHS) | Qatar Airways | QR2796 | 08:58 | schemalagd | |
| Mexico City (MEX) | American Airlines | AA1066 expand_more(2) | 08:58 | schemalagd | |
| Mexico City (MEX) | Jet Linx Aviation | JL7233 | 08:58 | schemalagd | |
| Mexico City (MEX) | Qatar Airways | QR7880 | 08:58 | schemalagd | |
| Windsor Locks (BDL) | American Airlines | AA2729 expand_more(2) | 08:59 | schemalagd | |
| Windsor Locks (BDL) | Alaska Airlines | AS6422 | 08:59 | schemalagd | |
| Windsor Locks (BDL) | Qatar Airways | QR7965 | 08:59 | schemalagd | |
| Columbus (CMH) | American Airlines | AA2380 expand_more(2) | 09:01 | 08:25 | landat |
| Columbus (CMH) | Alaska Airlines | AS4582 | 09:01 | 08:25 | landat |
| Columbus (CMH) | Jet Linx Aviation | JL7257 | 09:01 | 08:25 | landat |
| Santa Fe (SAF) | American Eagle | AA6403 expand_more(2) | 09:03 | 08:27 | landat |
| Santa Fe (SAF) | British Airways | BA5320 | 09:03 | 08:27 | landat |
| Santa Fe (SAF) | Iberia | IB8074 | 09:03 | 08:27 | landat |
| St Louis (STL) | American Airlines | AA537 expand_more(2) | 09:06 | 08:29 | landat |
| St Louis (STL) | Alaska Airlines | AS6686 | 09:06 | 08:29 | landat |
| St Louis (STL) | British Airways | BA6670 | 09:06 | 08:29 | landat |
| Miami (MIA) | Frontier | F92135 expand_more(1) | 09:07 | 08:36 | landat |
| Miami (MIA) | Volaris | Y42324 | 09:07 | 08:36 | landat |
| Cleveland (CLE) | American Airlines | AA2331 expand_more(1) | 09:08 | 08:36 | landat |
| Cleveland (CLE) | Jet Linx Aviation | JL7464 | 09:08 | 08:36 | landat |
| Bloomington (BMI) | American Eagle | AA3370 expand_more(1) | 09:08 | 08:23 | landat |
| Bloomington (BMI) | Qatar Airways | QR8784 | 09:08 | 08:23 | landat |
| Pittsburgh (PIT) | American Airlines | AA762 expand_more(2) | 09:09 | 08:30 | landat |
| Pittsburgh (PIT) | Alaska Airlines | AS6023 | 09:09 | 08:30 | landat |
| Pittsburgh (PIT) | Jet Linx Aviation | JL7476 | 09:09 | 08:30 | landat |
| Jacksonville (JAX) | American Airlines | AA1171 expand_more(1) | 09:12 | schemalagd | |
| Jacksonville (JAX) | Alaska Airlines | AS4786 | 09:12 | schemalagd | |
| Tulsa (TUL) | American Airlines | AA3095 expand_more(3) | 09:12 | 08:39 | landat |
| Tulsa (TUL) | Alaska Airlines | AS6030 | 09:12 | 08:39 | landat |
| Tulsa (TUL) | British Airways | BA5715 | 09:12 | 08:39 | landat |
| Tulsa (TUL) | Jet Linx Aviation | JL7508 | 09:12 | 08:39 | landat |
| Roanoke (ROA) | American Eagle | AA5489 | 09:13 | 08:57 | landat |
| Memphis (MEM) | American Airlines | AA1825 expand_more(4) | 09:14 | 08:33 | landat |
| Memphis (MEM) | Alaska Airlines | AS4710 | 09:14 | 08:33 | landat |
| Memphis (MEM) | British Airways | BA6766 | 09:14 | 08:33 | landat |
| Memphis (MEM) | Iberia | IB8211 | 09:14 | 08:33 | landat |
| Memphis (MEM) | Jet Linx Aviation | JL7261 | 09:14 | 08:33 | landat |
| Wilmington (ILM) | American Airlines | AA3266 expand_more(1) | 09:14 | 08:32 | landat |
| Wilmington (ILM) | Qatar Airways | QR2781 | 09:14 | 08:32 | landat |
| Hot Springs (HOT) | Southern Airways Express | 9X436 | 09:14 | 08:38 | landat |
| Montgomery (MGM) | American Eagle | AA5356 expand_more(2) | 09:16 | 08:33 | landat |
| Montgomery (MGM) | Gulf Air | GF6483 | 09:16 | 08:33 | landat |
| Montgomery (MGM) | Qatar Airways | QR8594 | 09:16 | 08:33 | landat |
| Toronto (YYZ) | American Airlines | AA1169 expand_more(4) | 09:16 | schemalagd | |
| Toronto (YYZ) | Alaska Airlines | AS6204 | 09:16 | schemalagd | |
| Toronto (YYZ) | Jet Linx Aviation | JL7815 | 09:16 | schemalagd | |
| Toronto (YYZ) | Porter Airlines Canada | PD6001 | 09:16 | schemalagd | |
| Toronto (YYZ) | Qatar Airways | QR2265 | 09:16 | schemalagd | |
| Fort Lauderdale (FLL) | American Airlines | AA2558 expand_more(4) | 09:17 | 08:34 | landat |
| Fort Lauderdale (FLL) | Alaska Airlines | AS4020 | 09:17 | 08:34 | landat |
| Fort Lauderdale (FLL) | British Airways | BA4445 | 09:17 | 08:34 | landat |
| Fort Lauderdale (FLL) | Jet Linx Aviation | JL7620 | 09:17 | 08:34 | landat |
| Fort Lauderdale (FLL) | Qatar Airways | QR9541 | 09:17 | 08:34 | landat |
| Nashville (BNA) | American Airlines | AA2583 expand_more(1) | 09:18 | Försenad | |
| Nashville (BNA) | Alaska Airlines | AS4012 | 09:18 | Försenad | |
| Miami (MIA) | American Airlines | AA2575 expand_more(3) | 09:19 | 08:49 | landat |
| Miami (MIA) | Alaska Airlines | AS4403 | 09:19 | 08:49 | landat |
| Miami (MIA) | GOL | G36195 | 09:19 | 08:49 | landat |
| Miami (MIA) | Jet Linx Aviation | JL7393 | 09:19 | 08:49 | landat |
| West Palm Beach (PBI) | American Airlines | AA1220 expand_more(2) | 09:19 | Försenad | |
| West Palm Beach (PBI) | Alaska Airlines | AS4249 | 09:19 | Försenad | |
| West Palm Beach (PBI) | Jet Linx Aviation | JL7463 | 09:19 | Försenad | |
| Boston (BOS) | American Airlines | AA2527 expand_more(1) | 09:22 | 08:41 | landat |
| Boston (BOS) | British Airways | BA6669 | 09:22 | 08:41 | landat |
| Madison (MSN) | American Airlines | AA2007 expand_more(1) | 09:22 | 08:55 | landat |
| Madison (MSN) | Qatar Airways | QR7695 | 09:22 | 08:55 | landat |
| New York (LGA) | American Airlines | AA1597 | 09:23 | 08:52 | landat |
| San Antonio (SAT) | American Airlines | AA2377 expand_more(3) | 09:24 | 08:51 | landat |
| San Antonio (SAT) | Alaska Airlines | AS4387 | 09:24 | 08:51 | landat |
| San Antonio (SAT) | British Airways | BA1967 | 09:24 | 08:51 | landat |
| San Antonio (SAT) | Jet Linx Aviation | JL7273 | 09:24 | 08:51 | landat |
| Buffalo (BUF) | American Airlines | AA882 expand_more(1) | 09:25 | 09:01 | landat |
| Buffalo (BUF) | Qatar Airways | QR9261 | 09:25 | 09:01 | landat |
| Washington (DCA) | American Airlines | AA1839 | 09:25 | 08:56 | landat |
| Newark (EWR) | United Airlines | UA1712 expand_more(1) | 09:25 | schemalagd | |
| Newark (EWR) | TAP Air Portugal | TP8524 | 09:25 | schemalagd | |
| Denver (DEN) | American Airlines | AA2078 | 09:27 | schemalagd | |
| Tucson (TUS) | American Airlines | AA2193 expand_more(3) | 09:27 | 09:01 | landat |
| Tucson (TUS) | British Airways | BA5719 | 09:27 | 09:01 | landat |
| Tucson (TUS) | Jet Linx Aviation | JL7413 | 09:27 | 09:01 | landat |
| Tucson (TUS) | Qatar Airways | QR7555 | 09:27 | 09:01 | landat |
| Richmond (RIC) | American Airlines | AA2204 expand_more(2) | 09:27 | schemalagd | |
| Richmond (RIC) | Alaska Airlines | AS4314 | 09:27 | schemalagd | |
| Richmond (RIC) | Qatar Airways | QR9271 | 09:27 | schemalagd | |
| Norfolk (ORF) | American Airlines | AA2274 expand_more(3) | 09:28 | schemalagd | |
| Norfolk (ORF) | Alaska Airlines | AS4769 | 09:28 | schemalagd | |
| Norfolk (ORF) | Jet Linx Aviation | JL7289 | 09:28 | schemalagd | |
| Norfolk (ORF) | Qatar Airways | QR7639 | 09:28 | schemalagd | |
| New York (JFK) | American Airlines | AA475 expand_more(2) | 09:29 | 08:42 | landat |
| New York (JFK) | Qatar Airways | QR9605 | 09:29 | 08:42 | landat |
| New York (JFK) | Royal Air Maroc | AT5129 | 09:29 | 08:42 | landat |
| Orlando (MCO) | American Airlines | AA599 | 09:29 | 08:54 | landat |
| Liege (LGG) | Qatar Cargo | QR8172 | 09:30 | schemalagd | |
| Harrisburg (MDT) | American Airlines | AA977 expand_more(1) | 09:31 | schemalagd | |
| Harrisburg (MDT) | Qatar Airways | QR2642 | 09:31 | schemalagd | |
| New Orleans (MSY) | American Airlines | AA1470 expand_more(2) | 09:35 | 08:58 | landat |
| New Orleans (MSY) | Alaska Airlines | AS4726 | 09:35 | 08:58 | landat |
| New Orleans (MSY) | Jet Linx Aviation | JL7265 | 09:35 | 08:58 | landat |
| New York (LGA) | Delta Air Lines | DL873 expand_more(1) | 09:35 | schemalagd | |
| New York (LGA) | Korean Air | KE6769 | 09:35 | schemalagd | |
| Chicago (ORD) | American Airlines | AA1902 expand_more(1) | 09:35 | schemalagd | |
| Chicago (ORD) | Aer Lingus | EI7331 | 09:35 | schemalagd | |
| Pensacola (PNS) | American Eagle | AA5437 expand_more(3) | 09:35 | 08:51 | landat |
| Pensacola (PNS) | Alaska Airlines | AS4624 | 09:35 | 08:51 | landat |
| Pensacola (PNS) | British Airways | BA6847 | 09:35 | 08:51 | landat |
| Pensacola (PNS) | Jet Linx Aviation | JL7355 | 09:35 | 08:51 | landat |
| Charlotte (CLT) | American Airlines | AA1707 | 09:36 | schemalagd | |
| Dubai (DXB) | Emirates | EK221 | 09:40 | Försenad | |
| Moline (MLI) | American Eagle | AA3534 | 09:41 | schemalagd | |
| Oklahoma City (OKC) | American Eagle | AA6203 expand_more(3) | 09:44 | schemalagd | |
| Oklahoma City (OKC) | Alaska Airlines | AS6326 | 09:44 | schemalagd | |
| Oklahoma City (OKC) | British Airways | BA6832 | 09:44 | schemalagd | |
| Oklahoma City (OKC) | Jet Linx Aviation | JL7269 | 09:44 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA1655 | 09:45 | schemalagd | |
| Shreveport (SHV) | American Eagle | AA6340 expand_more(1) | 09:45 | schemalagd | |
| Shreveport (SHV) | British Airways | BA5029 | 09:45 | schemalagd | |
| Cedar Rapids (CID) | American Eagle | AA4290 expand_more(1) | 09:48 | schemalagd | |
| Cedar Rapids (CID) | Qatar Airways | QR7610 | 09:48 | schemalagd | |
| Aguascalientes (AGU) | American Eagle | AA3736 expand_more(2) | 09:50 | schemalagd | |
| Aguascalientes (AGU) | Iberia | IB8642 | 09:50 | schemalagd | |
| Aguascalientes (AGU) | Jet Linx Aviation | JL7225 | 09:50 | schemalagd | |
| Panama City (ECP) | American Airlines | AA1381 | 09:50 | schemalagd | |
| Grand Junction (GJT) | American Eagle | AA6414 expand_more(2) | 09:50 | schemalagd | |
| Grand Junction (GJT) | Iberia | IB8091 | 09:50 | schemalagd | |
| Grand Junction (GJT) | Qatar Airways | QR2898 | 09:50 | schemalagd | |
| Doha (DOH) | Qatar Airways | QR731 expand_more(7) | 09:50 | schemalagd | |
| Doha (DOH) | Alaska Airlines | AS5821 | 09:50 | schemalagd | |
| Doha (DOH) | American Airlines | AA8139 | 09:50 | schemalagd | |
| Doha (DOH) | JetBlue | B65566 | 09:50 | schemalagd | |
| Doha (DOH) | Malaysia Airlines | MH9731 | 09:50 | schemalagd | |
| Doha (DOH) | Oman Air | WY6461 | 09:50 | schemalagd | |
| Doha (DOH) | RwandAir | WB1168 | 09:50 | schemalagd | |
| Doha (DOH) | SriLankan Airlines | UL3003 | 09:50 | schemalagd | |
| Syracuse (SYR) | American Airlines | AA533 expand_more(1) | 09:50 | schemalagd | |
| Syracuse (SYR) | Qatar Airways | QR9500 | 09:50 | schemalagd | |
| Queretaro (QRO) | American Airlines | AA1432 expand_more(2) | 09:50 | schemalagd | |
| Queretaro (QRO) | Jet Linx Aviation | JL7227 | 09:50 | schemalagd | |
| Queretaro (QRO) | Qatar Airways | QR2935 | 09:50 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA2964 | 09:50 | schemalagd | |
| South Bend (SBN) | American Eagle | AA6335 | 09:50 | schemalagd | |
| Wichita (ICT) | American Airlines | AA2862 expand_more(3) | 09:52 | schemalagd | |
| Wichita (ICT) | Alaska Airlines | AS4517 | 09:52 | schemalagd | |
| Wichita (ICT) | British Airways | BA6682 | 09:52 | schemalagd | |
| Wichita (ICT) | Jet Linx Aviation | JL7295 | 09:52 | schemalagd | |
| Detroit (DTW) | American Airlines | AA482 expand_more(2) | 09:54 | schemalagd | |
| Detroit (DTW) | Jet Linx Aviation | JL7345 | 09:54 | schemalagd | |
| Detroit (DTW) | Qatar Airways | QR2702 | 09:54 | schemalagd | |
| Springfield (SGF) | American Eagle | AA3624 expand_more(1) | 09:54 | schemalagd | |
| Springfield (SGF) | British Airways | BA5622 | 09:54 | schemalagd | |
| Albany (ALB) | American Airlines | AA2971 expand_more(1) | 09:55 | schemalagd | |
| Albany (ALB) | Qatar Airways | QR9131 | 09:55 | schemalagd | |
| Atlanta (ATL) | American Airlines | AA1567 expand_more(2) | 09:55 | schemalagd | |
| Atlanta (ATL) | Alaska Airlines | AS6133 | 09:55 | schemalagd | |
| Atlanta (ATL) | Jet Linx Aviation | JL7281 | 09:55 | schemalagd | |
| Baltimore (BWI) | American Airlines | AA1403 | 09:55 | schemalagd | |
| Billings (BIL) | American Eagle | AA3746 expand_more(1) | 09:55 | schemalagd | |
| Billings (BIL) | Alaska Airlines | AS6606 | 09:55 | schemalagd | |
| Las Vegas (LAS) | American Airlines | AA1780 | 09:55 | schemalagd | |
| Baton Rouge (BTR) | American Eagle | AA3941 expand_more(2) | 09:56 | schemalagd | |
| Baton Rouge (BTR) | Alaska Airlines | AS6747 | 09:56 | schemalagd | |
| Baton Rouge (BTR) | British Airways | BA6888 | 09:56 | schemalagd | |
| Dayton (DAY) | American Eagle | AA5125 expand_more(3) | 09:56 | schemalagd | |
| Dayton (DAY) | Alaska Airlines | AS6612 | 09:56 | schemalagd | |
| Dayton (DAY) | Jet Linx Aviation | JL7655 | 09:56 | schemalagd | |
| Dayton (DAY) | Qatar Airways | QR2647 | 09:56 | schemalagd | |
| Midland (MAF) | American Eagle | AA3343 expand_more(3) | 09:57 | schemalagd | |
| Midland (MAF) | Alaska Airlines | AS6679 | 09:57 | schemalagd | |
| Midland (MAF) | British Airways | BA5577 | 09:57 | schemalagd | |
| Midland (MAF) | Iberia | IB4293 | 09:57 | schemalagd | |
| Austin (AUS) | American Eagle | AA3401 expand_more(2) | 09:58 | schemalagd | |
| Austin (AUS) | British Airways | BA6598 | 09:58 | schemalagd | |
| Austin (AUS) | Jet Linx Aviation | JL7235 | 09:58 | schemalagd | |
| Chicago (ORD) | United Airlines | UA539 expand_more(1) | 09:58 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4856 | 09:58 | schemalagd | |
| Albuquerque (ABQ) | American Airlines | AA99 | 10:00 | schemalagd | |
| El Paso (ELP) | American Airlines | AA2029 | 10:00 | schemalagd | |
| Milwaukee (MKE) | American Airlines | AA2621 | 10:00 | schemalagd | |
| Raleigh (RDU) | American Airlines | AA1217 | 10:00 | Försenad | |
| San Juan (SJU) | American Airlines | AA1847 | 10:00 | schemalagd | |
| Rapid City (RAP) | American Eagle | AA4277 | 10:00 | schemalagd | |
| Owensboro (OWB) | Zenflight | XEN10 | 10:00 | schemalagd | |
| Monterrey (MTY) | American Eagle | AA3810 | 10:05 | schemalagd | |
| Guadalajara (GDL) | American Airlines | AA1034 | 10:11 | Försenad | |
| León (BJX) | American Airlines | AA2181 | 10:12 | schemalagd | |
| Nashville (BNA) | American Airlines | AA1515 | 10:14 | schemalagd | |
| Greenville (GLH) | Prime Jet | KG3801 | 10:15 | schemalagd | |
| Lubbock (LBB) | American Eagle | AA4137 | 10:19 | schemalagd | |
| Provo (PVU) | American Eagle | AA4917 | 10:19 | schemalagd | |
| Yuma (YUM) | American Eagle | AA3952 | 10:21 | schemalagd | |
| Boston (BOS) | American Airlines | AA2555 | 10:22 | schemalagd | |
| Boston (BOS) | Delta Air Lines | DL760 | 10:23 | Försenad | |
| Durango (DRO) | American Eagle | AA6503 | 10:23 | schemalagd | |
| New York (LGA) | American Airlines | AA3289 | 10:23 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2972 | 10:23 | Försenad | |
| Detroit (DTW) | Delta Air Lines | DL2746 | 10:24 | schemalagd | |
| Denver (DEN) | American Airlines | AA1090 | 10:29 | schemalagd | |
| Orlando (MCO) | American Airlines | AA2172 | 10:30 | schemalagd | |
| Washington (DCA) | American Airlines | AA1978 | 10:31 | schemalagd | |
| Santa Fe (SAF) | SkyWest Airlines | AA4938 | 10:33 | schemalagd | |
| Boise (BOI) | American Airlines | AA1107 | 10:34 | schemalagd | |
| Minneapolis (MSP) | American Airlines | AA1395 | 10:36 | schemalagd | |
| St Louis (STL) | American Airlines | AA3194 | 10:37 | schemalagd | |
| Corpus Christi (CRP) | American Eagle | AA4100 | 10:38 | schemalagd | |
| Fort Lauderdale (FLL) | JetBlue | B6979 | 10:38 | schemalagd | |
| Denver (DEN) | United Airlines | UA2160 | 10:39 | schemalagd | |
| Fayetteville (XNA) | American Eagle | AA5442 | 10:39 | schemalagd | |
| Clovis (CVN) | Key Lime Air | KG5407 | 10:40 | schemalagd | |
| Ontario (ONT) | American Airlines | AA1412 | 10:41 | schemalagd | |
| Reno (RNO) | American Airlines | AA1361 | 10:41 | schemalagd | |
| San Juan (SJU) | Frontier | F92219 | 10:41 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA1018 | 10:42 | schemalagd | |
| Little Rock (LIT) | American Eagle | AA3628 | 10:43 | schemalagd | |
| Salt Lake City (SLC) | American Airlines | AA2604 | 10:44 | schemalagd | |
| Mexico City (MEX) | Volaris | Y4800 | 10:46 | schemalagd | |
| Bozeman (BZN) | American Airlines | AA1693 | 10:47 | schemalagd | |
| Sacramento (SMF) | American Airlines | AA1544 | 10:47 | schemalagd | |
| Omaha (OMA) | Midwest Aviation | DZR354 | 10:47 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1276 | 10:48 | schemalagd | |
| San Antonio (SAT) | American Airlines | AA1631 | 10:50 | schemalagd | |
| Newark (EWR) | American Airlines | AA1303 | 10:51 | schemalagd | |
| Houston (IAH) | American Airlines | AA3193 | 10:51 | schemalagd | |
| Jacksonville (JAX) | American Airlines | AA1537 | 10:53 | schemalagd | |
| Las Vegas (LAS) | American Airlines | AA1908 | 10:53 | schemalagd | |
| Washington (IAD) | United Airlines | UA2471 | 10:53 | schemalagd | |
| Spokane (GEG) | American Airlines | AA484 | 10:55 | schemalagd | |
| Colorado Springs (COS) | American Airlines | AA782 | 10:56 | schemalagd | |
| Aspen (ASE) | American Eagle | AA6345 | 10:57 | schemalagd | |
| Mexico City (MEX) | American Airlines | AA1374 | 10:57 | schemalagd | |
| Las Vegas (LAS) | Frontier | F93978 | 10:57 | schemalagd | |
| Houston (IAH) | United Airlines | UA2074 | 10:57 | schemalagd | |
| Portland (PDX) | American Airlines | AA982 | 10:57 | schemalagd | |
| Tampa (TPA) | American Airlines | AA1189 | 10:57 | schemalagd | |
| Fresno (FAT) | American Airlines | AA2653 | 10:59 | schemalagd | |
| Idaho Falls (IDA) | American Eagle | AA6466 | 11:00 | schemalagd | |
| Palm Springs (PSP) | American Airlines | AA2425 | 11:02 | schemalagd | |
| Seattle (SEA) | American Airlines | AA2748 | 11:02 | schemalagd | |
| Cancun (CUN) | American Airlines | AA316 | 11:03 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA1692 | 11:03 | schemalagd | |
| Vail Eagle (EGE) | American Airlines | AA3024 | 11:04 | schemalagd | |
| Jackson (JAN) | American Eagle | AA5243 | 11:04 | schemalagd | |
| Chicago (ORD) | American Airlines | AA1555 | 11:04 | schemalagd | |
| Houston (HOU) | American Eagle | AA3573 | 11:05 | schemalagd | |
| Missoula (MSO) | American Eagle | AA3924 | 11:09 | schemalagd | |
| Mc Allen (MFE) | American Eagle | AA3700 | 11:10 | schemalagd | |
| College Station (CLL) | American Eagle | AA3468 | 11:11 | schemalagd | |
| New York (JFK) | American Airlines | AA2234 | 11:11 | schemalagd | |
| Springfield (SGF) | American Eagle | AA3801 | 11:11 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL961 | 11:12 | schemalagd | |
| Miami (MIA) | American Airlines | AA1227 | 11:12 | schemalagd | |
| Albuquerque (ABQ) | American Airlines | AA999 | 11:14 | schemalagd | |
| Memphis (MEM) | American Airlines | AA2114 | 11:14 | schemalagd | |
| Fort Hood (GRK) | American Eagle | AA3551 | 11:15 | schemalagd | |
| New Orleans (MSY) | American Airlines | AA1390 | 11:15 | schemalagd | |
| Los Angeles (LAX) | American Airlines | AA2811 | 11:15 | schemalagd | |
| San Francisco (SFO) | American Airlines | AA1198 | 11:15 | schemalagd | |
| Tyler (TYR) | American Eagle | AA3836 | 11:15 | schemalagd | |
| Boston (BOS) | American Airlines | AA701 | 11:21 | schemalagd | |
| Lawton (LAW) | American Eagle | AA6237 | 11:23 | schemalagd | |
| Orlando (MCO) | American Airlines | AA2075 | 11:24 | schemalagd | |
| Tucson (TUS) | American Airlines | AA1025 | 11:24 | schemalagd | |
| Shreveport (SHV) | American Eagle | AA5111 | 11:24 | schemalagd | |
| New York (LGA) | American Airlines | AA1987 | 11:25 | schemalagd | |
| Fort Smith (FSM) | American Eagle | AA3529 | 11:26 | schemalagd | |
| Chicago (ORD) | United Airlines | UA528 | 11:29 | schemalagd | |
| Calgary (YYC) | American Airlines | AA2521 | 11:31 | schemalagd | |
| Abilene (ABI) | American Eagle | AA3366 | 11:33 | schemalagd | |
| Amarillo (AMA) | American Eagle | AA3389 | 11:35 | schemalagd | |
| San Diego (SAN) | American Airlines | AA2535 | 11:35 | schemalagd | |
| Toronto (YYZ) | Air Canada | AC1031 | 11:35 | schemalagd | |
| Salt Lake City (SLC) | Delta Air Lines | DL2798 | 11:37 | schemalagd | |
| St Louis (STL) | American Airlines | AA1410 | 11:38 | schemalagd | |
| Orlando (MCO) | Frontier | F92885 | 11:39 | schemalagd | |
| Birmingham (BHM) | American Eagle | AA3425 | 11:40 | schemalagd | |
| Pensacola (PNS) | American Eagle | AA3748 | 11:40 | schemalagd | |
| Huntsville (HSV) | American Eagle | AA3578 | 11:41 | schemalagd | |
| San Angelo (SJT) | American Eagle | AA6343 | 11:43 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA812 | 11:45 | schemalagd | |
| San Jose (SJC) | American Airlines | AA1019 | 11:46 | schemalagd | |
| Lubbock (LBB) | American Eagle | AA3616 | 11:47 | schemalagd | |
| Salt Lake City (SLC) | American Airlines | AA2195 | 11:47 | schemalagd | |
| Des Moines (DSM) | American Eagle | AA3495 | 11:48 | schemalagd | |
| Monroe (MLU) | American Eagle | AA3708 | 11:51 | schemalagd | |
| Lake Charles (LCH) | American Eagle | AA4005 | 11:51 | schemalagd | |
| Newark (EWR) | United Airlines | UA454 | 11:54 | schemalagd | |
| Austin (AUS) | American Airlines | AA1396 | 11:56 | schemalagd | |
| Wichita (ICT) | American Eagle | AA5228 | 11:57 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS414 | 11:59 | schemalagd | |
| Fresno (FAT) | American Airlines | AA2591 | 12:00 | schemalagd | |
| Santa Ana (SNA) | American Airlines | AA1382 | 12:02 | schemalagd | |
| Houston (IAH) | American Airlines | AA1916 | 12:03 | schemalagd | |
| San Diego (SAN) | Frontier | F91426 | 12:05 | schemalagd | |
| Las Vegas (LAS) | American Airlines | AA617 | 12:06 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA1139 | 12:06 | schemalagd | |
| Denver (DEN) | American Airlines | AA1523 | 12:07 | schemalagd | |
| Ontario (ONT) | American Airlines | AA2893 | 12:09 | schemalagd | |
| New York (LGA) | Delta Air Lines | DL856 | 12:09 | schemalagd | |
| Sacramento (SMF) | American Airlines | AA1021 | 12:10 | schemalagd | |
| Alexandria (AEX) | American Eagle | AA3968 | 12:12 | schemalagd | |
| Chicago (ORD) | American Airlines | AA3052 | 12:13 | schemalagd | |
| Nashville (BNA) | American Airlines | AA1476 | 12:14 | schemalagd | |
| Springfield (SGF) | American Eagle | AA5551 | 12:14 | schemalagd | |
| Laredo (LRD) | American Eagle | AA3644 | 12:15 | schemalagd | |
| Richmond (YVR) | American Airlines | AA1099 | 12:15 | schemalagd | |
| San Salvador (SAL) | avianca | AV440 | 12:15 | schemalagd | |
Störd flygresa eller felhanterat bagage?
Kräv upp till £1,600 (€1,920) för felhanterat bagage eller £520 (€600) i ersättning vid kvalificerande flygförseningar och inställda flyg. Kontrollera din ersättning gratis.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Dallas Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!
