Dallas Flygplats avgångar (DFW)
Alla flyg kanske inte visas. Om det inte är tillgängligt, använd sökfunktionen ovan för att hitta ditt flyg efter flygbolag, flygplats eller flygnummer.
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Cleveland (CLE) | American Airlines | AA2336 | 10:01 | schemalagd | |
| Mazatlan (MZT) | American Eagle | AA4043 | 10:04 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1829 expand_more(2) | 10:05 | schemalagd | |
| Charlotte (CLT) | GOL Linhas Aereas | G36219 | 10:05 | schemalagd | |
| Charlotte (CLT) | Japan Airlines | JL7576 | 10:05 | schemalagd | |
| Chicago (ORD) | American Airlines | AA3277 expand_more(2) | 10:05 | schemalagd | |
| Chicago (ORD) | Aer Lingus | EI7131 | 10:05 | schemalagd | |
| Chicago (ORD) | GOL Linhas Aereas | G36087 | 10:05 | schemalagd | |
| Fort Myers (RSW) | American Airlines | AA2740 expand_more(2) | 10:06 | schemalagd | |
| Fort Myers (RSW) | Alaska Airlines | AS6705 | 10:06 | schemalagd | |
| Fort Myers (RSW) | Japan Airlines | JL7386 | 10:06 | schemalagd | |
| Oklahoma City (OKC) | American Eagle | AA3896 expand_more(1) | 10:06 | schemalagd | |
| Oklahoma City (OKC) | Japan Airlines | JL7270 | 10:06 | schemalagd | |
| Springfield (SGF) | American Eagle | AA3952 | 10:06 | schemalagd | |
| Punta Cana (PUJ) | American Airlines | AA503 | 10:09 | schemalagd | |
| Montreal (YUL) | American Airlines | AA1963 expand_more(3) | 10:09 | schemalagd | |
| Montreal (YUL) | GOL Linhas Aereas | G36490 | 10:09 | schemalagd | |
| Montreal (YUL) | Japan Airlines | JL7816 | 10:09 | schemalagd | |
| Montreal (YUL) | Porter Airlines Canada | PD6071 | 10:09 | schemalagd | |
| Durango (DRO) | American Airlines | AA2062 | 10:09 | schemalagd | |
| Santa Barbara (SBA) | American Airlines | AA2083 | 10:09 | schemalagd | |
| Wichita (ICT) | American Eagle | AA5085 expand_more(1) | 10:09 | schemalagd | |
| Wichita (ICT) | Japan Airlines | JL7348 | 10:09 | schemalagd | |
| Santa Fe (SAF) | American Eagle | AA6447 expand_more(1) | 10:09 | schemalagd | |
| Santa Fe (SAF) | Iberia | IB8077 | 10:09 | schemalagd | |
| Flagstaff (FLG) | American Eagle | AA6465 | 10:09 | schemalagd | |
| Minneapolis (MSP) | American Airlines | AA1658 | 10:10 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA1671 expand_more(3) | 10:10 | schemalagd | |
| Philadelphia (PHL) | Aer Lingus | EI7252 | 10:10 | schemalagd | |
| Philadelphia (PHL) | GOL Linhas Aereas | G36043 | 10:10 | schemalagd | |
| Philadelphia (PHL) | Japan Airlines | JL7418 | 10:10 | schemalagd | |
| Oaxaca (OAX) | American Airlines | AA2468 | 10:10 | schemalagd | |
| Aspen (ASE) | American Eagle | AA4984 expand_more(2) | 10:10 | schemalagd | |
| Aspen (ASE) | Iberia | IB8134 | 10:10 | schemalagd | |
| Aspen (ASE) | Qantas | QF3260 | 10:10 | schemalagd | |
| Tallahassee (TLH) | American Eagle | AA5666 | 10:10 | schemalagd | |
| Manhattan (MHK) | American Eagle | AA6200 | 10:10 | schemalagd | |
| Birmingham (BHM) | American Eagle | AA6354 expand_more(3) | 10:10 | schemalagd | |
| Birmingham (BHM) | Alaska Airlines | AS6420 | 10:10 | schemalagd | |
| Birmingham (BHM) | Iberia | IB8179 | 10:10 | schemalagd | |
| Birmingham (BHM) | Japan Airlines | JL7290 | 10:10 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1634 expand_more(1) | 10:10 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4855 | 10:10 | schemalagd | |
| Nashville (BNA) | American Airlines | AA1396 expand_more(1) | 10:11 | schemalagd | |
| Nashville (BNA) | Japan Airlines | JL7298 | 10:11 | schemalagd | |
| Cincinnati (CVG) | American Airlines | AA3305 expand_more(1) | 10:11 | schemalagd | |
| Cincinnati (CVG) | Japan Airlines | JL7332 | 10:11 | schemalagd | |
| Indianapolis (IND) | American Airlines | AA2456 expand_more(2) | 10:12 | schemalagd | |
| Indianapolis (IND) | Alaska Airlines | AS6565 | 10:12 | schemalagd | |
| Indianapolis (IND) | Japan Airlines | JL7698 | 10:12 | schemalagd | |
| Lafayette (LFT) | American Eagle | AA3497 | 10:12 | schemalagd | |
| Baton Rouge (BTR) | American Eagle | AA5066 | 10:12 | schemalagd | |
| Burbank (BUR) | American Airlines | AA1208 | 10:13 | schemalagd | |
| Knoxville (TYS) | American Airlines | AA2544 expand_more(1) | 10:14 | schemalagd | |
| Knoxville (TYS) | Japan Airlines | JL7638 | 10:14 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA336 expand_more(1) | 10:15 | schemalagd | |
| Phoenix (PHX) | GOL Linhas Aereas | G36107 | 10:15 | schemalagd | |
| Cancun (CUN) | American Airlines | AA2874 expand_more(1) | 10:15 | schemalagd | |
| Cancun (CUN) | Japan Airlines | JL7278 | 10:15 | schemalagd | |
| Austin (AUS) | American Airlines | AA3054 expand_more(2) | 10:15 | schemalagd | |
| Austin (AUS) | GOL Linhas Aereas | G36063 | 10:15 | schemalagd | |
| Austin (AUS) | Japan Airlines | JL7236 | 10:15 | schemalagd | |
| Rapid City (RAP) | American Eagle | AA3535 | 10:15 | schemalagd | |
| Lake Charles (LCH) | American Eagle | AA3772 expand_more(1) | 10:15 | schemalagd | |
| Lake Charles (LCH) | Iberia | IB8082 | 10:15 | schemalagd | |
| Houston (IAH) | American Eagle | AA3829 expand_more(3) | 10:15 | schemalagd | |
| Houston (IAH) | British Airways | BA1869 | 10:15 | schemalagd | |
| Houston (IAH) | GOL Linhas Aereas | G36086 | 10:15 | schemalagd | |
| Houston (IAH) | Japan Airlines | JL7252 | 10:15 | schemalagd | |
| Waynesville (TBN) | Contour Aviation | LF3552 | 10:15 | schemalagd | |
| San Antonio (SAT) | American Airlines | AA413 expand_more(1) | 10:16 | schemalagd | |
| San Antonio (SAT) | Japan Airlines | JL7272 | 10:16 | schemalagd | |
| Corpus Christi (CRP) | American Eagle | AA3546 | 10:16 | schemalagd | |
| Tampico (TAM) | American Eagle | AA4090 | 10:16 | schemalagd | |
| Boise (BOI) | American Airlines | AA1378 expand_more(1) | 10:19 | schemalagd | |
| Boise (BOI) | Alaska Airlines | AS6224 | 10:19 | schemalagd | |
| Roswell (ROW) | American Eagle | AA6495 | 10:19 | schemalagd | |
| Tulsa (TUL) | American Airlines | AA2352 expand_more(1) | 10:20 | schemalagd | |
| Tulsa (TUL) | Alaska Airlines | AS6761 | 10:20 | schemalagd | |
| Seattle (SEA) | American Airlines | AA2769 expand_more(2) | 10:20 | schemalagd | |
| Seattle (SEA) | GOL Linhas Aereas | G36021 | 10:20 | schemalagd | |
| Seattle (SEA) | Japan Airlines | JL7477 | 10:20 | schemalagd | |
| Atlanta (ATL) | American Airlines | AA3275 expand_more(2) | 10:20 | schemalagd | |
| Atlanta (ATL) | GOL Linhas Aereas | G36372 | 10:20 | schemalagd | |
| Atlanta (ATL) | Japan Airlines | JL7276 | 10:20 | schemalagd | |
| Missoula (MSO) | American Eagle | AA3775 expand_more(1) | 10:20 | schemalagd | |
| Missoula (MSO) | Alaska Airlines | AS4506 | 10:20 | schemalagd | |
| Louisville (SDF) | American Eagle | AA5449 expand_more(1) | 10:20 | schemalagd | |
| Louisville (SDF) | Japan Airlines | JL7472 | 10:20 | schemalagd | |
| Idaho Falls (IDA) | American Eagle | AA6468 | 10:20 | schemalagd | |
| Albuquerque (ABQ) | American Eagle | AA3586 expand_more(1) | 10:22 | schemalagd | |
| Albuquerque (ABQ) | Japan Airlines | JL7230 | 10:22 | schemalagd | |
| Santa Ana (SNA) | American Airlines | AA2264 | 10:23 | schemalagd | |
| Midland (MAF) | American Eagle | AA3505 | 10:23 | schemalagd | |
| Boston (BOS) | American Airlines | AA849 expand_more(2) | 10:24 | schemalagd | |
| Boston (BOS) | GOL Linhas Aereas | G36246 | 10:24 | schemalagd | |
| Boston (BOS) | Japan Airlines | JL7314 | 10:24 | schemalagd | |
| Morelia (MLM) | American Airlines | AA2202 expand_more(1) | 10:24 | schemalagd | |
| Morelia (MLM) | British Airways | BA2405 | 10:24 | schemalagd | |
| Colorado Springs (COS) | American Eagle | AA3827 | 10:24 | schemalagd | |
| Seoul (ICN) | American Airlines | AA281 expand_more(2) | 10:25 | schemalagd | |
| Seoul (ICN) | Korean Air | KE5032 | 10:25 | schemalagd | |
| Seoul (ICN) | Malaysia Airlines | MH9427 | 10:25 | schemalagd | |
| Montego Bay (MBJ) | American Airlines | AA2558 | 10:25 | Inställt | |
| Sioux Falls (FSD) | American Airlines | AA2872 | 10:27 | schemalagd | |
| Grand Junction (GJT) | American Eagle | AA3770 expand_more(1) | 10:27 | schemalagd | |
| Grand Junction (GJT) | Iberia | IB8137 | 10:27 | schemalagd | |
| Puerto Vallarta (PVR) | American Airlines | AA1215 expand_more(2) | 10:28 | schemalagd | |
| Puerto Vallarta (PVR) | British Airways | BA2461 | 10:28 | schemalagd | |
| Puerto Vallarta (PVR) | Japan Airlines | JL7671 | 10:28 | schemalagd | |
| Jackson (JAC) | American Airlines | AA1923 | 10:28 | schemalagd | |
| San Jose del Cabo (SJD) | American Airlines | AA2647 expand_more(1) | 10:28 | schemalagd | |
| San Jose del Cabo (SJD) | British Airways | BA5011 | 10:28 | schemalagd | |
| San Jose (SJC) | American Airlines | AA2834 expand_more(1) | 10:28 | schemalagd | |
| San Jose (SJC) | Alaska Airlines | AS4118 | 10:28 | schemalagd | |
| New York (LGA) | American Airlines | AA1056 expand_more(1) | 10:29 | schemalagd | |
| New York (LGA) | GOL Linhas Aereas | G36165 | 10:29 | schemalagd | |
| Raleigh-Durham (RDU) | American Airlines | AA2693 expand_more(3) | 10:29 | schemalagd | |
| Raleigh-Durham (RDU) | Alaska Airlines | AS6511 | 10:29 | schemalagd | |
| Raleigh-Durham (RDU) | GOL Linhas Aereas | G36373 | 10:29 | schemalagd | |
| Raleigh-Durham (RDU) | Japan Airlines | JL7592 | 10:29 | schemalagd | |
| Ruidoso (RUI) | NetJets | EJA557 | 10:30 | schemalagd | |
| San Salvador (SAL) | American Airlines | AA937 expand_more(1) | 10:31 | schemalagd | |
| San Salvador (SAL) | Qatar Airways | QR2782 | 10:31 | schemalagd | |
| Miami (MIA) | American Airlines | AA1209 expand_more(3) | 10:31 | schemalagd | |
| Miami (MIA) | GOL Linhas Aereas | G36053 | 10:31 | schemalagd | |
| Miami (MIA) | Iberia | IB4991 | 10:31 | schemalagd | |
| Miami (MIA) | Japan Airlines | JL7358 | 10:31 | schemalagd | |
| Indianapolis (IND) | Frontier | F93202 expand_more(1) | 10:35 | schemalagd | |
| Indianapolis (IND) | Volaris | Y42540 | 10:35 | schemalagd | |
| Los Angeles (LAX) | American Airlines | AA1318 expand_more(2) | 10:38 | schemalagd | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1300 | 10:38 | schemalagd | |
| Los Angeles (LAX) | Qantas | QF4119 | 10:38 | schemalagd | |
| Detroit (DTW) | American Airlines | AA690 expand_more(2) | 10:40 | schemalagd | |
| Detroit (DTW) | GOL Linhas Aereas | G36434 | 10:40 | schemalagd | |
| Detroit (DTW) | Royal Jordanian | RJ7803 | 10:40 | schemalagd | |
| Denver (DEN) | American Airlines | AA2579 expand_more(2) | 10:40 | schemalagd | |
| Denver (DEN) | GOL Linhas Aereas | G36151 | 10:40 | schemalagd | |
| Denver (DEN) | Japan Airlines | JL7344 | 10:40 | schemalagd | |
| Zacatecas (ZCL) | American Eagle | AA3805 | 10:40 | schemalagd | |
| Lexington (LEX) | American Eagle | AA4029 expand_more(1) | 10:40 | schemalagd | |
| Lexington (LEX) | Japan Airlines | JL7468 | 10:40 | schemalagd | |
| San Juan (SJU) | Spirit Airlines | NK281 | 10:41 | schemalagd | |
| West Palm Beach (PBI) | American Airlines | AA1844 expand_more(1) | 10:44 | schemalagd | |
| West Palm Beach (PBI) | Japan Airlines | JL7462 | 10:44 | schemalagd | |
| Amarillo (AMA) | American Eagle | AA3388 | 10:44 | schemalagd | |
| Richmond (RIC) | American Airlines | AA1878 | 10:46 | schemalagd | |
| Orlando (MCO) | Frontier | F91952 expand_more(1) | 10:50 | schemalagd | |
| Orlando (MCO) | Volaris | Y42280 | 10:50 | schemalagd | |
| El Dorado (ELD) | Southern Airways Express | 9X423 | 10:50 | schemalagd | |
| Bentonville (XNA) | SkyWest Airlines | AA4906 | 10:53 | schemalagd | |
| Ontario (ONT) | American Airlines | AA2956 | 10:55 | schemalagd | |
| Pensacola (PNS) | American Airlines | AA3169 expand_more(1) | 10:55 | schemalagd | |
| Pensacola (PNS) | Japan Airlines | JL7376 | 10:55 | schemalagd | |
| Lubbock (LBB) | American Eagle | AA3637 expand_more(1) | 10:56 | schemalagd | |
| Lubbock (LBB) | Iberia | IB8127 | 10:56 | schemalagd | |
| Phoenix (PHX) | Frontier | F93283 expand_more(1) | 10:56 | schemalagd | |
| Phoenix (PHX) | Volaris | Y42571 | 10:56 | schemalagd | |
| New York (EWR) | American Airlines | AA813 expand_more(1) | 11:00 | schemalagd | |
| New York (EWR) | GOL Linhas Aereas | G36061 | 11:00 | schemalagd | |
| San Diego (SAN) | American Airlines | AA1172 expand_more(3) | 11:00 | schemalagd | |
| San Diego (SAN) | Alaska Airlines | AS6028 | 11:00 | schemalagd | |
| San Diego (SAN) | British Airways | BA5218 | 11:00 | schemalagd | |
| San Diego (SAN) | GOL Linhas Aereas | G36169 | 11:00 | schemalagd | |
| Norfolk (ORF) | American Airlines | AA855 expand_more(1) | 11:01 | schemalagd | |
| Norfolk (ORF) | Japan Airlines | JL7292 | 11:01 | schemalagd | |
| Killeen (GRK) | American Eagle | AA6195 | 11:01 | schemalagd | |
| Denver (DEN) | United Airlines | UA2049 expand_more(1) | 11:05 | schemalagd | |
| Denver (DEN) | Air Canada | AC4567 | 11:05 | schemalagd | |
| Portland (PDX) | American Airlines | AA2496 expand_more(1) | 11:06 | schemalagd | |
| Portland (PDX) | GOL Linhas Aereas | G36135 | 11:06 | schemalagd | |
| Cedar Rapids (CID) | American Eagle | AA5474 | 11:06 | schemalagd | |
| Las Vegas (LAS) | American Airlines | AA2318 | 11:07 | schemalagd | |
| Evansville (EVV) | American Eagle | AA5468 expand_more(1) | 11:08 | schemalagd | |
| Evansville (EVV) | Japan Airlines | JL7601 | 11:08 | schemalagd | |
| Jackson (JAN) | American Eagle | AA6375 | 11:08 | schemalagd | |
| Pittsburgh (PIT) | American Airlines | AA2664 | 11:09 | schemalagd | |
| Cancun (CUN) | American Airlines | AA1547 expand_more(1) | 11:10 | schemalagd | |
| Cancun (CUN) | Japan Airlines | JL7216 | 11:10 | schemalagd | |
| Veracruz (VER) | American Eagle | AA4014 | 11:10 | schemalagd | |
| Kahului (OGG) | American Airlines | AA123 | 11:15 | schemalagd | |
| Aguascalientes (AGU) | American Eagle | AA3728 expand_more(1) | 11:15 | schemalagd | |
| Aguascalientes (AGU) | Japan Airlines | JL7224 | 11:15 | schemalagd | |
| Clovis (CVN) | Key Lime Air | KG5411 | 11:15 | schemalagd | |
| Los Angeles (LAX) | American Airlines | AA1610 expand_more(3) | 11:19 | schemalagd | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1237 | 11:19 | schemalagd | |
| Los Angeles (LAX) | Qantas | QF3117 | 11:19 | schemalagd | |
| Los Angeles (LAX) | Qatar Airways | QR9070 | 11:19 | schemalagd | |
| Chicago (ORD) | American Airlines | AA2451 expand_more(3) | 11:19 | schemalagd | |
| Chicago (ORD) | Aer Lingus | EI7150 | 11:19 | schemalagd | |
| Chicago (ORD) | British Airways | BA2442 | 11:19 | schemalagd | |
| Chicago (ORD) | Cathay Pacific | CX7599 | 11:19 | schemalagd | |
| Tampa (TPA) | American Airlines | AA2512 expand_more(2) | 11:19 | schemalagd | |
| Tampa (TPA) | GOL Linhas Aereas | G36221 | 11:19 | schemalagd | |
| Tampa (TPA) | Japan Airlines | JL7402 | 11:19 | schemalagd | |
| Honolulu (HNL) | American Airlines | AA5 expand_more(3) | 11:20 | schemalagd | |
| Honolulu (HNL) | Alaska Airlines | AS4439 | 11:20 | schemalagd | |
| Honolulu (HNL) | GOL Linhas Aereas | G36438 | 11:20 | schemalagd | |
| Honolulu (HNL) | Qantas | QF4796 | 11:20 | schemalagd | |
| Salt Lake City (SLC) | American Airlines | AA2439 expand_more(2) | 11:20 | schemalagd | |
| Salt Lake City (SLC) | British Airways | BA5226 | 11:20 | schemalagd | |
| Salt Lake City (SLC) | GOL Linhas Aereas | G36154 | 11:20 | schemalagd | |
| Boston (BOS) | JetBlue | B61214 expand_more(5) | 11:20 | schemalagd | |
| Boston (BOS) | Aer Lingus | EI5135 | 11:20 | schemalagd | |
| Boston (BOS) | El Al | LY8519 | 11:20 | schemalagd | |
| Boston (BOS) | Icelandair | FI7870 | 11:20 | schemalagd | |
| Boston (BOS) | Qatar Airways | QR3973 | 11:20 | schemalagd | |
| Boston (BOS) | TAP Air Portugal | TP4282 | 11:20 | schemalagd | |
| Austin (AUS) | American Airlines | AA1643 expand_more(2) | 11:21 | schemalagd | |
| Austin (AUS) | British Airways | BA1903 | 11:21 | schemalagd | |
| Austin (AUS) | Japan Airlines | JL7234 | 11:21 | schemalagd | |
| San Antonio (SAT) | American Eagle | AA6203 expand_more(2) | 11:24 | schemalagd | |
| San Antonio (SAT) | British Airways | BA2480 | 11:24 | schemalagd | |
| San Antonio (SAT) | Japan Airlines | JL7274 | 11:24 | schemalagd | |
| Mexico City (MEX) | American Airlines | AA393 expand_more(1) | 11:25 | schemalagd | |
| Mexico City (MEX) | Japan Airlines | JL7202 | 11:25 | schemalagd | |
| San Francisco (SFO) | American Airlines | AA2387 expand_more(3) | 11:25 | schemalagd | |
| San Francisco (SFO) | GOL Linhas Aereas | G36173 | 11:25 | schemalagd | |
| San Francisco (SFO) | Japan Airlines | JL7577 | 11:25 | schemalagd | |
| San Francisco (SFO) | Qantas | QF4378 | 11:25 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL590 expand_more(5) | 11:25 | schemalagd | |
| Minneapolis (MSP) | Air France | AF3724 | 11:25 | schemalagd | |
| Minneapolis (MSP) | KLM | KL5924 | 11:25 | schemalagd | |
| Minneapolis (MSP) | Korean Air | KE3175 | 11:25 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS6972 | 11:25 | schemalagd | |
| Minneapolis (MSP) | Virgin Atlantic | VS1506 | 11:25 | schemalagd | |
| Boston (BOS) | Delta Air Lines | DL1726 expand_more(4) | 11:25 | schemalagd | |
| Boston (BOS) | El Al | LY4186 | 11:25 | schemalagd | |
| Boston (BOS) | KLM | KL7648 | 11:25 | schemalagd | |
| Boston (BOS) | Korean Air | KE3418 | 11:25 | schemalagd | |
| Boston (BOS) | SAS | SK3803 | 11:25 | schemalagd | |
| Gulfport (GPT) | American Eagle | AA3946 expand_more(2) | 11:27 | schemalagd | |
| Gulfport (GPT) | Alaska Airlines | AS4373 | 11:27 | schemalagd | |
| Gulfport (GPT) | Iberia | IB8170 | 11:27 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL961 expand_more(6) | 11:28 | schemalagd | |
| Atlanta (ATL) | Air France | AF2572 | 11:28 | schemalagd | |
| Atlanta (ATL) | KLM | KL5226 | 11:28 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE6880 | 11:28 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6693 | 11:28 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6953 | 11:28 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5094 | 11:28 | schemalagd | |
| Billings (BIL) | American Eagle | AA4095 expand_more(1) | 11:29 | schemalagd | |
| Billings (BIL) | Alaska Airlines | AS4051 | 11:29 | schemalagd | |
| Columbus (CMH) | American Airlines | AA1492 expand_more(1) | 11:31 | schemalagd | |
| Columbus (CMH) | Japan Airlines | JL7338 | 11:31 | schemalagd | |
| Provo (PVU) | American Eagle | AA6321 | 11:34 | schemalagd | |
| Shanghai (PVG) | American Airlines | AA127 expand_more(1) | 11:35 | schemalagd | |
| Shanghai (PVG) | China Southern Airlines | CZ1620 | 11:35 | schemalagd | |
| Tokyo (HND) | Japan Airlines | JL11 expand_more(2) | 11:35 | schemalagd | |
| Tokyo (HND) | American Airlines | AA8481 | 11:35 | schemalagd | |
| Tokyo (HND) | Malaysia Airlines | MH9149 | 11:35 | schemalagd | |
| Greenville (GLH) | Key Lime Air | KG3802 | 11:35 | schemalagd | |
| New York (EWR) | United Airlines | UA1407 expand_more(1) | 11:35 | schemalagd | |
| New York (EWR) | TAP Air Portugal | TP8523 | 11:35 | schemalagd | |
| Orlando (MCO) | American Airlines | AA1737 expand_more(2) | 11:36 | schemalagd | |
| Orlando (MCO) | GOL Linhas Aereas | G36056 | 11:36 | schemalagd | |
| Orlando (MCO) | Japan Airlines | JL7352 | 11:36 | schemalagd | |
| Boise (BOI) | NetJets | EJA557 | 11:36 | schemalagd | |
| New York (LGA) | American Airlines | AA2922 | 11:38 | schemalagd | |
| Bismarck (BIS) | American Eagle | AA3839 | 11:39 | schemalagd | |
| Memphis (MEM) | American Eagle | AA3888 expand_more(3) | 11:41 | schemalagd | |
| Memphis (MEM) | British Airways | BA5521 | 11:41 | schemalagd | |
| Memphis (MEM) | Iberia | IB8191 | 11:41 | schemalagd | |
| Memphis (MEM) | Japan Airlines | JL7260 | 11:41 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL2746 expand_more(5) | 11:43 | schemalagd | |
| Detroit (DTW) | Air France | AF5733 | 11:43 | schemalagd | |
| Detroit (DTW) | KLM | KL5922 | 11:43 | schemalagd | |
| Detroit (DTW) | Korean Air | KE3427 | 11:43 | schemalagd | |
| Detroit (DTW) | WestJet | WS6956 | 11:43 | schemalagd | |
| Detroit (DTW) | Virgin Atlantic | VS1636 | 11:43 | schemalagd | |
| New Orleans (MSY) | Spirit Airlines | NK1763 | 11:43 | schemalagd | |
| Sacramento (SMF) | American Airlines | AA2078 | 11:46 | schemalagd | |
| Tokyo (NRT) | American Airlines | AA61 expand_more(2) | 11:55 | schemalagd | |
| Tokyo (NRT) | Japan Airlines | JL7011 | 11:55 | schemalagd | |
| Tokyo (NRT) | Malaysia Airlines | MH9390 | 11:55 | schemalagd | |
| Austin (AUS) | American Airlines | AA1186 expand_more(2) | 12:00 | schemalagd | |
| Austin (AUS) | British Airways | BA6721 | 12:00 | schemalagd | |
| Austin (AUS) | Qatar Airways | QR2607 | 12:00 | schemalagd | |
| Merida (MID) | American Eagle | AA4016 expand_more(1) | 12:00 | schemalagd | |
| Merida (MID) | Qatar Airways | QR2251 | 12:00 | schemalagd | |
| El Paso (ELP) | American Eagle | AA4995 expand_more(3) | 12:00 | schemalagd | |
| El Paso (ELP) | British Airways | BA1959 | 12:00 | schemalagd | |
| El Paso (ELP) | Japan Airlines | JL7238 | 12:00 | schemalagd | |
| El Paso (ELP) | Qatar Airways | QR7895 | 12:00 | schemalagd | |
| New Haven (HVN) | Avelo Airlines | XP331 | 12:02 | schemalagd | |
| Houston (IAH) | United Express | UA4040 expand_more(2) | 12:05 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6527 | 12:05 | schemalagd | |
| Houston (IAH) | Copa Airlines | CM1329 | 12:05 | schemalagd | |
| Washington (IAD) | United Airlines | UA358 expand_more(1) | 12:10 | schemalagd | |
| Washington (IAD) | Brussels Airlines | SN8907 | 12:10 | schemalagd | |
| Tucson (TUS) | American Airlines | AA2926 expand_more(3) | 12:13 | schemalagd | |
| Tucson (TUS) | British Airways | BA4342 | 12:13 | schemalagd | |
| Tucson (TUS) | Japan Airlines | JL7426 | 12:13 | schemalagd | |
| Tucson (TUS) | Qatar Airways | QR2499 | 12:13 | schemalagd | |
| Salt Lake City (SLC) | Delta Air Lines | DL1037 expand_more(1) | 12:15 | schemalagd | |
| Salt Lake City (SLC) | Air France | AF2703 | 12:15 | schemalagd | |
| Dubai (DXB) | Emirates | EK222 | 12:15 | schemalagd | |
| Philadelphia (PHL) | Frontier | F92970 expand_more(1) | 12:15 | schemalagd | |
| Philadelphia (PHL) | Volaris | Y42486 | 12:15 | schemalagd | |
| New York (LGA) | Delta Air Lines | DL1164 expand_more(2) | 12:17 | schemalagd | |
| New York (LGA) | Korean Air | KE6768 | 12:17 | schemalagd | |
| New York (LGA) | WestJet | WS6964 | 12:17 | schemalagd | |
| Reno (RNO) | American Airlines | AA324 expand_more(2) | 12:19 | schemalagd | |
| Reno (RNO) | British Airways | BA5777 | 12:19 | schemalagd | |
| Reno (RNO) | Qatar Airways | QR9028 | 12:19 | schemalagd | |
| Asheville (AVL) | American Airlines | AA569 expand_more(1) | 12:19 | schemalagd | |
| Asheville (AVL) | Qatar Airways | QR9499 | 12:19 | schemalagd | |
| Jacksonville (JAX) | American Airlines | AA687 expand_more(3) | 12:19 | schemalagd | |
| Jacksonville (JAX) | Alaska Airlines | AS6605 | 12:19 | schemalagd | |
| Jacksonville (JAX) | Japan Airlines | JL7256 | 12:19 | schemalagd | |
| Jacksonville (JAX) | Qatar Airways | QR2551 | 12:19 | schemalagd | |
| Nashville (BNA) | American Airlines | AA1100 expand_more(2) | 12:19 | schemalagd | |
| Nashville (BNA) | Alaska Airlines | AS6850 | 12:19 | schemalagd | |
| Nashville (BNA) | Qatar Airways | QR2330 | 12:19 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1696 expand_more(2) | 12:19 | schemalagd | |
| Charlotte (CLT) | Japan Airlines | JL7328 | 12:19 | schemalagd | |
| Charlotte (CLT) | Qatar Airways | QR8192 | 12:19 | schemalagd | |
| Cancun (CUN) | American Airlines | AA2207 expand_more(1) | 12:19 | schemalagd | |
| Cancun (CUN) | Qatar Airways | QR2357 | 12:19 | schemalagd | |
| Fresno (FAT) | American Airlines | AA3091 expand_more(1) | 12:19 | schemalagd | |
| Fresno (FAT) | Qatar Airways | QR8202 | 12:19 | schemalagd | |
| Amarillo (AMA) | American Eagle | AA3383 expand_more(1) | 12:19 | schemalagd | |
| Amarillo (AMA) | Qatar Airways | QR2310 | 12:19 | schemalagd | |
| Springfield (SGF) | American Eagle | AA3555 expand_more(1) | 12:19 | schemalagd | |
| Springfield (SGF) | Qatar Airways | QR7837 | 12:19 | schemalagd | |
| Gainesville (GNV) | American Airlines | AA3764 expand_more(1) | 12:19 | schemalagd | |
| Gainesville (GNV) | Qatar Airways | QR9335 | 12:19 | schemalagd | |
| Longview (GGG) | American Eagle | AA3765 expand_more(2) | 12:19 | schemalagd | |
| Longview (GGG) | Alaska Airlines | AS6055 | 12:19 | schemalagd | |
| Longview (GGG) | Qatar Airways | QR7753 | 12:19 | schemalagd | |
| Colorado Springs (COS) | American Eagle | AA3819 expand_more(1) | 12:19 | schemalagd | |
| Colorado Springs (COS) | Qatar Airways | QR7982 | 12:19 | schemalagd | |
| Baton Rouge (BTR) | American Eagle | AA3880 | 12:19 | schemalagd | |
| Huntsville (HSV) | American Eagle | AA3982 | 12:19 | schemalagd | |
| Oaxaca (OAX) | American Airlines | AA1083 | 12:20 | schemalagd | |
| Toronto (YYZ) | American Airlines | AA1111 | 12:20 | schemalagd | |
| Key West (EYW) | American Airlines | AA1814 | 12:20 | schemalagd | |
| Houston (IAH) | American Airlines | AA1873 expand_more(4) | 12:20 | schemalagd | |
| Houston (IAH) | Alaska Airlines | AS4624 | 12:20 | schemalagd | |
| Houston (IAH) | British Airways | BA1979 | 12:20 | schemalagd | |
| Houston (IAH) | Japan Airlines | JL7250 | 12:20 | schemalagd | |
