American Airlines på Dallas Flygplats - DFW
Vilka terminaler anländer och avgår American Airlines från vid Dallas Flygplats?
American Airlines-flyg anländer vanligtvis till och avgår från följande terminal(er) på Dallas Flygplats:
- Terminal - b
- Terminal - c
- Terminal - a
- Terminal - d
- Terminal - e
Vilka platser flyger American Airlines till och från Dallas Flygplats?
Flygplats | Land | plats | Veckoflyg | Flyg |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 8 | Visa flyg |
Albuquerque International (ABQ) | United States | Albuquerque | 82 | Visa flyg |
Alexandria International (AEX) | United States | Alexandria | 2 | Visa flyg |
Rick Husband Amarillo International (AMA) | United States | Amarillo Rick Husband Amarillo | 2 | Visa flyg |
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 14 | Visa flyg |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 100 | Visa flyg |
Auckland International (AKL) | New Zealand | Auckland | 9 | Visa flyg |
Austin-bergstrom International (AUS) | United States | Austin | 196 | Visa flyg |
Meadows Field (BFL) | United States | Bakersfield | 8 | Visa flyg |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 36 | Visa flyg |
Ryan (BTR) | United States | Baton Rouge Ryan | 2 | Visa flyg |
Jefferson County (BPT) | United States | Beaumont Jefferson County | 1 | Visa flyg |
Philip S.W.Goldson Int (BZE) | Belize | Belize City Philip S W Goldson Int | 16 | Visa flyg |
Birmingham (BHM) | United States | Birmingham | 24 | Visa flyg |
Tri-cities Regional (TRI) | United States | Blountville | 2 | Visa flyg |
Eldorado International (BOG) | Colombia | Bogota | 14 | Visa flyg |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 28 | Visa flyg |
Logan International (BOS) | United States | Boston | 92 | Visa flyg |
Gallatin Field (BZN) | United States | Bozeman | 14 | Visa flyg |
Brisbane International (BNE) | Australia | Brisbane | 11 | Visa flyg |
South Padre Is. International (BRO) | United States | Brownsville | 1 | Visa flyg |
Ezeiza Ministro Pistarini (EZE) | Argentina | Buenos Aires Ezeiza Ministro Pistarini | 14 | Visa flyg |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 14 | Visa flyg |
Bob Hope (BUR) | United States | Burbank | 28 | Visa flyg |
Calgary International Airport (YYC) | Canada | Calgary | 28 | Visa flyg |
Cancún International (CUN) | Mexico | Cancun | 104 | Visa flyg |
Cedar Rapids (CID) | United States | Cedar Rapids | 8 | Visa flyg |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 36 | Visa flyg |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 2 | Visa flyg |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 140 | Visa flyg |
Lovell Field (CHA) | United States | Chattanooga | 6 | Visa flyg |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 153 | Visa flyg |
Hopkins International (CLE) | United States | Cleveland Hopkins | 56 | Visa flyg |
Easterwood Field (CLL) | United States | College Station | 2 | Visa flyg |
Colorado Springs (COS) | United States | Colorado Springs | 44 | Visa flyg |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 28 | Visa flyg |
Columbia Regional (COU) | United States | Columbia Regional | 1 | Visa flyg |
Coronel Enrique Soto Cano AB (XPL) | Honduras | Comayagua | 2 | Visa flyg |
Corpus Christi International Airport (CRP) | United States | Corpus Christi | 1 | Visa flyg |
Cozumel (CZM) | Mexico | Cozumel | 16 | Visa flyg |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 2 | Visa flyg |
Denver International (DEN) | United States | Denver | 118 | Visa flyg |
Des Moines International (DSM) | United States | Des Moines | 36 | Visa flyg |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 76 | Visa flyg |
Doha (DOH) | Qatar | Doha | 17 | Visa flyg |
Washington Dulles International (IAD) | United States | Dulles | 28 | Visa flyg |
Guadalupe Victoria (DGO) | Mexico | Durango Guadalupe Victoria | 14 | Visa flyg |
La Plata (DRO) | United States | Durango La Plata | 1 | Visa flyg |
El Paso International Airport (ELP) | United States | El Paso | 93 | Visa flyg |
Eugene (EUG) | United States | Eugene | 8 | Visa flyg |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 28 | Visa flyg |
Asheville Regional Airport (AVL) | United States | Fletcher | 14 | Visa flyg |
Gray Aaf (GRK) | United States | Fort Hood | 1 | Visa flyg |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 68 | Visa flyg |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 46 | Visa flyg |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 14 | Visa flyg |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 42 | Visa flyg |
Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 2 | Visa flyg |
Pulliam Field (FLG) | United States | Grand Canyon Pulliam Field | 1 | Visa flyg |
Grand Island (GRI) | United States | Grand Island | 1 | Visa flyg |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 28 | Visa flyg |
Piedmont Triad International (GSO) | United States | Greensboro | 28 | Visa flyg |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 30 | Visa flyg |
Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 42 | Visa flyg |
La Aurora (GUA) | Guatemala | Guatemala City | 24 | Visa flyg |
Gulfport-Biloxi International (GPT) | United States | Gulfport | 1 | Visa flyg |
Valley International (HRL) | United States | Harlingen | 1 | Visa flyg |
Harrisburg International (MDT) | United States | Harrisburg | 14 | Visa flyg |
Helsinki Vantaa (HEL) | Finland | Helsinki | 11 | Visa flyg |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 2 | Visa flyg |
Honolulu International (HNL) | United States | Honolulu | 28 | Visa flyg |
George Bush Intercontinental (IAH) | United States | Houston | 106 | Visa flyg |
William P Hobby (HOU) | United States | Houston William P Hobby | 1 | Visa flyg |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 6 | Visa flyg |
Indianapolis International (IND) | United States | Indianapolis | 74 | Visa flyg |
Internacional (ZIH) | Mexico | Ixtapa Zihuatanejo | 2 | Visa flyg |
Jackson-evers (JAN) | United States | Jackson evers | 1 | Visa flyg |
Jackson Hole (JAC) | United States | Jackson Hole | 10 | Visa flyg |
Jacksonville, (JAX) | United States | Jacksonville | 66 | Visa flyg |
Kansas City International Airport (MCI) | United States | Kansas City | 106 | Visa flyg |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 50 | Visa flyg |
International (EYW) | United States | Key West | 16 | Visa flyg |
Kilgore (GGG) | United States | Kilgore | 2 | Visa flyg |
Mc Ghee Tyson (TYS) | United States | Knoxville | 42 | Visa flyg |
Lafayette Regional (LFT) | United States | Lafayette Regional | 5 | Visa flyg |
Municipal (LCH) | United States | Lake Charles | 2 | Visa flyg |
Mc Carran International (LAS) | United States | Las Vegas | 162 | Visa flyg |
Municipal (LAW) | United States | Lawton | 2 | Visa flyg |
Del Bajío International (BJX) | Mexico | León Del Bajío | 42 | Visa flyg |
Blue Grass (LEX) | United States | Lexington Blue Grass | 28 | Visa flyg |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 14 | Visa flyg |
Adams Field Airport (LIT) | United States | Little Rock | 4 | Visa flyg |
London Heathrow (LHR) | United Kingdom | London Heathrow | 60 | Visa flyg |
Los Angeles International (LAX) | United States | Los Angeles | 175 | Visa flyg |
Louisville International (SDF) | United States | Louisville | 42 | Visa flyg |
International (LBB) | United States | Lubbock | 28 | Visa flyg |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 40 | Visa flyg |
Barajas (MAD) | Spain | Madrid | 22 | Visa flyg |
Kahului (OGG) | United States | Maui | 14 | Visa flyg |
Gen Rafael Buelna (MZT) | Mexico | Mazatlan | 14 | Visa flyg |
Mc Allen Miller International (MFE) | United States | Mc Allen | 73 | Visa flyg |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 5 | Visa flyg |
Memphis International (MEM) | United States | Memphis | 82 | Visa flyg |
Rejon (MID) | Mexico | Merida Rejon | 14 | Visa flyg |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 68 | Visa flyg |
Miami International Airport (MIA) | United States | Miami | 170 | Visa flyg |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 50 | Visa flyg |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 40 | Visa flyg |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 76 | Visa flyg |
Mob Aerospace (BFM) | United States | Mobile | 2 | Visa flyg |
Sangster International (MBJ) | Jamaica | Montego Bay | 14 | Visa flyg |
Monterey Peninsula (MRY) | United States | Monterey | 8 | Visa flyg |
Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 28 | Visa flyg |
Dannelly Fld (MGM) | United States | Montgomery Dannelly Fld | 3 | Visa flyg |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 8 | Visa flyg |
Montrose Regional Airport (MTJ) | United States | Montrose | 14 | Visa flyg |
Francisco J. Múgica Internacional (MLM) | Mexico | Morelia | 14 | Visa flyg |
Nashville International (BNA) | United States | Nashville | 116 | Visa flyg |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 104 | Visa flyg |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 42 | Visa flyg |
La Guardia (LGA) | United States | New York La Guardia | 181 | Visa flyg |
Newark Liberty International (EWR) | United States | Newark | 54 | Visa flyg |
Norfolk International Airport (ORF) | United States | Norfolk | 36 | Visa flyg |
Xoxocotlan (OAX) | Mexico | Oaxaca | 28 | Visa flyg |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 92 | Visa flyg |
Eppley Airfield (OMA) | United States | Omaha | 48 | Visa flyg |
Ontario International (ONT) | United States | Ontario | 80 | Visa flyg |
Orlando International (MCO) | United States | Orlando | 130 | Visa flyg |
Municipal (PSP) | United States | Palm Springs Municipal | 43 | Visa flyg |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 14 | Visa flyg |
Pensacola International (PNS) | United States | Pensacola Regional | 36 | Visa flyg |
Grissom Afb (GUS) | United States | Peru Grissom Afb | 2 | Visa flyg |
Philadelphia International (PHL) | United States | Philadelphia | 127 | Visa flyg |
Sky Harbor International (PHX) | United States | Phoenix | 176 | Visa flyg |
Pittsburgh International (PIT) | United States | Pittsburgh | 49 | Visa flyg |
Port Columbus International (CMH) | United States | Port Columbus | 46 | Visa flyg |
Portland International (PDX) | United States | Portland | 69 | Visa flyg |
International (PLS) | Turks and Caicos Islands | Providenciales | 2 | Visa flyg |
Provo (PVU) | United States | Provo | 2 | Visa flyg |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 44 | Visa flyg |
Queretaro (QRO) | Mexico | Queretaro | 43 | Visa flyg |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 76 | Visa flyg |
Reno-Tahoe International (RNO) | United States | Reno | 42 | Visa flyg |
Richmond International Airport (RIC) | United States | Richmond | 36 | Visa flyg |
Vancouver International (YVR) | Canada | Richmond Vancouver | 28 | Visa flyg |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 14 | Visa flyg |
Roatan (RTB) | Honduras | Roatan | 2 | Visa flyg |
Industrial (ROW) | United States | Roswell | 1 | Visa flyg |
Sacramento International (SMF) | United States | Sacramento | 67 | Visa flyg |
Salt Lake City International (SLC) | United States | Salt Lake City | 84 | Visa flyg |
Mathis Fld (SJT) | United States | San Angelo Mathis Fld | 2 | Visa flyg |
San Antonio International (SAT) | United States | San Antonio | 182 | Visa flyg |
San Diego International Airport (SAN) | United States | San Diego | 118 | Visa flyg |
San Francisco International (SFO) | United States | San Francisco | 121 | Visa flyg |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 64 | Visa flyg |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 24 | Visa flyg |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 28 | Visa flyg |
San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 8 | Visa flyg |
San Luis Potosi (SLP) | Mexico | San Luis Potosi | 28 | Visa flyg |
El Salvador International (SAL) | El Salvador | San Salvador El Salvador | 16 | Visa flyg |
John Wayne (SNA) | United States | Santa Ana John Wayne | 105 | Visa flyg |
Municipal (SBA) | United States | Santa Barbara Municipal | 8 | Visa flyg |
Santa Fe (SAF) | United States | Santa Fe | 2 | Visa flyg |
Arturo Merino Benitez (SCL) | Chile | Santiago Arturo Merino Benitez | 14 | Visa flyg |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 14 | Visa flyg |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 14 | Visa flyg |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 36 | Visa flyg |
Seattle-Tacoma International (SEA) | United States | Seattle | 106 | Visa flyg |
Incheon International (ICN) | Korea, South | Seoul Incheon | 14 | Visa flyg |
Pu Dong (PVG) | China | Shanghai Pu Dong | 14 | Visa flyg |
Regional (SHV) | United States | Shreveport Regional | 6 | Visa flyg |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 28 | Visa flyg |
South Bend Regional (SBN) | United States | South Bend | 1 | Visa flyg |
Spokane International (GEG) | United States | Spokane | 8 | Visa flyg |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 1 | Visa flyg |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 92 | Visa flyg |
Searcy Fld (SWO) | United States | Stillwater | 1 | Visa flyg |
Kingsford Smith (SYD) | Australia | Sydney | 13 | Visa flyg |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 8 | Visa flyg |
Tallahassee Regional Airport (TLH) | United States | Tallahassee | 2 | Visa flyg |
Tampa International (TPA) | United States | Tampa | 90 | Visa flyg |
Municipal (TXK) | United States | Texarkana | 1 | Visa flyg |
New Tokyo International Airport (NRT) | Japan | Tokyo | 14 | Visa flyg |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 28 | Visa flyg |
Lester B. Pearson International (YYZ) | Canada | Toronto | 28 | Visa flyg |
Tucson International Airport (TUS) | United States | Tucson | 98 | Visa flyg |
Tulsa International (TUL) | United States | Tulsa | 100 | Visa flyg |
Tyler Pounds Regional Airport (TYR) | United States | Tyler | 2 | Visa flyg |
Municipal (ACT) | United States | Waco Municipal | 2 | Visa flyg |
Eagle County (EGE) | United States | Vail Eagle Eagle County | 10 | Visa flyg |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 140 | Visa flyg |
Palm Beach International (PBI) | United States | West Palm Beach International | 60 | Visa flyg |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 18 | Visa flyg |
Bradley International (BDL) | United States | Windsor Locks | 22 | Visa flyg |
Smith-Reynolds (INT) | United States | Winston Salem | 3 | Visa flyg |
International (YUM) | United States | Yuma | 1 | Visa flyg |
Veckoschemalagda flyg till Dallas Flygplats som drivs av American Airlines
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Albany | Albany International (ALB) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Visa flyg |
United States | Albuquerque | Albuquerque International (ABQ) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Visa flyg |
United States | Alexandria | Alexandria International (AEX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Fletcher | Asheville Regional Airport (AVL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
New Zealand | Auckland | Auckland International (AKL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
United States | Austin | Austin-bergstrom International (AUS) | 15 | 12 | 12 | 15 | 15 | 14 | 15 | Visa flyg |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Visa flyg |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Birmingham | Birmingham (BHM) | 2 | 1 | 1 | 2 | 2 | 1 | 3 | Visa flyg |
United States | Lexington Blue Grass | Blue Grass (LEX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Burbank | Bob Hope (BUR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Windsor Locks | Bradley International (BDL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Visa flyg |
Australia | Brisbane | Brisbane International (BNE) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Canada | Calgary | Calgary International Airport (YYC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Mexico | Cancun | Cancún International (CUN) | 8 | 7 | 6 | 8 | 8 | 7 | 8 | Visa flyg |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Visa flyg |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Visa flyg |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 10 | 10 | 11 | 10 | 10 | 10 | 10 | Visa flyg |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 4 | 4 | 4 | 3 | 2 | 4 | Visa flyg |
United States | Colorado Springs | Colorado Springs (COS) | 3 | 3 | 4 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Columbia Regional | Columbia Regional (COU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Honduras | Comayagua | Coronel Enrique Soto Cano AB (XPL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Mexico | Cozumel | Cozumel (CZM) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Visa flyg |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Visa flyg |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Montgomery Dannelly Fld | Dannelly Fld (MGM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
Mexico | León Del Bajío | Del Bajío International (BJX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Denver | Denver International (DEN) | 9 | 8 | 7 | 9 | 9 | 8 | 9 | Visa flyg |
United States | Des Moines | Des Moines International (DSM) | 2 | 2 | 2 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 6 | 5 | 4 | 6 | 6 | 5 | 6 | Visa flyg |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Vail Eagle Eagle County | Eagle County (EGE) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
United States | College Station | Easterwood Field (CLL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
United States | El Paso | El Paso International Airport (ELP) | 7 | 6 | 6 | 7 | 7 | 6 | 7 | Visa flyg |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Visa flyg |
Colombia | Bogota | Eldorado International (BOG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Omaha | Eppley Airfield (OMA) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | Visa flyg |
United States | Eugene | Eugene (EUG) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Visa flyg |
Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 5 | 5 | 4 | 5 | 5 | 5 | 5 | Visa flyg |
Mexico | Morelia | Francisco J. Múgica Internacional (MLM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Mexico | Mazatlan | Gen Rafael Buelna (MZT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Visa flyg |
United States | Houston | George Bush Intercontinental (IAH) | 8 | 8 | 7 | 8 | 8 | 6 | 8 | Visa flyg |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Fort Hood | Gray Aaf (GRK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 2 | 2 | 2 | 2 | 3 | 2 | 2 | Visa flyg |
United States | Peru Grissom Afb | Grissom Afb (GUS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Mexico | Durango Guadalupe Victoria | Guadalupe Victoria (DGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Harrisburg | Harrisburg International (MDT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 8 | 7 | 8 | 8 | 7 | 5 | 8 | Visa flyg |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Visa flyg |
United States | Honolulu | Honolulu International (HNL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Cleveland Hopkins | Hopkins International (CLE) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Visa flyg |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Indianapolis | Indianapolis International (IND) | 6 | 5 | 4 | 6 | 6 | 4 | 6 | Visa flyg |
Mexico | Ixtapa Zihuatanejo | Internacional (ZIH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 5 | 5 | 5 | 4 | 5 | 5 | 5 | Visa flyg |
United States | Lubbock | International (LBB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Key West | International (EYW) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Visa flyg |
Turks and Caicos Islands | Providenciales | International (PLS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Jackson Hole | Jackson Hole (JAC) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Jackson evers | Jackson-evers (JAN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
United States | Jacksonville | Jacksonville, (JAX) | 5 | 5 | 4 | 5 | 5 | 4 | 5 | Visa flyg |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Santa Ana John Wayne | John Wayne (SNA) | 8 | 7 | 6 | 8 | 8 | 7 | 8 | Visa flyg |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Maui | Kahului (OGG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Kansas City | Kansas City International Airport (MCI) | 8 | 7 | 6 | 9 | 8 | 7 | 8 | Visa flyg |
United States | Kilgore | Kilgore (GGG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Guatemala | Guatemala City | La Aurora (GUA) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Visa flyg |
United States | New York La Guardia | La Guardia (LGA) | 13 | 13 | 13 | 13 | 13 | 10 | 13 | Visa flyg |
