American Eagle på Dallas Flygplats - DFW
Vilka platser flyger American Eagle till och från Dallas Flygplats?
Flygplats | Land | plats | Veckoflyg | Flyg |
---|---|---|---|---|
Municipal (ABI) | United States | Abilene Municipal | 67 | Visa flyg |
General Juan N. Alvarez International (ACA) | Mexico | Acapulco | 4 | Visa flyg |
Aguascalients (AGU) | Mexico | Aguascalientes | 24 | Visa flyg |
Mobile Regional Airport (MOB) | United States | Alabama | 42 | Visa flyg |
Albuquerque International (ABQ) | United States | Albuquerque | 13 | Visa flyg |
Alexandria International (AEX) | United States | Alexandria | 41 | Visa flyg |
Rick Husband Amarillo International (AMA) | United States | Amarillo Rick Husband Amarillo | 69 | Visa flyg |
Outagamie County (ATW) | United States | Appleton | 14 | Visa flyg |
Aspen (ASE) | United States | Aspen | 42 | Visa flyg |
Bush Field (AGS) | United States | Augusta Bush Field | 14 | Visa flyg |
Austin-bergstrom International (AUS) | United States | Austin | 2 | Visa flyg |
Ryan (BTR) | United States | Baton Rouge Ryan | 64 | Visa flyg |
Jefferson County (BPT) | United States | Beaumont Jefferson County | 27 | Visa flyg |
Billings (BIL) | United States | Billings | 28 | Visa flyg |
Birmingham (BHM) | United States | Birmingham | 66 | Visa flyg |
Bismarck (BIS) | United States | Bismarck | 27 | Visa flyg |
Central Illinois Regional Airport at Bloomington-Normal (BMI) | United States | Bloomington Central Illinois Regional at Bloomington Normal | 28 | Visa flyg |
Tri-cities Regional (TRI) | United States | Blountville | 14 | Visa flyg |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 3 | Visa flyg |
South Padre Is. International (BRO) | United States | Brownsville | 53 | Visa flyg |
Cedar Rapids (CID) | United States | Cedar Rapids | 14 | Visa flyg |
University Of Illinois Willard (CMI) | United States | Champaign | 26 | Visa flyg |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 10 | Visa flyg |
Lovell Field (CHA) | United States | Chattanooga | 62 | Visa flyg |
Gen Fierro Villalobos (CUU) | Mexico | Chihuahua | 38 | Visa flyg |
Easterwood Field (CLL) | United States | College Station | 40 | Visa flyg |
Colorado Springs (COS) | United States | Colorado Springs | 27 | Visa flyg |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 28 | Visa flyg |
Columbia Regional (COU) | United States | Columbia Regional | 47 | Visa flyg |
Corpus Christi International Airport (CRP) | United States | Corpus Christi | 83 | Visa flyg |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 58 | Visa flyg |
Des Moines International (DSM) | United States | Des Moines | 2 | Visa flyg |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 43 | Visa flyg |
La Plata (DRO) | United States | Durango La Plata | 42 | Visa flyg |
El Paso International Airport (ELP) | United States | El Paso | 14 | Visa flyg |
Evansville Regional Airport (EVV) | United States | Evansville | 28 | Visa flyg |
Hector Field (FAR) | United States | Fargo | 41 | Visa flyg |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 102 | Visa flyg |
Asheville Regional Airport (AVL) | United States | Fletcher | 28 | Visa flyg |
Gray Aaf (GRK) | United States | Fort Hood | 66 | Visa flyg |
Regional (FSM) | United States | Fort Smith Regional | 40 | Visa flyg |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 42 | Visa flyg |
Gainesville Regional (GNV) | United States | Gainesville Regional | 15 | Visa flyg |
Garden City Municipal Airport (GCK) | United States | Garden City | 24 | Visa flyg |
Pulliam Field (FLG) | United States | Grand Canyon Pulliam Field | 30 | Visa flyg |
Grand Island (GRI) | United States | Grand Island | 28 | Visa flyg |
Walker Field (GJT) | United States | Grand Junction | 31 | Visa flyg |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 17 | Visa flyg |
Gulfport-Biloxi International (GPT) | United States | Gulfport | 37 | Visa flyg |
Valley International (HRL) | United States | Harlingen | 56 | Visa flyg |
George Bush Intercontinental (IAH) | United States | Houston | 14 | Visa flyg |
William P Hobby (HOU) | United States | Houston William P Hobby | 77 | Visa flyg |
Huatulco (HUX) | Mexico | Huatulco | 14 | Visa flyg |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 82 | Visa flyg |
Fanning Field (IDA) | United States | Idaho Falls | 14 | Visa flyg |
Indianapolis International (IND) | United States | Indianapolis | 2 | Visa flyg |
Internacional (ZIH) | Mexico | Ixtapa Zihuatanejo | 10 | Visa flyg |
Jackson-evers (JAN) | United States | Jackson evers | 67 | Visa flyg |
Kansas City International Airport (MCI) | United States | Kansas City | 8 | Visa flyg |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 4 | Visa flyg |
Kilgore (GGG) | United States | Kilgore | 26 | Visa flyg |
Mc Ghee Tyson (TYS) | United States | Knoxville | 14 | Visa flyg |
Lafayette Regional (LFT) | United States | Lafayette Regional | 66 | Visa flyg |
Municipal (LCH) | United States | Lake Charles | 40 | Visa flyg |
International (LRD) | United States | Laredo | 70 | Visa flyg |
Municipal (LAW) | United States | Lawton | 41 | Visa flyg |
Blue Grass (LEX) | United States | Lexington Blue Grass | 28 | Visa flyg |
Adams Field Airport (LIT) | United States | Little Rock | 84 | Visa flyg |
Loreto (LTO) | Mexico | Loreto | 4 | Visa flyg |
Los Angeles International (LAX) | United States | Los Angeles | 1 | Visa flyg |
Louisville International (SDF) | United States | Louisville | 28 | Visa flyg |
International (LBB) | United States | Lubbock | 70 | Visa flyg |
Lewis B Wilson (MCN) | United States | Macon Lewis B Wilson | 3 | Visa flyg |
Municipal (MHK) | United States | Manhattan | 42 | Visa flyg |
Manzanillo (ZLO) | Mexico | Manzanillo | 2 | Visa flyg |
Mc Allen Miller International (MFE) | United States | Mc Allen | 26 | Visa flyg |
Memphis International (MEM) | United States | Memphis | 18 | Visa flyg |
Midland International (MAF) | United States | Midland | 119 | Visa flyg |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 2 | Visa flyg |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 2 | Visa flyg |
Missoula International (MSO) | United States | Missoula | 14 | Visa flyg |
Quad-City (MLI) | United States | Moline | 28 | Visa flyg |
Municipal (MLU) | United States | Monroe | 44 | Visa flyg |
Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 42 | Visa flyg |
Dannelly Fld (MGM) | United States | Montgomery Dannelly Fld | 41 | Visa flyg |
Nashville International (BNA) | United States | Nashville | 14 | Visa flyg |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 40 | Visa flyg |
Eppley Airfield (OMA) | United States | Omaha | 2 | Visa flyg |
Panama City International FL (ECP) | United States | Panama City | 14 | Visa flyg |
Pensacola International (PNS) | United States | Pensacola Regional | 14 | Visa flyg |
Greater Peoria (PIA) | United States | Peoria | 28 | Visa flyg |
Philadelphia International (PHL) | United States | Philadelphia | 1 | Visa flyg |
Sky Harbor International (PHX) | United States | Phoenix | 1 | Visa flyg |
Port Columbus International (CMH) | United States | Port Columbus | 30 | Visa flyg |
Provo (PVU) | United States | Provo | 38 | Visa flyg |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 2 | Visa flyg |
Regional (RAP) | United States | Rapid City Regional | 42 | Visa flyg |
Industrial (ROW) | United States | Roswell | 37 | Visa flyg |
Municipal (SGU) | United States | Saint George | 13 | Visa flyg |
Mathis Fld (SJT) | United States | San Angelo Mathis Fld | 39 | Visa flyg |
Santa Fe (SAF) | United States | Santa Fe | 54 | Visa flyg |
Regional (SHV) | United States | Shreveport Regional | 82 | Visa flyg |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 14 | Visa flyg |
South Bend Regional (SBN) | United States | South Bend | 40 | Visa flyg |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 128 | Visa flyg |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 6 | Visa flyg |
Searcy Fld (SWO) | United States | Stillwater | 25 | Visa flyg |
Tallahassee Regional Airport (TLH) | United States | Tallahassee | 42 | Visa flyg |
Municipal (TXK) | United States | Texarkana | 24 | Visa flyg |
Lester B. Pearson International (YYZ) | Canada | Toronto | 14 | Visa flyg |
Francisco Sarabia (TRC) | Mexico | Torreon | 28 | Visa flyg |
Tulsa International (TUL) | United States | Tulsa | 41 | Visa flyg |
Tyler Pounds Regional Airport (TYR) | United States | Tyler | 39 | Visa flyg |
Municipal (ACT) | United States | Waco Municipal | 41 | Visa flyg |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 43 | Visa flyg |
Las Bajadas (VER) | Mexico | Veracruz | 14 | Visa flyg |
Sheppard AFB (SPS) | United States | Wichita Falls Sheppard AFB | 25 | Visa flyg |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 94 | Visa flyg |
Wilmington International (ILM) | United States | Wilmington | 28 | Visa flyg |
International (YUM) | United States | Yuma | 14 | Visa flyg |
La Calera (ZCL) | Mexico | Zacatecas | 14 | Visa flyg |
Veckoschemalagda flyg till Dallas Flygplats som drivs av American Eagle
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Visa flyg |
Mexico | Aguascalientes | Aguascalients (AGU) | 2 | 2 | 1 | 1 | 2 | 2 | 2 | Visa flyg |
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Alexandria | Alexandria International (AEX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Fletcher | Asheville Regional Airport (AVL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Aspen | Aspen (ASE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Billings | Billings (BIL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Birmingham | Birmingham (BHM) | 5 | 5 | 5 | 5 | 4 | 4 | 5 | Visa flyg |
United States | Bismarck | Bismarck (BIS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
United States | Lexington Blue Grass | Blue Grass (LEX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Visa flyg |
United States | Augusta Bush Field | Bush Field (AGS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Bloomington Central Illinois Regional at Bloomington Normal | Central Illinois Regional Airport at Bloomington-Normal (BMI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Visa flyg |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Visa flyg |
United States | Colorado Springs | Colorado Springs (COS) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Columbia Regional | Columbia Regional (COU) | 4 | 4 | 3 | 4 | 4 | 3 | 2 | Visa flyg |
United States | Corpus Christi | Corpus Christi International Airport (CRP) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | Visa flyg |
United States | Montgomery Dannelly Fld | Dannelly Fld (MGM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | College Station | Easterwood Field (CLL) | 2 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | El Paso | El Paso International Airport (ELP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United States | Evansville | Evansville Regional Airport (EVV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Idaho Falls | Fanning Field (IDA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Mexico | Torreon | Francisco Sarabia (TRC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Gainesville Regional | Gainesville Regional (GNV) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Visa flyg |
United States | Garden City | Garden City Municipal Airport (GCK) | 2 | 2 | 2 | 2 | 1 | 2 | 1 | Visa flyg |
Mexico | Chihuahua | Gen Fierro Villalobos (CUU) | 3 | 2 | 3 | 3 | 3 | 3 | 2 | Visa flyg |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Mexico | Acapulco | General Juan N. Alvarez International (ACA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Grand Island | Grand Island (GRI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Fort Hood | Gray Aaf (GRK) | 4 | 5 | 5 | 4 | 5 | 5 | 5 | Visa flyg |
United States | Peoria | Greater Peoria (PIA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Visa flyg |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | Visa flyg |
United States | Fargo | Hector Field (FAR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Mexico | Huatulco | Huatulco (HUX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Visa flyg |
United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Roswell | Industrial (ROW) | 3 | 3 | 2 | 3 | 2 | 3 | 3 | Visa flyg |
Mexico | Ixtapa Zihuatanejo | Internacional (ZIH) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Visa flyg |
United States | Lubbock | International (LBB) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Visa flyg |
United States | Laredo | International (LRD) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Visa flyg |
United States | Yuma | International (YUM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Jackson evers | Jackson-evers (JAN) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Visa flyg |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 4 | 5 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
United States | Beaumont Jefferson County | Jefferson County (BPT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 0 | 1 | 0 | 3 | 0 | Visa flyg |
United States | Kilgore | Kilgore (GGG) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Visa flyg |
Mexico | Zacatecas | La Calera (ZCL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Durango La Plata | La Plata (DRO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Lafayette Regional | Lafayette Regional (LFT) | 4 | 5 | 5 | 5 | 5 | 5 | 4 | Visa flyg |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Visa flyg |
Mexico | Veracruz | Las Bajadas (VER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Macon Lewis B Wilson | Lewis B Wilson (MCN) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
Mexico | Loreto | Loreto (LTO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Louisville | Louisville International (SDF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Chattanooga | Lovell Field (CHA) | 5 | 3 | 4 | 5 | 5 | 4 | 5 | Visa flyg |
Mexico | Manzanillo | Manzanillo (ZLO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | San Angelo Mathis Fld | Mathis Fld (SJT) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Mc Allen | Mc Allen Miller International (MFE) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Memphis | Memphis International (MEM) | 1 | 2 | 1 | 1 | 1 | 2 | 1 | Visa flyg |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 7 | 6 | 7 | 7 | 6 | 7 | 7 | Visa flyg |
United States | Midland | Midland International (MAF) | 9 | 9 | 7 | 9 | 9 | 8 | 9 | Visa flyg |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Missoula | Missoula International (MSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Alabama | Mobile Regional Airport (MOB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Abilene Municipal | Municipal (ABI) | 6 | 4 | 5 | 5 | 5 | 5 | 4 | Visa flyg |
United States | Monroe | Municipal (MLU) | 3 | 3 | 4 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Waco Municipal | Municipal (ACT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Manhattan | Municipal (MHK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Lawton | Municipal (LAW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Lake Charles | Municipal (LCH) | 3 | 3 | 3 | 3 | 2 | 3 | 3 | Visa flyg |
United States | Texarkana | Municipal (TXK) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | Visa flyg |
United States | Saint George | Municipal (SGU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Nashville | Nashville International (BNA) | 1 | 0 | 1 | 2 | 1 | 2 | 1 | Visa flyg |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 8 | 8 | 7 | 6 | 7 | 7 | 8 | Visa flyg |
United States | Appleton | Outagamie County (ATW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Panama City | Panama City International FL (ECP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Pensacola Regional | Pensacola International (PNS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Visa flyg |
United States | Provo | Provo (PVU) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Grand Canyon Pulliam Field | Pulliam Field (FLG) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Visa flyg |
United States | Moline | Quad-City (MLI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Shreveport Regional | Regional (SHV) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Visa flyg |
United States | Rapid City Regional | Regional (RAP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Fort Smith Regional | Regional (FSM) | 3 | 3 | 3 | 3 | 2 | 3 | 3 | Visa flyg |
United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 6 | 4 | 5 | 5 | 5 | 5 | 5 | Visa flyg |
United States | Baton Rouge Ryan | Ryan (BTR) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Visa flyg |
United States | Santa Fe | Santa Fe (SAF) | 4 | 4 | 3 | 4 | 4 | 4 | 4 | Visa flyg |
United States | Stillwater | Searcy Fld (SWO) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Visa flyg |
United States | Wichita Falls Sheppard AFB | Sheppard AFB (SPS) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | Visa flyg |
United States | South Bend | South Bend Regional (SBN) | 1 | 3 | 3 | 4 | 3 | 3 | 3 | Visa flyg |
United States | Brownsville | South Padre Is. International (BRO) | 4 | 4 | 4 | 3 | 4 | 4 | 4 | Visa flyg |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 9 | 9 | 10 | 10 | 9 | 9 | 9 | Visa flyg |
United States | Tallahassee | Tallahassee Regional Airport (TLH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Blountville | Tri-cities Regional (TRI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Tulsa | Tulsa International (TUL) | 3 | 3 | 3 | 3 | 2 | 3 | 3 | Visa flyg |
United States | Tyler | Tyler Pounds Regional Airport (TYR) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | Visa flyg |
United States | Champaign | University Of Illinois Willard (CMI) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visa flyg |
United States | Grand Junction | Walker Field (GJT) | 5 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Harlingen | Valley International (HRL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 2 | 3 | 2 | 3 | 3 | 4 | 3 | Visa flyg |
United States | Houston William P Hobby | William P Hobby (HOU) | 6 | 6 | 4 | 6 | 6 | 5 | 5 | Visa flyg |
United States | Wilmington | Wilmington International (ILM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Veckoschemalagda flyg från Dallas Flygplats som drivs av American Eagle
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Visa flyg |
Mexico | Aguascalientes | Aguascalients (AGU) | 2 | 2 | 1 | 1 | 2 | 2 | 2 | Visa flyg |
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
United States | Alexandria | Alexandria International (AEX) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Visa flyg |
United States | Fletcher | Asheville Regional Airport (AVL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Aspen | Aspen (ASE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Billings | Billings (BIL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Birmingham | Birmingham (BHM) | 5 | 5 | 5 | 5 | 4 | 4 | 5 | Visa flyg |
United States | Bismarck | Bismarck (BIS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Lexington Blue Grass | Blue Grass (LEX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Augusta Bush Field | Bush Field (AGS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Bloomington Central Illinois Regional at Bloomington Normal | Central Illinois Regional Airport at Bloomington-Normal (BMI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Visa flyg |
United States | Colorado Springs | Colorado Springs (COS) | 1 | 2 | 2 | 3 | 2 | 2 | 2 | Visa flyg |
United States | Columbia Regional | Columbia Regional (COU) | 4 | 3 | 3 | 4 | 3 | 3 | 3 | Visa flyg |
United States | Corpus Christi | Corpus Christi International Airport (CRP) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Visa flyg |
United States | Montgomery Dannelly Fld | Dannelly Fld (MGM) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Visa flyg |
United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 3 | 4 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | College Station | Easterwood Field (CLL) | 2 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 3 | 4 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | El Paso | El Paso International Airport (ELP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United States | Evansville | Evansville Regional Airport (EVV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
