Ankünfte und Abflüge von Flügen in Dallas Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Minneapolis (MSP) | Sun Country Airlines | SY9001 | 00:05 | geplant | |
Charlotte (CLT) | American Airlines | AA2714 expand_more(2) | 00:19 | 00:49 | Gelandet |
Charlotte (CLT) | Alaska Airlines | AS4219 | 00:19 | 00:49 | Gelandet |
Charlotte (CLT) | Gulf Air | GF6487 | 00:19 | 00:49 | Gelandet |
Atlanta (ATL) | Delta Air Lines | DL818 expand_more(7) | 00:21 | 02:24 | Gelandet |
Atlanta (ATL) | Air France | AF2621 | 00:21 | 02:24 | Gelandet |
Atlanta (ATL) | KLM | KL5220 | 00:21 | 02:24 | Gelandet |
Atlanta (ATL) | Korean Air | KE7067 | 00:21 | 02:24 | Gelandet |
Atlanta (ATL) | LATAM Airlines | LA6313 | 00:21 | 02:24 | Gelandet |
Atlanta (ATL) | SAS | SK3716 | 00:21 | 02:24 | Gelandet |
Atlanta (ATL) | Virgin Atlantic | VS4951 | 00:21 | 02:24 | Gelandet |
Atlanta (ATL) | WestJet | WS6499 | 00:21 | 02:24 | Gelandet |
Denver (DEN) | Frontier | F94464 expand_more(1) | 00:24 | Unbekannt | |
Denver (DEN) | Volaris | Y42650 | 00:24 | Unbekannt | |
Los Angeles (LAX) | Frontier | F94964 expand_more(1) | 00:28 | 01:09 | Gelandet |
Los Angeles (LAX) | Volaris | Y42723 | 00:28 | 01:09 | Gelandet |
Chicago (ORD) | American Airlines | AA2600 expand_more(2) | 00:38 | Storniert | |
Chicago (ORD) | Aer Lingus | EI7555 | 00:38 | Storniert | |
Chicago (ORD) | Gulf Air | GF4181 | 00:38 | Storniert | |
New York (LGA) | Frontier | F93423 expand_more(1) | 00:50 | 00:54 | Gelandet |
New York (LGA) | Volaris | Y42200 | 00:50 | 00:54 | Gelandet |
Phoenix (PHX) | American Airlines | AA556 expand_more(2) | 00:53 | 00:13 | Gelandet |
Phoenix (PHX) | British Airways | BA5454 | 00:53 | 00:13 | Gelandet |
Phoenix (PHX) | Gulf Air | GF6535 | 00:53 | 00:13 | Gelandet |
Ontario (ONT) | Frontier | F92924 expand_more(1) | 01:24 | Storniert | |
Ontario (ONT) | Volaris | Y42563 | 01:24 | Storniert | |
Anchorage (ANC) | Korean Air Cargo | KE277 | 04:00 | Verzögert | |
Portland (PDX) | Alaska Airlines | AS1057 expand_more(2) | 04:40 | 04:25 | Gelandet |
Portland (PDX) | Hawaiian Airlines | HA6383 | 04:40 | 04:25 | Gelandet |
Portland (PDX) | Qatar Airways | QR2126 | 04:40 | 04:25 | Gelandet |
Las Vegas (LAS) | American Airlines | AA3099 expand_more(1) | 04:47 | 04:39 | Gelandet |
Las Vegas (LAS) | Gulf Air | GF4253 | 04:47 | 04:39 | Gelandet |
San Francisco (SFO) | United Airlines | UA1944 expand_more(4) | 04:49 | 04:38 | Gelandet |
San Francisco (SFO) | Air Canada | AC4206 | 04:49 | 04:38 | Gelandet |
San Francisco (SFO) | Air New Zealand | NZ9081 | 04:49 | 04:38 | Gelandet |
San Francisco (SFO) | Asiana Airlines | OZ6313 | 04:49 | 04:38 | Gelandet |
San Francisco (SFO) | Virgin Australia | VA8565 | 04:49 | 04:38 | Gelandet |
San Juan (SJU) | American Airlines | AA2742 expand_more(1) | 05:00 | 04:33 | Gelandet |
San Juan (SJU) | Alaska Airlines | AS4528 | 05:00 | 04:33 | Gelandet |
Los Angeles (LAX) | Spirit Airlines | NK1021 | 05:02 | 04:44 | Gelandet |
San Jose (SJC) | American Airlines | AA1927 expand_more(2) | 05:02 | 04:57 | Gelandet |
San Jose (SJC) | Alaska Airlines | AS6289 | 05:02 | 04:57 | Gelandet |
San Jose (SJC) | British Airways | BA1853 | 05:02 | 04:57 | Gelandet |
Ontario (ONT) | American Airlines | AA2773 expand_more(1) | 05:02 | 05:09 | Gelandet |
Ontario (ONT) | British Airways | BA5106 | 05:02 | 05:09 | Gelandet |
Phoenix (PHX) | American Airlines | AA1818 | 05:02 | 05:01 | Gelandet |
Guatemala City (GUA) | American Airlines | AA2178 | 05:05 | 04:27 | Gelandet |
San Francisco (SFO) | Frontier | F94000 expand_more(1) | 05:07 | 05:10 | Gelandet |
San Francisco (SFO) | Volaris | Y42518 | 05:07 | 05:10 | Gelandet |
San José (SJO) | American Airlines | AA320 | 05:09 | 04:49 | Gelandet |
Los Angeles (LAX) | American Airlines | AA2490 expand_more(3) | 05:11 | 04:59 | Gelandet |
Los Angeles (LAX) | Air Tahiti Nui | TN1337 | 05:11 | 04:59 | Gelandet |
Los Angeles (LAX) | British Airways | BA1721 | 05:11 | 04:59 | Gelandet |
Los Angeles (LAX) | China Southern Airlines | CZ1660 | 05:11 | 04:59 | Gelandet |
Fresno (FAT) | American Airlines | AA2472 | 05:13 | 05:34 | Gelandet |
Reno (RNO) | American Airlines | AA1271 expand_more(1) | 05:14 | 04:55 | Gelandet |
Reno (RNO) | British Airways | BA5619 | 05:14 | 04:55 | Gelandet |
Sacramento (SMF) | American Airlines | AA3314 expand_more(1) | 05:20 | 04:36 | Gelandet |
Sacramento (SMF) | Gulf Air | GF4231 | 05:20 | 04:36 | Gelandet |
Seattle (SEA) | American Airlines | AA2402 expand_more(1) | 05:25 | 05:12 | Gelandet |
Seattle (SEA) | Gulf Air | GF6664 | 05:25 | 05:12 | Gelandet |
San Francisco (SFO) | American Airlines | AA2111 expand_more(3) | 05:32 | 05:47 | Gelandet |
San Francisco (SFO) | British Airways | BA5601 | 05:32 | 05:47 | Gelandet |
San Francisco (SFO) | Gulf Air | GF6675 | 05:32 | 05:47 | Gelandet |
San Francisco (SFO) | Qantas | QF4479 | 05:32 | 05:47 | Gelandet |
Los Angeles (LAX) | Cathay Pacific Cargo | CX90 expand_more(1) | 05:35 | 05:14 | Gelandet |
Los Angeles (LAX) | Cathay Pacific | CX91 | 05:35 | 05:14 | Gelandet |
Anchorage (ANC) | American Airlines | AA399 expand_more(2) | 05:39 | 05:06 | Gelandet |
Anchorage (ANC) | British Airways | BA1665 | 05:39 | 05:06 | Gelandet |
Anchorage (ANC) | Qantas | QF4746 | 05:39 | 05:06 | Gelandet |
Portland (PDX) | American Airlines | AA1956 expand_more(2) | 05:39 | 05:30 | Gelandet |
Portland (PDX) | British Airways | BA4701 | 05:39 | 05:30 | Gelandet |
Portland (PDX) | Gulf Air | GF4236 | 05:39 | 05:30 | Gelandet |
Los Angeles (LAX) | American Airlines | AA971 expand_more(3) | 05:49 | 05:45 | Gelandet |
Los Angeles (LAX) | Air Tahiti Nui | TN1196 | 05:49 | 05:45 | Gelandet |
Los Angeles (LAX) | Cathay Pacific | CX7718 | 05:49 | 05:45 | Gelandet |
Los Angeles (LAX) | Malaysia Airlines | MH9459 | 05:49 | 05:45 | Gelandet |
Las Vegas (LAS) | American Airlines | AA2921 | 05:49 | 05:19 | Gelandet |
Las Vegas (LAS) | Frontier | F91650 expand_more(1) | 05:54 | Storniert | |
Las Vegas (LAS) | Volaris | Y42345 | 05:54 | Storniert | |
Ontario (ONT) | American Airlines | AA991 expand_more(1) | 05:59 | Verzögert | |
Ontario (ONT) | British Airways | BA6571 | 05:59 | Verzögert | |
Richmond (YVR) | American Airlines | AA2776 expand_more(3) | 06:00 | geplant | |
Richmond (YVR) | Alaska Airlines | AS6308 | 06:00 | geplant | |
Richmond (YVR) | British Airways | BA4907 | 06:00 | geplant | |
Richmond (YVR) | Qatar Airways | QR8619 | 06:00 | geplant | |
Maui (OGG) | American Airlines | AA116 expand_more(1) | 06:01 | 05:41 | Gelandet |
Maui (OGG) | Qatar Airways | QR7978 | 06:01 | 05:41 | Gelandet |
Honolulu (HNL) | American Airlines | AA6 expand_more(4) | 06:02 | 05:49 | Gelandet |
Honolulu (HNL) | Alaska Airlines | AS4676 | 06:02 | 05:49 | Gelandet |
Honolulu (HNL) | British Airways | BA4427 | 06:02 | 05:49 | Gelandet |
Honolulu (HNL) | Qantas | QF3257 | 06:02 | 05:49 | Gelandet |
Honolulu (HNL) | Qatar Airways | QR7736 | 06:02 | 05:49 | Gelandet |
Oklahoma City (OKC) | American Airlines | AA656 expand_more(2) | 06:03 | 05:43 | Gelandet |
Oklahoma City (OKC) | Alaska Airlines | AS6515 | 06:03 | 05:43 | Gelandet |
Oklahoma City (OKC) | Japan Airlines | JL7271 | 06:03 | 05:43 | Gelandet |
Waco (ACT) | American Eagle | AA3393 expand_more(1) | 06:05 | geplant | |
Waco (ACT) | Alaska Airlines | AS4740 | 06:05 | geplant | |
Austin (AUS) | American Airlines | AA2563 | 06:08 | 05:56 | Gelandet |
Amarillo (AMA) | American Airlines | AA974 | 06:13 | 05:52 | Gelandet |
Fort Hood (GRK) | American Eagle | AA3919 expand_more(1) | 06:13 | geplant | |
Fort Hood (GRK) | Alaska Airlines | AS6374 | 06:13 | geplant | |
San Antonio (SAT) | American Airlines | AA2342 expand_more(1) | 06:14 | 05:54 | Gelandet |
San Antonio (SAT) | Alaska Airlines | AS4328 | 06:14 | 05:54 | Gelandet |
Bogota (BOG) | American Airlines | AA1122 | 06:15 | 05:57 | Gelandet |
Houston (IAH) | American Airlines | AA2551 expand_more(1) | 06:15 | 05:46 | Gelandet |
Houston (IAH) | Alaska Airlines | AS4682 | 06:15 | 05:46 | Gelandet |
Tulsa (TUL) | American Eagle | AA3988 expand_more(1) | 06:15 | 05:59 | Gelandet |
Tulsa (TUL) | Alaska Airlines | AS6250 | 06:15 | 05:59 | Gelandet |
Abilene (ABI) | American Eagle | AA3647 expand_more(1) | 06:20 | geplant | |
Abilene (ABI) | Alaska Airlines | AS4761 | 06:20 | geplant | |
Sao Paulo (GRU) | American Airlines | AA962 expand_more(2) | 06:20 | geplant | |
Sao Paulo (GRU) | GOL Linhas Aereas | G36014 | 06:20 | geplant | |
Sao Paulo (GRU) | Japan Airlines | JL7205 | 06:20 | geplant | |
Lubbock (LBB) | American Airlines | AA2500 expand_more(1) | 06:20 | 05:58 | Gelandet |
Lubbock (LBB) | Iberia | IB8109 | 06:20 | 05:58 | Gelandet |
Little Rock (LIT) | American Airlines | AA3183 expand_more(1) | 06:20 | geplant | |
Little Rock (LIT) | Alaska Airlines | AS4485 | 06:20 | geplant | |
Houston (HOU) | American Eagle | AA4264 expand_more(2) | 06:20 | geplant | |
Houston (HOU) | Alaska Airlines | AS4147 | 06:20 | geplant | |
Houston (HOU) | Japan Airlines | JL7285 | 06:20 | geplant | |
Seattle (SEA) | Alaska Airlines | AS542 expand_more(3) | 06:20 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6658 | 06:20 | geplant | |
Seattle (SEA) | Qatar Airways | QR2979 | 06:20 | geplant | |
Seattle (SEA) | Starlux | JX7032 | 06:20 | geplant | |
Fayetteville (XNA) | American Airlines | AA1753 | 06:23 | geplant | |
Sacramento (SMF) | American Airlines | AA2989 | 06:24 | geplant | |
San Angelo (SJT) | American Eagle | AA4930 expand_more(1) | 06:25 | 05:53 | Gelandet |
San Angelo (SJT) | Alaska Airlines | AS4390 | 06:25 | 05:53 | Gelandet |
Midland (MAF) | American Eagle | AA6381 | 06:28 | geplant | |
San Francisco (SFO) | American Airlines | AA3281 expand_more(2) | 06:32 | geplant | |
San Francisco (SFO) | Cathay Pacific | CX7602 | 06:32 | geplant | |
San Francisco (SFO) | Qantas | QF3151 | 06:32 | geplant | |
Springfield (SGF) | American Eagle | AA3842 expand_more(1) | 06:33 | geplant | |
Springfield (SGF) | Alaska Airlines | AS4751 | 06:33 | geplant | |
Los Angeles (LAX) | American Airlines | AA1445 expand_more(2) | 06:35 | geplant | |
Los Angeles (LAX) | Air Tahiti Nui | TN1158 | 06:35 | geplant | |
Los Angeles (LAX) | Malaysia Airlines | MH9482 | 06:35 | geplant | |
Mc Allen (MFE) | American Eagle | AA3933 expand_more(1) | 06:39 | geplant | |
Mc Allen (MFE) | Alaska Airlines | AS4402 | 06:39 | geplant | |
Jackson (JAN) | American Eagle | AA5109 | 06:43 | geplant | |
Portland (PDX) | American Airlines | AA1460 expand_more(1) | 06:44 | geplant | |
Portland (PDX) | British Airways | BA6635 | 06:44 | geplant | |
Tyler (TYR) | American Eagle | AA4186 expand_more(1) | 06:46 | geplant | |
Tyler (TYR) | Alaska Airlines | AS6601 | 06:46 | geplant | |
Cleveland (CLE) | American Airlines | AA1590 | 06:53 | geplant | |
Seattle (SEA) | American Airlines | AA2429 | 06:56 | geplant | |
Tallahassee (TLH) | American Eagle | AA5325 expand_more(1) | 06:56 | geplant | |
Tallahassee (TLH) | Qatar Airways | QR2288 | 06:56 | geplant | |
Omaha (OMA) | American Airlines | AA2540 expand_more(2) | 06:57 | geplant | |
Omaha (OMA) | Alaska Airlines | AS4191 | 06:57 | geplant | |
Omaha (OMA) | Qatar Airways | QR8625 | 06:57 | geplant | |
Wichita Falls (SPS) | American Eagle | AA6359 expand_more(1) | 06:57 | geplant | |
Wichita Falls (SPS) | Alaska Airlines | AS6615 | 06:57 | geplant | |
Charleston (CHS) | American Eagle | AA5414 expand_more(1) | 06:59 | geplant | |
Charleston (CHS) | Alaska Airlines | AS4617 | 06:59 | geplant | |
Lake Charles (LCH) | American Eagle | AA6297 expand_more(1) | 06:59 | geplant | |
Lake Charles (LCH) | Iberia | IB8071 | 06:59 | geplant | |
Indianapolis (IND) | American Airlines | AA2782 expand_more(1) | 07:00 | geplant | |
Indianapolis (IND) | Alaska Airlines | AS4357 | 07:00 | geplant | |
Des Moines (DSM) | American Airlines | AA2326 expand_more(3) | 07:01 | geplant | |
Des Moines (DSM) | Alaska Airlines | AS4133 | 07:01 | geplant | |
Des Moines (DSM) | Japan Airlines | JL7524 | 07:01 | geplant | |
Des Moines (DSM) | Qatar Airways | QR8587 | 07:01 | geplant | |
Huntsville (HSV) | American Airlines | AA1092 expand_more(1) | 07:03 | geplant | |
Huntsville (HSV) | Japan Airlines | JL7247 | 07:03 | geplant | |
Memphis (MEM) | American Eagle | AA3772 expand_more(3) | 07:03 | geplant | |
Memphis (MEM) | Alaska Airlines | AS4237 | 07:03 | geplant | |
Memphis (MEM) | Iberia | IB8088 | 07:03 | geplant | |
Memphis (MEM) | Japan Airlines | JL7263 | 07:03 | geplant | |
Kansas City (MCI) | American Airlines | AA1098 expand_more(1) | 07:06 | geplant | |
Kansas City (MCI) | Alaska Airlines | AS6322 | 07:06 | geplant | |
Nashville (BNA) | American Airlines | AA2821 expand_more(1) | 07:07 | geplant | |
Nashville (BNA) | Alaska Airlines | AS6550 | 07:07 | geplant | |
New Orleans (MSY) | American Airlines | AA468 expand_more(2) | 07:08 | geplant | |
New Orleans (MSY) | Alaska Airlines | AS4187 | 07:08 | geplant | |
New Orleans (MSY) | Japan Airlines | JL7267 | 07:08 | geplant | |
Brownsville (BRO) | American Eagle | AA3353 expand_more(1) | 07:09 | geplant | |
Brownsville (BRO) | Alaska Airlines | AS6811 | 07:09 | geplant | |
Chattanooga (CHA) | American Eagle | AA4059 | 07:09 | geplant | |
Fort Wayne (FWA) | American Eagle | AA4194 | 07:09 | geplant | |
Harlingen (HRL) | American Eagle | AA3818 expand_more(1) | 07:09 | geplant | |
Harlingen (HRL) | Iberia | IB8070 | 07:09 | geplant | |
Lawton (LAW) | American Eagle | AA5542 | 07:09 | geplant | |
Pittsburgh (PIT) | American Airlines | AA3329 expand_more(1) | 07:09 | geplant | |
Pittsburgh (PIT) | Alaska Airlines | AS4178 | 07:09 | geplant | |
Birmingham (BHM) | American Eagle | AA5329 expand_more(3) | 07:10 | geplant | |
Birmingham (BHM) | Alaska Airlines | AS4132 | 07:10 | geplant | |
Birmingham (BHM) | Iberia | IB8108 | 07:10 | geplant | |
Birmingham (BHM) | Japan Airlines | JL7287 | 07:10 | geplant | |
Wichita (ICT) | American Eagle | AA5372 expand_more(1) | 07:11 | geplant | |
Wichita (ICT) | Alaska Airlines | AS6570 | 07:11 | geplant | |
Texarkana (TXK) | American Eagle | AA3709 | 07:12 | geplant | |
College Station (CLL) | American Eagle | AA3654 expand_more(1) | 07:13 | geplant | |
College Station (CLL) | Alaska Airlines | AS6442 | 07:13 | geplant | |
Kentucky (CVG) | American Eagle | AA5044 expand_more(1) | 07:13 | geplant | |
Kentucky (CVG) | Alaska Airlines | AS4616 | 07:13 | geplant | |
Stillwater (SWO) | American Eagle | AA4926 | 07:13 | geplant | |
Alexandria (AEX) | American Eagle | AA6310 expand_more(1) | 07:14 | geplant | |
Alexandria (AEX) | Qatar Airways | QR8198 | 07:14 | geplant | |
Beaumont (BPT) | American Eagle | AA6329 | 07:14 | geplant | |
Garden City (GCK) | American Eagle | AA3411 | 07:14 | geplant | |
Alabama (MOB) | American Eagle | AA5195 expand_more(1) | 07:14 | geplant | |
Alabama (MOB) | Qatar Airways | QR2640 | 07:14 | geplant | |
Oklahoma City (OKC) | American Airlines | AA2272 expand_more(2) | 07:14 | geplant | |
Oklahoma City (OKC) | Alaska Airlines | AS4188 | 07:14 | geplant | |
Oklahoma City (OKC) | Japan Airlines | JL7283 | 07:14 | geplant | |
Orlando (MCO) | American Airlines | AA2677 expand_more(1) | 07:15 | geplant | |
Orlando (MCO) | British Airways | BA6643 | 07:15 | geplant | |
Washington (DCA) | American Airlines | AA2243 | 07:16 | geplant | |
Austin (AUS) | American Airlines | AA579 expand_more(1) | 07:17 | geplant | |
Austin (AUS) | Alaska Airlines | AS6605 | 07:17 | geplant | |
Kilgore (GGG) | American Eagle | AA3601 expand_more(1) | 07:17 | geplant | |
Kilgore (GGG) | Alaska Airlines | AS6059 | 07:17 | geplant | |
Atlanta (ATL) | American Airlines | AA2770 expand_more(1) | 07:18 | geplant | |
Atlanta (ATL) | Alaska Airlines | AS6427 | 07:18 | geplant | |
Manhattan (MHK) | American Eagle | AA6504 | 07:18 | geplant | |
Shreveport (SHV) | American Eagle | AA6511 | 07:18 | geplant | |
Fort Smith (FSM) | American Eagle | AA4179 | 07:19 | geplant | |
Lafayette (LFT) | American Eagle | AA3360 expand_more(1) | 07:19 | geplant | |
Lafayette (LFT) | Qatar Airways | QR8540 | 07:19 | geplant | |
Laredo (LRD) | American Eagle | AA3372 expand_more(1) | 07:19 | geplant | |
Laredo (LRD) | Alaska Airlines | AS6260 | 07:19 | geplant | |
Lexington (LEX) | American Eagle | AA3994 | 07:19 | geplant | |
Lubbock (LBB) | American Eagle | AA4119 expand_more(3) | 07:19 | geplant | |
Lubbock (LBB) | Alaska Airlines | AS4367 | 07:19 | geplant | |
Lubbock (LBB) | British Airways | BA4816 | 07:19 | geplant | |
Lubbock (LBB) | Iberia | IB8110 | 07:19 | geplant | |
Fort Lauderdale (FLL) | American Airlines | AA1232 expand_more(1) | 07:20 | geplant | |
Fort Lauderdale (FLL) | Alaska Airlines | AS6311 | 07:20 | geplant | |
Tulsa (TUL) | American Airlines | AA867 expand_more(1) | 07:20 | geplant | |
Tulsa (TUL) | Alaska Airlines | AS6724 | 07:20 | geplant | |
San Antonio (SAT) | American Airlines | AA2266 expand_more(1) | 07:20 | geplant | |
San Antonio (SAT) | Alaska Airlines | AS4327 | 07:20 | geplant | |
Raleigh (RDU) | American Airlines | AA2605 expand_more(1) | 07:20 | geplant | |
Raleigh (RDU) | Alaska Airlines | AS4309 | 07:20 | geplant | |
Amarillo (AMA) | American Eagle | AA3780 expand_more(1) | 07:21 | geplant | |
Amarillo (AMA) | Alaska Airlines | AS6249 | 07:21 | geplant | |
Baton Rouge (BTR) | American Eagle | AA5623 | 07:22 | geplant | |
Detroit (DTW) | American Airlines | AA1108 expand_more(1) | 07:22 | geplant | |
Detroit (DTW) | Qatar Airways | QR2755 | 07:22 | geplant | |
Jacksonville (JAX) | American Airlines | AA2789 expand_more(1) | 07:22 | geplant | |
Jacksonville (JAX) | Alaska Airlines | AS4490 | 07:22 | geplant | |
Knoxville (TYS) | American Airlines | AA994 expand_more(1) | 07:22 | geplant | |
Knoxville (TYS) | Alaska Airlines | AS4348 | 07:22 | geplant | |
Columbus (CMH) | American Eagle | AA3418 expand_more(1) | 07:23 | geplant | |
Columbus (CMH) | Alaska Airlines | AS4583 | 07:23 | geplant | |
St Louis (STL) | American Airlines | AA2261 expand_more(1) | 07:23 | geplant | |
St Louis (STL) | Alaska Airlines | AS4497 | 07:23 | geplant | |
Houston (IAH) | American Airlines | AA700 expand_more(1) | 07:24 | geplant | |
Houston (IAH) | Alaska Airlines | AS6531 | 07:24 | geplant | |
Miami (MIA) | American Airlines | AA1226 expand_more(2) | 07:24 | geplant | |
Miami (MIA) | Alaska Airlines | AS4176 | 07:24 | geplant | |
Miami (MIA) | Royal Air Maroc | AT5090 | 07:24 | geplant | |
Charlotte (CLT) | American Airlines | AA3180 expand_more(1) | 07:25 | geplant | |
Charlotte (CLT) | Alaska Airlines | AS6611 | 07:25 | geplant | |
Fayetteville (XNA) | American Eagle | AA3614 expand_more(2) | 07:25 | geplant | |
Fayetteville (XNA) | Alaska Airlines | AS6857 | 07:25 | geplant | |
Fayetteville (XNA) | Qatar Airways | QR9357 | 07:25 | geplant | |
Fort Myers (RSW) | American Airlines | AA3036 expand_more(1) | 07:26 | geplant | |
Fort Myers (RSW) | Alaska Airlines | AS4504 | 07:26 | geplant | |
Cedar Rapids (CID) | American Eagle | AA3473 | 07:27 | geplant | |
Corpus Christi (CRP) | American Eagle | AA3885 expand_more(1) | 07:28 | geplant | |
Corpus Christi (CRP) | Alaska Airlines | AS6253 | 07:28 | geplant | |
Minneapolis (MSP) | American Airlines | AA2150 expand_more(2) | 07:28 | geplant | |
Minneapolis (MSP) | Alaska Airlines | AS4245 | 07:28 | geplant | |
Minneapolis (MSP) | Qatar Airways | QR8600 | 07:28 | geplant | |
Midland (MAF) | American Eagle | AA4075 expand_more(1) | 07:28 | geplant | |
Midland (MAF) | Alaska Airlines | AS6679 | 07:28 | geplant | |
Monroe (MLU) | American Eagle | AA4120 expand_more(1) | 07:28 | geplant | |
Monroe (MLU) | Qatar Airways | QR9045 | 07:28 | geplant | |
Chicago (ORD) | American Airlines | AA760 expand_more(1) | 07:28 | geplant | |
Chicago (ORD) | Aer Lingus | EI7126 | 07:28 | geplant | |
Tampa (TPA) | American Airlines | AA2268 expand_more(1) | 07:28 | geplant | |
Tampa (TPA) | Alaska Airlines | AS4263 | 07:28 | geplant | |
Philadelphia (PHL) | American Airlines | AA1670 expand_more(1) | 07:28 | geplant | |
Philadelphia (PHL) | Aer Lingus | EI7235 | 07:28 | geplant | |
Toronto (YYZ) | Air Canada Cargo | AC7248 | 07:30 | geplant | |
Grand Island (GRI) | American Eagle | AA4822 | 07:45 | geplant | |
Jackson (JAN) | American Eagle | AA5260 | 07:47 | geplant | |
Albuquerque (ABQ) | American Airlines | AA1231 expand_more(2) | 07:52 | geplant | |
Albuquerque (ABQ) | British Airways | BA1654 | 07:52 | geplant | |
Albuquerque (ABQ) | Japan Airlines | JL7277 | 07:52 | geplant | |
Gulfport (GPT) | American Eagle | AA3951 expand_more(3) | 07:54 | geplant | |
Gulfport (GPT) | Alaska Airlines | AS4235 | 07:54 | geplant | |
Gulfport (GPT) | Iberia | IB8130 | 07:54 | geplant | |
Gulfport (GPT) | Qatar Airways | QR7975 | 07:54 | geplant | |
Colorado Springs (COS) | American Airlines | AA1779 | 07:55 | geplant | |
Nashville (BNA) | American Airlines | AA2787 expand_more(1) | 07:57 | geplant | |
Nashville (BNA) | Alaska Airlines | AS4013 | 07:57 | geplant | |
Montgomery (MGM) | American Eagle | AA5356 | 08:01 | geplant | |
El Paso (ELP) | American Airlines | AA2029 expand_more(3) | 08:02 | geplant | |
El Paso (ELP) | Alaska Airlines | AS6787 | 08:02 | geplant | |
El Paso (ELP) | British Airways | BA4370 | 08:02 | geplant | |
El Paso (ELP) | Japan Airlines | JL7239 | 08:02 | geplant | |
Denver (DEN) | American Airlines | AA2612 | 08:03 | geplant | |
Myrtle Beach (MYR) | American Eagle | AA5362 expand_more(1) | 08:04 | geplant | |
Myrtle Beach (MYR) | Qatar Airways | QR2353 | 08:04 | geplant | |
Orlando (MCO) | American Airlines | AA2975 | 08:05 | geplant | |
Huntsville (HSV) | American Eagle | AA5051 expand_more(1) | 08:08 | geplant | |
Huntsville (HSV) | Japan Airlines | JL7249 | 08:08 | geplant | |
Roswell (ROW) | American Eagle | AA6331 | 08:09 | geplant | |
Baton Rouge (BTR) | American Eagle | AA5241 expand_more(1) | 08:10 | geplant | |
Baton Rouge (BTR) | Alaska Airlines | AS6600 | 08:10 | geplant | |
Wichita (ICT) | American Airlines | AA2862 expand_more(2) | 08:10 | geplant | |
Wichita (ICT) | Alaska Airlines | AS4517 | 08:10 | geplant | |
Wichita (ICT) | Japan Airlines | JL7295 | 08:10 | geplant | |
Boston (BOS) | American Airlines | AA2527 | 08:12 | geplant | |
Austin (AUS) | American Airlines | AA2928 expand_more(1) | 08:13 | geplant | |
Austin (AUS) | Japan Airlines | JL7279 | 08:13 | geplant | |
Newark (EWR) | American Airlines | AA2728 | 08:15 | geplant | |
Moline (MLI) | American Eagle | AA3534 expand_more(1) | 08:16 | geplant | |
Moline (MLI) | Qatar Airways | QR8672 | 08:16 | geplant | |
San Antonio (SAT) | American Airlines | AA3098 expand_more(1) | 08:16 | geplant | |
San Antonio (SAT) | Alaska Airlines | AS6489 | 08:16 | geplant | |
Fletcher (AVL) | American Eagle | AA4261 expand_more(1) | 08:22 | geplant | |
Fletcher (AVL) | Qatar Airways | QR2685 | 08:22 | geplant | |
Atlanta (ATL) | Spirit Airlines | NK1378 | 08:24 | geplant | |
Kentucky (CVG) | American Airlines | AA3157 expand_more(3) | 08:26 | geplant | |
Kentucky (CVG) | Alaska Airlines | AS6364 | 08:26 | geplant | |
Kentucky (CVG) | Japan Airlines | JL7389 | 08:26 | geplant | |
Kentucky (CVG) | Qatar Airways | QR7643 | 08:26 | geplant | |
Miami (MIA) | American Airlines | AA1227 expand_more(1) | 08:26 | geplant | |
Miami (MIA) | Alaska Airlines | AS4521 | 08:26 | geplant | |
Aguascalientes (AGU) | American Eagle | AA3736 expand_more(1) | 08:29 | geplant | |
Aguascalientes (AGU) | Japan Airlines | JL7225 | 08:29 | geplant | |
Chihuahua (CUU) | American Eagle | AA3369 expand_more(2) | 08:29 | geplant | |
Chihuahua (CUU) | British Airways | BA1846 | 08:29 | geplant | |
Chihuahua (CUU) | Japan Airlines | JL7689 | 08:29 | geplant | |
Lexington (LEX) | American Eagle | AA5392 expand_more(2) | 08:30 | geplant | |
Lexington (LEX) | Japan Airlines | JL7469 | 08:30 | geplant | |
Lexington (LEX) | Qatar Airways | QR2636 | 08:30 | geplant | |
Seoul (ICN) | Korean Air | KE31 expand_more(1) | 08:30 | geplant | |
Seoul (ICN) | Delta Air Lines | DL7869 | 08:30 | geplant | |
Harrison (HRO) | Southern Airways Express | 9X404 | 08:30 | geplant | |
Cedar Rapids (CID) | American Eagle | AA4290 expand_more(1) | 08:33 | geplant | |
Cedar Rapids (CID) | Qatar Airways | QR7610 | 08:33 | geplant | |
Chicago (ORD) | American Airlines | AA2896 expand_more(1) | 08:33 | geplant | |
Chicago (ORD) | Aer Lingus | EI7125 | 08:33 | geplant | |
Torreon (TRC) | American Eagle | AA4027 | 08:34 | geplant | |
León (BJX) | American Airlines | AA2181 expand_more(3) | 08:35 | geplant | |
León (BJX) | British Airways | BA1700 | 08:35 | geplant | |
