Dallas Flughafen Ankünfte (DFW)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Los Angeles (LAX) | Cathay Pacific | CX91 expand_more(1) | 05:30 | geplant | |
| Los Angeles (LAX) | Cathay Pacific | CX90 | 05:30 | geplant | |
| Los Angeles (LAX) | American Airlines | AA971 expand_more(2) | 05:37 | 05:14 | Gelandet |
| Los Angeles (LAX) | Air Tahiti Nui | TN1196 | 05:37 | 05:14 | Gelandet |
| Los Angeles (LAX) | Malaysia Airlines | MH9459 | 05:37 | 05:14 | Gelandet |
| Las Vegas (LAS) | Frontier | F91650 expand_more(1) | 05:41 | 05:51 | Gelandet |
| Las Vegas (LAS) | Volaris | Y42208 | 05:41 | 05:51 | Gelandet |
| Anchorage (ANC) | American Airlines | AA399 expand_more(2) | 05:43 | 05:53 | Gelandet |
| Anchorage (ANC) | British Airways | BA1665 | 05:43 | 05:53 | Gelandet |
| Anchorage (ANC) | Qantas | QF4746 | 05:43 | 05:53 | Gelandet |
| San Francisco (SFO) | Frontier | F92930 expand_more(1) | 05:48 | Verzögert | |
| San Francisco (SFO) | Volaris | Y42243 | 05:48 | Verzögert | |
| San Francisco (SFO) | United Express | UA5718 expand_more(3) | 05:58 | 05:10 | Gelandet |
| San Francisco (SFO) | Air New Zealand | NZ9081 | 05:58 | 05:10 | Gelandet |
| San Francisco (SFO) | Asiana Airlines | OZ6313 | 05:58 | 05:10 | Gelandet |
| San Francisco (SFO) | Virgin Australia | VA8565 | 05:58 | 05:10 | Gelandet |
| Honolulu (HNL) | American Airlines | AA6 expand_more(4) | 06:00 | Verzögert | |
| Honolulu (HNL) | Alaska Airlines | AS6251 | 06:00 | Verzögert | |
| Honolulu (HNL) | British Airways | BA4427 | 06:00 | Verzögert | |
| Honolulu (HNL) | GOL | G36144 | 06:00 | Verzögert | |
| Honolulu (HNL) | Qantas | QF3257 | 06:00 | Verzögert | |
| Maui (OGG) | American Airlines | AA116 expand_more(1) | 06:00 | 05:29 | Gelandet |
| Maui (OGG) | GOL | G36384 | 06:00 | 05:29 | Gelandet |
| Fort Hood (GRK) | American Eagle | AA3919 | 06:02 | 05:35 | Gelandet |
| Oklahoma City (OKC) | American Airlines | AA656 expand_more(1) | 06:04 | 05:38 | Gelandet |
| Oklahoma City (OKC) | Alaska Airlines | AS4728 | 06:04 | 05:38 | Gelandet |
| Waco (ACT) | American Eagle | AA3393 expand_more(1) | 06:05 | geplant | |
| Waco (ACT) | Alaska Airlines | AS6122 | 06:05 | geplant | |
| Abilene (ABI) | American Eagle | AA3647 expand_more(1) | 06:08 | 05:43 | Gelandet |
| Abilene (ABI) | Alaska Airlines | AS6746 | 06:08 | 05:43 | Gelandet |
| College Station (CLL) | American Eagle | AA3654 expand_more(1) | 06:10 | 05:45 | Gelandet |
| College Station (CLL) | Alaska Airlines | AS6896 | 06:10 | 05:45 | Gelandet |
| Los Angeles (LAX) | Frontier | F94964 expand_more(1) | 06:11 | Verzögert | |
| Los Angeles (LAX) | Volaris | Y42838 | 06:11 | Verzögert | |
| Tyler (TYR) | American Eagle | AA3763 expand_more(1) | 06:11 | 05:49 | Gelandet |
| Tyler (TYR) | Alaska Airlines | AS6440 | 06:11 | 05:49 | Gelandet |
| Austin (AUS) | American Airlines | AA2563 | 06:13 | 05:54 | Gelandet |
| Tulsa (TUL) | American Eagle | AA3821 expand_more(1) | 06:13 | 05:49 | Gelandet |
| Tulsa (TUL) | Alaska Airlines | AS4014 | 06:13 | 05:49 | Gelandet |
| Sao Paulo (GRU) | American Airlines | AA962 expand_more(2) | 06:15 | geplant | |
| Sao Paulo (GRU) | GOL | G36014 | 06:15 | geplant | |
| Sao Paulo (GRU) | Jet Linx Aviation | JL7205 | 06:15 | geplant | |
| San Angelo (SJT) | American Eagle | AA4930 | 06:16 | 05:59 | Gelandet |
| Amarillo (AMA) | American Eagle | AA4257 | 06:17 | 06:01 | Gelandet |
| Houston (IAH) | American Airlines | AA2551 expand_more(1) | 06:18 | 05:47 | Gelandet |
| Houston (IAH) | Alaska Airlines | AS4682 | 06:18 | 05:47 | Gelandet |
| San Antonio (SAT) | American Airlines | AA2616 expand_more(1) | 06:18 | 05:56 | Gelandet |
| San Antonio (SAT) | Alaska Airlines | AS4327 | 06:18 | 05:56 | Gelandet |
| Lubbock (LBB) | American Eagle | AA4252 expand_more(2) | 06:18 | 05:58 | Gelandet |
| Lubbock (LBB) | Alaska Airlines | AS4405 | 06:18 | 05:58 | Gelandet |
| Lubbock (LBB) | Iberia | IB8097 | 06:18 | 05:58 | Gelandet |
| Bogota (BOG) | American Airlines | AA1122 | 06:19 | 05:53 | Gelandet |
| Midland (MAF) | American Eagle | AA4075 | 06:20 | 06:03 | Gelandet |
| Fayetteville (XNA) | American Eagle | AA3614 | 06:20 | 05:51 | Gelandet |
| Anchorage (ANC) | Nippon Cargo Airlines | KZ164 | 06:36 | geplant | |
| Wichita Falls (SPS) | American Eagle | AA3797 | 07:02 | geplant | |
| Huntsville (HSV) | American Eagle | AA5141 expand_more(1) | 07:07 | geplant | |
| Huntsville (HSV) | Jet Linx Aviation | JL7247 | 07:07 | geplant | |
| Nashville (BNA) | American Airlines | AA2787 expand_more(1) | 07:08 | geplant | |
| Nashville (BNA) | Alaska Airlines | AS4013 | 07:08 | geplant | |
| Little Rock (LIT) | American Eagle | AA4049 expand_more(1) | 07:08 | geplant | |
| Little Rock (LIT) | Alaska Airlines | AS4218 | 07:08 | geplant | |
| Cedar Rapids (CID) | American Eagle | AA3564 | 07:15 | geplant | |
| Lawton (LAW) | American Eagle | AA5542 expand_more(1) | 07:15 | geplant | |
| Lawton (LAW) | Qatar Airways | QR7966 | 07:15 | geplant | |
| Kilgore (GGG) | American Eagle | AA3601 expand_more(1) | 07:17 | geplant | |
| Kilgore (GGG) | Alaska Airlines | AS6059 | 07:17 | geplant | |
| Washington (DCA) | American Airlines | AA2007 | 07:20 | geplant | |
| Fort Smith (FSM) | American Eagle | AA4179 expand_more(1) | 07:20 | geplant | |
| Fort Smith (FSM) | Qatar Airways | QR2809 | 07:20 | geplant | |
| Kansas City (MCI) | American Airlines | AA1098 expand_more(1) | 07:20 | geplant | |
| Kansas City (MCI) | Alaska Airlines | AS6322 | 07:20 | geplant | |
| Lafayette (LFT) | American Eagle | AA4947 expand_more(1) | 07:20 | geplant | |
| Lafayette (LFT) | Qatar Airways | QR8632 | 07:20 | geplant | |
| Shreveport (SHV) | American Eagle | AA6419 expand_more(1) | 07:20 | geplant | |
| Shreveport (SHV) | British Airways | BA5036 | 07:20 | geplant | |
| Garden City (GCK) | American Eagle | AA4835 expand_more(1) | 07:21 | geplant | |
| Garden City (GCK) | Qatar Airways | QR7585 | 07:21 | geplant | |
| Stillwater (SWO) | American Eagle | AA4926 | 07:21 | geplant | |
| Oklahoma City (OKC) | American Airlines | AA3119 expand_more(3) | 07:21 | geplant | |
| Oklahoma City (OKC) | Alaska Airlines | AS6223 | 07:21 | geplant | |
| Oklahoma City (OKC) | British Airways | BA5092 | 07:21 | geplant | |
| Oklahoma City (OKC) | Jet Linx Aviation | JL7271 | 07:21 | geplant | |
| Austin (AUS) | American Airlines | AA579 expand_more(1) | 07:22 | geplant | |
| Austin (AUS) | Alaska Airlines | AS6603 | 07:22 | geplant | |
| Grand Island (GRI) | SkyWest Airlines | AA4822 expand_more(1) | 07:23 | geplant | |
| Grand Island (GRI) | Qatar Airways | QR7935 | 07:23 | geplant | |
| San Antonio (SAT) | American Airlines | AA2342 expand_more(2) | 07:23 | geplant | |
| San Antonio (SAT) | Alaska Airlines | AS4328 | 07:23 | geplant | |
| San Antonio (SAT) | British Airways | BA1945 | 07:23 | geplant | |
| Houston (IAH) | American Airlines | AA700 expand_more(2) | 07:26 | geplant | |
| Houston (IAH) | Alaska Airlines | AS4681 | 07:26 | geplant | |
| Houston (IAH) | British Airways | BA5078 | 07:26 | geplant | |
| Louisville (SDF) | American Airlines | AA331 expand_more(2) | 07:26 | geplant | |
| Louisville (SDF) | Alaska Airlines | AS6366 | 07:26 | geplant | |
| Louisville (SDF) | British Airways | BA5492 | 07:26 | geplant | |
| Lexington (LEX) | American Eagle | AA5198 expand_more(2) | 07:26 | geplant | |
| Lexington (LEX) | Jet Linx Aviation | JL7469 | 07:26 | geplant | |
| Lexington (LEX) | Qatar Airways | QR8631 | 07:26 | geplant | |
| Amarillo (AMA) | American Airlines | AA3198 expand_more(2) | 07:27 | geplant | |
| Amarillo (AMA) | Alaska Airlines | AS6249 | 07:27 | geplant | |
| Amarillo (AMA) | British Airways | BA1955 | 07:27 | geplant | |
| Beaumont (BPT) | American Eagle | AA6329 | 07:27 | geplant | |
| Tulsa (TUL) | American Airlines | AA1090 expand_more(2) | 07:27 | geplant | |
| Tulsa (TUL) | Alaska Airlines | AS6250 | 07:27 | geplant | |
| Tulsa (TUL) | British Airways | BA2475 | 07:27 | geplant | |
| Wichita (ICT) | American Eagle | AA5104 expand_more(2) | 07:28 | geplant | |
| Wichita (ICT) | Alaska Airlines | AS6147 | 07:28 | geplant | |
| Wichita (ICT) | British Airways | BA4978 | 07:28 | geplant | |
| Indianapolis (IND) | American Airlines | AA2782 expand_more(1) | 07:28 | geplant | |
| Indianapolis (IND) | Alaska Airlines | AS4357 | 07:28 | geplant | |
| Atlanta (ATL) | American Airlines | AA2770 expand_more(1) | 07:29 | geplant | |
| Atlanta (ATL) | Alaska Airlines | AS6427 | 07:29 | geplant | |
| Birmingham (BHM) | American Eagle | AA4186 expand_more(3) | 07:30 | geplant | |
| Birmingham (BHM) | Alaska Airlines | AS6736 | 07:30 | geplant | |
| Birmingham (BHM) | Iberia | IB8108 | 07:30 | geplant | |
| Birmingham (BHM) | Jet Linx Aviation | JL7287 | 07:30 | geplant | |
| Alabama (MOB) | American Eagle | AA5355 expand_more(1) | 07:30 | geplant | |
| Alabama (MOB) | Qatar Airways | QR8615 | 07:30 | geplant | |
| Midland (MAF) | American Eagle | AA3698 expand_more(2) | 07:30 | geplant | |
| Midland (MAF) | Alaska Airlines | AS6679 | 07:30 | geplant | |
| Midland (MAF) | British Airways | BA5640 | 07:30 | geplant | |
| Charlotte (CLT) | American Airlines | AA3180 expand_more(1) | 07:32 | geplant | |
| Charlotte (CLT) | Alaska Airlines | AS4377 | 07:32 | geplant | |
| Gulfport (GPT) | American Eagle | AA3784 expand_more(3) | 07:32 | geplant | |
| Gulfport (GPT) | Alaska Airlines | AS6429 | 07:32 | geplant | |
| Gulfport (GPT) | Iberia | IB8130 | 07:32 | geplant | |
| Gulfport (GPT) | Qatar Airways | QR2557 | 07:32 | geplant | |
| Memphis (MEM) | American Airlines | AA1940 expand_more(2) | 07:32 | geplant | |
| Memphis (MEM) | Alaska Airlines | AS6340 | 07:32 | geplant | |
| Memphis (MEM) | Iberia | IB8075 | 07:32 | geplant | |
| Jackson (JAN) | American Eagle | AA3669 | 07:32 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1751 expand_more(1) | 07:33 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7340 | 07:33 | geplant | |
| Texarkana (TXK) | American Eagle | AA3709 | 07:33 | geplant | |
| Knoxville (TYS) | American Airlines | AA994 expand_more(1) | 07:33 | geplant | |
| Knoxville (TYS) | Alaska Airlines | AS6046 | 07:33 | geplant | |
| Monroe (MLU) | American Eagle | AA4106 | 07:34 | geplant | |
| Alexandria (AEX) | American Eagle | AA3802 expand_more(1) | 07:35 | geplant | |
| Alexandria (AEX) | Qatar Airways | QR8198 | 07:35 | geplant | |
| Kentucky (CVG) | American Airlines | AA3157 expand_more(1) | 07:35 | geplant | |
| Kentucky (CVG) | Qatar Airways | QR8182 | 07:35 | geplant | |
| Houston (HOU) | American Eagle | AA3729 expand_more(1) | 07:35 | geplant | |
| Houston (HOU) | Jet Linx Aviation | JL7285 | 07:35 | geplant | |
| Fayetteville (XNA) | American Eagle | AA3985 expand_more(2) | 07:35 | geplant | |
| Fayetteville (XNA) | Alaska Airlines | AS6857 | 07:35 | geplant | |
| Fayetteville (XNA) | British Airways | BA5741 | 07:35 | geplant | |
| Mc Allen (MFE) | American Airlines | AA1095 expand_more(1) | 07:36 | geplant | |
| Mc Allen (MFE) | Alaska Airlines | AS6825 | 07:36 | geplant | |
| Lake Charles (LCH) | American Eagle | AA4201 expand_more(2) | 07:36 | geplant | |
| Lake Charles (LCH) | Iberia | IB8071 | 07:36 | geplant | |
| Lake Charles (LCH) | Qatar Airways | QR7809 | 07:36 | geplant | |
| Fort Wayne (FWA) | American Eagle | AA3987 expand_more(1) | 07:38 | geplant | |
| Fort Wayne (FWA) | Qatar Airways | QR9253 | 07:38 | geplant | |
| Springfield (SGF) | American Eagle | AA3842 expand_more(2) | 07:38 | geplant | |
| Springfield (SGF) | Alaska Airlines | AS4654 | 07:38 | geplant | |
| Springfield (SGF) | British Airways | BA5028 | 07:38 | geplant | |
| Corpus Christi (CRP) | American Eagle | AA3885 expand_more(2) | 07:39 | geplant | |
| Corpus Christi (CRP) | Alaska Airlines | AS6253 | 07:39 | geplant | |
| Corpus Christi (CRP) | British Airways | BA4701 | 07:39 | geplant | |
| Baton Rouge (BTR) | American Eagle | AA3796 expand_more(1) | 07:39 | geplant | |
| Baton Rouge (BTR) | Alaska Airlines | AS6839 | 07:39 | geplant | |
| Chicago (ORD) | American Airlines | AA760 expand_more(1) | 07:39 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7126 | 07:39 | geplant | |
| Manhattan (MHK) | American Eagle | AA3804 expand_more(1) | 07:39 | geplant | |
| Manhattan (MHK) | Qatar Airways | QR2556 | 07:39 | geplant | |
| Chattanooga (CHA) | American Airlines | AA426 expand_more(1) | 07:40 | geplant | |
| Chattanooga (CHA) | Qatar Airways | QR7841 | 07:40 | geplant | |
| Brownsville (BRO) | American Eagle | AA3724 expand_more(3) | 07:40 | geplant | |
| Brownsville (BRO) | Alaska Airlines | AS6443 | 07:40 | geplant | |
| Brownsville (BRO) | British Airways | BA4438 | 07:40 | geplant | |
| Brownsville (BRO) | Qatar Airways | QR9050 | 07:40 | geplant | |
| Harlingen (HRL) | American Eagle | AA3818 expand_more(2) | 07:40 | geplant | |
| Harlingen (HRL) | Iberia | IB8070 | 07:40 | geplant | |
| Harlingen (HRL) | Qatar Airways | QR2386 | 07:40 | geplant | |
| Laredo (LRD) | American Eagle | AA3372 expand_more(1) | 07:40 | geplant | |
| Laredo (LRD) | Qatar Airways | QR2849 | 07:40 | geplant | |
| St Louis (STL) | American Airlines | AA2261 expand_more(1) | 07:40 | geplant | |
| St Louis (STL) | Alaska Airlines | AS4497 | 07:40 | geplant | |
| Miami (MIA) | American Airlines | AA1226 expand_more(2) | 07:40 | geplant | |
| Miami (MIA) | Alaska Airlines | AS4176 | 07:40 | geplant | |
| Miami (MIA) | Royal Air Maroc | AT5090 | 07:40 | geplant | |
| Detroit (DTW) | American Airlines | AA1240 expand_more(1) | 07:56 | geplant | |
| Detroit (DTW) | Qatar Airways | QR7608 | 07:56 | geplant | |
| Cleveland (CLE) | American Airlines | AA1590 | 07:57 | geplant | |
| Orlando (MCO) | Frontier | F94017 expand_more(1) | 08:07 | geplant | |
| Orlando (MCO) | Volaris | Y42700 | 08:07 | geplant | |
| Raleigh (RDU) | American Airlines | AA1088 expand_more(1) | 08:08 | geplant | |
| Raleigh (RDU) | Alaska Airlines | AS6460 | 08:08 | geplant | |
| Fort Hood (GRK) | American Eagle | AA4050 expand_more(1) | 08:09 | geplant | |
| Fort Hood (GRK) | Alaska Airlines | AS4339 | 08:09 | geplant | |
| Seoul (ICN) | Korean Air | KE31 expand_more(1) | 08:10 | geplant | |
| Seoul (ICN) | Delta Air Lines | DL7869 | 08:10 | geplant | |
| Evansville (EVV) | American Eagle | AA3828 expand_more(2) | 08:12 | geplant | |
| Evansville (EVV) | Jet Linx Aviation | JL7221 | 08:12 | geplant | |
| Evansville (EVV) | Qatar Airways | QR9208 | 08:12 | geplant | |
| Sioux Falls (FSD) | American Airlines | AA1012 expand_more(1) | 08:15 | geplant | |
| Sioux Falls (FSD) | Qatar Airways | QR9232 | 08:15 | geplant | |
| Orlando (MCO) | American Airlines | AA2677 | 08:15 | geplant | |
| Austin (AUS) | American Airlines | AA2196 | 08:22 | geplant | |
| Nashville (BNA) | American Airlines | AA849 expand_more(1) | 08:23 | geplant | |
| Nashville (BNA) | Alaska Airlines | AS6093 | 08:23 | geplant | |
| San Antonio (SAT) | American Airlines | AA3098 expand_more(2) | 08:24 | geplant | |
| San Antonio (SAT) | Alaska Airlines | AS6489 | 08:24 | geplant | |
| San Antonio (SAT) | British Airways | BA2486 | 08:24 | geplant | |
| Houston (IAH) | American Airlines | AA3026 expand_more(3) | 08:26 | geplant | |
| Houston (IAH) | Alaska Airlines | AS6622 | 08:26 | geplant | |
| Houston (IAH) | British Airways | BA6563 | 08:26 | geplant | |
| Houston (IAH) | Jet Linx Aviation | JL7251 | 08:26 | geplant | |
| Gainesville (GNV) | American Eagle | AA5057 expand_more(1) | 08:28 | geplant | |
| Gainesville (GNV) | Qatar Airways | QR2668 | 08:28 | geplant | |
| Grand Rapids (GRR) | American Airlines | AA1561 expand_more(1) | 08:30 | geplant | |
| Grand Rapids (GRR) | Qatar Airways | QR2422 | 08:30 | geplant | |
| Fort Myers (RSW) | American Airlines | AA1281 expand_more(4) | 08:30 | geplant | |
| Fort Myers (RSW) | Alaska Airlines | AS4354 | 08:30 | geplant | |
| Fort Myers (RSW) | British Airways | BA5532 | 08:30 | geplant | |
| Fort Myers (RSW) | Jet Linx Aviation | JL7357 | 08:30 | geplant | |
| Fort Myers (RSW) | Qatar Airways | QR7767 | 08:30 | geplant | |
| Omaha (OMA) | American Airlines | AA2540 expand_more(2) | 08:30 | geplant | |
| Omaha (OMA) | British Airways | BA4780 | 08:30 | geplant | |
| Omaha (OMA) | Qatar Airways | QR8625 | 08:30 | geplant | |
| Harrison (HRO) | Castle Aviation | 9X404 | 08:32 | geplant | |
| Tallahassee (TLH) | American Eagle | AA5325 expand_more(1) | 08:32 | geplant | |
| Tallahassee (TLH) | Qatar Airways | QR2671 | 08:32 | geplant | |
| Midland (MAF) | American Eagle | AA6381 expand_more(1) | 08:32 | geplant | |
| Midland (MAF) | British Airways | BA4772 | 08:32 | geplant | |
| Denver (DEN) | American Airlines | AA2612 expand_more(1) | 08:34 | geplant | |
| Denver (DEN) | British Airways | BA6867 | 08:34 | geplant | |
| Tokyo (HND) | Japan Airlines | JL12 expand_more(2) | 08:35 | geplant | |
| Tokyo (HND) | American Airlines | AA8478 | 08:35 | geplant | |
| Tokyo (HND) | Malaysia Airlines | MH9138 | 08:35 | geplant | |
| Albuquerque (ABQ) | American Airlines | AA1231 expand_more(1) | 08:37 | geplant | |
| Albuquerque (ABQ) | Jet Linx Aviation | JL7231 | 08:37 | geplant | |
| Minneapolis (MSP) | American Airlines | AA1395 expand_more(2) | 08:37 | geplant | |
| Minneapolis (MSP) | British Airways | BA5052 | 08:37 | geplant | |
| Minneapolis (MSP) | Qatar Airways | QR9595 | 08:37 | geplant | |
| Kansas City (MCI) | American Airlines | AA1261 expand_more(2) | 08:37 | geplant | |
| Kansas City (MCI) | Alaska Airlines | AS4169 | 08:37 | geplant | |
| Kansas City (MCI) | British Airways | BA6973 | 08:37 | geplant | |
| Dayton (DAY) | American Eagle | AA5157 expand_more(2) | 08:38 | geplant | |
| Dayton (DAY) | Alaska Airlines | AS4027 | 08:38 | geplant | |
| Dayton (DAY) | Jet Linx Aviation | JL7655 | 08:38 | geplant | |
| Lincoln (LNK) | American Eagle | AA6229 | 08:38 | geplant | |
| El Paso (ELP) | American Airlines | AA2029 expand_more(1) | 08:40 | geplant | |
| El Paso (ELP) | British Airways | BA4370 | 08:40 | geplant | |
| Roswell (ROW) | SkyWest Airlines | AA6516 expand_more(1) | 08:40 | geplant | |
| Roswell (ROW) | Qatar Airways | QR9194 | 08:40 | geplant | |
| Chicago (ORD) | American Airlines | AA2896 expand_more(1) | 08:40 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7101 | 08:40 | geplant | |
| Philadelphia (PHL) | Frontier | F93985 expand_more(1) | 08:40 | geplant | |
| Philadelphia (PHL) | Volaris | Y42695 | 08:40 | geplant | |
| Salt Lake City (SLC) | American Airlines | AA1214 expand_more(1) | 08:40 | geplant | |
| Salt Lake City (SLC) | British Airways | BA5659 | 08:40 | geplant | |
| Amarillo (AMA) | American Eagle | AA4258 expand_more(1) | 08:41 | geplant | |
| Amarillo (AMA) | British Airways | BA1678 | 08:41 | geplant | |
| Chicago (ORD) | Frontier | F91341 expand_more(1) | 08:41 | geplant | |
| Chicago (ORD) | Volaris | Y42123 | 08:41 | geplant | |
| Springfield (SGF) | American Eagle | AA3976 expand_more(1) | 08:41 | geplant | |
| Springfield (SGF) | British Airways | BA2471 | 08:41 | geplant | |
| New York (JFK) | American Airlines | AA9834 | 08:42 | geplant | |
| Lubbock (LBB) | American Eagle | AA3718 expand_more(2) | 08:42 | geplant | |
| Lubbock (LBB) | British Airways | BA5236 | 08:42 | geplant | |
| Lubbock (LBB) | Iberia | IB8161 | 08:42 | geplant | |
| Blountville (TRI) | American Eagle | AA3761 expand_more(1) | 08:43 | geplant | |
| Blountville (TRI) | Qatar Airways | QR2368 | 08:43 | geplant | |
| Augusta (AGS) | American Eagle | AA5565 expand_more(1) | 08:44 | geplant | |
| Augusta (AGS) | Qatar Airways | QR2910 | 08:44 | geplant | |
| Colorado Springs (COS) | American Eagle | AA6221 | 08:44 | geplant | |
| Abilene (ABI) | American Eagle | AA3737 | 08:45 | geplant | |
| Corpus Christi (CRP) | American Eagle | AA4168 expand_more(1) | 08:45 | geplant | |
| Corpus Christi (CRP) | British Airways | BA5219 | 08:45 | geplant | |
| Saint George (SGU) | American Eagle | AA4816 | 08:45 | geplant | |
| Columbia (CAE) | American Airlines | AA3265 expand_more(2) | 08:47 | geplant | |
| Columbia (CAE) | Jet Linx Aviation | JL7633 | 08:47 | geplant | |
| Columbia (CAE) | Qatar Airways | QR7633 | 08:47 | geplant | |
| Charleston (CHS) | American Airlines | AA1435 expand_more(3) | 08:47 | geplant | |
| Charleston (CHS) | Alaska Airlines | AS6345 | 08:47 | geplant | |
| Charleston (CHS) | British Airways | BA4979 | 08:47 | geplant | |
| Charleston (CHS) | Qatar Airways | QR2796 | 08:47 | geplant | |
| Fargo (FAR) | American Eagle | AA3373 expand_more(1) | 08:48 | geplant | |
| Fargo (FAR) | Qatar Airways | QR2528 | 08:48 | geplant | |
| Des Moines (DSM) | American Airlines | AA2326 expand_more(3) | 08:48 | geplant | |
| Des Moines (DSM) | Alaska Airlines | AS4133 | 08:48 | geplant | |
| Des Moines (DSM) | Jet Linx Aviation | JL7524 | 08:48 | geplant | |
| Des Moines (DSM) | Qatar Airways | QR8587 | 08:48 | geplant | |
| Memphis (MEM) | American Eagle | AA3346 expand_more(4) | 08:48 | geplant | |
| Memphis (MEM) | Alaska Airlines | AS6389 | 08:48 | geplant | |
| Memphis (MEM) | British Airways | BA5011 | 08:48 | geplant | |
| Memphis (MEM) | Iberia | IB8213 | 08:48 | geplant | |
| Memphis (MEM) | Jet Linx Aviation | JL7263 | 08:48 | geplant | |
| Jackson (JAN) | American Eagle | AA4130 expand_more(2) | 08:49 | geplant | |
| Jackson (JAN) | British Airways | BA4712 | 08:49 | geplant | |
| Jackson (JAN) | Qatar Airways | QR8692 | 08:49 | geplant | |
| Bloomington (BMI) | American Eagle | AA3370 expand_more(1) | 08:50 | geplant | |
| Bloomington (BMI) | Qatar Airways | QR8784 | 08:50 | geplant | |
| Appleton (ATW) | American Eagle | AA4189 expand_more(1) | 08:50 | geplant | |
| Appleton (ATW) | Qatar Airways | QR9587 | 08:50 | geplant | |
| Columbia (COU) | American Eagle | AA3525 expand_more(1) | 08:50 | geplant | |
| Columbia (COU) | Qatar Airways | QR9141 | 08:50 | geplant | |
| Little Rock (LIT) | American Eagle | AA3589 expand_more(2) | 08:50 | geplant | |
| Little Rock (LIT) | Alaska Airlines | AS4702 | 08:50 | geplant | |
| Little Rock (LIT) | British Airways | BA4671 | 08:50 | geplant | |
| Roanoke (ROA) | American Eagle | AA5556 | 08:50 | geplant | |
| Harrisburg (MDT) | American Airlines | AA977 expand_more(1) | 08:50 | geplant | |
| Harrisburg (MDT) | Qatar Airways | QR2428 | 08:50 | geplant | |
| Oklahoma City (OKC) | American Airlines | AA2272 expand_more(3) | 08:50 | geplant | |
| Oklahoma City (OKC) | Alaska Airlines | AS4188 | 08:50 | geplant | |
| Oklahoma City (OKC) | British Airways | BA6832 | 08:50 | geplant | |
| Oklahoma City (OKC) | Jet Linx Aviation | JL7283 | 08:50 | geplant | |
| Savannah (SAV) | American Airlines | AA2435 expand_more(1) | 08:50 | geplant | |
| Savannah (SAV) | Alaska Airlines | AS4330 | 08:50 | geplant | |
| Jacksonville (JAX) | American Airlines | AA1171 expand_more(1) | 08:50 | geplant | |
| Jacksonville (JAX) | Alaska Airlines | AS4786 | 08:50 | geplant | |
| Mc Allen (MFE) | American Airlines | AA3244 expand_more(1) | 08:50 | geplant | |
| Mc Allen (MFE) | British Airways | BA1964 | 08:50 | geplant | |
| Houston (IAH) | United Airlines | UA358 expand_more(1) | 08:51 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6520 | 08:51 | geplant | |
| Tampa (TPA) | American Airlines | AA1369 | 08:56 | geplant | |
| Santa Fe (SAF) | American Eagle | AA4985 expand_more(2) | 08:59 | geplant | |
| Santa Fe (SAF) | British Airways | BA1790 | 08:59 | geplant | |
| Santa Fe (SAF) | Iberia | IB4690 | 08:59 | geplant | |
| St Louis (STL) | American Airlines | AA537 expand_more(2) | 09:00 | geplant | |
| St Louis (STL) | Alaska Airlines | AS6686 | 09:00 | geplant | |
| St Louis (STL) | British Airways | BA6670 | 09:00 | geplant | |
| Greensboro (GSO) | American Airlines | AA2846 expand_more(3) | 09:01 | geplant | |
| Greensboro (GSO) | Alaska Airlines | AS4675 | 09:01 | geplant | |
| Greensboro (GSO) | Jet Linx Aviation | JL7445 | 09:01 | geplant | |
| Greensboro (GSO) | Qatar Airways | QR2554 | 09:01 | geplant | |
| Monterrey (MTY) | American Eagle | AA3810 expand_more(2) | 09:02 | geplant | |
| Monterrey (MTY) | British Airways | BA5358 | 09:02 | geplant | |
| Monterrey (MTY) | Jet Linx Aviation | JL7803 | 09:02 | geplant | |
| Knoxville (TYS) | American Eagle | AA5425 expand_more(2) | 09:02 | geplant | |
| Knoxville (TYS) | Alaska Airlines | AS6726 | 09:02 | geplant | |
| Knoxville (TYS) | Jet Linx Aviation | JL7645 | 09:02 | geplant | |
| Mexico City (MEX) | American Airlines | AA1066 expand_more(2) | 09:05 | geplant | |
| Mexico City (MEX) | Jet Linx Aviation | JL7233 | 09:05 | geplant | |
| Mexico City (MEX) | Qatar Airways | QR2221 | 09:05 | geplant | |
| Pittsburgh (PIT) | American Airlines | AA762 expand_more(2) | 09:05 | geplant | |
| Pittsburgh (PIT) | Alaska Airlines | AS6023 | 09:05 | geplant | |
| Pittsburgh (PIT) | Jet Linx Aviation | JL7476 | 09:05 | geplant | |
| New York (LGA) | American Airlines | AA1597 | 09:06 | geplant | |
| Pensacola (PNS) | American Eagle | AA5499 expand_more(3) | 09:07 | geplant | |
| Pensacola (PNS) | Alaska Airlines | AS6352 | 09:07 | geplant | |
| Pensacola (PNS) | British Airways | BA5491 | 09:07 | geplant | |
