Dallas Flughafen Ankünfte (DFW)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| St Louis (STL) | American Airlines | AA537 expand_more(2) | 09:06 | 08:27 | Gelandet |
| St Louis (STL) | Alaska Airlines | AS6686 | 09:06 | 08:27 | Gelandet |
| St Louis (STL) | British Airways | BA6670 | 09:06 | 08:27 | Gelandet |
| Miami (MIA) | Frontier | F92135 expand_more(1) | 09:07 | 08:33 | Gelandet |
| Miami (MIA) | Volaris | Y42324 | 09:07 | 08:33 | Gelandet |
| Cleveland (CLE) | American Airlines | AA2331 expand_more(1) | 09:08 | 08:44 | Gelandet |
| Cleveland (CLE) | Jet Linx Aviation | JL7464 | 09:08 | 08:44 | Gelandet |
| Bloomington (BMI) | American Eagle | AA3370 expand_more(1) | 09:08 | 08:25 | Gelandet |
| Bloomington (BMI) | Qatar Airways | QR8784 | 09:08 | 08:25 | Gelandet |
| Pittsburgh (PIT) | American Airlines | AA762 expand_more(2) | 09:09 | 08:28 | Gelandet |
| Pittsburgh (PIT) | Alaska Airlines | AS6023 | 09:09 | 08:28 | Gelandet |
| Pittsburgh (PIT) | Jet Linx Aviation | JL7476 | 09:09 | 08:28 | Gelandet |
| Jacksonville (JAX) | American Airlines | AA1171 expand_more(1) | 09:12 | Verzögert | |
| Jacksonville (JAX) | Alaska Airlines | AS4786 | 09:12 | Verzögert | |
| Little Rock (LIT) | American Eagle | AA3641 expand_more(2) | 09:12 | 08:53 | Gelandet |
| Little Rock (LIT) | Alaska Airlines | AS4702 | 09:12 | 08:53 | Gelandet |
| Little Rock (LIT) | British Airways | BA4846 | 09:12 | 08:53 | Gelandet |
| Tulsa (TUL) | American Airlines | AA3095 expand_more(3) | 09:12 | 08:50 | Gelandet |
| Tulsa (TUL) | Alaska Airlines | AS6030 | 09:12 | 08:50 | Gelandet |
| Tulsa (TUL) | British Airways | BA5715 | 09:12 | 08:50 | Gelandet |
| Tulsa (TUL) | Jet Linx Aviation | JL7508 | 09:12 | 08:50 | Gelandet |
| Roanoke (ROA) | American Eagle | AA5489 | 09:13 | geplant | |
| Memphis (MEM) | American Airlines | AA1825 expand_more(4) | 09:14 | 08:31 | Gelandet |
| Memphis (MEM) | Alaska Airlines | AS4710 | 09:14 | 08:31 | Gelandet |
| Memphis (MEM) | British Airways | BA6766 | 09:14 | 08:31 | Gelandet |
| Memphis (MEM) | Iberia | IB8211 | 09:14 | 08:31 | Gelandet |
| Memphis (MEM) | Jet Linx Aviation | JL7261 | 09:14 | 08:31 | Gelandet |
| Wilmington (ILM) | American Airlines | AA3266 expand_more(1) | 09:14 | 08:40 | Gelandet |
| Wilmington (ILM) | Qatar Airways | QR2781 | 09:14 | 08:40 | Gelandet |
| Hot Springs (HOT) | Southern Airways Express | 9X436 | 09:14 | 08:45 | Gelandet |
| Montgomery (MGM) | American Eagle | AA5356 expand_more(2) | 09:16 | geplant | |
| Montgomery (MGM) | Gulf Air | GF6483 | 09:16 | geplant | |
| Montgomery (MGM) | Qatar Airways | QR8594 | 09:16 | geplant | |
| Toronto (YYZ) | American Airlines | AA1169 expand_more(4) | 09:16 | 08:37 | Gelandet |
| Toronto (YYZ) | Alaska Airlines | AS6204 | 09:16 | 08:37 | Gelandet |
| Toronto (YYZ) | Jet Linx Aviation | JL7815 | 09:16 | 08:37 | Gelandet |
| Toronto (YYZ) | Porter Airlines Canada | PD6001 | 09:16 | 08:37 | Gelandet |
| Toronto (YYZ) | Qatar Airways | QR2265 | 09:16 | 08:37 | Gelandet |
| Fort Lauderdale (FLL) | American Airlines | AA2558 expand_more(4) | 09:17 | 08:42 | Gelandet |
| Fort Lauderdale (FLL) | Alaska Airlines | AS4020 | 09:17 | 08:42 | Gelandet |
| Fort Lauderdale (FLL) | British Airways | BA4445 | 09:17 | 08:42 | Gelandet |
| Fort Lauderdale (FLL) | Jet Linx Aviation | JL7620 | 09:17 | 08:42 | Gelandet |
| Fort Lauderdale (FLL) | Qatar Airways | QR9010 | 09:17 | 08:42 | Gelandet |
| Nashville (BNA) | American Airlines | AA2583 expand_more(1) | 09:18 | geplant | |
| Nashville (BNA) | Alaska Airlines | AS4012 | 09:18 | geplant | |
| Miami (MIA) | American Airlines | AA2575 expand_more(3) | 09:19 | 08:49 | Gelandet |
| Miami (MIA) | Alaska Airlines | AS4403 | 09:19 | 08:49 | Gelandet |
| Miami (MIA) | GOL | G36195 | 09:19 | 08:49 | Gelandet |
| Miami (MIA) | Jet Linx Aviation | JL7393 | 09:19 | 08:49 | Gelandet |
| West Palm Beach (PBI) | American Airlines | AA1220 expand_more(2) | 09:19 | 08:33 | Gelandet |
| West Palm Beach (PBI) | Alaska Airlines | AS4249 | 09:19 | 08:33 | Gelandet |
| West Palm Beach (PBI) | Jet Linx Aviation | JL7463 | 09:19 | 08:33 | Gelandet |
| Boston (BOS) | American Airlines | AA2527 expand_more(1) | 09:22 | 08:34 | Gelandet |
| Boston (BOS) | British Airways | BA6669 | 09:22 | 08:34 | Gelandet |
| Madison (MSN) | American Airlines | AA2007 expand_more(1) | 09:22 | 08:46 | Gelandet |
| Madison (MSN) | Qatar Airways | QR7695 | 09:22 | 08:46 | Gelandet |
| New York (LGA) | American Airlines | AA1597 | 09:23 | 08:49 | Gelandet |
| Newark (EWR) | United Airlines | UA1712 | 09:24 | 08:53 | Gelandet |
| San Antonio (SAT) | American Airlines | AA2377 expand_more(3) | 09:24 | 08:57 | Gelandet |
| San Antonio (SAT) | Alaska Airlines | AS4387 | 09:24 | 08:57 | Gelandet |
| San Antonio (SAT) | British Airways | BA1967 | 09:24 | 08:57 | Gelandet |
| San Antonio (SAT) | Jet Linx Aviation | JL7273 | 09:24 | 08:57 | Gelandet |
| Buffalo (BUF) | American Airlines | AA882 expand_more(1) | 09:25 | 08:47 | Gelandet |
| Buffalo (BUF) | Qatar Airways | QR9261 | 09:25 | 08:47 | Gelandet |
| Washington (DCA) | American Airlines | AA1839 | 09:26 | 08:52 | Gelandet |
| Denver (DEN) | American Airlines | AA2078 | 09:27 | geplant | |
| Tucson (TUS) | American Airlines | AA2193 expand_more(3) | 09:27 | geplant | |
| Tucson (TUS) | British Airways | BA5719 | 09:27 | geplant | |
| Tucson (TUS) | Jet Linx Aviation | JL7413 | 09:27 | geplant | |
| Tucson (TUS) | Qatar Airways | QR7555 | 09:27 | geplant | |
| Richmond (RIC) | American Airlines | AA2204 expand_more(2) | 09:27 | geplant | |
| Richmond (RIC) | Alaska Airlines | AS4314 | 09:27 | geplant | |
| Richmond (RIC) | Qatar Airways | QR9271 | 09:27 | geplant | |
| Norfolk (ORF) | American Airlines | AA2274 expand_more(3) | 09:28 | geplant | |
| Norfolk (ORF) | Alaska Airlines | AS4769 | 09:28 | geplant | |
| Norfolk (ORF) | Jet Linx Aviation | JL7289 | 09:28 | geplant | |
| Norfolk (ORF) | Qatar Airways | QR7639 | 09:28 | geplant | |
| New York (JFK) | American Airlines | AA475 expand_more(2) | 09:29 | geplant | |
| New York (JFK) | Qatar Airways | QR2318 | 09:29 | geplant | |
| New York (JFK) | Royal Air Maroc | AT5129 | 09:29 | geplant | |
| Orlando (MCO) | American Airlines | AA599 | 09:29 | 08:55 | Gelandet |
| Harrisburg (MDT) | American Airlines | AA977 expand_more(1) | 09:31 | geplant | |
| Harrisburg (MDT) | Qatar Airways | QR2642 | 09:31 | geplant | |
| New Haven (HVN) | Avelo Airlines | XP330 | 09:31 | geplant | |
| New Orleans (MSY) | American Airlines | AA1470 expand_more(2) | 09:35 | geplant | |
| New Orleans (MSY) | Alaska Airlines | AS4726 | 09:35 | geplant | |
| New Orleans (MSY) | Jet Linx Aviation | JL7265 | 09:35 | geplant | |
| Chicago (ORD) | American Airlines | AA1902 expand_more(1) | 09:35 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7331 | 09:35 | geplant | |
| Pensacola (PNS) | American Eagle | AA5437 expand_more(3) | 09:35 | geplant | |
| Pensacola (PNS) | Alaska Airlines | AS4624 | 09:35 | geplant | |
| Pensacola (PNS) | British Airways | BA6847 | 09:35 | geplant | |
| Pensacola (PNS) | Jet Linx Aviation | JL7355 | 09:35 | geplant | |
| Charlotte (CLT) | American Airlines | AA1707 | 09:36 | geplant | |
| Dubai (DXB) | Emirates | EK221 | 09:40 | geplant | |
| Moline (MLI) | American Eagle | AA3534 | 09:41 | geplant | |
| Oklahoma City (OKC) | American Eagle | AA6203 expand_more(3) | 09:44 | geplant | |
| Oklahoma City (OKC) | Alaska Airlines | AS6326 | 09:44 | geplant | |
| Oklahoma City (OKC) | British Airways | BA6832 | 09:44 | geplant | |
| Oklahoma City (OKC) | Jet Linx Aviation | JL7269 | 09:44 | geplant | |
| Phoenix (PHX) | American Airlines | AA1655 | 09:45 | geplant | |
| Shreveport (SHV) | American Eagle | AA6340 expand_more(1) | 09:45 | geplant | |
| Shreveport (SHV) | British Airways | BA5029 | 09:45 | geplant | |
| Cedar Rapids (CID) | American Eagle | AA4290 expand_more(1) | 09:48 | geplant | |
| Cedar Rapids (CID) | Qatar Airways | QR7610 | 09:48 | geplant | |
| Aguascalientes (AGU) | American Eagle | AA3736 expand_more(2) | 09:50 | geplant | |
| Aguascalientes (AGU) | Iberia | IB8642 | 09:50 | geplant | |
| Aguascalientes (AGU) | Jet Linx Aviation | JL7225 | 09:50 | geplant | |
| Panama City (ECP) | American Airlines | AA1381 | 09:50 | geplant | |
| Champaign (CMI) | American Eagle | AA4073 | 09:50 | geplant | |
| Doha (DOH) | Qatar Airways | QR731 expand_more(7) | 09:50 | geplant | |
| Doha (DOH) | Alaska Airlines | AS5821 | 09:50 | geplant | |
| Doha (DOH) | American Airlines | AA8139 | 09:50 | geplant | |
| Doha (DOH) | JetBlue | B65566 | 09:50 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH9731 | 09:50 | geplant | |
| Doha (DOH) | Oman Air | WY6461 | 09:50 | geplant | |
| Doha (DOH) | RwandAir | WB1168 | 09:50 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3003 | 09:50 | geplant | |
| Grand Junction (GJT) | American Eagle | AA6414 expand_more(2) | 09:50 | Verzögert | |
| Grand Junction (GJT) | Iberia | IB8091 | 09:50 | Verzögert | |
| Grand Junction (GJT) | Qatar Airways | QR2898 | 09:50 | Verzögert | |
| Syracuse (SYR) | American Airlines | AA533 expand_more(1) | 09:50 | geplant | |
| Syracuse (SYR) | Qatar Airways | QR9500 | 09:50 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2964 | 09:50 | geplant | |
| South Bend (SBN) | American Eagle | AA6335 | 09:50 | 08:58 | Gelandet |
| Queretaro (QRO) | American Airlines | AA1432 expand_more(2) | 09:50 | geplant | |
| Queretaro (QRO) | Jet Linx Aviation | JL7227 | 09:50 | geplant | |
| Queretaro (QRO) | Qatar Airways | QR2935 | 09:50 | geplant | |
| Wichita (ICT) | American Airlines | AA2862 expand_more(2) | 09:52 | geplant | |
| Wichita (ICT) | Alaska Airlines | AS4517 | 09:52 | geplant | |
| Wichita (ICT) | British Airways | BA6682 | 09:52 | geplant | |
| Detroit (DTW) | American Airlines | AA482 expand_more(2) | 09:54 | geplant | |
| Detroit (DTW) | Jet Linx Aviation | JL7345 | 09:54 | geplant | |
| Detroit (DTW) | Qatar Airways | QR2702 | 09:54 | geplant | |
| Springfield (SGF) | American Eagle | AA3624 expand_more(1) | 09:54 | geplant | |
| Springfield (SGF) | British Airways | BA5622 | 09:54 | geplant | |
| Albany (ALB) | American Airlines | AA2971 expand_more(1) | 09:55 | geplant | |
| Albany (ALB) | Qatar Airways | QR9131 | 09:55 | geplant | |
| Atlanta (ATL) | American Airlines | AA1567 expand_more(2) | 09:55 | geplant | |
| Atlanta (ATL) | Alaska Airlines | AS6133 | 09:55 | geplant | |
| Atlanta (ATL) | Jet Linx Aviation | JL7281 | 09:55 | geplant | |
| Baltimore (BWI) | American Airlines | AA1403 | 09:55 | geplant | |
| Billings (BIL) | American Eagle | AA3746 expand_more(1) | 09:55 | geplant | |
| Billings (BIL) | Alaska Airlines | AS6606 | 09:55 | geplant | |
| Las Vegas (LAS) | American Airlines | AA1780 | 09:55 | geplant | |
| Baton Rouge (BTR) | American Eagle | AA3941 expand_more(2) | 09:56 | geplant | |
| Baton Rouge (BTR) | Alaska Airlines | AS6747 | 09:56 | geplant | |
| Baton Rouge (BTR) | British Airways | BA6888 | 09:56 | geplant | |
| Dayton (DAY) | American Eagle | AA5125 expand_more(3) | 09:56 | geplant | |
| Dayton (DAY) | Alaska Airlines | AS6612 | 09:56 | geplant | |
| Dayton (DAY) | Jet Linx Aviation | JL7655 | 09:56 | geplant | |
| Dayton (DAY) | Qatar Airways | QR2647 | 09:56 | geplant | |
| Chicago (ORD) | United Airlines | UA539 expand_more(1) | 09:56 | geplant | |
| Chicago (ORD) | Air Canada | AC4856 | 09:56 | geplant | |
| Midland (MAF) | American Eagle | AA3343 expand_more(2) | 09:57 | geplant | |
| Midland (MAF) | Alaska Airlines | AS6679 | 09:57 | geplant | |
| Midland (MAF) | British Airways | BA5577 | 09:57 | geplant | |
| Austin (AUS) | American Eagle | AA3401 expand_more(1) | 09:58 | geplant | |
| Austin (AUS) | Jet Linx Aviation | JL7235 | 09:58 | geplant | |
| Albuquerque (ABQ) | American Airlines | AA99 expand_more(2) | 10:00 | geplant | |
| Albuquerque (ABQ) | British Airways | BA1806 | 10:00 | geplant | |
| Albuquerque (ABQ) | Jet Linx Aviation | JL7231 | 10:00 | geplant | |
| El Paso (ELP) | American Airlines | AA2029 | 10:00 | geplant | |
| Milwaukee (MKE) | American Airlines | AA2621 | 10:00 | geplant | |
| Raleigh (RDU) | American Airlines | AA1217 | 10:00 | geplant | |
| San Juan (SJU) | American Airlines | AA1847 | 10:00 | geplant | |
| Rapid City (RAP) | American Eagle | AA4277 | 10:00 | geplant | |
| Monterrey (MTY) | American Eagle | AA3810 | 10:05 | geplant | |
| Guadalajara (GDL) | American Airlines | AA1034 | 10:11 | geplant | |
| León (BJX) | American Airlines | AA2181 | 10:12 | geplant | |
| Morelia (MLM) | Volaris | Y47908 | 10:13 | geplant | |
| Nashville (BNA) | American Airlines | AA1515 | 10:14 | geplant | |
| Greenville (GLH) | Prime Jet | KG3801 | 10:15 | geplant | |
| Lubbock (LBB) | American Eagle | AA4137 | 10:19 | geplant | |
| Provo (PVU) | American Eagle | AA4917 | 10:19 | geplant | |
| Yuma (YUM) | American Eagle | AA3952 | 10:21 | geplant | |
| Boston (BOS) | American Airlines | AA2555 | 10:22 | geplant | |
| Boston (BOS) | Delta Air Lines | DL760 | 10:23 | geplant | |
| Durango (DRO) | American Eagle | AA6503 | 10:23 | geplant | |
| New York (LGA) | American Airlines | AA3289 | 10:23 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2972 | 10:23 | Verzögert | |
| Detroit (DTW) | Delta Air Lines | DL2746 | 10:24 | geplant | |
| Panama City (ECP) | American Airlines | AA2172 | 10:26 | geplant | |
| Denver (DEN) | American Airlines | AA1090 | 10:29 | geplant | |
| Orlando (MCO) | American Airlines | AA2172 | 10:30 | Umgeleitet | |
| Washington (DCA) | American Airlines | AA1978 | 10:31 | geplant | |
| Maui (OGG) | American Airlines | AA296 | 10:33 | geplant | |
| Santa Fe (SAF) | American Eagle | AA4938 | 10:33 | geplant | |
| Boise (BOI) | American Airlines | AA1107 | 10:34 | geplant | |
| Minneapolis (MSP) | American Airlines | AA1395 | 10:36 | geplant | |
| St Louis (STL) | American Airlines | AA3194 | 10:37 | geplant | |
| Corpus Christi (CRP) | American Eagle | AA4100 | 10:38 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6979 | 10:38 | geplant | |
| Knoxville (TYS) | American Airlines | AA9790 | 10:38 | geplant | |
| Denver (DEN) | United Airlines | UA2160 | 10:39 | geplant | |
| Fayetteville (XNA) | American Eagle | AA5442 | 10:39 | geplant | |
| Anchorage (ANC) | EVA Air | BR692 | 10:40 | geplant | |
| Clovis (CVN) | Key Lime Air | KG5407 | 10:40 | geplant | |
| Reno (RNO) | American Airlines | AA1361 | 10:41 | geplant | |
| Ontario (ONT) | American Airlines | AA1412 | 10:41 | geplant | |
| San Juan (SJU) | Frontier | F92219 | 10:41 | geplant | |
| Phoenix (PHX) | American Airlines | AA1018 | 10:42 | geplant | |
| Little Rock (LIT) | American Eagle | AA3628 | 10:43 | geplant | |
| Salt Lake City (SLC) | American Airlines | AA2604 | 10:44 | geplant | |
| Mexico City (MEX) | Volaris | Y4800 | 10:46 | geplant | |
| Bozeman (BZN) | American Airlines | AA1693 | 10:47 | geplant | |
| Sacramento (SMF) | American Airlines | AA1544 | 10:47 | geplant | |
| Charlotte (CLT) | American Airlines | AA1276 | 10:48 | geplant | |
| San Antonio (SAT) | American Airlines | AA1631 | 10:50 | geplant | |
| Newark (EWR) | American Airlines | AA1303 | 10:51 | geplant | |
| Houston (IAH) | American Airlines | AA3193 | 10:51 | geplant | |
| Jacksonville (JAX) | American Airlines | AA1537 | 10:53 | geplant | |
| Las Vegas (LAS) | American Airlines | AA1908 | 10:53 | geplant | |
| Washington (IAD) | United Airlines | UA2471 | 10:53 | geplant | |
| New Orleans (MSY) | American Airlines | AA9782 | 10:54 | geplant | |
| Spokane (GEG) | American Airlines | AA484 | 10:55 | geplant | |
| Colorado Springs (COS) | American Airlines | AA782 | 10:56 | geplant | |
| Aspen (ASE) | American Eagle | AA6345 | 10:57 | geplant | |
| Mexico City (MEX) | American Airlines | AA1374 | 10:57 | geplant | |
| Las Vegas (LAS) | Frontier | F93978 | 10:57 | geplant | |
| Houston (IAH) | United Airlines | UA2074 | 10:57 | geplant | |
| Portland (PDX) | American Airlines | AA982 | 10:57 | geplant | |
| Tampa (TPA) | American Airlines | AA1189 | 10:57 | geplant | |
| Fresno (FAT) | American Airlines | AA2653 | 10:59 | geplant | |
| Phoenix (PHX) | Frontier | F92532 | 10:59 | geplant | |
| Idaho Falls (IDA) | American Eagle | AA6466 | 11:00 | geplant | |
| Palm Springs (PSP) | American Airlines | AA2425 | 11:02 | geplant | |
| Seattle (SEA) | American Airlines | AA2748 | 11:02 | geplant | |
| Cancun (CUN) | American Airlines | AA316 | 11:03 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1692 | 11:03 | geplant | |
| Vail Eagle (EGE) | American Airlines | AA3024 | 11:04 | geplant | |
| Wichita (ICT) | American Eagle | AA3789 | 11:04 | geplant | |
| Jackson (JAN) | American Eagle | AA5243 | 11:04 | geplant | |
| Orlando (MCO) | Frontier | F92885 | 11:04 | geplant | |
| Chicago (ORD) | American Airlines | AA1555 | 11:04 | geplant | |
| Abilene (ABI) | American Airlines | AA9866 | 11:05 | Storniert | |
| Missoula (MSO) | American Eagle | AA3924 | 11:09 | geplant | |
| Mc Allen (MFE) | American Eagle | AA3700 | 11:10 | geplant | |
| College Station (CLL) | American Eagle | AA3468 | 11:11 | geplant | |
| New York (JFK) | American Airlines | AA2234 | 11:11 | geplant | |
| Springfield (SGF) | American Eagle | AA3801 | 11:11 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL961 | 11:12 | geplant | |
| Miami (MIA) | American Airlines | AA1227 | 11:12 | geplant | |
| Atlanta (ATL) | American Eagle | AA3390 | 11:13 | geplant | |
| Albuquerque (ABQ) | American Airlines | AA999 | 11:14 | geplant | |
| Memphis (MEM) | American Airlines | AA2114 | 11:14 | geplant | |
| Los Angeles (LAX) | American Airlines | AA2811 | 11:15 | geplant | |
| Fort Hood (GRK) | American Eagle | AA3551 | 11:15 | geplant | |
| San Francisco (SFO) | American Airlines | AA1198 | 11:15 | geplant | |
| New Orleans (MSY) | American Airlines | AA1390 | 11:15 | geplant | |
| Tyler (TYR) | American Eagle | AA3836 | 11:15 | geplant | |
| Tupelo (TUP) | Contour Aviation | LF3005 | 11:15 | geplant | |
| Shreveport (SHV) | American Eagle | AA5111 | 11:19 | geplant | |
| Boston (BOS) | American Airlines | AA701 | 11:21 | geplant | |
| Lawton (LAW) | American Eagle | AA6237 | 11:23 | geplant | |
| Orlando (MCO) | American Airlines | AA2075 | 11:24 | geplant | |
| Tucson (TUS) | American Airlines | AA1025 | 11:24 | geplant | |
| New York (LGA) | American Airlines | AA1987 | 11:25 | geplant | |
| Fort Smith (FSM) | American Eagle | AA3529 | 11:26 | geplant | |
| Chicago (ORD) | United Airlines | UA528 | 11:29 | geplant | |
| Kansas City (MCI) | American Airlines | AA2050 | 11:30 | geplant | |
| Calgary (YYC) | American Airlines | AA2521 | 11:31 | geplant | |
| San Diego (SAN) | American Airlines | AA2535 | 11:31 | geplant | |
| Abilene (ABI) | American Eagle | AA3366 | 11:33 | geplant | |
| Amarillo (AMA) | American Eagle | AA3389 | 11:35 | geplant | |
| Toronto (YYZ) | Air Canada | AC1031 | 11:35 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2798 | 11:37 | geplant | |
| St Louis (STL) | American Airlines | AA1410 | 11:38 | geplant | |
| Birmingham (BHM) | American Eagle | AA3425 | 11:40 | geplant | |
| Pensacola (PNS) | American Eagle | AA3748 | 11:40 | geplant | |
| Huntsville (HSV) | American Eagle | AA3578 | 11:41 | geplant | |
| Houston (HOU) | American Eagle | AA5071 | 11:43 | geplant | |
| San Angelo (SJT) | SkyWest Airlines | AA6343 | 11:43 | geplant | |
| Philadelphia (PHL) | American Airlines | AA812 | 11:45 | geplant | |
| San Jose (SJC) | American Airlines | AA1019 | 11:46 | geplant | |
| Lubbock (LBB) | American Eagle | AA3616 | 11:47 | geplant | |
| Salt Lake City (SLC) | American Airlines | AA2195 | 11:47 | geplant | |
| Des Moines (DSM) | American Eagle | AA3495 | 11:48 | geplant | |
| Omaha (OMA) | American Airlines | AA2899 | 11:50 | geplant | |
| Corpus Christi (CRP) | American Eagle | AA3486 | 11:51 | geplant | |
| Lake Charles (LCH) | American Eagle | AA4005 | 11:51 | geplant | |
| Monroe (MLU) | American Eagle | AA3708 | 11:51 | geplant | |
| Newark (EWR) | United Airlines | UA454 | 11:54 | geplant | |
| Austin (AUS) | American Airlines | AA1396 | 11:56 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS414 | 11:59 | geplant | |
| Fresno (FAT) | American Airlines | AA2591 | 12:00 | geplant | |
| Houston (IAH) | American Airlines | AA1916 | 12:03 | geplant | |
| San Diego (SAN) | Frontier | F91426 | 12:05 | geplant | |
| Las Vegas (LAS) | American Airlines | AA617 | 12:06 | geplant | |
| Phoenix (PHX) | American Airlines | AA1139 | 12:06 | geplant | |
| Denver (DEN) | American Airlines | AA1523 | 12:07 | geplant | |
| Ontario (ONT) | American Airlines | AA2893 | 12:09 | geplant | |
| Sacramento (SMF) | American Airlines | AA1021 | 12:10 | geplant | |
| Alexandria (AEX) | American Eagle | AA3968 | 12:12 | geplant | |
| Nashville (BNA) | American Eagle | AA3397 | 12:13 | geplant | |
| Chicago (ORD) | American Airlines | AA3052 | 12:13 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Dallas Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
