Dallas Flughafen Ankünfte (DFW)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Austin (AUS) | American Airlines | AA512 expand_more(1) | 08:19 | geplant | |
| Austin (AUS) | Alaska Airlines | AS4123 | 08:19 | geplant | |
| Nashville (BNA) | American Airlines | AA849 expand_more(1) | 08:19 | geplant | |
| Nashville (BNA) | Alaska Airlines | AS4535 | 08:19 | geplant | |
| Abilene (ABI) | American Eagle | AA3737 expand_more(1) | 08:20 | geplant | |
| Abilene (ABI) | Alaska Airlines | AS4551 | 08:20 | geplant | |
| San Antonio (SAT) | American Airlines | AA3098 expand_more(2) | 08:23 | geplant | |
| San Antonio (SAT) | Alaska Airlines | AS6489 | 08:23 | geplant | |
| San Antonio (SAT) | British Airways | BA2489 | 08:23 | geplant | |
| Houston (IAH) | American Airlines | AA3026 expand_more(3) | 08:24 | geplant | |
| Houston (IAH) | Alaska Airlines | AS6622 | 08:24 | geplant | |
| Houston (IAH) | British Airways | BA6563 | 08:24 | geplant | |
| Houston (IAH) | Jet Linx Aviation | JL7251 | 08:24 | geplant | |
| Des Moines (DSM) | American Airlines | AA2326 expand_more(3) | 08:25 | geplant | |
| Des Moines (DSM) | Alaska Airlines | AS4133 | 08:25 | geplant | |
| Des Moines (DSM) | Jet Linx Aviation | JL7524 | 08:25 | geplant | |
| Des Moines (DSM) | Qatar Airways | QR8587 | 08:25 | geplant | |
| Denver (DEN) | American Airlines | AA2612 | 08:29 | geplant | |
| El Paso (ELP) | American Airlines | AA2029 expand_more(3) | 08:30 | geplant | |
| El Paso (ELP) | Alaska Airlines | AS6870 | 08:30 | geplant | |
| El Paso (ELP) | British Airways | BA4370 | 08:30 | geplant | |
| El Paso (ELP) | Jet Linx Aviation | JL7239 | 08:30 | geplant | |
| Tokyo (HND) | Japan Airlines | JL12 expand_more(2) | 08:30 | geplant | |
| Tokyo (HND) | American Airlines | AA8478 | 08:30 | geplant | |
| Tokyo (HND) | Malaysia Airlines | MH9138 | 08:30 | geplant | |
| Jacksonville (JAX) | American Airlines | AA1171 expand_more(2) | 08:30 | geplant | |
| Jacksonville (JAX) | Alaska Airlines | AS4786 | 08:30 | geplant | |
| Jacksonville (JAX) | Jet Linx Aviation | JL7255 | 08:30 | geplant | |
| Midland (MAF) | American Eagle | AA6282 expand_more(2) | 08:30 | geplant | |
| Midland (MAF) | Alaska Airlines | AS6679 | 08:30 | geplant | |
| Midland (MAF) | British Airways | BA4772 | 08:30 | geplant | |
| Harrison (HRO) | Southern Airways Express | 9X404 | 08:32 | geplant | |
| Mc Allen (MFE) | American Airlines | AA3244 expand_more(2) | 08:32 | geplant | |
| Mc Allen (MFE) | Alaska Airlines | AS6552 | 08:32 | geplant | |
| Mc Allen (MFE) | British Airways | BA4367 | 08:32 | geplant | |
| Raleigh (RDU) | American Airlines | AA1088 expand_more(1) | 08:33 | geplant | |
| Raleigh (RDU) | Alaska Airlines | AS6460 | 08:33 | geplant | |
| Boston (BOS) | American Airlines | AA2527 expand_more(1) | 08:34 | geplant | |
| Boston (BOS) | British Airways | BA6669 | 08:34 | geplant | |
| St Louis (STL) | American Airlines | AA537 expand_more(4) | 08:35 | geplant | |
| St Louis (STL) | Alaska Airlines | AS6686 | 08:35 | geplant | |
| St Louis (STL) | British Airways | BA6670 | 08:35 | geplant | |
| St Louis (STL) | Jet Linx Aviation | JL7254 | 08:35 | geplant | |
| St Louis (STL) | Qatar Airways | QR8193 | 08:35 | geplant | |
| Tallahassee (TLH) | American Eagle | AA5325 expand_more(1) | 08:37 | geplant | |
| Tallahassee (TLH) | Qatar Airways | QR2671 | 08:37 | geplant | |
| Grand Rapids (GRR) | American Airlines | AA1561 expand_more(1) | 08:39 | geplant | |
| Grand Rapids (GRR) | Qatar Airways | QR2422 | 08:39 | geplant | |
| Roswell (ROW) | American Eagle | AA6516 expand_more(1) | 08:39 | geplant | |
| Roswell (ROW) | Qatar Airways | QR9194 | 08:39 | geplant | |
| Bloomington (BMI) | American Eagle | AA3370 expand_more(1) | 08:40 | geplant | |
| Bloomington (BMI) | Qatar Airways | QR8784 | 08:40 | geplant | |
| Colorado Springs (COS) | SkyWest Airlines | AA6221 | 08:40 | geplant | |
| Wichita (ICT) | American Eagle | AA3478 expand_more(2) | 08:40 | geplant | |
| Wichita (ICT) | British Airways | BA5352 | 08:40 | geplant | |
| Wichita (ICT) | Jet Linx Aviation | JL7295 | 08:40 | geplant | |
| Lincoln (LNK) | American Eagle | AA6229 | 08:40 | geplant | |
| Minneapolis (MSP) | American Airlines | AA1395 expand_more(2) | 08:40 | geplant | |
| Minneapolis (MSP) | British Airways | BA5052 | 08:40 | geplant | |
| Minneapolis (MSP) | Qatar Airways | QR9595 | 08:40 | geplant | |
| Torreon (TRC) | American Eagle | AA4027 | 08:40 | geplant | |
| Albuquerque (ABQ) | American Airlines | AA1231 expand_more(1) | 08:41 | geplant | |
| Albuquerque (ABQ) | Jet Linx Aviation | JL7231 | 08:41 | geplant | |
| Corpus Christi (CRP) | American Eagle | AA4168 expand_more(2) | 08:41 | geplant | |
| Corpus Christi (CRP) | Alaska Airlines | AS6253 | 08:41 | geplant | |
| Corpus Christi (CRP) | British Airways | BA5219 | 08:41 | geplant | |
| Sioux Falls (FSD) | American Airlines | AA1012 expand_more(1) | 08:42 | geplant | |
| Sioux Falls (FSD) | Qatar Airways | QR9232 | 08:42 | geplant | |
| Lubbock (LBB) | American Eagle | AA3718 expand_more(3) | 08:42 | geplant | |
| Lubbock (LBB) | Alaska Airlines | AS4405 | 08:42 | geplant | |
| Lubbock (LBB) | British Airways | BA5236 | 08:42 | geplant | |
| Lubbock (LBB) | Iberia | IB8161 | 08:42 | geplant | |
| Columbia (COU) | American Eagle | AA3525 expand_more(1) | 08:43 | geplant | |
| Columbia (COU) | Qatar Airways | QR9141 | 08:43 | geplant | |
| Salt Lake City (SLC) | American Airlines | AA1214 expand_more(1) | 08:43 | geplant | |
| Salt Lake City (SLC) | British Airways | BA5659 | 08:43 | geplant | |
| Springfield (SGF) | American Eagle | AA3976 expand_more(2) | 08:45 | geplant | |
| Springfield (SGF) | Alaska Airlines | AS6578 | 08:45 | geplant | |
| Springfield (SGF) | British Airways | BA2471 | 08:45 | geplant | |
| Amarillo (AMA) | American Eagle | AA4258 expand_more(2) | 08:46 | geplant | |
| Amarillo (AMA) | Alaska Airlines | AS6249 | 08:46 | geplant | |
| Amarillo (AMA) | British Airways | BA4407 | 08:46 | geplant | |
| Kansas City (MCI) | American Airlines | AA1261 expand_more(2) | 08:46 | geplant | |
| Kansas City (MCI) | Alaska Airlines | AS4169 | 08:46 | geplant | |
| Kansas City (MCI) | British Airways | BA4344 | 08:46 | geplant | |
| Fletcher (AVL) | American Airlines | AA2400 expand_more(2) | 08:47 | geplant | |
| Fletcher (AVL) | Alaska Airlines | AS6039 | 08:47 | geplant | |
| Fletcher (AVL) | Qatar Airways | QR2301 | 08:47 | geplant | |
| Oklahoma City (OKC) | American Airlines | AA2272 expand_more(3) | 08:49 | geplant | |
| Oklahoma City (OKC) | Alaska Airlines | AS4188 | 08:49 | geplant | |
| Oklahoma City (OKC) | British Airways | BA2409 | 08:49 | geplant | |
| Oklahoma City (OKC) | Jet Linx Aviation | JL7283 | 08:49 | geplant | |
| Chicago (ORD) | American Airlines | AA2896 expand_more(1) | 08:49 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7101 | 08:49 | geplant | |
| Fargo (FAR) | American Eagle | AA3373 expand_more(1) | 08:50 | geplant | |
| Fargo (FAR) | Qatar Airways | QR2528 | 08:50 | geplant | |
| Gainesville (GNV) | American Eagle | AA5354 expand_more(1) | 08:50 | geplant | |
| Gainesville (GNV) | Qatar Airways | QR8761 | 08:50 | geplant | |
| Houston (IAH) | United Airlines | UA358 expand_more(1) | 08:50 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6520 | 08:50 | geplant | |
| Jackson (JAN) | American Eagle | AA4130 expand_more(2) | 08:50 | geplant | |
| Jackson (JAN) | British Airways | BA4712 | 08:50 | geplant | |
| Jackson (JAN) | Qatar Airways | QR8692 | 08:50 | geplant | |
| Little Rock (LIT) | American Eagle | AA3589 expand_more(2) | 08:50 | geplant | |
| Little Rock (LIT) | Alaska Airlines | AS4702 | 08:50 | geplant | |
| Little Rock (LIT) | British Airways | BA4671 | 08:50 | geplant | |
| Fayetteville (XNA) | American Eagle | AA3985 expand_more(2) | 08:50 | geplant | |
| Fayetteville (XNA) | Alaska Airlines | AS6857 | 08:50 | geplant | |
| Fayetteville (XNA) | British Airways | BA5741 | 08:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL839 expand_more(2) | 08:53 | geplant | |
| Atlanta (ATL) | Korean Air | KE7148 | 08:53 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8951 | 08:53 | geplant | |
| Philadelphia (PHL) | Frontier | F93985 expand_more(1) | 08:54 | geplant | |
| Philadelphia (PHL) | Volaris | Y42695 | 08:54 | geplant | |
| Augusta (AGS) | American Eagle | AA5565 expand_more(1) | 08:56 | geplant | |
| Augusta (AGS) | Qatar Airways | QR9522 | 08:56 | geplant | |
| Monterrey (MTY) | American Eagle | AA3810 expand_more(2) | 08:56 | geplant | |
| Monterrey (MTY) | British Airways | BA5358 | 08:56 | geplant | |
| Monterrey (MTY) | Jet Linx Aviation | JL7803 | 08:56 | geplant | |
| Appleton (ATW) | American Eagle | AA4189 expand_more(1) | 09:00 | geplant | |
| Appleton (ATW) | Qatar Airways | QR9587 | 09:00 | geplant | |
| New York (LGA) | American Airlines | AA1597 | 09:00 | geplant | |
| Mexico City (MEX) | American Airlines | AA1066 expand_more(2) | 09:00 | geplant | |
| Mexico City (MEX) | Jet Linx Aviation | JL7233 | 09:00 | geplant | |
| Mexico City (MEX) | Qatar Airways | QR7967 | 09:00 | geplant | |
| Savannah (SAV) | American Airlines | AA2435 expand_more(1) | 09:00 | geplant | |
| Savannah (SAV) | Alaska Airlines | AS4330 | 09:00 | geplant | |
| Santa Fe (SAF) | American Eagle | AA4985 expand_more(2) | 09:01 | 08:24 | Gelandet |
| Santa Fe (SAF) | British Airways | BA1790 | 09:01 | 08:24 | Gelandet |
| Santa Fe (SAF) | Iberia | IB4690 | 09:01 | 08:24 | Gelandet |
| Chattanooga (CHA) | American Airlines | AA426 expand_more(1) | 09:02 | Verzögert | |
| Chattanooga (CHA) | Qatar Airways | QR2319 | 09:02 | Verzögert | |
| Chihuahua (CUU) | American Eagle | AA3369 expand_more(3) | 09:02 | 08:40 | Gelandet |
| Chihuahua (CUU) | British Airways | BA1846 | 09:02 | 08:40 | Gelandet |
| Chihuahua (CUU) | Iberia | IB8701 | 09:02 | 08:40 | Gelandet |
| Chihuahua (CUU) | Jet Linx Aviation | JL7689 | 09:02 | 08:40 | Gelandet |
| Harrisburg (MDT) | American Airlines | AA977 expand_more(1) | 09:03 | 08:20 | Gelandet |
| Harrisburg (MDT) | Qatar Airways | QR2686 | 09:03 | 08:20 | Gelandet |
| Memphis (MEM) | American Airlines | AA1825 expand_more(4) | 09:05 | 08:29 | Gelandet |
| Memphis (MEM) | Alaska Airlines | AS4710 | 09:05 | 08:29 | Gelandet |
| Memphis (MEM) | British Airways | BA4964 | 09:05 | 08:29 | Gelandet |
| Memphis (MEM) | Iberia | IB8211 | 09:05 | 08:29 | Gelandet |
| Memphis (MEM) | Jet Linx Aviation | JL7261 | 09:05 | 08:29 | Gelandet |
| Tulsa (TUL) | American Airlines | AA3095 expand_more(4) | 09:05 | 08:26 | Gelandet |
| Tulsa (TUL) | Alaska Airlines | AS6030 | 09:05 | 08:26 | Gelandet |
| Tulsa (TUL) | British Airways | BA4326 | 09:05 | 08:26 | Gelandet |
| Tulsa (TUL) | Jet Linx Aviation | JL7508 | 09:05 | 08:26 | Gelandet |
| Tulsa (TUL) | Qatar Airways | QR8597 | 09:05 | 08:26 | Gelandet |
| Orlando (MCO) | American Airlines | AA599 expand_more(1) | 09:06 | 08:34 | Gelandet |
| Orlando (MCO) | Alaska Airlines | AS4430 | 09:06 | 08:34 | Gelandet |
| Charleston (CHS) | American Airlines | AA1435 expand_more(3) | 09:09 | 08:24 | Gelandet |
| Charleston (CHS) | Alaska Airlines | AS6345 | 09:09 | 08:24 | Gelandet |
| Charleston (CHS) | British Airways | BA4979 | 09:09 | 08:24 | Gelandet |
| Charleston (CHS) | Qatar Airways | QR2796 | 09:09 | 08:24 | Gelandet |
| Roanoke (ROA) | American Eagle | AA5556 | 09:09 | 08:43 | Gelandet |
| Fort Myers (RSW) | American Airlines | AA1281 expand_more(4) | 09:09 | 08:38 | Gelandet |
| Fort Myers (RSW) | Alaska Airlines | AS4354 | 09:09 | 08:38 | Gelandet |
| Fort Myers (RSW) | British Airways | BA5532 | 09:09 | 08:38 | Gelandet |
| Fort Myers (RSW) | Jet Linx Aviation | JL7357 | 09:09 | 08:38 | Gelandet |
| Fort Myers (RSW) | Qatar Airways | QR9432 | 09:09 | 08:38 | Gelandet |
| El Dorado (ELD) | Contour Aviation | LF3691 | 09:10 | 08:36 | Gelandet |
| Knoxville (TYS) | American Eagle | AA5467 expand_more(2) | 09:10 | 08:27 | Gelandet |
| Knoxville (TYS) | Alaska Airlines | AS6726 | 09:10 | 08:27 | Gelandet |
| Knoxville (TYS) | Jet Linx Aviation | JL7645 | 09:10 | 08:27 | Gelandet |
| León (BJX) | American Airlines | AA2181 expand_more(4) | 09:12 | 08:45 | Gelandet |
| León (BJX) | British Airways | BA1700 | 09:12 | 08:45 | Gelandet |
| León (BJX) | Iberia | IB8646 | 09:12 | 08:45 | Gelandet |
| León (BJX) | Jet Linx Aviation | JL7223 | 09:12 | 08:45 | Gelandet |
| León (BJX) | Qatar Airways | QR2217 | 09:12 | 08:45 | Gelandet |
| Evansville (EVV) | American Eagle | AA4915 expand_more(2) | 09:12 | 08:39 | Gelandet |
| Evansville (EVV) | Jet Linx Aviation | JL7221 | 09:12 | 08:39 | Gelandet |
| Evansville (EVV) | Qatar Airways | QR9208 | 09:12 | 08:39 | Gelandet |
| Washington (IAD) | American Airlines | AA2617 expand_more(2) | 09:12 | 08:17 | Gelandet |
| Washington (IAD) | Iberia | IB4076 | 09:12 | 08:17 | Gelandet |
| Washington (IAD) | Qatar Airways | QR8783 | 09:12 | 08:17 | Gelandet |
| Hot Springs (HOT) | Southern Airways Express | 9X436 | 09:14 | geplant | |
| Huntsville (HSV) | American Airlines | AA3173 expand_more(1) | 09:14 | 08:42 | Gelandet |
| Huntsville (HSV) | Jet Linx Aviation | JL7249 | 09:14 | 08:42 | Gelandet |
| Anchorage (ANC) | Nippon Cargo Airlines | KZ7172 | 09:15 | geplant | |
| Blountville (TRI) | American Eagle | AA3761 expand_more(1) | 09:16 | 08:22 | Gelandet |
| Blountville (TRI) | Qatar Airways | QR2368 | 09:16 | 08:22 | Gelandet |
| Austin (AUS) | American Airlines | AA1067 expand_more(1) | 09:18 | geplant | |
| Austin (AUS) | Jet Linx Aviation | JL7235 | 09:18 | geplant | |
| Myrtle Beach (MYR) | American Eagle | AA4035 expand_more(1) | 09:19 | 08:52 | Gelandet |
| Myrtle Beach (MYR) | Qatar Airways | QR7640 | 09:19 | 08:52 | Gelandet |
| Pensacola (PNS) | American Eagle | AA5499 expand_more(3) | 09:19 | 08:47 | Gelandet |
| Pensacola (PNS) | Alaska Airlines | AS6352 | 09:19 | 08:47 | Gelandet |
| Pensacola (PNS) | British Airways | BA5491 | 09:19 | 08:47 | Gelandet |
| Pensacola (PNS) | Jet Linx Aviation | JL7355 | 09:19 | 08:47 | Gelandet |
| Nashville (BNA) | American Airlines | AA2583 expand_more(1) | 09:20 | 08:41 | Gelandet |
| Nashville (BNA) | Alaska Airlines | AS4012 | 09:20 | 08:41 | Gelandet |
| Greensboro (GSO) | American Airlines | AA2846 expand_more(3) | 09:20 | geplant | |
| Greensboro (GSO) | Alaska Airlines | AS4675 | 09:20 | geplant | |
| Greensboro (GSO) | Jet Linx Aviation | JL7445 | 09:20 | geplant | |
| Greensboro (GSO) | Qatar Airways | QR9215 | 09:20 | geplant | |
| Montgomery (MGM) | American Eagle | AA5294 expand_more(2) | 09:20 | geplant | |
| Montgomery (MGM) | Gulf Air | GF4208 | 09:20 | geplant | |
| Montgomery (MGM) | Qatar Airways | QR8634 | 09:20 | geplant | |
| Midland (MAF) | American Eagle | AA5190 expand_more(1) | 09:21 | Verzögert | |
| Midland (MAF) | British Airways | BA5577 | 09:21 | Verzögert | |
| Toronto (YYZ) | American Airlines | AA1169 expand_more(4) | 09:22 | Verzögert | |
| Toronto (YYZ) | Alaska Airlines | AS6204 | 09:22 | Verzögert | |
| Toronto (YYZ) | Jet Linx Aviation | JL7815 | 09:22 | Verzögert | |
| Toronto (YYZ) | Porter Airlines Canada | PD6001 | 09:22 | Verzögert | |
| Toronto (YYZ) | Qatar Airways | QR2423 | 09:22 | Verzögert | |
| Fort Lauderdale (FLL) | American Airlines | AA1712 expand_more(2) | 09:23 | 08:48 | Gelandet |
| Fort Lauderdale (FLL) | British Airways | BA5238 | 09:23 | 08:48 | Gelandet |
| Fort Lauderdale (FLL) | Jet Linx Aviation | JL7620 | 09:23 | 08:48 | Gelandet |
| Miami (MIA) | American Airlines | AA1454 expand_more(2) | 09:24 | 08:59 | Gelandet |
| Miami (MIA) | Alaska Airlines | AS6657 | 09:24 | 08:59 | Gelandet |
| Miami (MIA) | GOL | G36067 | 09:24 | 08:59 | Gelandet |
| Moline (MLI) | American Eagle | AA3534 | 09:24 | 08:33 | Gelandet |
| Columbia (CAE) | American Airlines | AA2370 expand_more(2) | 09:25 | 08:54 | Gelandet |
| Columbia (CAE) | Jet Linx Aviation | JL7633 | 09:25 | 08:54 | Gelandet |
| Columbia (CAE) | Qatar Airways | QR7873 | 09:25 | 08:54 | Gelandet |
| Rapid City (RAP) | American Eagle | AA4277 expand_more(1) | 09:29 | 08:52 | Gelandet |
| Rapid City (RAP) | Qatar Airways | QR2556 | 09:29 | 08:52 | Gelandet |
| Dubai (DXB) | Emirates | EK221 | 09:30 | geplant | |
| Phoenix (PHX) | American Airlines | AA1655 expand_more(1) | 09:30 | geplant | |
| Phoenix (PHX) | STARLUX | JX7588 | 09:30 | geplant | |
| Peoria (PIA) | American Eagle | AA3942 | 09:31 | 08:53 | Gelandet |
| Buffalo (BUF) | American Airlines | AA882 expand_more(1) | 09:33 | 08:54 | Gelandet |
| Buffalo (BUF) | Qatar Airways | QR9261 | 09:33 | 08:54 | Gelandet |
| Panama City (ECP) | American Eagle | AA5302 expand_more(1) | 09:33 | geplant | |
| Panama City (ECP) | Qatar Airways | QR8594 | 09:33 | geplant | |
| Denver (DEN) | American Airlines | AA3285 | 09:35 | geplant | |
| Richmond (RIC) | American Airlines | AA2204 expand_more(2) | 09:35 | geplant | |
| Richmond (RIC) | Alaska Airlines | AS4314 | 09:35 | geplant | |
| Richmond (RIC) | Qatar Airways | QR8596 | 09:35 | geplant | |
| Louisville (SDF) | American Airlines | AA331 expand_more(3) | 09:35 | 08:47 | Gelandet |
| Louisville (SDF) | Alaska Airlines | AS6366 | 09:35 | 08:47 | Gelandet |
| Louisville (SDF) | British Airways | BA5725 | 09:35 | 08:47 | Gelandet |
| Louisville (SDF) | Jet Linx Aviation | JL7483 | 09:35 | 08:47 | Gelandet |
| Washington (DCA) | American Airlines | AA1839 expand_more(1) | 09:36 | geplant | |
| Washington (DCA) | Jet Linx Aviation | JL7403 | 09:36 | geplant | |
| Indianapolis (IND) | American Airlines | AA1296 expand_more(1) | 09:36 | 08:51 | Gelandet |
| Indianapolis (IND) | Jet Linx Aviation | JL7699 | 09:36 | 08:51 | Gelandet |
| Baltimore (BWI) | American Airlines | AA1403 | 09:37 | geplant | |
| New York (JFK) | American Airlines | AA475 expand_more(1) | 09:37 | 08:45 | Gelandet |
| New York (JFK) | Royal Air Maroc | AT5129 | 09:37 | 08:45 | Gelandet |
| Destin (VPS) | American Airlines | AA2560 expand_more(4) | 09:38 | geplant | |
| Destin (VPS) | British Airways | BA6511 | 09:38 | geplant | |
| Valparaiso (VPS) | British Airways | BA6511 | 09:38 | geplant | |
| Destin (VPS) | Qatar Airways | QR8627 | 09:38 | geplant | |
| Valparaiso (VPS) | Qatar Airways | QR8627 | 09:38 | geplant | |
| Madison (MSN) | American Airlines | AA797 expand_more(1) | 09:38 | 08:57 | Gelandet |
| Madison (MSN) | Qatar Airways | QR9051 | 09:38 | 08:57 | Gelandet |
| Valparaiso (VPS) | American Airlines | AA2560 expand_more(4) | 09:38 | geplant | |
| Destin (VPS) | British Airways | BA6511 | 09:38 | geplant | |
| Valparaiso (VPS) | British Airways | BA6511 | 09:38 | geplant | |
| Destin (VPS) | Qatar Airways | QR8627 | 09:38 | geplant | |
| Valparaiso (VPS) | Qatar Airways | QR8627 | 09:38 | geplant | |
| Albuquerque (ABQ) | American Airlines | AA99 expand_more(2) | 09:40 | 08:53 | Gelandet |
| Albuquerque (ABQ) | British Airways | BA5795 | 09:40 | 08:53 | Gelandet |
| Albuquerque (ABQ) | Jet Linx Aviation | JL7277 | 09:40 | 08:53 | Gelandet |
| Chicago (ORD) | American Airlines | AA1022 expand_more(1) | 09:40 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7331 | 09:40 | geplant | |
| Chicago (ORD) | United Airlines | UA539 expand_more(1) | 09:41 | geplant | |
| Chicago (ORD) | Air Canada | AC4856 | 09:41 | geplant | |
| Champaign (CMI) | American Eagle | AA4073 | 09:42 | geplant | |
| Shreveport (SHV) | American Eagle | AA6341 expand_more(1) | 09:42 | geplant | |
| Shreveport (SHV) | British Airways | BA5029 | 09:42 | geplant | |
| Baton Rouge (BTR) | American Eagle | AA3925 expand_more(1) | 09:45 | geplant | |
| Baton Rouge (BTR) | British Airways | BA1970 | 09:45 | geplant | |
| Omaha (OMA) | American Airlines | AA2168 expand_more(2) | 09:45 | geplant | |
| Omaha (OMA) | British Airways | BA1902 | 09:45 | geplant | |
| Omaha (OMA) | Qatar Airways | QR8625 | 09:45 | geplant | |
| Bismarck (BIS) | American Eagle | AA3652 | 09:49 | geplant | |
| Atlanta (ATL) | American Airlines | AA1567 expand_more(2) | 09:50 | geplant | |
| Atlanta (ATL) | Alaska Airlines | AS6133 | 09:50 | geplant | |
| Atlanta (ATL) | Jet Linx Aviation | JL7281 | 09:50 | geplant | |
| Windsor Locks (BDL) | American Airlines | AA2729 | 09:50 | 08:49 | Gelandet |
| Birmingham (BHM) | American Airlines | AA2239 expand_more(4) | 09:50 | geplant | |
| Birmingham (BHM) | Alaska Airlines | AS6272 | 09:50 | geplant | |
| Birmingham (BHM) | British Airways | BA1765 | 09:50 | geplant | |
| Birmingham (BHM) | Iberia | IB8094 | 09:50 | geplant | |
| Birmingham (BHM) | Jet Linx Aviation | JL7291 | 09:50 | geplant | |
| Charlotte (CLT) | American Airlines | AA1005 expand_more(1) | 09:50 | geplant | |
| Charlotte (CLT) | Jet Linx Aviation | JL7237 | 09:50 | geplant | |
| Guadalajara (GDL) | American Airlines | AA1034 expand_more(4) | 09:50 | geplant | |
| Guadalajara (GDL) | British Airways | BA4409 | 09:50 | geplant | |
| Guadalajara (GDL) | Iberia | IB4953 | 09:50 | geplant | |
| Guadalajara (GDL) | Jet Linx Aviation | JL7213 | 09:50 | geplant | |
| Guadalajara (GDL) | Qatar Airways | QR2540 | 09:50 | geplant | |
| Norfolk (ORF) | American Airlines | AA2274 expand_more(3) | 09:50 | geplant | |
| Norfolk (ORF) | Alaska Airlines | AS4769 | 09:50 | geplant | |
| Norfolk (ORF) | Jet Linx Aviation | JL7289 | 09:50 | geplant | |
| Norfolk (ORF) | Qatar Airways | QR8608 | 09:50 | geplant | |
| Queretaro (QRO) | American Airlines | AA1432 expand_more(2) | 09:50 | geplant | |
| Queretaro (QRO) | Jet Linx Aviation | JL7227 | 09:50 | geplant | |
| Queretaro (QRO) | Qatar Airways | QR2935 | 09:50 | geplant | |
| South Bend (SBN) | American Eagle | AA6335 | 09:50 | geplant | |
| Newark (EWR) | American Airlines | AA2728 | 09:51 | Verzögert | |
| Greenville (GSP) | American Airlines | AA1254 expand_more(3) | 09:52 | geplant | |
| Greenville (GSP) | Alaska Airlines | AS6313 | 09:52 | geplant | |
| Greenville (GSP) | Jet Linx Aviation | JL7207 | 09:52 | geplant | |
| Greenville (GSP) | Qatar Airways | QR2552 | 09:52 | geplant | |
| Newark (EWR) | United Airlines | UA1494 expand_more(1) | 09:53 | geplant | |
| Newark (EWR) | TAP Air Portugal | TP8522 | 09:53 | geplant | |
| Kansas City (MCI) | American Airlines | AA1376 expand_more(3) | 09:53 | geplant | |
| Kansas City (MCI) | Alaska Airlines | AS6647 | 09:53 | geplant | |
| Kansas City (MCI) | British Airways | BA6973 | 09:53 | geplant | |
| Kansas City (MCI) | Jet Linx Aviation | JL7465 | 09:53 | geplant | |
| Syracuse (SYR) | American Airlines | AA533 expand_more(1) | 09:53 | geplant | |
| Syracuse (SYR) | Qatar Airways | QR9500 | 09:53 | geplant | |
| Aguascalientes (AGU) | American Eagle | AA3339 expand_more(2) | 09:55 | geplant | |
| Aguascalientes (AGU) | Iberia | IB8642 | 09:55 | geplant | |
| Aguascalientes (AGU) | Jet Linx Aviation | JL7225 | 09:55 | geplant | |
| Tampa (TPA) | American Airlines | AA349 expand_more(2) | 09:55 | geplant | |
| Tampa (TPA) | Jet Linx Aviation | JL7375 | 09:55 | geplant | |
| Tampa (TPA) | Qatar Airways | QR9180 | 09:55 | geplant | |
| Kentucky (CVG) | American Airlines | AA807 expand_more(2) | 09:56 | geplant | |
| Kentucky (CVG) | Jet Linx Aviation | JL7389 | 09:56 | geplant | |
| Kentucky (CVG) | Qatar Airways | QR8182 | 09:56 | geplant | |
| El Paso (ELP) | American Airlines | AA2319 expand_more(2) | 09:56 | geplant | |
| El Paso (ELP) | British Airways | BA1698 | 09:56 | geplant | |
| El Paso (ELP) | Jet Linx Aviation | JL7241 | 09:56 | geplant | |
| Philadelphia (PHL) | American Airlines | AA583 expand_more(1) | 09:56 | geplant | |
| Philadelphia (PHL) | Jet Linx Aviation | JL7407 | 09:56 | geplant | |
| Wilmington (ILM) | American Eagle | AA3635 expand_more(1) | 09:57 | 08:59 | Gelandet |
| Wilmington (ILM) | Qatar Airways | QR2812 | 09:57 | geplant | |
| Billings (BIL) | American Eagle | AA3746 | 09:58 | geplant | |
| Boston (BOS) | American Airlines | AA397 expand_more(1) | 09:58 | geplant | |
| Boston (BOS) | Jet Linx Aviation | JL7203 | 09:58 | geplant | |
| Cleveland (CLE) | American Airlines | AA2331 expand_more(2) | 10:00 | Verzögert | |
| Cleveland (CLE) | Jet Linx Aviation | JL7464 | 10:00 | geplant | |
| Cleveland (CLE) | Qatar Airways | QR7596 | 10:00 | geplant | |
| Columbus (CMH) | American Eagle | AA3914 expand_more(1) | 10:00 | geplant | |
| Columbus (CMH) | Jet Linx Aviation | JL7257 | 10:00 | geplant | |
| Detroit (DTW) | American Airlines | AA482 expand_more(2) | 10:00 | 08:56 | Gelandet |
| Detroit (DTW) | Jet Linx Aviation | JL7345 | 10:00 | geplant | |
