Dallas Flughafen Abflüge (DFW)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Little Rock (LIT) | American Eagle | AA3850 expand_more(2) | 07:10 | geplant | |
| Little Rock (LIT) | Alaska Airlines | AS4331 | 07:10 | geplant | |
| Little Rock (LIT) | British Airways | BA4820 | 07:10 | geplant | |
| San Francisco (SFO) | American Airlines | AA1949 | 07:10 | geplant | |
| Columbus (CMH) | American Airlines | AA1279 | 07:10 | geplant | |
| New Orleans (MSY) | American Airlines | AA2157 expand_more(1) | 07:10 | geplant | |
| New Orleans (MSY) | Alaska Airlines | AS4397 | 07:10 | geplant | |
| Seattle (SEA) | American Airlines | AA707 | 07:10 | geplant | |
| Oklahoma City (OKC) | American Eagle | AA4946 expand_more(2) | 07:10 | geplant | |
| Oklahoma City (OKC) | Alaska Airlines | AS4262 | 07:10 | geplant | |
| Oklahoma City (OKC) | British Airways | BA4651 | 07:10 | geplant | |
| Las Vegas (LAS) | American Airlines | AA1969 | 07:10 | geplant | |
| Houston (IAH) | American Eagle | AA5017 expand_more(2) | 07:10 | geplant | |
| Houston (IAH) | Alaska Airlines | AS4343 | 07:10 | geplant | |
| Houston (IAH) | British Airways | BA1995 | 07:10 | geplant | |
| Jacksonville (JAX) | American Airlines | AA1061 expand_more(1) | 07:10 | geplant | |
| Jacksonville (JAX) | Alaska Airlines | AS4081 | 07:10 | geplant | |
| Miami (MIA) | American Airlines | AA3290 | 07:10 | geplant | |
| Windsor Locks (BDL) | American Airlines | AA1083 | 07:12 | geplant | |
| McAllen (MFE) | American Eagle | AA3700 expand_more(2) | 07:12 | geplant | |
| McAllen (MFE) | Alaska Airlines | AS4138 | 07:12 | geplant | |
| McAllen (MFE) | British Airways | BA5396 | 07:12 | geplant | |
| Charlotte (CLT) | Frontier | F93110 expand_more(1) | 07:13 | geplant | |
| Charlotte (CLT) | Volaris | Y42521 | 07:13 | geplant | |
| San Diego (SAN) | American Airlines | AA1794 | 07:15 | geplant | |
| Phoenix (PHX) | American Airlines | AA474 | 07:15 | geplant | |
| Memphis (MEM) | American Eagle | AA3528 expand_more(3) | 07:17 | geplant | |
| Memphis (MEM) | Alaska Airlines | AS4632 | 07:17 | geplant | |
| Memphis (MEM) | British Airways | BA2389 | 07:17 | geplant | |
| Memphis (MEM) | Iberia | IB8162 | 07:17 | geplant | |
| Cincinnati (CVG) | American Airlines | AA2610 | 07:17 | geplant | |
| Detroit (DTW) | Frontier | F93178 expand_more(1) | 07:18 | geplant | |
| Detroit (DTW) | Volaris | Y42142 | 07:18 | geplant | |
| Kansas City (MCI) | American Airlines | AA2430 expand_more(2) | 07:18 | geplant | |
| Kansas City (MCI) | Alaska Airlines | AS4646 | 07:18 | geplant | |
| Kansas City (MCI) | British Airways | BA4433 | 07:18 | geplant | |
| Boston (BOS) | American Airlines | AA1438 | 07:20 | geplant | |
| Washington (IAD) | United Airlines | UA2639 | 07:20 | geplant | |
| Louisville (SDF) | American Eagle | AA4051 expand_more(1) | 07:20 | geplant | |
| Louisville (SDF) | British Airways | BA4581 | 07:20 | geplant | |
| Denver (DEN) | American Airlines | AA1523 | 07:21 | geplant | |
| San Antonio (SAT) | American Airlines | AA1836 expand_more(1) | 07:25 | geplant | |
| San Antonio (SAT) | British Airways | BA5614 | 07:25 | geplant | |
| Fort Lauderdale (FLL) | American Airlines | AA1429 expand_more(2) | 07:25 | geplant | |
| Fort Lauderdale (FLL) | Alaska Airlines | AS6236 | 07:25 | geplant | |
| Fort Lauderdale (FLL) | British Airways | BA5282 | 07:25 | geplant | |
| Midland (MAF) | American Eagle | AA5013 expand_more(2) | 07:25 | geplant | |
| Midland (MAF) | Alaska Airlines | AS6737 | 07:25 | geplant | |
| Midland (MAF) | British Airways | BA1788 | 07:25 | geplant | |
| Philadelphia (PHL) | American Airlines | AA415 expand_more(1) | 07:29 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7244 | 07:29 | geplant | |
| Los Angeles (LAX) | American Airlines | AA3317 expand_more(2) | 07:30 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1193 | 07:30 | geplant | |
| Los Angeles (LAX) | Malaysia Airlines | MH9537 | 07:30 | geplant | |
| Nashville (BNA) | American Airlines | AA1103 expand_more(1) | 07:30 | geplant | |
| Nashville (BNA) | Alaska Airlines | AS6696 | 07:30 | geplant | |
| Springfield (SGF) | American Eagle | AA4331 expand_more(2) | 07:30 | geplant | |
| Springfield (SGF) | Alaska Airlines | AS6548 | 07:30 | geplant | |
| Springfield (SGF) | British Airways | BA4887 | 07:30 | geplant | |
| New York (EWR) | United Airlines | UA1847 | 07:30 | geplant | |
| Ontario (ONT) | Frontier | F94689 expand_more(1) | 07:32 | geplant | |
| Ontario (ONT) | Volaris | Y42807 | 07:32 | geplant | |
| New York (LGA) | American Airlines | AA1609 | 07:34 | geplant | |
| St. Louis (STL) | American Airlines | AA3333 expand_more(2) | 07:35 | geplant | |
| St. Louis (STL) | Alaska Airlines | AS6283 | 07:35 | geplant | |
| St. Louis (STL) | British Airways | BA4928 | 07:35 | geplant | |
| Omaha (OMA) | American Airlines | AA2135 expand_more(1) | 07:36 | geplant | |
| Omaha (OMA) | British Airways | BA4781 | 07:36 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL439 expand_more(12) | 07:40 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3577 | 07:40 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3577 | 07:40 | geplant | |
| Los Angeles (LAX) | China Eastern Airlines | MU8718 | 07:40 | geplant | |
| Los Angeles (LAX) | China Eastern Airlines | MU8718 | 07:40 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7406 | 07:40 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7406 | 07:40 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6721 | 07:40 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6721 | 07:40 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS2073 | 07:40 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS2073 | 07:40 | geplant | |
| Los Angeles (LAX) | WestJet | WS8189 | 07:40 | geplant | |
| Los Angeles (LAX) | WestJet | WS8189 | 07:40 | geplant | |
| Los Angeles (LAX) | Frontier | F92273 expand_more(1) | 07:45 | geplant | |
| Los Angeles (LAX) | Volaris | Y42356 | 07:45 | geplant | |
| Houston (HOU) | American Eagle | AA4036 | 07:46 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1291 expand_more(1) | 07:55 | geplant | |
| Salt Lake City (SLC) | WestJet | WS7657 | 07:55 | geplant | |
| Wichita (ICT) | American Eagle | AA4032 expand_more(2) | 07:55 | geplant | |
| Wichita (ICT) | British Airways | BA4985 | 07:55 | geplant | |
| Wichita (ICT) | GOL | G33677 | 07:55 | geplant | |
| Knoxville (TYS) | American Eagle | AA5593 expand_more(2) | 07:59 | geplant | |
| Knoxville (TYS) | Alaska Airlines | AS6056 | 07:59 | geplant | |
| Knoxville (TYS) | GOL | G33655 | 07:59 | geplant | |
| New York (EWR) | Frontier | F92472 expand_more(1) | 08:00 | geplant | |
| New York (EWR) | Volaris | Y42370 | 08:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1627 expand_more(2) | 08:10 | geplant | |
| Atlanta (ATL) | Korean Air | KE5398 | 08:10 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7141 | 08:10 | geplant | |
| New York (JFK) | Delta Air Lines | DL454 expand_more(6) | 08:10 | geplant | |
| New York (JFK) | Aeromexico | AM3593 | 08:10 | geplant | |
| New York (JFK) | Air France | AF2854 | 08:10 | geplant | |
| New York (JFK) | KLM | KL6537 | 08:10 | geplant | |
| New York (JFK) | LATAM Airlines | LA6678 | 08:10 | geplant | |
| New York (JFK) | SAS | SK3377 | 08:10 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4620 | 08:10 | geplant | |
| Amarillo (AMA) | American Eagle | AA3920 expand_more(3) | 08:20 | geplant | |
| Amarillo (AMA) | Alaska Airlines | AS4693 | 08:20 | geplant | |
| Amarillo (AMA) | British Airways | BA6634 | 08:20 | geplant | |
| Amarillo (AMA) | GOL | G33636 | 08:20 | geplant | |
| Corpus Christi (CRP) | American Eagle | AA3406 expand_more(2) | 08:20 | geplant | |
| Corpus Christi (CRP) | Alaska Airlines | AS6282 | 08:20 | geplant | |
| Corpus Christi (CRP) | British Airways | BA4675 | 08:20 | geplant | |
| Shreveport (SHV) | American Eagle | AA4009 expand_more(1) | 08:20 | geplant | |
| Shreveport (SHV) | British Airways | BA4904 | 08:20 | geplant | |
| Houston (IAH) | American Airlines | AA1407 expand_more(2) | 08:20 | geplant | |
| Houston (IAH) | British Airways | BA6619 | 08:20 | geplant | |
| Houston (IAH) | GOL | G36117 | 08:20 | geplant | |
| Savannah (SAV) | American Eagle | AA5541 expand_more(2) | 08:20 | geplant | |
| Savannah (SAV) | Alaska Airlines | AS4092 | 08:20 | geplant | |
| Savannah (SAV) | GOL | G33759 | 08:20 | geplant | |
| Cancun (CUN) | American Airlines | AA1190 | 08:20 | geplant | |
| Madison (MSN) | American Airlines | AA1619 expand_more(1) | 08:20 | geplant | |
| Madison (MSN) | GOL | G33634 | 08:20 | geplant | |
| Fargo (FAR) | American Eagle | AA3490 expand_more(1) | 08:20 | geplant | |
| Fargo (FAR) | GOL | G33649 | 08:20 | geplant | |
| Bentonville (XNA) | American Eagle | AA3603 expand_more(2) | 08:20 | geplant | |
| Bentonville (XNA) | British Airways | BA4935 | 08:20 | geplant | |
| Bentonville (XNA) | GOL | G33700 | 08:20 | geplant | |
| San Francisco (SFO) | American Airlines | AA2309 expand_more(3) | 08:20 | geplant | |
| San Francisco (SFO) | Cathay Pacific | CX7613 | 08:20 | geplant | |
| San Francisco (SFO) | GOL | G36290 | 08:20 | geplant | |
| San Francisco (SFO) | Jet Linx Aviation | JL7543 | 08:20 | geplant | |
| Jackson (JAC) | American Airlines | AA1923 expand_more(1) | 08:20 | geplant | |
| Jackson (JAC) | GOL | G33679 | 08:20 | geplant | |
| Vancouver (YVR) | American Airlines | AA1415 expand_more(2) | 08:21 | geplant | |
| Vancouver (YVR) | Alaska Airlines | AS6510 | 08:21 | geplant | |
| Vancouver (YVR) | Porter Airlines Canada | PD6519 | 08:21 | geplant | |
| Colorado Springs (COS) | American Airlines | AA1552 expand_more(2) | 08:21 | geplant | |
| Colorado Springs (COS) | British Airways | BA6676 | 08:21 | geplant | |
| Colorado Springs (COS) | GOL | G33699 | 08:21 | geplant | |
| Fort Smith (FSM) | American Eagle | AA3513 | 08:22 | geplant | |
| Fort Wayne (FWA) | American Eagle | AA4242 | 08:23 | geplant | |
| Midland (MAF) | American Eagle | AA3643 expand_more(1) | 08:24 | geplant | |
| Midland (MAF) | British Airways | BA2396 | 08:24 | geplant | |
| Silao (BJX) | American Airlines | AA877 expand_more(2) | 08:25 | geplant | |
| Silao (BJX) | British Airways | BA5565 | 08:25 | geplant | |
| Silao (BJX) | Jet Linx Aviation | JL7222 | 08:25 | geplant | |
| New York (LGA) | American Airlines | AA1056 | 08:25 | geplant | |
| Montrose (MTJ) | American Eagle | AA3687 | 08:25 | geplant | |
| Monroe (MLU) | American Eagle | AA3518 | 08:25 | geplant | |
| Tucson (TUS) | American Airlines | AA1014 expand_more(2) | 08:25 | geplant | |
| Tucson (TUS) | British Airways | BA4342 | 08:25 | geplant | |
| Tucson (TUS) | GOL | G36027 | 08:25 | geplant | |
| South Bend (SBN) | American Eagle | AA5643 | 08:27 | geplant | |
| Chicago (ORD) | American Airlines | AA328 expand_more(2) | 08:27 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7506 | 08:27 | geplant | |
| Chicago (ORD) | GOL | G36074 | 08:27 | geplant | |
| Harlingen (HRL) | American Eagle | AA3473 expand_more(1) | 08:27 | geplant | |
| Harlingen (HRL) | Iberia | IB8112 | 08:27 | geplant | |
| Orlando (MCO) | Frontier | F91482 expand_more(1) | 08:28 | geplant | |
| Orlando (MCO) | Volaris | Y42171 | 08:28 | geplant | |
| Killeen (GRK) | American Eagle | AA3873 | 08:29 | geplant | |
| Brownsville (BRO) | American Eagle | AA3378 expand_more(2) | 08:29 | geplant | |
| Brownsville (BRO) | Alaska Airlines | AS4758 | 08:29 | geplant | |
| Brownsville (BRO) | British Airways | BA4779 | 08:29 | geplant | |
| Queretaro (QRO) | American Airlines | AA974 | 08:30 | geplant | |
| Monterrey (MTY) | American Eagle | AA3703 expand_more(1) | 08:30 | geplant | |
| Monterrey (MTY) | British Airways | BA2417 | 08:30 | geplant | |
| Eagle (EGE) | American Airlines | AA2232 expand_more(1) | 08:30 | geplant | |
| Eagle (EGE) | GOL | G36025 | 08:30 | geplant | |
| Ontario (ONT) | American Airlines | AA1820 expand_more(2) | 08:30 | geplant | |
| Ontario (ONT) | British Airways | BA2430 | 08:30 | geplant | |
| Ontario (ONT) | GOL | G33721 | 08:30 | geplant | |
| Aspen (ASE) | American Eagle | AA4916 expand_more(3) | 08:30 | geplant | |
| Aspen (ASE) | GOL | G36415 | 08:30 | geplant | |
| Aspen (ASE) | Iberia | IB8167 | 08:30 | geplant | |
| Aspen (ASE) | Qantas | QF3108 | 08:30 | geplant | |
| Durango (DRO) | American Eagle | AA4934 | 08:30 | geplant | |
| El Paso (ELP) | American Airlines | AA1365 expand_more(3) | 08:30 | geplant | |
| El Paso (ELP) | Alaska Airlines | AS4229 | 08:30 | geplant | |
| El Paso (ELP) | British Airways | BA4722 | 08:30 | geplant | |
| El Paso (ELP) | GOL | G33778 | 08:30 | geplant | |
| Chattanooga (CHA) | American Eagle | AA5611 | 08:30 | geplant | |
| Charlotte (CLT) | American Airlines | AA2168 expand_more(1) | 08:30 | geplant | |
| Charlotte (CLT) | GOL | G36033 | 08:30 | geplant | |
| Grand Junction (GJT) | American Eagle | AA6235 expand_more(1) | 08:31 | geplant | |
| Grand Junction (GJT) | Iberia | IB8137 | 08:31 | geplant | |
| Seattle (SEA) | American Airlines | AA767 expand_more(1) | 08:32 | geplant | |
| Seattle (SEA) | GOL | G36129 | 08:32 | geplant | |
| San Angelo (SJT) | American Eagle | AA4957 | 08:35 | geplant | |
| Sacramento (SMF) | American Airlines | AA2081 expand_more(2) | 08:35 | geplant | |
| Sacramento (SMF) | British Airways | BA4389 | 08:35 | geplant | |
| Sacramento (SMF) | GOL | G36416 | 08:35 | geplant | |
| Santa Ana (SNA) | American Airlines | AA2114 expand_more(2) | 08:35 | geplant | |
| Santa Ana (SNA) | British Airways | BA4357 | 08:35 | geplant | |
| Santa Ana (SNA) | GOL | G33724 | 08:35 | geplant | |
| Orlando (MCO) | American Airlines | AA2136 expand_more(1) | 08:35 | geplant | |
| Orlando (MCO) | GOL | G36370 | 08:35 | geplant | |
| Reno (RNO) | American Airlines | AA1911 expand_more(2) | 08:35 | geplant | |
| Reno (RNO) | British Airways | BA5777 | 08:35 | geplant | |
| Reno (RNO) | GOL | G36045 | 08:35 | geplant | |
| Lake Charles (LCH) | American Eagle | AA3772 expand_more(1) | 08:35 | geplant | |
| Lake Charles (LCH) | Iberia | IB8080 | 08:35 | geplant | |
| Raleigh-Durham (RDU) | Frontier | F93330 expand_more(1) | 08:35 | geplant | |
| Raleigh-Durham (RDU) | Volaris | Y42582 | 08:35 | geplant | |
| Lubbock (LBB) | American Eagle | AA3495 expand_more(3) | 08:35 | geplant | |
| Lubbock (LBB) | British Airways | BA4347 | 08:35 | geplant | |
| Lubbock (LBB) | GOL | G33718 | 08:35 | geplant | |
| Lubbock (LBB) | Iberia | IB8168 | 08:35 | geplant | |
| Los Angeles (LAX) | American Airlines | AA1996 expand_more(2) | 08:35 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1287 | 08:35 | geplant | |
| Los Angeles (LAX) | GOL | G36382 | 08:35 | geplant | |
| Santa Fe (SAF) | American Eagle | AA6433 expand_more(2) | 08:36 | geplant | |
| Santa Fe (SAF) | British Airways | BA1857 | 08:36 | geplant | |
| Santa Fe (SAF) | Iberia | IB8099 | 08:36 | geplant | |
| Washington (DCA) | American Airlines | AA1177 expand_more(1) | 08:38 | geplant | |
| Washington (DCA) | GOL | G36256 | 08:38 | geplant | |
| Mexico City (MEX) | American Airlines | AA389 | 08:39 | geplant | |
| Austin (AUS) | American Airlines | AA794 expand_more(1) | 08:40 | geplant | |
| Austin (AUS) | GOL | G36187 | 08:40 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2255 expand_more(1) | 08:40 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7245 | 08:40 | geplant | |
| Laredo (LRD) | American Eagle | AA3983 | 08:40 | geplant | |
| McAllen (MFE) | American Airlines | AA3050 expand_more(2) | 08:40 | geplant | |
| McAllen (MFE) | British Airways | BA5590 | 08:40 | geplant | |
| McAllen (MFE) | GOL | G33720 | 08:40 | geplant | |
| St. George (SGU) | American Eagle | AA4819 | 08:40 | geplant | |
| Tulsa (TUL) | American Airlines | AA2348 expand_more(2) | 08:40 | geplant | |
| Tulsa (TUL) | British Airways | BA4930 | 08:40 | geplant | |
| Tulsa (TUL) | GOL | G33772 | 08:40 | geplant | |
| Denver (DEN) | American Airlines | AA1756 expand_more(1) | 08:42 | geplant | |
| Denver (DEN) | GOL | G36182 | 08:42 | geplant | |
| Lafayette (LFT) | American Eagle | AA5585 expand_more(1) | 08:45 | geplant | |
| Lafayette (LFT) | British Airways | BA4592 | 08:45 | geplant | |
| Moline (MLI) | American Eagle | AA4116 | 08:50 | geplant | |
| Fresno (FAT) | American Airlines | AA1828 expand_more(2) | 08:50 | geplant | |
| Fresno (FAT) | British Airways | BA6774 | 08:50 | geplant | |
| Fresno (FAT) | GOL | G36320 | 08:50 | geplant | |
| Alexandria (AEX) | American Eagle | AA3612 | 08:50 | geplant | |
| Kansas City (MCI) | American Airlines | AA3331 expand_more(2) | 08:50 | geplant | |
| Kansas City (MCI) | British Airways | BA2383 | 08:50 | geplant | |
| Kansas City (MCI) | GOL | G33761 | 08:50 | geplant | |
| Charleston (CHS) | American Eagle | AA5616 expand_more(2) | 08:51 | geplant | |
| Charleston (CHS) | Alaska Airlines | AS6527 | 08:51 | geplant | |
| Charleston (CHS) | British Airways | BA6568 | 08:51 | geplant | |
| Boston (BOS) | American Airlines | AA1206 expand_more(1) | 08:51 | geplant | |
| Boston (BOS) | GOL | G36489 | 08:51 | geplant | |
| Harrison (HRO) | Southern Airways Express | 9X405 | 08:52 | geplant | |
| Lawton (LAW) | American Eagle | AA5280 | 08:52 | geplant | |
| Denver (DEN) | United Airlines | UA644 expand_more(1) | 08:53 | geplant | |
| Denver (DEN) | Air Canada | AC4624 | 08:53 | geplant | |
| College Station (CLL) | American Eagle | AA3926 expand_more(1) | 08:53 | geplant | |
| College Station (CLL) | Alaska Airlines | AS4613 | 08:53 | geplant | |
| Gulfport (GPT) | American Eagle | AA4247 expand_more(2) | 08:54 | geplant | |
| Gulfport (GPT) | Alaska Airlines | AS6228 | 08:54 | geplant | |
| Gulfport (GPT) | Iberia | IB8170 | 08:54 | geplant | |
| Portland (PDX) | American Airlines | AA2655 expand_more(1) | 08:55 | geplant | |
| Portland (PDX) | GOL | G36216 | 08:55 | geplant | |
| Miami (MIA) | American Airlines | AA1560 expand_more(2) | 08:55 | geplant | |
| Miami (MIA) | GOL | G36375 | 08:55 | geplant | |
| Miami (MIA) | Iberia | IB4782 | 08:55 | geplant | |
| New Orleans (MSY) | American Eagle | AA3982 expand_more(1) | 08:55 | geplant | |
| New Orleans (MSY) | GOL | G36044 | 08:55 | geplant | |
| San Antonio (SAT) | American Airlines | AA2759 expand_more(2) | 08:55 | geplant | |
| San Antonio (SAT) | British Airways | BA5641 | 08:55 | geplant | |
| San Antonio (SAT) | GOL | G36446 | 08:55 | geplant | |
| San Juan (SJU) | American Airlines | AA702 expand_more(1) | 08:55 | geplant | |
| San Juan (SJU) | Alaska Airlines | AS6810 | 08:55 | geplant | |
| San Jose del Cabo (SJD) | American Airlines | AA1304 expand_more(1) | 08:57 | geplant | |
| San Jose del Cabo (SJD) | British Airways | BA4319 | 08:57 | geplant | |
| Grand Rapids (GRR) | American Airlines | AA3167 expand_more(1) | 08:58 | geplant | |
| Grand Rapids (GRR) | GOL | G36085 | 08:58 | geplant | |
| Bozeman (BZN) | American Airlines | AA952 expand_more(1) | 08:58 | geplant | |
| Bozeman (BZN) | GOL | G33777 | 08:58 | geplant | |
| Phoenix (PHX) | American Airlines | AA520 expand_more(1) | 09:00 | geplant | |
| Phoenix (PHX) | GOL | G36113 | 09:00 | geplant | |
| Calgary (YYC) | American Airlines | AA1973 expand_more(1) | 09:00 | geplant | |
| Calgary (YYC) | Porter Airlines Canada | PD6524 | 09:00 | geplant | |
| Kalispell (FCA) | American Airlines | AA2939 | 09:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS365 expand_more(2) | 09:00 | geplant | |
| Seattle (SEA) | Condor | DE5226 | 09:00 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2038 | 09:00 | geplant | |
| Salt Lake City (SLC) | American Airlines | AA1878 expand_more(2) | 09:02 | geplant | |
| Salt Lake City (SLC) | British Airways | BA5226 | 09:02 | geplant | |
| Salt Lake City (SLC) | GOL | G36334 | 09:02 | geplant | |
| Puerto Vallarta (PVR) | American Airlines | AA2639 expand_more(1) | 09:03 | geplant | |
| Puerto Vallarta (PVR) | British Airways | BA2460 | 09:03 | geplant | |
| Pensacola (PNS) | American Airlines | AA1684 expand_more(2) | 09:03 | geplant | |
| Pensacola (PNS) | Alaska Airlines | AS4242 | 09:03 | geplant | |
| Pensacola (PNS) | British Airways | BA5675 | 09:03 | geplant | |
| Las Vegas (LAS) | American Airlines | AA1584 | 09:05 | geplant | |
| Denver (DEN) | Frontier | F92549 | 09:07 | geplant | |
| Albuquerque (ABQ) | American Eagle | AA3535 | 09:10 | geplant | |
| Abilene (ABI) | American Eagle | AA3407 | 09:10 | geplant | |
| Milwaukee (MKE) | American Airlines | AA2581 | 09:10 | geplant | |
| Baton Rouge (BTR) | American Eagle | AA5562 | 09:10 | geplant | |
| Boise (BOI) | American Airlines | AA1378 | 09:12 | geplant | |
| Honolulu (HNL) | American Airlines | AA115 | 09:15 | geplant | |
| Oklahoma City (OKC) | American Airlines | AA1902 expand_more(2) | 09:16 | geplant | |
| Oklahoma City (OKC) | British Airways | BA5570 | 09:16 | geplant | |
| Oklahoma City (OKC) | GOL | G33653 | 09:16 | geplant | |
| Guadalajara (GDL) | American Airlines | AA2598 expand_more(1) | 09:16 | geplant | |
| Guadalajara (GDL) | British Airways | BA1968 | 09:16 | geplant | |
| San Jose (SJC) | American Airlines | AA2046 expand_more(3) | 09:18 | geplant | |
| San Jose (SJC) | Alaska Airlines | AS6485 | 09:18 | geplant | |
| San Jose (SJC) | British Airways | BA6667 | 09:18 | geplant | |
| San Jose (SJC) | GOL | G33723 | 09:18 | geplant | |
| Mobile (MOB) | American Eagle | AA5669 | 09:21 | geplant | |
| Idaho Falls (IDA) | American Eagle | AA6468 expand_more(1) | 09:24 | geplant | |
| Idaho Falls (IDA) | GOL | G33681 | 09:24 | geplant | |
| Idaho Falls (IDA) | SkyWest Airlines | OO6468 | 09:24 | geplant | |
| Houston (IAH) | American Airlines | AA866 expand_more(2) | 09:30 | geplant | |
| Houston (IAH) | British Airways | BA1717 | 09:30 | geplant | |
| Houston (IAH) | GOL | G36086 | 09:30 | geplant | |
| Omaha (OMA) | American Airlines | AA2823 expand_more(2) | 09:30 | geplant | |
| Omaha (OMA) | British Airways | BA4856 | 09:30 | geplant | |
| Omaha (OMA) | GOL | G33654 | 09:30 | geplant | |
| Tampa (TPA) | American Airlines | AA3112 expand_more(1) | 09:30 | geplant | |
| Tampa (TPA) | GOL | G36485 | 09:30 | geplant | |
| Destin Fort Walton Beach (VPS) | American Airlines | AA2460 expand_more(1) | 09:30 | geplant | |
| Destin Fort Walton Beach (VPS) | British Airways | BA2461 | 09:30 | geplant | |
| Cedar Rapids (CID) | American Eagle | AA3676 expand_more(1) | 09:30 | geplant | |
| Cedar Rapids (CID) | GOL | G36093 | 09:30 | geplant | |
| Springfield (SGF) | American Eagle | AA4328 expand_more(2) | 09:30 | geplant | |
| Springfield (SGF) | British Airways | BA4875 | 09:30 | geplant | |
| Springfield (SGF) | GOL | G33763 | 09:30 | geplant | |
| Raleigh-Durham (RDU) | American Airlines | AA2693 expand_more(1) | 09:30 | geplant | |
| Raleigh-Durham (RDU) | GOL | G33722 | 09:30 | geplant | |
| San Diego (SAN) | American Airlines | AA3126 expand_more(1) | 09:30 | geplant | |
| San Diego (SAN) | GOL | G36169 | 09:30 | geplant | |
| New York (LGA) | American Airlines | AA2178 | 09:30 | geplant | |
| Kirksville (IRK) | Contour Aviation | LF3077 | 09:30 | geplant | |
| Greensboro (GSO) | American Eagle | AA3886 expand_more(2) | 09:30 | geplant | |
| Greensboro (GSO) | Alaska Airlines | AS4220 | 09:30 | geplant | |
| Greensboro (GSO) | GOL | G33760 | 09:30 | geplant | |
| Morelia (MLM) | American Airlines | AA2202 expand_more(1) | 09:30 | geplant | |
| Morelia (MLM) | British Airways | BA2405 | 09:30 | geplant | |
| Atlanta (ATL) | American Airlines | AA1276 expand_more(1) | 09:30 | geplant | |
| Atlanta (ATL) | GOL | G36225 | 09:30 | geplant | |
| Columbia (COU) | American Eagle | AA3416 expand_more(1) | 09:30 | geplant | |
| Columbia (COU) | GOL | G33647 | 09:30 | geplant | |
| Louisville (SDF) | American Eagle | AA3791 expand_more(2) | 09:31 | geplant | |
| Louisville (SDF) | British Airways | BA5441 | 09:31 | geplant | |
| Louisville (SDF) | GOL | G36259 | 09:31 | geplant | |
| Appleton (ATW) | American Eagle | AA4058 | 09:32 | geplant | |
| Los Angeles (LAX) | American Airlines | AA3273 expand_more(4) | 09:33 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1300 | 09:33 | geplant | |
| Los Angeles (LAX) | Cathay Pacific | CX7568 | 09:33 | geplant | |
| Los Angeles (LAX) | GOL | G36390 | 09:33 | geplant | |
| Los Angeles (LAX) | Qantas | QF4656 | 09:33 | geplant | |
| Tyler (TYR) | American Eagle | AA3968 expand_more(1) | 09:33 | geplant | |
| Tyler (TYR) | Alaska Airlines | AS6431 | 09:33 | geplant | |
| Hot Springs (HOT) | Southern Airways Express | 9X419 | 09:34 | geplant | |
| Indianapolis (IND) | American Airlines | AA3312 expand_more(1) | 09:35 | geplant | |
| Indianapolis (IND) | GOL | G33685 | 09:35 | geplant | |
| Austin (AUS) | American Airlines | AA3054 expand_more(1) | 09:35 | geplant | |
| Austin (AUS) | GOL | G36063 | 09:35 | geplant | |
| Veracruz (VER) | American Eagle | AA4263 | 09:35 | geplant | |
| Lexington (LEX) | American Eagle | AA4029 expand_more(1) | 09:35 | geplant | |
| Lexington (LEX) | GOL | G33719 | 09:35 | geplant | |
