Dallas Flughafen Abflüge (DFW)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Kansas City (MCI) | American Airlines | AA2267 | 12:03 | geplant | |
| Fort Lauderdale (FLL) | American Airlines | AA2103 | 12:05 | geplant | |
| Ontario (ONT) | American Airlines | AA2462 | 12:05 | geplant | |
| Lafayette (LFT) | American Eagle | AA5299 | 12:05 | geplant | |
| Knoxville (TYS) | American Airlines | AA595 expand_more(2) | 12:10 | geplant | |
| Knoxville (TYS) | Alaska Airlines | AS6308 | 12:10 | geplant | |
| Knoxville (TYS) | Jet Linx Aviation | JL7638 | 12:10 | geplant | |
| Cancun (CUN) | American Airlines | AA2207 | 12:11 | geplant | |
| Los Angeles (LAX) | American Airlines | AA2264 expand_more(3) | 12:11 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1300 | 12:11 | geplant | |
| Los Angeles (LAX) | British Airways | BA6637 | 12:11 | geplant | |
| Los Angeles (LAX) | Qantas | QF4320 | 12:11 | geplant | |
| Reno (RNO) | American Airlines | AA324 | 12:12 | geplant | |
| Jacksonville (JAX) | American Airlines | AA2225 expand_more(2) | 12:12 | geplant | |
| Jacksonville (JAX) | Alaska Airlines | AS4563 | 12:12 | geplant | |
| Jacksonville (JAX) | Jet Linx Aviation | JL7256 | 12:12 | geplant | |
| Washington (IAD) | United Airlines | UA358 expand_more(1) | 12:12 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8907 | 12:12 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1333 expand_more(3) | 12:13 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7252 | 12:13 | geplant | |
| Philadelphia (PHL) | British Airways | BA2449 | 12:13 | geplant | |
| Philadelphia (PHL) | GOL | G36085 | 12:13 | geplant | |
| Boston (BOS) | American Airlines | AA1897 | 12:15 | geplant | |
| Dubai (DXB) | Emirates | EK222 | 12:15 | geplant | |
| Columbia (CAE) | American Eagle | AA4134 expand_more(1) | 12:16 | geplant | |
| Columbia (CAE) | Jet Linx Aviation | JL7632 | 12:16 | geplant | |
| Midland (MAF) | American Eagle | AA6307 | 12:17 | geplant | |
| Wilmington (ILM) | American Airlines | AA880 | 12:18 | geplant | |
| Jackson (JAN) | American Eagle | AA5490 | 12:18 | geplant | |
| Orlando (MCO) | American Airlines | AA2297 | 12:19 | geplant | |
| Montreal (YUL) | Air Canada Express | AC8812 expand_more(1) | 12:20 | geplant | |
| Montreal (YUL) | United Airlines | UA8376 | 12:20 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2798 expand_more(2) | 12:20 | geplant | |
| Salt Lake City (SLC) | Air France | AF5894 | 12:20 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3617 | 12:20 | geplant | |
| Greensboro (GSO) | American Airlines | AA2128 expand_more(2) | 12:22 | geplant | |
| Greensboro (GSO) | Alaska Airlines | AS6298 | 12:22 | geplant | |
| Greensboro (GSO) | Jet Linx Aviation | JL7442 | 12:22 | geplant | |
| Phoenix (PHX) | American Airlines | AA1341 | 12:24 | geplant | |
| Washington (DCA) | American Airlines | AA3108 | 12:24 | geplant | |
| Laredo (LRD) | American Eagle | AA3713 | 12:24 | geplant | |
| Beaumont (BPT) | American Eagle | AA4971 | 12:24 | geplant | |
| Flagstaff (FLG) | American Eagle | AA6360 | 12:24 | geplant | |
| New Orleans (MSY) | American Airlines | AA2237 expand_more(2) | 12:25 | geplant | |
| New Orleans (MSY) | Alaska Airlines | AS4096 | 12:25 | geplant | |
| New Orleans (MSY) | Jet Linx Aviation | JL7264 | 12:25 | geplant | |
| Omaha (OMA) | American Airlines | AA3081 expand_more(1) | 12:25 | geplant | |
| Omaha (OMA) | Alaska Airlines | AS6586 | 12:25 | geplant | |
| Chicago (ORD) | United Airlines | UA1211 expand_more(4) | 12:26 | geplant | |
| Chicago (ORD) | Air Canada | AC3881 | 12:26 | geplant | |
| Chicago (ORD) | Brussels Airlines | SN9005 | 12:26 | geplant | |
| Chicago (ORD) | Lufthansa | LH7469 | 12:26 | geplant | |
| Chicago (ORD) | Swiss | LX3275 | 12:26 | geplant | |
| Pensacola (PNS) | American Airlines | AA2550 expand_more(2) | 12:27 | geplant | |
| Pensacola (PNS) | Alaska Airlines | AS4127 | 12:27 | geplant | |
| Pensacola (PNS) | Jet Linx Aviation | JL7376 | 12:27 | geplant | |
| Sarasota (SRQ) | American Airlines | AA2936 | 12:27 | geplant | |
| Myrtle Beach (MYR) | American Airlines | AA2434 | 12:28 | geplant | |
| Santa Ana (SNA) | American Airlines | AA2916 | 12:28 | geplant | |
| Lubbock (LBB) | American Eagle | AA3691 expand_more(1) | 12:28 | geplant | |
| Lubbock (LBB) | Iberia | IB8168 | 12:28 | geplant | |
| Destin Fort Walton Beach (VPS) | American Airlines | AA2501 | 12:30 | geplant | |
| Bentonville (XNA) | American Eagle | AA3393 | 12:30 | geplant | |
| Miami (MIA) | Flexjet | LXJ317 | 12:30 | geplant | |
| New York (JFK) | American Airlines | AA606 expand_more(4) | 12:31 | geplant | |
| New York (JFK) | British Airways | BA1988 | 12:31 | geplant | |
| New York (JFK) | Gulf Air | GF4256 | 12:31 | geplant | |
| New York (JFK) | Iberia | IB4230 | 12:31 | geplant | |
| New York (JFK) | Royal Air Maroc | AT5068 | 12:31 | geplant | |
| Belize City (BZE) | American Airlines | AA2451 | 12:32 | geplant | |
| New York (LGA) | American Airlines | AA3234 | 12:33 | geplant | |
| Champaign (CMI) | American Eagle | AA3523 | 12:33 | geplant | |
| Santa Fe (SAF) | American Eagle | AA6363 expand_more(1) | 12:33 | geplant | |
| Santa Fe (SAF) | Iberia | IB8163 | 12:33 | geplant | |
| Monterrey (MTY) | American Airlines | AA2625 expand_more(1) | 12:34 | geplant | |
| Monterrey (MTY) | Jet Linx Aviation | JL7214 | 12:34 | geplant | |
| Palm Springs (PSP) | American Airlines | AA2571 expand_more(1) | 12:35 | geplant | |
| Palm Springs (PSP) | Iberia | IB8115 | 12:35 | geplant | |
| Baton Rouge (BTR) | American Eagle | AA3494 | 12:35 | geplant | |
| Atlanta (ATL) | American Airlines | AA1810 expand_more(2) | 12:36 | geplant | |
| Atlanta (ATL) | Alaska Airlines | AS6286 | 12:36 | geplant | |
| Atlanta (ATL) | Jet Linx Aviation | JL7276 | 12:36 | geplant | |
| Little Rock (LIT) | American Airlines | AA3113 expand_more(1) | 12:36 | geplant | |
| Little Rock (LIT) | Alaska Airlines | AS6627 | 12:36 | geplant | |
| Springfield (SGF) | American Eagle | AA3853 | 12:36 | geplant | |
| Tulum (TQO) | American Airlines | AA163 | 12:38 | geplant | |
| Denver (DEN) | American Airlines | AA420 | 12:39 | geplant | |
| Guadalajara (GDL) | Volaris | Y41801 expand_more(1) | 12:39 | geplant | |
| Guadalajara (GDL) | Frontier | F96301 | 12:39 | geplant | |
| Brownsville (BRO) | American Eagle | AA3489 | 12:40 | geplant | |
| Anchorage (ANC) | China Airlines Cargo | CI5265 | 12:40 | geplant | |
| Las Vegas (LAS) | American Airlines | AA777 | 12:41 | geplant | |
| Harlingen (HRL) | American Eagle | AA3651 expand_more(1) | 12:41 | geplant | |
| Harlingen (HRL) | Iberia | IB8147 | 12:41 | geplant | |
| Nashville (BNA) | American Airlines | AA1859 expand_more(1) | 12:44 | geplant | |
| Nashville (BNA) | Alaska Airlines | AS6850 | 12:44 | geplant | |
| Des Moines (DSM) | American Eagle | AA5583 expand_more(1) | 12:46 | geplant | |
| Des Moines (DSM) | Alaska Airlines | AS6424 | 12:46 | geplant | |
| Wichita Falls (SPS) | American Eagle | AA3950 expand_more(1) | 12:47 | geplant | |
| Wichita Falls (SPS) | Alaska Airlines | AS6742 | 12:47 | geplant | |
| Charlotte (CLT) | American Airlines | AA1698 expand_more(2) | 12:48 | geplant | |
| Charlotte (CLT) | Jet Linx Aviation | JL7328 | 12:48 | geplant | |
| Charlotte (CLT) | Malaysia Airlines | MH9509 | 12:48 | geplant | |
| Chicago (ORD) | American Airlines | AA1121 expand_more(5) | 12:49 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7132 | 12:49 | geplant | |
| Chicago (ORD) | British Airways | BA2437 | 12:49 | geplant | |
| Chicago (ORD) | Gulf Air | GF4207 | 12:49 | geplant | |
| Chicago (ORD) | Iberia | IB8181 | 12:49 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7511 | 12:49 | geplant | |
| San Diego (SAN) | American Airlines | AA2719 | 12:53 | geplant | |
| South Bend (SBN) | American Eagle | AA6373 | 12:57 | geplant | |
| Los Angeles (LAX) | American Airlines | AA3334 expand_more(3) | 12:58 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1325 | 12:58 | geplant | |
| Los Angeles (LAX) | British Airways | BA6665 | 12:58 | geplant | |
| Los Angeles (LAX) | Qantas | QF4720 | 12:58 | geplant | |
| Greenville-Spartanburg (GSP) | American Airlines | AA2129 expand_more(2) | 01:00 | geplant | |
| Greenville-Spartanburg (GSP) | Alaska Airlines | AS4620 | 01:00 | geplant | |
| Greenville-Spartanburg (GSP) | Jet Linx Aviation | JL7206 | 01:00 | geplant | |
| San Jose del Cabo (SJD) | American Airlines | AA2651 | 01:02 | geplant | |
| Cleveland (CLE) | American Airlines | AA1989 | 01:10 | geplant | |
| Washington (IAD) | American Airlines | AA2131 expand_more(3) | 01:10 | geplant | |
| Washington (IAD) | Alaska Airlines | AS4074 | 01:10 | geplant | |
| Washington (IAD) | Qatar Airways | QR9063 | 01:10 | geplant | |
| Washington (IAD) | Royal Air Maroc | AT5070 | 01:10 | geplant | |
| San Antonio (SAT) | American Airlines | AA2609 expand_more(2) | 01:10 | geplant | |
| San Antonio (SAT) | Alaska Airlines | AS4288 | 01:10 | geplant | |
| San Antonio (SAT) | Jet Linx Aviation | JL7274 | 01:10 | geplant | |
| Tampa (TPA) | American Airlines | AA3002 | 01:10 | geplant | |
| Miami (MIA) | American Airlines | AA3218 expand_more(3) | 01:10 | geplant | |
| Miami (MIA) | Alaska Airlines | AS6153 | 01:10 | geplant | |
| Miami (MIA) | Iberia | IB4378 | 01:10 | geplant | |
| Miami (MIA) | Qatar Airways | QR7562 | 01:10 | geplant | |
| Bloomington (BMI) | American Eagle | AA3472 | 01:10 | geplant | |
| Texarkana (TXK) | American Eagle | AA4156 | 01:10 | geplant | |
| Birmingham (BHM) | American Eagle | AA5252 expand_more(3) | 01:10 | geplant | |
| Birmingham (BHM) | Alaska Airlines | AS6288 | 01:10 | geplant | |
| Birmingham (BHM) | Iberia | IB8169 | 01:10 | geplant | |
| Birmingham (BHM) | Jet Linx Aviation | JL7286 | 01:10 | geplant | |
| San Francisco (SFO) | American Airlines | AA2997 expand_more(2) | 01:11 | geplant | |
| San Francisco (SFO) | British Airways | BA2495 | 01:11 | geplant | |
| San Francisco (SFO) | Qantas | QF4616 | 01:11 | geplant | |
| Moline (MLI) | American Eagle | AA5624 | 01:11 | geplant | |
| Augusta (AGS) | American Eagle | AA5108 | 01:13 | geplant | |
| Key West (EYW) | American Airlines | AA1814 | 01:14 | geplant | |
| McAllen (MFE) | American Airlines | AA2865 | 01:14 | geplant | |
| Toronto (YYZ) | American Airlines | AA1111 expand_more(3) | 01:15 | geplant | |
| Toronto (YYZ) | Alaska Airlines | AS6710 | 01:15 | geplant | |
| Toronto (YYZ) | Jet Linx Aviation | JL7814 | 01:15 | geplant | |
| Toronto (YYZ) | Porter Airlines Canada | PD6019 | 01:15 | geplant | |
| Fort Myers (RSW) | American Airlines | AA2740 expand_more(2) | 01:15 | geplant | |
| Fort Myers (RSW) | Alaska Airlines | AS6108 | 01:15 | geplant | |
| Fort Myers (RSW) | Jet Linx Aviation | JL7386 | 01:15 | geplant | |
| Blountville (TRI) | American Eagle | AA4230 | 01:15 | geplant | |
| Abilene (ABI) | American Eagle | AA3422 | 01:16 | geplant | |
| Gainesville (GNV) | American Eagle | AA4125 | 01:16 | geplant | |
| Cincinnati (CVG) | American Airlines | AA2004 expand_more(2) | 01:18 | geplant | |
| Cincinnati (CVG) | Alaska Airlines | AS6391 | 01:18 | geplant | |
| Cincinnati (CVG) | Jet Linx Aviation | JL7332 | 01:18 | geplant | |
| St. Louis (STL) | American Eagle | AA3917 expand_more(1) | 01:18 | geplant | |
| St. Louis (STL) | Alaska Airlines | AS4659 | 01:18 | geplant | |
| Longview (GGG) | American Eagle | AA4059 expand_more(1) | 01:18 | geplant | |
| Longview (GGG) | Alaska Airlines | AS4510 | 01:18 | geplant | |
| Salt Lake City (SLC) | American Airlines | AA1456 | 01:20 | geplant | |
| Garden City (GCK) | American Eagle | AA6489 | 01:20 | geplant | |
| Memphis (MEM) | American Airlines | AA2347 expand_more(3) | 01:21 | geplant | |
| Memphis (MEM) | Alaska Airlines | AS6545 | 01:21 | geplant | |
| Memphis (MEM) | Iberia | IB8113 | 01:21 | geplant | |
| Memphis (MEM) | Jet Linx Aviation | JL7262 | 01:21 | geplant | |
| El Paso (ELP) | American Airlines | AA841 expand_more(1) | 01:22 | geplant | |
| El Paso (ELP) | Jet Linx Aviation | JL7238 | 01:22 | geplant | |
| Windsor Locks (BDL) | American Airlines | AA1838 expand_more(1) | 01:22 | geplant | |
| Windsor Locks (BDL) | Alaska Airlines | AS4050 | 01:22 | geplant | |
| Stillwater (SWO) | American Eagle | AA5480 | 01:23 | geplant | |
| San Francisco (SFO) | United Airlines | UA691 expand_more(3) | 01:25 | geplant | |
| San Francisco (SFO) | Air Canada | AC3062 | 01:25 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9091 | 01:25 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8519 | 01:25 | geplant | |
| Panama City (ECP) | American Eagle | AA3565 | 01:26 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL414 expand_more(6) | 01:26 | geplant | |
| Atlanta (ATL) | Air France | AF3083 | 01:26 | geplant | |
| Atlanta (ATL) | KLM | KL5078 | 01:26 | geplant | |
| Atlanta (ATL) | Korean Air | KE3708 | 01:26 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6467 | 01:26 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3794 | 01:26 | geplant | |
| Atlanta (ATL) | WestJet | WS8186 | 01:26 | geplant | |
| Asheville (AVL) | American Airlines | AA712 | 01:27 | geplant | |
| New York (LGA) | American Airlines | AA1313 | 01:29 | geplant | |
| Orlando (MCO) | American Airlines | AA2321 | 01:30 | geplant | |
| Evansville (EVV) | American Eagle | AA5523 expand_more(1) | 01:32 | geplant | |
| Evansville (EVV) | Jet Linx Aviation | JL7601 | 01:32 | geplant | |
| Seattle (SEA) | American Airlines | AA757 | 01:33 | geplant | |
| New York (LGA) | Delta Air Lines | DL873 expand_more(1) | 01:35 | geplant | |
| New York (LGA) | WestJet | WS7355 | 01:35 | geplant | |
| Austin (AUS) | American Airlines | AA2884 | 01:36 | geplant | |
| New York (EWR) | United Airlines | UA1574 expand_more(1) | 01:36 | geplant | |
| New York (EWR) | TAP Air Portugal | TP8523 | 01:36 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1900 expand_more(4) | 01:37 | geplant | |
| Detroit (DTW) | Air France | AF2680 | 01:37 | geplant | |
| Detroit (DTW) | KLM | KL5691 | 01:37 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1636 | 01:37 | geplant | |
| Detroit (DTW) | WestJet | WS6757 | 01:37 | geplant | |
| Louisville (SDF) | American Airlines | AA2762 expand_more(2) | 01:39 | geplant | |
| Louisville (SDF) | Alaska Airlines | AS6643 | 01:39 | geplant | |
| Louisville (SDF) | Jet Linx Aviation | JL7472 | 01:39 | geplant | |
| Torreon (TRC) | American Eagle | AA3708 | 01:41 | geplant | |
| Denver (DEN) | United Airlines | UA248 expand_more(1) | 01:43 | geplant | |
| Denver (DEN) | Air Canada | AC4044 | 01:43 | geplant | |
| Huntsville (HSV) | American Eagle | AA3657 expand_more(1) | 01:47 | geplant | |
| Huntsville (HSV) | Jet Linx Aviation | JL7246 | 01:47 | geplant | |
| Golden Triangle (GTR) | SkyWest Airlines | AA4820 | 01:48 | geplant | |
| Nashville (BNA) | American Airlines | AA2875 expand_more(1) | 01:49 | geplant | |
| Nashville (BNA) | Alaska Airlines | AS4714 | 01:49 | geplant | |
| Washington (DCA) | American Airlines | AA3187 expand_more(1) | 01:54 | geplant | |
| Washington (DCA) | Qantas | QF3086 | 01:54 | geplant | |
| Phoenix (PHX) | American Airlines | AA3227 expand_more(1) | 01:54 | geplant | |
| Phoenix (PHX) | Qantas | QF4610 | 01:54 | geplant | |
| San Salvador (SAL) | avianca | AV441 expand_more(1) | 01:55 | geplant | |
| San Salvador (SAL) | United Airlines | UA6664 | 01:55 | geplant | |
| San Salvador (SAL) | avianca El Salvador | TA441 | 01:55 | geplant | |
| Tulsa (TUL) | American Airlines | AA2413 expand_more(2) | 01:56 | geplant | |
| Tulsa (TUL) | Alaska Airlines | AS4764 | 01:56 | geplant | |
| Tulsa (TUL) | Qantas | QF3002 | 01:56 | geplant | |
| Fargo (FAR) | American Eagle | AA3385 | 01:59 | geplant | |
| El Dorado (ELD) | Contour Aviation | LF3694 | 02:00 | geplant | |
| Corpus Christi (CRP) | American Eagle | AA6221 expand_more(1) | 02:01 | geplant | |
| Corpus Christi (CRP) | Qantas | QF4463 | 02:01 | geplant | |
| Chattanooga (CHA) | American Eagle | AA5274 expand_more(1) | 02:06 | geplant | |
| Chattanooga (CHA) | Qantas | QF3099 | 02:06 | geplant | |
| Cancun (CUN) | American Airlines | AA1507 expand_more(1) | 02:15 | geplant | |
| Cancun (CUN) | Qantas | QF4118 | 02:15 | geplant | |
| Los Angeles (LAX) | American Airlines | AA1203 expand_more(4) | 02:18 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1287 | 02:18 | geplant | |
| Los Angeles (LAX) | British Airways | BA1995 | 02:18 | geplant | |
| Los Angeles (LAX) | Finnair | AY4022 | 02:18 | geplant | |
| Los Angeles (LAX) | Qantas | QF3135 | 02:18 | geplant | |
| Chicago (ORD) | United Airlines | UA2160 expand_more(6) | 02:20 | geplant | |
| Chicago (ORD) | Air Canada | AC5185 | 02:20 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7603 | 02:20 | geplant | |
| Chicago (ORD) | avianca | AV2018 | 02:20 | geplant | |
| Chicago (ORD) | Brussels Airlines | SN9002 | 02:20 | geplant | |
| Chicago (ORD) | Emirates | EK6057 | 02:20 | geplant | |
| Chicago (ORD) | Swiss | LX3327 | 02:20 | geplant | |
| Houston (IAH) | United Airlines | UA528 expand_more(1) | 02:23 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6528 | 02:23 | geplant | |
| Atlanta (ATL) | American Airlines | AA1811 expand_more(2) | 02:25 | geplant | |
| Atlanta (ATL) | Alaska Airlines | AS4606 | 02:25 | geplant | |
| Atlanta (ATL) | Qantas | QF4312 | 02:25 | geplant | |
| Baltimore (BWI) | American Airlines | AA1927 expand_more(1) | 02:25 | geplant | |
| Baltimore (BWI) | Qantas | QF4445 | 02:25 | geplant | |
| Tucson (TUS) | American Airlines | AA584 expand_more(1) | 02:26 | geplant | |
| Tucson (TUS) | Qantas | QF4574 | 02:26 | geplant | |
| San Antonio (SAT) | American Airlines | AA1449 expand_more(2) | 02:26 | geplant | |
| San Antonio (SAT) | Alaska Airlines | AS6304 | 02:26 | geplant | |
| San Antonio (SAT) | Qantas | QF4844 | 02:26 | geplant | |
| Norfolk (ORF) | American Airlines | AA2471 expand_more(3) | 02:26 | geplant | |
| Norfolk (ORF) | Alaska Airlines | AS4638 | 02:26 | geplant | |
| Norfolk (ORF) | Jet Linx Aviation | JL7288 | 02:26 | geplant | |
| Norfolk (ORF) | Qantas | QF4443 | 02:26 | geplant | |
| Philadelphia (PHL) | American Airlines | AA410 expand_more(4) | 02:27 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7248 | 02:27 | geplant | |
| Philadelphia (PHL) | British Airways | BA4323 | 02:27 | geplant | |
| Philadelphia (PHL) | Malaysia Airlines | MH9347 | 02:27 | geplant | |
| Philadelphia (PHL) | Qantas | QF4308 | 02:27 | geplant | |
| Santa Ana (SNA) | American Airlines | AA2920 expand_more(1) | 02:28 | geplant | |
| Santa Ana (SNA) | Qantas | QF4750 | 02:28 | geplant | |
| Mexico City (MEX) | American Airlines | AA2350 expand_more(2) | 02:29 | geplant | |
| Mexico City (MEX) | Jet Linx Aviation | JL7202 | 02:29 | geplant | |
| Mexico City (MEX) | Qantas | QF4407 | 02:29 | geplant | |
| New York (LGA) | American Airlines | AA1152 expand_more(1) | 02:30 | geplant | |
| New York (LGA) | Qantas | QF4329 | 02:30 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK292 expand_more(1) | 02:30 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5292 | 02:30 | geplant | |
| Minneapolis (MSP) | American Airlines | AA2379 expand_more(2) | 02:31 | geplant | |
| Minneapolis (MSP) | Alaska Airlines | AS6289 | 02:31 | geplant | |
| Minneapolis (MSP) | Qantas | QF4795 | 02:31 | geplant | |
| Houston (HOU) | American Eagle | AA3391 expand_more(3) | 02:31 | geplant | |
| Houston (HOU) | British Airways | BA1973 | 02:31 | geplant | |
| Houston (HOU) | Jet Linx Aviation | JL7244 | 02:31 | geplant | |
| Houston (HOU) | Qantas | QF4458 | 02:31 | geplant | |
| Fort Wayne (FWA) | American Eagle | AA5590 | 02:31 | geplant | |
| Richmond (RIC) | American Airlines | AA2672 expand_more(2) | 02:34 | geplant | |
| Richmond (RIC) | Alaska Airlines | AS6226 | 02:34 | geplant | |
| Richmond (RIC) | Qantas | QF3025 | 02:34 | geplant | |
| Anchorage (ANC) | Cathay Pacific | CX2091 expand_more(1) | 02:35 | geplant | |
| Atlanta (ATL) | Cathay Pacific | CX2090 | 01:30 | geplant | |
| Mobile (MOB) | American Eagle | AA4140 expand_more(3) | 02:36 | geplant | |
| Mobile (MOB) | British Airways | BA1901 | 02:36 | geplant | |
| Mobile (MOB) | Gulf Air | GF6736 | 02:36 | geplant | |
| Mobile (MOB) | Qantas | QF4619 | 02:36 | geplant | |
| Houston (IAH) | American Airlines | AA1865 expand_more(3) | 02:37 | geplant | |
| Houston (IAH) | Alaska Airlines | AS4625 | 02:37 | geplant | |
| Houston (IAH) | Gulf Air | GF6859 | 02:37 | geplant | |
| Houston (IAH) | Qantas | QF3129 | 02:37 | geplant | |
| Pittsburgh (PIT) | American Airlines | AA1236 expand_more(3) | 02:39 | geplant | |
| Pittsburgh (PIT) | Alaska Airlines | AS4103 | 02:39 | geplant | |
| Pittsburgh (PIT) | Gulf Air | GF6833 | 02:39 | geplant | |
| Pittsburgh (PIT) | Qantas | QF4459 | 02:39 | geplant | |
| San Diego (SAN) | American Airlines | AA2924 expand_more(3) | 02:39 | geplant | |
| San Diego (SAN) | British Airways | BA5218 | 02:39 | geplant | |
| San Diego (SAN) | Gulf Air | GF6453 | 02:39 | geplant | |
| San Diego (SAN) | Qantas | QF3240 | 02:39 | geplant | |
| Orlando (MCO) | American Airlines | AA2974 expand_more(1) | 02:40 | geplant | |
| Orlando (MCO) | Qantas | QF4153 | 02:40 | geplant | |
| Oklahoma City (OKC) | American Eagle | AA3398 expand_more(5) | 02:40 | geplant | |
| Oklahoma City (OKC) | Alaska Airlines | AS4408 | 02:40 | geplant | |
| Oklahoma City (OKC) | British Airways | BA1891 | 02:40 | geplant | |
| Oklahoma City (OKC) | Gulf Air | GF6822 | 02:40 | geplant | |
| Oklahoma City (OKC) | Jet Linx Aviation | JL7270 | 02:40 | geplant | |
| Oklahoma City (OKC) | Qantas | QF4523 | 02:40 | geplant | |
| Milwaukee (MKE) | American Airlines | AA2363 expand_more(1) | 02:41 | geplant | |
| Milwaukee (MKE) | Qantas | QF3029 | 02:41 | geplant | |
| Sioux Falls (FSD) | American Eagle | AA6223 expand_more(1) | 02:41 | geplant | |
| Sioux Falls (FSD) | Qantas | QF3109 | 02:41 | geplant | |
| Boston (BOS) | American Airlines | AA1048 expand_more(3) | 02:42 | geplant | |
| Boston (BOS) | British Airways | BA1915 | 02:42 | geplant | |
| Boston (BOS) | Iberia | IB4884 | 02:42 | geplant | |
| Boston (BOS) | Qantas | QF4524 | 02:42 | geplant | |
| West Palm Beach (PBI) | American Airlines | AA2507 expand_more(3) | 02:42 | geplant | |
| West Palm Beach (PBI) | Alaska Airlines | AS4639 | 02:42 | geplant | |
| West Palm Beach (PBI) | Jet Linx Aviation | JL7462 | 02:42 | geplant | |
| West Palm Beach (PBI) | Qantas | QF3054 | 02:42 | geplant | |
| Santa Fe (SAF) | American Eagle | AA6362 expand_more(3) | 02:43 | geplant | |
| Santa Fe (SAF) | British Airways | BA1960 | 02:43 | geplant | |
| Santa Fe (SAF) | Iberia | IB8100 | 02:43 | geplant | |
| Santa Fe (SAF) | Qantas | QF3329 | 02:43 | geplant | |
| Detroit (DTW) | American Airlines | AA2045 expand_more(2) | 02:44 | geplant | |
| Detroit (DTW) | Gulf Air | GF4233 | 02:44 | geplant | |
| Detroit (DTW) | Qantas | QF3207 | 02:44 | geplant | |
| Phoenix (PHX) | American Airlines | AA1681 expand_more(2) | 02:45 | geplant | |
| Phoenix (PHX) | British Airways | BA2455 | 02:45 | geplant | |
| Phoenix (PHX) | Gulf Air | GF6578 | 02:45 | geplant | |
| Fort Lauderdale (FLL) | American Airlines | AA2110 expand_more(3) | 02:46 | geplant | |
| Fort Lauderdale (FLL) | British Airways | BA6546 | 02:46 | geplant | |
| Fort Lauderdale (FLL) | Gulf Air | GF6523 | 02:46 | geplant | |
| Fort Lauderdale (FLL) | Qantas | QF4541 | 02:46 | geplant | |
| Barcelona (BCN) | American Airlines | AA192 expand_more(3) | 02:50 | geplant | |
| Barcelona (BCN) | British Airways | BA1648 | 02:50 | geplant | |
| Barcelona (BCN) | Finnair | AY3842 | 02:50 | geplant | |
| Barcelona (BCN) | Iberia | IB4792 | 02:50 | geplant | |
| Lexington (LEX) | American Eagle | AA3695 expand_more(1) | 02:50 | geplant | |
| Lexington (LEX) | Qantas | QF3024 | 02:50 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2800 expand_more(2) | 02:50 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3615 | 02:50 | geplant | |
| Salt Lake City (SLC) | WestJet | WS6774 | 02:50 | geplant | |
| Indianapolis (IND) | American Airlines | AA2176 expand_more(1) | 02:51 | geplant | |
| Indianapolis (IND) | Qantas | QF3112 | 02:51 | geplant | |
| Raleigh-Durham (RDU) | American Airlines | AA2640 expand_more(2) | 02:51 | geplant | |
| Raleigh-Durham (RDU) | Alaska Airlines | AS6733 | 02:51 | geplant | |
| Raleigh-Durham (RDU) | Qantas | QF3283 | 02:51 | geplant | |
| Tallahassee (TLH) | American Eagle | AA5666 expand_more(1) | 02:51 | geplant | |
| Tallahassee (TLH) | Qantas | QF3118 | 02:51 | geplant | |
| Baton Rouge (BTR) | American Eagle | AA5105 expand_more(3) | 02:54 | geplant | |
| Baton Rouge (BTR) | British Airways | BA1922 | 02:54 | geplant | |
| Baton Rouge (BTR) | Gulf Air | GF6495 | 02:54 | geplant | |
| Baton Rouge (BTR) | Qantas | QF4717 | 02:54 | geplant | |
| Knoxville (TYS) | American Airlines | AA3069 expand_more(2) | 02:56 | geplant | |
| Knoxville (TYS) | Alaska Airlines | AS6235 | 02:56 | geplant | |
| Knoxville (TYS) | Qantas | QF4601 | 02:56 | geplant | |
