Dallas Flughafen Abflüge (DFW)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA866 | 06:05 | geplant | |
| Ontario (ONT) | Frontier | F91405 | 06:05 | Storniert | |
| Ontario (ONT) | Volaris | Y42142 | 06:05 | geplant | |
| Chicago (ORD) | American Airlines | AA1315 expand_more(1) | 06:15 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7138 | 06:15 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL804 expand_more(1) | 06:15 | geplant | |
| Seattle (SEA) | Korean Air | KE3099 | 06:15 | geplant | |
| Indianapolis (IND) | Frontier | F93202 expand_more(1) | 06:15 | geplant | |
| Indianapolis (IND) | Volaris | Y42582 | 06:15 | geplant | |
| Portland (PDX) | Alaska Airlines | AS303 expand_more(2) | 06:26 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA4871 | 06:26 | geplant | |
| Portland (PDX) | Qatar Airways | QR2162 | 06:26 | geplant | |
| Los Angeles (LAX) | American Airlines | AA1639 expand_more(2) | 06:30 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1291 | 06:30 | geplant | |
| Los Angeles (LAX) | Malaysia Airlines | MH9453 | 06:30 | geplant | |
| New York (LGA) | Spirit Airlines | NK399 | 06:38 | geplant | |
| Phoenix (PHX) | Frontier | F93971 | 06:45 | geplant | |
| Phoenix (PHX) | Volaris | Y42746 | 06:45 | geplant | |
| Charlotte (CLT) | American Airlines | AA317 expand_more(1) | 07:00 | geplant | |
| Charlotte (CLT) | Alaska Airlines | AS6687 | 07:00 | geplant | |
| Jacksonville (JAX) | American Airlines | AA632 expand_more(2) | 07:00 | geplant | |
| Jacksonville (JAX) | Alaska Airlines | AS6164 | 07:00 | geplant | |
| Jacksonville (JAX) | Gulf Air | GF4225 | 07:00 | geplant | |
| Seattle (SEA) | American Airlines | AA707 | 07:00 | geplant | |
| Fort Lauderdale (FLL) | American Airlines | AA1340 expand_more(1) | 07:00 | geplant | |
| Fort Lauderdale (FLL) | Alaska Airlines | AS6291 | 07:00 | geplant | |
| Santa Ana (SNA) | American Airlines | AA1686 expand_more(2) | 07:00 | geplant | |
| Santa Ana (SNA) | Alaska Airlines | AS4153 | 07:00 | geplant | |
| Santa Ana (SNA) | Gulf Air | GF6793 | 07:00 | geplant | |
| New York (JFK) | American Airlines | AA1833 expand_more(2) | 07:00 | geplant | |
| New York (JFK) | Cathay Pacific | CX7521 | 07:00 | geplant | |
| New York (JFK) | Royal Air Maroc | AT5109 | 07:00 | geplant | |
| Tampa (TPA) | American Airlines | AA2321 expand_more(2) | 07:00 | geplant | |
| Tampa (TPA) | Alaska Airlines | AS6065 | 07:00 | geplant | |
| Tampa (TPA) | Gulf Air | GF4301 | 07:00 | geplant | |
| Atlanta (ATL) | American Airlines | AA2671 expand_more(2) | 07:00 | geplant | |
| Atlanta (ATL) | Alaska Airlines | AS4126 | 07:00 | geplant | |
| Atlanta (ATL) | Gulf Air | GF4106 | 07:00 | geplant | |
| Raleigh-Durham (RDU) | American Airlines | AA2683 expand_more(1) | 07:00 | geplant | |
| Raleigh-Durham (RDU) | Alaska Airlines | AS6895 | 07:00 | geplant | |
| Houston (IAH) | American Eagle | AA3351 expand_more(2) | 07:00 | geplant | |
| Houston (IAH) | Alaska Airlines | AS6627 | 07:00 | geplant | |
| Houston (IAH) | British Airways | BA1722 | 07:00 | geplant | |
| Wichita (ICT) | American Eagle | AA3479 expand_more(1) | 07:00 | geplant | |
| Wichita (ICT) | Alaska Airlines | AS6884 | 07:00 | geplant | |
| Jackson (JAN) | American Eagle | AA5037 | 07:00 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL439 expand_more(8) | 07:00 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3577 | 07:00 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9004 | 07:00 | geplant | |
| Los Angeles (LAX) | China Eastern Airlines | MU8718 | 07:00 | geplant | |
| Los Angeles (LAX) | El Al | LY4285 | 07:00 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7406 | 07:00 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6767 | 07:00 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS2073 | 07:00 | geplant | |
| Los Angeles (LAX) | WestJet | WS8189 | 07:00 | geplant | |
| New York (JFK) | Delta Air Lines | DL454 expand_more(9) | 07:00 | geplant | |
| New York (JFK) | Aeromexico | AM3593 | 07:00 | geplant | |
| New York (JFK) | Air France | AF2254 | 07:00 | geplant | |
| New York (JFK) | China Eastern Airlines | MU8716 | 07:00 | geplant | |
| New York (JFK) | El Al | LY4282 | 07:00 | geplant | |
| New York (JFK) | Kenya Airways | KQ7015 | 07:00 | geplant | |
| New York (JFK) | KLM | KL7086 | 07:00 | geplant | |
| New York (JFK) | LATAM Airlines | LA6284 | 07:00 | geplant | |
| New York (JFK) | SAS | SK3377 | 07:00 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4620 | 07:00 | geplant | |
| Chicago (ORD) | United Airlines | UA380 expand_more(3) | 07:00 | geplant | |
| Chicago (ORD) | Air Canada | AC4867 | 07:00 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7709 | 07:00 | geplant | |
| Chicago (ORD) | Austrian Airlines | OS7720 | 07:00 | geplant | |
| Houston (IAH) | United Airlines | UA2670 expand_more(2) | 07:00 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6525 | 07:00 | geplant | |
| Houston (IAH) | Copa Airlines | CM1325 | 07:00 | geplant | |
| Salt Lake City (SLC) | American Airlines | AA9827 | 07:00 | geplant | |
| Huntsville (HSV) | American Eagle | AA4031 | 07:01 | geplant | |
| San Antonio (SAT) | American Airlines | AA1353 | 07:04 | geplant | |
| Denver (DEN) | American Airlines | AA1523 | 07:04 | geplant | |
| Phoenix (PHX) | American Airlines | AA1489 | 07:05 | geplant | |
| New Orleans (MSY) | American Airlines | AA2157 expand_more(1) | 07:05 | geplant | |
| New Orleans (MSY) | Alaska Airlines | AS4397 | 07:05 | geplant | |
| Nashville (BNA) | American Airlines | AA2430 expand_more(2) | 07:05 | geplant | |
| Nashville (BNA) | Alaska Airlines | AS6064 | 07:05 | geplant | |
| Nashville (BNA) | Gulf Air | GF4201 | 07:05 | geplant | |
| Louisville (SDF) | American Airlines | AA3137 | 07:05 | geplant | |
| Toronto (YYZ) | Air Canada | AC1030 expand_more(1) | 07:05 | geplant | |
| Toronto (YYZ) | United Airlines | UA8142 | 07:05 | geplant | |
| Memphis (MEM) | American Eagle | AA5499 expand_more(3) | 07:07 | geplant | |
| Memphis (MEM) | Alaska Airlines | AS6004 | 07:07 | geplant | |
| Memphis (MEM) | Gulf Air | GF4126 | 07:07 | geplant | |
| Memphis (MEM) | Iberia | IB8162 | 07:07 | geplant | |
| New York (LGA) | American Airlines | AA2847 | 07:08 | geplant | |
| Washington (DCA) | American Airlines | AA869 | 07:09 | geplant | |
| Orlando (MCO) | American Airlines | AA994 | 07:09 | geplant | |
| Mexico City (MEX) | American Airlines | AA2006 | 07:09 | geplant | |
| Omaha (OMA) | American Airlines | AA2997 expand_more(1) | 07:09 | geplant | |
| Omaha (OMA) | Gulf Air | GF4222 | 07:09 | geplant | |
| Las Vegas (LAS) | American Airlines | AA1890 | 07:10 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2135 expand_more(1) | 07:10 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7290 | 07:10 | geplant | |
| Tulsa (TUL) | Americal Eagle | AA3932 expand_more(2) | 07:10 | geplant | |
| Tulsa (TUL) | Alaska Airlines | AS6297 | 07:10 | geplant | |
| Tulsa (TUL) | Gulf Air | GF4110 | 07:10 | geplant | |
| Houston (HOU) | SkyWest Airlines | AA6234 expand_more(1) | 07:10 | geplant | |
| Houston (HOU) | Alaska Airlines | AS4469 | 07:10 | geplant | |
| Austin (AUS) | American Eagle | AA6243 expand_more(1) | 07:10 | geplant | |
| Austin (AUS) | Alaska Airlines | AS4145 | 07:10 | geplant | |
| St. Louis (STL) | American Airlines | AA2897 expand_more(1) | 07:12 | geplant | |
| St. Louis (STL) | Alaska Airlines | AS6283 | 07:12 | geplant | |
| Corpus Christi (CRP) | American Eagle | AA5196 expand_more(1) | 07:12 | geplant | |
| Corpus Christi (CRP) | Alaska Airlines | AS4276 | 07:12 | geplant | |
| San Diego (SAN) | American Airlines | AA1272 expand_more(1) | 07:13 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS6783 | 07:13 | geplant | |
| Richmond (RIC) | American Airlines | AA1056 | 07:15 | geplant | |
| Boston (BOS) | American Airlines | AA1206 | 07:15 | geplant | |
| Cancun (CUN) | American Airlines | AA1343 | 07:15 | geplant | |
| Los Angeles (LAX) | American Airlines | AA1660 expand_more(3) | 07:15 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1193 | 07:15 | geplant | |
| Los Angeles (LAX) | Cathay Pacific | CX7500 | 07:15 | geplant | |
| Los Angeles (LAX) | Malaysia Airlines | MH9537 | 07:15 | geplant | |
| Pittsburgh (PIT) | American Airlines | AA2309 | 07:15 | geplant | |
| Bentonville (XNA) | American Eagle | AA3588 expand_more(1) | 07:15 | geplant | |
| Bentonville (XNA) | Alaska Airlines | AS6077 | 07:15 | geplant | |
| Denver (DEN) | Frontier | F92147 | 07:15 | geplant | |
| Denver (DEN) | Volaris | Y42353 | 07:15 | geplant | |
| Midland (MAF) | American Eagle | AA6460 expand_more(2) | 07:17 | geplant | |
| Midland (MAF) | Alaska Airlines | AS6075 | 07:17 | geplant | |
| Midland (MAF) | British Airways | BA2447 | 07:17 | geplant | |
| McAllen (MFE) | American Airlines | AA2928 expand_more(2) | 07:19 | geplant | |
| McAllen (MFE) | Alaska Airlines | AS6736 | 07:19 | geplant | |
| McAllen (MFE) | British Airways | BA2400 | 07:19 | geplant | |
| Miami (MIA) | American Airlines | AA1702 | 07:20 | geplant | |
| Chicago (ORD) | American Airlines | AA2999 expand_more(2) | 07:20 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7132 | 07:20 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7343 | 07:20 | geplant | |
| Oklahoma City (OKC) | American Airlines | AA1902 expand_more(1) | 07:22 | geplant | |
| Oklahoma City (OKC) | Alaska Airlines | AS4729 | 07:22 | geplant | |
| New York (EWR) | American Airlines | AA1700 | 07:23 | geplant | |
| Little Rock (LIT) | American Eagle | AA3942 expand_more(1) | 07:23 | geplant | |
| Little Rock (LIT) | Alaska Airlines | AS4295 | 07:23 | geplant | |
| Columbus (CMH) | American Airlines | AA1279 | 07:24 | geplant | |
| Kansas City (MCI) | American Airlines | AA3331 expand_more(1) | 07:24 | geplant | |
| Kansas City (MCI) | Alaska Airlines | AS6507 | 07:24 | geplant | |
| San Francisco (SFO) | American Airlines | AA1949 expand_more(1) | 07:25 | geplant | |
| San Francisco (SFO) | Cathay Pacific | CX7544 | 07:25 | geplant | |
| Cancun (CUN) | Frontier | F982 | 07:25 | geplant | |
| Salt Lake City (SLC) | Frontier | F93277 expand_more(1) | 07:25 | geplant | |
| Salt Lake City (SLC) | Volaris | Y42608 | 07:25 | geplant | |
| San Francisco (SFO) | United Airlines | UA790 expand_more(4) | 07:25 | geplant | |
| San Francisco (SFO) | Air Canada | AC3659 | 07:25 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9090 | 07:25 | geplant | |
| San Francisco (SFO) | All Nippon Airways | NH7373 | 07:25 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8275 | 07:25 | geplant | |
| Cancun (CUN) | Volaris | Y42011 | 07:25 | geplant | |
| Detroit (DTW) | American Airlines | AA2374 | 07:27 | geplant | |
| Indianapolis (IND) | American Airlines | AA1506 expand_more(1) | 07:30 | geplant | |
| Indianapolis (IND) | Alaska Airlines | AS6360 | 07:30 | geplant | |
| New York (LGA) | Delta Air Lines | DL461 expand_more(1) | 07:30 | geplant | |
| New York (LGA) | WestJet | WS6611 | 07:30 | geplant | |
| Minneapolis (MSP) | American Airlines | AA2220 | 07:34 | geplant | |
| Washington (IAD) | United Airlines | UA2639 | 07:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL893 expand_more(2) | 07:50 | geplant | |
| Atlanta (ATL) | Korean Air | KE3797 | 07:50 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6338 | 07:50 | geplant | |
| Houston (IAH) | United Express | UA4021 expand_more(3) | 07:53 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6526 | 07:53 | geplant | |
| Houston (IAH) | All Nippon Airways | NH6541 | 07:53 | geplant | |
| Houston (IAH) | Copa Airlines | CM1326 | 07:53 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS365 expand_more(5) | 08:00 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2352 | 08:00 | geplant | |
| Seattle (SEA) | Condor | DE5226 | 08:00 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA4874 | 08:00 | geplant | |
| Seattle (SEA) | Korean Air | KE6120 | 08:00 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2038 | 08:00 | geplant | |
| New York (EWR) | United Airlines | UA1376 expand_more(1) | 08:00 | geplant | |
| New York (EWR) | TAP Air Portugal | TP8523 | 08:00 | geplant | |
| New York (LGA) | American Airlines | AA2925 expand_more(1) | 08:04 | geplant | |
| New York (LGA) | GOL | G36259 | 08:04 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1291 expand_more(3) | 08:05 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4641 | 08:05 | geplant | |
| Salt Lake City (SLC) | Air France | AF2372 | 08:05 | geplant | |
| Salt Lake City (SLC) | WestJet | WS7657 | 08:05 | geplant | |
| San Jose (SJC) | American Airlines | AA2046 expand_more(1) | 08:08 | geplant | |
| San Jose (SJC) | Alaska Airlines | AS4117 | 08:08 | geplant | |
| Eagle (EGE) | American Airlines | AA2611 expand_more(1) | 08:08 | geplant | |
| Eagle (EGE) | GOL | G36031 | 08:08 | geplant | |
| New Orleans (MSY) | American Airlines | AA2967 expand_more(1) | 08:08 | geplant | |
| New Orleans (MSY) | Alaska Airlines | AS6343 | 08:08 | geplant | |
| Charleston (CHS) | American Eagle | AA3542 | 08:08 | geplant | |
| Greenville-Spartanburg (GSP) | American Eagle | AA3772 | 08:08 | geplant | |
| Shreveport (SHV) | American Eagle | AA3892 | 08:08 | geplant | |
| Laredo (LRD) | American Eagle | AA3983 | 08:08 | geplant | |
| Harlingen (HRL) | American Eagle | AA4317 | 08:08 | geplant | |
| Dayton (DAY) | American Eagle | AA5100 | 08:08 | geplant | |
| Wichita (ICT) | American Eagle | AA5139 | 08:08 | geplant | |
| Lafayette (LFT) | American Eagle | AA5291 | 08:08 | geplant | |
| Peoria (PIA) | American Eagle | AA5369 | 08:08 | geplant | |
| Baton Rouge (BTR) | American Eagle | AA5508 | 08:08 | geplant | |
| Tucson (TUS) | American Airlines | AA1014 | 08:09 | geplant | |
| Cincinnati (CVG) | American Airlines | AA1568 | 08:09 | geplant | |
| Birmingham (BHM) | American Eagle | AA3751 | 08:09 | geplant | |
| Jacksonville (JAX) | American Airlines | AA416 | 08:10 | geplant | |
| Liberia (LIR) | American Airlines | AA819 | 08:10 | geplant | |
| Washington (DCA) | American Airlines | AA1177 expand_more(1) | 08:10 | geplant | |
| Washington (DCA) | GOL | G36214 | 08:10 | geplant | |
| Knoxville (TYS) | American Airlines | AA2062 expand_more(1) | 08:10 | geplant | |
| Knoxville (TYS) | AlphaSky | AS6301 | 08:10 | geplant | |
| Austin (AUS) | American Airlines | AA2400 expand_more(2) | 08:10 | geplant | |
| Austin (AUS) | AlphaSky | AS6615 | 08:10 | geplant | |
| Austin (AUS) | GOL | G36187 | 08:10 | geplant | |
| Brownsville (BRO) | American Eagle | AA3778 expand_more(1) | 08:10 | geplant | |
| Brownsville (BRO) | AlphaSky | AS4758 | 08:10 | geplant | |
| Alexandria (AEX) | American Eagle | AA4018 | 08:10 | geplant | |
| Mobile (MOB) | American Eagle | AA4246 | 08:10 | geplant | |
| Corpus Christi (CRP) | American Eagle | AA3774 expand_more(1) | 08:13 | geplant | |
| Corpus Christi (CRP) | AlphaSky | AS6282 | 08:13 | geplant | |
| Atlanta (ATL) | American Airlines | AA2390 expand_more(1) | 08:14 | geplant | |
| Atlanta (ATL) | GOL | G36372 | 08:14 | geplant | |
| Puerto Vallarta (PVR) | American Airlines | AA3042 expand_more(2) | 08:14 | geplant | |
| Puerto Vallarta (PVR) | British Airways | BA2463 | 08:14 | geplant | |
| Puerto Vallarta (PVR) | Finnair | AY3731 | 08:14 | geplant | |
| Monterrey (MTY) | American Eagle | AA3406 expand_more(1) | 08:15 | geplant | |
| Monterrey (MTY) | British Airways | BA2417 | 08:15 | geplant | |
| Bentonville (XNA) | American Eagle | AA3509 expand_more(1) | 08:15 | geplant | |
| Bentonville (XNA) | AlphaSky | AS6666 | 08:15 | geplant | |
| Amarillo (AMA) | American Eagle | AA3920 expand_more(1) | 08:15 | geplant | |
| Amarillo (AMA) | AlphaSky | AS4693 | 08:15 | geplant | |
| Cancun (CUN) | American Airlines | AA1190 | 08:16 | geplant | |
| Houston (HOU) | American Eagle | AA3467 expand_more(1) | 08:16 | geplant | |
| Houston (HOU) | AlphaSky | AS6509 | 08:16 | geplant | |
| Monroe (MLU) | American Eagle | AA4245 | 08:16 | geplant | |
| Madison (MSN) | American Airlines | AA2139 | 08:17 | geplant | |
| San Angelo (SJT) | American Eagle | AA4925 expand_more(1) | 08:18 | geplant | |
| San Angelo (SJT) | AlphaSky | AS4425 | 08:18 | geplant | |
| Aspen (ASE) | American Eagle | AA6340 expand_more(2) | 08:18 | geplant | |
| Aspen (ASE) | Iberia | IB8167 | 08:18 | geplant | |
| Aspen (ASE) | Qantas | QF4523 | 08:18 | geplant | |
| Durango (DRO) | American Eagle | AA6358 | 08:18 | geplant | |
| San Jose del Cabo (SJD) | American Airlines | AA1304 expand_more(2) | 08:19 | geplant | |
| San Jose del Cabo (SJD) | British Airways | BA4319 | 08:19 | geplant | |
| San Jose del Cabo (SJD) | Finnair | AY3732 | 08:19 | geplant | |
| Seattle (SEA) | American Airlines | AA767 expand_more(1) | 08:20 | geplant | |
| Seattle (SEA) | GOL | G36129 | 08:20 | geplant | |
| Phoenix (PHX) | American Airlines | AA1250 expand_more(1) | 08:20 | geplant | |
| Phoenix (PHX) | GOL | G36113 | 08:20 | geplant | |
| Sacramento (SMF) | American Airlines | AA2192 | 08:20 | geplant | |
| San Juan (SJU) | American Airlines | AA3082 expand_more(1) | 08:20 | geplant | |
| San Juan (SJU) | AlphaSky | AS4513 | 08:20 | geplant | |
| Kansas City (MCI) | American Eagle | AA3639 expand_more(1) | 08:20 | geplant | |
| Kansas City (MCI) | AlphaSky | AS4279 | 08:20 | geplant | |
| St. George (SGU) | American Eagle | AA4819 | 08:20 | geplant | |
| Springfield (SGF) | American Eagle | AA5015 expand_more(1) | 08:20 | geplant | |
| Springfield (SGF) | AlphaSky | AS6548 | 08:20 | geplant | |
| Santa Fe (SAF) | American Eagle | AA6433 expand_more(2) | 08:20 | geplant | |
| Santa Fe (SAF) | British Airways | BA1776 | 08:20 | geplant | |
| Santa Fe (SAF) | Iberia | IB8099 | 08:20 | geplant | |
| Tulsa (TUL) | American Airlines | AA1664 expand_more(1) | 08:21 | geplant | |
| Tulsa (TUL) | AlphaSky | AS6772 | 08:21 | geplant | |
| New York (JFK) | American Airlines | AA1766 expand_more(4) | 08:21 | geplant | |
| New York (JFK) | British Airways | BA1987 | 08:21 | geplant | |
| New York (JFK) | Gulf Air | GF4304 | 08:21 | geplant | |
| New York (JFK) | Iberia | IB8262 | 08:21 | geplant | |
| New York (JFK) | Royal Air Maroc | AT5061 | 08:21 | geplant | |
| San Antonio (SAT) | American Airlines | AA1836 | 08:22 | geplant | |
| College Station (CLL) | American Eagle | AA4976 expand_more(1) | 08:22 | geplant | |
| College Station (CLL) | AlphaSky | AS4613 | 08:22 | geplant | |
| Fort Wayne (FWA) | American Eagle | AA5570 | 08:23 | geplant | |
| Chicago (ORD) | American Airlines | AA1082 expand_more(2) | 08:25 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7506 | 08:25 | geplant | |
| Chicago (ORD) | GOL | G36277 | 08:25 | geplant | |
| Reno (RNO) | American Airlines | AA1911 | 08:25 | geplant | |
| Miami (MIA) | American Airlines | AA2010 expand_more(3) | 08:25 | geplant | |
| Miami (MIA) | AlphaSky | AS4512 | 08:25 | geplant | |
| Miami (MIA) | GOL | G36375 | 08:25 | geplant | |
| Miami (MIA) | Iberia | IB4004 | 08:25 | geplant | |
| San Diego (SAN) | American Airlines | AA3126 expand_more(3) | 08:25 | geplant | |
| San Diego (SAN) | AlphaSky | AS4404 | 08:25 | geplant | |
| San Diego (SAN) | GOL | G36169 | 08:25 | geplant | |
| San Diego (SAN) | Jet Linx Aviation | JL7694 | 08:25 | geplant | |
| Lubbock (LBB) | American Eagle | AA3487 expand_more(3) | 08:25 | geplant | |
| Lubbock (LBB) | AlphaSky | AS6056 | 08:25 | geplant | |
| Lubbock (LBB) | British Airways | BA2412 | 08:25 | geplant | |
| Lubbock (LBB) | Iberia | IB8084 | 08:25 | geplant | |
| Midland (MAF) | American Airlines | AA3504 expand_more(2) | 08:25 | geplant | |
| Midland (MAF) | AlphaSky | AS4785 | 08:25 | geplant | |
| Midland (MAF) | British Airways | BA2390 | 08:25 | geplant | |
| Fort Smith (FSM) | American Eagle | AA3886 | 08:25 | geplant | |
| Moline (MLI) | American Eagle | AA5501 | 08:25 | geplant | |
| Evansville (EVV) | American Eagle | AA5568 | 08:25 | geplant | |
| South Bend (SBN) | American Eagle | AA5661 | 08:25 | geplant | |
| West Palm Beach (PBI) | American Airlines | AA3031 | 08:28 | geplant | |
| Santa Ana (SNA) | American Airlines | AA3165 | 08:28 | geplant | |
| Denver (DEN) | American Airlines | AA2357 expand_more(1) | 08:29 | geplant | |
| Denver (DEN) | GOL | G36182 | 08:29 | geplant | |
| Charlotte (CLT) | American Airlines | AA845 expand_more(1) | 08:30 | geplant | |
| Charlotte (CLT) | GOL | G36033 | 08:30 | geplant | |
| Ontario (ONT) | American Airlines | AA1820 | 08:30 | geplant | |
| Calgary (YYC) | American Airlines | AA1973 expand_more(1) | 08:30 | geplant | |
| Calgary (YYC) | British Airways | BA6736 | 08:30 | geplant | |
| Houston (IAH) | American Airlines | AA2578 expand_more(2) | 08:30 | geplant | |
| Houston (IAH) | British Airways | BA1891 | 08:30 | geplant | |
| Houston (IAH) | GOL | G36117 | 08:30 | geplant | |
| Los Angeles (LAX) | American Airlines | AA3245 expand_more(3) | 08:30 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1300 | 08:30 | geplant | |
| Los Angeles (LAX) | GOL | G36382 | 08:30 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7507 | 08:30 | geplant | |
| Grand Junction (GJT) | American Eagle | AA3454 expand_more(1) | 08:30 | geplant | |
| Grand Junction (GJT) | Iberia | IB8137 | 08:30 | geplant | |
| Lawton (LAW) | American Eagle | AA5593 | 08:30 | geplant | |
| Los Angeles (LAX) | Frontier | F93211 | 08:30 | geplant | |
| Los Angeles (LAX) | Volaris | Y42588 | 08:30 | geplant | |
| Destin Fort Walton Beach (VPS) | American Eagle | AA3528 | 08:32 | geplant | |
| Milwaukee (MKE) | American Airlines | AA830 | 08:33 | geplant | |
| Mexico City (MEX) | American Airlines | AA389 | 08:35 | geplant | |
| Guadalajara (GDL) | American Airlines | AA1174 expand_more(1) | 08:35 | geplant | |
| Guadalajara (GDL) | British Airways | BA1967 | 08:35 | geplant | |
| Silao (BJX) | American Airlines | AA1393 expand_more(1) | 08:35 | geplant | |
| Silao (BJX) | British Airways | BA5565 | 08:35 | geplant | |
| Nashville (BNA) | American Airlines | AA2436 expand_more(1) | 08:35 | geplant | |
| Nashville (BNA) | AlphaSky | AS6485 | 08:35 | geplant | |
| Albuquerque (ABQ) | American Airlines | AA2645 | 08:35 | geplant | |
| Philadelphia (PHL) | American Airlines | AA3070 expand_more(2) | 08:36 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7244 | 08:36 | geplant | |
| Philadelphia (PHL) | GOL | G36085 | 08:36 | geplant | |
| El Paso (ELP) | American Airlines | AA2385 expand_more(1) | 08:38 | geplant | |
| El Paso (ELP) | AlphaSky | AS4229 | 08:38 | geplant | |
| Fort Lauderdale (FLL) | American Airlines | AA1364 | 08:39 | geplant | |
| Queretaro (QRO) | American Airlines | AA2302 | 08:39 | geplant | |
| Portland (PDX) | American Airlines | AA2655 expand_more(1) | 08:41 | geplant | |
| Portland (PDX) | GOL | G36216 | 08:41 | geplant | |
| Killeen (GRK) | American Eagle | AA6230 expand_more(1) | 08:41 | geplant | |
| Killeen (GRK) | AlphaSky | AS6729 | 08:41 | geplant | |
| Pensacola (PNS) | American Airlines | AA2762 expand_more(1) | 08:43 | geplant | |
| Pensacola (PNS) | AlphaSky | AS4560 | 08:43 | geplant | |
| McAllen (MFE) | American Eagle | AA4128 expand_more(2) | 08:45 | geplant | |
| McAllen (MFE) | AlphaSky | AS6416 | 08:45 | geplant | |
| McAllen (MFE) | British Airways | BA5590 | 08:45 | geplant | |
| Des Moines (DSM) | American Airlines | AA3191 | 08:46 | geplant | |
| Cleveland (CLE) | American Airlines | AA1401 | 08:47 | geplant | |
| Tyler (TYR) | American Eagle | AA6500 expand_more(1) | 08:47 | geplant | |
| Tyler (TYR) | AlphaSky | AS6731 | 08:47 | geplant | |
| Palm Springs (PSP) | American Airlines | AA1439 expand_more(1) | 08:51 | geplant | |
| Palm Springs (PSP) | Iberia | IB8114 | 08:51 | geplant | |
| Oklahoma City (OKC) | American Eagle | AA3972 expand_more(1) | 08:51 | geplant | |
| Oklahoma City (OKC) | AlphaSky | AS6372 | 08:51 | geplant | |
| Abilene (ABI) | American Eagle | AA4039 expand_more(1) | 08:51 | geplant | |
| Abilene (ABI) | AlphaSky | AS4226 | 08:51 | geplant | |
| Harrison (HRO) | Southern Airways Express | 9X405 | 08:52 | geplant | |
| Las Vegas (LAS) | American Airlines | AA1584 expand_more(1) | 08:54 | geplant | |
| Las Vegas (LAS) | GOL | G36239 | 08:54 | geplant | |
| Denver (DEN) | United Airlines | UA1298 expand_more(1) | 08:55 | geplant | |
| Denver (DEN) | Air Canada | AC5629 | 08:55 | geplant | |
| Colorado Springs (COS) | American Eagle | AA4202 | 08:58 | geplant | |
| Orlando (MCO) | American Airlines | AA993 expand_more(1) | 08:59 | geplant | |
| Orlando (MCO) | GOL | G36206 | 08:59 | geplant | |
| Boston (BOS) | American Airlines | AA2763 expand_more(1) | 08:59 | geplant | |
| Boston (BOS) | GOL | G36489 | 08:59 | geplant | |
| Fort Myers (RSW) | American Airlines | AA3097 expand_more(1) | 08:59 | geplant | |
| Fort Myers (RSW) | AlphaSky | AS6374 | 08:59 | geplant | |
| Tampa (TPA) | American Airlines | AA3112 expand_more(2) | 09:01 | geplant | |
| Tampa (TPA) | GOL | G36485 | 09:01 | geplant | |
| Tampa (TPA) | Jet Linx Aviation | JL7402 | 09:01 | geplant | |
| Kahului (OGG) | American Airlines | AA295 | 09:05 | geplant | |
| Salt Lake City (SLC) | American Airlines | AA2178 expand_more(1) | 09:05 | geplant | |
