Dallas Flughafen Abflüge (DFW)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Fort Wayne (FWA) | American Eagle | AA5059 | 08:49 | geplant | |
San Diego (SAN) | American Airlines | AA2034 expand_more(2) | 08:50 | geplant | |
San Diego (SAN) | Alaska Airlines | AS4615 | 08:50 | geplant | |
San Diego (SAN) | GOL Linhas Aereas | G36169 | 08:50 | geplant | |
Harrison (HRO) | Southern Airways Express | 9X405 | 08:50 | geplant | |
Louisville (SDF) | American Eagle | AA3836 expand_more(1) | 08:54 | geplant | |
Louisville (SDF) | Alaska Airlines | AS4516 | 08:54 | geplant | |
Chicago (ORD) | Frontier | F91342 expand_more(1) | 08:54 | geplant | |
Chicago (ORD) | Volaris | Y42195 | 08:54 | geplant | |
College Station (CLL) | American Eagle | AA3926 expand_more(1) | 08:54 | geplant | |
College Station (CLL) | Alaska Airlines | AS4613 | 08:54 | geplant | |
Lawton (LAW) | American Eagle | AA5280 | 08:55 | geplant | |
Colorado Springs (COS) | American Airlines | AA1552 | 08:57 | geplant | |
Albuquerque (ABQ) | American Airlines | AA928 | 08:57 | geplant | |
Nashville (BNA) | American Airlines | AA1356 expand_more(1) | 08:59 | geplant | |
Nashville (BNA) | Alaska Airlines | AS6485 | 08:59 | geplant | |
Boston (BOS) | American Airlines | AA1206 expand_more(2) | 08:59 | geplant | |
Boston (BOS) | GOL Linhas Aereas | G36489 | 08:59 | geplant | |
Boston (BOS) | Iberia | IB4714 | 08:59 | geplant | |
Fort Lauderdale (FLL) | American Airlines | AA1390 expand_more(1) | 08:59 | geplant | |
Fort Lauderdale (FLL) | Alaska Airlines | AS6646 | 08:59 | geplant | |
Omaha (OMA) | American Airlines | AA1811 expand_more(1) | 09:00 | geplant | |
Omaha (OMA) | Alaska Airlines | AS6416 | 09:00 | geplant | |
Seattle (SEA) | Alaska Airlines | AS365 expand_more(4) | 09:00 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2352 | 09:00 | geplant | |
Seattle (SEA) | Condor | DE5226 | 09:00 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA4874 | 09:00 | geplant | |
Seattle (SEA) | Qatar Airways | QR2038 | 09:00 | geplant | |
Denver (DEN) | United Airlines | UA2853 expand_more(1) | 09:00 | geplant | |
Denver (DEN) | Air Canada | AC5629 | 09:00 | geplant | |
Van Nuys (VNY) | NetJets | EJA416 | 09:00 | geplant | |
New Orleans (MSY) | American Airlines | AA3243 expand_more(2) | 09:02 | geplant | |
New Orleans (MSY) | Alaska Airlines | AS4429 | 09:02 | geplant | |
New Orleans (MSY) | GOL Linhas Aereas | G36109 | 09:02 | geplant | |
Austin (AUS) | American Airlines | AA794 expand_more(1) | 09:05 | geplant | |
Austin (AUS) | GOL Linhas Aereas | G36187 | 09:05 | geplant | |
Ontario (ONT) | American Airlines | AA1820 | 09:05 | geplant | |
Calgary (YYC) | American Airlines | AA1973 expand_more(1) | 09:05 | geplant | |
Calgary (YYC) | British Airways | BA6736 | 09:05 | geplant | |
Tyler (TYR) | American Eagle | AA4162 expand_more(1) | 09:05 | geplant | |
Tyler (TYR) | Alaska Airlines | AS6031 | 09:05 | geplant | |
St. Thomas (STT) | American Airlines | AA3259 | 09:06 | geplant | |
Abilene (ABI) | American Eagle | AA3407 expand_more(1) | 09:06 | geplant | |
Abilene (ABI) | Alaska Airlines | AS4044 | 09:06 | geplant | |
Killeen (GRK) | American Eagle | AA3873 expand_more(1) | 09:10 | geplant | |
Killeen (GRK) | Alaska Airlines | AS6448 | 09:10 | geplant | |
Los Angeles (LAX) | American Airlines | AA500 expand_more(3) | 09:12 | geplant | |
Los Angeles (LAX) | Air Tahiti Nui | TN1237 | 09:12 | geplant | |
Los Angeles (LAX) | GOL Linhas Aereas | G36390 | 09:12 | geplant | |
Los Angeles (LAX) | Qantas | QF4920 | 09:12 | geplant | |
Panama City (ECP) | American Eagle | AA5517 | 09:15 | Storniert | |
New York (JFK) | American Airlines | AA1766 expand_more(3) | 09:15 | geplant | |
New York (JFK) | British Airways | BA1987 | 09:15 | geplant | |
New York (JFK) | Iberia | IB4753 | 09:15 | geplant | |
New York (JFK) | Royal Air Maroc | AT5109 | 09:15 | geplant | |
Alexandria (AEX) | American Eagle | AA3576 | 09:19 | geplant | |
San Jose (SJC) | American Airlines | AA2046 expand_more(1) | 09:19 | geplant | |
San Jose (SJC) | Alaska Airlines | AS4117 | 09:19 | geplant | |
Cancun (CUN) | American Airlines | AA1001 | 09:20 | geplant | |
Montgomery (MGM) | American Eagle | AA3675 | 09:24 | geplant | |
Chicago (MDW) | Frontier | F91888 expand_more(1) | 09:25 | geplant | |
Chicago (MDW) | Volaris | Y42420 | 09:25 | geplant | |
Montreal (YUL) | Air Canada | AC1070 expand_more(1) | 09:25 | geplant | |
Montreal (YUL) | United Airlines | UA8376 | 09:25 | geplant | |
Waco (ACT) | American Eagle | AA6443 expand_more(1) | 09:26 | geplant | |
Waco (ACT) | Alaska Airlines | AS6254 | 09:26 | geplant | |
Orlando (MCO) | American Airlines | AA2145 expand_more(1) | 09:29 | geplant | |
Orlando (MCO) | GOL Linhas Aereas | G36206 | 09:29 | geplant | |
New York (EWR) | Spirit Airlines | NK1393 | 09:29 | geplant | |
New York (LGA) | Delta Air Lines | DL878 expand_more(1) | 09:30 | Storniert | |
New York (LGA) | WestJet | WS7155 | 09:30 | Storniert | |
Hot Springs (HOT) | Southern Airways Express | 9X419 | 09:30 | geplant | |
New York (LGA) | American Airlines | AA1043 expand_more(1) | 09:34 | geplant | |
New York (LGA) | GOL Linhas Aereas | G36259 | 09:34 | geplant | |
Santa Ana (SNA) | American Airlines | AA3110 | 09:39 | geplant | |
Salt Lake City (SLC) | American Airlines | AA2439 expand_more(1) | 09:41 | geplant | |
Salt Lake City (SLC) | GOL Linhas Aereas | G36154 | 09:41 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL839 expand_more(3) | 09:47 | geplant | |
Atlanta (ATL) | Air France | AF8678 | 09:47 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6291 | 09:47 | geplant | |
Atlanta (ATL) | WestJet | WS7465 | 09:47 | geplant | |
Chicago (ORD) | American Airlines | AA2754 expand_more(3) | 09:50 | geplant | |
Chicago (ORD) | Aer Lingus | EI7143 | 09:50 | geplant | |
Chicago (ORD) | British Airways | BA2438 | 09:50 | geplant | |
Chicago (ORD) | GOL Linhas Aereas | G36277 | 09:50 | geplant | |
New York (LGA) | Spirit Airlines | NK1694 | 09:56 | geplant | |
Cleveland (CLE) | American Airlines | AA1260 | 09:57 | geplant | |
Columbus (CMH) | American Airlines | AA1492 | 09:59 | geplant | |
Savannah (SAV) | American Airlines | AA2381 | 09:59 | geplant | |
Santa Rosa (STS) | American Airlines | AA2965 expand_more(1) | 09:59 | geplant | |
Santa Rosa (STS) | Alaska Airlines | AS4700 | 09:59 | geplant | |
Phoenix (PHX) | American Airlines | AA336 expand_more(1) | 09:59 | geplant | |
Phoenix (PHX) | GOL Linhas Aereas | G36107 | 09:59 | geplant | |
Redmond (RDM) | American Airlines | AA530 expand_more(1) | 09:59 | geplant | |
Redmond (RDM) | Qatar Airways | QR7672 | 09:59 | geplant | |
Spokane (GEG) | American Airlines | AA1381 expand_more(2) | 09:59 | geplant | |
Spokane (GEG) | Alaska Airlines | AS6583 | 09:59 | geplant | |
Spokane (GEG) | Iberia | IB8135 | 09:59 | geplant | |
Durango (DGO) | American Airlines | AA1477 | 09:59 | geplant | |
Monterey (MRY) | American Airlines | AA1563 expand_more(1) | 09:59 | geplant | |
Monterey (MRY) | Alaska Airlines | AS4487 | 09:59 | geplant | |
Washington (DCA) | American Airlines | AA1624 expand_more(1) | 09:59 | Storniert | |
Washington (DCA) | GOL Linhas Aereas | G36093 | 09:59 | Storniert | |
San Luis Obispo (SBP) | American Airlines | AA1772 | 09:59 | geplant | |
Chihuahua (CUU) | American Eagle | AA4218 expand_more(1) | 09:59 | geplant | |
Chihuahua (CUU) | British Airways | BA4394 | 09:59 | geplant | |
Liberia (LIR) | American Airlines | AA409 | 10:00 | geplant | |
Cincinnati (CVG) | American Airlines | AA1658 expand_more(1) | 10:00 | geplant | |
Cincinnati (CVG) | Japan Airlines | JL7332 | 10:00 | geplant | |
Shreveport (SHV) | American Eagle | AA5251 | 10:00 | geplant | |
Kansas City (MCI) | American Eagle | AA4222 | 10:00 | geplant | |
Monterrey (MTY) | American Eagle | AA4202 expand_more(2) | 10:00 | geplant | |
Monterrey (MTY) | British Airways | BA1816 | 10:00 | geplant | |
Monterrey (MTY) | Japan Airlines | JL7802 | 10:00 | geplant | |
Knoxville (TYS) | American Airlines | AA2544 expand_more(1) | 10:01 | geplant | |
Knoxville (TYS) | Japan Airlines | JL7638 | 10:01 | geplant | |
Albuquerque (ABQ) | American Eagle | AA3535 expand_more(1) | 10:02 | geplant | |
Albuquerque (ABQ) | Japan Airlines | JL7230 | 10:02 | geplant | |
Little Rock (LIT) | American Eagle | AA3642 expand_more(2) | 10:03 | geplant | |
Little Rock (LIT) | Alaska Airlines | AS6640 | 10:03 | geplant | |
Little Rock (LIT) | Japan Airlines | JL7446 | 10:03 | geplant | |
San Jose (SJO) | American Airlines | AA1053 | 10:03 | geplant | |
Torreon (TRC) | American Eagle | AA3776 | 10:03 | geplant | |
Eugene (EUG) | American Airlines | AA1059 expand_more(1) | 10:05 | geplant | |
Eugene (EUG) | Alaska Airlines | AS4450 | 10:05 | geplant | |
Charlotte (CLT) | American Airlines | AA2815 expand_more(2) | 10:05 | geplant | |
Charlotte (CLT) | GOL Linhas Aereas | G36033 | 10:05 | geplant | |
Charlotte (CLT) | Japan Airlines | JL7328 | 10:05 | geplant | |
El Paso (ELP) | American Airlines | AA3282 expand_more(1) | 10:05 | geplant | |
El Paso (ELP) | Japan Airlines | JL7238 | 10:05 | geplant | |
Montreal (YUL) | American Airlines | AA1963 expand_more(2) | 10:05 | geplant | |
Montreal (YUL) | GOL Linhas Aereas | G36490 | 10:05 | geplant | |
Montreal (YUL) | Japan Airlines | JL7816 | 10:05 | geplant | |
Santa Barbara (SBA) | American Airlines | AA2416 | 10:05 | geplant | |
San Jose (SJC) | Spirit Airlines | NK1845 | 10:05 | geplant | |
St. Louis (STL) | American Eagle | AA3944 expand_more(1) | 10:06 | geplant | |
St. Louis (STL) | GOL Linhas Aereas | G36291 | 10:06 | geplant | |
Colorado Springs (COS) | NetJets | EJA417 | 10:06 | geplant | |
Nashville (BNA) | American Airlines | AA1396 expand_more(1) | 10:08 | geplant | |
Nashville (BNA) | Japan Airlines | JL7298 | 10:08 | geplant | |
Cancun (CUN) | Spirit Airlines | NK343 | 10:08 | geplant | |
Providenciales (PLS) | American Airlines | AA2382 | 10:09 | geplant | |
Lexington (LEX) | American Eagle | AA4919 expand_more(1) | 10:09 | geplant | |
Lexington (LEX) | Japan Airlines | JL7468 | 10:09 | geplant | |
Aspen (ASE) | American Eagle | AA4984 expand_more(2) | 10:09 | geplant | |
Aspen (ASE) | Iberia | IB8134 | 10:09 | geplant | |
Aspen (ASE) | Qantas | QF3326 | 10:09 | geplant | |
Wichita (ICT) | American Eagle | AA5285 expand_more(1) | 10:09 | Storniert | |
Wichita (ICT) | Japan Airlines | JL7348 | 10:09 | Storniert | |
Lafayette (LFT) | American Eagle | AA6367 | 10:09 | geplant | |
McAllen (MFE) | American Eagle | AA3825 | 10:10 | geplant | |
Mobile (MOB) | American Eagle | AA5610 | 10:10 | geplant | |
Philadelphia (PHL) | American Airlines | AA1671 expand_more(3) | 10:10 | geplant | |
Philadelphia (PHL) | Aer Lingus | EI7252 | 10:10 | geplant | |
Philadelphia (PHL) | GOL Linhas Aereas | G36043 | 10:10 | geplant | |
Philadelphia (PHL) | Japan Airlines | JL7418 | 10:10 | geplant | |
Tampico (TAM) | American Eagle | AA4090 | 10:10 | geplant | |
Roswell (ROW) | American Eagle | AA6495 | 10:10 | geplant | |
Chattanooga (CHA) | American Eagle | AA4139 | 10:12 | geplant | |
Lake Charles (LCH) | American Eagle | AA4966 expand_more(1) | 10:12 | geplant | |
Lake Charles (LCH) | Iberia | IB8082 | 10:12 | geplant | |
Oklahoma City (OKC) | American Eagle | AA3896 expand_more(1) | 10:14 | geplant | |
Oklahoma City (OKC) | Japan Airlines | JL7270 | 10:14 | geplant | |
Fort Myers (RSW) | American Airlines | AA3042 expand_more(1) | 10:14 | Storniert | |
Fort Myers (RSW) | Japan Airlines | JL7386 | 10:14 | Storniert | |
Louisville (SDF) | American Eagle | AA4250 expand_more(1) | 10:15 | geplant | |
Louisville (SDF) | Japan Airlines | JL7472 | 10:15 | geplant | |
New York (EWR) | United Airlines | UA1180 expand_more(1) | 10:15 | geplant | |
New York (EWR) | TAP Air Portugal | TP8525 | 10:15 | geplant | |
Houston (IAH) | American Eagle | AA4048 expand_more(2) | 10:15 | geplant | |
Houston (IAH) | GOL Linhas Aereas | G36086 | 10:15 | geplant | |
Houston (IAH) | Japan Airlines | JL7250 | 10:15 | geplant | |
Jackson (JAN) | American Eagle | AA5209 | 10:15 | geplant | |
Manhattan (MHK) | American Eagle | AA6417 | 10:15 | geplant | |
Columbia (COU) | American Eagle | AA4971 | 10:19 | geplant | |
San Luis Potosi (SLP) | American Airlines | AA1440 expand_more(1) | 10:20 | geplant | |
San Luis Potosi (SLP) | Japan Airlines | JL7296 | 10:20 | geplant | |
Oaxaca (OAX) | American Airlines | AA2468 | 10:20 | geplant | |
Atlanta (ATL) | American Airlines | AA3104 expand_more(2) | 10:22 | geplant | |
Atlanta (ATL) | GOL Linhas Aereas | G36372 | 10:22 | geplant | |
Atlanta (ATL) | Japan Airlines | JL7276 | 10:22 | geplant | |
Santa Ana (SNA) | American Airlines | AA2543 | 10:23 | geplant | |
Bentonville (XNA) | American Eagle | AA3584 | 10:23 | geplant | |
Lubbock (LBB) | American Eagle | AA3637 expand_more(1) | 10:23 | geplant | |
Lubbock (LBB) | Iberia | IB8127 | 10:23 | geplant | |
Seattle (SEA) | American Airlines | AA3072 expand_more(2) | 10:24 | geplant | |
Seattle (SEA) | GOL Linhas Aereas | G36129 | 10:24 | geplant | |
Seattle (SEA) | Japan Airlines | JL7477 | 10:24 | geplant | |
Burbank (BUR) | American Airlines | AA1208 | 10:24 | geplant | |
Morelia (MLM) | American Airlines | AA2202 expand_more(1) | 10:24 | geplant | |
Morelia (MLM) | British Airways | BA2405 | 10:24 | geplant | |
Austin (AUS) | American Airlines | AA2931 expand_more(1) | 10:24 | geplant | |
Austin (AUS) | Japan Airlines | JL7236 | 10:24 | geplant | |
Corpus Christi (CRP) | American Eagle | AA3698 | 10:25 | geplant | |
Tulsa (TUL) | American Eagle | AA3955 | 10:25 | geplant | |
Waynesville (TBN) | Contour Aviation | LF3552 | 10:25 | geplant | |
San Salvador (SAL) | American Airlines | AA937 expand_more(1) | 10:25 | geplant | |
San Salvador (SAL) | Qatar Airways | QR2940 | 10:25 | geplant | |
Sioux Falls (FSD) | American Eagle | AA3696 | 10:25 | geplant | |
Amarillo (AMA) | American Eagle | AA4123 | 10:26 | geplant | |
Evansville (EVV) | American Eagle | AA3579 expand_more(1) | 10:26 | geplant | |
Evansville (EVV) | Japan Airlines | JL7601 | 10:26 | geplant | |
Indianapolis (IND) | American Airlines | AA2456 | 10:28 | geplant | |
Punta Cana (PUJ) | American Airlines | AA503 | 10:29 | geplant | |
New York (LGA) | American Airlines | AA1608 | 10:29 | geplant | |
Los Angeles (LAX) | American Airlines | AA442 | 10:30 | geplant | |
Tallahassee (TLH) | American Eagle | AA5173 | 10:30 | geplant | |
Charleston (CHS) | American Eagle | AA5363 | 10:30 | geplant | |
Mexico City (MEX) | American Airlines | AA393 | 10:30 | geplant | |
Detroit (DTW) | American Airlines | AA3131 | 10:30 | geplant | |
Missoula (MSO) | American Airlines | AA851 | 10:31 | geplant | |
Chicago (ORD) | United Airlines | UA1634 | 10:35 | geplant | |
Miami (MIA) | American Airlines | AA469 | 10:35 | geplant | |
Midland (MAF) | American Eagle | AA3505 | 10:38 | geplant | |
Guatemala City (GUA) | American Airlines | AA1013 | 10:39 | geplant | |
Phoenix (PHX) | Frontier | F93283 | 10:40 | geplant | |
Boston (BOS) | American Airlines | AA3102 | 10:40 | geplant | |
Veracruz (VER) | American Eagle | AA4263 | 10:40 | geplant | |
Minneapolis (MSP) | American Airlines | AA1737 | 10:42 | geplant | |
Denver (DEN) | American Airlines | AA2359 expand_more(2) | 10:43 | geplant | |
Denver (DEN) | GOL Linhas Aereas | G36151 | 10:43 | geplant | |
Denver (DEN) | Japan Airlines | JL7344 | 10:43 | geplant | |
San Antonio (SAT) | American Eagle | AA3923 expand_more(1) | 10:43 | geplant | |
San Antonio (SAT) | Japan Airlines | JL7274 | 10:43 | geplant | |
Cedar Rapids (CID) | American Eagle | AA5452 | 10:44 | geplant | |
West Palm Beach (PBI) | American Airlines | AA1844 expand_more(1) | 10:45 | geplant | |
West Palm Beach (PBI) | Japan Airlines | JL7462 | 10:45 | geplant | |
Shanghai (PVG) | American Airlines | AA127 expand_more(1) | 10:45 | geplant | |
Shanghai (PVG) | China Southern Airlines | CZ1620 | 10:45 | geplant | |
Chicago (ORD) | American Airlines | AA1285 expand_more(3) | 10:45 | geplant | |
Chicago (ORD) | Aer Lingus | EI7506 | 10:45 | geplant | |
Chicago (ORD) | British Airways | BA4705 | 10:45 | geplant | |
Chicago (ORD) | Cathay Pacific | CX7599 | 10:45 | geplant | |
San Jose (SJC) | American Airlines | AA2834 expand_more(1) | 10:46 | geplant | |
San Jose (SJC) | AlphaSky | AS4118 | 10:46 | geplant | |
Richmond (RIC) | American Airlines | AA1915 | 10:47 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2972 expand_more(4) | 10:47 | geplant | |
Minneapolis (MSP) | Air France | AF3724 | 10:47 | geplant | |
Minneapolis (MSP) | KLM | KL5841 | 10:47 | geplant | |
Minneapolis (MSP) | Korean Air | KE3175 | 10:47 | geplant | |
Minneapolis (MSP) | WestJet | WS7115 | 10:47 | geplant | |
Puerto Vallarta (PVR) | American Airlines | AA1215 expand_more(2) | 10:50 | geplant | |
Puerto Vallarta (PVR) | British Airways | BA2461 | 10:50 | geplant | |
Puerto Vallarta (PVR) | Japan Airlines | JL7671 | 10:50 | geplant | |
El Dorado (ELD) | Southern Airways Express | 9X423 | 10:50 | geplant | |
Raleigh-Durham (RDU) | American Airlines | AA2693 expand_more(2) | 10:51 | geplant | |
Raleigh-Durham (RDU) | GOL Linhas Aereas | G36373 | 10:51 | geplant | |
Raleigh-Durham (RDU) | Japan Airlines | JL7592 | 10:51 | geplant | |
Palm Springs (PSP) | American Airlines | AA2548 expand_more(1) | 10:53 | geplant | |
Palm Springs (PSP) | Iberia | IB8114 | 10:53 | geplant | |
Rapid City (RAP) | American Eagle | AA3649 | 10:54 | geplant | |
Durango (DRO) | American Eagle | AA6379 | 10:54 | geplant | |
San Jose del Cabo (SJD) | American Airlines | AA661 expand_more(1) | 10:55 | geplant | |
San Jose del Cabo (SJD) | British Airways | BA4657 | 10:55 | geplant | |
Norfolk (ORF) | American Airlines | AA2282 expand_more(1) | 10:56 | geplant | |
Norfolk (ORF) | Japan Airlines | JL7288 | 10:56 | geplant | |
Portland (PDX) | American Airlines | AA2496 expand_more(1) | 10:56 | geplant | |
Portland (PDX) | GOL Linhas Aereas | G36135 | 10:56 | geplant | |
Baton Rouge (BTR) | American Eagle | AA3375 | 10:57 | geplant | |
Ontario (ONT) | American Airlines | AA2956 | 10:58 | geplant | |
Seoul (ICN) | American Airlines | AA281 expand_more(2) | 11:00 | geplant | |
Seoul (ICN) | Korean Air | KE5032 | 11:00 | geplant | |
Seoul (ICN) | Malaysia Airlines | MH9427 | 11:00 | geplant | |
Pittsburgh (PIT) | American Airlines | AA2664 | 11:01 | geplant | |
Zacatecas (ZCL) | American Eagle | AA3512 | 11:01 | geplant | |
Montego Bay (MBJ) | American Airlines | AA2059 | 11:03 | geplant | |
Denver (DEN) | United Airlines | UA2049 expand_more(1) | 11:05 | geplant | |
Denver (DEN) | Air Canada | AC4567 | 11:05 | geplant | |
Pensacola (PNS) | American Eagle | AA5535 expand_more(1) | 11:06 | geplant | |
Pensacola (PNS) | Japan Airlines | JL7376 | 11:06 | geplant | |
San Juan (SJU) | Spirit Airlines | NK1379 | 11:07 | geplant | |
San Diego (SAN) | American Airlines | AA1369 expand_more(4) | 11:08 | geplant | |
San Diego (SAN) | Alaska Airlines | AS4650 | 11:08 | geplant | |
San Diego (SAN) | British Airways | BA5218 | 11:08 | geplant | |
San Diego (SAN) | GOL Linhas Aereas | G36395 | 11:08 | geplant | |
San Diego (SAN) | Japan Airlines | JL7694 | 11:08 | geplant | |
Colorado Springs (COS) | American Eagle | AA4915 | 11:08 | geplant | |
George Town (GCM) | American Airlines | AA355 expand_more(1) | 11:09 | geplant | |
George Town (GCM) | Qatar Airways | QR2518 | 11:09 | geplant | |
Las Vegas (LAS) | American Airlines | AA3285 expand_more(1) | 11:09 | geplant | |
Las Vegas (LAS) | GOL Linhas Aereas | G36247 | 11:09 | geplant | |
Boston (BOS) | Delta Air Lines | DL760 expand_more(1) | 11:10 | geplant | |
Boston (BOS) | Korean Air | KE3418 | 11:10 | geplant | |
Cancun (CUN) | American Airlines | AA1547 expand_more(1) | 11:10 | geplant | |
Cancun (CUN) | Japan Airlines | JL7278 | 11:10 | geplant | |
Aguascalientes (AGU) | American Eagle | AA4185 expand_more(1) | 11:10 | geplant | |
Aguascalientes (AGU) | Japan Airlines | JL7224 | 11:10 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL961 expand_more(7) | 11:13 | Storniert | |
Atlanta (ATL) | Air France | AF2572 | 11:13 | Storniert | |
Atlanta (ATL) | KLM | KL6619 | 11:13 | Storniert | |
Atlanta (ATL) | Korean Air | KE6880 | 11:13 | Storniert | |
Atlanta (ATL) | LATAM Airlines | LA6693 | 11:13 | Storniert | |
Atlanta (ATL) | SAS | SK3229 | 11:13 | Storniert | |
Atlanta (ATL) | Virgin Atlantic | VS5094 | 11:13 | Storniert | |
Atlanta (ATL) | WestJet | WS6953 | 11:13 | Storniert | |
Killeen (GRK) | American Eagle | AA3866 expand_more(1) | 11:15 | geplant | |
Killeen (GRK) | Qatar Airways | QR8675 | 11:15 | geplant | |
New Orleans (MSY) | American Eagle | AA3966 expand_more(4) | 11:15 | geplant | |
New Orleans (MSY) | British Airways | BA5340 | 11:15 | geplant | |
New Orleans (MSY) | GOL Linhas Aereas | G36274 | 11:15 | geplant | |
New Orleans (MSY) | Japan Airlines | JL7264 | 11:15 | geplant | |
New Orleans (MSY) | Qatar Airways | QR7696 | 11:15 | geplant | |
Honolulu (HNL) | American Airlines | AA5 expand_more(4) | 11:15 | geplant | |
Honolulu (HNL) | Alaska Airlines | AS4439 | 11:15 | geplant | |
Honolulu (HNL) | GOL Linhas Aereas | G36449 | 11:15 | geplant | |
Honolulu (HNL) | Qantas | QF4389 | 11:15 | geplant | |
Honolulu (HNL) | Qatar Airways | QR2213 | 11:15 | geplant | |
Clovis (CVN) | Key Lime Air | KG5411 | 11:15 | geplant | |
Kahului (OGG) | American Airlines | AA123 expand_more(1) | 11:16 | geplant | |
Kahului (OGG) | Qatar Airways | QR2375 | 11:16 | geplant | |
Idaho Falls (IDA) | American Eagle | AA6468 | 11:16 | geplant | |
Detroit (DTW) | Delta Air Lines | DL2746 expand_more(5) | 11:18 | geplant | |
Detroit (DTW) | Air France | AF5733 | 11:18 | geplant | |
Detroit (DTW) | KLM | KL5835 | 11:18 | geplant | |
Detroit (DTW) | Korean Air | KE3427 | 11:18 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS1636 | 11:18 | geplant | |
Detroit (DTW) | WestJet | WS7113 | 11:18 | geplant | |
Orlando (MCO) | Frontier | F91952 expand_more(1) | 11:22 | geplant | |
Orlando (MCO) | Volaris | Y42425 | 11:22 | geplant | |
Salt Lake City (SLC) | American Airlines | AA3129 expand_more(3) | 11:24 | geplant | |
Salt Lake City (SLC) | British Airways | BA5226 | 11:24 | geplant | |
Salt Lake City (SLC) | GOL Linhas Aereas | G36334 | 11:24 | geplant | |
Salt Lake City (SLC) | Qatar Airways | QR2846 | 11:24 | geplant | |
San Francisco (SFO) | American Airlines | AA2387 expand_more(4) | 11:25 | geplant | |
San Francisco (SFO) | GOL Linhas Aereas | G36173 | 11:25 | geplant | |
San Francisco (SFO) | Japan Airlines | JL7577 | 11:25 | geplant | |
San Francisco (SFO) | Qantas | QF3158 | 11:25 | geplant | |
San Francisco (SFO) | Qatar Airways | QR9165 | 11:25 | geplant | |
Santa Fe (SAF) | American Eagle | AA6447 expand_more(2) | 11:27 | geplant | |
Santa Fe (SAF) | Iberia | IB8077 | 11:27 | geplant | |
Santa Fe (SAF) | Qatar Airways | QR2515 | 11:27 | geplant | |
Provo (PVU) | Breeze Airways | MX113 | 11:28 | geplant | |
Provo (PVU) | American Eagle | AA6321 expand_more(1) | 11:28 | geplant | |
Provo (PVU) | Qatar Airways | QR8683 | 11:28 | geplant | |
New York (EWR) | American Airlines | AA1794 expand_more(1) | 11:29 | geplant | |
New York (EWR) | GOL Linhas Aereas | G36061 | 11:29 | geplant | |
Columbia (CAE) | American Eagle | AA5237 expand_more(2) | 11:31 | geplant | |
Columbia (CAE) | Japan Airlines | JL7632 | 11:31 | geplant | |
Columbia (CAE) | Qatar Airways | QR2224 | 11:31 | geplant | |
New York (LGA) | American Airlines | AA3103 | 11:33 | geplant | |
Los Angeles (LAX) | American Airlines | AA2827 expand_more(5) | 11:34 | geplant | |
Los Angeles (LAX) | Air Tahiti Nui | TN1183 | 11:34 | geplant | |
Los Angeles (LAX) | British Airways | BA1993 | 11:34 | geplant | |
Los Angeles (LAX) | Japan Airlines | JL7507 | 11:34 | geplant | |
Los Angeles (LAX) | Qantas | QF3117 | 11:34 | geplant | |
Los Angeles (LAX) | Qatar Airways | QR9409 | 11:34 | geplant | |
Billings (BIL) | American Eagle | AA4095 expand_more(2) | 11:34 | geplant | |
Billings (BIL) | Alaska Airlines | AS4051 | 11:34 | geplant | |
Billings (BIL) | Qatar Airways | QR2380 | 11:34 | geplant | |
Tampa (TPA) | Spirit Airlines | NK1780 | 11:35 | geplant | |
Orlando (MCO) | American Airlines | AA1312 expand_more(4) | 11:38 | geplant | |
Orlando (MCO) | British Airways | BA6513 | 11:38 | geplant | |
Orlando (MCO) | GOL Linhas Aereas | G36056 | 11:38 | geplant | |
Orlando (MCO) | Japan Airlines | JL7352 | 11:38 | geplant | |
Orlando (MCO) | Qatar Airways | QR7654 | 11:38 | geplant | |
Toronto (YYZ) | Air Canada | AC1032 expand_more(1) | 11:40 | geplant | |
Toronto (YYZ) | United Airlines | UA8144 | 11:40 | geplant | |
Sacramento (SMF) | American Airlines | AA566 expand_more(1) | 11:41 | geplant | |
Sacramento (SMF) | Qatar Airways | QR2259 | 11:41 | geplant | |
Bismarck (BIS) | American Eagle | AA3839 expand_more(1) | 11:45 | geplant | |
Bismarck (BIS) | Qatar Airways | QR7808 | 11:45 | geplant | |
Las Vegas (LAS) | Spirit Airlines | NK1268 | 11:46 | geplant | |
New York (JFK) | American Airlines | AA606 expand_more(6) | 11:47 | geplant | |
New York (JFK) | British Airways | BA1988 | 11:47 | geplant | |
New York (JFK) | Gulf Air | GF4304 | 11:47 | geplant | |
New York (JFK) | Iberia | IB4015 | 11:47 | geplant | |
New York (JFK) | Qatar Airways | QR2210 | 11:47 | geplant | |
