American Airlines bei Dallas Flughafen – DFW
An welchen Terminals landet American Airlines in Dallas Flughafen und fliegt von dort ab?
American Airlines-Flüge landen und starten normalerweise an den folgenden Terminals in Dallas Flughafen:
- Terminal - b
- Terminal - c
- Terminal - a
- Terminal - d
- Terminal - e
Welche Orte fliegt American Airlines von und nach Dallas Flughafen?
Flughafen | Land | Lage | Wöchentliche Flüge | Flüge |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 8 | Flüge anzeigen |
Albuquerque International (ABQ) | United States | Albuquerque | 82 | Flüge anzeigen |
Alexandria International (AEX) | United States | Alexandria | 2 | Flüge anzeigen |
Rick Husband Amarillo International (AMA) | United States | Amarillo Rick Husband Amarillo | 2 | Flüge anzeigen |
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 14 | Flüge anzeigen |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 100 | Flüge anzeigen |
Auckland International (AKL) | New Zealand | Auckland | 9 | Flüge anzeigen |
Austin-bergstrom International (AUS) | United States | Austin | 196 | Flüge anzeigen |
Meadows Field (BFL) | United States | Bakersfield | 8 | Flüge anzeigen |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 36 | Flüge anzeigen |
Ryan (BTR) | United States | Baton Rouge Ryan | 2 | Flüge anzeigen |
Jefferson County (BPT) | United States | Beaumont Jefferson County | 1 | Flüge anzeigen |
Philip S.W.Goldson Int (BZE) | Belize | Belize City Philip S W Goldson Int | 16 | Flüge anzeigen |
Birmingham (BHM) | United States | Birmingham | 24 | Flüge anzeigen |
Tri-cities Regional (TRI) | United States | Blountville | 2 | Flüge anzeigen |
Eldorado International (BOG) | Colombia | Bogota | 14 | Flüge anzeigen |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 28 | Flüge anzeigen |
Logan International (BOS) | United States | Boston | 92 | Flüge anzeigen |
Gallatin Field (BZN) | United States | Bozeman | 14 | Flüge anzeigen |
Brisbane International (BNE) | Australia | Brisbane | 11 | Flüge anzeigen |
South Padre Is. International (BRO) | United States | Brownsville | 1 | Flüge anzeigen |
Ezeiza Ministro Pistarini (EZE) | Argentina | Buenos Aires Ezeiza Ministro Pistarini | 14 | Flüge anzeigen |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 14 | Flüge anzeigen |
Bob Hope (BUR) | United States | Burbank | 28 | Flüge anzeigen |
Calgary International Airport (YYC) | Canada | Calgary | 28 | Flüge anzeigen |
Cancún International (CUN) | Mexico | Cancun | 104 | Flüge anzeigen |
Cedar Rapids (CID) | United States | Cedar Rapids | 8 | Flüge anzeigen |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 36 | Flüge anzeigen |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 2 | Flüge anzeigen |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 140 | Flüge anzeigen |
Lovell Field (CHA) | United States | Chattanooga | 6 | Flüge anzeigen |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 153 | Flüge anzeigen |
Hopkins International (CLE) | United States | Cleveland Hopkins | 56 | Flüge anzeigen |
Easterwood Field (CLL) | United States | College Station | 2 | Flüge anzeigen |
Colorado Springs (COS) | United States | Colorado Springs | 44 | Flüge anzeigen |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 28 | Flüge anzeigen |
Columbia Regional (COU) | United States | Columbia Regional | 1 | Flüge anzeigen |
Coronel Enrique Soto Cano AB (XPL) | Honduras | Comayagua | 2 | Flüge anzeigen |
Corpus Christi International Airport (CRP) | United States | Corpus Christi | 1 | Flüge anzeigen |
Cozumel (CZM) | Mexico | Cozumel | 16 | Flüge anzeigen |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 2 | Flüge anzeigen |
Denver International (DEN) | United States | Denver | 118 | Flüge anzeigen |
Des Moines International (DSM) | United States | Des Moines | 36 | Flüge anzeigen |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 76 | Flüge anzeigen |
Doha (DOH) | Qatar | Doha | 17 | Flüge anzeigen |
Washington Dulles International (IAD) | United States | Dulles | 28 | Flüge anzeigen |
Guadalupe Victoria (DGO) | Mexico | Durango Guadalupe Victoria | 14 | Flüge anzeigen |
La Plata (DRO) | United States | Durango La Plata | 1 | Flüge anzeigen |
El Paso International Airport (ELP) | United States | El Paso | 93 | Flüge anzeigen |
Eugene (EUG) | United States | Eugene | 8 | Flüge anzeigen |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 28 | Flüge anzeigen |
Asheville Regional Airport (AVL) | United States | Fletcher | 14 | Flüge anzeigen |
Gray Aaf (GRK) | United States | Fort Hood | 1 | Flüge anzeigen |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 68 | Flüge anzeigen |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 46 | Flüge anzeigen |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 14 | Flüge anzeigen |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 42 | Flüge anzeigen |
Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 2 | Flüge anzeigen |
Pulliam Field (FLG) | United States | Grand Canyon Pulliam Field | 1 | Flüge anzeigen |
Grand Island (GRI) | United States | Grand Island | 1 | Flüge anzeigen |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 28 | Flüge anzeigen |
Piedmont Triad International (GSO) | United States | Greensboro | 28 | Flüge anzeigen |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 30 | Flüge anzeigen |
Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 42 | Flüge anzeigen |
La Aurora (GUA) | Guatemala | Guatemala City | 24 | Flüge anzeigen |
Gulfport-Biloxi International (GPT) | United States | Gulfport | 1 | Flüge anzeigen |
Valley International (HRL) | United States | Harlingen | 1 | Flüge anzeigen |
Harrisburg International (MDT) | United States | Harrisburg | 14 | Flüge anzeigen |
Helsinki Vantaa (HEL) | Finland | Helsinki | 11 | Flüge anzeigen |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 2 | Flüge anzeigen |
Honolulu International (HNL) | United States | Honolulu | 28 | Flüge anzeigen |
George Bush Intercontinental (IAH) | United States | Houston | 106 | Flüge anzeigen |
William P Hobby (HOU) | United States | Houston William P Hobby | 1 | Flüge anzeigen |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 6 | Flüge anzeigen |
Indianapolis International (IND) | United States | Indianapolis | 74 | Flüge anzeigen |
Internacional (ZIH) | Mexico | Ixtapa Zihuatanejo | 2 | Flüge anzeigen |
Jackson-evers (JAN) | United States | Jackson evers | 1 | Flüge anzeigen |
Jackson Hole (JAC) | United States | Jackson Hole | 10 | Flüge anzeigen |
Jacksonville, (JAX) | United States | Jacksonville | 66 | Flüge anzeigen |
Kansas City International Airport (MCI) | United States | Kansas City | 106 | Flüge anzeigen |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 50 | Flüge anzeigen |
International (EYW) | United States | Key West | 16 | Flüge anzeigen |
Kilgore (GGG) | United States | Kilgore | 2 | Flüge anzeigen |
Mc Ghee Tyson (TYS) | United States | Knoxville | 42 | Flüge anzeigen |
Lafayette Regional (LFT) | United States | Lafayette Regional | 5 | Flüge anzeigen |
Municipal (LCH) | United States | Lake Charles | 2 | Flüge anzeigen |
Mc Carran International (LAS) | United States | Las Vegas | 162 | Flüge anzeigen |
Municipal (LAW) | United States | Lawton | 2 | Flüge anzeigen |
Del Bajío International (BJX) | Mexico | León Del Bajío | 42 | Flüge anzeigen |
Blue Grass (LEX) | United States | Lexington Blue Grass | 28 | Flüge anzeigen |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 14 | Flüge anzeigen |
Adams Field Airport (LIT) | United States | Little Rock | 4 | Flüge anzeigen |
London Heathrow (LHR) | United Kingdom | London Heathrow | 60 | Flüge anzeigen |
Los Angeles International (LAX) | United States | Los Angeles | 175 | Flüge anzeigen |
Louisville International (SDF) | United States | Louisville | 42 | Flüge anzeigen |
International (LBB) | United States | Lubbock | 28 | Flüge anzeigen |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 40 | Flüge anzeigen |
Barajas (MAD) | Spain | Madrid | 22 | Flüge anzeigen |
Kahului (OGG) | United States | Maui | 14 | Flüge anzeigen |
Gen Rafael Buelna (MZT) | Mexico | Mazatlan | 14 | Flüge anzeigen |
Mc Allen Miller International (MFE) | United States | Mc Allen | 73 | Flüge anzeigen |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 5 | Flüge anzeigen |
Memphis International (MEM) | United States | Memphis | 82 | Flüge anzeigen |
Rejon (MID) | Mexico | Merida Rejon | 14 | Flüge anzeigen |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 68 | Flüge anzeigen |
Miami International Airport (MIA) | United States | Miami | 170 | Flüge anzeigen |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 50 | Flüge anzeigen |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 40 | Flüge anzeigen |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 76 | Flüge anzeigen |
Mob Aerospace (BFM) | United States | Mobile | 2 | Flüge anzeigen |
Sangster International (MBJ) | Jamaica | Montego Bay | 14 | Flüge anzeigen |
Monterey Peninsula (MRY) | United States | Monterey | 8 | Flüge anzeigen |
Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 28 | Flüge anzeigen |
Dannelly Fld (MGM) | United States | Montgomery Dannelly Fld | 3 | Flüge anzeigen |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 8 | Flüge anzeigen |
Montrose Regional Airport (MTJ) | United States | Montrose | 14 | Flüge anzeigen |
Francisco J. Múgica Internacional (MLM) | Mexico | Morelia | 14 | Flüge anzeigen |
Nashville International (BNA) | United States | Nashville | 116 | Flüge anzeigen |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 104 | Flüge anzeigen |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 42 | Flüge anzeigen |
La Guardia (LGA) | United States | New York La Guardia | 181 | Flüge anzeigen |
Newark Liberty International (EWR) | United States | Newark | 54 | Flüge anzeigen |
Norfolk International Airport (ORF) | United States | Norfolk | 36 | Flüge anzeigen |
Xoxocotlan (OAX) | Mexico | Oaxaca | 28 | Flüge anzeigen |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 92 | Flüge anzeigen |
Eppley Airfield (OMA) | United States | Omaha | 48 | Flüge anzeigen |
Ontario International (ONT) | United States | Ontario | 80 | Flüge anzeigen |
Orlando International (MCO) | United States | Orlando | 130 | Flüge anzeigen |
Municipal (PSP) | United States | Palm Springs Municipal | 43 | Flüge anzeigen |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 14 | Flüge anzeigen |
Pensacola International (PNS) | United States | Pensacola Regional | 36 | Flüge anzeigen |
Grissom Afb (GUS) | United States | Peru Grissom Afb | 2 | Flüge anzeigen |
Philadelphia International (PHL) | United States | Philadelphia | 127 | Flüge anzeigen |
Sky Harbor International (PHX) | United States | Phoenix | 176 | Flüge anzeigen |
Pittsburgh International (PIT) | United States | Pittsburgh | 49 | Flüge anzeigen |
Port Columbus International (CMH) | United States | Port Columbus | 46 | Flüge anzeigen |
Portland International (PDX) | United States | Portland | 69 | Flüge anzeigen |
International (PLS) | Turks and Caicos Islands | Providenciales | 2 | Flüge anzeigen |
Provo (PVU) | United States | Provo | 2 | Flüge anzeigen |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 44 | Flüge anzeigen |
Queretaro (QRO) | Mexico | Queretaro | 43 | Flüge anzeigen |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 76 | Flüge anzeigen |
Reno-Tahoe International (RNO) | United States | Reno | 42 | Flüge anzeigen |
Richmond International Airport (RIC) | United States | Richmond | 36 | Flüge anzeigen |
Vancouver International (YVR) | Canada | Richmond Vancouver | 28 | Flüge anzeigen |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 14 | Flüge anzeigen |
Roatan (RTB) | Honduras | Roatan | 2 | Flüge anzeigen |
Industrial (ROW) | United States | Roswell | 1 | Flüge anzeigen |
Sacramento International (SMF) | United States | Sacramento | 67 | Flüge anzeigen |
Salt Lake City International (SLC) | United States | Salt Lake City | 84 | Flüge anzeigen |
Mathis Fld (SJT) | United States | San Angelo Mathis Fld | 2 | Flüge anzeigen |
San Antonio International (SAT) | United States | San Antonio | 182 | Flüge anzeigen |
San Diego International Airport (SAN) | United States | San Diego | 118 | Flüge anzeigen |
San Francisco International (SFO) | United States | San Francisco | 121 | Flüge anzeigen |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 64 | Flüge anzeigen |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 24 | Flüge anzeigen |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 28 | Flüge anzeigen |
San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 8 | Flüge anzeigen |
San Luis Potosi (SLP) | Mexico | San Luis Potosi | 28 | Flüge anzeigen |
El Salvador International (SAL) | El Salvador | San Salvador El Salvador | 16 | Flüge anzeigen |
John Wayne (SNA) | United States | Santa Ana John Wayne | 105 | Flüge anzeigen |
Municipal (SBA) | United States | Santa Barbara Municipal | 8 | Flüge anzeigen |
Santa Fe (SAF) | United States | Santa Fe | 2 | Flüge anzeigen |
Arturo Merino Benitez (SCL) | Chile | Santiago Arturo Merino Benitez | 14 | Flüge anzeigen |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 14 | Flüge anzeigen |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 14 | Flüge anzeigen |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 36 | Flüge anzeigen |
Seattle-Tacoma International (SEA) | United States | Seattle | 106 | Flüge anzeigen |
Incheon International (ICN) | Korea, South | Seoul Incheon | 14 | Flüge anzeigen |
Pu Dong (PVG) | China | Shanghai Pu Dong | 14 | Flüge anzeigen |
Regional (SHV) | United States | Shreveport Regional | 6 | Flüge anzeigen |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 28 | Flüge anzeigen |
South Bend Regional (SBN) | United States | South Bend | 1 | Flüge anzeigen |
Spokane International (GEG) | United States | Spokane | 8 | Flüge anzeigen |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 1 | Flüge anzeigen |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 92 | Flüge anzeigen |
Searcy Fld (SWO) | United States | Stillwater | 1 | Flüge anzeigen |
Kingsford Smith (SYD) | Australia | Sydney | 13 | Flüge anzeigen |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 8 | Flüge anzeigen |
Tallahassee Regional Airport (TLH) | United States | Tallahassee | 2 | Flüge anzeigen |
Tampa International (TPA) | United States | Tampa | 90 | Flüge anzeigen |
Municipal (TXK) | United States | Texarkana | 1 | Flüge anzeigen |
New Tokyo International Airport (NRT) | Japan | Tokyo | 14 | Flüge anzeigen |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 28 | Flüge anzeigen |
Lester B. Pearson International (YYZ) | Canada | Toronto | 28 | Flüge anzeigen |
Tucson International Airport (TUS) | United States | Tucson | 98 | Flüge anzeigen |
Tulsa International (TUL) | United States | Tulsa | 100 | Flüge anzeigen |
Tyler Pounds Regional Airport (TYR) | United States | Tyler | 2 | Flüge anzeigen |
Eagle County (EGE) | United States | Vail Eagle Eagle County | 10 | Flüge anzeigen |
Municipal (ACT) | United States | Waco Municipal | 2 | Flüge anzeigen |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 140 | Flüge anzeigen |
Palm Beach International (PBI) | United States | West Palm Beach International | 60 | Flüge anzeigen |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 18 | Flüge anzeigen |
Bradley International (BDL) | United States | Windsor Locks | 22 | Flüge anzeigen |
Smith-Reynolds (INT) | United States | Winston Salem | 3 | Flüge anzeigen |
International (YUM) | United States | Yuma | 1 | Flüge anzeigen |
Wöchentliche Linienflüge nach Dallas Flughafen durchgeführt von American Airlines
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Albany | Albany International (ALB) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
United States | Albuquerque | Albuquerque International (ABQ) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Flüge anzeigen |
United States | Alexandria | Alexandria International (AEX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Fletcher | Asheville Regional Airport (AVL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
New Zealand | Auckland | Auckland International (AKL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
United States | Austin | Austin-bergstrom International (AUS) | 15 | 12 | 12 | 15 | 15 | 14 | 15 | Flüge anzeigen |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Flüge anzeigen |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Birmingham | Birmingham (BHM) | 2 | 1 | 1 | 2 | 2 | 1 | 3 | Flüge anzeigen |
United States | Lexington Blue Grass | Blue Grass (LEX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Burbank | Bob Hope (BUR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Windsor Locks | Bradley International (BDL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Flüge anzeigen |
Australia | Brisbane | Brisbane International (BNE) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Canada | Calgary | Calgary International Airport (YYC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Mexico | Cancun | Cancún International (CUN) | 8 | 7 | 6 | 8 | 8 | 7 | 8 | Flüge anzeigen |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Flüge anzeigen |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 10 | 10 | 11 | 10 | 10 | 10 | 10 | Flüge anzeigen |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 4 | 4 | 4 | 3 | 2 | 4 | Flüge anzeigen |
United States | Colorado Springs | Colorado Springs (COS) | 3 | 3 | 4 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Columbia Regional | Columbia Regional (COU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Honduras | Comayagua | Coronel Enrique Soto Cano AB (XPL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Mexico | Cozumel | Cozumel (CZM) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Flüge anzeigen |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Flüge anzeigen |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Montgomery Dannelly Fld | Dannelly Fld (MGM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Mexico | León Del Bajío | Del Bajío International (BJX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Denver | Denver International (DEN) | 9 | 8 | 7 | 9 | 9 | 8 | 9 | Flüge anzeigen |
United States | Des Moines | Des Moines International (DSM) | 2 | 2 | 2 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 6 | 5 | 4 | 6 | 6 | 5 | 6 | Flüge anzeigen |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Vail Eagle Eagle County | Eagle County (EGE) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | College Station | Easterwood Field (CLL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | El Paso | El Paso International Airport (ELP) | 7 | 6 | 6 | 7 | 7 | 6 | 7 | Flüge anzeigen |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Flüge anzeigen |
Colombia | Bogota | Eldorado International (BOG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Omaha | Eppley Airfield (OMA) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | Flüge anzeigen |
United States | Eugene | Eugene (EUG) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 5 | 5 | 4 | 5 | 5 | 5 | 5 | Flüge anzeigen |
Mexico | Morelia | Francisco J. Múgica Internacional (MLM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Mexico | Mazatlan | Gen Rafael Buelna (MZT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Flüge anzeigen |
United States | Houston | George Bush Intercontinental (IAH) | 8 | 8 | 7 | 8 | 8 | 6 | 8 | Flüge anzeigen |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Fort Hood | Gray Aaf (GRK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 2 | 2 | 2 | 2 | 3 | 2 | 2 | Flüge anzeigen |
United States | Peru Grissom Afb | Grissom Afb (GUS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Mexico | Durango Guadalupe Victoria | Guadalupe Victoria (DGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Harrisburg | Harrisburg International (MDT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 8 | 7 | 8 | 8 | 7 | 5 | 8 | Flüge anzeigen |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Honolulu | Honolulu International (HNL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Cleveland Hopkins | Hopkins International (CLE) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Flüge anzeigen |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Indianapolis | Indianapolis International (IND) | 6 | 5 | 4 | 6 | 6 | 4 | 6 | Flüge anzeigen |
Mexico | Ixtapa Zihuatanejo | Internacional (ZIH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 5 | 5 | 5 | 4 | 5 | 5 | 5 | Flüge anzeigen |
United States | Lubbock | International (LBB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Key West | International (EYW) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Flüge anzeigen |
Turks and Caicos Islands | Providenciales | International (PLS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Jackson Hole | Jackson Hole (JAC) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Flüge anzeigen |
