Qantas bei Dallas Flughafen – DFW
An welchen Terminals landet Qantas in Dallas Flughafen und fliegt von dort ab?
Qantas-Flüge landen und starten normalerweise an den folgenden Terminals in Dallas Flughafen:
- Terminal - c
- Terminal - a
- Terminal - b
- Terminal - d
- Terminal - e
Welche Orte fliegt Qantas von und nach Dallas Flughafen?
Flughafen | Land | Lage | Wöchentliche Flüge | Flüge |
---|---|---|---|---|
Mobile Regional Airport (MOB) | United States | Alabama | 35 | Flüge anzeigen |
Albuquerque International (ABQ) | United States | Albuquerque | 34 | Flüge anzeigen |
Alexandria International (AEX) | United States | Alexandria | 21 | Flüge anzeigen |
Rick Husband Amarillo International (AMA) | United States | Amarillo Rick Husband Amarillo | 28 | Flüge anzeigen |
Aspen (ASE) | United States | Aspen | 42 | Flüge anzeigen |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 42 | Flüge anzeigen |
Auckland International (AKL) | New Zealand | Auckland | 14 | Flüge anzeigen |
Austin-bergstrom International (AUS) | United States | Austin | 50 | Flüge anzeigen |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 19 | Flüge anzeigen |
Ryan (BTR) | United States | Baton Rouge Ryan | 39 | Flüge anzeigen |
Billings (BIL) | United States | Billings | 21 | Flüge anzeigen |
Birmingham (BHM) | United States | Birmingham | 30 | Flüge anzeigen |
Bismarck (BIS) | United States | Bismarck | 21 | Flüge anzeigen |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 20 | Flüge anzeigen |
Logan International (BOS) | United States | Boston | 39 | Flüge anzeigen |
Gallatin Field (BZN) | United States | Bozeman | 14 | Flüge anzeigen |
Brisbane International (BNE) | Australia | Brisbane | 14 | Flüge anzeigen |
South Padre Is. International (BRO) | United States | Brownsville | 21 | Flüge anzeigen |
Calgary International Airport (YYC) | Canada | Calgary | 6 | Flüge anzeigen |
Cancún International (CUN) | Mexico | Cancun | 26 | Flüge anzeigen |
Cedar Rapids (CID) | United States | Cedar Rapids | 20 | Flüge anzeigen |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 25 | Flüge anzeigen |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 36 | Flüge anzeigen |
Lovell Field (CHA) | United States | Chattanooga | 31 | Flüge anzeigen |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 37 | Flüge anzeigen |
Hopkins International (CLE) | United States | Cleveland Hopkins | 19 | Flüge anzeigen |
Easterwood Field (CLL) | United States | College Station | 21 | Flüge anzeigen |
Colorado Springs (COS) | United States | Colorado Springs | 35 | Flüge anzeigen |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 21 | Flüge anzeigen |
Columbia Regional (COU) | United States | Columbia Regional | 35 | Flüge anzeigen |
Corpus Christi International Airport (CRP) | United States | Corpus Christi | 35 | Flüge anzeigen |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 35 | Flüge anzeigen |
Denver International (DEN) | United States | Denver | 27 | Flüge anzeigen |
Des Moines International (DSM) | United States | Des Moines | 34 | Flüge anzeigen |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 36 | Flüge anzeigen |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 17 | Flüge anzeigen |
Washington Dulles International (IAD) | United States | Dulles | 14 | Flüge anzeigen |
La Plata (DRO) | United States | Durango La Plata | 35 | Flüge anzeigen |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 24 | Flüge anzeigen |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 17 | Flüge anzeigen |
Regional (FSM) | United States | Fort Smith Regional | 21 | Flüge anzeigen |
Grand Island (GRI) | United States | Grand Island | 21 | Flüge anzeigen |
Walker Field (GJT) | United States | Grand Junction | 21 | Flüge anzeigen |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 21 | Flüge anzeigen |
Piedmont Triad International (GSO) | United States | Greensboro | 21 | Flüge anzeigen |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 27 | Flüge anzeigen |
Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 23 | Flüge anzeigen |
Gulfport-Biloxi International (GPT) | United States | Gulfport | 14 | Flüge anzeigen |
Honolulu International (HNL) | United States | Honolulu | 24 | Flüge anzeigen |
George Bush Intercontinental (IAH) | United States | Houston | 40 | Flüge anzeigen |
William P Hobby (HOU) | United States | Houston William P Hobby | 33 | Flüge anzeigen |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 28 | Flüge anzeigen |
Indianapolis International (IND) | United States | Indianapolis | 21 | Flüge anzeigen |
Jackson-evers (JAN) | United States | Jackson evers | 33 | Flüge anzeigen |
Jacksonville, (JAX) | United States | Jacksonville | 23 | Flüge anzeigen |
Kansas City International Airport (MCI) | United States | Kansas City | 27 | Flüge anzeigen |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 20 | Flüge anzeigen |
Mc Ghee Tyson (TYS) | United States | Knoxville | 28 | Flüge anzeigen |
Lafayette Regional (LFT) | United States | Lafayette Regional | 35 | Flüge anzeigen |
Municipal (LCH) | United States | Lake Charles | 21 | Flüge anzeigen |
Mc Carran International (LAS) | United States | Las Vegas | 21 | Flüge anzeigen |
Blue Grass (LEX) | United States | Lexington Blue Grass | 21 | Flüge anzeigen |
Adams Field Airport (LIT) | United States | Little Rock | 35 | Flüge anzeigen |
Los Angeles International (LAX) | United States | Los Angeles | 77 | Flüge anzeigen |
Louisville International (SDF) | United States | Louisville | 31 | Flüge anzeigen |
International (LBB) | United States | Lubbock | 34 | Flüge anzeigen |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 21 | Flüge anzeigen |
Municipal (MHK) | United States | Manhattan | 28 | Flüge anzeigen |
Mc Allen Miller International (MFE) | United States | Mc Allen | 35 | Flüge anzeigen |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 7 | Flüge anzeigen |
Memphis International (MEM) | United States | Memphis | 29 | Flüge anzeigen |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 19 | Flüge anzeigen |
Miami International Airport (MIA) | United States | Miami | 26 | Flüge anzeigen |
Midland International (MAF) | United States | Midland | 39 | Flüge anzeigen |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 25 | Flüge anzeigen |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 24 | Flüge anzeigen |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 16 | Flüge anzeigen |
Municipal (MLU) | United States | Monroe | 21 | Flüge anzeigen |
Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 14 | Flüge anzeigen |
Dannelly Fld (MGM) | United States | Montgomery Dannelly Fld | 28 | Flüge anzeigen |
Nashville International (BNA) | United States | Nashville | 26 | Flüge anzeigen |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 38 | Flüge anzeigen |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 16 | Flüge anzeigen |
La Guardia (LGA) | United States | New York La Guardia | 46 | Flüge anzeigen |
Newark Liberty International (EWR) | United States | Newark | 16 | Flüge anzeigen |
Norfolk International Airport (ORF) | United States | Norfolk | 26 | Flüge anzeigen |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 34 | Flüge anzeigen |
Eppley Airfield (OMA) | United States | Omaha | 20 | Flüge anzeigen |
Orlando International (MCO) | United States | Orlando | 48 | Flüge anzeigen |
Municipal (PSP) | United States | Palm Springs Municipal | 28 | Flüge anzeigen |
Pensacola International (PNS) | United States | Pensacola Regional | 21 | Flüge anzeigen |
Greater Peoria (PIA) | United States | Peoria | 21 | Flüge anzeigen |
Philadelphia International (PHL) | United States | Philadelphia | 45 | Flüge anzeigen |
Sky Harbor International (PHX) | United States | Phoenix | 32 | Flüge anzeigen |
Pittsburgh International (PIT) | United States | Pittsburgh | 16 | Flüge anzeigen |
Port Columbus International (CMH) | United States | Port Columbus | 22 | Flüge anzeigen |
Portland International (PDX) | United States | Portland | 4 | Flüge anzeigen |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 12 | Flüge anzeigen |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 22 | Flüge anzeigen |
Reno-Tahoe International (RNO) | United States | Reno | 28 | Flüge anzeigen |
Richmond International Airport (RIC) | United States | Richmond | 26 | Flüge anzeigen |
Vancouver International (YVR) | Canada | Richmond Vancouver | 20 | Flüge anzeigen |
Salt Lake City International (SLC) | United States | Salt Lake City | 28 | Flüge anzeigen |
San Antonio International (SAT) | United States | San Antonio | 31 | Flüge anzeigen |
San Diego International Airport (SAN) | United States | San Diego | 21 | Flüge anzeigen |
San Francisco International (SFO) | United States | San Francisco | 85 | Flüge anzeigen |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 1 | Flüge anzeigen |
John Wayne (SNA) | United States | Santa Ana John Wayne | 31 | Flüge anzeigen |
Santa Fe (SAF) | United States | Santa Fe | 28 | Flüge anzeigen |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 21 | Flüge anzeigen |
Seattle-Tacoma International (SEA) | United States | Seattle | 4 | Flüge anzeigen |
Regional (SHV) | United States | Shreveport Regional | 42 | Flüge anzeigen |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 35 | Flüge anzeigen |
Spokane International (GEG) | United States | Spokane | 8 | Flüge anzeigen |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 20 | Flüge anzeigen |
Kingsford Smith (SYD) | Australia | Sydney | 14 | Flüge anzeigen |
Tallahassee Regional Airport (TLH) | United States | Tallahassee | 35 | Flüge anzeigen |
Tampa International (TPA) | United States | Tampa | 32 | Flüge anzeigen |
Lester B. Pearson International (YYZ) | Canada | Toronto | 20 | Flüge anzeigen |
Tucson International Airport (TUS) | United States | Tucson | 35 | Flüge anzeigen |
Tulsa International (TUL) | United States | Tulsa | 35 | Flüge anzeigen |
Eagle County (EGE) | United States | Vail Eagle Eagle County | 14 | Flüge anzeigen |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 36 | Flüge anzeigen |
Municipal (ACT) | United States | Waco Municipal | 28 | Flüge anzeigen |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 43 | Flüge anzeigen |
Palm Beach International (PBI) | United States | West Palm Beach International | 20 | Flüge anzeigen |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 42 | Flüge anzeigen |
Bradley International (BDL) | United States | Windsor Locks | 14 | Flüge anzeigen |
Wöchentliche Linienflüge nach Dallas Flughafen durchgeführt von Qantas
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Albuquerque | Albuquerque International (ABQ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Alexandria | Alexandria International (AEX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Aspen | Aspen (ASE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 4 | 3 | 3 | 4 | 3 | 3 | Flüge anzeigen |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Billings | Billings (BIL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Birmingham | Birmingham (BHM) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Flüge anzeigen |
United States | Bismarck | Bismarck (BIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Lexington Blue Grass | Blue Grass (LEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Australia | Brisbane | Brisbane International (BNE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
Mexico | Cancun | Cancún International (CUN) | 2 | 3 | 2 | 2 | 3 | 2 | 3 | Flüge anzeigen |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 4 | 2 | 3 | 3 | 2 | 2 | Flüge anzeigen |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 2 | 1 | 1 | 2 | 1 | 2 | Flüge anzeigen |
United States | Colorado Springs | Colorado Springs (COS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Columbia Regional | Columbia Regional (COU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Corpus Christi | Corpus Christi International Airport (CRP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Montgomery Dannelly Fld | Dannelly Fld (MGM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Denver | Denver International (DEN) | 1 | 2 | 2 | 1 | 2 | 2 | 1 | Flüge anzeigen |
United States | Des Moines | Des Moines International (DSM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 2 | 1 | 1 | 2 | 1 | 0 | Flüge anzeigen |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 1 | 2 | 1 | 1 | 2 | 1 | 2 | Flüge anzeigen |
United States | Vail Eagle Eagle County | Eagle County (EGE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | College Station | Easterwood Field (CLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Flüge anzeigen |
United States | Houston | George Bush Intercontinental (IAH) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Flüge anzeigen |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Grand Island | Grand Island (GRI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Peoria | Greater Peoria (PIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Flüge anzeigen |
United States | Honolulu | Honolulu International (HNL) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Flüge anzeigen |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 2 | 1 | 1 | 2 | 1 | 1 | Flüge anzeigen |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Indianapolis | Indianapolis International (IND) | 1 | 2 | 1 | 1 | 2 | 2 | 2 | Flüge anzeigen |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 2 | 2 | 2 | 1 | 2 | 2 | 0 | Flüge anzeigen |
United States | Lubbock | International (LBB) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | Jackson evers | Jackson-evers (JAN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 2 | 1 | 1 | 2 | 2 | 2 | Flüge anzeigen |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 2 | 1 | 1 | 2 | 1 | 0 | Flüge anzeigen |
United States | Santa Ana John Wayne | John Wayne (SNA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 2 | 1 | 1 | 2 | 1 | 2 | Flüge anzeigen |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | New York La Guardia | La Guardia (LGA) | 3 | 5 | 3 | 3 | 5 | 3 | 1 | Flüge anzeigen |
United States | Durango La Plata | La Plata (DRO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Lafayette Regional | Lafayette Regional (LFT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 2 | 1 | 1 | 2 | 1 | 2 | Flüge anzeigen |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Flüge anzeigen |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United States | Boston | Logan International (BOS) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Flüge anzeigen |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 3 | 3 | 3 | 4 | 4 | 1 | Flüge anzeigen |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 3 | 3 | 2 | 3 | 3 | 2 | 1 | Flüge anzeigen |
United States | Louisville | Louisville International (SDF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Chattanooga | Lovell Field (CHA) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | Mc Allen | Mc Allen Miller International (MFE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Flüge anzeigen |
United States | Knoxville | Mc Ghee Tyson (TYS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Flüge anzeigen |
United States | Memphis | Memphis International (MEM) | 1 | 2 | 1 | 1 | 2 | 1 | 2 | Flüge anzeigen |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Flüge anzeigen |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Midland | Midland International (MAF) | 2 | 3 | 2 | 3 | 3 | 2 | 3 | Flüge anzeigen |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 2 | 1 | 1 | 2 | 1 | 0 | Flüge anzeigen |
United States | Alabama | Mobile Regional Airport (MOB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Waco Municipal | Municipal (ACT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Palm Springs Municipal | Municipal (PSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Monroe | Municipal (MLU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Manhattan | Municipal (MHK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Lake Charles | Municipal (LCH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Nashville | Nashville International (BNA) | 1 | 2 | 1 | 1 | 2 | 1 | 2 | Flüge anzeigen |
United States | Newark | Newark Liberty International (EWR) | 1 | 2 | 1 | 1 | 2 | 1 | 0 | Flüge anzeigen |
United States | Norfolk | Norfolk International Airport (ORF) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Flüge anzeigen |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 3 | 2 | 3 | 3 | 2 | 0 | Flüge anzeigen |
United States | Orlando | Orlando International (MCO) | 3 | 4 | 3 | 3 | 4 | 3 | 3 | Flüge anzeigen |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Pensacola Regional | Pensacola International (PNS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 4 | 3 | 3 | 4 | 3 | 1 | Flüge anzeigen |
United States | Greensboro | Piedmont Triad International (GSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 2 | 2 | 1 | 2 | 2 | 2 | Flüge anzeigen |
United States | Portland | Portland International (PDX) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 2 | 2 | 1 | 0 | Flüge anzeigen |
United States | Shreveport Regional | Regional (SHV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Fort Smith Regional | Regional (FSM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Reno | Reno-Tahoe International (RNO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Flüge anzeigen |
United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Flüge anzeigen |
United States | Baton Rouge Ryan | Ryan (BTR) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Flüge anzeigen |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Flüge anzeigen |
United States | San Francisco | San Francisco International (SFO) | 8 | 8 | 8 | 8 | 8 | 8 | 2 | Flüge anzeigen |
United States | Santa Fe | Santa Fe (SAF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United States | Phoenix | Sky Harbor International (PHX) | 3 | 3 | 3 | 2 | 3 | 2 | 2 | Flüge anzeigen |
United States | Brownsville | South Padre Is. International (BRO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Spokane | Spokane International (GEG) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
United States | Tallahassee | Tallahassee Regional Airport (TLH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Tampa | Tampa International (TPA) | 2 | 3 | 2 | 2 | 3 | 2 | 1 | Flüge anzeigen |
United States | Tucson | Tucson International Airport (TUS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Tulsa | Tulsa International (TUL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Flüge anzeigen |
United States | Grand Junction | Walker Field (GJT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
