Dallas 机场 的航班到达和出发
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL818 expand_more(7) | 00:19 | 00:09 | 登陆 |
| Atlanta (ATL) | Air France | AF2621 | 00:19 | 00:09 | 登陆 |
| Atlanta (ATL) | KLM | KL5219 | 00:19 | 00:09 | 登陆 |
| Atlanta (ATL) | Korean Air | KE7067 | 00:19 | 00:09 | 登陆 |
| Atlanta (ATL) | LATAM Airlines | LA6313 | 00:19 | 00:09 | 登陆 |
| Atlanta (ATL) | SAS | SK3716 | 00:19 | 00:09 | 登陆 |
| Atlanta (ATL) | Virgin Atlantic | VS4951 | 00:19 | 00:09 | 登陆 |
| Atlanta (ATL) | WestJet | WS6499 | 00:19 | 00:09 | 登陆 |
| Charlotte (CLT) | American Airlines | AA1271 expand_more(2) | 00:29 | 23:45 | 登陆 |
| Charlotte (CLT) | Alaska Airlines | AS6444 | 00:29 | 23:45 | 登陆 |
| Charlotte (CLT) | Malaysia Airlines | MH9477 | 00:29 | 23:45 | 登陆 |
| San Francisco (SFO) | United Airlines | UA2478 expand_more(4) | 00:37 | 00:03 | 登陆 |
| San Francisco (SFO) | Air New Zealand | NZ9083 | 00:37 | 00:03 | 登陆 |
| San Francisco (SFO) | All Nippon Airways | NH7372 | 00:37 | 00:03 | 登陆 |
| San Francisco (SFO) | Asiana Airlines | OZ6313 | 00:37 | 00:03 | 登陆 |
| San Francisco (SFO) | Virgin Australia | VA8274 | 00:37 | 00:03 | 登陆 |
| Phoenix (PHX) | American Airlines | AA2603 | 00:48 | 01:09 | 登陆 |
| Miami (MIA) | American Airlines | AA2343 expand_more(4) | 00:59 | 01:25 | 登陆 |
| Miami (MIA) | Alaska Airlines | AS4214 | 00:59 | 01:25 | 登陆 |
| Miami (MIA) | British Airways | BA4943 | 00:59 | 01:25 | 登陆 |
| Miami (MIA) | GOL | G36198 | 00:59 | 01:25 | 登陆 |
| Miami (MIA) | Iberia | IB4471 | 00:59 | 01:25 | 登陆 |
| Marquette (MQT) | American Eagle | AA9867 | 01:30 | 取消 | |
| New York (LGA) | Frontier | F93423 expand_more(1) | 01:41 | 00:58 | 登陆 |
| New York (LGA) | Volaris | Y42606 | 01:41 | 00:58 | 登陆 |
| Athens (ATH) | American Airlines | AA9600 | 02:00 | 未知 | |
| New York (JFK) | American Airlines | AA9600 | 03:44 | 取消 | |
| Chicago (ORD) | AirZeta | KJ242 | 03:50 | 延迟 | |
| Chicago (ORD) | KlasJet | KJ241 | 03:50 | 未知 | |
| Athens (ATH) | American Airlines | AA9793 | 04:30 | 03:11 | 登陆 |
| Las Vegas (LAS) | American Airlines | AA3099 | 04:44 | 04:17 | 登陆 |
| Guatemala City (GUA) | American Airlines | AA2178 | 05:00 | 04:44 | 登陆 |
| San José (SJO) | American Airlines | AA320 | 05:00 | 04:30 | 登陆 |
| Ontario (ONT) | American Airlines | AA3006 expand_more(1) | 05:00 | 04:41 | 登陆 |
| Ontario (ONT) | British Airways | BA5106 | 05:00 | 04:41 | 登陆 |
| San Juan (SJU) | American Airlines | AA2742 expand_more(1) | 05:00 | 04:35 | 登陆 |
| San Juan (SJU) | Alaska Airlines | AS4528 | 05:00 | 04:35 | 登陆 |
| Los Angeles (LAX) | American Airlines | AA3136 expand_more(3) | 05:01 | 05:22 | 登陆 |
| Los Angeles (LAX) | Air Tahiti Nui | TN1186 | 05:01 | 05:22 | 登陆 |
| Los Angeles (LAX) | British Airways | BA1721 | 05:01 | 05:22 | 登陆 |
| Los Angeles (LAX) | Finnair | AY5684 | 05:01 | 05:22 | 登陆 |
| San Jose (SJC) | American Airlines | AA2914 expand_more(2) | 05:02 | 04:07 | 登陆 |
| San Jose (SJC) | Alaska Airlines | AS4150 | 05:02 | 04:07 | 登陆 |
| San Jose (SJC) | British Airways | BA5635 | 05:02 | 04:07 | 登陆 |
| Seattle (SEA) | Alaska Airlines | AS542 expand_more(3) | 05:02 | 04:54 | 登陆 |
| Seattle (SEA) | Condor | DE5271 | 05:02 | 04:54 | 登陆 |
| Seattle (SEA) | Qatar Airways | QR3304 | 05:02 | 04:54 | 登陆 |
| Seattle (SEA) | STARLUX | JX7030 | 05:02 | 04:54 | 登陆 |
| Sacramento (SMF) | American Airlines | AA3314 expand_more(2) | 05:04 | 05:14 | 登陆 |
| Sacramento (SMF) | British Airways | BA5044 | 05:04 | 05:14 | 登陆 |
| Sacramento (SMF) | Gulf Air | GF4231 | 05:04 | 05:14 | 登陆 |
| San Francisco (SFO) | American Airlines | AA2228 expand_more(2) | 05:08 | 05:47 | 登陆 |
| San Francisco (SFO) | British Airways | BA5602 | 05:08 | 05:47 | 登陆 |
| San Francisco (SFO) | Qantas | QF4479 | 05:08 | 05:47 | 登陆 |
| Phoenix (PHX) | American Airlines | AA1818 | 05:09 | 04:43 | 登陆 |
| Fresno (FAT) | American Airlines | AA2472 expand_more(1) | 05:10 | 04:49 | 登陆 |
| Fresno (FAT) | British Airways | BA1778 | 05:10 | 04:49 | 登陆 |
| Reno (RNO) | American Airlines | AA2698 expand_more(1) | 05:10 | 05:21 | 登陆 |
| Reno (RNO) | British Airways | BA5619 | 05:10 | 05:21 | 登陆 |
| Seattle (SEA) | American Airlines | AA2003 | 05:18 | 04:56 | 登陆 |
| Portland (PDX) | American Airlines | AA2283 | 05:28 | 05:53 | 登陆 |
| Los Angeles (LAX) | American Airlines | AA971 expand_more(2) | 05:41 | 05:05 | 登陆 |
| Los Angeles (LAX) | Air Tahiti Nui | TN1196 | 05:41 | 05:05 | 登陆 |
| Los Angeles (LAX) | Malaysia Airlines | MH9459 | 05:41 | 05:05 | 登陆 |
| Las Vegas (LAS) | American Airlines | AA2921 | 05:44 | 05:07 | 登陆 |
| San Francisco (SFO) | United Airlines | UA1722 expand_more(3) | 05:45 | 05:25 | 登陆 |
| San Francisco (SFO) | Air Canada | AC4206 | 05:45 | 05:25 | 登陆 |
| San Francisco (SFO) | Air New Zealand | NZ9081 | 05:45 | 05:25 | 登陆 |
| San Francisco (SFO) | Virgin Australia | VA8565 | 05:45 | 05:25 | 登陆 |
| Anchorage (ANC) | American Airlines | AA1355 expand_more(2) | 05:47 | 05:19 | 登陆 |
| Anchorage (ANC) | British Airways | BA1665 | 05:47 | 05:19 | 登陆 |
| Anchorage (ANC) | Qantas | QF4745 | 05:47 | 05:19 | 登陆 |
| Las Vegas (LAS) | Frontier | F91650 expand_more(1) | 05:48 | 延迟 | |
| Las Vegas (LAS) | Volaris | Y42208 | 05:48 | 延迟 | |
| Honolulu (HNL) | American Airlines | AA6 expand_more(2) | 06:00 | 05:16 | 登陆 |
| Honolulu (HNL) | Alaska Airlines | AS6251 | 06:00 | 05:16 | 登陆 |
| Honolulu (HNL) | Qantas | QF3257 | 06:00 | 05:16 | 登陆 |
| Maui (OGG) | American Airlines | AA116 | 06:00 | 05:09 | 登陆 |
| Richmond (YVR) | American Airlines | AA2776 expand_more(2) | 06:00 | 05:50 | 登陆 |
| Richmond (YVR) | Alaska Airlines | AS6308 | 06:00 | 05:50 | 登陆 |
| Richmond (YVR) | Finnair | AY3657 | 06:00 | 05:50 | 登陆 |
| Fort Hood (GRK) | American Eagle | AA3919 | 06:01 | 05:35 | 登陆 |
| San Francisco (SFO) | American Airlines | AA3281 expand_more(2) | 06:05 | 已预定 | |
| San Francisco (SFO) | China Southern Airlines | CZ1602 | 06:05 | 已预定 | |
| San Francisco (SFO) | Qantas | QF4132 | 06:05 | 已预定 | |
| Waco (ACT) | American Eagle | AA3393 expand_more(1) | 06:07 | 05:40 | 登陆 |
| Waco (ACT) | Alaska Airlines | AS6122 | 06:07 | 05:40 | 登陆 |
| Oklahoma City (OKC) | American Airlines | AA656 expand_more(2) | 06:07 | 05:36 | 登陆 |
| Oklahoma City (OKC) | Alaska Airlines | AS4728 | 06:07 | 05:36 | 登陆 |
| Oklahoma City (OKC) | Jet Linx Aviation | JL7271 | 06:07 | 05:36 | 登陆 |
| Tyler (TYR) | American Eagle | AA4186 expand_more(1) | 06:07 | 05:39 | 登陆 |
| Tyler (TYR) | Alaska Airlines | AS6601 | 06:07 | 05:39 | 登陆 |
| San Angelo (SJT) | American Eagle | AA4930 expand_more(1) | 06:10 | 05:48 | 登陆 |
| San Angelo (SJT) | Alaska Airlines | AS4390 | 06:10 | 05:48 | 登陆 |
| San Francisco (SFO) | Frontier | F94000 expand_more(1) | 06:10 | 已预定 | |
| San Francisco (SFO) | Volaris | Y42699 | 06:10 | 已预定 | |
| College Station (CLL) | American Eagle | AA3654 expand_more(1) | 06:11 | 05:42 | 登陆 |
| College Station (CLL) | Alaska Airlines | AS6896 | 06:11 | 05:42 | 登陆 |
| Austin (AUS) | American Airlines | AA2563 | 06:12 | 05:46 | 登陆 |
| Tulsa (TUL) | American Eagle | AA3988 expand_more(1) | 06:17 | 05:53 | 登陆 |
| Tulsa (TUL) | Alaska Airlines | AS6250 | 06:17 | 05:53 | 登陆 |
| San Antonio (SAT) | American Airlines | AA2342 expand_more(1) | 06:18 | 已预定 | |
| San Antonio (SAT) | Alaska Airlines | AS4328 | 06:18 | 已预定 | |
| Houston (IAH) | American Airlines | AA2551 expand_more(1) | 06:19 | 05:51 | 登陆 |
| Houston (IAH) | Alaska Airlines | AS4682 | 06:19 | 05:51 | 登陆 |
| Wichita Falls (SPS) | American Eagle | AA3942 expand_more(1) | 06:19 | 05:55 | 登陆 |
| Wichita Falls (SPS) | Alaska Airlines | AS6721 | 06:19 | 05:55 | 登陆 |
| Abilene (ABI) | American Eagle | AA3647 expand_more(1) | 06:20 | 06:00 | 登陆 |
| Abilene (ABI) | Alaska Airlines | AS6746 | 06:20 | 06:00 | 登陆 |
| Los Angeles (LAX) | American Airlines | AA1445 expand_more(3) | 06:20 | 05:44 | 登陆 |
| Los Angeles (LAX) | Air Tahiti Nui | TN1158 | 06:20 | 05:44 | 登陆 |
| Los Angeles (LAX) | Cathay Pacific | CX7504 | 06:20 | 05:44 | 登陆 |
| Los Angeles (LAX) | Malaysia Airlines | MH9482 | 06:20 | 05:44 | 登陆 |
| Lubbock (LBB) | American Eagle | AA3617 expand_more(1) | 06:20 | 05:57 | 登陆 |
| Lubbock (LBB) | Iberia | IB8150 | 06:20 | 05:57 | 登陆 |
| Midland (MAF) | American Eagle | AA4075 | 06:20 | 05:58 | 登陆 |
| Fayetteville (XNA) | American Eagle | AA3614 | 06:20 | 05:55 | 登陆 |
| Amarillo (AMA) | American Eagle | AA4897 | 06:23 | 已预定 | |
| Bogota (BOG) | American Airlines | AA1122 | 06:25 | 已预定 | |
| Sao Paulo (GRU) | American Airlines | AA962 expand_more(2) | 06:25 | 已预定 | |
| Sao Paulo (GRU) | GOL | G36014 | 06:25 | 已预定 | |
| Sao Paulo (GRU) | Jet Linx Aviation | JL7205 | 06:25 | 已预定 | |
| Garden City (GCK) | American Eagle | AA3411 expand_more(1) | 06:33 | 已预定 | |
| Garden City (GCK) | Qatar Airways | QR8712 | 06:33 | 已预定 | |
| Portland (PDX) | American Airlines | AA1460 | 06:33 | 05:58 | 登陆 |
| Springfield (SGF) | American Eagle | AA3842 expand_more(1) | 06:38 | 已预定 | |
| Springfield (SGF) | Alaska Airlines | AS4654 | 06:38 | 已预定 | |
| Seattle (SEA) | American Airlines | AA2429 | 06:43 | 已预定 | |
| Mc Allen (MFE) | American Airlines | AA2091 expand_more(1) | 06:47 | 已预定 | |
| Mc Allen (MFE) | Alaska Airlines | AS6398 | 06:47 | 已预定 | |
| Honolulu (HNL) | American Airlines | AA102 expand_more(5) | 07:00 | 已预定 | |
| Honolulu (HNL) | Alaska Airlines | AS4676 | 07:00 | 已预定 | |
| Honolulu (HNL) | British Airways | BA4427 | 07:00 | 已预定 | |
| Honolulu (HNL) | GOL | G36075 | 07:00 | 已预定 | |
| Honolulu (HNL) | Qantas | QF3279 | 07:00 | 已预定 | |
| Honolulu (HNL) | Qatar Airways | QR9074 | 07:00 | 已预定 | |
| Tampa (TPA) | Frontier | F91333 expand_more(1) | 07:00 | 已预定 | |
| Tampa (TPA) | Volaris | Y42121 | 07:00 | 已预定 | |
| Alabama (MOB) | American Eagle | AA5195 expand_more(1) | 07:02 | 已预定 | |
| Alabama (MOB) | Qatar Airways | QR2621 | 07:02 | 已预定 | |
| Monroe (MLU) | American Eagle | AA4120 | 07:03 | 已预定 | |
| Knoxville (TYS) | American Airlines | AA994 expand_more(1) | 07:06 | 已预定 | |
| Knoxville (TYS) | Alaska Airlines | AS6046 | 07:06 | 已预定 | |
| Louisville (SDF) | American Airlines | AA2388 expand_more(4) | 07:08 | 21:35 | 登陆 |
| Louisville (SDF) | Fiji Airways | FJ5091 | 07:08 | 21:35 | 登陆 |
| New York (LGA) | Fiji Airways | FJ5091 | 21:00 | 已预定 | |
| Louisville (SDF) | Qantas | QF4400 | 07:08 | 21:35 | 登陆 |
| New York (LGA) | Qantas | QF4400 | 21:00 | 已预定 | |
| Brownsville (BRO) | American Eagle | AA3353 expand_more(1) | 07:10 | 已预定 | |
| Brownsville (BRO) | Alaska Airlines | AS4325 | 07:10 | 已预定 | |
| Gulfport (GPT) | American Eagle | AA3951 expand_more(3) | 07:10 | 已预定 | |
| Gulfport (GPT) | Alaska Airlines | AS6429 | 07:10 | 已预定 | |
| Gulfport (GPT) | Iberia | IB8130 | 07:10 | 已预定 | |
| Gulfport (GPT) | Qatar Airways | QR2730 | 07:10 | 已预定 | |
| Lawton (LAW) | American Eagle | AA6195 expand_more(1) | 07:10 | 已预定 | |
| Lawton (LAW) | Qatar Airways | QR2776 | 07:10 | 已预定 | |
| Huntsville (HSV) | American Eagle | AA3394 expand_more(1) | 07:11 | 已预定 | |
| Huntsville (HSV) | Jet Linx Aviation | JL7247 | 07:11 | 已预定 | |
| Nashville (BNA) | American Airlines | AA2821 expand_more(1) | 07:12 | 已预定 | |
| Nashville (BNA) | Alaska Airlines | AS6550 | 07:12 | 已预定 | |
| Oklahoma City (OKC) | American Airlines | AA2272 expand_more(3) | 07:13 | 已预定 | |
| Oklahoma City (OKC) | Alaska Airlines | AS4188 | 07:13 | 已预定 | |
| Oklahoma City (OKC) | British Airways | BA5091 | 07:13 | 已预定 | |
| Oklahoma City (OKC) | Jet Linx Aviation | JL7283 | 07:13 | 已预定 | |
| Kilgore (GGG) | American Eagle | AA3601 expand_more(1) | 07:16 | 已预定 | |
| Kilgore (GGG) | Alaska Airlines | AS6059 | 07:16 | 已预定 | |
| Jackson (JAN) | American Eagle | AA5048 | 07:18 | 已预定 | |
| Austin (AUS) | American Airlines | AA579 expand_more(1) | 07:19 | 已预定 | |
| Austin (AUS) | Alaska Airlines | AS6603 | 07:19 | 已预定 | |
| Omaha (OMA) | American Airlines | AA2540 expand_more(2) | 07:20 | 已预定 | |
| Omaha (OMA) | Alaska Airlines | AS4191 | 07:20 | 已预定 | |
| Omaha (OMA) | Qatar Airways | QR8625 | 07:20 | 已预定 | |
| San Antonio (SAT) | American Airlines | AA2266 expand_more(2) | 07:21 | 已预定 | |
| San Antonio (SAT) | Alaska Airlines | AS4327 | 07:21 | 已预定 | |
| San Antonio (SAT) | British Airways | BA2462 | 07:21 | 已预定 | |
| Washington (DCA) | American Airlines | AA2243 | 07:22 | 已预定 | |
| Kansas City (MCI) | American Airlines | AA1098 expand_more(1) | 07:23 | 已预定 | |
| Kansas City (MCI) | Alaska Airlines | AS6322 | 07:23 | 已预定 | |
| Stillwater (SWO) | American Eagle | AA4926 | 07:23 | 已预定 | |
| Shreveport (SHV) | SkyWest Airlines | AA6511 expand_more(1) | 07:23 | 已预定 | |
| Shreveport (SHV) | British Airways | BA5036 | 07:23 | 已预定 | |
| Chattanooga (CHA) | American Airlines | AA426 expand_more(1) | 07:25 | 已预定 | |
| Chattanooga (CHA) | Qatar Airways | QR7841 | 07:25 | 已预定 | |
| Tulsa (TUL) | American Airlines | AA867 expand_more(2) | 07:25 | 已预定 | |
| Tulsa (TUL) | Alaska Airlines | AS6724 | 07:25 | 已预定 | |
| Tulsa (TUL) | British Airways | BA5045 | 07:25 | 已预定 | |
| Orlando (MCO) | American Airlines | AA2677 | 07:26 | 已预定 | |
| Amarillo (AMA) | American Airlines | AA3048 expand_more(2) | 07:27 | 已预定 | |
| Amarillo (AMA) | Alaska Airlines | AS6249 | 07:27 | 已预定 | |
| Amarillo (AMA) | British Airways | BA4768 | 07:27 | 已预定 | |
| Beaumont (BPT) | American Eagle | AA6329 | 07:27 | 已预定 | |
| St Louis (STL) | American Airlines | AA2261 expand_more(1) | 07:27 | 已预定 | |
| St Louis (STL) | Alaska Airlines | AS4497 | 07:27 | 已预定 | |
| Raleigh (RDU) | American Airlines | AA2605 expand_more(1) | 07:27 | 已预定 | |
| Raleigh (RDU) | Alaska Airlines | AS4309 | 07:27 | 已预定 | |
| Houston (IAH) | American Airlines | AA700 expand_more(2) | 07:28 | 已预定 | |
| Houston (IAH) | Alaska Airlines | AS4681 | 07:28 | 已预定 | |
| Houston (IAH) | British Airways | BA5078 | 07:28 | 已预定 | |
| Houston (HOU) | American Eagle | AA5492 expand_more(2) | 07:29 | 已预定 | |
| Houston (HOU) | Alaska Airlines | AS6779 | 07:29 | 已预定 | |
| Houston (HOU) | Jet Linx Aviation | JL7285 | 07:29 | 已预定 | |
| Texarkana (TXK) | American Eagle | AA3709 | 07:29 | 已预定 | |
| Grand Island (GRI) | American Eagle | AA4822 expand_more(1) | 07:30 | 已预定 | |
| Grand Island (GRI) | Qatar Airways | QR7935 | 07:30 | 已预定 | |
| Midland (MAF) | American Eagle | AA4907 expand_more(2) | 07:30 | 已预定 | |
| Midland (MAF) | Alaska Airlines | AS4495 | 07:30 | 已预定 | |
| Midland (MAF) | British Airways | BA5640 | 07:30 | 已预定 | |
| Wichita (ICT) | American Eagle | AA5372 expand_more(2) | 07:30 | 已预定 | |
| Wichita (ICT) | Alaska Airlines | AS6570 | 07:30 | 已预定 | |
| Wichita (ICT) | British Airways | BA4978 | 07:30 | 已预定 | |
| Chicago (ORD) | American Airlines | AA760 expand_more(1) | 07:30 | 已预定 | |
| Chicago (ORD) | Aer Lingus | EI7126 | 07:30 | 已预定 | |
| Alexandria (AEX) | American Eagle | AA3725 expand_more(1) | 07:31 | 已预定 | |
| Alexandria (AEX) | Qatar Airways | QR8198 | 07:31 | 已预定 | |
| Detroit (DTW) | American Airlines | AA1108 expand_more(1) | 07:32 | 已预定 | |
| Detroit (DTW) | Qatar Airways | QR2513 | 07:32 | 已预定 | |
| Kentucky (CVG) | American Airlines | AA3157 expand_more(3) | 07:32 | 已预定 | |
| Kentucky (CVG) | Alaska Airlines | AS4167 | 07:32 | 已预定 | |
| Kentucky (CVG) | Jet Linx Aviation | JL7389 | 07:32 | 已预定 | |
| Kentucky (CVG) | Qatar Airways | QR8182 | 07:32 | 已预定 | |
| Fort Smith (FSM) | American Eagle | AA4179 expand_more(1) | 07:32 | 已预定 | |
| Fort Smith (FSM) | Qatar Airways | QR7588 | 07:32 | 已预定 | |
| Atlanta (ATL) | American Airlines | AA2770 expand_more(1) | 07:33 | 已预定 | |
| Atlanta (ATL) | Alaska Airlines | AS6427 | 07:33 | 已预定 | |
| Cedar Rapids (CID) | American Eagle | AA3473 | 07:34 | 已预定 | |
| Des Moines (DSM) | American Airlines | AA2326 expand_more(3) | 07:34 | 已预定 | |
| Des Moines (DSM) | Alaska Airlines | AS4133 | 07:34 | 已预定 | |
| Des Moines (DSM) | Jet Linx Aviation | JL7524 | 07:34 | 已预定 | |
| Des Moines (DSM) | Qatar Airways | QR8587 | 07:34 | 已预定 | |
| Charlotte (CLT) | American Airlines | AA3180 expand_more(1) | 07:35 | 已预定 | |
| Charlotte (CLT) | Alaska Airlines | AS4377 | 07:35 | 已预定 | |
| Minneapolis (MSP) | American Airlines | AA1251 expand_more(1) | 07:35 | 已预定 | |
| Minneapolis (MSP) | Alaska Airlines | AS4724 | 07:35 | 已预定 | |
| Indianapolis (IND) | American Airlines | AA2782 expand_more(1) | 07:35 | 已预定 | |
| Indianapolis (IND) | Alaska Airlines | AS4357 | 07:35 | 已预定 | |
| Philadelphia (PHL) | American Airlines | AA1670 expand_more(1) | 07:35 | 已预定 | |
| Philadelphia (PHL) | Aer Lingus | EI7235 | 07:35 | 已预定 | |
| Corpus Christi (CRP) | American Eagle | AA3885 expand_more(2) | 07:36 | 已预定 | |
| Corpus Christi (CRP) | Alaska Airlines | AS6253 | 07:36 | 已预定 | |
| Corpus Christi (CRP) | British Airways | BA4701 | 07:36 | 已预定 | |
| Fort Hood (GRK) | American Eagle | AA4050 expand_more(1) | 07:36 | 已预定 | |
| Fort Hood (GRK) | Alaska Airlines | AS4339 | 07:36 | 已预定 | |
| Tampa (TPA) | American Airlines | AA2268 expand_more(1) | 07:36 | 已预定 | |
| Tampa (TPA) | Alaska Airlines | AS6269 | 07:36 | 已预定 | |
| Lake Charles (LCH) | American Eagle | AA3930 expand_more(2) | 07:37 | 已预定 | |
| Lake Charles (LCH) | Iberia | IB8071 | 07:37 | 已预定 | |
| Lake Charles (LCH) | Qatar Airways | QR7625 | 07:37 | 已预定 | |
| Evansville (EVV) | American Eagle | AA3828 expand_more(2) | 07:38 | 已预定 | |
| Evansville (EVV) | Jet Linx Aviation | JL7221 | 07:38 | 已预定 | |
| Evansville (EVV) | Qatar Airways | QR9208 | 07:38 | 已预定 | |
| Laredo (LRD) | American Eagle | AA3372 expand_more(1) | 07:38 | 已预定 | |
| Laredo (LRD) | Alaska Airlines | AS6260 | 07:38 | 已预定 | |
| Orlando (MCO) | Frontier | F94017 expand_more(1) | 07:39 | 已预定 | |
| Orlando (MCO) | Volaris | Y42700 | 07:39 | 已预定 | |
| Fayetteville (XNA) | American Airlines | AA1753 expand_more(2) | 07:39 | 已预定 | |
| Fayetteville (XNA) | Alaska Airlines | AS4746 | 07:39 | 已预定 | |
| Fayetteville (XNA) | British Airways | BA5744 | 07:39 | 已预定 | |
| Columbus (CMH) | American Eagle | AA3418 expand_more(1) | 07:40 | 已预定 | |
| Columbus (CMH) | Alaska Airlines | AS6572 | 07:40 | 已预定 | |
| Baton Rouge (BTR) | American Eagle | AA4067 expand_more(2) | 07:40 | 已预定 | |
| Baton Rouge (BTR) | Alaska Airlines | AS4119 | 07:40 | 已预定 | |
| Baton Rouge (BTR) | British Airways | BA4667 | 07:40 | 已预定 | |
| Fort Wayne (FWA) | American Eagle | AA3664 expand_more(1) | 07:40 | 已预定 | |
| Fort Wayne (FWA) | Qatar Airways | QR9253 | 07:40 | 已预定 | |
| New Orleans (MSY) | American Airlines | AA468 expand_more(2) | 07:40 | 已预定 | |
| New Orleans (MSY) | Alaska Airlines | AS4187 | 07:40 | 已预定 | |
| New Orleans (MSY) | Jet Linx Aviation | JL7267 | 07:40 | 已预定 | |
| Miami (MIA) | American Airlines | AA1226 expand_more(1) | 07:40 | 已预定 | |
| Miami (MIA) | Alaska Airlines | AS4176 | 07:40 | 已预定 | |
| Memphis (MEM) | American Airlines | AA1884 expand_more(3) | 07:40 | 已预定 | |
| Memphis (MEM) | Alaska Airlines | AS6209 | 07:40 | 已预定 | |
| Memphis (MEM) | Iberia | IB8117 | 07:40 | 已预定 | |
| Memphis (MEM) | Jet Linx Aviation | JL7263 | 07:40 | 已预定 | |
| Jacksonville (JAX) | American Airlines | AA2789 expand_more(1) | 07:40 | 已预定 | |
| Jacksonville (JAX) | Alaska Airlines | AS4490 | 07:40 | 已预定 | |
| Lafayette (LFT) | American Eagle | AA3360 expand_more(2) | 07:40 | 已预定 | |
| Lafayette (LFT) | British Airways | BA4998 | 07:40 | 已预定 | |
| Lafayette (LFT) | Qatar Airways | QR9190 | 07:40 | 已预定 | |
| Little Rock (LIT) | American Eagle | AA3364 expand_more(2) | 07:40 | 已预定 | |
| Little Rock (LIT) | Alaska Airlines | AS4166 | 07:40 | 已预定 | |
| Little Rock (LIT) | British Airways | BA1847 | 07:40 | 已预定 | |
| Manhattan (MHK) | American Eagle | AA3956 expand_more(1) | 07:40 | 已预定 | |
| Manhattan (MHK) | Qatar Airways | QR8606 | 07:40 | 已预定 | |
| Blountville (TRI) | American Eagle | AA5128 expand_more(1) | 07:40 | 已预定 | |
| Blountville (TRI) | Qatar Airways | QR7702 | 07:40 | 已预定 | |
| El Paso (ELP) | American Airlines | AA1959 expand_more(2) | 07:50 | 已预定 | |
| El Paso (ELP) | Alaska Airlines | AS6816 | 07:50 | 已预定 | |
| El Paso (ELP) | British Airways | BA1763 | 07:50 | 已预定 | |
| Harlingen (HRL) | American Eagle | AA5194 expand_more(2) | 07:50 | 已预定 | |
| Harlingen (HRL) | Iberia | IB8070 | 07:50 | 已预定 | |
| Harlingen (HRL) | Qatar Airways | QR8731 | 07:50 | 已预定 | |
| Charlotte (CLT) | Frontier | F93165 expand_more(1) | 07:55 | 已预定 | |
| Charlotte (CLT) | Volaris | Y42535 | 07:55 | 已预定 | |
| Roswell (ROW) | American Eagle | AA6331 expand_more(1) | 07:56 | 已预定 | |
| Roswell (ROW) | Qatar Airways | QR2782 | 07:56 | 已预定 | |
| Denver (DEN) | American Airlines | AA2612 expand_more(1) | 08:05 | 已预定 | |
| Denver (DEN) | British Airways | BA6867 | 08:05 | 已预定 | |
| Fort Myers (RSW) | American Airlines | AA1281 expand_more(3) | 08:05 | 已预定 | |
| Fort Myers (RSW) | Alaska Airlines | AS4354 | 08:05 | 已预定 | |
| Fort Myers (RSW) | British Airways | BA5532 | 08:05 | 已预定 | |
| Fort Myers (RSW) | Jet Linx Aviation | JL7357 | 08:05 | 已预定 | |
| Lubbock (LBB) | American Eagle | AA4119 expand_more(3) | 08:07 | 已预定 | |
| Lubbock (LBB) | Alaska Airlines | AS6110 | 08:07 | 已预定 | |
| Lubbock (LBB) | British Airways | BA4816 | 08:07 | 已预定 | |
| Lubbock (LBB) | Iberia | IB8110 | 08:07 | 已预定 | |
| Louisville (SDF) | American Airlines | AA331 expand_more(3) | 08:08 | 已预定 | |
| Louisville (SDF) | Alaska Airlines | AS6366 | 08:08 | 已预定 | |
| Louisville (SDF) | British Airways | BA5725 | 08:08 | 已预定 | |
| Louisville (SDF) | Jet Linx Aviation | JL7483 | 08:08 | 已预定 | |
| Chihuahua (CUU) | American Eagle | AA3369 expand_more(2) | 08:09 | 已预定 | |
| Chihuahua (CUU) | British Airways | BA1846 | 08:09 | 已预定 | |
| Chihuahua (CUU) | Jet Linx Aviation | JL7689 | 08:09 | 已预定 | |
| Denver (DEN) | Frontier | F92550 expand_more(1) | 08:09 | 已预定 | |
| Denver (DEN) | Volaris | Y42433 | 08:09 | 已预定 | |
| Pittsburgh (PIT) | American Airlines | AA3329 expand_more(1) | 08:09 | 已预定 | |
| Pittsburgh (PIT) | Alaska Airlines | AS6243 | 08:09 | 已预定 | |
| Huntsville (HSV) | American Airlines | AA3031 expand_more(2) | 08:11 | 已预定 | |
| Huntsville (HSV) | Jet Linx Aviation | JL7249 | 08:11 | 已预定 | |
| Huntsville (HSV) | Qatar Airways | QR8728 | 08:11 | 已预定 | |
| Fort Lauderdale (FLL) | American Airlines | AA1232 expand_more(1) | 08:16 | 已预定 | |
