Dallas Lufthavn afgange (DFW)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Sacramento (SMF) | American Airlines | AA2081 | 08:28 | planlagt | |
Brownsville (BRO) | American Eagle | AA3778 expand_more(1) | 08:29 | planlagt | |
Brownsville (BRO) | Alaska Airlines | AS4610 | 08:29 | planlagt | |
South Bend (SBN) | American Eagle | AA6269 | 08:30 | planlagt | |
Silao (BJX) | American Airlines | AA877 expand_more(2) | 08:33 | planlagt | |
Silao (BJX) | British Airways | BA5565 | 08:33 | planlagt | |
Silao (BJX) | Jet Linx Aviation | JL7222 | 08:33 | planlagt | |
Cancun (CUN) | American Airlines | AA1190 | 08:34 | planlagt | |
West Palm Beach (PBI) | American Airlines | AA2890 | 08:34 | planlagt | |
Abilene (ABI) | American Eagle | AA3407 expand_more(1) | 08:34 | planlagt | |
Abilene (ABI) | Alaska Airlines | AS4044 | 08:34 | planlagt | |
Chicago (ORD) | American Airlines | AA328 expand_more(1) | 08:35 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7123 | 08:35 | planlagt | |
Mexico City (MEX) | American Airlines | AA389 | 08:35 | planlagt | |
Miami (MIA) | American Airlines | AA2689 expand_more(1) | 08:37 | planlagt | |
Miami (MIA) | Iberia | IB4782 | 08:37 | planlagt | |
Boston (BOS) | American Airlines | AA1545 | 08:40 | planlagt | |
Denver (DEN) | American Airlines | AA2357 | 08:40 | planlagt | |
Miami (MIA) | Frontier | F92676 expand_more(1) | 08:40 | planlagt | |
Miami (MIA) | Volaris | Y42539 | 08:40 | planlagt | |
Fort Lauderdale (FLL) | American Airlines | AA1390 | 08:40 | planlagt | |
Ontario (ONT) | American Airlines | AA1820 | 08:42 | planlagt | |
Destin Fort Walton Beach (VPS) | American Eagle | AA5567 | 08:42 | planlagt | |
Guadalajara (GDL) | American Airlines | AA1830 expand_more(1) | 08:43 | planlagt | |
Guadalajara (GDL) | British Airways | BA1968 | 08:43 | planlagt | |
Austin (AUS) | American Eagle | AA3827 | 08:43 | planlagt | |
Cleveland (CLE) | American Eagle | AA4213 | 08:44 | planlagt | |
Waco (ACT) | American Eagle | AA6293 expand_more(1) | 08:44 | planlagt | |
Waco (ACT) | Alaska Airlines | AS4667 | 08:44 | planlagt | |
Philadelphia (PHL) | American Airlines | AA402 expand_more(1) | 08:44 | planlagt | |
Philadelphia (PHL) | Aer Lingus | EI7246 | 08:44 | planlagt | |
Alexandria (AEX) | American Eagle | AA6487 | 08:45 | planlagt | |
Killeen (GRK) | American Eagle | AA3940 expand_more(1) | 08:45 | planlagt | |
Killeen (GRK) | Alaska Airlines | AS6508 | 08:45 | planlagt | |
Lawton (LAW) | American Eagle | AA6445 | 08:45 | planlagt | |
Tyler (TYR) | American Eagle | AA6500 expand_more(1) | 08:45 | planlagt | |
Tyler (TYR) | Alaska Airlines | AS4126 | 08:45 | planlagt | |
Salt Lake City (SLC) | American Airlines | AA2066 | 08:46 | planlagt | |
New York (LGA) | Spirit Airlines | NK406 | 08:47 | planlagt | |
Denver (DEN) | United Airlines | UA2853 expand_more(1) | 08:50 | planlagt | |
Denver (DEN) | Air Canada | AC5629 | 08:50 | planlagt | |
New York (JFK) | American Airlines | AA2970 expand_more(5) | 08:52 | planlagt | |
New York (JFK) | British Airways | BA4952 | 08:52 | planlagt | |
New York (JFK) | Gulf Air | GF4304 | 08:52 | planlagt | |
New York (JFK) | Iberia | IB4753 | 08:52 | planlagt | |
New York (JFK) | Qatar Airways | QR2712 | 08:52 | planlagt | |
New York (JFK) | Royal Air Maroc | AT5109 | 08:52 | planlagt | |
Portland (PDX) | American Airlines | AA2655 | 08:53 | planlagt | |
St. Louis (STL) | American Airlines | AA1362 | 08:54 | planlagt | |
Colorado Springs (COS) | American Airlines | AA1812 | 08:54 | planlagt | |
Fort Myers (RSW) | American Airlines | AA1656 expand_more(1) | 08:58 | planlagt | |
Fort Myers (RSW) | Alaska Airlines | AS4006 | 08:58 | planlagt | |
Kahului (OGG) | American Airlines | AA217 | 08:59 | planlagt | |
Punta Cana (PUJ) | American Airlines | AA1134 | 08:59 | planlagt | |
Puerto Vallarta (PVR) | American Airlines | AA1740 expand_more(1) | 08:59 | planlagt | |
Puerto Vallarta (PVR) | British Airways | BA2463 | 08:59 | planlagt | |
Toronto (YYZ) | American Eagle | AA3993 | 08:59 | planlagt | |
Honolulu (HNL) | American Airlines | AA115 expand_more(3) | 08:59 | planlagt | |
Honolulu (HNL) | Alaska Airlines | AS4073 | 08:59 | planlagt | |
Honolulu (HNL) | British Airways | BA5018 | 08:59 | planlagt | |
Honolulu (HNL) | Qantas | QF3258 | 08:59 | planlagt | |
Calgary (YYC) | American Airlines | AA2517 expand_more(1) | 08:59 | planlagt | |
Calgary (YYC) | British Airways | BA4356 | 08:59 | planlagt | |
Los Angeles (LAX) | American Airlines | AA2978 expand_more(2) | 08:59 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN1291 | 08:59 | planlagt | |
Los Angeles (LAX) | Jet Linx Aviation | JL7507 | 08:59 | planlagt | |
Orlando (MCO) | American Airlines | AA2143 expand_more(1) | 09:00 | planlagt | |
Orlando (MCO) | GOL Linhas Aereas | G36206 | 09:00 | planlagt | |
Tampa (TPA) | American Airlines | AA2255 expand_more(1) | 09:10 | planlagt | |
Tampa (TPA) | GOL Linhas Aereas | G36485 | 09:10 | planlagt | |
San Diego (SAN) | American Airlines | AA2366 expand_more(2) | 09:10 | planlagt | |
San Diego (SAN) | Alaska Airlines | AS4650 | 09:10 | planlagt | |
San Diego (SAN) | GOL Linhas Aereas | G36395 | 09:10 | planlagt | |
Chicago (MDW) | Frontier | F91888 expand_more(1) | 09:10 | planlagt | |
Chicago (MDW) | Volaris | Y42406 | 09:10 | planlagt | |
Phoenix (PHX) | American Airlines | AA1160 expand_more(1) | 09:11 | planlagt | |
Phoenix (PHX) | GOL Linhas Aereas | G36113 | 09:11 | planlagt | |
Reno (RNO) | American Airlines | AA2353 | 09:12 | planlagt | |
Cincinnati (CVG) | American Eagle | AA4214 | 09:14 | planlagt | |
Pensacola (PNS) | American Eagle | AA3890 expand_more(1) | 09:15 | planlagt | |
Pensacola (PNS) | Qantas | QF4922 | 09:15 | planlagt | |
New York (EWR) | Spirit Airlines | NK818 | 09:17 | planlagt | |
Fort Smith (FSM) | American Eagle | AA4141 expand_more(1) | 09:23 | planlagt | |
Fort Smith (FSM) | Qantas | QF4343 | 09:23 | planlagt | |
Harrison (HRO) | Southern Airways Express | 9X405 | 09:25 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS543 expand_more(4) | 09:30 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2356 | 09:30 | planlagt | |
Seattle (SEA) | Condor | DE5238 | 09:30 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA4876 | 09:30 | planlagt | |
Seattle (SEA) | Qatar Airways | QR2041 | 09:30 | planlagt | |
Anchorage (ANC) | Cathay Pacific Cargo | CX91 expand_more(1) | 09:30 | planlagt | |
Atlanta (ATL) | Cathay Pacific | CX90 | 05:05 | planlagt | |
Hot Springs (HOT) | Southern Airways Express | 9X419 | 09:30 | planlagt | |
Cancun (CUN) | American Airlines | AA1001 expand_more(1) | 09:32 | planlagt | |
Cancun (CUN) | Qantas | QF3029 | 09:32 | planlagt | |
Lafayette (LFT) | American Eagle | AA3870 expand_more(1) | 09:34 | planlagt | |
Lafayette (LFT) | Qantas | QF3039 | 09:34 | planlagt | |
El Dorado (ELD) | Southern Airways Express | 9X423 | 09:35 | planlagt | |
San Francisco (SFO) | American Airlines | AA2231 expand_more(4) | 09:39 | planlagt | |
San Francisco (SFO) | GOL Linhas Aereas | G36173 | 09:39 | planlagt | |
San Francisco (SFO) | Jet Linx Aviation | JL7577 | 09:39 | planlagt | |
San Francisco (SFO) | Qantas | QF4572 | 09:39 | planlagt | |
San Francisco (SFO) | Qatar Airways | QR7835 | 09:39 | planlagt | |
San Jose (SJC) | American Airlines | AA2046 expand_more(2) | 09:40 | planlagt | |
San Jose (SJC) | Alaska Airlines | AS4117 | 09:40 | planlagt | |
San Jose (SJC) | Qantas | QF3239 | 09:40 | planlagt | |
New York (LGA) | American Airlines | AA1525 expand_more(2) | 09:45 | planlagt | |
New York (LGA) | GOL Linhas Aereas | G36259 | 09:45 | planlagt | |
New York (LGA) | Qantas | QF4506 | 09:45 | planlagt | |
Salt Lake City (SLC) | Frontier | F93277 expand_more(1) | 09:45 | planlagt | |
Salt Lake City (SLC) | Volaris | Y42620 | 09:45 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL839 expand_more(4) | 09:50 | planlagt | |
Atlanta (ATL) | KLM | KL7241 | 09:50 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6291 | 09:50 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5092 | 09:50 | planlagt | |
Atlanta (ATL) | WestJet | WS6850 | 09:50 | planlagt | |
Phoenix (PHX) | American Airlines | AA1685 expand_more(2) | 09:53 | planlagt | |
Phoenix (PHX) | GOL Linhas Aereas | G36107 | 09:53 | planlagt | |
Phoenix (PHX) | Qantas | QF4610 | 09:53 | planlagt | |
Houston (IAH) | United Airlines | UA2675 expand_more(2) | 09:56 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6531 | 09:56 | planlagt | |
Houston (IAH) | Copa Airlines | CM1328 | 09:56 | planlagt | |
Bozeman (BZN) | American Airlines | AA817 expand_more(2) | 09:59 | planlagt | |
Bozeman (BZN) | Alaska Airlines | AS4611 | 09:59 | planlagt | |
Bozeman (BZN) | Qantas | QF4797 | 09:59 | planlagt | |
Washington (DCA) | American Airlines | AA1624 expand_more(2) | 09:59 | planlagt | |
Washington (DCA) | GOL Linhas Aereas | G36093 | 09:59 | planlagt | |
Washington (DCA) | Qantas | QF3086 | 09:59 | planlagt | |
Zihuatanejo (ZIH) | American Airlines | AA2536 expand_more(1) | 09:59 | planlagt | |
Zihuatanejo (ZIH) | Finnair | AY3734 | 09:59 | planlagt | |
Palm Springs (PSP) | American Airlines | AA2548 expand_more(1) | 09:59 | planlagt | |
Palm Springs (PSP) | Qantas | QF4435 | 09:59 | planlagt | |
Chicago (ORD) | American Airlines | AA2754 expand_more(3) | 09:59 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7143 | 09:59 | planlagt | |
Chicago (ORD) | GOL Linhas Aereas | G36277 | 09:59 | planlagt | |
Chicago (ORD) | Qantas | QF4677 | 09:59 | planlagt | |
Columbia (COU) | American Eagle | AA3436 expand_more(1) | 09:59 | planlagt | |
Columbia (COU) | Qantas | QF4598 | 09:59 | planlagt | |
Huatulco (HUX) | American Eagle | AA3463 | 09:59 | planlagt | |
Monterrey (MTY) | American Eagle | AA3819 expand_more(2) | 09:59 | planlagt | |
Monterrey (MTY) | British Airways | BA1816 | 09:59 | planlagt | |
Monterrey (MTY) | Qantas | QF4605 | 09:59 | planlagt | |
Mobile (MOB) | American Eagle | AA5456 expand_more(1) | 09:59 | planlagt | |
Mobile (MOB) | Qantas | QF4619 | 09:59 | planlagt | |
Monterey (MRY) | American Airlines | AA2212 expand_more(1) | 09:59 | planlagt | |
Monterey (MRY) | Alaska Airlines | AS4092 | 09:59 | planlagt | |
Montrose (MTJ) | American Airlines | AA2768 | 09:59 | planlagt | |
Zacatecas (ZCL) | American Eagle | AA3512 | 09:59 | planlagt | |
Fargo (FAR) | American Eagle | AA3625 | 09:59 | planlagt | |
Tampico (TAM) | American Eagle | AA4090 | 09:59 | planlagt | |
Cozumel (CZM) | American Airlines | AA1959 expand_more(1) | 10:00 | planlagt | |
Cozumel (CZM) | Finnair | AY3733 | 10:00 | planlagt | |
Liberia (LIR) | American Airlines | AA2061 | 10:00 | planlagt | |
Mazatlan (MZT) | American Airlines | AA3189 | 10:00 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL548 expand_more(3) | 10:00 | planlagt | |
Minneapolis (MSP) | KLM | KL6665 | 10:00 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3872 | 10:00 | planlagt | |
Minneapolis (MSP) | WestJet | WS5515 | 10:00 | planlagt | |
San Salvador (SAL) | American Airlines | AA1035 expand_more(1) | 10:00 | planlagt | |
San Salvador (SAL) | Qatar Airways | QR2782 | 10:00 | planlagt | |
Veracruz (VER) | American Eagle | AA4014 | 10:00 | planlagt | |
Santa Barbara (SBA) | American Airlines | AA3179 | 10:01 | planlagt | |
San Luis Obispo (SBP) | American Airlines | AA2392 | 10:01 | planlagt | |
Harlingen (HRL) | American Eagle | AA3861 | 10:01 | planlagt | |
Manhattan (MHK) | American Eagle | AA3831 expand_more(1) | 10:02 | planlagt | |
Manhattan (MHK) | Qantas | QF4851 | 10:02 | planlagt | |
Fresno (FAT) | American Airlines | AA1770 | 10:03 | planlagt | |
Punta Cana (PUJ) | American Airlines | AA503 | 10:04 | planlagt | |
Shanghai (PVG) | American Airlines | AA127 expand_more(1) | 10:05 | planlagt | |
Shanghai (PVG) | China Southern Airlines | CZ1620 | 10:05 | planlagt | |
St. Thomas (STT) | American Airlines | AA416 | 10:05 | planlagt | |
Vancouver (YVR) | American Airlines | AA1415 expand_more(2) | 10:05 | planlagt | |
Vancouver (YVR) | Alaska Airlines | AS6510 | 10:05 | planlagt | |
Vancouver (YVR) | Qantas | QF3174 | 10:05 | planlagt | |
San Jose del Cabo (SJD) | American Airlines | AA2647 expand_more(1) | 10:05 | planlagt | |
San Jose del Cabo (SJD) | British Airways | BA4319 | 10:05 | planlagt | |
Jackson (JAC) | American Airlines | AA1923 | 10:05 | planlagt | |
Morelia (MLM) | American Airlines | AA2202 expand_more(1) | 10:08 | planlagt | |
Morelia (MLM) | British Airways | BA2405 | 10:08 | planlagt | |
Louisville (SDF) | American Eagle | AA3565 expand_more(2) | 10:08 | planlagt | |
Louisville (SDF) | Jet Linx Aviation | JL7472 | 10:08 | planlagt | |
Louisville (SDF) | Qantas | QF4784 | 10:08 | planlagt | |
Burbank (BUR) | American Airlines | AA1208 | 10:08 | planlagt | |
Loreto (LTO) | American Eagle | AA4020 | 10:09 | planlagt | |
St. George (SGU) | American Eagle | AA4949 | 10:09 | planlagt | |
Grand Junction (GJT) | American Eagle | AA6230 expand_more(1) | 10:09 | planlagt | |
Grand Junction (GJT) | Qantas | QF4430 | 10:09 | planlagt | |
Flagstaff (FLG) | American Eagle | AA6465 | 10:09 | planlagt | |
Eugene (EUG) | American Airlines | AA1774 expand_more(1) | 10:09 | planlagt | |
Eugene (EUG) | Alaska Airlines | AS4618 | 10:09 | planlagt | |
San Jose (SJO) | American Airlines | AA1053 | 10:10 | planlagt | |
Providenciales (PLS) | American Airlines | AA1305 | 10:10 | planlagt | |
Montreal (YUL) | American Airlines | AA1963 expand_more(3) | 10:10 | planlagt | |
Montreal (YUL) | GOL Linhas Aereas | G36490 | 10:10 | planlagt | |
Montreal (YUL) | Jet Linx Aviation | JL7816 | 10:10 | planlagt | |
Montreal (YUL) | Qantas | QF3229 | 10:10 | planlagt | |
Omaha (OMA) | American Airlines | AA2269 expand_more(1) | 10:10 | planlagt | |
Omaha (OMA) | Qantas | QF4629 | 10:10 | planlagt | |
Midland (MAF) | American Eagle | AA6442 expand_more(1) | 10:10 | planlagt | |
Midland (MAF) | Qantas | QF3200 | 10:10 | planlagt | |
Panama City (ECP) | American Eagle | AA3360 | 10:10 | planlagt | |
Charlotte (CLT) | American Airlines | AA1461 expand_more(3) | 10:11 | planlagt | |
Charlotte (CLT) | GOL Linhas Aereas | G36033 | 10:11 | planlagt | |
Charlotte (CLT) | Jet Linx Aviation | JL7328 | 10:11 | planlagt | |
Charlotte (CLT) | Qantas | QF4611 | 10:11 | planlagt | |
Gunnison (GUC) | American Airlines | AA1966 | 10:11 | planlagt | |
Santa Ana (SNA) | American Airlines | AA2461 expand_more(1) | 10:12 | planlagt | |
Santa Ana (SNA) | Qantas | QF4490 | 10:12 | planlagt | |
Lake Charles (LCH) | American Eagle | AA4966 expand_more(1) | 10:13 | planlagt | |
Lake Charles (LCH) | Qantas | QF4721 | 10:13 | planlagt | |
Austin (AUS) | American Airlines | AA2911 expand_more(3) | 10:14 | planlagt | |
Austin (AUS) | GOL Linhas Aereas | G36187 | 10:14 | planlagt | |
Austin (AUS) | Jet Linx Aviation | JL7236 | 10:14 | planlagt | |
Austin (AUS) | Qantas | QF4144 | 10:14 | planlagt | |
Oaxaca (OAX) | American Airlines | AA2468 | 10:14 | planlagt | |
Chihuahua (CUU) | American Eagle | AA4011 expand_more(2) | 10:14 | planlagt | |
Chihuahua (CUU) | British Airways | BA1946 | 10:14 | planlagt | |
Chihuahua (CUU) | Jet Linx Aviation | JL7687 | 10:14 | planlagt | |
Seoul (ICN) | American Airlines | AA281 expand_more(2) | 10:15 | planlagt | |
Seoul (ICN) | Korean Air | KE5032 | 10:15 | planlagt | |
Seoul (ICN) | Malaysia Airlines | MH9427 | 10:15 | planlagt | |
Miami (MIA) | American Airlines | AA469 expand_more(4) | 10:15 | planlagt | |
Miami (MIA) | GOL Linhas Aereas | G36053 | 10:15 | planlagt | |
Miami (MIA) | Iberia | IB4284 | 10:15 | planlagt | |
Miami (MIA) | Jet Linx Aviation | JL7358 | 10:15 | planlagt | |
Miami (MIA) | Qantas | QF4810 | 10:15 | planlagt | |
Boise (BOI) | American Airlines | AA1376 expand_more(2) | 10:15 | planlagt | |
Boise (BOI) | Alaska Airlines | AS4506 | 10:15 | planlagt | |
Boise (BOI) | Qantas | QF3301 | 10:15 | planlagt | |
Houston (IAH) | American Airlines | AA1472 expand_more(3) | 10:15 | planlagt | |
Houston (IAH) | GOL Linhas Aereas | G36117 | 10:15 | planlagt | |
Houston (IAH) | Jet Linx Aviation | JL7250 | 10:15 | planlagt | |
Houston (IAH) | Qantas | QF4334 | 10:15 | planlagt | |
Tucson (TUS) | American Airlines | AA2927 expand_more(2) | 10:15 | planlagt | |
Tucson (TUS) | Jet Linx Aviation | JL7426 | 10:15 | planlagt | |
Tucson (TUS) | Qantas | QF4327 | 10:15 | planlagt | |
Manzanillo (ZLO) | American Eagle | AA3641 | 10:15 | planlagt | |
Idaho Falls (IDA) | American Eagle | AA6262 | 10:15 | planlagt | |
Wichita (ICT) | American Eagle | AA5399 expand_more(2) | 10:16 | planlagt | |
Wichita (ICT) | Jet Linx Aviation | JL7348 | 10:16 | planlagt | |
Wichita (ICT) | Qantas | QF4100 | 10:16 | planlagt | |
Tegucigalpa (XPL) | American Airlines | AA303 | 10:18 | planlagt | |
Oranjestad (AUA) | American Airlines | AA1131 | 10:19 | planlagt | |
Memphis (MEM) | American Airlines | AA2826 expand_more(2) | 10:19 | planlagt | |
Memphis (MEM) | Jet Linx Aviation | JL7262 | 10:19 | planlagt | |
Memphis (MEM) | Qantas | QF4826 | 10:19 | planlagt | |
Tallahassee (TLH) | American Eagle | AA5596 expand_more(1) | 10:19 | planlagt | |
Tallahassee (TLH) | Qantas | QF4886 | 10:19 | planlagt | |
Durango (DGO) | American Airlines | AA3153 | 10:19 | planlagt | |
Missoula (MSO) | American Eagle | AA3834 expand_more(1) | 10:19 | planlagt | |
Missoula (MSO) | Alaska Airlines | AS4093 | 10:19 | planlagt | |
Nassau (NAS) | American Airlines | AA1005 | 10:20 | planlagt | |
Corpus Christi (CRP) | American Eagle | AA3437 expand_more(1) | 10:20 | planlagt | |
Corpus Christi (CRP) | Qantas | QF4888 | 10:20 | planlagt | |
Little Rock (LIT) | American Eagle | AA3642 expand_more(2) | 10:20 | planlagt | |
Little Rock (LIT) | Jet Linx Aviation | JL7446 | 10:20 | planlagt | |
Little Rock (LIT) | Qantas | QF4869 | 10:20 | planlagt | |
Guatemala City (GUA) | American Airlines | AA1013 | 10:20 | planlagt | |
Baltimore (BWI) | American Airlines | AA2314 expand_more(1) | 10:21 | planlagt | |
Baltimore (BWI) | Qantas | QF4565 | 10:21 | planlagt | |
Boston (BOS) | American Airlines | AA3102 expand_more(4) | 10:22 | planlagt | |
Boston (BOS) | GOL Linhas Aereas | G36246 | 10:22 | planlagt | |
Boston (BOS) | Iberia | IB4714 | 10:22 | planlagt | |
Boston (BOS) | Jet Linx Aviation | JL7314 | 10:22 | planlagt | |
Boston (BOS) | Qantas | QF4672 | 10:22 | planlagt | |
El Paso (ELP) | American Eagle | AA4196 expand_more(1) | 10:22 | planlagt | |
El Paso (ELP) | Jet Linx Aviation | JL7240 | 10:22 | planlagt | |
Montgomery (MGM) | American Eagle | AA5066 expand_more(1) | 10:22 | planlagt | |
Montgomery (MGM) | Qantas | QF4847 | 10:22 | planlagt | |
Rapid City (RAP) | American Eagle | AA3649 | 10:22 | planlagt | |
Tulsa (TUL) | American Eagle | AA3714 expand_more(1) | 10:23 | planlagt | |
Tulsa (TUL) | Qantas | QF3312 | 10:23 | planlagt | |
Lexington (LEX) | American Eagle | AA4226 expand_more(2) | 10:24 | planlagt | |
Lexington (LEX) | Jet Linx Aviation | JL7468 | 10:24 | planlagt | |
Lexington (LEX) | Qantas | QF4394 | 10:24 | planlagt | |
Denver (DEN) | American Airlines | AA2359 expand_more(3) | 10:25 | planlagt | |
Denver (DEN) | GOL Linhas Aereas | G36151 | 10:25 | planlagt | |
Denver (DEN) | Jet Linx Aviation | JL7344 | 10:25 | planlagt | |
Denver (DEN) | Qantas | QF4349 | 10:25 | planlagt | |
Des Moines (DSM) | American Eagle | AA4132 expand_more(1) | 10:25 | planlagt | |
Des Moines (DSM) | Qantas | QF3058 | 10:25 | planlagt | |
Waynesville (TBN) | Contour Aviation | LF3552 | 10:25 | planlagt | |
Cancun (CUN) | American Airlines | AA2874 expand_more(1) | 10:27 | planlagt | |
Cancun (CUN) | Jet Linx Aviation | JL7278 | 10:27 | planlagt | |
Oklahoma City (OKC) | American Eagle | AA3934 expand_more(2) | 10:27 | planlagt | |
Oklahoma City (OKC) | Jet Linx Aviation | JL7270 | 10:27 | planlagt | |
Oklahoma City (OKC) | Qantas | QF4897 | 10:27 | planlagt | |
Detroit (DTW) | Spirit Airlines | NK418 | 10:27 | planlagt | |
San Antonio (SAT) | American Airlines | AA1957 expand_more(2) | 10:28 | planlagt | |
San Antonio (SAT) | Jet Linx Aviation | JL7274 | 10:28 | planlagt | |
San Antonio (SAT) | Qantas | QF4644 | 10:28 | planlagt | |
Seattle (SEA) | American Airlines | AA1992 expand_more(2) | 10:28 | planlagt | |
Seattle (SEA) | GOL Linhas Aereas | G36129 | 10:28 | planlagt | |
Seattle (SEA) | Jet Linx Aviation | JL7477 | 10:28 | planlagt | |
Norfolk (ORF) | American Airlines | AA2282 expand_more(2) | 10:28 | planlagt | |
Norfolk (ORF) | Jet Linx Aviation | JL7288 | 10:28 | planlagt | |
Norfolk (ORF) | Qantas | QF4678 | 10:28 | planlagt | |
Richmond (RIC) | American Airlines | AA2348 expand_more(1) | 10:29 | planlagt | |
Richmond (RIC) | Qantas | QF4783 | 10:29 | planlagt | |
Amarillo (AMA) | American Eagle | AA3820 expand_more(1) | 10:29 | planlagt | |
Amarillo (AMA) | Qantas | QF4674 | 10:29 | planlagt | |
Puerto Vallarta (PVR) | American Airlines | AA1215 expand_more(3) | 10:30 | planlagt | |
Puerto Vallarta (PVR) | British Airways | BA2461 | 10:30 | planlagt | |
Puerto Vallarta (PVR) | Jet Linx Aviation | JL7671 | 10:30 | planlagt | |
Puerto Vallarta (PVR) | Qantas | QF4452 | 10:30 | planlagt | |
Philadelphia (PHL) | American Airlines | AA1671 expand_more(4) | 10:30 | planlagt | |
Philadelphia (PHL) | Aer Lingus | EI7252 | 10:30 | planlagt | |
Philadelphia (PHL) | GOL Linhas Aereas | G36043 | 10:30 | planlagt | |
Philadelphia (PHL) | Jet Linx Aviation | JL7418 | 10:30 | planlagt | |
Philadelphia (PHL) | Qantas | QF3104 | 10:30 | planlagt | |
Los Angeles (LAX) | American Airlines | AA2543 expand_more(4) | 10:30 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN1181 | 10:30 | planlagt | |
Los Angeles (LAX) | British Airways | BA1993 | 10:30 | planlagt | |
Los Angeles (LAX) | GOL Linhas Aereas | G36382 | 10:30 | planlagt | |
Los Angeles (LAX) | Qantas | QF3070 | 10:30 | planlagt | |
Montego Bay (MBJ) | American Airlines | AA2852 | 10:30 | planlagt | |
Chicago (ORD) | Spirit Airlines | NK487 | 10:31 | planlagt | |
Sioux Falls (FSD) | American Eagle | AA4138 expand_more(1) | 10:32 | planlagt | |
Sioux Falls (FSD) | Qantas | QF4535 | 10:32 | planlagt | |
Nashville (BNA) | American Airlines | AA1365 expand_more(2) | 10:33 | planlagt | |
Nashville (BNA) | Jet Linx Aviation | JL7298 | 10:33 | planlagt | |
Nashville (BNA) | Qantas | QF3059 | 10:33 | planlagt | |
Tampa (TPA) | American Airlines | AA3169 expand_more(3) | 10:35 | planlagt | |
Tampa (TPA) | GOL Linhas Aereas | G36305 | 10:35 | planlagt | |
Tampa (TPA) | Jet Linx Aviation | JL7402 | 10:35 | planlagt | |
Tampa (TPA) | Qantas | QF3016 | 10:35 | planlagt | |
Detroit (DTW) | American Airlines | AA3177 expand_more(2) | 10:35 | planlagt | |
Detroit (DTW) | GOL Linhas Aereas | G36434 | 10:35 | planlagt | |
Detroit (DTW) | Qantas | QF4659 | 10:35 | planlagt | |
Indianapolis (IND) | American Airlines | AA1505 expand_more(2) | 10:40 | planlagt | |
Indianapolis (IND) | Jet Linx Aviation | JL7698 | 10:40 | planlagt | |
Indianapolis (IND) | Qantas | QF4742 | 10:40 | planlagt | |
Shreveport (SHV) | American Eagle | AA6282 expand_more(1) | 10:40 | planlagt | |
Shreveport (SHV) | Qantas | QF4328 | 10:40 | planlagt | |
Aspen (ASE) | American Eagle | AA4984 expand_more(1) | 10:42 | planlagt | |
Aspen (ASE) | Qantas | QF3326 | 10:42 | planlagt | |
George Town (GCM) | American Airlines | AA355 expand_more(1) | 10:50 | planlagt | |
George Town (GCM) | Qatar Airways | QR7676 | 10:50 | planlagt | |
Boston (BOS) | JetBlue | B61214 expand_more(5) | 10:54 | planlagt | |
Boston (BOS) | Aer Lingus | EI5135 | 10:54 | planlagt | |
Boston (BOS) | Etihad Airways | EY8330 | 10:54 | planlagt | |
Boston (BOS) | Icelandair | FI7870 | 10:54 | planlagt | |
Boston (BOS) | Qatar Airways | QR3973 | 10:54 | planlagt | |
Boston (BOS) | TAP Air Portugal | TP4282 | 10:54 | planlagt | |
Acapulco (ACA) | American Eagle | AA3410 | 10:55 | planlagt | |
Kansas City (MCI) | American Eagle | AA4149 expand_more(1) | 10:55 | planlagt | |
Kansas City (MCI) | Qantas | QF4388 | 10:55 | planlagt | |
Santa Fe (SAF) | American Eagle | AA6253 expand_more(1) | 10:55 | planlagt | |
Santa Fe (SAF) | Qantas | QF3010 | 10:55 | planlagt | |
Phoenix (PHX) | American Airlines | AA336 | 10:55 | planlagt | |
Las Vegas (LAS) | American Airlines | AA3036 | 11:00 | planlagt | |
Orlando (MCO) | American Airlines | AA3122 | 11:00 | planlagt | |
Cedar Rapids (CID) | American Eagle | AA4128 | 11:00 | planlagt | |
San Luis Potosi (SLP) | American Airlines | AA1440 | 11:02 | planlagt | |
Kahului (OGG) | American Airlines | AA119 | 11:05 | planlagt | |
West Palm Beach (PBI) | American Airlines | AA1844 expand_more(2) | 11:06 | planlagt | |
West Palm Beach (PBI) | Japan Airlines | JL7462 | 11:06 | planlagt | |
West Palm Beach (PBI) | Qantas | QF4516 | 11:06 | planlagt | |
Killeen (GRK) | American Eagle | AA3866 | 11:10 | planlagt | |
