Dallas Lufthavn afgange (DFW)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Waco (ACT) | American Eagle | AA4942 | 04:33 | planlagt | |
| Baton Rouge (BTR) | American Eagle | AA5122 | 04:33 | planlagt | |
| Des Moines (DSM) | American Eagle | AA4116 | 04:34 | planlagt | |
| Cedar Rapids (CID) | American Eagle | AA4176 | 04:34 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1155 | 04:36 | planlagt | |
| Tulsa (TUL) | American Airlines | AA3065 | 04:38 | planlagt | |
| Omaha (OMA) | American Airlines | AA2454 | 04:39 | planlagt | |
| London (LHR) | American Airlines | AA20 | 04:40 | planlagt | |
| Alexandria (AEX) | American Eagle | AA3939 | 04:40 | planlagt | |
| Austin (AUS) | American Airlines | AA614 | 04:41 | planlagt | |
| Abilene (ABI) | American Eagle | AA3417 | 04:41 | planlagt | |
| Mexico City (MEX) | American Airlines | AA2233 | 04:43 | planlagt | |
| Oklahoma City (OKC) | American Airlines | AA2438 | 04:43 | planlagt | |
| College Station (CLL) | American Eagle | AA4046 | 04:43 | planlagt | |
| Lake Charles (LCH) | American Eagle | AA4074 | 04:43 | planlagt | |
| Lubbock (LBB) | American Eagle | AA5610 | 04:43 | planlagt | |
| Birmingham (BHM) | American Eagle | AA5540 | 04:44 | planlagt | |
| Las Vegas (LAS) | American Airlines | AA2178 | 04:45 | planlagt | |
| Madrid (MAD) | American Airlines | AA36 | 04:45 | planlagt | |
| New York (LGA) | Delta Air Lines | DL869 | 04:45 | planlagt | |
| San Angelo (SJT) | SkyWest Airlines | AA6385 | 04:46 | planlagt | |
| Fresno (FAT) | American Airlines | AA1223 | 04:47 | planlagt | |
| Nashville (BNA) | American Airlines | AA1877 | 04:48 | planlagt | |
| Laredo (LRD) | American Eagle | AA3714 | 04:48 | planlagt | |
| Tampa (TPA) | American Airlines | AA844 | 04:49 | planlagt | |
| Wichita (ICT) | American Airlines | AA3084 | 04:49 | planlagt | |
| Monroe (MLU) | American Eagle | AA3768 | 04:50 | planlagt | |
| Helsinki (HEL) | Finnair | AY20 | 04:50 | planlagt | |
| Cincinnati (CVG) | American Airlines | AA1581 | 04:52 | planlagt | |
| Shreveport (SHV) | American Eagle | AA5449 | 04:52 | planlagt | |
| San Diego (SAN) | American Airlines | AA1890 | 04:53 | planlagt | |
| Huntsville (HSV) | American Eagle | AA3655 | 04:56 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA1643 | 04:58 | planlagt | |
| Fort Smith (FSM) | American Eagle | AA3595 | 04:59 | planlagt | |
| Pensacola (PNS) | American Airlines | AA2559 | 05:00 | planlagt | |
| Tupelo (TUP) | Contour Aviation | LF3008 | 05:00 | planlagt | |
| Fort Lauderdale (FLL) | American Airlines | AA3028 | 05:01 | planlagt | |
| Bogota (BOG) | American Airlines | AA1137 | 05:02 | planlagt | |
| Bentonville (XNA) | American Airlines | AA3164 | 05:05 | planlagt | |
| Denver (DEN) | United Airlines | UA2655 | 05:05 | planlagt | |
| Santa Ana (SNA) | American Airlines | AA1472 | 05:06 | planlagt | |
| New York (EWR) | United Airlines | UA477 | 05:12 | planlagt | |
| Seattle (SEA) | American Airlines | AA727 | 05:15 | planlagt | |
| McAllen (MFE) | American Airlines | AA2353 | 05:15 | planlagt | |
| Chicago (ORD) | American Airlines | AA2474 | 05:15 | planlagt | |
| Amarillo (AMA) | American Eagle | AA3433 | 05:15 | planlagt | |
| Washington (DCA) | American Airlines | AA2572 | 05:17 | planlagt | |
| Mobile (MOB) | American Eagle | AA3678 | 05:17 | planlagt | |
| El Paso (ELP) | American Eagle | AA4124 | 05:17 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2747 | 05:18 | planlagt | |
| San Juan (SJU) | American Airlines | AA702 | 05:19 | planlagt | |
| New Orleans (MSY) | American Airlines | AA2416 | 05:20 | planlagt | |
| Raleigh-Durham (RDU) | American Airlines | AA979 | 05:22 | planlagt | |
| Ontario (ONT) | American Airlines | AA3006 | 05:22 | planlagt | |
| Washington (IAD) | United Airlines | UA1240 | 05:22 | planlagt | |
| San Francisco (SFO) | American Airlines | AA2810 | 05:23 | planlagt | |
| Salt Lake City (SLC) | American Airlines | AA558 | 05:24 | planlagt | |
| Memphis (MEM) | American Airlines | AA2349 | 05:24 | planlagt | |
| Paris (CDG) | American Airlines | AA48 | 05:25 | planlagt | |
| Gulfport (GPT) | American Eagle | AA5575 | 05:25 | planlagt | |
| Springfield (SGF) | American Eagle | AA6445 | 05:25 | planlagt | |
| Houston (IAH) | United Airlines | UA1609 | 05:25 | planlagt | |
| New York (LGA) | American Airlines | AA1100 | 05:26 | planlagt | |
| San Antonio (SAT) | American Eagle | AA3827 | 05:28 | planlagt | |
| New York (LGA) | Frontier | F93424 | 05:28 | planlagt | |
| Brownsville (BRO) | American Eagle | AA4047 | 05:29 | planlagt | |
| Chattanooga (CHA) | American Eagle | AA5516 | 05:30 | planlagt | |
| El Dorado (ELD) | Contour Aviation | LF3696 | 05:30 | planlagt | |
| Columbia (COU) | American Eagle | AA4166 | 05:31 | planlagt | |
| Austin (AUS) | American Airlines | AA1408 | 05:32 | planlagt | |
| Killeen (GRK) | American Eagle | AA6231 | 05:33 | planlagt | |
| Jacksonville (JAX) | American Airlines | AA2449 | 05:35 | planlagt | |
| Orlando (MCO) | American Airlines | AA2965 | 05:35 | planlagt | |
| Cleveland (CLE) | American Airlines | AA1484 | 05:38 | planlagt | |
| Kansas City (MCI) | American Airlines | AA2275 | 05:41 | planlagt | |
| St. Louis (STL) | American Airlines | AA2761 | 05:42 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1675 | 05:43 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2971 | 05:43 | planlagt | |
| Laredo (LRD) | American Eagle | AA6452 | 05:46 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS646 | 05:47 | planlagt | |
| Eagle (EGE) | American Airlines | AA1754 | 05:48 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA1268 | 05:52 | planlagt | |
| Little Rock (LIT) | American Eagle | AA6235 | 05:55 | planlagt | |
| Sacramento (SMF) | American Airlines | AA651 | 05:56 | planlagt | |
| Las Vegas (LAS) | American Airlines | AA2243 | 05:56 | planlagt | |
| Indianapolis (IND) | American Airlines | AA2800 | 05:56 | planlagt | |
| Harlingen (HRL) | American Eagle | AA3575 | 05:56 | planlagt | |
| Miami (MIA) | American Airlines | AA3308 | 05:58 | planlagt | |
| Houston (IAH) | American Airlines | AA2157 | 06:00 | planlagt | |
| Detroit (DTW) | American Airlines | AA2508 | 06:01 | planlagt | |
| Denver (DEN) | United Airlines | UA1602 | 06:02 | planlagt | |
| Jackson (JAN) | American Eagle | AA4172 | 06:03 | planlagt | |
| Nashville (BNA) | American Airlines | AA1076 | 06:05 | planlagt | |
| Tucson (TUS) | American Airlines | AA1207 | 06:09 | planlagt | |
| Albuquerque (ABQ) | American Airlines | AA2698 | 06:09 | planlagt | |
| Oklahoma City (OKC) | American Airlines | AA3198 | 06:10 | planlagt | |
| Corpus Christi (CRP) | American Eagle | AA3805 | 06:15 | planlagt | |
| Baton Rouge (BTR) | American Eagle | AA3911 | 06:18 | planlagt | |
| Doha (DOH) | Qatar Airways | QR730 | 06:20 | planlagt | |
| Houston (IAH) | Cargolux | CV6713 | 06:25 | planlagt | |
| Silao (BJX) | American Airlines | AA2190 | 06:30 | planlagt | |
| Tampa (TPA) | American Airlines | AA2401 | 06:30 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2542 | 06:30 | planlagt | |
| San Jose (SJO) | American Airlines | AA2731 | 06:30 | planlagt | |
| Louisville (SDF) | American Airlines | AA3047 | 06:30 | planlagt | |
| Bentonville (XNA) | American Eagle | AA3904 | 06:30 | planlagt | |
| Tulsa (TUL) | American Eagle | AA3955 | 06:30 | planlagt | |
| Houston (HOU) | American Eagle | AA5595 | 06:30 | planlagt | |
| San Antonio (SAT) | American Airlines | AA2368 | 06:33 | planlagt | |
| Wichita (ICT) | American Eagle | AA3660 | 06:33 | planlagt | |
| Columbus (CMH) | American Airlines | AA3154 | 06:35 | planlagt | |
| Lubbock (LBB) | American Eagle | AA3689 | 06:35 | planlagt | |
| Midland (MAF) | American Eagle | AA3729 | 06:35 | planlagt | |
| Austin (AUS) | American Airlines | AA2199 | 06:37 | planlagt | |
| Huntsville (HSV) | American Eagle | AA5211 | 06:39 | planlagt | |
| Rome (FCO) | American Airlines | AA240 | 06:40 | planlagt | |
| Chicago (ORD) | American Airlines | AA2881 | 06:40 | planlagt | |
| Orlando (MCO) | American Airlines | AA2960 | 06:40 | planlagt | |
| Shreveport (SHV) | American Eagle | AA6207 | 06:40 | planlagt | |
| Colorado Springs (COS) | American Eagle | AA6267 | 06:40 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1441 | 06:43 | planlagt | |
| Denver (DEN) | American Airlines | AA2235 | 06:44 | planlagt | |
| Morelia (MLM) | Volaris | Y47909 | 06:44 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1407 | 06:45 | planlagt | |
| Spokane (GEG) | American Airlines | AA2645 | 06:45 | planlagt | |
| New York (LGA) | Delta Air Lines | DL1703 | 06:45 | planlagt | |
| Cape Girardeau (CGI) | Contour Aviation | LF3085 | 06:45 | planlagt | |
| Atlanta (ATL) | American Airlines | AA3212 | 06:47 | planlagt | |
| South Bend (SBN) | American Eagle | AA6305 | 06:48 | planlagt | |
| Calgary (YYC) | American Airlines | AA511 | 06:50 | planlagt | |
| Raleigh-Durham (RDU) | American Airlines | AA1605 | 06:50 | planlagt | |
| Fort Lauderdale (FLL) | American Airlines | AA1847 | 06:50 | planlagt | |
| Vancouver (YVR) | American Airlines | AA2373 | 06:51 | planlagt | |
| Toronto (YYZ) | American Airlines | AA2804 | 06:51 | planlagt | |
| Orlando (MCO) | Frontier | F94018 | 06:51 | planlagt | |
| Norfolk (ORF) | American Airlines | AA2587 | 06:52 | planlagt | |
| Champaign (CMI) | American Eagle | AA3887 | 06:53 | planlagt | |
| Grand Rapids (GRR) | American Airlines | AA571 | 06:54 | planlagt | |
| Las Vegas (LAS) | American Airlines | AA884 | 06:55 | planlagt | |
| Miami (MIA) | American Airlines | AA2206 | 06:55 | planlagt | |
| Palm Springs (PSP) | American Airlines | AA2709 | 06:55 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL303 | 06:56 | planlagt | |
| Washington (DCA) | American Airlines | AA2752 | 06:57 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS317 | 06:58 | planlagt | |
| Mexico City (MEX) | American Airlines | AA2417 | 06:59 | planlagt | |
| St. George (SGU) | SkyWest Airlines | AA4817 | 06:59 | planlagt | |
| Dayton (DAY) | American Eagle | AA5044 | 06:59 | planlagt | |
| New York (EWR) | American Airlines | AA618 | 07:02 | planlagt | |
| Oklahoma City (OKC) | American Airlines | AA1813 | 07:02 | planlagt | |
| Little Rock (LIT) | American Eagle | AA4079 | 07:02 | planlagt | |
| Seattle (SEA) | American Airlines | AA2009 | 07:04 | planlagt | |
| Syracuse (SYR) | American Airlines | AA421 | 07:05 | planlagt | |
| Wilmington (ILM) | American Airlines | AA854 | 07:05 | planlagt | |
| Fort Myers (RSW) | American Airlines | AA1267 | 07:05 | planlagt | |
| Windsor Locks (BDL) | American Airlines | AA1425 | 07:05 | planlagt | |
| Charleston (CHS) | American Airlines | AA1422 | 07:05 | planlagt | |
| Houston (IAH) | American Airlines | AA2152 | 07:05 | planlagt | |
| Baltimore (BWI) | American Airlines | AA2251 | 07:05 | planlagt | |
| Savannah (SAV) | American Airlines | AA2327 | 07:05 | planlagt | |
| West Palm Beach (PBI) | American Airlines | AA2467 | 07:05 | planlagt | |
| Missoula (MSO) | American Eagle | AA3779 | 07:07 | planlagt | |
| Monterrey (MTY) | American Eagle | AA4010 | 07:08 | planlagt | |
| Ontario (ONT) | Frontier | F94689 | 07:09 | planlagt | |
| Fort Wayne (FWA) | American Eagle | AA5539 | 07:09 | planlagt | |
| Dublin (DUB) | American Airlines | AA132 | 07:10 | planlagt | |
| Greensboro (GSO) | American Airlines | AA1316 | 07:11 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA3273 | 07:11 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS1328 | 07:15 | planlagt | |
| Boston (BOS) | American Airlines | AA1366 | 07:15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1703 | 07:15 | planlagt | |
| Detroit (DTW) | American Airlines | AA690 | 07:16 | planlagt | |
| Corpus Christi (CRP) | American Eagle | AA5227 | 07:17 | planlagt | |
| Greenville-Spartanburg (GSP) | American Airlines | AA2992 | 07:17 | planlagt | |
| San Diego (SAN) | American Airlines | AA1243 | 07:18 | planlagt | |
| Springfield (SGF) | American Eagle | AA3671 | 07:18 | planlagt | |
| New York (LGA) | American Airlines | AA1460 | 07:20 | planlagt | |
| Blountville (TRI) | American Eagle | AA3760 | 07:20 | planlagt | |
| Asheville (AVL) | American Eagle | AA4260 | 07:20 | planlagt | |
| Buffalo (BUF) | American Airlines | AA1724 | 07:21 | planlagt | |
| Gainesville (GNV) | American Eagle | AA4011 | 07:21 | planlagt | |
| Harrisburg (MDT) | American Airlines | AA2469 | 07:22 | planlagt | |
| Richmond (RIC) | American Airlines | AA3037 | 07:22 | planlagt | |
| Santa Ana (SNA) | American Airlines | AA806 | 07:25 | planlagt | |
| Chicago (ORD) | United Airlines | UA1517 | 07:27 | planlagt | |
| Houston (IAH) | United Airlines | UA414 | 07:28 | planlagt | |
| Augusta (AGS) | American Eagle | AA5511 | 07:29 | planlagt | |
| Washington (IAD) | American Airlines | AA2856 | 07:29 | planlagt | |
| San Jose (SJC) | Solairus Aviation | TWY73 | 07:30 | planlagt | |
| Chicago (ORD) | American Airlines | AA1221 | 07:32 | planlagt | |
| Pittsburgh (PIT) | American Airlines | AA1761 | 07:33 | planlagt | |
| Lexington (LEX) | American Eagle | AA3478 | 07:36 | planlagt | |
| Portland (PDX) | American Airlines | AA2298 | 07:36 | planlagt | |
| Burbank (BUR) | American Airlines | AA2597 | 07:40 | planlagt | |
| London (LHR) | British Airways | BA192 | 07:40 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1718 | 07:43 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2810 | 07:45 | planlagt | |
| Sioux Falls (FSD) | American Airlines | AA3306 | 07:47 | planlagt | |
| San Antonio (SAT) | American Airlines | AA499 | 07:47 | planlagt | |
| Memphis (MEM) | American Airlines | AA1935 | 07:50 | planlagt | |
| Birmingham (BHM) | American Eagle | AA5530 | 07:55 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Dallas Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
