Dallas Lufthavn Ankomster (DFW)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Frontier | F93787 expand_more(1) | 03:24 | 14:49 | Landet |
| Baltimore (BWI) | Volaris | Y42711 | 03:24 | 14:49 | Landet |
| Albuquerque (ABQ) | American Airlines | AA1670 expand_more(6) | 03:25 | 15:00 | Landet |
| Albuquerque (ABQ) | British Airways | BA1654 | 03:25 | 15:00 | Landet |
| Albuquerque (ABQ) | Finnair | AY4154 | 03:25 | 15:00 | Landet |
| Albuquerque (ABQ) | Gulf Air | GF4286 | 03:25 | 15:00 | Landet |
| Albuquerque (ABQ) | Iberia | IB4643 | 03:25 | 15:00 | Landet |
| Albuquerque (ABQ) | Qantas | QF3135 | 03:25 | 15:00 | Landet |
| Albuquerque (ABQ) | Qatar Airways | QR8540 | 03:25 | 15:00 | Landet |
| Tampa (TPA) | American Airlines | AA3112 expand_more(5) | 03:25 | 14:46 | Landet |
| Tampa (TPA) | Finnair | AY5722 | 03:25 | 14:46 | Landet |
| Tampa (TPA) | GOL | G36305 | 03:25 | 14:46 | Landet |
| Tampa (TPA) | Gulf Air | GF6816 | 03:25 | 14:46 | Landet |
| Tampa (TPA) | Qantas | QF4602 | 03:25 | 14:46 | Landet |
| Tampa (TPA) | Qatar Airways | QR2648 | 03:25 | 14:46 | Landet |
| Columbia (CAE) | American Eagle | AA5379 expand_more(2) | 03:26 | planlagt | |
| Columbia (CAE) | Qantas | QF4357 | 03:26 | planlagt | |
| Columbia (CAE) | Qatar Airways | QR7633 | 03:26 | planlagt | |
| Austin (AUS) | American Airlines | AA1324 expand_more(7) | 03:27 | planlagt | |
| Austin (AUS) | Alaska Airlines | AS4774 | 03:27 | planlagt | |
| Austin (AUS) | British Airways | BA5363 | 03:27 | planlagt | |
| Austin (AUS) | Finnair | AY4038 | 03:27 | planlagt | |
| Austin (AUS) | Gulf Air | GF6665 | 03:27 | planlagt | |
| Austin (AUS) | Iberia | IB4590 | 03:27 | planlagt | |
| Austin (AUS) | Qantas | QF3097 | 03:27 | planlagt | |
| Austin (AUS) | Qatar Airways | QR7744 | 03:27 | planlagt | |
| Birmingham (BHM) | American Eagle | AA5319 expand_more(7) | 03:28 | planlagt | |
| Birmingham (BHM) | Alaska Airlines | AS6111 | 03:28 | planlagt | |
| Birmingham (BHM) | British Airways | BA1697 | 03:28 | planlagt | |
| Birmingham (BHM) | Finnair | AY5703 | 03:28 | planlagt | |
| Birmingham (BHM) | Gulf Air | GF6804 | 03:28 | planlagt | |
| Birmingham (BHM) | Iberia | IB8152 | 03:28 | planlagt | |
| Birmingham (BHM) | Qantas | QF3323 | 03:28 | planlagt | |
| Birmingham (BHM) | Qatar Airways | QR9453 | 03:28 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL803 | 03:28 | planlagt | |
| Chicago (ORD) | United Airlines | UA2290 expand_more(1) | 03:31 | planlagt | |
| Chicago (ORD) | Air Canada | AC4854 | 03:31 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2056 expand_more(4) | 03:33 | planlagt | |
| Charlotte (CLT) | Alaska Airlines | AS6281 | 03:33 | planlagt | |
| Charlotte (CLT) | British Airways | BA1774 | 03:33 | planlagt | |
| Charlotte (CLT) | Finnair | AY4238 | 03:33 | planlagt | |
| Charlotte (CLT) | GOL | G36226 | 03:33 | planlagt | |
| Wichita Falls (SPS) | American Eagle | AA3950 | 03:33 | planlagt | |
| Orlando (MCO) | American Airlines | AA2117 | 03:34 | 14:58 | Landet |
| Fort Myers (RSW) | American Airlines | AA2630 | 03:34 | 14:57 | Landet |
| Salt Lake City (SLC) | American Airlines | AA2178 | 03:36 | planlagt | |
| Las Vegas (LAS) | American Airlines | AA1584 | 03:37 | planlagt | |
| Kilgore (GGG) | American Eagle | AA4059 | 03:39 | planlagt | |
| San Jose Del Cabo (SJD) | American Airlines | AA1304 | 03:39 | planlagt | |
| San Francisco (SFO) | American Airlines | AA1949 | 03:40 | planlagt | |
| Washington (IAD) | United Airlines | UA769 | 03:41 | planlagt | |
| San Salvador (SAL) | Frontier | F9343 | 03:42 | planlagt | |
| Sioux Falls (FSD) | American Eagle | AA3904 | 03:43 | planlagt | |
| Omaha (OMA) | American Airlines | AA2531 | 03:44 | planlagt | |
| Roswell (ROW) | American Eagle | AA6495 | 03:44 | planlagt | |
| Gunnison (GUC) | American Eagle | AA6222 | 03:45 | planlagt | |
| Stillwater (SWO) | American Eagle | AA5625 | 03:45 | planlagt | |
| Santa Fe (SAF) | American Eagle | AA6447 | 03:45 | planlagt | |
| Tampico (TAM) | American Eagle | AA4090 | 03:46 | planlagt | |
| Detroit (DTW) | American Airlines | AA1108 | 03:47 | Forsinket | |
| Raleigh (RDU) | American Airlines | AA884 | 03:48 | planlagt | |
| Nashville (BNA) | American Airlines | AA1396 | 03:49 | planlagt | |
| Cleveland (CLE) | American Airlines | AA2331 | 03:49 | planlagt | |
| Palm Springs (PSP) | American Airlines | AA1439 | 03:49 | planlagt | |
| Kansas City (MCI) | American Airlines | AA2064 | 03:49 | planlagt | |
| San Diego (SAN) | American Airlines | AA2657 | 03:49 | planlagt | |
| Texarkana (TXK) | American Eagle | AA4066 expand_more(1) | 03:49 | planlagt | |
| Texarkana (TXK) | Qatar Airways | QR2313 | 03:49 | planlagt | |
| Montgomery (MGM) | American Eagle | AA5077 | 03:49 | planlagt | |
| West Palm Beach (PBI) | American Airlines | AA2556 | 03:51 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS426 | 03:51 | planlagt | |
| New York (LGA) | Delta Air Lines | DL856 | 03:53 | planlagt | |
| Alexandria (AEX) | American Eagle | AA3721 | 03:54 | planlagt | |
| Boston (BOS) | American Airlines | AA2030 | 03:54 | planlagt | |
| Cedar Rapids (CID) | American Airlines | AA2384 | 03:54 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA1687 | 03:54 | planlagt | |
| Newark (EWR) | American Airlines | AA1700 | 03:54 | planlagt | |
| Montrose (MTJ) | American Airlines | AA873 | 03:54 | planlagt | |
| Pittsburgh (PIT) | American Airlines | AA2309 | 03:54 | planlagt | |
| Santa Ana (SNA) | American Airlines | AA2716 | 03:54 | planlagt | |
| Monroe (MLU) | American Eagle | AA3518 | 03:54 | planlagt | |
| Tallahassee (TLH) | American Eagle | AA5552 | 03:54 | planlagt | |
| Louisville (SDF) | American Eagle | AA5610 | 03:54 | planlagt | |
| Denver (DEN) | American Airlines | AA2579 | 03:55 | planlagt | |
| Beaumont (BPT) | American Eagle | AA3711 | 03:55 | planlagt | |
| Chattanooga (CHA) | American Eagle | AA5439 | 03:55 | planlagt | |
| Vail Eagle (EGE) | American Airlines | AA2065 | 03:55 | planlagt | |
| Grand Junction (GJT) | American Eagle | AA3454 | 03:55 | planlagt | |
| Huntsville (HSV) | American Eagle | AA5383 | 03:55 | planlagt | |
| New York (LGA) | American Airlines | AA879 | 03:55 | planlagt | |
| Ontario (ONT) | American Airlines | AA1820 | 03:55 | planlagt | |
| Chicago (ORD) | American Airlines | AA1841 | 03:55 | planlagt | |
| Fayetteville (XNA) | American Eagle | AA3803 | 03:55 | planlagt | |
| Zacatecas (ZCL) | American Eagle | AA3805 | 03:56 | planlagt | |
| Lubbock (LBB) | American Eagle | AA5499 | 03:57 | planlagt | |
| Houston (IAH) | United Airlines | UA1388 | 04:00 | planlagt | |
| Houston (IAH) | American Airlines | AA2400 expand_more(7) | 04:01 | 15:38 | Landet |
| Houston (IAH) | Alaska Airlines | AS6232 | 04:01 | 15:38 | Landet |
| Houston (IAH) | Finnair | AY5679 | 04:01 | 15:38 | Landet |
| Houston (IAH) | GOL | G36389 | 04:01 | 15:38 | Landet |
| Houston (IAH) | Gulf Air | GF4326 | 04:01 | 15:38 | Landet |
| Houston (IAH) | Iberia | IB4054 | 04:01 | 15:38 | Landet |
| Houston (IAH) | Qantas | QF4597 | 04:01 | 15:38 | Landet |
| Houston (IAH) | Qatar Airways | QR8726 | 04:01 | 15:38 | Landet |
| Tucson (TUS) | American Airlines | AA2721 expand_more(4) | 04:07 | 15:50 | Landet |
| Tucson (TUS) | British Airways | BA5725 | 04:07 | 15:50 | Landet |
| Tucson (TUS) | Iberia | IB4624 | 04:07 | 15:50 | Landet |
| Tucson (TUS) | Qantas | QF4723 | 04:07 | 15:50 | Landet |
| Tucson (TUS) | Qatar Airways | QR7924 | 04:07 | 15:50 | Landet |
| Miami (MIA) | American Airlines | AA2955 expand_more(5) | 04:08 | 15:34 | Landet |
| Miami (MIA) | Alaska Airlines | AS4713 | 04:08 | 15:34 | Landet |
| Miami (MIA) | GOL | G36137 | 04:08 | 15:34 | Landet |
| Miami (MIA) | Gulf Air | GF6707 | 04:08 | 15:34 | Landet |
| Miami (MIA) | Qantas | QF3046 | 04:08 | 15:34 | Landet |
| Miami (MIA) | Qatar Airways | QR9245 | 04:08 | 15:34 | Landet |
| Baton Rouge (BTR) | American Eagle | AA4314 expand_more(5) | 04:10 | 15:31 | Landet |
| Baton Rouge (BTR) | Alaska Airlines | AS6502 | 04:10 | 15:31 | Landet |
| Baton Rouge (BTR) | British Airways | BA1737 | 04:10 | 15:31 | Landet |
| Baton Rouge (BTR) | Gulf Air | GF6677 | 04:10 | 15:31 | Landet |
| Baton Rouge (BTR) | Qantas | QF4871 | 04:10 | 15:31 | Landet |
| Baton Rouge (BTR) | Qatar Airways | QR9549 | 04:10 | 15:31 | Landet |
| Newark (EWR) | United Airlines | UA2330 | 04:10 | 15:40 | Landet |
| Laredo (LRD) | American Eagle | AA3502 expand_more(4) | 04:12 | 15:42 | Landet |
| Laredo (LRD) | Alaska Airlines | AS6235 | 04:12 | 15:42 | Landet |
| Laredo (LRD) | Gulf Air | GF4299 | 04:12 | 15:42 | Landet |
| Laredo (LRD) | Iberia | IB4681 | 04:12 | 15:42 | Landet |
| Laredo (LRD) | Qatar Airways | QR7986 | 04:12 | 15:42 | Landet |
| San Luis Potosi (SLP) | Volaris | Y47913 | 04:13 | Forsinket | |
| Fort Leonard Wood (TBN) | Contour Aviation | LF3551 | 04:15 | planlagt | |
| Toronto (YYZ) | Air Canada Cargo | AC7306 | 04:15 | 15:50 | Landet |
| London (LHR) | American Airlines | AA79 expand_more(4) | 04:20 | 15:37 | Landet |
| London (LHR) | British Airways | BA1520 | 04:20 | 15:37 | Landet |
| London (LHR) | Finnair | AY3761 | 04:20 | 15:37 | Landet |
| London (LHR) | Gulf Air | GF4387 | 04:20 | 15:37 | Landet |
| London (LHR) | Iberia | IB4205 | 04:20 | 15:37 | Landet |
| San Francisco (SFO) | United Airlines | UA2114 expand_more(3) | 04:20 | planlagt | |
| San Francisco (SFO) | Air Canada | AC5156 | 04:20 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9080 | 04:20 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8273 | 04:20 | planlagt | |
| San Antonio (SAT) | American Airlines | AA2877 expand_more(6) | 04:21 | 15:53 | Landet |
| San Antonio (SAT) | Alaska Airlines | AS4666 | 04:21 | 15:53 | Landet |
| San Antonio (SAT) | British Airways | BA2402 | 04:21 | 15:53 | Landet |
| San Antonio (SAT) | Gulf Air | GF6832 | 04:21 | 15:53 | Landet |
| San Antonio (SAT) | Iberia | IB4705 | 04:21 | 15:53 | Landet |
| San Antonio (SAT) | Qantas | QF3162 | 04:21 | 15:53 | Landet |
| San Antonio (SAT) | Qatar Airways | QR2622 | 04:21 | 15:53 | Landet |
| Washington (DCA) | American Airlines | AA1177 expand_more(2) | 04:23 | 16:00 | Landet |
| Washington (DCA) | GOL | G36025 | 04:23 | 16:00 | Landet |
| Washington (DCA) | Qantas | QF4348 | 04:23 | 16:00 | Landet |
| Lake Charles (LCH) | American Eagle | AA4076 expand_more(3) | 04:23 | 15:52 | Landet |
| Lake Charles (LCH) | Iberia | IB8083 | 04:23 | 15:52 | Landet |
| Lake Charles (LCH) | Qantas | QF4721 | 04:23 | 15:52 | Landet |
| Lake Charles (LCH) | Qatar Airways | QR2670 | 04:23 | 15:52 | Landet |
| Aguascalientes (AGU) | American Eagle | AA3728 expand_more(2) | 04:25 | planlagt | |
| Aguascalientes (AGU) | Jet Linx Aviation | JL7225 | 04:25 | planlagt | |
| Aguascalientes (AGU) | Qatar Airways | QR7968 | 04:25 | planlagt | |
| Aspen (ASE) | American Eagle | AA6407 expand_more(3) | 04:28 | Forsinket | |
| Aspen (ASE) | Iberia | IB8076 | 04:28 | Forsinket | |
| Aspen (ASE) | Qantas | QF4464 | 04:28 | Forsinket | |
| Aspen (ASE) | Qatar Airways | QR2619 | 04:28 | Forsinket | |
| Cancun (CUN) | American Airlines | AA1030 expand_more(1) | 04:30 | planlagt | |
| Cancun (CUN) | Qantas | QF4740 | 04:30 | planlagt | |
| Lafayette (LFT) | American Eagle | AA5449 expand_more(4) | 04:32 | 15:58 | Landet |
| Lafayette (LFT) | British Airways | BA4822 | 04:32 | 15:58 | Landet |
| Lafayette (LFT) | Gulf Air | GF4289 | 04:32 | 15:58 | Landet |
| Lafayette (LFT) | Qantas | QF4786 | 04:32 | 15:58 | Landet |
| Lafayette (LFT) | Qatar Airways | QR8715 | 04:32 | 15:58 | Landet |
| Atlanta (ATL) | American Airlines | AA3275 expand_more(5) | 04:33 | Forsinket | |
| Atlanta (ATL) | Alaska Airlines | AS6882 | 04:33 | Forsinket | |
| Atlanta (ATL) | GOL | G36372 | 04:33 | Forsinket | |
| Atlanta (ATL) | Gulf Air | GF4184 | 04:33 | Forsinket | |
| Atlanta (ATL) | Qantas | QF4516 | 04:33 | Forsinket | |
| Atlanta (ATL) | Qatar Airways | QR2326 | 04:33 | Forsinket | |
| Austin (AUS) | American Airlines | AA1924 expand_more(7) | 04:33 | planlagt | |
| Austin (AUS) | Alaska Airlines | AS6632 | 04:33 | planlagt | |
| Austin (AUS) | British Airways | BA6598 | 04:33 | planlagt | |
| Austin (AUS) | GOL | G36072 | 04:33 | planlagt | |
| Austin (AUS) | Gulf Air | GF6884 | 04:33 | planlagt | |
| Austin (AUS) | Iberia | IB4333 | 04:33 | planlagt | |
| Austin (AUS) | Qantas | QF4604 | 04:33 | planlagt | |
| Austin (AUS) | Qatar Airways | QR9377 | 04:33 | planlagt | |
| San Luis Potosi (SLP) | American Airlines | AA1097 expand_more(1) | 04:33 | planlagt | |
| San Luis Potosi (SLP) | Qatar Airways | QR2209 | 04:33 | planlagt | |
| Durango (DRO) | American Eagle | AA4949 expand_more(2) | 04:35 | planlagt | |
| Durango (DRO) | Qantas | QF4901 | 04:35 | planlagt | |
| Durango (DRO) | Qatar Airways | QR2535 | 04:35 | planlagt | |
| Las Vegas (LAS) | Spirit Airlines | NK1006 | 04:35 | planlagt | |
| New Orleans (MSY) | American Airlines | AA1925 expand_more(4) | 04:35 | planlagt | |
| Miami (MIA) | Alaska Airlines | AS4010 | 02:33 | Omdirigeret | |
| Miami (MIA) | British Airways | BA2441 | 02:33 | Omdirigeret | |
| Miami (MIA) | Finnair | AY4111 | 02:33 | Omdirigeret | |
| Miami (MIA) | Gulf Air | GF4169 | 02:33 | Omdirigeret | |
| Hayden (HDN) | American Airlines | AA2393 expand_more(2) | 04:36 | planlagt | |
| Hayden (HDN) | Qantas | QF4762 | 04:36 | planlagt | |
| Hayden (HDN) | Qatar Airways | QR2312 | 04:36 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2849 expand_more(4) | 04:36 | planlagt | |
| Phoenix (PHX) | British Airways | BA5451 | 04:36 | planlagt | |
| Phoenix (PHX) | Gulf Air | GF6726 | 04:36 | planlagt | |
| Phoenix (PHX) | Iberia | IB4354 | 04:36 | planlagt | |
| Phoenix (PHX) | Qatar Airways | QR2948 | 04:36 | planlagt | |
| Fort Lauderdale (FLL) | American Airlines | AA1364 expand_more(5) | 04:38 | planlagt | |
| Fort Lauderdale (FLL) | Alaska Airlines | AS6054 | 04:38 | planlagt | |
| Fort Lauderdale (FLL) | British Airways | BA4395 | 04:38 | planlagt | |
| Fort Lauderdale (FLL) | Gulf Air | GF6729 | 04:38 | planlagt | |
| Fort Lauderdale (FLL) | Qantas | QF4408 | 04:38 | planlagt | |
| Fort Lauderdale (FLL) | Qatar Airways | QR2533 | 04:38 | planlagt | |
| Belize City (BZE) | American Airlines | AA354 | 04:45 | 16:00 | Landet |
| Lexington (LEX) | American Eagle | AA3927 expand_more(2) | 04:46 | planlagt | |
| Lexington (LEX) | Qantas | QF3024 | 04:46 | planlagt | |
| Lexington (LEX) | Qatar Airways | QR8772 | 04:46 | planlagt | |
| Seattle (SEA) | American Airlines | AA707 expand_more(5) | 04:47 | planlagt | |
| Seattle (SEA) | British Airways | BA4398 | 04:47 | planlagt | |
| Seattle (SEA) | GOL | G36075 | 04:47 | planlagt | |
| Seattle (SEA) | Gulf Air | GF6818 | 04:47 | planlagt | |
| Seattle (SEA) | Iberia | IB4694 | 04:47 | planlagt | |
| Seattle (SEA) | Qantas | QF3029 | 04:47 | planlagt | |
| Morelia (MLM) | American Airlines | AA2136 expand_more(2) | 04:48 | planlagt | |
| Morelia (MLM) | British Airways | BA5039 | 04:48 | planlagt | |
| Morelia (MLM) | Qatar Airways | QR9529 | 04:48 | planlagt | |
| Denver (DEN) | United Airlines | UA578 expand_more(1) | 04:49 | planlagt | |
| Denver (DEN) | Air Canada | AC3371 | 04:49 | planlagt | |
| Durango (DGO) | American Airlines | AA2802 expand_more(1) | 04:50 | planlagt | |
| Durango (DGO) | Qatar Airways | QR2452 | 04:50 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX876 | 04:50 | planlagt | |
| New York (LGA) | American Airlines | AA2951 expand_more(2) | 04:50 | planlagt | |
| New York (LGA) | GOL | G36165 | 04:50 | planlagt | |
| New York (LGA) | Qantas | QF4566 | 04:50 | planlagt | |
| Midland (MDD) | Flexjet | LXJ361 | 04:53 | planlagt | |
| Sacramento (SMF) | American Airlines | AA2192 expand_more(3) | 04:54 | planlagt | |
| Sacramento (SMF) | British Airways | BA2406 | 04:54 | planlagt | |
| Sacramento (SMF) | Gulf Air | GF4363 | 04:54 | planlagt | |
| Sacramento (SMF) | Qatar Airways | QR9240 | 04:54 | planlagt | |
| Grand Canyon (FLG) | American Eagle | AA6465 expand_more(1) | 04:56 | planlagt | |
| Grand Canyon (FLG) | Qatar Airways | QR2653 | 04:56 | planlagt | |
| Brownsville (BRO) | American Eagle | AA3733 expand_more(4) | 04:58 | planlagt | |
| Brownsville (BRO) | Alaska Airlines | AS4015 | 04:58 | planlagt | |
| Brownsville (BRO) | British Airways | BA1736 | 04:58 | planlagt | |
| Brownsville (BRO) | Gulf Air | GF4227 | 04:58 | planlagt | |
| Brownsville (BRO) | Qantas | QF4879 | 04:58 | planlagt | |
| Harlingen (HRL) | American Eagle | AA4316 | 04:58 | planlagt | |
| Orlando (MCO) | American Airlines | AA1737 | 04:59 | planlagt | |
| Madrid (MAD) | American Airlines | AA37 | 05:00 | planlagt | |
| Corpus Christi (CRP) | American Eagle | AA5441 | 05:05 | planlagt | |
| Seoul (ICN) | American Airlines | AA280 | 05:05 | Forsinket | |
| Toronto (YYZ) | American Eagle | AA3993 | 05:05 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2971 | 05:06 | planlagt | |
| Key West (EYW) | American Airlines | AA305 expand_more(1) | 05:08 | planlagt | |
| Key West (EYW) | Qatar Airways | QR9258 | 05:08 | planlagt | |
| Mc Allen (MFE) | American Airlines | AA2504 | 05:09 | planlagt | |
| San Jose Del Cabo (SJD) | American Airlines | AA2807 | 05:10 | planlagt | |
| Mazatlan (MZT) | American Eagle | AA3773 | 05:11 | planlagt | |
| Indianapolis (IND) | American Airlines | AA2456 | 05:13 | Forsinket | |
| Garden City (GCK) | American Eagle | AA6489 | 05:13 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS392 | 05:14 | planlagt | |
| New Haven (HVN) | Avelo Airlines | XP330 | 05:17 | planlagt | |
| Reno (RNO) | American Airlines | AA1911 | 05:17 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2435 | 05:17 | planlagt | |
| Tampa (TPA) | American Airlines | AA2451 | 05:18 | planlagt | |
| San Jose (SJC) | American Airlines | AA2046 | 05:19 | planlagt | |
| San Francisco (SFO) | American Airlines | AA1996 | 05:20 | planlagt | |
| Grand Rapids (GRR) | American Airlines | AA2392 | 05:23 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2811 | 05:23 | planlagt | |
| Fargo (FAR) | American Eagle | AA3895 | 05:25 | planlagt | |
| Alabama (MOB) | American Eagle | AA3678 | 05:26 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL374 | 05:28 | planlagt | |
| Cape Girardeau (CGI) | Contour Aviation | LF3084 | 05:30 | planlagt | |
| Shanghai (PVG) | American Airlines | AA128 | 05:30 | Forsinket | |
| Charleston (CHS) | American Airlines | AA2325 | 05:32 | planlagt | |
| Monterrey (MTY) | American Airlines | AA2154 | 05:32 | planlagt | |
| San Diego (SAN) | American Airlines | AA2783 expand_more(6) | 05:33 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS6262 | 05:33 | planlagt | |
| San Diego (SAN) | British Airways | BA5547 | 05:33 | planlagt | |
| San Diego (SAN) | GOL | G36169 | 05:33 | planlagt | |
| San Diego (SAN) | Gulf Air | GF4155 | 05:33 | planlagt | |
| San Diego (SAN) | Qantas | QF4599 | 05:33 | planlagt | |
| San Diego (SAN) | Qatar Airways | QR9324 | 05:33 | planlagt | |
| Ixtapa Zihuatanejo (ZIH) | American Eagle | AA3695 | 05:33 | planlagt | |
| Dayton (DAY) | American Eagle | AA5447 | 05:34 | planlagt | |
| Oaxaca (OAX) | American Airlines | AA2187 | 05:34 | planlagt | |
| Cancun (CUN) | American Airlines | AA2219 | 05:38 | planlagt | |
| Cozumel (CZM) | American Airlines | AA3105 | 05:40 | planlagt | |
| Puerto Vallarta (PVR) | American Airlines | AA1215 | 05:40 | planlagt | |
| Rapid City (RAP) | American Eagle | AA3535 | 05:40 | planlagt | |
| Veracruz (VER) | American Eagle | AA4014 | 05:40 | planlagt | |
| Bismarck (BIS) | American Eagle | AA3839 | 05:42 | planlagt | |
| St Louis (STL) | American Airlines | AA2732 | 05:42 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41800 | 05:48 | planlagt | |
| Nashville (BNA) | Frontier | F93051 | 05:51 | planlagt | |
| Las Vegas (LAS) | American Airlines | AA1482 expand_more(5) | 05:51 | planlagt | |
| Las Vegas (LAS) | British Airways | BA6719 | 05:51 | planlagt | |
| Las Vegas (LAS) | GOL | G36100 | 05:51 | planlagt | |
| Las Vegas (LAS) | Gulf Air | GF4318 | 05:51 | planlagt | |
| Las Vegas (LAS) | Qantas | QF4526 | 05:51 | planlagt | |
| Las Vegas (LAS) | Qatar Airways | QR9229 | 05:51 | planlagt | |
| Madison (MSN) | American Airlines | AA1736 | 05:51 | planlagt | |
| Seattle (SEA) | American Airlines | AA767 | 05:53 | planlagt | |
| San Antonio (SAT) | American Airlines | AA1961 | 05:54 | planlagt | |
| Santa Ana (SNA) | American Airlines | AA2264 | 05:54 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1352 | 05:55 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1543 | 05:56 | planlagt | |
| Nashville (BNA) | American Airlines | AA1100 | 05:57 | planlagt | |
| New York (JFK) | American Airlines | AA1766 expand_more(6) | 05:58 | planlagt | |
| New York (JFK) | British Airways | BA4672 | 05:58 | planlagt | |
| New York (JFK) | Gulf Air | GF4163 | 05:58 | planlagt | |
| New York (JFK) | Iberia | IB4455 | 05:58 | planlagt | |
| New York (JFK) | Qantas | QF4613 | 05:58 | planlagt | |
| New York (JFK) | Qatar Airways | QR8216 | 05:58 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT5032 | 05:58 | planlagt | |
| Panama City (ECP) | American Eagle | AA3971 | 05:58 | planlagt | |
| Fort Myers (RSW) | Ventura | VNT71 | 05:59 | planlagt | |
| Fort Hood (GRK) | American Eagle | AA3569 | 06:01 | planlagt | |
| Boston (BOS) | American Airlines | AA2763 | 06:04 | planlagt | |
| Jackson (JAC) | American Airlines | AA1923 | 06:04 | planlagt | |
| Vail Eagle (EGE) | American Airlines | AA3179 | 06:04 | planlagt | |
| Evansville (EVV) | American Eagle | AA5459 | 06:04 | planlagt | |
| Gunnison (GUC) | American Eagle | AA6237 | 06:04 | planlagt | |
| Fayetteville (XNA) | American Eagle | AA3583 | 06:04 | planlagt | |
| Billings (BIL) | American Eagle | AA4095 | 06:06 | planlagt | |
| Houston (IAH) | United Airlines | UA1439 | 06:06 | planlagt | |
| Boise (BOI) | American Airlines | AA2944 | 06:07 | planlagt | |
| Montrose (MTJ) | American Airlines | AA977 | 06:07 | planlagt | |
| Oklahoma City (OKC) | American Eagle | AA3856 | 06:07 | planlagt | |
| Aspen (ASE) | American Eagle | AA4934 | 06:08 | planlagt | |
| Idaho Falls (IDA) | American Eagle | AA6355 | 06:08 | planlagt | |
| Chicago (ORD) | American Airlines | AA1362 | 06:08 | planlagt | |
| Amarillo (AMA) | American Eagle | AA3590 | 06:09 | planlagt | |
| Columbus (GTR) | SkyWest Airlines | AA4820 | 06:09 | planlagt | |
| Austin (AUS) | American Airlines | AA2341 | 06:10 | planlagt | |
| Orlando (MCO) | Spirit Airlines | NK1752 | 06:10 | planlagt | |
| Des Moines (DSM) | American Airlines | AA2970 | 06:12 | planlagt | |
| Bozeman (BZN) | American Airlines | AA2444 | 06:14 | planlagt | |
| Midland (MAF) | American Eagle | AA4124 | 06:14 | planlagt | |
| Houston (IAH) | American Eagle | AA3358 | 06:15 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA2430 | 06:16 | planlagt | |
| Champaign (CMI) | American Eagle | AA3924 | 06:18 | planlagt | |
| Houston (HOU) | American Eagle | AA3494 | 06:18 | planlagt | |
| San Luis Obispo (SBP) | American Airlines | AA1772 | 06:18 | planlagt | |
| Salt Lake City (SLC) | American Airlines | AA2845 | 06:18 | planlagt | |
| Fresno (FAT) | American Airlines | AA2389 | 06:19 | planlagt | |
| Denver (DEN) | American Airlines | AA420 | 06:20 | planlagt | |
| Colorado Springs (COS) | American Airlines | AA1170 | 06:20 | planlagt | |
| Burbank (BUR) | American Airlines | AA1208 | 06:20 | planlagt | |
| El Paso (ELP) | American Airlines | AA1326 | 06:20 | planlagt | |
| Lubbock (LBB) | American Airlines | AA2561 | 06:20 | planlagt | |
| New Orleans (MSY) | American Airlines | AA1785 | 06:20 | planlagt | |
| San Diego (SAN) | American Airlines | AA2050 | 06:20 | planlagt | |
| Tulsa (TUL) | American Airlines | AA2360 | 06:20 | planlagt | |
| Portland (PDX) | American Airlines | AA2655 | 06:20 | planlagt | |
| Santa Barbara (SBA) | American Eagle | AA3836 | 06:20 | planlagt | |
| Little Rock (LIT) | American Eagle | AA3942 | 06:20 | planlagt | |
| Chicago (ORD) | United Airlines | UA793 | 06:21 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1166 | 06:23 | planlagt | |
