Dallas Lufthavn Ankomster (DFW)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Kentucky (CVG) | American Airlines | AA3157 expand_more(3) | 09:48 | planlagt | |
Kentucky (CVG) | AlphaSky | AS4290 | 09:48 | planlagt | |
Kentucky (CVG) | Jet Linx Aviation | JL7389 | 09:48 | planlagt | |
Kentucky (CVG) | Qatar Airways | QR9636 | 09:48 | planlagt | |
Doha (DOH) | Qatar Airways | QR731 expand_more(7) | 09:50 | planlagt | |
Doha (DOH) | AlphaSky | AS5821 | 09:50 | planlagt | |
Doha (DOH) | American Airlines | AA8139 | 09:50 | planlagt | |
Doha (DOH) | JetBlue | B65566 | 09:50 | planlagt | |
Doha (DOH) | Malaysia Airlines | MH9731 | 09:50 | planlagt | |
Doha (DOH) | Oman Air | WY6461 | 09:50 | planlagt | |
Doha (DOH) | RwandAir | WB1168 | 09:50 | planlagt | |
Doha (DOH) | SriLankan Airlines | UL3003 | 09:50 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2972 expand_more(1) | 09:52 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3871 | 09:52 | planlagt | |
Springfield (SGF) | American Eagle | AA3624 | 09:53 | planlagt | |
El Dorado (ELD) | Southern Airways Express | 9X422 | 09:54 | planlagt | |
Indianapolis (IND) | American Airlines | AA1652 expand_more(2) | 09:54 | planlagt | |
Indianapolis (IND) | AlphaSky | AS6315 | 09:54 | planlagt | |
Indianapolis (IND) | Jet Linx Aviation | JL7699 | 09:54 | planlagt | |
El Paso (ELP) | American Airlines | AA2199 expand_more(3) | 09:59 | planlagt | |
El Paso (ELP) | AlphaSky | AS6787 | 09:59 | planlagt | |
El Paso (ELP) | British Airways | BA4375 | 09:59 | planlagt | |
El Paso (ELP) | Jet Linx Aviation | JL7241 | 09:59 | planlagt | |
Las Vegas (LAS) | American Airlines | AA1780 | 09:59 | planlagt | |
Guadalajara (GDL) | Volaris | Y41800 expand_more(1) | 09:59 | planlagt | |
Guadalajara (GDL) | Frontier Airlines | F96600 | 09:59 | planlagt | |
Orlando (MCO) | Frontier | F91481 expand_more(1) | 10:04 | 09:45 | Landet |
Orlando (MCO) | Volaris | Y42143 | 10:04 | 09:45 | Landet |
Chicago (ORD) | United Airlines | UA729 expand_more(1) | 10:04 | 09:37 | Landet |
Chicago (ORD) | Air Canada | AC4856 | 10:04 | 09:37 | Landet |
Dayton (DAY) | American Eagle | AA5125 expand_more(3) | 10:05 | 09:35 | Landet |
Dayton (DAY) | AlphaSky | AS6612 | 10:05 | 09:35 | Landet |
Dayton (DAY) | Jet Linx Aviation | JL7655 | 10:05 | 09:35 | Landet |
Dayton (DAY) | Qatar Airways | QR2448 | 10:05 | 09:35 | Landet |
Jacksonville (JAX) | American Airlines | AA1171 expand_more(3) | 10:07 | 09:37 | Landet |
Jacksonville (JAX) | AlphaSky | AS4786 | 10:07 | 09:37 | Landet |
Jacksonville (JAX) | Jet Linx Aviation | JL7255 | 10:07 | 09:37 | Landet |
Jacksonville (JAX) | Qatar Airways | QR7983 | 10:07 | 09:37 | Landet |
Houston (IAH) | American Eagle | AA3598 expand_more(2) | 10:08 | planlagt | |
Houston (IAH) | AlphaSky | AS4076 | 10:08 | planlagt | |
Houston (IAH) | Jet Linx Aviation | JL7253 | 10:08 | planlagt | |
Santa Fe (SAF) | SkyWest Airlines | AA4938 expand_more(1) | 10:08 | 09:32 | Landet |
Santa Fe (SAF) | Iberia | IB8102 | 10:08 | 09:32 | Landet |
Oklahoma City (OKC) | American Eagle | AA4945 expand_more(2) | 10:09 | 09:43 | Landet |
Oklahoma City (OKC) | AlphaSky | AS4433 | 10:09 | 09:43 | Landet |
Oklahoma City (OKC) | Jet Linx Aviation | JL7269 | 10:09 | 09:43 | Landet |
Atlanta (ATL) | Delta Air Lines | DL961 expand_more(3) | 10:11 | 09:47 | Landet |
Atlanta (ATL) | Korean Air | KE3706 | 10:11 | 09:47 | Landet |
Atlanta (ATL) | LATAM Airlines | LA6589 | 10:11 | 09:47 | Landet |
Atlanta (ATL) | WestJet | WS8080 | 10:11 | 09:47 | Landet |
Detroit (DTW) | Delta Air Lines | DL2746 expand_more(3) | 10:16 | 09:43 | Landet |
Detroit (DTW) | Aeromexico | AM3607 | 10:16 | 09:43 | Landet |
Detroit (DTW) | Korean Air | KE3407 | 10:16 | 09:43 | Landet |
Detroit (DTW) | WestJet | WS7021 | 10:16 | 09:43 | Landet |
Albuquerque (ABQ) | American Airlines | AA1035 expand_more(2) | 10:19 | Forsinket | |
Albuquerque (ABQ) | British Airways | BA5795 | 10:19 | Forsinket | |
Albuquerque (ABQ) | Jet Linx Aviation | JL7277 | 10:19 | Forsinket | |
Lubbock (LBB) | American Eagle | AA3915 expand_more(1) | 10:19 | 10:01 | Landet |
Lubbock (LBB) | Iberia | IB8155 | 10:19 | 10:01 | Landet |
Tucson (TUS) | American Airlines | AA1025 expand_more(2) | 10:19 | 09:48 | Landet |
Tucson (TUS) | British Airways | BA5720 | 10:19 | 09:48 | Landet |
Tucson (TUS) | Jet Linx Aviation | JL7413 | 10:19 | 09:48 | Landet |
Houston (HOU) | American Eagle | AA4067 expand_more(1) | 10:20 | 09:54 | Landet |
Houston (HOU) | Jet Linx Aviation | JL7285 | 10:20 | 09:54 | Landet |
Denver (DEN) | American Airlines | AA3285 expand_more(1) | 10:21 | 09:51 | Landet |
Denver (DEN) | Jet Linx Aviation | JL7259 | 10:21 | 09:51 | Landet |
New York (LGA) | American Airlines | AA1987 | 10:21 | planlagt | |
Tulsa (TUL) | American Eagle | AA4978 expand_more(3) | 10:22 | 09:51 | Landet |
Tulsa (TUL) | AlphaSky | AS6885 | 10:22 | 09:51 | Landet |
Tulsa (TUL) | Jet Linx Aviation | JL7508 | 10:22 | 09:51 | Landet |
Tulsa (TUL) | Qatar Airways | QR2772 | 10:22 | 09:51 | Landet |
Orlando (MCO) | American Airlines | AA2961 expand_more(1) | 10:23 | 09:56 | Landet |
Orlando (MCO) | Jet Linx Aviation | JL7297 | 10:23 | 09:56 | Landet |
Aguascalientes (AGU) | American Eagle | AA3339 expand_more(1) | 10:24 | planlagt | |
Aguascalientes (AGU) | Jet Linx Aviation | JL7225 | 10:24 | planlagt | |
Boston (BOS) | Delta Air Lines | DL760 expand_more(1) | 10:26 | 09:59 | Landet |
Boston (BOS) | Korean Air | KE3421 | 10:26 | 09:59 | Landet |
San Antonio (SAT) | American Airlines | AA2814 expand_more(2) | 10:26 | planlagt | |
San Antonio (SAT) | AlphaSky | AS6184 | 10:26 | planlagt | |
San Antonio (SAT) | Jet Linx Aviation | JL7275 | 10:26 | planlagt | |
Washington (IAD) | United Airlines | UA2314 | 10:31 | planlagt | |
Phoenix (PHX) | American Airlines | AA1018 | 10:35 | planlagt | |
Springfield (SGF) | American Eagle | AA4331 | 10:38 | planlagt | |
Anchorage (ANC) | EVA Air | BR692 | 10:40 | planlagt | |
Clovis (CVN) | Denver Air Connection | KG5407 | 10:40 | planlagt | |
Nashville (BNA) | Spirit Airlines | NK8863 | 10:41 | planlagt | |
Idaho Falls (IDA) | American Eagle | AA6466 expand_more(1) | 10:41 | planlagt | |
Idaho Falls (IDA) | Qatar Airways | QR9506 | 10:41 | planlagt | |
Las Vegas (LAS) | American Airlines | AA2932 | 10:46 | planlagt | |
St Louis (STL) | American Airlines | AA2480 expand_more(3) | 10:46 | planlagt | |
St Louis (STL) | AlphaSky | AS6500 | 10:46 | planlagt | |
St Louis (STL) | Jet Linx Aviation | JL7254 | 10:46 | planlagt | |
St Louis (STL) | Qatar Airways | QR7818 | 10:46 | planlagt | |
Monterrey (MTY) | American Airlines | AA941 expand_more(1) | 10:49 | planlagt | |
Monterrey (MTY) | British Airways | BA5084 | 10:49 | planlagt | |
Denver (DEN) | United Airlines | UA275 expand_more(1) | 10:50 | planlagt | |
Denver (DEN) | Air Canada | AC4043 | 10:50 | planlagt | |
New York (JFK) | American Airlines | AA2234 expand_more(3) | 10:51 | planlagt | |
New York (JFK) | Gulf Air | GF6769 | 10:51 | planlagt | |
New York (JFK) | Qatar Airways | QR2839 | 10:51 | planlagt | |
New York (JFK) | Royal Air Maroc | AT5065 | 10:51 | planlagt | |
Toronto (YYZ) | Air Canada | AC1031 expand_more(1) | 10:52 | planlagt | |
Toronto (YYZ) | United Airlines | UA8169 | 10:52 | planlagt | |
Cancun (CUN) | American Airlines | AA316 | 10:53 | planlagt | |
Billings (BIL) | American Eagle | AA3746 expand_more(2) | 10:54 | planlagt | |
Billings (BIL) | AlphaSky | AS6606 | 10:54 | planlagt | |
Billings (BIL) | Qatar Airways | QR8680 | 10:54 | planlagt | |
Fayetteville (XNA) | American Eagle | AA5154 | 10:54 | planlagt | |
Chicago (ORD) | American Airlines | AA1555 | 10:55 | planlagt | |
Minneapolis (MSP) | Sun Country Airlines | SY501 | 10:55 | planlagt | |
Nashville (BNA) | American Airlines | AA2583 expand_more(2) | 10:58 | planlagt | |
Nashville (BNA) | AlphaSky | AS4012 | 10:58 | planlagt | |
Nashville (BNA) | Jet Linx Aviation | JL7299 | 10:58 | planlagt | |
Philadelphia (PHL) | Frontier | F93985 expand_more(1) | 11:00 | planlagt | |
Philadelphia (PHL) | Volaris | Y42619 | 11:00 | planlagt | |
Jackson (JAN) | American Eagle | AA5591 expand_more(1) | 11:03 | planlagt | |
Jackson (JAN) | Qatar Airways | QR9100 | 11:03 | planlagt | |
Newark (EWR) | American Airlines | AA1303 | 11:04 | planlagt | |
New York (LGA) | Delta Air Lines | DL873 expand_more(1) | 11:05 | Forsinket | |
New York (LGA) | Aeromexico | AM3962 | 11:05 | Forsinket | |
Los Angeles (LAX) | American Airlines | AA2811 expand_more(1) | 11:08 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN1276 | 11:08 | planlagt | |
Miami (MIA) | American Airlines | AA1654 expand_more(1) | 11:09 | planlagt | |
Miami (MIA) | AlphaSky | AS6655 | 11:09 | planlagt | |
Houston (IAH) | United Airlines | UA1594 expand_more(1) | 11:09 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6511 | 11:09 | planlagt | |
Bakersfield (BFL) | American Airlines | AA1087 expand_more(1) | 11:10 | planlagt | |
Bakersfield (BFL) | Qatar Airways | QR2555 | 11:10 | planlagt | |
Boise (BOI) | American Airlines | AA1107 expand_more(3) | 11:10 | planlagt | |
Boise (BOI) | AlphaSky | AS4355 | 11:10 | planlagt | |
Boise (BOI) | Iberia | IB4260 | 11:10 | planlagt | |
Boise (BOI) | Qatar Airways | QR7564 | 11:10 | planlagt | |
Fort Hood (GRK) | American Eagle | AA3873 expand_more(1) | 11:10 | planlagt | |
Fort Hood (GRK) | AlphaSky | AS6843 | 11:10 | planlagt | |
Phoenix (PHX) | American Airlines | AA1813 | 11:10 | planlagt | |
Ontario (ONT) | American Airlines | AA1412 expand_more(1) | 11:13 | planlagt | |
Ontario (ONT) | British Airways | BA5107 | 11:13 | planlagt | |
Reno (RNO) | American Airlines | AA1361 expand_more(3) | 11:14 | planlagt | |
Reno (RNO) | British Airways | BA5514 | 11:14 | planlagt | |
Reno (RNO) | Iberia | IB4080 | 11:14 | planlagt | |
Reno (RNO) | Qatar Airways | QR7740 | 11:14 | planlagt | |
Yuma (YUM) | SkyWest Airlines | AA6500 expand_more(1) | 11:14 | planlagt | |
Yuma (YUM) | Qatar Airways | QR2615 | 11:14 | planlagt | |
Bozeman (BZN) | American Airlines | AA817 expand_more(1) | 11:15 | planlagt | |
Bozeman (BZN) | AlphaSky | AS4159 | 11:15 | planlagt | |
Fresno (FAT) | American Airlines | AA2653 | 11:16 | planlagt | |
San Francisco (SFO) | American Airlines | AA1198 expand_more(2) | 11:16 | planlagt | |
San Francisco (SFO) | British Airways | BA5597 | 11:16 | planlagt | |
San Francisco (SFO) | Qantas | QF3073 | 11:16 | planlagt | |
New York (LGA) | American Airlines | AA547 | 11:17 | planlagt | |
Tampa (TPA) | American Airlines | AA2268 expand_more(2) | 11:17 | planlagt | |
Tampa (TPA) | AlphaSky | AS6269 | 11:17 | planlagt | |
Tampa (TPA) | Qatar Airways | QR9279 | 11:17 | planlagt | |
Provo (PVU) | American Eagle | AA6492 expand_more(1) | 11:17 | planlagt | |
Provo (PVU) | Qatar Airways | QR8707 | 11:17 | planlagt | |
Memphis (MEM) | American Airlines | AA3260 expand_more(2) | 11:18 | planlagt | |
Memphis (MEM) | AlphaSky | AS4192 | 11:18 | planlagt | |
Memphis (MEM) | Iberia | IB8167 | 11:18 | planlagt | |
Philadelphia (PHL) | American Airlines | AA1692 | 11:18 | planlagt | |
Lawton (LAW) | American Eagle | AA5615 expand_more(1) | 11:19 | planlagt | |
Lawton (LAW) | Qatar Airways | QR9466 | 11:19 | planlagt | |
Tucson (TUS) | American Airlines | AA2433 expand_more(2) | 11:19 | planlagt | |
Tucson (TUS) | British Airways | BA6762 | 11:19 | planlagt | |
Tucson (TUS) | Qatar Airways | QR2752 | 11:19 | planlagt | |
Tyler (TYR) | American Eagle | AA3968 expand_more(2) | 11:19 | planlagt | |
Tyler (TYR) | AlphaSky | AS6431 | 11:19 | planlagt | |
Tyler (TYR) | Qatar Airways | QR7630 | 11:19 | planlagt | |
Louisville (SDF) | American Airlines | AA1413 expand_more(1) | 11:20 | planlagt | |
Louisville (SDF) | AlphaSky | AS4380 | 11:20 | planlagt | |
New Orleans (MSY) | American Airlines | AA2157 expand_more(2) | 11:20 | planlagt | |
New Orleans (MSY) | AlphaSky | AS4397 | 11:20 | planlagt | |
New Orleans (MSY) | Qatar Airways | QR2589 | 11:20 | planlagt | |
Kansas City (MCI) | American Eagle | AA3958 expand_more(1) | 11:21 | planlagt | |
Kansas City (MCI) | AlphaSky | AS6297 | 11:21 | planlagt | |
Boston (BOS) | American Airlines | AA701 | 11:22 | planlagt | |
Portland (PDX) | American Airlines | AA982 expand_more(1) | 11:22 | planlagt | |
Portland (PDX) | British Airways | BA5367 | 11:22 | planlagt | |
Seattle (SEA) | American Airlines | AA2748 expand_more(1) | 11:22 | planlagt | |
Seattle (SEA) | Iberia | IB4521 | 11:22 | planlagt | |
Colorado Springs (COS) | American Eagle | AA6390 | 11:23 | planlagt | |
Vail Eagle (EGE) | American Airlines | AA2232 | 11:24 | planlagt | |
Sacramento (SMF) | American Airlines | AA1544 | 11:24 | planlagt | |
Salt Lake City (SLC) | American Airlines | AA2195 expand_more(1) | 11:24 | planlagt | |
Salt Lake City (SLC) | British Airways | BA5660 | 11:24 | planlagt | |
Palm Springs (PSP) | American Airlines | AA2425 expand_more(3) | 11:24 | planlagt | |
Palm Springs (PSP) | British Airways | BA5500 | 11:24 | planlagt | |
Palm Springs (PSP) | Iberia | IB8072 | 11:24 | planlagt | |
Palm Springs (PSP) | Qatar Airways | QR8706 | 11:24 | planlagt | |
Denver (DEN) | Frontier | F92550 expand_more(1) | 11:26 | planlagt | |
Denver (DEN) | Volaris | Y42364 | 11:26 | planlagt | |
Calgary (YYC) | American Airlines | AA2521 expand_more(3) | 11:26 | planlagt | |
Calgary (YYC) | British Airways | BA5752 | 11:26 | planlagt | |
Calgary (YYC) | Iberia | IB8016 | 11:26 | planlagt | |
Calgary (YYC) | Qatar Airways | QR7551 | 11:26 | planlagt | |
Austin (AUS) | American Airlines | AA794 expand_more(1) | 11:27 | planlagt | |
Austin (AUS) | AlphaSky | AS6099 | 11:27 | planlagt | |
Oklahoma City (OKC) | American Airlines | AA1902 expand_more(3) | 11:27 | planlagt | |
Oklahoma City (OKC) | AlphaSky | AS4729 | 11:27 | planlagt | |
Oklahoma City (OKC) | Iberia | IB4194 | 11:27 | planlagt | |
Oklahoma City (OKC) | Qatar Airways | QR8728 | 11:27 | planlagt | |
Houston (HOU) | American Eagle | AA4036 expand_more(1) | 11:28 | planlagt | |
Houston (HOU) | Alaska Airlines | AS6802 | 11:28 | planlagt | |
Omaha (OMA) | American Eagle | AA3984 expand_more(5) | 11:28 | planlagt | |
Omaha (OMA) | AlphaSky | AS6398 | 11:28 | planlagt | |
Omaha (OMA) | British Airways | BA5186 | 11:28 | planlagt | |
Omaha (OMA) | Gulf Air | GF6752 | 11:28 | planlagt | |
Omaha (OMA) | Iberia | IB4224 | 11:28 | planlagt | |
Omaha (OMA) | Qatar Airways | QR2738 | 11:28 | planlagt | |
Chicago (ORD) | United Airlines | UA1304 expand_more(2) | 11:28 | planlagt | |
Chicago (ORD) | Air Canada | AC5186 | 11:28 | planlagt | |
Chicago (ORD) | avianca | AV2019 | 11:28 | planlagt | |
Abilene (ABI) | American Eagle | AA3407 expand_more(1) | 11:29 | planlagt | |
Abilene (ABI) | Alaska Airlines | AS4044 | 11:29 | planlagt | |
Waco (ACT) | American Eagle | AA6443 expand_more(3) | 11:29 | planlagt | |
Waco (ACT) | Alaska Airlines | AS6254 | 11:29 | planlagt | |
Waco (ACT) | Gulf Air | GF4214 | 11:29 | planlagt | |
Waco (ACT) | Qatar Airways | QR2587 | 11:29 | planlagt | |
College Station (CLL) | American Eagle | AA3926 expand_more(1) | 11:29 | planlagt | |
College Station (CLL) | Alaska Airlines | AS4613 | 11:29 | planlagt | |
Grand Canyon (FLG) | American Eagle | AA6402 expand_more(1) | 11:29 | planlagt | |
Grand Canyon (FLG) | Qatar Airways | QR9437 | 11:29 | planlagt | |
Orlando (MCO) | American Airlines | AA2075 | 11:29 | planlagt | |
San Angelo (SJT) | American Eagle | AA6245 expand_more(2) | 11:29 | planlagt | |
San Angelo (SJT) | Alaska Airlines | AS6640 | 11:29 | planlagt | |
San Angelo (SJT) | Qatar Airways | QR9235 | 11:29 | planlagt | |
San Jose (SJC) | American Airlines | AA1019 expand_more(3) | 11:31 | planlagt | |
San Jose (SJC) | Alaska Airlines | AS6167 | 11:31 | planlagt | |
San Jose (SJC) | British Airways | BA5633 | 11:31 | planlagt | |
San Jose (SJC) | Iberia | IB4742 | 11:31 | planlagt | |
San Antonio (SAT) | American Airlines | AA2759 expand_more(1) | 11:33 | planlagt | |
San Antonio (SAT) | Alaska Airlines | AS6120 | 11:33 | planlagt | |
Amarillo (AMA) | American Eagle | AA3920 expand_more(1) | 11:34 | planlagt | |
Amarillo (AMA) | Alaska Airlines | AS4693 | 11:34 | planlagt | |
Durango (DRO) | American Airlines | AA1571 | 11:34 | planlagt | |
Charlotte (CLT) | American Airlines | AA1695 expand_more(1) | 11:34 | planlagt | |
Charlotte (CLT) | Alaska Airlines | AS6524 | 11:34 | planlagt | |
Spokane (GEG) | American Airlines | AA484 expand_more(3) | 11:34 | planlagt | |
Spokane (GEG) | Alaska Airlines | AS4673 | 11:34 | planlagt | |
Spokane (GEG) | Iberia | IB8087 | 11:34 | planlagt | |
Spokane (GEG) | Qatar Airways | QR2247 | 11:34 | planlagt | |
Jackson (JAC) | American Airlines | AA1310 | 11:34 | planlagt | |
Little Rock (LIT) | American Eagle | AA3850 expand_more(2) | 11:34 | planlagt | |
Little Rock (LIT) | Alaska Airlines | AS4542 | 11:34 | planlagt | |
Little Rock (LIT) | Qatar Airways | QR8618 | 11:34 | planlagt | |
Lubbock (LBB) | American Eagle | AA4126 expand_more(2) | 11:34 | planlagt | |
Lubbock (LBB) | Alaska Airlines | AS6601 | 11:34 | planlagt | |
Lubbock (LBB) | Iberia | IB8109 | 11:34 | planlagt | |
San Diego (SAN) | American Airlines | AA2535 expand_more(2) | 11:34 | planlagt | |
San Diego (SAN) | Alaska Airlines | AS4321 | 11:34 | planlagt | |
San Diego (SAN) | British Airways | BA5542 | 11:34 | planlagt | |
St Louis (STL) | American Eagle | AA4153 expand_more(3) | 11:34 | planlagt | |
St Louis (STL) | Alaska Airlines | AS6283 | 11:34 | planlagt | |
St Louis (STL) | Iberia | IB4594 | 11:34 | planlagt | |
St Louis (STL) | Qatar Airways | QR2921 | 11:34 | planlagt | |
Shreveport (SHV) | American Eagle | AA5234 | 11:34 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1037 expand_more(1) | 11:34 | planlagt | |
Salt Lake City (SLC) | Aeromexico | AM4691 | 11:34 | planlagt | |
Corpus Christi (CRP) | American Eagle | AA3441 expand_more(2) | 11:35 | planlagt | |
Corpus Christi (CRP) | Alaska Airlines | AS6719 | 11:35 | planlagt | |
Corpus Christi (CRP) | Qatar Airways | QR9226 | 11:35 | planlagt | |
Fort Smith (FSM) | American Eagle | AA3513 | 11:36 | planlagt | |
Laredo (LRD) | American Eagle | AA3983 expand_more(3) | 11:36 | planlagt | |
Laredo (LRD) | Alaska Airlines | AS4086 | 11:36 | planlagt | |
Laredo (LRD) | Gulf Air | GF4199 | 11:36 | planlagt | |
Laredo (LRD) | Iberia | IB4320 | 11:36 | planlagt | |
Wichita (ICT) | American Eagle | AA5581 expand_more(3) | 11:36 | planlagt | |
Wichita (ICT) | Alaska Airlines | AS6533 | 11:36 | planlagt | |
Wichita (ICT) | Iberia | IB4308 | 11:36 | planlagt | |
Wichita (ICT) | Qatar Airways | QR2496 | 11:36 | planlagt | |
Tulsa (TUL) | American Airlines | AA2569 expand_more(3) | 11:37 | planlagt | |
Tulsa (TUL) | Alaska Airlines | AS4704 | 11:37 | planlagt | |
Tulsa (TUL) | Iberia | IB4311 | 11:37 | planlagt | |
Tulsa (TUL) | Qatar Airways | QR2718 | 11:37 | planlagt | |
Baton Rouge (BTR) | American Eagle | AA3925 expand_more(2) | 11:39 | planlagt | |
Baton Rouge (BTR) | Alaska Airlines | AS6245 | 11:39 | planlagt | |
Baton Rouge (BTR) | Qatar Airways | QR2413 | 11:39 | planlagt | |
Washington (DCA) | American Airlines | AA1978 | 11:39 | planlagt | |
Des Moines (DSM) | American Eagle | AA3930 expand_more(2) | 11:39 | planlagt | |
Des Moines (DSM) | Alaska Airlines | AS6596 | 11:39 | planlagt | |
Des Moines (DSM) | Qatar Airways | QR8720 | 11:39 | planlagt | |
Lafayette (LFT) | American Eagle | AA3497 expand_more(1) | 11:39 | planlagt | |
Lafayette (LFT) | Qatar Airways | QR2638 | 11:39 | planlagt | |
Monroe (MLU) | American Eagle | AA4031 expand_more(1) | 11:39 | planlagt | |
Monroe (MLU) | Qatar Airways | QR9619 | 11:39 | planlagt | |
Fayetteville (XNA) | American Eagle | AA4063 expand_more(2) | 11:39 | planlagt | |
Fayetteville (XNA) | Alaska Airlines | AS6466 | 11:39 | planlagt | |
Fayetteville (XNA) | Qatar Airways | QR9431 | 11:39 | planlagt | |
Springfield (SGF) | American Eagle | AA4152 expand_more(1) | 11:39 | planlagt | |
Springfield (SGF) | Alaska Airlines | AS6578 | 11:39 | planlagt | |
Las Vegas (LAS) | American Airlines | AA1908 | 11:45 | planlagt | |
Phoenix (PHX) | American Airlines | AA1139 | 11:46 | planlagt | |
Alexandria (AEX) | American Eagle | AA4932 expand_more(1) | 11:47 | planlagt | |
Alexandria (AEX) | Qatar Airways | QR2362 | 11:47 | planlagt | |
Harlingen (HRL) | American Eagle | AA4325 expand_more(1) | 11:47 | planlagt | |
Harlingen (HRL) | Iberia | IB4738 | 11:47 | planlagt | |
Boston (BOS) | JetBlue | B6815 expand_more(2) | 11:49 | planlagt | |
Boston (BOS) | Icelandair | FI7869 | 11:49 | planlagt | |
Boston (BOS) | Qatar Airways | QR3833 | 11:49 | planlagt | |
Newark (EWR) | United Airlines | UA454 | 11:49 | planlagt | |
Nashville (BNA) | American Airlines | AA1103 expand_more(1) | 11:51 | planlagt | |
Nashville (BNA) | Alaska Airlines | AS6696 | 11:51 | planlagt | |
Houston (IAH) | American Airlines | AA1407 expand_more(1) | 11:51 | planlagt | |
Houston (IAH) | Alaska Airlines | AS6511 | 11:51 | planlagt | |
Macon (MCN) | American Eagle | AA9869 | 11:55 | planlagt | |
Birmingham (BHM) | American Eagle | AA6383 expand_more(5) | 11:57 | planlagt | |
Birmingham (BHM) | Alaska Airlines | AS4085 | 11:57 | planlagt | |
Birmingham (BHM) | British Airways | BA5350 | 11:57 | planlagt | |
Birmingham (BHM) | Gulf Air | GF6640 | 11:57 | planlagt | |
Birmingham (BHM) | Iberia | IB8121 | 11:57 | planlagt | |
Birmingham (BHM) | Qatar Airways | QR2586 | 11:57 | planlagt | |
Santa Ana (SNA) | American Airlines | AA1382 expand_more(1) | 12:00 | planlagt | |
Santa Ana (SNA) | Alaska Airlines | AS6720 | 12:00 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS491 expand_more(3) | 12:02 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2625 | 12:02 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6423 | 12:02 | planlagt | |
Seattle (SEA) | Qatar Airways | QR2154 | 12:02 | planlagt | |
Denver (DEN) | American Airlines | AA1523 | 12:05 | planlagt | |
Richmond (YVR) | American Airlines | AA1099 | 12:09 | planlagt | |
Burbank (BUR) | American Airlines | AA2599 | 12:13 | planlagt | |
Brownsville (BRO) | American Eagle | AA3881 | 12:15 | planlagt | |
Cedar Rapids (CID) | American Eagle | AA3360 | 12:15 | planlagt | |
Monterrey (MTY) | American Eagle | AA4163 | 12:21 | planlagt | |
San Diego (SAN) | American Airlines | AA373 | 12:23 | planlagt | |
San José (SJO) | American Airlines | AA476 | 12:23 | planlagt | |
Midland (MAF) | Flexjet | LXJ405 | 12:24 | planlagt | |
London (LHR) | American Airlines | AA51 | 12:25 | planlagt | |
San Salvador (SAL) | avianca | AV440 | 12:25 | planlagt | |
Indianapolis (IND) | American Airlines | AA1506 | 12:26 | planlagt | |
Sacramento (SMF) | American Airlines | AA1021 | 12:26 | planlagt | |
New Orleans (MSY) | American Airlines | AA1920 | 12:26 | planlagt | |
Kansas City (MCI) | American Airlines | AA3331 | 12:27 | planlagt | |
Memphis (MEM) | American Airlines | AA1086 | 12:28 | planlagt | |
Mc Allen (MFE) | American Airlines | AA3050 | 12:29 | planlagt | |
Atlanta (ATL) | American Airlines | AA2129 | 12:30 | planlagt | |
San Francisco (SFO) | American Airlines | AA2904 | 12:30 | planlagt | |
Sydney (SYD) | Qantas | QF7 | 12:30 | planlagt | |
El Paso (ELP) | American Airlines | AA2792 | 12:34 | planlagt | |
Washington (IAD) | Frontier | F93207 | 12:34 | planlagt | |
Kentucky (CVG) | American Airlines | AA2610 expand_more(3) | 12:35 | planlagt | |
Kentucky (CVG) | AlphaSky | AS6543 | 12:35 | planlagt | |
Kentucky (CVG) | Gulf Air | GF6747 | 12:35 | planlagt | |
Kentucky (CVG) | Qatar Airways | QR9646 | 12:35 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2970 expand_more(2) | 12:35 | planlagt | |
Minneapolis (MSP) | Aeromexico | AM3895 | 12:35 | planlagt | |
Minneapolis (MSP) | WestJet | WS8082 | 12:35 | planlagt | |
Portland (PWM) | American Airlines | AA2975 | 12:37 | planlagt | |
Fort Hood (GRK) | American Eagle | AA3866 expand_more(3) | 12:39 | planlagt | |
Fort Hood (GRK) | AlphaSky | AS6285 | 12:39 | planlagt | |
Fort Hood (GRK) | Gulf Air | GF6583 | 12:39 | planlagt | |
Fort Hood (GRK) | Qatar Airways | QR8630 | 12:39 | planlagt | |
