Alaska Airlines hos Dallas Lufthavn - DFW
Hvilke terminaler ankommer og afgår Alaska Airlines fra ved Dallas Lufthavn?
Alaska Airlines-flyvninger ankommer normalt til og afgår fra følgende terminal(er) på Dallas Lufthavn:
- Terminal - c
- Terminal - b
- Terminal - a
- Terminal - e
- Terminal - d
Hvilke steder flyver Alaska Airlines til og fra Dallas Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Municipal (ABI) | United States | Abilene Municipal | 36 | Se flyrejser |
Albuquerque International (ABQ) | United States | Albuquerque | 1 | Se flyrejser |
Rick Husband Amarillo International (AMA) | United States | Amarillo Rick Husband Amarillo | 45 | Se flyrejser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 57 | Se flyrejser |
Austin-bergstrom International (AUS) | United States | Austin | 64 | Se flyrejser |
Ryan (BTR) | United States | Baton Rouge Ryan | 43 | Se flyrejser |
Billings (BIL) | United States | Billings | 28 | Se flyrejser |
Birmingham (BHM) | United States | Birmingham | 50 | Se flyrejser |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 30 | Se flyrejser |
Gallatin Field (BZN) | United States | Bozeman | 14 | Se flyrejser |
South Padre Is. International (BRO) | United States | Brownsville | 35 | Se flyrejser |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 31 | Se flyrejser |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 41 | Se flyrejser |
Easterwood Field (CLL) | United States | College Station | 27 | Se flyrejser |
Corpus Christi International Airport (CRP) | United States | Corpus Christi | 51 | Se flyrejser |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 27 | Se flyrejser |
Des Moines International (DSM) | United States | Des Moines | 27 | Se flyrejser |
Doha (DOH) | Qatar | Doha | 15 | Se flyrejser |
Washington Dulles International (IAD) | United States | Dulles | 23 | Se flyrejser |
El Paso International Airport (ELP) | United States | El Paso | 63 | Se flyrejser |
Eugene (EUG) | United States | Eugene | 8 | Se flyrejser |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 51 | Se flyrejser |
Gray Aaf (GRK) | United States | Fort Hood | 48 | Se flyrejser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 34 | Se flyrejser |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 21 | Se flyrejser |
Piedmont Triad International (GSO) | United States | Greensboro | 24 | Se flyrejser |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 21 | Se flyrejser |
Gulfport-Biloxi International (GPT) | United States | Gulfport | 28 | Se flyrejser |
Honolulu International (HNL) | United States | Honolulu | 24 | Se flyrejser |
George Bush Intercontinental (IAH) | United States | Houston | 75 | Se flyrejser |
William P Hobby (HOU) | United States | Houston William P Hobby | 38 | Se flyrejser |
Indianapolis International (IND) | United States | Indianapolis | 43 | Se flyrejser |
Jacksonville, (JAX) | United States | Jacksonville | 41 | Se flyrejser |
Glacier Park International (FCA) | United States | Kalispell | 2 | Se flyrejser |
Kansas City International Airport (MCI) | United States | Kansas City | 81 | Se flyrejser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 36 | Se flyrejser |
Kilgore (GGG) | United States | Kilgore | 19 | Se flyrejser |
Mc Ghee Tyson (TYS) | United States | Knoxville | 45 | Se flyrejser |
International (LRD) | United States | Laredo | 41 | Se flyrejser |
Municipal (LAW) | United States | Lawton | 1 | Se flyrejser |
Adams Field Airport (LIT) | United States | Little Rock | 70 | Se flyrejser |
Louisville International (SDF) | United States | Louisville | 37 | Se flyrejser |
International (LBB) | United States | Lubbock | 43 | Se flyrejser |
Mc Allen Miller International (MFE) | United States | Mc Allen | 45 | Se flyrejser |
Memphis International (MEM) | United States | Memphis | 50 | Se flyrejser |
Miami International Airport (MIA) | United States | Miami | 84 | Se flyrejser |
Midland International (MAF) | United States | Midland | 51 | Se flyrejser |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 37 | Se flyrejser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 44 | Se flyrejser |
Missoula International (MSO) | United States | Missoula | 14 | Se flyrejser |
Monterey Peninsula (MRY) | United States | Monterey | 8 | Se flyrejser |
Nashville International (BNA) | United States | Nashville | 89 | Se flyrejser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 77 | Se flyrejser |
Norfolk International Airport (ORF) | United States | Norfolk | 14 | Se flyrejser |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 113 | Se flyrejser |
Eppley Airfield (OMA) | United States | Omaha | 41 | Se flyrejser |
Pensacola International (PNS) | United States | Pensacola Regional | 30 | Se flyrejser |
Pittsburgh International (PIT) | United States | Pittsburgh | 25 | Se flyrejser |
Port Columbus International (CMH) | United States | Port Columbus | 45 | Se flyrejser |
Portland International (PDX) | United States | Portland | 22 | Se flyrejser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 42 | Se flyrejser |
Richmond International Airport (RIC) | United States | Richmond | 13 | Se flyrejser |
Vancouver International (YVR) | Canada | Richmond Vancouver | 22 | Se flyrejser |
Salt Lake City International (SLC) | United States | Salt Lake City | 2 | Se flyrejser |
Mathis Fld (SJT) | United States | San Angelo Mathis Fld | 27 | Se flyrejser |
San Antonio International (SAT) | United States | San Antonio | 133 | Se flyrejser |
San Diego International Airport (SAN) | United States | San Diego | 91 | Se flyrejser |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 17 | Se flyrejser |
John Wayne (SNA) | United States | Santa Ana John Wayne | 48 | Se flyrejser |
Sonoma County (STS) | United States | Santa Rosa Sonoma County | 10 | Se flyrejser |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 17 | Se flyrejser |
Seattle-Tacoma International (SEA) | United States | Seattle | 74 | Se flyrejser |
Spokane International (GEG) | United States | Spokane | 9 | Se flyrejser |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 46 | Se flyrejser |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 75 | Se flyrejser |
Tampa International (TPA) | United States | Tampa | 42 | Se flyrejser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 24 | Se flyrejser |
Tulsa International (TUL) | United States | Tulsa | 70 | Se flyrejser |
Tyler Pounds Regional Airport (TYR) | United States | Tyler | 26 | Se flyrejser |
Municipal (ACT) | United States | Waco Municipal | 26 | Se flyrejser |
Palm Beach International (PBI) | United States | West Palm Beach International | 16 | Se flyrejser |
Sheppard AFB (SPS) | United States | Wichita Falls Sheppard AFB | 21 | Se flyrejser |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 104 | Se flyrejser |
Bradley International (BDL) | United States | Windsor Locks | 11 | Se flyrejser |
Ugentlige planlagte flyafgange til Dallas Lufthavn, der drives af Alaska Airlines
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 3 | 7 | 8 | 9 | 7 | 1 | 0 | Se flyrejser |
United States | Albuquerque | Albuquerque International (ABQ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Austin | Austin-bergstrom International (AUS) | 9 | 5 | 5 | 5 | 4 | 4 | 3 | Se flyrejser |
United States | Billings | Billings (BIL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Birmingham | Birmingham (BHM) | 6 | 4 | 6 | 7 | 3 | 1 | 0 | Se flyrejser |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Windsor Locks | Bradley International (BDL) | 2 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 3 | 3 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 3 | 4 | 5 | 5 | 1 | 1 | Se flyrejser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 3 | 3 | 4 | 4 | 2 | 1 | 2 | Se flyrejser |
United States | Corpus Christi | Corpus Christi International Airport (CRP) | 3 | 4 | 6 | 7 | 5 | 1 | 0 | Se flyrejser |
United States | Des Moines | Des Moines International (DSM) | 2 | 2 | 3 | 4 | 2 | 0 | 0 | Se flyrejser |
Qatar | Doha | Doha (DOH) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
United States | College Station | Easterwood Field (CLL) | 2 | 2 | 3 | 3 | 3 | 0 | 0 | Se flyrejser |
United States | El Paso | El Paso International Airport (ELP) | 6 | 4 | 5 | 5 | 5 | 5 | 6 | Se flyrejser |
United States | Omaha | Eppley Airfield (OMA) | 4 | 4 | 4 | 3 | 3 | 3 | 4 | Se flyrejser |
United States | Eugene | Eugene (EUG) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 3 | 3 | 2 | 2 | 0 | Se flyrejser |
United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Houston | George Bush Intercontinental (IAH) | 5 | 7 | 8 | 9 | 7 | 1 | 2 | Se flyrejser |
United States | Kalispell | Glacier Park International (FCA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Fort Hood | Gray Aaf (GRK) | 3 | 4 | 5 | 6 | 6 | 1 | 0 | Se flyrejser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 2 | 3 | 3 | 3 | 0 | 0 | Se flyrejser |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 2 | 2 | 3 | 3 | 2 | 1 | 0 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 5 | 6 | 7 | 5 | 2 | 0 | Se flyrejser |
United States | Honolulu | Honolulu International (HNL) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
United States | Indianapolis | Indianapolis International (IND) | 3 | 4 | 4 | 4 | 3 | 2 | 0 | Se flyrejser |
United States | Lubbock | International (LBB) | 2 | 4 | 5 | 6 | 4 | 0 | 0 | Se flyrejser |
United States | Laredo | International (LRD) | 2 | 4 | 5 | 6 | 4 | 0 | 0 | Se flyrejser |
United States | Jacksonville | Jacksonville, (JAX) | 3 | 3 | 5 | 6 | 5 | 2 | 0 | Se flyrejser |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 3 | 4 | 3 | 4 | 2 | 0 | 0 | Se flyrejser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 5 | 4 | 3 | 4 | 5 | 3 | 4 | Se flyrejser |
United States | Kansas City | Kansas City International Airport (MCI) | 7 | 5 | 6 | 7 | 7 | 6 | 8 | Se flyrejser |
United States | Kilgore | Kilgore (GGG) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | Se flyrejser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 6 | 6 | 6 | 7 | 7 | 2 | 7 | Se flyrejser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 3 | 3 | 3 | 2 | 0 | Se flyrejser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 9 | 5 | 6 | 7 | 7 | 6 | 5 | Se flyrejser |
United States | Louisville | Louisville International (SDF) | 3 | 2 | 4 | 5 | 4 | 1 | 0 | Se flyrejser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 2 | 2 | 2 | 0 | 0 | Se flyrejser |
United States | San Angelo Mathis Fld | Mathis Fld (SJT) | 2 | 2 | 3 | 3 | 2 | 0 | 0 | Se flyrejser |
United States | Mc Allen | Mc Allen Miller International (MFE) | 4 | 4 | 6 | 5 | 4 | 1 | 0 | Se flyrejser |
United States | Knoxville | Mc Ghee Tyson (TYS) | 3 | 4 | 6 | 6 | 2 | 0 | 0 | Se flyrejser |
United States | Memphis | Memphis International (MEM) | 6 | 4 | 6 | 6 | 6 | 1 | 0 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 5 | 7 | 10 | 10 | 8 | 4 | 0 | Se flyrejser |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 7 | 7 | 9 | 9 | 8 | 8 | 11 | Se flyrejser |
United States | Midland | Midland International (MAF) | 5 | 5 | 6 | 8 | 5 | 0 | 0 | Se flyrejser |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 4 | 3 | 4 | 5 | 5 | 4 | 1 | Se flyrejser |
United States | Missoula | Missoula International (MSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Monterey | Monterey Peninsula (MRY) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Abilene Municipal | Municipal (ABI) | 4 | 3 | 5 | 4 | 3 | 0 | 0 | Se flyrejser |
United States | Waco Municipal | Municipal (ACT) | 3 | 1 | 3 | 3 | 3 | 0 | 0 | Se flyrejser |
United States | Lawton | Municipal (LAW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Nashville | Nashville International (BNA) | 8 | 7 | 7 | 8 | 8 | 7 | 4 | Se flyrejser |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 2 | 2 | 2 | 2 | 0 | 0 | Se flyrejser |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 3 | 5 | 7 | 7 | 5 | 1 | 0 | Se flyrejser |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 2 | 3 | 3 | 1 | 1 | 0 | Se flyrejser |
United States | Pensacola Regional | Pensacola International (PNS) | 3 | 3 | 3 | 3 | 2 | 1 | 0 | Se flyrejser |
United States | Greensboro | Piedmont Triad International (GSO) | 2 | 1 | 2 | 2 | 2 | 1 | 0 | Se flyrejser |
United States | Pittsburgh | Pittsburgh International (PIT) | 4 | 3 | 2 | 3 | 3 | 0 | 2 | Se flyrejser |
United States | Port Columbus | Port Columbus International (CMH) | 4 | 3 | 4 | 5 | 5 | 4 | 3 | Se flyrejser |
United States | Portland | Portland International (PDX) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 6 | 4 | 5 | 4 | 1 | 0 | Se flyrejser |
United States | Richmond | Richmond International Airport (RIC) | 1 | 2 | 2 | 2 | 1 | 0 | 0 | Se flyrejser |
United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 5 | 4 | 7 | 5 | 2 | 1 | 0 | Se flyrejser |
United States | Baton Rouge Ryan | Ryan (BTR) | 3 | 4 | 6 | 5 | 3 | 1 | 0 | Se flyrejser |
United States | San Antonio | San Antonio International (SAT) | 14 | 9 | 10 | 11 | 11 | 10 | 13 | Se flyrejser |
United States | San Diego | San Diego International Airport (SAN) | 8 | 4 | 8 | 8 | 8 | 7 | 3 | Se flyrejser |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | Se flyrejser |
United States | Seattle | Seattle-Tacoma International (SEA) | 6 | 5 | 5 | 6 | 5 | 4 | 6 | Se flyrejser |
United States | Wichita Falls Sheppard AFB | Sheppard AFB (SPS) | 1 | 3 | 3 | 2 | 2 | 1 | 0 | Se flyrejser |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Brownsville | South Padre Is. International (BRO) | 2 | 3 | 5 | 4 | 4 | 1 | 0 | Se flyrejser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | Se flyrejser |
United States | Spokane | Spokane International (GEG) | 2 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 3 | 4 | 5 | 5 | 2 | 1 | 0 | Se flyrejser |
United States | Tampa | Tampa International (TPA) | 3 | 3 | 5 | 5 | 4 | 3 | 1 | Se flyrejser |
United States | Tulsa | Tulsa International (TUL) | 6 | 7 | 8 | 9 | 6 | 1 | 0 | Se flyrejser |
United States | Tyler | Tyler Pounds Regional Airport (TYR) | 2 | 2 | 3 | 3 | 2 | 0 | 0 | Se flyrejser |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 1 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
United States | Dulles | Washington Dulles International (IAD) | 3 | 1 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 15 | 6 | 9 | 9 | 9 | 8 | 9 | Se flyrejser |
United States | Houston William P Hobby | William P Hobby (HOU) | 5 | 4 | 5 | 4 | 0 | 0 | 0 | Se flyrejser |
Ugentlige planlagte flyvninger fra Dallas Lufthavn, der drives af Alaska Airlines
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 8 | 6 | 7 | 7 | 4 | 3 | 0 | Se flyrejser |
United States | Austin | Austin-bergstrom International (AUS) | 4 | 4 | 4 | 5 | 4 | 3 | 5 | Se flyrejser |
United States | Billings | Billings (BIL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Birmingham | Birmingham (BHM) | 5 | 3 | 4 | 5 | 3 | 3 | 0 | Se flyrejser |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 3 | 2 | 2 | 3 | 2 | 2 | 2 | Se flyrejser |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 3 | 3 | 4 | 2 | 1 | 1 | Se flyrejser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 3 | 2 | 3 | 3 | 2 | 2 | 2 | Se flyrejser |
United States | Corpus Christi | Corpus Christi International Airport (CRP) | 4 | 4 | 5 | 5 | 5 | 2 | 0 | Se flyrejser |
United States | Des Moines | Des Moines International (DSM) | 2 | 2 | 3 | 3 | 2 | 2 | 0 | Se flyrejser |
Qatar | Doha | Doha (DOH) | 2 | 2 | 2 | 2 | 1 | 2 | 0 | Se flyrejser |
United States | College Station | Easterwood Field (CLL) | 4 | 2 | 3 | 3 | 1 | 1 | 0 | Se flyrejser |
United States | El Paso | El Paso International Airport (ELP) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
United States | Omaha | Eppley Airfield (OMA) | 3 | 2 | 2 | 2 | 2 | 2 | 3 | Se flyrejser |
United States | Eugene | Eugene (EUG) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 4 | 3 | 3 | 4 | 3 | 2 | 1 | Se flyrejser |
United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Houston | George Bush Intercontinental (IAH) | 6 | 6 | 7 | 7 | 6 | 4 | 0 | Se flyrejser |
United States | Kalispell | Glacier Park International (FCA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Fort Hood | Gray Aaf (GRK) | 4 | 3 | 5 | 6 | 4 | 1 | 0 | Se flyrejser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 2 | 2 | 3 | 2 | 0 | 0 | 0 | Se flyrejser |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 3 | 2 | 3 | 3 | 2 | 2 | 0 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 5 | 4 | 5 | 5 | 4 | 4 | 1 | Se flyrejser |
United States | Honolulu | Honolulu International (HNL) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
United States | Indianapolis | Indianapolis International (IND) | 4 | 3 | 3 | 4 | 3 | 3 | 3 | Se flyrejser |
United States | Lubbock | International (LBB) | 4 | 5 | 4 | 4 | 3 | 2 | 0 | Se flyrejser |
United States | Laredo | International (LRD) | 3 | 3 | 4 | 4 | 3 | 3 | 0 | Se flyrejser |
United States | Jacksonville | Jacksonville, (JAX) | 4 | 3 | 3 | 3 | 2 | 2 | 0 | Se flyrejser |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 3 | 1 | 2 | 2 | 2 | 1 | 0 | Se flyrejser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 3 | 3 | 3 | 3 | 2 | 2 | 4 | Se flyrejser |
United States | Kansas City | Kansas City International Airport (MCI) | 5 | 4 | 5 | 5 | 5 | 5 | 6 | Se flyrejser |
United States | Kilgore | Kilgore (GGG) | 1 | 2 | 2 | 2 | 2 | 1 | 0 | Se flyrejser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 5 | 4 | 5 | 5 | 5 | 5 | 5 | Se flyrejser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 1 | 2 | 2 | 1 | 1 | 0 | Se flyrejser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 5 | 4 | 5 | 5 | 5 | 4 | 4 | Se flyrejser |
United States | Louisville | Louisville International (SDF) | 3 | 2 | 3 | 4 | 3 | 3 | 0 | Se flyrejser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 1 | 2 | 2 | 1 | 1 | 0 | Se flyrejser |
United States | San Angelo Mathis Fld | Mathis Fld (SJT) | 3 | 3 | 4 | 3 | 1 | 1 | 0 | Se flyrejser |
United States | Mc Allen | Mc Allen Miller International (MFE) | 5 | 4 | 5 | 4 | 2 | 1 | 0 | Se flyrejser |
United States | Knoxville | Mc Ghee Tyson (TYS) | 4 | 3 | 5 | 6 | 3 | 3 | 0 | Se flyrejser |
United States | Memphis | Memphis International (MEM) | 5 | 4 | 4 | 4 | 2 | 2 | 0 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 6 | 9 | 8 | 8 | 6 | 3 | 0 | Se flyrejser |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 6 | 6 | 7 | 8 | 4 | 6 | 8 | Se flyrejser |
United States | Midland | Midland International (MAF) | 4 | 4 | 4 | 5 | 4 | 1 | 0 | Se flyrejser |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 3 | 2 | 3 | 3 | 2 | 2 | 3 | Se flyrejser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 2 | 3 | 3 | 3 | 4 | 0 | Se flyrejser |
United States | Missoula | Missoula International (MSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Monterey | Monterey Peninsula (MRY) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Abilene Municipal | Municipal (ABI) | 3 | 3 | 4 | 4 | 3 | 0 | 0 | Se flyrejser |
United States | Waco Municipal | Municipal (ACT) | 2 | 2 | 3 | 3 | 2 | 1 | 0 | Se flyrejser |
United States | Nashville | Nashville International (BNA) | 6 | 5 | 6 | 6 | 6 | 6 | 5 | Se flyrejser |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 3 | 4 | 4 | 5 | 5 | 2 | 0 | Se flyrejser |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 2 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Pensacola Regional | Pensacola International (PNS) | 3 | 3 | 3 | 3 | 2 | 1 | 0 | Se flyrejser |
United States | Greensboro | Piedmont Triad International (GSO) | 3 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 1 | 1 | 1 | 1 | 0 | 2 | Se flyrejser |
United States | Port Columbus | Port Columbus International (CMH) | 4 | 2 | 3 | 3 | 1 | 2 | 2 | Se flyrejser |
United States | Portland | Portland International (PDX) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 4 | 4 | 4 | 3 | 2 | 0 | Se flyrejser |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 4 | 5 | 6 | 3 | 2 | 1 | 0 | Se flyrejser |
United States | Baton Rouge Ryan | Ryan (BTR) | 3 | 4 | 4 | 4 | 3 | 3 | 0 | Se flyrejser |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | San Antonio | San Antonio International (SAT) | 7 | 7 | 8 | 8 | 8 | 8 | 9 | Se flyrejser |
United States | San Diego | San Diego International Airport (SAN) | 8 | 6 | 7 | 8 | 8 | 7 | 1 | Se flyrejser |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 2 | 2 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Seattle | Seattle-Tacoma International (SEA) | 6 | 5 | 5 | 6 | 5 | 4 | 6 | Se flyrejser |
United States | Wichita Falls Sheppard AFB | Sheppard AFB (SPS) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | Se flyrejser |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Brownsville | South Padre Is. International (BRO) | 3 | 2 | 3 | 3 | 2 | 3 | 0 | Se flyrejser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Se flyrejser |
United States | Spokane | Spokane International (GEG) | 2 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyrejser |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 5 | 4 | 5 | 5 | 4 | 3 | 0 | Se flyrejser |
United States | Tampa | Tampa International (TPA) | 4 | 4 | 3 | 3 | 2 | 1 | 1 | Se flyrejser |
United States | Tulsa | Tulsa International (TUL) | 7 | 7 | 8 | 6 | 3 | 2 | 0 | Se flyrejser |
United States | Tyler | Tyler Pounds Regional Airport (TYR) | 3 | 2 | 3 | 3 | 2 | 1 | 0 | Se flyrejser |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 1 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
United States | Dulles | Washington Dulles International (IAD) | 2 | 1 | 2 | 2 | 2 | 1 | 0 | Se flyrejser |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 8 | 7 | 8 | 7 | 4 | 6 | 8 | Se flyrejser |
United States | Houston William P Hobby | William P Hobby (HOU) | 5 | 3 | 4 | 4 | 2 | 2 | 0 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Dallas Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!