American Airlines hos Dallas Lufthavn - DFW
Hvilke terminaler ankommer og afgår American Airlines fra ved Dallas Lufthavn?
American Airlines-flyvninger ankommer normalt til og afgår fra følgende terminal(er) på Dallas Lufthavn:
- Terminal - b
- Terminal - c
- Terminal - a
- Terminal - d
- Terminal - e
Hvilke steder flyver American Airlines til og fra Dallas Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 8 | Se flyrejser |
Albuquerque International (ABQ) | United States | Albuquerque | 82 | Se flyrejser |
Alexandria International (AEX) | United States | Alexandria | 2 | Se flyrejser |
Rick Husband Amarillo International (AMA) | United States | Amarillo Rick Husband Amarillo | 2 | Se flyrejser |
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 14 | Se flyrejser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 100 | Se flyrejser |
Auckland International (AKL) | New Zealand | Auckland | 9 | Se flyrejser |
Austin-bergstrom International (AUS) | United States | Austin | 196 | Se flyrejser |
Meadows Field (BFL) | United States | Bakersfield | 8 | Se flyrejser |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 36 | Se flyrejser |
Ryan (BTR) | United States | Baton Rouge Ryan | 2 | Se flyrejser |
Jefferson County (BPT) | United States | Beaumont Jefferson County | 1 | Se flyrejser |
Philip S.W.Goldson Int (BZE) | Belize | Belize City Philip S W Goldson Int | 16 | Se flyrejser |
Birmingham (BHM) | United States | Birmingham | 24 | Se flyrejser |
Tri-cities Regional (TRI) | United States | Blountville | 2 | Se flyrejser |
Eldorado International (BOG) | Colombia | Bogota | 14 | Se flyrejser |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 28 | Se flyrejser |
Logan International (BOS) | United States | Boston | 92 | Se flyrejser |
Gallatin Field (BZN) | United States | Bozeman | 14 | Se flyrejser |
Brisbane International (BNE) | Australia | Brisbane | 11 | Se flyrejser |
South Padre Is. International (BRO) | United States | Brownsville | 1 | Se flyrejser |
Ezeiza Ministro Pistarini (EZE) | Argentina | Buenos Aires Ezeiza Ministro Pistarini | 14 | Se flyrejser |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 14 | Se flyrejser |
Bob Hope (BUR) | United States | Burbank | 28 | Se flyrejser |
Calgary International Airport (YYC) | Canada | Calgary | 28 | Se flyrejser |
Cancún International (CUN) | Mexico | Cancun | 104 | Se flyrejser |
Cedar Rapids (CID) | United States | Cedar Rapids | 8 | Se flyrejser |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 36 | Se flyrejser |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 2 | Se flyrejser |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 140 | Se flyrejser |
Lovell Field (CHA) | United States | Chattanooga | 6 | Se flyrejser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 153 | Se flyrejser |
Hopkins International (CLE) | United States | Cleveland Hopkins | 56 | Se flyrejser |
Easterwood Field (CLL) | United States | College Station | 2 | Se flyrejser |
Colorado Springs (COS) | United States | Colorado Springs | 44 | Se flyrejser |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 28 | Se flyrejser |
Columbia Regional (COU) | United States | Columbia Regional | 1 | Se flyrejser |
Coronel Enrique Soto Cano AB (XPL) | Honduras | Comayagua | 2 | Se flyrejser |
Corpus Christi International Airport (CRP) | United States | Corpus Christi | 1 | Se flyrejser |
Cozumel (CZM) | Mexico | Cozumel | 16 | Se flyrejser |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 2 | Se flyrejser |
Denver International (DEN) | United States | Denver | 118 | Se flyrejser |
Des Moines International (DSM) | United States | Des Moines | 36 | Se flyrejser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 76 | Se flyrejser |
Doha (DOH) | Qatar | Doha | 17 | Se flyrejser |
Washington Dulles International (IAD) | United States | Dulles | 28 | Se flyrejser |
Guadalupe Victoria (DGO) | Mexico | Durango Guadalupe Victoria | 14 | Se flyrejser |
La Plata (DRO) | United States | Durango La Plata | 1 | Se flyrejser |
El Paso International Airport (ELP) | United States | El Paso | 93 | Se flyrejser |
Eugene (EUG) | United States | Eugene | 8 | Se flyrejser |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 28 | Se flyrejser |
Asheville Regional Airport (AVL) | United States | Fletcher | 14 | Se flyrejser |
Gray Aaf (GRK) | United States | Fort Hood | 1 | Se flyrejser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 68 | Se flyrejser |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 46 | Se flyrejser |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 14 | Se flyrejser |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 42 | Se flyrejser |
Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 2 | Se flyrejser |
Pulliam Field (FLG) | United States | Grand Canyon Pulliam Field | 1 | Se flyrejser |
Grand Island (GRI) | United States | Grand Island | 1 | Se flyrejser |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 28 | Se flyrejser |
Piedmont Triad International (GSO) | United States | Greensboro | 28 | Se flyrejser |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 30 | Se flyrejser |
Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 42 | Se flyrejser |
La Aurora (GUA) | Guatemala | Guatemala City | 24 | Se flyrejser |
Gulfport-Biloxi International (GPT) | United States | Gulfport | 1 | Se flyrejser |
Valley International (HRL) | United States | Harlingen | 1 | Se flyrejser |
Harrisburg International (MDT) | United States | Harrisburg | 14 | Se flyrejser |
Helsinki Vantaa (HEL) | Finland | Helsinki | 11 | Se flyrejser |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 2 | Se flyrejser |
Honolulu International (HNL) | United States | Honolulu | 28 | Se flyrejser |
George Bush Intercontinental (IAH) | United States | Houston | 106 | Se flyrejser |
William P Hobby (HOU) | United States | Houston William P Hobby | 1 | Se flyrejser |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 6 | Se flyrejser |
Indianapolis International (IND) | United States | Indianapolis | 74 | Se flyrejser |
Internacional (ZIH) | Mexico | Ixtapa Zihuatanejo | 2 | Se flyrejser |
Jackson-evers (JAN) | United States | Jackson evers | 1 | Se flyrejser |
Jackson Hole (JAC) | United States | Jackson Hole | 10 | Se flyrejser |
Jacksonville, (JAX) | United States | Jacksonville | 66 | Se flyrejser |
Kansas City International Airport (MCI) | United States | Kansas City | 106 | Se flyrejser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 50 | Se flyrejser |
International (EYW) | United States | Key West | 16 | Se flyrejser |
Kilgore (GGG) | United States | Kilgore | 2 | Se flyrejser |
Mc Ghee Tyson (TYS) | United States | Knoxville | 42 | Se flyrejser |
Lafayette Regional (LFT) | United States | Lafayette Regional | 5 | Se flyrejser |
Municipal (LCH) | United States | Lake Charles | 2 | Se flyrejser |
Mc Carran International (LAS) | United States | Las Vegas | 162 | Se flyrejser |
Municipal (LAW) | United States | Lawton | 2 | Se flyrejser |
Del Bajío International (BJX) | Mexico | León Del Bajío | 42 | Se flyrejser |
Blue Grass (LEX) | United States | Lexington Blue Grass | 28 | Se flyrejser |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 14 | Se flyrejser |
Adams Field Airport (LIT) | United States | Little Rock | 4 | Se flyrejser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 60 | Se flyrejser |
Los Angeles International (LAX) | United States | Los Angeles | 175 | Se flyrejser |
Louisville International (SDF) | United States | Louisville | 42 | Se flyrejser |
International (LBB) | United States | Lubbock | 28 | Se flyrejser |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 40 | Se flyrejser |
Barajas (MAD) | Spain | Madrid | 22 | Se flyrejser |
Kahului (OGG) | United States | Maui | 14 | Se flyrejser |
Gen Rafael Buelna (MZT) | Mexico | Mazatlan | 14 | Se flyrejser |
Mc Allen Miller International (MFE) | United States | Mc Allen | 73 | Se flyrejser |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 5 | Se flyrejser |
Memphis International (MEM) | United States | Memphis | 82 | Se flyrejser |
Rejon (MID) | Mexico | Merida Rejon | 14 | Se flyrejser |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 68 | Se flyrejser |
Miami International Airport (MIA) | United States | Miami | 170 | Se flyrejser |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 50 | Se flyrejser |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 40 | Se flyrejser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 76 | Se flyrejser |
Mob Aerospace (BFM) | United States | Mobile | 2 | Se flyrejser |
Sangster International (MBJ) | Jamaica | Montego Bay | 14 | Se flyrejser |
Monterey Peninsula (MRY) | United States | Monterey | 8 | Se flyrejser |
Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 28 | Se flyrejser |
Dannelly Fld (MGM) | United States | Montgomery Dannelly Fld | 3 | Se flyrejser |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 8 | Se flyrejser |
Montrose Regional Airport (MTJ) | United States | Montrose | 14 | Se flyrejser |
Francisco J. Múgica Internacional (MLM) | Mexico | Morelia | 14 | Se flyrejser |
Nashville International (BNA) | United States | Nashville | 116 | Se flyrejser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 104 | Se flyrejser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 42 | Se flyrejser |
La Guardia (LGA) | United States | New York La Guardia | 181 | Se flyrejser |
Newark Liberty International (EWR) | United States | Newark | 54 | Se flyrejser |
Norfolk International Airport (ORF) | United States | Norfolk | 36 | Se flyrejser |
Xoxocotlan (OAX) | Mexico | Oaxaca | 28 | Se flyrejser |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 92 | Se flyrejser |
Eppley Airfield (OMA) | United States | Omaha | 48 | Se flyrejser |
Ontario International (ONT) | United States | Ontario | 80 | Se flyrejser |
Orlando International (MCO) | United States | Orlando | 130 | Se flyrejser |
Municipal (PSP) | United States | Palm Springs Municipal | 43 | Se flyrejser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 14 | Se flyrejser |
Pensacola International (PNS) | United States | Pensacola Regional | 36 | Se flyrejser |
Grissom Afb (GUS) | United States | Peru Grissom Afb | 2 | Se flyrejser |
Philadelphia International (PHL) | United States | Philadelphia | 127 | Se flyrejser |
Sky Harbor International (PHX) | United States | Phoenix | 176 | Se flyrejser |
Pittsburgh International (PIT) | United States | Pittsburgh | 49 | Se flyrejser |
Port Columbus International (CMH) | United States | Port Columbus | 46 | Se flyrejser |
Portland International (PDX) | United States | Portland | 69 | Se flyrejser |
International (PLS) | Turks and Caicos Islands | Providenciales | 2 | Se flyrejser |
Provo (PVU) | United States | Provo | 2 | Se flyrejser |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 44 | Se flyrejser |
Queretaro (QRO) | Mexico | Queretaro | 43 | Se flyrejser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 76 | Se flyrejser |
Reno-Tahoe International (RNO) | United States | Reno | 42 | Se flyrejser |
Richmond International Airport (RIC) | United States | Richmond | 36 | Se flyrejser |
Vancouver International (YVR) | Canada | Richmond Vancouver | 28 | Se flyrejser |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 14 | Se flyrejser |
Roatan (RTB) | Honduras | Roatan | 2 | Se flyrejser |
Industrial (ROW) | United States | Roswell | 1 | Se flyrejser |
Sacramento International (SMF) | United States | Sacramento | 67 | Se flyrejser |
Salt Lake City International (SLC) | United States | Salt Lake City | 84 | Se flyrejser |
Mathis Fld (SJT) | United States | San Angelo Mathis Fld | 2 | Se flyrejser |
San Antonio International (SAT) | United States | San Antonio | 182 | Se flyrejser |
San Diego International Airport (SAN) | United States | San Diego | 118 | Se flyrejser |
San Francisco International (SFO) | United States | San Francisco | 121 | Se flyrejser |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 64 | Se flyrejser |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 24 | Se flyrejser |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 28 | Se flyrejser |
San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 8 | Se flyrejser |
San Luis Potosi (SLP) | Mexico | San Luis Potosi | 28 | Se flyrejser |
El Salvador International (SAL) | El Salvador | San Salvador El Salvador | 16 | Se flyrejser |
John Wayne (SNA) | United States | Santa Ana John Wayne | 105 | Se flyrejser |
Municipal (SBA) | United States | Santa Barbara Municipal | 8 | Se flyrejser |
Santa Fe (SAF) | United States | Santa Fe | 2 | Se flyrejser |
Arturo Merino Benitez (SCL) | Chile | Santiago Arturo Merino Benitez | 14 | Se flyrejser |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 14 | Se flyrejser |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 14 | Se flyrejser |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 36 | Se flyrejser |
Seattle-Tacoma International (SEA) | United States | Seattle | 106 | Se flyrejser |
Incheon International (ICN) | Korea, South | Seoul Incheon | 14 | Se flyrejser |
Pu Dong (PVG) | China | Shanghai Pu Dong | 14 | Se flyrejser |
Regional (SHV) | United States | Shreveport Regional | 6 | Se flyrejser |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 28 | Se flyrejser |
South Bend Regional (SBN) | United States | South Bend | 1 | Se flyrejser |
Spokane International (GEG) | United States | Spokane | 8 | Se flyrejser |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 1 | Se flyrejser |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 92 | Se flyrejser |
Searcy Fld (SWO) | United States | Stillwater | 1 | Se flyrejser |
Kingsford Smith (SYD) | Australia | Sydney | 13 | Se flyrejser |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 8 | Se flyrejser |
Tallahassee Regional Airport (TLH) | United States | Tallahassee | 2 | Se flyrejser |
Tampa International (TPA) | United States | Tampa | 90 | Se flyrejser |
Municipal (TXK) | United States | Texarkana | 1 | Se flyrejser |
New Tokyo International Airport (NRT) | Japan | Tokyo | 14 | Se flyrejser |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 28 | Se flyrejser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 28 | Se flyrejser |
Tucson International Airport (TUS) | United States | Tucson | 98 | Se flyrejser |
Tulsa International (TUL) | United States | Tulsa | 100 | Se flyrejser |
Tyler Pounds Regional Airport (TYR) | United States | Tyler | 2 | Se flyrejser |
Eagle County (EGE) | United States | Vail Eagle Eagle County | 10 | Se flyrejser |
Municipal (ACT) | United States | Waco Municipal | 2 | Se flyrejser |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 140 | Se flyrejser |
Palm Beach International (PBI) | United States | West Palm Beach International | 60 | Se flyrejser |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 18 | Se flyrejser |
Bradley International (BDL) | United States | Windsor Locks | 22 | Se flyrejser |
Smith-Reynolds (INT) | United States | Winston Salem | 3 | Se flyrejser |
International (YUM) | United States | Yuma | 1 | Se flyrejser |
Ugentlige planlagte flyafgange til Dallas Lufthavn, der drives af American Airlines
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Albany | Albany International (ALB) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Albuquerque | Albuquerque International (ABQ) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Se flyrejser |
United States | Alexandria | Alexandria International (AEX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Fletcher | Asheville Regional Airport (AVL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
New Zealand | Auckland | Auckland International (AKL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
United States | Austin | Austin-bergstrom International (AUS) | 15 | 12 | 12 | 15 | 15 | 14 | 15 | Se flyrejser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyrejser |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Birmingham | Birmingham (BHM) | 2 | 1 | 1 | 2 | 2 | 1 | 3 | Se flyrejser |
United States | Lexington Blue Grass | Blue Grass (LEX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Burbank | Bob Hope (BUR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Windsor Locks | Bradley International (BDL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
Australia | Brisbane | Brisbane International (BNE) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Canada | Calgary | Calgary International Airport (YYC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Mexico | Cancun | Cancún International (CUN) | 8 | 7 | 6 | 8 | 8 | 7 | 8 | Se flyrejser |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 10 | 10 | 11 | 10 | 10 | 10 | 10 | Se flyrejser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 4 | 4 | 4 | 3 | 2 | 4 | Se flyrejser |
United States | Colorado Springs | Colorado Springs (COS) | 3 | 3 | 4 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Columbia Regional | Columbia Regional (COU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Honduras | Comayagua | Coronel Enrique Soto Cano AB (XPL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Mexico | Cozumel | Cozumel (CZM) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Se flyrejser |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Montgomery Dannelly Fld | Dannelly Fld (MGM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Mexico | León Del Bajío | Del Bajío International (BJX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Denver | Denver International (DEN) | 9 | 8 | 7 | 9 | 9 | 8 | 9 | Se flyrejser |
United States | Des Moines | Des Moines International (DSM) | 2 | 2 | 2 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 6 | 5 | 4 | 6 | 6 | 5 | 6 | Se flyrejser |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Vail Eagle Eagle County | Eagle County (EGE) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | College Station | Easterwood Field (CLL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | El Paso | El Paso International Airport (ELP) | 7 | 6 | 6 | 7 | 7 | 6 | 7 | Se flyrejser |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Se flyrejser |
Colombia | Bogota | Eldorado International (BOG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Omaha | Eppley Airfield (OMA) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | Se flyrejser |
United States | Eugene | Eugene (EUG) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 5 | 5 | 4 | 5 | 5 | 5 | 5 | Se flyrejser |
Mexico | Morelia | Francisco J. Múgica Internacional (MLM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Mexico | Mazatlan | Gen Rafael Buelna (MZT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Se flyrejser |
United States | Houston | George Bush Intercontinental (IAH) | 8 | 8 | 7 | 8 | 8 | 6 | 8 | Se flyrejser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Fort Hood | Gray Aaf (GRK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 2 | 2 | 2 | 2 | 3 | 2 | 2 | Se flyrejser |
United States | Peru Grissom Afb | Grissom Afb (GUS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
Mexico | Durango Guadalupe Victoria | Guadalupe Victoria (DGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Harrisburg | Harrisburg International (MDT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 8 | 7 | 8 | 8 | 7 | 5 | 8 | Se flyrejser |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Honolulu | Honolulu International (HNL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Se flyrejser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Indianapolis | Indianapolis International (IND) | 6 | 5 | 4 | 6 | 6 | 4 | 6 | Se flyrejser |
Mexico | Ixtapa Zihuatanejo | Internacional (ZIH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 5 | 5 | 5 | 4 | 5 | 5 | 5 | Se flyrejser |
United States | Lubbock | International (LBB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Key West | International (EYW) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyrejser |
Turks and Caicos Islands | Providenciales | International (PLS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Jackson Hole | Jackson Hole (JAC) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Jackson evers | Jackson-evers (JAN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Jacksonville | Jacksonville, (JAX) | 5 | 5 | 4 | 5 | 5 | 4 | 5 | Se flyrejser |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 8 | 7 | 6 | 8 | 8 | 7 | 8 | Se flyrejser |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
