American Airlines em Dallas Aeroporto - DFW
De quais terminais American Airlines chega e parte em Dallas Aeroporto?
Os voos da
American Airlines geralmente chegam e saem do(s) seguinte(s) terminal(is) em Dallas Aeroporto:
- terminal - b
- terminal - c
- terminal - a
- terminal - d
- terminal - e
Para quais locais American Airlines voa de e para Dallas Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 8 | Ver voos |
Albuquerque International (ABQ) | United States | Albuquerque | 82 | Ver voos |
Alexandria International (AEX) | United States | Alexandria | 2 | Ver voos |
Rick Husband Amarillo International (AMA) | United States | Amarillo Rick Husband Amarillo | 2 | Ver voos |
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 14 | Ver voos |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 100 | Ver voos |
Auckland International (AKL) | New Zealand | Auckland | 9 | Ver voos |
Austin-bergstrom International (AUS) | United States | Austin | 196 | Ver voos |
Meadows Field (BFL) | United States | Bakersfield | 8 | Ver voos |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 36 | Ver voos |
Ryan (BTR) | United States | Baton Rouge Ryan | 2 | Ver voos |
Jefferson County (BPT) | United States | Beaumont Jefferson County | 1 | Ver voos |
Philip S.W.Goldson Int (BZE) | Belize | Belize City Philip S W Goldson Int | 16 | Ver voos |
Birmingham (BHM) | United States | Birmingham | 24 | Ver voos |
Tri-cities Regional (TRI) | United States | Blountville | 2 | Ver voos |
Eldorado International (BOG) | Colombia | Bogota | 14 | Ver voos |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 28 | Ver voos |
Logan International (BOS) | United States | Boston | 92 | Ver voos |
Gallatin Field (BZN) | United States | Bozeman | 14 | Ver voos |
Brisbane International (BNE) | Australia | Brisbane | 11 | Ver voos |
South Padre Is. International (BRO) | United States | Brownsville | 1 | Ver voos |
Ezeiza Ministro Pistarini (EZE) | Argentina | Buenos Aires Ezeiza Ministro Pistarini | 14 | Ver voos |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 14 | Ver voos |
Bob Hope (BUR) | United States | Burbank | 28 | Ver voos |
Calgary International Airport (YYC) | Canada | Calgary | 28 | Ver voos |
Cancún International (CUN) | Mexico | Cancun | 104 | Ver voos |
Cedar Rapids (CID) | United States | Cedar Rapids | 8 | Ver voos |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 36 | Ver voos |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 2 | Ver voos |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 140 | Ver voos |
Lovell Field (CHA) | United States | Chattanooga | 6 | Ver voos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 153 | Ver voos |
Hopkins International (CLE) | United States | Cleveland Hopkins | 56 | Ver voos |
Easterwood Field (CLL) | United States | College Station | 2 | Ver voos |
Colorado Springs (COS) | United States | Colorado Springs | 44 | Ver voos |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 28 | Ver voos |
Columbia Regional (COU) | United States | Columbia Regional | 1 | Ver voos |
Coronel Enrique Soto Cano AB (XPL) | Honduras | Comayagua | 2 | Ver voos |
Corpus Christi International Airport (CRP) | United States | Corpus Christi | 1 | Ver voos |
Cozumel (CZM) | Mexico | Cozumel | 16 | Ver voos |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 2 | Ver voos |
Denver International (DEN) | United States | Denver | 118 | Ver voos |
Des Moines International (DSM) | United States | Des Moines | 36 | Ver voos |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 76 | Ver voos |
Doha (DOH) | Qatar | Doha | 17 | Ver voos |
Washington Dulles International (IAD) | United States | Dulles | 28 | Ver voos |
Guadalupe Victoria (DGO) | Mexico | Durango Guadalupe Victoria | 14 | Ver voos |
La Plata (DRO) | United States | Durango La Plata | 1 | Ver voos |
El Paso International Airport (ELP) | United States | El Paso | 93 | Ver voos |
Eugene (EUG) | United States | Eugene | 8 | Ver voos |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 28 | Ver voos |
Asheville Regional Airport (AVL) | United States | Fletcher | 14 | Ver voos |
Gray Aaf (GRK) | United States | Fort Hood | 1 | Ver voos |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 68 | Ver voos |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 46 | Ver voos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 14 | Ver voos |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 42 | Ver voos |
Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 2 | Ver voos |
Pulliam Field (FLG) | United States | Grand Canyon Pulliam Field | 1 | Ver voos |
Grand Island (GRI) | United States | Grand Island | 1 | Ver voos |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 28 | Ver voos |
Piedmont Triad International (GSO) | United States | Greensboro | 28 | Ver voos |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 30 | Ver voos |
Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 42 | Ver voos |
La Aurora (GUA) | Guatemala | Guatemala City | 24 | Ver voos |
Gulfport-Biloxi International (GPT) | United States | Gulfport | 1 | Ver voos |
Valley International (HRL) | United States | Harlingen | 1 | Ver voos |
Harrisburg International (MDT) | United States | Harrisburg | 14 | Ver voos |
Helsinki Vantaa (HEL) | Finland | Helsinki | 11 | Ver voos |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 2 | Ver voos |
Honolulu International (HNL) | United States | Honolulu | 28 | Ver voos |
George Bush Intercontinental (IAH) | United States | Houston | 106 | Ver voos |
William P Hobby (HOU) | United States | Houston William P Hobby | 1 | Ver voos |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 6 | Ver voos |
Indianapolis International (IND) | United States | Indianapolis | 74 | Ver voos |
Internacional (ZIH) | Mexico | Ixtapa Zihuatanejo | 2 | Ver voos |
Jackson-evers (JAN) | United States | Jackson evers | 1 | Ver voos |
Jackson Hole (JAC) | United States | Jackson Hole | 10 | Ver voos |
Jacksonville, (JAX) | United States | Jacksonville | 66 | Ver voos |
Kansas City International Airport (MCI) | United States | Kansas City | 106 | Ver voos |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 50 | Ver voos |
International (EYW) | United States | Key West | 16 | Ver voos |
Kilgore (GGG) | United States | Kilgore | 2 | Ver voos |
Mc Ghee Tyson (TYS) | United States | Knoxville | 42 | Ver voos |
Lafayette Regional (LFT) | United States | Lafayette Regional | 5 | Ver voos |
Municipal (LCH) | United States | Lake Charles | 2 | Ver voos |
Mc Carran International (LAS) | United States | Las Vegas | 162 | Ver voos |
Municipal (LAW) | United States | Lawton | 2 | Ver voos |
Del Bajío International (BJX) | Mexico | León Del Bajío | 42 | Ver voos |
Blue Grass (LEX) | United States | Lexington Blue Grass | 28 | Ver voos |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 14 | Ver voos |
Adams Field Airport (LIT) | United States | Little Rock | 4 | Ver voos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 60 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 175 | Ver voos |
Louisville International (SDF) | United States | Louisville | 42 | Ver voos |
International (LBB) | United States | Lubbock | 28 | Ver voos |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 40 | Ver voos |
Barajas (MAD) | Spain | Madrid | 22 | Ver voos |
Kahului (OGG) | United States | Maui | 14 | Ver voos |
Gen Rafael Buelna (MZT) | Mexico | Mazatlan | 14 | Ver voos |
Mc Allen Miller International (MFE) | United States | Mc Allen | 73 | Ver voos |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 5 | Ver voos |
Memphis International (MEM) | United States | Memphis | 82 | Ver voos |
Rejon (MID) | Mexico | Merida Rejon | 14 | Ver voos |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 68 | Ver voos |
Miami International Airport (MIA) | United States | Miami | 170 | Ver voos |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 50 | Ver voos |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 40 | Ver voos |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 76 | Ver voos |
Mob Aerospace (BFM) | United States | Mobile | 2 | Ver voos |
Sangster International (MBJ) | Jamaica | Montego Bay | 14 | Ver voos |
Monterey Peninsula (MRY) | United States | Monterey | 8 | Ver voos |
Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 28 | Ver voos |
Dannelly Fld (MGM) | United States | Montgomery Dannelly Fld | 3 | Ver voos |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 8 | Ver voos |
Montrose Regional Airport (MTJ) | United States | Montrose | 14 | Ver voos |
Francisco J. Múgica Internacional (MLM) | Mexico | Morelia | 14 | Ver voos |
Nashville International (BNA) | United States | Nashville | 116 | Ver voos |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 104 | Ver voos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 42 | Ver voos |
La Guardia (LGA) | United States | New York La Guardia | 181 | Ver voos |
Newark Liberty International (EWR) | United States | Newark | 54 | Ver voos |
Norfolk International Airport (ORF) | United States | Norfolk | 36 | Ver voos |
Xoxocotlan (OAX) | Mexico | Oaxaca | 28 | Ver voos |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 92 | Ver voos |
Eppley Airfield (OMA) | United States | Omaha | 48 | Ver voos |
Ontario International (ONT) | United States | Ontario | 80 | Ver voos |
Orlando International (MCO) | United States | Orlando | 130 | Ver voos |
Municipal (PSP) | United States | Palm Springs Municipal | 43 | Ver voos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 14 | Ver voos |
Pensacola International (PNS) | United States | Pensacola Regional | 36 | Ver voos |
Grissom Afb (GUS) | United States | Peru Grissom Afb | 2 | Ver voos |
Philadelphia International (PHL) | United States | Philadelphia | 127 | Ver voos |
Sky Harbor International (PHX) | United States | Phoenix | 176 | Ver voos |
Pittsburgh International (PIT) | United States | Pittsburgh | 49 | Ver voos |
Port Columbus International (CMH) | United States | Port Columbus | 46 | Ver voos |
Portland International (PDX) | United States | Portland | 69 | Ver voos |
International (PLS) | Turks and Caicos Islands | Providenciales | 2 | Ver voos |
Provo (PVU) | United States | Provo | 2 | Ver voos |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 44 | Ver voos |
Queretaro (QRO) | Mexico | Queretaro | 43 | Ver voos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 76 | Ver voos |
Reno-Tahoe International (RNO) | United States | Reno | 42 | Ver voos |
Richmond International Airport (RIC) | United States | Richmond | 36 | Ver voos |
Vancouver International (YVR) | Canada | Richmond Vancouver | 28 | Ver voos |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 14 | Ver voos |
Roatan (RTB) | Honduras | Roatan | 2 | Ver voos |
Industrial (ROW) | United States | Roswell | 1 | Ver voos |
Sacramento International (SMF) | United States | Sacramento | 67 | Ver voos |
Salt Lake City International (SLC) | United States | Salt Lake City | 84 | Ver voos |
Mathis Fld (SJT) | United States | San Angelo Mathis Fld | 2 | Ver voos |
San Antonio International (SAT) | United States | San Antonio | 182 | Ver voos |
San Diego International Airport (SAN) | United States | San Diego | 118 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 121 | Ver voos |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 64 | Ver voos |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 24 | Ver voos |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 28 | Ver voos |
San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 8 | Ver voos |
San Luis Potosi (SLP) | Mexico | San Luis Potosi | 28 | Ver voos |
El Salvador International (SAL) | El Salvador | San Salvador El Salvador | 16 | Ver voos |
John Wayne (SNA) | United States | Santa Ana John Wayne | 105 | Ver voos |
Municipal (SBA) | United States | Santa Barbara Municipal | 8 | Ver voos |
Santa Fe (SAF) | United States | Santa Fe | 2 | Ver voos |
Arturo Merino Benitez (SCL) | Chile | Santiago Arturo Merino Benitez | 14 | Ver voos |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 14 | Ver voos |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 14 | Ver voos |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 36 | Ver voos |
Seattle-Tacoma International (SEA) | United States | Seattle | 106 | Ver voos |
Incheon International (ICN) | Korea, South | Seoul Incheon | 14 | Ver voos |
Pu Dong (PVG) | China | Shanghai Pu Dong | 14 | Ver voos |
Regional (SHV) | United States | Shreveport Regional | 6 | Ver voos |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 28 | Ver voos |
South Bend Regional (SBN) | United States | South Bend | 1 | Ver voos |
Spokane International (GEG) | United States | Spokane | 8 | Ver voos |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 1 | Ver voos |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 92 | Ver voos |
Searcy Fld (SWO) | United States | Stillwater | 1 | Ver voos |
Kingsford Smith (SYD) | Australia | Sydney | 13 | Ver voos |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 8 | Ver voos |
Tallahassee Regional Airport (TLH) | United States | Tallahassee | 2 | Ver voos |
Tampa International (TPA) | United States | Tampa | 90 | Ver voos |
Municipal (TXK) | United States | Texarkana | 1 | Ver voos |
New Tokyo International Airport (NRT) | Japan | Tokyo | 14 | Ver voos |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 28 | Ver voos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 28 | Ver voos |
Tucson International Airport (TUS) | United States | Tucson | 98 | Ver voos |
Tulsa International (TUL) | United States | Tulsa | 100 | Ver voos |
Tyler Pounds Regional Airport (TYR) | United States | Tyler | 2 | Ver voos |
Eagle County (EGE) | United States | Vail Eagle Eagle County | 10 | Ver voos |
Municipal (ACT) | United States | Waco Municipal | 2 | Ver voos |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 140 | Ver voos |
Palm Beach International (PBI) | United States | West Palm Beach International | 60 | Ver voos |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 18 | Ver voos |
Bradley International (BDL) | United States | Windsor Locks | 22 | Ver voos |
Smith-Reynolds (INT) | United States | Winston Salem | 3 | Ver voos |
International (YUM) | United States | Yuma | 1 | Ver voos |
Voos agendados semanalmente para Dallas Aeroporto operados por American Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Albany | Albany International (ALB) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | Albuquerque | Albuquerque International (ABQ) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Ver voos |
United States | Alexandria | Alexandria International (AEX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Fletcher | Asheville Regional Airport (AVL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
New Zealand | Auckland | Auckland International (AKL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 15 | 12 | 12 | 15 | 15 | 14 | 15 | Ver voos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Ver voos |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Ver voos |
United States | Birmingham | Birmingham (BHM) | 2 | 1 | 1 | 2 | 2 | 1 | 3 | Ver voos |
United States | Lexington Blue Grass | Blue Grass (LEX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Burbank | Bob Hope (BUR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Windsor Locks | Bradley International (BDL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver voos |
Australia | Brisbane | Brisbane International (BNE) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Calgary | Calgary International Airport (YYC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Mexico | Cancun | Cancún International (CUN) | 8 | 7 | 6 | 8 | 8 | 7 | 8 | Ver voos |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 10 | 10 | 11 | 10 | 10 | 10 | 10 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 4 | 4 | 4 | 3 | 2 | 4 | Ver voos |
United States | Colorado Springs | Colorado Springs (COS) | 3 | 3 | 4 | 3 | 3 | 3 | 3 | Ver voos |
United States | Columbia Regional | Columbia Regional (COU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Honduras | Comayagua | Coronel Enrique Soto Cano AB (XPL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Mexico | Cozumel | Cozumel (CZM) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Ver voos |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Montgomery Dannelly Fld | Dannelly Fld (MGM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Mexico | León Del Bajío | Del Bajío International (BJX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Denver | Denver International (DEN) | 9 | 8 | 7 | 9 | 9 | 8 | 9 | Ver voos |
United States | Des Moines | Des Moines International (DSM) | 2 | 2 | 2 | 3 | 3 | 3 | 3 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 6 | 5 | 4 | 6 | 6 | 5 | 6 | Ver voos |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Vail Eagle Eagle County | Eagle County (EGE) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | College Station | Easterwood Field (CLL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | El Paso | El Paso International Airport (ELP) | 7 | 6 | 6 | 7 | 7 | 6 | 7 | Ver voos |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Ver voos |
Colombia | Bogota | Eldorado International (BOG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Omaha | Eppley Airfield (OMA) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | Ver voos |
United States | Eugene | Eugene (EUG) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 5 | 5 | 4 | 5 | 5 | 5 | 5 | Ver voos |
Mexico | Morelia | Francisco J. Múgica Internacional (MLM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Mexico | Mazatlan | Gen Rafael Buelna (MZT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Ver voos |
United States | Houston | George Bush Intercontinental (IAH) | 8 | 8 | 7 | 8 | 8 | 6 | 8 | Ver voos |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Fort Hood | Gray Aaf (GRK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 2 | 2 | 2 | 2 | 3 | 2 | 2 | Ver voos |
United States | Peru Grissom Afb | Grissom Afb (GUS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Mexico | Durango Guadalupe Victoria | Guadalupe Victoria (DGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Harrisburg | Harrisburg International (MDT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 8 | 7 | 8 | 8 | 7 | 5 | 8 | Ver voos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Ver voos |
United States | Honolulu | Honolulu International (HNL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Ver voos |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 6 | 5 | 4 | 6 | 6 | 4 | 6 | Ver voos |
Mexico | Ixtapa Zihuatanejo | Internacional (ZIH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 5 | 5 | 5 | 4 | 5 | 5 | 5 | Ver voos |
United States | Lubbock | International (LBB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Key West | International (EYW) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver voos |
Turks and Caicos Islands | Providenciales | International (PLS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Jackson Hole | Jackson Hole (JAC) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Jackson evers | Jackson-evers (JAN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Jacksonville | Jacksonville, (JAX) | 5 | 5 | 4 | 5 | 5 | 4 | 5 | Ver voos |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 8 | 7 | 6 | 8 | 8 | 7 | 8 | Ver voos |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver voos |
United States | Maui | Kahului (OGG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Kansas City | Kansas City International Airport (MCI) | 8 | 7 | 6 | 9 | 8 | 7 | 8 | Ver voos |
United States | Kilgore | Kilgore (GGG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Guatemala | Guatemala City | La Aurora (GUA) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver voos |
United States | New York La Guardia | La Guardia (LGA) | 13 | 13 | 13 | 13 | 13 | 10 | 13 | Ver voos |
United States | Lafayette Regional | Lafayette Regional (LFT) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 7 | 7 | 6 | 7 | 7 | 5 | 7 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Ver voos |
