Cathay Pacific em Dallas Aeroporto - DFW
De quais terminais Cathay Pacific chega e parte em Dallas Aeroporto?
Os voos da
Cathay Pacific geralmente chegam e saem do(s) seguinte(s) terminal(is) em Dallas Aeroporto:
- terminal - c
- terminal - a
- terminal - b
- terminal - d
Para quais locais Cathay Pacific voa de e para Dallas Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 8 | Ver voos |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 16 | Ver voos |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 13 | Ver voos |
Logan International (BOS) | United States | Boston | 5 | Ver voos |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 12 | Ver voos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 12 | Ver voos |
Hopkins International (CLE) | United States | Cleveland Hopkins | 9 | Ver voos |
Denver International (DEN) | United States | Denver | 10 | Ver voos |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 13 | Ver voos |
Washington Dulles International (IAD) | United States | Dulles | 4 | Ver voos |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 9 | Ver voos |
George Bush Intercontinental (IAH) | United States | Houston | 9 | Ver voos |
Mc Carran International (LAS) | United States | Las Vegas | 10 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 34 | Ver voos |
Miami International Airport (MIA) | United States | Miami | 13 | Ver voos |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 11 | Ver voos |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 10 | Ver voos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 9 | Ver voos |
Orlando International (MCO) | United States | Orlando | 8 | Ver voos |
Philadelphia International (PHL) | United States | Philadelphia | 5 | Ver voos |
Sky Harbor International (PHX) | United States | Phoenix | 11 | Ver voos |
Port Columbus International (CMH) | United States | Port Columbus | 7 | Ver voos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 13 | Ver voos |
Salt Lake City International (SLC) | United States | Salt Lake City | 10 | Ver voos |
San Diego International Airport (SAN) | United States | San Diego | 10 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 24 | Ver voos |
Seattle-Tacoma International (SEA) | United States | Seattle | 11 | Ver voos |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 8 | Ver voos |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 13 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Ver voos |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United States | Boston | Logan International (BOS) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 1 | 2 | 3 | 0 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 0 | 3 | 0 | 1 | 0 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 1 | 2 | 2 | 1 | 2 | 2 | 0 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 0 | 1 | 0 | 1 | 0 | 1 | 3 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Denver | Denver International (DEN) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 1 | 2 | 1 | 1 | 3 | 0 | Ver voos |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 2 | 2 | 2 | 2 | 1 | 0 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 6 | 2 | 3 | 5 | 2 | 3 | 1 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Orlando | Orlando International (MCO) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 2 | 3 | 3 | 1 | 3 | 2 | 0 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Dallas Aeroporto para grandes economias.

Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!