Qatar Airways em Dallas Aeroporto - DFW
De quais terminais Qatar Airways chega e parte em Dallas Aeroporto?
Os voos da
Qatar Airways geralmente chegam e saem do(s) seguinte(s) terminal(is) em Dallas Aeroporto:
- terminal - c
- terminal - b
- terminal - a
- terminal - e
- terminal - d
Para quais locais Qatar Airways voa de e para Dallas Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Municipal (ABI) | United States | Abilene Municipal | 28 | Ver voos |
General Juan N. Alvarez International (ACA) | Mexico | Acapulco | 1 | Ver voos |
Aguascalients (AGU) | Mexico | Aguascalientes | 5 | Ver voos |
Mobile Regional Airport (MOB) | United States | Alabama | 35 | Ver voos |
Albany International (ALB) | United States | Albany | 8 | Ver voos |
Albuquerque International (ABQ) | United States | Albuquerque | 49 | Ver voos |
Alexandria International (AEX) | United States | Alexandria | 50 | Ver voos |
Rick Husband Amarillo International (AMA) | United States | Amarillo Rick Husband Amarillo | 55 | Ver voos |
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 14 | Ver voos |
Outagamie County (ATW) | United States | Appleton | 14 | Ver voos |
Aspen (ASE) | United States | Aspen | 19 | Ver voos |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 33 | Ver voos |
Bush Field (AGS) | United States | Augusta Bush Field | 14 | Ver voos |
Austin-bergstrom International (AUS) | United States | Austin | 77 | Ver voos |
Meadows Field (BFL) | United States | Bakersfield | 8 | Ver voos |
Ryan (BTR) | United States | Baton Rouge Ryan | 66 | Ver voos |
Jefferson County (BPT) | United States | Beaumont Jefferson County | 21 | Ver voos |
Billings (BIL) | United States | Billings | 28 | Ver voos |
Birmingham (BHM) | United States | Birmingham | 92 | Ver voos |
Bismarck (BIS) | United States | Bismarck | 28 | Ver voos |
Central Illinois Regional Airport at Bloomington-Normal (BMI) | United States | Bloomington Central Illinois Regional at Bloomington Normal | 28 | Ver voos |
Tri-cities Regional (TRI) | United States | Blountville | 42 | Ver voos |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 21 | Ver voos |
Logan International (BOS) | United States | Boston | 23 | Ver voos |
Gallatin Field (BZN) | United States | Bozeman | 7 | Ver voos |
South Padre Is. International (BRO) | United States | Brownsville | 44 | Ver voos |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 14 | Ver voos |
Bob Hope (BUR) | United States | Burbank | 21 | Ver voos |
Calgary International Airport (YYC) | Canada | Calgary | 19 | Ver voos |
Cancún International (CUN) | Mexico | Cancun | 45 | Ver voos |
Cedar Rapids (CID) | United States | Cedar Rapids | 46 | Ver voos |
University Of Illinois Willard (CMI) | United States | Champaign | 28 | Ver voos |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 37 | Ver voos |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 1 | Ver voos |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 72 | Ver voos |
Lovell Field (CHA) | United States | Chattanooga | 37 | Ver voos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 31 | Ver voos |
Gen Fierro Villalobos (CUU) | Mexico | Chihuahua | 12 | Ver voos |
Hopkins International (CLE) | United States | Cleveland Hopkins | 41 | Ver voos |
Easterwood Field (CLL) | United States | College Station | 21 | Ver voos |
Colorado Springs (COS) | United States | Colorado Springs | 52 | Ver voos |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 28 | Ver voos |
Columbia Regional (COU) | United States | Columbia Regional | 36 | Ver voos |
Corpus Christi International Airport (CRP) | United States | Corpus Christi | 77 | Ver voos |
Cozumel (CZM) | Mexico | Cozumel | 8 | Ver voos |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 45 | Ver voos |
Denver International (DEN) | United States | Denver | 65 | Ver voos |
Des Moines International (DSM) | United States | Des Moines | 53 | Ver voos |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 55 | Ver voos |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 63 | Ver voos |
Doha (DOH) | Qatar | Doha | 28 | Ver voos |
Washington Dulles International (IAD) | United States | Dulles | 25 | Ver voos |
Guadalupe Victoria (DGO) | Mexico | Durango Guadalupe Victoria | 6 | Ver voos |
La Plata (DRO) | United States | Durango La Plata | 31 | Ver voos |
El Paso International Airport (ELP) | United States | El Paso | 55 | Ver voos |
Eugene (EUG) | United States | Eugene | 4 | Ver voos |
Evansville Regional Airport (EVV) | United States | Evansville | 54 | Ver voos |
Hector Field (FAR) | United States | Fargo | 49 | Ver voos |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 82 | Ver voos |
Asheville Regional Airport (AVL) | United States | Fletcher | 14 | Ver voos |
Gray Aaf (GRK) | United States | Fort Hood | 35 | Ver voos |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 42 | Ver voos |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 28 | Ver voos |
Regional (FSM) | United States | Fort Smith Regional | 32 | Ver voos |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 38 | Ver voos |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 21 | Ver voos |
Gainesville Regional (GNV) | United States | Gainesville Regional | 14 | Ver voos |
Garden City Municipal Airport (GCK) | United States | Garden City | 39 | Ver voos |
Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 2 | Ver voos |
Pulliam Field (FLG) | United States | Grand Canyon Pulliam Field | 31 | Ver voos |
Grand Island (GRI) | United States | Grand Island | 28 | Ver voos |
Walker Field (GJT) | United States | Grand Junction | 28 | Ver voos |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 38 | Ver voos |
Piedmont Triad International (GSO) | United States | Greensboro | 28 | Ver voos |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 60 | Ver voos |
Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 35 | Ver voos |
La Aurora (GUA) | Guatemala | Guatemala City | 11 | Ver voos |
Gulfport-Biloxi International (GPT) | United States | Gulfport | 49 | Ver voos |
Valley International (HRL) | United States | Harlingen | 28 | Ver voos |
Harrisburg International (MDT) | United States | Harrisburg | 7 | Ver voos |
Honolulu International (HNL) | United States | Honolulu | 19 | Ver voos |
George Bush Intercontinental (IAH) | United States | Houston | 33 | Ver voos |
William P Hobby (HOU) | United States | Houston William P Hobby | 37 | Ver voos |
Huatulco (HUX) | Mexico | Huatulco | 4 | Ver voos |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 59 | Ver voos |
Fanning Field (IDA) | United States | Idaho Falls | 14 | Ver voos |
Indianapolis International (IND) | United States | Indianapolis | 38 | Ver voos |
Internacional (ZIH) | Mexico | Ixtapa Zihuatanejo | 3 | Ver voos |
Jackson-evers (JAN) | United States | Jackson evers | 56 | Ver voos |
Jackson Hole (JAC) | United States | Jackson Hole | 5 | Ver voos |
Jacksonville, (JAX) | United States | Jacksonville | 51 | Ver voos |
Kansas City International Airport (MCI) | United States | Kansas City | 78 | Ver voos |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 47 | Ver voos |
International (EYW) | United States | Key West | 16 | Ver voos |
Kilgore (GGG) | United States | Kilgore | 21 | Ver voos |
Mc Ghee Tyson (TYS) | United States | Knoxville | 56 | Ver voos |
Lafayette Regional (LFT) | United States | Lafayette Regional | 97 | Ver voos |
Municipal (LCH) | United States | Lake Charles | 28 | Ver voos |
International (LRD) | United States | Laredo | 28 | Ver voos |
Mc Carran International (LAS) | United States | Las Vegas | 75 | Ver voos |
Municipal (LAW) | United States | Lawton | 21 | Ver voos |
Del Bajío International (BJX) | Mexico | León Del Bajío | 22 | Ver voos |
Blue Grass (LEX) | United States | Lexington Blue Grass | 29 | Ver voos |
Adams Field Airport (LIT) | United States | Little Rock | 67 | Ver voos |
Loreto (LTO) | Mexico | Loreto | 2 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 50 | Ver voos |
Louisville International (SDF) | United States | Louisville | 49 | Ver voos |
International (LBB) | United States | Lubbock | 56 | Ver voos |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 33 | Ver voos |
Barajas (MAD) | Spain | Madrid | 8 | Ver voos |
Municipal (MHK) | United States | Manhattan | 28 | Ver voos |
Manzanillo (ZLO) | Mexico | Manzanillo | 1 | Ver voos |
Kahului (OGG) | United States | Maui | 13 | Ver voos |
Gen Rafael Buelna (MZT) | Mexico | Mazatlan | 6 | Ver voos |
Mc Allen Miller International (MFE) | United States | Mc Allen | 76 | Ver voos |
Memphis International (MEM) | United States | Memphis | 66 | Ver voos |
Rejon (MID) | Mexico | Merida Rejon | 6 | Ver voos |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 41 | Ver voos |
Miami International Airport (MIA) | United States | Miami | 28 | Ver voos |
Midland International (MAF) | United States | Midland | 67 | Ver voos |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 23 | Ver voos |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 28 | Ver voos |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 61 | Ver voos |
Missoula International (MSO) | United States | Missoula | 7 | Ver voos |
Quad-City (MLI) | United States | Moline | 28 | Ver voos |
Municipal (MLU) | United States | Monroe | 49 | Ver voos |
Monterey Peninsula (MRY) | United States | Monterey | 4 | Ver voos |
Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 25 | Ver voos |
Dannelly Fld (MGM) | United States | Montgomery Dannelly Fld | 28 | Ver voos |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 3 | Ver voos |
Montrose Regional Airport (MTJ) | United States | Montrose | 7 | Ver voos |
Francisco J. Múgica Internacional (MLM) | Mexico | Morelia | 6 | Ver voos |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 14 | Ver voos |
Nashville International (BNA) | United States | Nashville | 70 | Ver voos |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 74 | Ver voos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 20 | Ver voos |
Norfolk International Airport (ORF) | United States | Norfolk | 29 | Ver voos |
Xoxocotlan (OAX) | Mexico | Oaxaca | 18 | Ver voos |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 76 | Ver voos |
Eppley Airfield (OMA) | United States | Omaha | 42 | Ver voos |
Ontario International (ONT) | United States | Ontario | 28 | Ver voos |
Orlando International (MCO) | United States | Orlando | 80 | Ver voos |
Municipal (PSP) | United States | Palm Springs Municipal | 28 | Ver voos |
Panama City International FL (ECP) | United States | Panama City | 24 | Ver voos |
Pensacola International (PNS) | United States | Pensacola Regional | 46 | Ver voos |
Greater Peoria (PIA) | United States | Peoria | 28 | Ver voos |
Philadelphia International (PHL) | United States | Philadelphia | 14 | Ver voos |
Sky Harbor International (PHX) | United States | Phoenix | 79 | Ver voos |
Pittsburgh International (PIT) | United States | Pittsburgh | 41 | Ver voos |
Port Columbus International (CMH) | United States | Port Columbus | 55 | Ver voos |
Portland International (PDX) | United States | Portland | 71 | Ver voos |
International (PLS) | Turks and Caicos Islands | Providenciales | 1 | Ver voos |
Provo (PVU) | United States | Provo | 18 | Ver voos |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 18 | Ver voos |
Queretaro (QRO) | Mexico | Queretaro | 24 | Ver voos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 52 | Ver voos |
Regional (RAP) | United States | Rapid City Regional | 14 | Ver voos |
Reno-Tahoe International (RNO) | United States | Reno | 35 | Ver voos |
Richmond International Airport (RIC) | United States | Richmond | 28 | Ver voos |
Vancouver International (YVR) | Canada | Richmond Vancouver | 18 | Ver voos |
Industrial (ROW) | United States | Roswell | 47 | Ver voos |
Sacramento International (SMF) | United States | Sacramento | 43 | Ver voos |
Municipal (SGU) | United States | Saint George | 10 | Ver voos |
Salt Lake City International (SLC) | United States | Salt Lake City | 49 | Ver voos |
Mathis Fld (SJT) | United States | San Angelo Mathis Fld | 28 | Ver voos |
San Antonio International (SAT) | United States | San Antonio | 82 | Ver voos |
San Diego International Airport (SAN) | United States | San Diego | 73 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 25 | Ver voos |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 27 | Ver voos |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 20 | Ver voos |
San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 4 | Ver voos |
San Luis Potosi (SLP) | Mexico | San Luis Potosi | 2 | Ver voos |
El Salvador International (SAL) | El Salvador | San Salvador El Salvador | 12 | Ver voos |
John Wayne (SNA) | United States | Santa Ana John Wayne | 57 | Ver voos |
Municipal (SBA) | United States | Santa Barbara Municipal | 4 | Ver voos |
Santa Fe (SAF) | United States | Santa Fe | 28 | Ver voos |
Sonoma County (STS) | United States | Santa Rosa Sonoma County | 7 | Ver voos |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 14 | Ver voos |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 41 | Ver voos |
Seattle-Tacoma International (SEA) | United States | Seattle | 93 | Ver voos |
Regional (SHV) | United States | Shreveport Regional | 52 | Ver voos |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 35 | Ver voos |
South Bend Regional (SBN) | United States | South Bend | 34 | Ver voos |
Spokane International (GEG) | United States | Spokane | 7 | Ver voos |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 69 | Ver voos |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 68 | Ver voos |
Searcy Fld (SWO) | United States | Stillwater | 21 | Ver voos |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 8 | Ver voos |
Tallahassee Regional Airport (TLH) | United States | Tallahassee | 35 | Ver voos |
Tampa International (TPA) | United States | Tampa | 61 | Ver voos |
Municipal (TXK) | United States | Texarkana | 21 | Ver voos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 30 | Ver voos |
Francisco Sarabia (TRC) | Mexico | Torreon | 24 | Ver voos |
Tucson International Airport (TUS) | United States | Tucson | 70 | Ver voos |
Tulsa International (TUL) | United States | Tulsa | 74 | Ver voos |
Tyler Pounds Regional Airport (TYR) | United States | Tyler | 31 | Ver voos |
Eagle County (EGE) | United States | Vail Eagle Eagle County | 5 | Ver voos |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 55 | Ver voos |
Municipal (ACT) | United States | Waco Municipal | 21 | Ver voos |
Palm Beach International (PBI) | United States | West Palm Beach International | 29 | Ver voos |
Sheppard AFB (SPS) | United States | Wichita Falls Sheppard AFB | 30 | Ver voos |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 77 | Ver voos |
Wilmington International (ILM) | United States | Wilmington | 28 | Ver voos |
Bradley International (BDL) | United States | Windsor Locks | 22 | Ver voos |
International (YUM) | United States | Yuma | 14 | Ver voos |
La Calera (ZCL) | Mexico | Zacatecas | 6 | Ver voos |
Voos agendados semanalmente para Dallas Aeroporto operados por Qatar Airways
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 6 | 5 | 5 | 6 | 6 | 5 | 6 | Ver voos |
United States | Albany | Albany International (ALB) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | Albuquerque | Albuquerque International (ABQ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Alexandria | Alexandria International (AEX) | 4 | 5 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United States | Fletcher | Asheville Regional Airport (AVL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Aspen | Aspen (ASE) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 6 | 5 | 5 | 6 | 6 | 6 | 2 | Ver voos |
Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Billings | Billings (BIL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Birmingham | Birmingham (BHM) | 8 | 6 | 6 | 6 | 7 | 6 | 6 | Ver voos |
United States | Bismarck | Bismarck (BIS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Lexington Blue Grass | Blue Grass (LEX) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Ver voos |
United States | Burbank | Bob Hope (BUR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Windsor Locks | Bradley International (BDL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver voos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Augusta Bush Field | Bush Field (AGS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Calgary | Calgary International Airport (YYC) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Mexico | Cancun | Cancún International (CUN) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Ver voos |
United States | Cedar Rapids | Cedar Rapids (CID) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Ver voos |
United States | Bloomington Central Illinois Regional at Bloomington Normal | Central Illinois Regional Airport at Bloomington-Normal (BMI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 6 | 6 | 6 | 6 | 6 | 6 | 2 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 4 | 4 | 4 | 3 | 4 | 4 | Ver voos |
United States | Colorado Springs | Colorado Springs (COS) | 4 | 4 | 4 | 3 | 3 | 3 | 3 | Ver voos |
United States | Columbia Regional | Columbia Regional (COU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Corpus Christi | Corpus Christi International Airport (CRP) | 5 | 5 | 6 | 6 | 6 | 5 | 5 | Ver voos |
Mexico | Cozumel | Cozumel (CZM) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | Ver voos |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 3 | 3 | 2 | 2 | 3 | 3 | 3 | Ver voos |
United States | Montgomery Dannelly Fld | Dannelly Fld (MGM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Mexico | León Del Bajío | Del Bajío International (BJX) | 3 | 3 | 3 | 3 | 2 | 2 | 0 | Ver voos |
United States | Denver | Denver International (DEN) | 6 | 5 | 5 | 6 | 6 | 5 | 1 | Ver voos |
United States | Des Moines | Des Moines International (DSM) | 4 | 4 | 4 | 5 | 5 | 5 | 5 | Ver voos |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 5 | 4 | 5 | 5 | 7 | 5 | 6 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 6 | 5 | 4 | 6 | 6 | 5 | 2 | Ver voos |
Qatar | Doha | Doha (DOH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Vail Eagle Eagle County | Eagle County (EGE) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | College Station | Easterwood Field (CLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 5 | 4 | 5 | 5 | 7 | 5 | 6 | Ver voos |
United States | El Paso | El Paso International Airport (ELP) | 4 | 3 | 3 | 5 | 5 | 3 | 4 | Ver voos |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Omaha | Eppley Airfield (OMA) | 4 | 3 | 3 | 4 | 4 | 3 | 3 | Ver voos |
United States | Eugene | Eugene (EUG) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | Evansville | Evansville Regional Airport (EVV) | 5 | 5 | 6 | 6 | 6 | 6 | 6 | Ver voos |
United States | Idaho Falls | Fanning Field (IDA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Mexico | Morelia | Francisco J. Múgica Internacional (MLM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Mexico | Torreon | Francisco Sarabia (TRC) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Gainesville Regional | Gainesville Regional (GNV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Garden City | Garden City Municipal Airport (GCK) | 3 | 3 | 4 | 3 | 3 | 3 | 3 | Ver voos |
Mexico | Chihuahua | Gen Fierro Villalobos (CUU) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 4 | 3 | 3 | 4 | 4 | 3 | 0 | Ver voos |
Mexico | Mazatlan | Gen Rafael Buelna (MZT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Mexico | Acapulco | General Juan N. Alvarez International (ACA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver voos |
United States | Houston | George Bush Intercontinental (IAH) | 3 | 2 | 2 | 3 | 3 | 2 | 0 | Ver voos |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 5 | 2 | 2 | 4 | 5 | 4 | 5 | Ver voos |
United States | Grand Island | Grand Island (GRI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Fort Hood | Gray Aaf (GRK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Peoria | Greater Peoria (PIA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 6 | 5 | 6 | 6 | 5 | 6 | 5 | Ver voos |
Mexico | Durango Guadalupe Victoria | Guadalupe Victoria (DGO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 2 | 2 | 3 | 3 | 2 | 0 | Ver voos |
United States | Fargo | Hector Field (FAR) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
United States | Honolulu | Honolulu International (HNL) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Mexico | Huatulco | Huatulco (HUX) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver voos |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 3 | 2 | 2 | 3 | 3 | 2 | 2 | Ver voos |
United States | Roswell | Industrial (ROW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Mexico | Ixtapa Zihuatanejo | Internacional (ZIH) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 4 | 4 | 4 | 3 | 4 | 4 | 1 | Ver voos |
United States | Lubbock | International (LBB) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United States | Laredo | International (LRD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Key West | International (EYW) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver voos |
United States | Yuma | International (YUM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Turks and Caicos Islands | Providenciales | International (PLS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Jackson Hole | Jackson Hole (JAC) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Jackson evers | Jackson-evers (JAN) | 6 | 5 | 4 | 6 | 6 | 5 | 6 | Ver voos |
United States | Jacksonville | Jacksonville, (JAX) | 4 | 3 | 3 | 4 | 4 | 3 | 5 | Ver voos |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 5 | 5 | 3 | 5 | 5 | 4 | 4 | Ver voos |
United States | Beaumont Jefferson County | Jefferson County (BPT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 1 | 2 | 2 | 1 | 2 | 0 | Ver voos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United States | Maui | Kahului (OGG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Kansas City | Kansas City International Airport (MCI) | 6 | 5 | 5 | 6 | 6 | 5 | 6 | Ver voos |
