Chegadas de Dallas Aeroporto (DFW)
Nem todos os voos podem estar sendo exibidos. Se não estiver disponível, use a pesquisa acima para encontrar seu voo por companhia aérea, aeroporto ou número do voo.
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Raleigh (RDU) | American Eagle | AA3738 expand_more(3) | 09:35 | agendado | |
Raleigh (RDU) | AlphaSky | AS6413 | 09:35 | agendado | |
Raleigh (RDU) | Jet Linx Aviation | JL7593 | 09:35 | agendado | |
Raleigh (RDU) | Qatar Airways | QR2871 | 09:35 | agendado | |
Las Vegas (LAS) | American Airlines | AA1780 | 09:41 | agendado | |
Las Vegas (LAS) | Spirit Airlines | NK2708 | 09:41 | agendado | |
Oklahoma City (OKC) | American Eagle | AA3557 expand_more(1) | 09:43 | agendado | |
Oklahoma City (OKC) | AlphaSky | AS6295 | 09:43 | agendado | |
Newark (EWR) | United Airlines | UA1686 expand_more(1) | 09:48 | agendado | |
Newark (EWR) | TAP Air Portugal | TP8524 | 09:48 | agendado | |
Sydney (SYD) | Qantas | QF7 expand_more(1) | 09:50 | agendado | |
Sydney (SYD) | American Airlines | AA7261 | 09:50 | agendado | |
Monterrey (MTY) | American Eagle | AA3810 expand_more(1) | 09:55 | agendado | |
Monterrey (MTY) | British Airways | BA5358 | 09:55 | agendado | |
Detroit (DTW) | Spirit Airlines | NK1186 | 09:56 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL2972 expand_more(2) | 09:59 | agendado | |
Minneapolis (MSP) | Aeromexico | AM3561 | 09:59 | agendado | |
Minneapolis (MSP) | Korean Air | KE3871 | 09:59 | agendado | |
Corpus Christi (CRP) | American Eagle | AA4168 expand_more(1) | 10:01 | 09:32 | Pousado |
Corpus Christi (CRP) | Qatar Airways | QR8738 | 10:01 | 09:32 | Pousado |
Fort Lauderdale (FLL) | Spirit Airlines | NK1224 | 10:05 | 09:48 | Pousado |
San Juan (SJU) | American Airlines | AA1856 expand_more(2) | 10:05 | 09:37 | Pousado |
San Juan (SJU) | AlphaSky | AS6719 | 10:05 | 09:37 | Pousado |
San Juan (SJU) | Qatar Airways | QR9478 | 10:05 | 09:37 | Pousado |
Phoenix (PHX) | Frontier | F92532 | 10:09 | 09:40 | Pousado |
Fort Lauderdale (FLL) | American Airlines | AA2994 expand_more(1) | 10:14 | 09:30 | Pousado |
Fort Lauderdale (FLL) | AlphaSky | AS6256 | 10:14 | 09:30 | Pousado |
Columbus (CMH) | American Eagle | AA3336 expand_more(2) | 10:14 | 09:28 | Pousado |
Columbus (CMH) | AlphaSky | AS6866 | 10:14 | 09:28 | Pousado |
Columbus (CMH) | Qatar Airways | QR9172 | 10:14 | 09:28 | Pousado |
Austin (AUS) | American Eagle | AA4946 | 10:15 | 09:56 | Pousado |
Durango (DGO) | American Airlines | AA2630 | 10:15 | agendado | |
El Paso (ELP) | American Airlines | AA3146 expand_more(1) | 10:15 | agendado | |
El Paso (ELP) | British Airways | BA1880 | 10:15 | agendado | |
Guatemala City (GUA) | American Airlines | AA2110 expand_more(1) | 10:15 | 09:59 | Pousado |
Guatemala City (GUA) | Qatar Airways | QR8172 | 10:15 | 09:59 | Pousado |
Chicago (ORD) | American Airlines | AA2515 | 10:15 | 09:21 | Pousado |
Guadalajara (GDL) | Volaris | Y41800 expand_more(1) | 10:16 | Atrasado | |
Guadalajara (GDL) | Frontier Airlines | F96600 | 10:16 | Atrasado | |
Phoenix (PHX) | American Airlines | AA1012 | 10:20 | agendado | |
Springfield (SGF) | American Eagle | AA3566 | 10:21 | 09:52 | Pousado |
Yuma (YUM) | American Eagle | AA6466 expand_more(1) | 10:21 | agendado | |
Yuma (YUM) | Qatar Airways | QR2948 | 10:21 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL961 expand_more(3) | 10:24 | agendado | |
Atlanta (ATL) | Aeromexico | AM3150 | 10:24 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6589 | 10:24 | agendado | |
Atlanta (ATL) | WestJet | WS7671 | 10:24 | agendado | |
Houston (HOU) | American Eagle | AA3917 | 10:24 | 09:58 | Pousado |
Orlando (MCO) | American Airlines | AA2357 | 10:26 | 09:45 | Pousado |
Nashville (BNA) | American Eagle | AA4864 expand_more(1) | 10:27 | 09:51 | Pousado |
Nashville (BNA) | AlphaSky | AS6360 | 10:27 | 09:51 | Pousado |
Fayetteville (XNA) | American Eagle | AA3425 expand_more(1) | 10:27 | agendado | |
Fayetteville (XNA) | Qatar Airways | QR9513 | 10:27 | agendado | |
Bakersfield (BFL) | American Airlines | AA1087 expand_more(1) | 10:30 | agendado | |
Bakersfield (BFL) | Qatar Airways | QR2226 | 10:30 | agendado | |
Tulsa (TUL) | American Eagle | AA5258 expand_more(2) | 10:31 | agendado | |
Tulsa (TUL) | AlphaSky | AS6224 | 10:31 | agendado | |
Tulsa (TUL) | Qatar Airways | QR9629 | 10:31 | agendado | |
San Antonio (SAT) | American Airlines | AA1388 expand_more(1) | 10:35 | agendado | |
San Antonio (SAT) | AlphaSky | AS6489 | 10:35 | agendado | |
Atlanta (ATL) | Spirit Airlines | NK1133 | 10:37 | agendado | |
Houston (IAH) | American Airlines | AA1873 expand_more(1) | 10:38 | agendado | |
Houston (IAH) | AlphaSky | AS4486 | 10:38 | agendado | |
Minneapolis (MSP) | American Airlines | AA2165 expand_more(3) | 10:38 | 09:31 | Pousado |
Minneapolis (MSP) | AlphaSky | AS6656 | 10:38 | 09:31 | Pousado |
Minneapolis (MSP) | Iberia | IB4794 | 10:38 | 09:31 | Pousado |
Minneapolis (MSP) | Qatar Airways | QR2450 | 10:38 | 09:31 | Pousado |
Clovis (CVN) | Denver Air Connection | KG5407 | 10:40 | agendado | |
Boston (BOS) | JetBlue | B6215 expand_more(2) | 10:41 | Atrasado | |
Boston (BOS) | Qatar Airways | QR3919 | 10:41 | Atrasado | |
Boston (BOS) | TAP Air Portugal | TP4285 | 10:41 | Atrasado | |
Little Rock (LIT) | American Eagle | AA3389 expand_more(3) | 10:41 | agendado | |
Little Rock (LIT) | AlphaSky | AS6255 | 10:41 | agendado | |
Little Rock (LIT) | Iberia | IB4942 | 10:41 | agendado | |
Little Rock (LIT) | Qatar Airways | QR9532 | 10:41 | agendado | |
Midland (MAF) | American Eagle | AA4943 | 10:43 | agendado | |
Orlando (MCO) | Frontier | F91481 | 10:43 | agendado | |
Las Vegas (LAS) | American Airlines | AA1908 | 10:44 | agendado | |
Mexico City (MEX) | American Airlines | AA1374 expand_more(2) | 10:45 | agendado | |
Mexico City (MEX) | British Airways | BA4897 | 10:45 | agendado | |
Mexico City (MEX) | Qatar Airways | QR9005 | 10:45 | agendado | |
Milwaukee (MKE) | American Airlines | AA3098 | 10:45 | agendado | |
Detroit (DTW) | Delta Air Lines | DL2746 expand_more(2) | 10:46 | agendado | |
Detroit (DTW) | Aeromexico | AM3607 | 10:46 | agendado | |
Detroit (DTW) | WestJet | WS6924 | 10:46 | agendado | |
Wichita (ICT) | American Eagle | AA6446 expand_more(2) | 10:46 | agendado | |
Wichita (ICT) | AlphaSky | AS6389 | 10:46 | agendado | |
Wichita (ICT) | Qatar Airways | QR2797 | 10:46 | agendado | |
Denver (DEN) | American Eagle | AA3852 | 10:47 | agendado | |
Washington (DCA) | American Airlines | AA1428 | 10:48 | agendado | |
Billings (BIL) | American Eagle | AA4155 expand_more(2) | 10:49 | agendado | |
Billings (BIL) | AlphaSky | AS6606 | 10:49 | agendado | |
Billings (BIL) | Qatar Airways | QR9152 | 10:49 | agendado | |
Palm Springs (PSP) | American Airlines | AA2425 expand_more(1) | 10:49 | Atrasado | |
Palm Springs (PSP) | British Airways | BA5500 | 10:49 | Atrasado | |
Cancun (CUN) | American Airlines | AA316 | 10:50 | agendado | |
Salt Lake City (SLC) | American Airlines | AA2195 expand_more(1) | 10:55 | agendado | |
Salt Lake City (SLC) | British Airways | BA5660 | 10:55 | agendado | |
New York (LGA) | American Airlines | AA1490 | 10:57 | agendado | |
San José (SJO) | American Airlines | AA1080 | 10:59 | Atrasado | |
Springfield (SGF) | American Eagle | AA3756 | 11:00 | agendado | |
Fort Hood (GRK) | American Eagle | AA3876 expand_more(3) | 11:03 | agendado | |
Fort Hood (GRK) | AlphaSky | AS4778 | 11:03 | agendado | |
Fort Hood (GRK) | Gulf Air | GF6583 | 11:03 | agendado | |
Fort Hood (GRK) | Qatar Airways | QR7893 | 11:03 | agendado | |
Ontario (ONT) | American Airlines | AA1412 expand_more(1) | 11:03 | agendado | |
Ontario (ONT) | British Airways | BA5107 | 11:03 | agendado | |
Memphis (MEM) | American Eagle | AA3581 expand_more(2) | 11:04 | agendado | |
Memphis (MEM) | AlphaSky | AS6336 | 11:04 | agendado | |
Memphis (MEM) | Qatar Airways | QR8598 | 11:04 | agendado | |
El Paso (ELP) | American Airlines | AA946 expand_more(1) | 11:05 | agendado | |
El Paso (ELP) | British Airways | BA4373 | 11:05 | agendado | |
Los Angeles (LAX) | American Airlines | AA2811 expand_more(1) | 11:05 | agendado | |
Los Angeles (LAX) | Air Tahiti Nui | TN1276 | 11:05 | agendado | |
Fresno (FAT) | American Airlines | AA2653 expand_more(3) | 11:09 | agendado | |
Fresno (FAT) | British Airways | BA4391 | 11:09 | agendado | |
Fresno (FAT) | Iberia | IB4796 | 11:09 | agendado | |
Fresno (FAT) | Qatar Airways | QR2728 | 11:09 | agendado | |
Chicago (ORD) | American Airlines | AA396 | 11:09 | agendado | |
Boston (BOS) | American Airlines | AA858 | 11:10 | agendado | |
Austin (AUS) | American Airlines | AA1363 | 11:12 | agendado | |
Cleveland (CLE) | American Airlines | AA2331 expand_more(2) | 11:12 | agendado | |
Cleveland (CLE) | Gulf Air | GF4226 | 11:12 | agendado | |
Cleveland (CLE) | Qatar Airways | QR9486 | 11:12 | agendado | |
Houston (IAH) | Frontier | F93195 | 11:12 | agendado | |
Tucson (TUS) | American Airlines | AA1025 expand_more(1) | 11:12 | agendado | |
Tucson (TUS) | British Airways | BA5720 | 11:12 | agendado | |
Mc Allen (MFE) | American Airlines | AA2656 expand_more(1) | 11:13 | agendado | |
Mc Allen (MFE) | AlphaSky | AS4631 | 11:13 | agendado | |
Albuquerque (ABQ) | American Airlines | AA1211 expand_more(1) | 11:14 | agendado | |
Albuquerque (ABQ) | British Airways | BA1656 | 11:14 | agendado | |
Amarillo (AMA) | American Eagle | AA3920 expand_more(5) | 11:15 | agendado | |
Amarillo (AMA) | AlphaSky | AS4693 | 11:15 | agendado | |
Amarillo (AMA) | British Airways | BA1660 | 11:15 | agendado | |
Amarillo (AMA) | Gulf Air | GF4293 | 11:15 | agendado | |
Amarillo (AMA) | Iberia | IB4272 | 11:15 | agendado | |
Amarillo (AMA) | Qatar Airways | QR2283 | 11:15 | agendado | |
Spokane (GEG) | American Airlines | AA484 expand_more(2) | 11:15 | agendado | |
Spokane (GEG) | AlphaSky | AS4673 | 11:15 | agendado | |
Spokane (GEG) | Qatar Airways | QR2749 | 11:15 | agendado | |
New York (LGA) | Delta Air Lines | DL873 expand_more(1) | 11:16 | Atrasado | |
New York (LGA) | Aeromexico | AM3962 | 11:16 | Atrasado | |
Boise (BOI) | American Airlines | AA1107 expand_more(3) | 11:19 | agendado | |
Boise (BOI) | AlphaSky | AS4355 | 11:19 | agendado | |
Boise (BOI) | Iberia | IB4260 | 11:19 | agendado | |
Boise (BOI) | Qatar Airways | QR2293 | 11:19 | agendado | |
Sacramento (SMF) | American Airlines | AA1544 | 11:19 | agendado | |
College Station (CLL) | American Eagle | AA4925 expand_more(3) | 11:20 | agendado | |
College Station (CLL) | AlphaSky | AS4258 | 11:20 | agendado | |
College Station (CLL) | Qantas | QF4615 | 11:20 | agendado | |
College Station (CLL) | Qatar Airways | QR9266 | 11:20 | agendado | |
Colorado Springs (COS) | American Eagle | AA5010 | 11:20 | agendado | |
Nashville (BNA) | American Eagle | AA6492 expand_more(1) | 11:21 | agendado | |
Nashville (BNA) | AlphaSky | AS6050 | 11:21 | agendado | |
Tampa (TPA) | American Airlines | AA1189 expand_more(2) | 11:21 | agendado | |
Tampa (TPA) | AlphaSky | AS6042 | 11:21 | agendado | |
Tampa (TPA) | Qatar Airways | QR8549 | 11:21 | agendado | |
Washington (IAD) | United Express | UA6121 | 11:22 | agendado | |
Tyler (TYR) | American Eagle | AA6500 expand_more(2) | 11:22 | agendado | |
Tyler (TYR) | AlphaSky | AS6731 | 11:22 | agendado | |
Tyler (TYR) | Qatar Airways | QR2940 | 11:22 | agendado | |
Lawton (LAW) | American Eagle | AA6433 expand_more(1) | 11:23 | agendado | |
Lawton (LAW) | Qatar Airways | QR2606 | 11:23 | agendado | |
Philadelphia (PHL) | American Airlines | AA1692 | 11:23 | agendado | |
Oklahoma City (OKC) | American Airlines | AA1805 expand_more(2) | 11:23 | agendado | |
Oklahoma City (OKC) | AlphaSky | AS4729 | 11:23 | agendado | |
Oklahoma City (OKC) | Qatar Airways | QR8601 | 11:23 | agendado | |
San Diego (SAN) | American Airlines | AA2535 expand_more(2) | 11:23 | Cancelado | |
San Diego (SAN) | AlphaSky | AS4321 | 11:23 | Cancelado | |
San Diego (SAN) | British Airways | BA5542 | 11:23 | Cancelado | |
Phoenix (PHX) | American Airlines | AA1768 expand_more(1) | 11:24 | agendado | |
Phoenix (PHX) | Qatar Airways | QR8556 | 11:24 | agendado | |
Portland (PDX) | American Airlines | AA2216 expand_more(3) | 11:24 | agendado | |
Portland (PDX) | British Airways | BA5366 | 11:24 | agendado | |
Portland (PDX) | Iberia | IB4606 | 11:24 | agendado | |
Portland (PDX) | Qatar Airways | QR2817 | 11:24 | agendado | |
Calgary (YYC) | American Airlines | AA2521 expand_more(3) | 11:24 | agendado | |
Calgary (YYC) | British Airways | BA5752 | 11:24 | agendado | |
Calgary (YYC) | Iberia | IB4097 | 11:24 | agendado | |
Calgary (YYC) | Qatar Airways | QR7551 | 11:24 | agendado | |
Waco (ACT) | American Eagle | AA6441 expand_more(3) | 11:25 | agendado | |
Waco (ACT) | AlphaSky | AS6370 | 11:25 | agendado | |
Waco (ACT) | Gulf Air | GF4214 | 11:25 | agendado | |
Waco (ACT) | Qatar Airways | QR9276 | 11:25 | agendado | |
Midland (MAF) | American Eagle | AA3643 expand_more(3) | 11:25 | agendado | |
Midland (MAF) | AlphaSky | AS6580 | 11:25 | agendado | |
Midland (MAF) | Iberia | IB4466 | 11:25 | agendado | |
Midland (MAF) | Qatar Airways | QR7988 | 11:25 | agendado | |
San Angelo (SJT) | American Eagle | AA4957 expand_more(2) | 11:26 | agendado | |
San Angelo (SJT) | AlphaSky | AS6533 | 11:26 | agendado | |
San Angelo (SJT) | Qatar Airways | QR7553 | 11:26 | agendado | |
Seattle (SEA) | American Airlines | AA2748 | 11:28 | agendado | |
Boston (BOS) | Delta Air Lines | DL760 | 11:29 | agendado | |
Lubbock (LBB) | American Eagle | AA3635 expand_more(4) | 11:29 | agendado | |
Lubbock (LBB) | AlphaSky | AS4082 | 11:29 | agendado | |
Lubbock (LBB) | British Airways | BA4818 | 11:29 | agendado | |
Lubbock (LBB) | Gulf Air | GF4295 | 11:29 | agendado | |
Lubbock (LBB) | Qatar Airways | QR9515 | 11:29 | agendado | |
Jackson (JAN) | American Eagle | AA5490 expand_more(1) | 11:29 | agendado | |
Jackson (JAN) | Qatar Airways | QR8767 | 11:29 | agendado | |
Newark (EWR) | American Airlines | AA447 | 11:30 | agendado | |
Shreveport (SHV) | American Eagle | AA5205 expand_more(1) | 11:30 | agendado | |
Shreveport (SHV) | Qatar Airways | QR2872 | 11:30 | agendado | |
San Salvador (SAL) | Avianca | AV440 expand_more(1) | 11:30 | agendado | |
San Salvador (SAL) | United Airlines | UA6703 | 11:30 | agendado | |
San Juan (SJU) | Frontier | F94249 expand_more(1) | 11:30 | agendado | |
San Juan (SJU) | Volaris | Y42559 | 11:30 | agendado | |
San Francisco (SFO) | American Airlines | AA1198 expand_more(1) | 11:31 | agendado | |
San Francisco (SFO) | Qantas | QF3073 | 11:31 | agendado | |
Reno (RNO) | American Airlines | AA1361 expand_more(3) | 11:31 | agendado | |
Reno (RNO) | British Airways | BA5514 | 11:31 | agendado | |
Reno (RNO) | Iberia | IB4080 | 11:31 | agendado | |
Reno (RNO) | Qatar Airways | QR8218 | 11:31 | agendado | |
Wichita (ICT) | American Eagle | AA3383 expand_more(3) | 11:32 | agendado | |
Wichita (ICT) | Alaska Airlines | AS6747 | 11:32 | agendado | |
Wichita (ICT) | Iberia | IB4817 | 11:32 | agendado | |
Wichita (ICT) | Qatar Airways | QR8566 | 11:32 | agendado | |
Kansas City (MCI) | American Eagle | AA3755 expand_more(2) | 11:32 | agendado | |
Kansas City (MCI) | Alaska Airlines | AS6076 | 11:32 | agendado | |
Kansas City (MCI) | Qatar Airways | QR9235 | 11:32 | agendado | |
New Orleans (MSY) | American Airlines | AA1055 expand_more(3) | 11:33 | agendado | |
New Orleans (MSY) | Alaska Airlines | AS4727 | 11:33 | agendado | |
New Orleans (MSY) | Iberia | IB4842 | 11:33 | agendado | |
New Orleans (MSY) | Qatar Airways | QR2589 | 11:33 | agendado | |
Houston (IAH) | United Express | UA6349 expand_more(2) | 11:33 | agendado | |
Houston (IAH) | Air New Zealand | NZ6511 | 11:33 | agendado | |
Houston (IAH) | All Nippon Airways | NH6540 | 11:33 | agendado | |
Fayetteville (XNA) | American Eagle | AA3509 expand_more(3) | 11:33 | agendado | |
Fayetteville (XNA) | Alaska Airlines | AS4350 | 11:33 | agendado | |
Fayetteville (XNA) | Iberia | IB4426 | 11:33 | agendado | |
Fayetteville (XNA) | Qatar Airways | QR8771 | 11:33 | agendado | |
Atlanta (ATL) | Frontier | F92495 expand_more(1) | 11:34 | agendado | |
Atlanta (ATL) | Volaris | Y42020 | 11:34 | agendado | |
Denver (DEN) | American Airlines | AA852 | 11:34 | agendado | |
Orlando (MCO) | American Airlines | AA2039 | 11:34 | agendado | |
Tulsa (TUL) | American Airlines | AA2952 expand_more(3) | 11:34 | agendado | |
Tulsa (TUL) | Alaska Airlines | AS6721 | 11:34 | agendado | |
Tulsa (TUL) | Iberia | IB4389 | 11:34 | agendado | |
Tulsa (TUL) | Qatar Airways | QR8607 | 11:34 | agendado | |
Abilene (ABI) | American Eagle | AA3407 expand_more(1) | 11:36 | agendado | |
Abilene (ABI) | Alaska Airlines | AS4044 | 11:36 | agendado | |
Vail Eagle (EGE) | American Airlines | AA1266 | 11:38 | agendado | |
Houston (HOU) | American Eagle | AA3503 expand_more(2) | 11:38 | agendado | |
Houston (HOU) | Alaska Airlines | AS4678 | 11:38 | agendado | |
Houston (HOU) | Iberia | IB4701 | 11:38 | agendado | |
St Louis (STL) | American Airlines | AA2480 expand_more(2) | 11:38 | agendado | |
St Louis (STL) | Alaska Airlines | AS4658 | 11:38 | agendado | |
St Louis (STL) | Qatar Airways | QR7818 | 11:38 | agendado | |
Birmingham (BHM) | American Eagle | AA3959 | 11:39 | agendado | |
Charlotte (CLT) | American Airlines | AA1695 | 11:39 | agendado | |
Fort Smith (FSM) | American Eagle | AA3556 | 11:39 | agendado | |
Corpus Christi (CRP) | American Eagle | AA3583 | 11:39 | agendado | |
New York (LGA) | American Airlines | AA868 | 11:39 | agendado | |
Monroe (MLU) | American Eagle | AA3459 | 11:39 | agendado | |
Laredo (LRD) | American Eagle | AA3983 | 11:39 | agendado | |
Mexico City (MEX) | Aeromexico | AM1682 | 11:45 | agendado | |
Aspen (ASE) | American Eagle | AA6285 | 11:46 | agendado | |
Denver (DEN) | Frontier | F92148 | 11:50 | agendado | |
San Jose (SJC) | American Airlines | AA425 | 11:50 | agendado | |
Salt Lake City (SLC) | Delta Air Lines | DL2798 | 11:50 | agendado | |
Harlingen (HRL) | American Eagle | AA3933 | 11:52 | agendado | |
Fort Lauderdale (FLL) | Spirit Airlines | NK3052 | 11:54 | agendado | |
Santa Ana (SNA) | American Airlines | AA1382 | 11:54 | agendado | |
San Antonio (SAT) | American Airlines | AA2961 | 11:54 | agendado | |
Washington (DCA) | American Airlines | AA1907 | 11:57 | agendado | |
Springfield (SGF) | American Eagle | AA4108 | 11:59 | agendado | |
Boston (BOS) | American Airlines | AA701 | 12:03 | agendado | |
Houston (IAH) | American Airlines | AA2420 expand_more(1) | 12:06 | agendado | |
Houston (IAH) | Alaska Airlines | AS6511 | 12:06 | agendado | |
Los Angeles (LAX) | American Airlines | AA2746 expand_more(1) | 12:06 | agendado | |
Los Angeles (LAX) | Air Tahiti Nui | TN1316 | 12:06 | agendado | |
Orlando (MCO) | American Airlines | AA2075 | 12:07 | agendado | |
New York (JFK) | Delta Connection | DL4830 expand_more(3) | 12:08 | agendado | |
New York (JFK) | Aeromexico | AM3392 | 12:08 | agendado | |
New York (JFK) | Kenya Airways | KQ7016 | 12:08 | agendado | |
New York (JFK) | Virgin Atlantic | VS4627 | 12:08 | agendado | |
Burbank (BUR) | American Airlines | AA2599 expand_more(1) | 12:09 | agendado | |
Burbank (BUR) | Qatar Airways | QR2254 | 12:09 | agendado | |
Omaha (OMA) | American Airlines | AA2266 expand_more(5) | 12:09 | agendado | |
Omaha (OMA) | Alaska Airlines | AS4191 | 12:09 | agendado | |
Omaha (OMA) | British Airways | BA5100 | 12:09 | agendado | |
Omaha (OMA) | Gulf Air | GF6752 | 12:09 | agendado | |
Omaha (OMA) | Iberia | IB4359 | 12:09 | agendado | |
Omaha (OMA) | Qatar Airways | QR7619 | 12:09 | agendado | |
Miami (MIA) | American Airlines | AA3223 expand_more(1) | 12:10 | agendado | |
Miami (MIA) | Alaska Airlines | AS4175 | 12:10 | agendado | |
Tucson (TUS) | American Airlines | AA3179 expand_more(2) | 12:11 | agendado | |
Tucson (TUS) | British Airways | BA5762 | 12:11 | agendado | |
Tucson (TUS) | Qatar Airways | QR8788 | 12:11 | agendado | |
Ontario (ONT) | American Airlines | AA3166 expand_more(2) | 12:13 | agendado | |
Ontario (ONT) | British Airways | BA6571 | 12:13 | agendado | |
Ontario (ONT) | Iberia | IB4914 | 12:13 | agendado | |
Baton Rouge (BTR) | American Eagle | AA3428 expand_more(4) | 12:14 | agendado | |
Baton Rouge (BTR) | Alaska Airlines | AS4289 | 12:14 | agendado | |
Baton Rouge (BTR) | British Airways | BA1737 | 12:14 | agendado | |
Baton Rouge (BTR) | Gulf Air | GF6724 | 12:14 | agendado | |
Baton Rouge (BTR) | Qatar Airways | QR8643 | 12:14 | agendado | |
San Diego (SAN) | American Airlines | AA373 expand_more(2) | 12:14 | agendado | |
San Diego (SAN) | Alaska Airlines | AS6035 | 12:14 | agendado | |
San Diego (SAN) | British Airways | BA5547 | 12:14 | agendado | |
New Orleans (MSY) | American Airlines | AA1871 expand_more(3) | 12:15 | agendado | |
New Orleans (MSY) | Alaska Airlines | AS4397 | 12:15 | agendado | |
New Orleans (MSY) | Gulf Air | GF6705 | 12:15 | agendado | |
New Orleans (MSY) | Iberia | IB4481 | 12:15 | agendado | |
Austin (AUS) | American Airlines | AA1059 | 12:22 | agendado | |
Nashville (BNA) | American Airlines | AA1103 | 12:23 | agendado | |
Denver (DEN) | American Airlines | AA1244 | 12:25 | agendado | |
Kansas City (MCI) | American Airlines | AA3164 | 12:25 | agendado | |
Memphis (MEM) | American Airlines | AA2150 | 12:27 | agendado | |
Alexandria (AEX) | American Eagle | AA6467 | 12:32 | agendado | |
Brownsville (BRO) | American Eagle | AA3778 | 12:32 | agendado | |
Lafayette (LFT) | American Eagle | AA4171 | 12:34 | agendado | |
Jackson (JAN) | American Eagle | AA5496 | 12:37 | agendado | |
El Paso (ELP) | American Eagle | AA3354 | 12:39 | agendado | |
Salt Lake City (SLC) | American Airlines | AA644 | 12:42 | agendado | |
Louisville (SDF) | American Airlines | AA1410 | 12:42 | agendado | |
Las Vegas (LAS) | American Airlines | AA617 | 12:44 | agendado | |
Orlando (MCO) | American Airlines | AA1386 | 12:44 | agendado | |
Indianapolis (IND) | American Airlines | AA2456 | 12:44 | agendado | |
Portland (PDX) | Alaska Airlines | AS392 | 12:44 | agendado | |
London (LHR) | American Airlines | AA9602 | 12:45 | Atrasado | |
Denver (DEN) | United Airlines | UA1350 | 12:46 | agendado | |
London (LHR) | American Airlines | AA51 | 12:50 | Cancelado | |
Monterrey (MTY) | American Eagle | AA3406 | 12:55 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL414 | 12:56 | agendado | |
San Francisco (SFO) | American Airlines | AA2904 | 01:00 | agendado | |
Atlanta (ATL) | American Airlines | AA1276 | 01:02 | agendado | |
Richmond (YVR) | American Airlines | AA1099 | 01:10 | agendado | |
Oklahoma City (OKC) | American Eagle | AA3896 | 01:12 | agendado | |
Istanbul (IST) | Turkish Airlines | TK291 | 01:15 | agendado | |
Phoenix (PHX) | American Airlines | AA2719 | 01:18 | agendado | |
Sacramento (SMF) | American Airlines | AA569 | 01:20 | agendado | |
Seattle (SEA) | American Airlines | AA1667 | 01:21 | agendado | |
Santa Fe (SAF) | American Eagle | AA6435 | 01:21 | agendado | |
Gulfport (GPT) | American Eagle | AA5377 | 01:22 | agendado | |
Portland (PDX) | American Airlines | AA653 | 01:24 | agendado | |
Puerto Vallarta (PVR) | Frontier | F9131 | 01:24 | agendado | |
Jacksonville (JAX) | American Airlines | AA1061 | 01:25 | agendado | |
Los Angeles (LAX) | American Airlines | AA2766 | 01:25 | agendado | |
Houston (IAH) | Mesa Airlines | UA6326 | 01:26 | agendado | |
San Diego (SAN) | American Airlines | AA2542 | 01:28 | agendado | |
Washington (DCA) | American Airlines | AA1618 | 01:32 | agendado | |
Tampa (TPA) | American Airlines | AA972 | 01:33 | agendado | |
Dayton (DAY) | American Eagle | AA5439 | 01:34 | agendado | |
Minneapolis (MSP) | American Airlines | AA2220 | 01:34 | agendado | |
Houston (IAH) | American Eagle | AA3964 | 01:34 | agendado |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Dallas Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!