Dallas 机场 的 Royal Jordanian - DFW
Royal Jordanian 在 Dallas 机场 到达和离开哪些航站楼?
Royal Jordanian 航班通常在 Dallas 机场 到达和离开以下航站楼:
- 终端 - c
- 终端 - d
- 终端 - a
Royal Jordanian 往返于哪些地点的 Dallas 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Mobile Regional Airport (MOB) | United States | Alabama | 2 | 查看航班 |
| Alexandria International (AEX) | United States | Alexandria | 2 | 查看航班 |
| Queen Alia International (AMM) | Jordan | Amman Queen Alia | 2 | 查看航班 |
| Austin-bergstrom International (AUS) | United States | Austin | 6 | 查看航班 |
| Ryan (BTR) | United States | Baton Rouge Ryan | 2 | 查看航班 |
| Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 1 | 查看航班 |
| Bob Hope (BUR) | United States | Burbank | 1 | 查看航班 |
| Lovell Field (CHA) | United States | Chattanooga | 2 | 查看航班 |
| Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 2 | 查看航班 |
| Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 2 | 查看航班 |
| La Plata (DRO) | United States | Durango La Plata | 2 | 查看航班 |
| El Paso International Airport (ELP) | United States | El Paso | 5 | 查看航班 |
| Regional (FSM) | United States | Fort Smith Regional | 2 | 查看航班 |
| Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 2 | 查看航班 |
| Garden City Municipal Airport (GCK) | United States | Garden City | 2 | 查看航班 |
| Grand Island (GRI) | United States | Grand Island | 2 | 查看航班 |
| Walker Field (GJT) | United States | Grand Junction | 2 | 查看航班 |
| Piedmont Triad International (GSO) | United States | Greensboro | 2 | 查看航班 |
| Gulfport-Biloxi International (GPT) | United States | Gulfport | 2 | 查看航班 |
| George Bush Intercontinental (IAH) | United States | Houston | 1 | 查看航班 |
| Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 2 | 查看航班 |
| Indianapolis International (IND) | United States | Indianapolis | 1 | 查看航班 |
| Jackson-evers (JAN) | United States | Jackson evers | 2 | 查看航班 |
| Lafayette Regional (LFT) | United States | Lafayette Regional | 2 | 查看航班 |
| Municipal (LCH) | United States | Lake Charles | 2 | 查看航班 |
| Municipal (LAW) | United States | Lawton | 2 | 查看航班 |
| Adams Field Airport (LIT) | United States | Little Rock | 1 | 查看航班 |
| Los Angeles International (LAX) | United States | Los Angeles | 2 | 查看航班 |
| Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 1 | 查看航班 |
| Municipal (MLU) | United States | Monroe | 2 | 查看航班 |
| Dannelly Fld (MGM) | United States | Montgomery Dannelly Fld | 2 | 查看航班 |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 4 | 查看航班 |
| Norfolk International Airport (ORF) | United States | Norfolk | 1 | 查看航班 |
| Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 1 | 查看航班 |
| Eppley Airfield (OMA) | United States | Omaha | 2 | 查看航班 |
| Ontario International (ONT) | United States | Ontario | 1 | 查看航班 |
| Municipal (PSP) | United States | Palm Springs Municipal | 2 | 查看航班 |
| Pensacola International (PNS) | United States | Pensacola Regional | 2 | 查看航班 |
| Philadelphia International (PHL) | United States | Philadelphia | 1 | 查看航班 |
| Reno-Tahoe International (RNO) | United States | Reno | 1 | 查看航班 |
| Industrial (ROW) | United States | Roswell | 2 | 查看航班 |
| Salt Lake City International (SLC) | United States | Salt Lake City | 2 | 查看航班 |
| San Antonio International (SAT) | United States | San Antonio | 3 | 查看航班 |
| San Francisco International (SFO) | United States | San Francisco | 1 | 查看航班 |
| Santa Fe (SAF) | United States | Santa Fe | 2 | 查看航班 |
| Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 1 | 查看航班 |
| Regional (SHV) | United States | Shreveport Regional | 2 | 查看航班 |
| South Bend Regional (SBN) | United States | South Bend | 2 | 查看航班 |
| Searcy Fld (SWO) | United States | Stillwater | 2 | 查看航班 |
| Tallahassee Regional Airport (TLH) | United States | Tallahassee | 3 | 查看航班 |
| Municipal (TXK) | United States | Texarkana | 2 | 查看航班 |
| Tucson International Airport (TUS) | United States | Tucson | 5 | 查看航班 |
| Tulsa International (TUL) | United States | Tulsa | 5 | 查看航班 |
| Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 2 | 查看航班 |
| Mid-Continent (ICT) | United States | Wichita Mid Continent | 3 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Little Rock | Adams Field Airport (LIT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Alexandria | Alexandria International (AEX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Austin | Austin-bergstrom International (AUS) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Burbank | Bob Hope (BUR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Montgomery Dannelly Fld | Dannelly Fld (MGM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | El Paso | El Paso International Airport (ELP) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Omaha | Eppley Airfield (OMA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Garden City | Garden City Municipal Airport (GCK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Grand Island | Grand Island (GRI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Gulfport | Gulfport-Biloxi International (GPT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Roswell | Industrial (ROW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Jackson evers | Jackson-evers (JAN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Durango La Plata | La Plata (DRO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Lafayette Regional | Lafayette Regional (LFT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Los Angeles | Los Angeles International (LAX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Chattanooga | Lovell Field (CHA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Alabama | Mobile Regional Airport (MOB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Texarkana | Municipal (TXK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Palm Springs Municipal | Municipal (PSP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Monroe | Municipal (MLU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Lawton | Municipal (LAW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Lake Charles | Municipal (LCH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Ontario | Ontario International (ONT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Pensacola Regional | Pensacola International (PNS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Philadelphia | Philadelphia International (PHL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Greensboro | Piedmont Triad International (GSO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Jordan | Amman Queen Alia | Queen Alia International (AMM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Shreveport Regional | Regional (SHV) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Fort Smith Regional | Regional (FSM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Reno | Reno-Tahoe International (RNO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Baton Rouge Ryan | Ryan (BTR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | San Antonio | San Antonio International (SAT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Santa Fe | Santa Fe (SAF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Stillwater | Searcy Fld (SWO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | South Bend | South Bend Regional (SBN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Tallahassee | Tallahassee Regional Airport (TLH) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Tucson | Tucson International Airport (TUS) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Tulsa | Tulsa International (TUL) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Grand Junction | Walker Field (GJT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Alexandria | Alexandria International (AEX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Austin | Austin-bergstrom International (AUS) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Montgomery Dannelly Fld | Dannelly Fld (MGM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | El Paso | El Paso International Airport (ELP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Omaha | Eppley Airfield (OMA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Garden City | Garden City Municipal Airport (GCK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Houston | George Bush Intercontinental (IAH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Grand Island | Grand Island (GRI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Gulfport | Gulfport-Biloxi International (GPT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Roswell | Industrial (ROW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Jackson evers | Jackson-evers (JAN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Durango La Plata | La Plata (DRO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Lafayette Regional | Lafayette Regional (LFT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Los Angeles | Los Angeles International (LAX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Chattanooga | Lovell Field (CHA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Wichita Mid Continent | Mid-Continent (ICT) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Alabama | Mobile Regional Airport (MOB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Texarkana | Municipal (TXK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Palm Springs Municipal | Municipal (PSP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Monroe | Municipal (MLU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Lawton | Municipal (LAW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Lake Charles | Municipal (LCH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Norfolk | Norfolk International Airport (ORF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Pensacola Regional | Pensacola International (PNS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Greensboro | Piedmont Triad International (GSO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Jordan | Amman Queen Alia | Queen Alia International (AMM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Shreveport Regional | Regional (SHV) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Fort Smith Regional | Regional (FSM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Baton Rouge Ryan | Ryan (BTR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | San Antonio | San Antonio International (SAT) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | San Francisco | San Francisco International (SFO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Santa Fe | Santa Fe (SAF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Stillwater | Searcy Fld (SWO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | South Bend | South Bend Regional (SBN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Tallahassee | Tallahassee Regional Airport (TLH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Tucson | Tucson International Airport (TUS) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Tulsa | Tulsa International (TUL) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Grand Junction | Walker Field (GJT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Dallas 机场 租车 节省大量资金。
航班受阻或行李处理不当?
行李处理不当最高可索赔 £1,600(€1,920),符合条件的航班延误和取消最高可获得 £520(€600)赔偿。免费查询您的赔偿金额。







































