Dallas 机场 的 American Airlines - DFW
American Airlines 在 Dallas 机场 到达和离开哪些航站楼?
American Airlines 航班通常在 Dallas 机场 到达和离开以下航站楼:
- 终端 - b
- 终端 - c
- 终端 - a
- 终端 - d
- 终端 - e
American Airlines 往返于哪些地点的 Dallas 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Albuquerque International (ABQ) | United States | Albuquerque | 34 | 查看航班 |
| Aspen (ASE) | United States | Aspen | 1 | 查看航班 |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 66 | 查看航班 |
| Auckland International (AKL) | New Zealand | Auckland | 10 | 查看航班 |
| Austin-bergstrom International (AUS) | United States | Austin | 79 | 查看航班 |
| Meadows Field (BFL) | United States | Bakersfield | 9 | 查看航班 |
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 17 | 查看航班 |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 10 | 查看航班 |
| Ryan (BTR) | United States | Baton Rouge Ryan | 10 | 查看航班 |
| Philip S.W.Goldson Int (BZE) | Belize | Belize City Philip S W Goldson Int | 8 | 查看航班 |
| Birmingham (BHM) | United States | Birmingham | 6 | 查看航班 |
| Eldorado International (BOG) | Colombia | Bogota | 9 | 查看航班 |
| Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 16 | 查看航班 |
| Logan International (BOS) | United States | Boston | 61 | 查看航班 |
| Gallatin Field (BZN) | United States | Bozeman | 8 | 查看航班 |
| Brisbane International (BNE) | Australia | Brisbane | 11 | 查看航班 |
| Ezeiza Ministro Pistarini (EZE) | Argentina | Buenos Aires Ezeiza Ministro Pistarini | 8 | 查看航班 |
| Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 9 | 查看航班 |
| Bob Hope (BUR) | United States | Burbank | 16 | 查看航班 |
| Calgary International Airport (YYC) | Canada | Calgary | 8 | 查看航班 |
| Cancún International (CUN) | Mexico | Cancun | 60 | 查看航班 |
| Cedar Rapids (CID) | United States | Cedar Rapids | 21 | 查看航班 |
| Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 17 | 查看航班 |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 80 | 查看航班 |
| Lovell Field (CHA) | United States | Chattanooga | 8 | 查看航班 |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 86 | 查看航班 |
| Hopkins International (CLE) | United States | Cleveland Hopkins | 25 | 查看航班 |
| Colorado Springs (COS) | United States | Colorado Springs | 21 | 查看航班 |
| Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 2 | 查看航班 |
| Coronel Enrique Soto Cano AB (XPL) | Honduras | Comayagua | 2 | 查看航班 |
| Corpus Christi International Airport (CRP) | United States | Corpus Christi | 8 | 查看航班 |
| Cozumel (CZM) | Mexico | Cozumel | 8 | 查看航班 |
| James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 6 | 查看航班 |
| Denver International (DEN) | United States | Denver | 59 | 查看航班 |
| Des Moines International (DSM) | United States | Des Moines | 34 | 查看航班 |
| Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 13 | 查看航班 |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 34 | 查看航班 |
| Doha (DOH) | Qatar | Doha | 9 | 查看航班 |
| Washington Dulles International (IAD) | United States | Dulles | 17 | 查看航班 |
| Guadalupe Victoria (DGO) | Mexico | Durango Guadalupe Victoria | 9 | 查看航班 |
| La Plata (DRO) | United States | Durango La Plata | 2 | 查看航班 |
| El Paso International Airport (ELP) | United States | El Paso | 60 | 查看航班 |
| Evansville Regional Airport (EVV) | United States | Evansville | 3 | 查看航班 |
| Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 15 | 查看航班 |
| Asheville Regional Airport (AVL) | United States | Fletcher | 12 | 查看航班 |
| Gray Aaf (GRK) | United States | Fort Hood | 4 | 查看航班 |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 44 | 查看航班 |
| Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 34 | 查看航班 |
| Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 5 | 查看航班 |
| Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 29 | 查看航班 |
| Garden City Municipal Airport (GCK) | United States | Garden City | 2 | 查看航班 |
| Grand Island (GRI) | United States | Grand Island | 3 | 查看航班 |
| Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 17 | 查看航班 |
| Piedmont Triad International (GSO) | United States | Greensboro | 17 | 查看航班 |
| Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 17 | 查看航班 |
| Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 25 | 查看航班 |
| La Aurora (GUA) | Guatemala | Guatemala City | 12 | 查看航班 |
| Gulfport-Biloxi International (GPT) | United States | Gulfport | 2 | 查看航班 |
| Harrisburg International (MDT) | United States | Harrisburg | 9 | 查看航班 |
| Yampa Valley (HDN) | United States | Hayden | 6 | 查看航班 |
| Helsinki Vantaa (HEL) | Finland | Helsinki | 8 | 查看航班 |
| Punta Cana International (PUJ) | Dominican Republic | Higuey | 8 | 查看航班 |
| Honolulu International (HNL) | United States | Honolulu | 17 | 查看航班 |
| George Bush Intercontinental (IAH) | United States | Houston | 57 | 查看航班 |
| William P Hobby (HOU) | United States | Houston William P Hobby | 5 | 查看航班 |
| Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 10 | 查看航班 |
| Indianapolis International (IND) | United States | Indianapolis | 38 | 查看航班 |
| Jackson-evers (JAN) | United States | Jackson evers | 6 | 查看航班 |
| Jackson Hole (JAC) | United States | Jackson Hole | 10 | 查看航班 |
| Jacksonville, (JAX) | United States | Jacksonville | 37 | 查看航班 |
| Kansas City International Airport (MCI) | United States | Kansas City | 43 | 查看航班 |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 34 | 查看航班 |
| International (EYW) | United States | Key West | 8 | 查看航班 |
| Mc Ghee Tyson (TYS) | United States | Knoxville | 34 | 查看航班 |
| Kona International Airport (KOA) | United States | Kona | 8 | 查看航班 |
| Lafayette Regional (LFT) | United States | Lafayette Regional | 6 | 查看航班 |
| International (LRD) | United States | Laredo | 2 | 查看航班 |
| Mc Carran International (LAS) | United States | Las Vegas | 80 | 查看航班 |
| Municipal (LAW) | United States | Lawton | 6 | 查看航班 |
| Del Bajío International (BJX) | Mexico | León Del Bajío | 24 | 查看航班 |
| Blue Grass (LEX) | United States | Lexington Blue Grass | 9 | 查看航班 |
| Daniel Oduber International (LIR) | Costa Rica | Liberia | 8 | 查看航班 |
| Adams Field Airport (LIT) | United States | Little Rock | 11 | 查看航班 |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 46 | 查看航班 |
| Los Angeles International (LAX) | United States | Los Angeles | 91 | 查看航班 |
| Louisville International (SDF) | United States | Louisville | 23 | 查看航班 |
| International (LBB) | United States | Lubbock | 14 | 查看航班 |
| Dane County Regional (MSN) | United States | Madison Dane County Regional | 26 | 查看航班 |
| Barajas (MAD) | Spain | Madrid | 14 | 查看航班 |
| Kahului (OGG) | United States | Maui | 17 | 查看航班 |
| Mc Allen Miller International (MFE) | United States | Mc Allen | 46 | 查看航班 |
| Melbourne Tullamarine (MEL) | Australia | Melbourne | 9 | 查看航班 |
| Memphis International (MEM) | United States | Memphis | 41 | 查看航班 |
| Rejon (MID) | Mexico | Merida Rejon | 4 | 查看航班 |
| Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 31 | 查看航班 |
| Miami International Airport (MIA) | United States | Miami | 118 | 查看航班 |
| Midland International (MAF) | United States | Midland | 4 | 查看航班 |
| General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 24 | 查看航班 |
| Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 25 | 查看航班 |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 32 | 查看航班 |
| Quad-City (MLI) | United States | Moline | 2 | 查看航班 |
| Sangster International (MBJ) | Jamaica | Montego Bay | 8 | 查看航班 |
| Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 8 | 查看航班 |
| Dannelly Fld (MGM) | United States | Montgomery Dannelly Fld | 6 | 查看航班 |
| Montrose Regional Airport (MTJ) | United States | Montrose | 16 | 查看航班 |
| Francisco J. Múgica Internacional (MLM) | Mexico | Morelia | 13 | 查看航班 |
| Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 8 | 查看航班 |
| Nadi International (NAN) | Fiji | Nadi | 1 | 查看航班 |
| Nashville International (BNA) | United States | Nashville | 71 | 查看航班 |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 44 | 查看航班 |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 26 | 查看航班 |
| La Guardia (LGA) | United States | New York La Guardia | 112 | 查看航班 |
| Newark Liberty International (EWR) | United States | Newark | 34 | 查看航班 |
| Norfolk International Airport (ORF) | United States | Norfolk | 17 | 查看航班 |
| Oakland International Airport (OAK) | United States | Oakland | 1 | 查看航班 |
| Xoxocotlan (OAX) | Mexico | Oaxaca | 13 | 查看航班 |
| Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 33 | 查看航班 |
| Eppley Airfield (OMA) | United States | Omaha | 30 | 查看航班 |
| Ontario International (ONT) | United States | Ontario | 39 | 查看航班 |
| Orlando International (MCO) | United States | Orlando | 91 | 查看航班 |
| Municipal (PSP) | United States | Palm Springs Municipal | 25 | 查看航班 |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 10 | 查看航班 |
| Pensacola International (PNS) | United States | Pensacola Regional | 22 | 查看航班 |
| Greater Peoria (PIA) | United States | Peoria | 5 | 查看航班 |
| Philadelphia International (PHL) | United States | Philadelphia | 70 | 查看航班 |
| Sky Harbor International (PHX) | United States | Phoenix | 87 | 查看航班 |
| Pittsburgh International (PIT) | United States | Pittsburgh | 25 | 查看航班 |
| Port Columbus International (CMH) | United States | Port Columbus | 30 | 查看航班 |
| Portland International (PDX) | United States | Portland | 37 | 查看航班 |
| Provo (PVU) | United States | Provo | 1 | 查看航班 |
| Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 33 | 查看航班 |
| Queretaro (QRO) | Mexico | Queretaro | 24 | 查看航班 |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 46 | 查看航班 |
| Reno-Tahoe International (RNO) | United States | Reno | 28 | 查看航班 |
| Richmond International Airport (RIC) | United States | Richmond | 17 | 查看航班 |
| Vancouver International (YVR) | Canada | Richmond Vancouver | 16 | 查看航班 |
| Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 9 | 查看航班 |
| Roatan (RTB) | Honduras | Roatan | 2 | 查看航班 |
| Industrial (ROW) | United States | Roswell | 2 | 查看航班 |
| Sacramento International (SMF) | United States | Sacramento | 35 | 查看航班 |
| Municipal (SGU) | United States | Saint George | 2 | 查看航班 |
| Salt Lake City International (SLC) | United States | Salt Lake City | 50 | 查看航班 |
| Mathis Fld (SJT) | United States | San Angelo Mathis Fld | 5 | 查看航班 |
| San Antonio International (SAT) | United States | San Antonio | 82 | 查看航班 |
| San Diego International Airport (SAN) | United States | San Diego | 68 | 查看航班 |
| San Francisco International (SFO) | United States | San Francisco | 66 | 查看航班 |
| Los Cabos (SJD) | Mexico | San Jose Del Cabo | 32 | 查看航班 |
| Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 12 | 查看航班 |
| Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 17 | 查看航班 |
| San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 8 | 查看航班 |
| San Luis Potosi (SLP) | Mexico | San Luis Potosi | 12 | 查看航班 |
| El Salvador International (SAL) | El Salvador | San Salvador El Salvador | 10 | 查看航班 |
| John Wayne (SNA) | United States | Santa Ana John Wayne | 64 | 查看航班 |
| Santa Fe (SAF) | United States | Santa Fe | 4 | 查看航班 |
| Arturo Merino Benitez (SCL) | Chile | Santiago Arturo Merino Benitez | 9 | 查看航班 |
| Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 16 | 查看航班 |
| Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 8 | 查看航班 |
| Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 12 | 查看航班 |
| Seattle-Tacoma International (SEA) | United States | Seattle | 57 | 查看航班 |
| Boeing Field/King County International Airport (BFI) | United States | Seattle Boeing Field King County | 3 | 查看航班 |
| Incheon International (ICN) | Korea, South | Seoul Incheon | 10 | 查看航班 |
| Pu Dong (PVG) | China | Shanghai Pu Dong | 8 | 查看航班 |
| Regional (SHV) | United States | Shreveport Regional | 4 | 查看航班 |
| Joe Foss Field Airport (FSD) | United States | Sioux Falls | 5 | 查看航班 |
| South Bend Regional (SBN) | United States | South Bend | 2 | 查看航班 |
| Spokane International (GEG) | United States | Spokane | 9 | 查看航班 |
| Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 6 | 查看航班 |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 37 | 查看航班 |
| Searcy Fld (SWO) | United States | Stillwater | 3 | 查看航班 |
| Kingsford Smith (SYD) | Australia | Sydney | 8 | 查看航班 |
| Tallahassee Regional Airport (TLH) | United States | Tallahassee | 2 | 查看航班 |
| Tampa International (TPA) | United States | Tampa | 62 | 查看航班 |
| New Tokyo International Airport (NRT) | Japan | Tokyo | 8 | 查看航班 |
| Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 18 | 查看航班 |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 13 | 查看航班 |
| Tucson International Airport (TUS) | United States | Tucson | 52 | 查看航班 |
| Tulsa International (TUL) | United States | Tulsa | 37 | 查看航班 |
| Tyler Pounds Regional Airport (TYR) | United States | Tyler | 5 | 查看航班 |
| Eagle County (EGE) | United States | Vail Eagle Eagle County | 25 | 查看航班 |
| Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 13 | 查看航班 |
| Municipal (ACT) | United States | Waco Municipal | 3 | 查看航班 |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 79 | 查看航班 |
| Palm Beach International (PBI) | United States | West Palm Beach International | 25 | 查看航班 |
| Mid-Continent (ICT) | United States | Wichita Mid Continent | 4 | 查看航班 |
| Wilmington International (ILM) | United States | Wilmington | 13 | 查看航班 |
| Bradley International (BDL) | United States | Windsor Locks | 13 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Little Rock | Adams Field Airport (LIT) | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 查看航班 |
| Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 查看航班 |
| United States | Albuquerque | Albuquerque International (ABQ) | 4 | 4 | 4 | 4 | 2 | 0 | 0 | 查看航班 |
| Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| United States | Fletcher | Asheville Regional Airport (AVL) | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 查看航班 |
| United States | Aspen | Aspen (ASE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| United States | Austin | Austin-bergstrom International (AUS) | 10 | 7 | 11 | 11 | 1 | 0 | 0 | 查看航班 |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 查看航班 |
| Spain | Madrid | Barajas (MAD) | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 查看航班 |
| United States | Birmingham | Birmingham (BHM) | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 查看航班 |
| United States | Lexington Blue Grass | Blue Grass (LEX) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| United States | Burbank | Bob Hope (BUR) | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 查看航班 |
| United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 查看航班 |
| United States | Windsor Locks | Bradley International (BDL) | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 查看航班 |
| Australia | Brisbane | Brisbane International (BNE) | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
| Mexico | Cancun | Cancún International (CUN) | 7 | 7 | 7 | 7 | 2 | 0 | 0 | 查看航班 |
| United States | Cedar Rapids | Cedar Rapids (CID) | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 查看航班 |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 查看航班 |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 9 | 9 | 9 | 9 | 4 | 0 | 0 | 查看航班 |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 4 | 4 | 4 | 2 | 0 | 0 | 查看航班 |
| United States | Colorado Springs | Colorado Springs (COS) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 查看航班 |
| Honduras | Comayagua | Coronel Enrique Soto Cano AB (XPL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Corpus Christi | Corpus Christi International Airport (CRP) | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 查看航班 |
| Mexico | Cozumel | Cozumel (CZM) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Madison Dane County Regional | Dane County Regional (MSN) | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 查看航班 |
| Costa Rica | Liberia | Daniel Oduber International (LIR) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Montgomery Dannelly Fld | Dannelly Fld (MGM) | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 查看航班 |
| Mexico | León Del Bajío | Del Bajío International (BJX) | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 查看航班 |
| United States | Denver | Denver International (DEN) | 7 | 7 | 7 | 8 | 1 | 0 | 0 | 查看航班 |
| United States | Des Moines | Des Moines International (DSM) | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 查看航班 |
| United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 查看航班 |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 4 | 4 | 4 | 2 | 0 | 0 | 查看航班 |
| Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 查看航班 |
| United States | Vail Eagle Eagle County | Eagle County (EGE) | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 查看航班 |
| United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 查看航班 |
| United States | El Paso | El Paso International Airport (ELP) | 7 | 7 | 7 | 7 | 3 | 0 | 0 | 查看航班 |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 查看航班 |
| Colombia | Bogota | Eldorado International (BOG) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| United States | Omaha | Eppley Airfield (OMA) | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 查看航班 |
| United States | Evansville | Evansville Regional Airport (EVV) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
| Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 5 | 5 | 5 | 5 | 3 | 0 | 0 | 查看航班 |
| Mexico | Morelia | Francisco J. Múgica Internacional (MLM) | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 3 | 3 | 3 | 4 | 3 | 0 | 0 | 查看航班 |
| Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Garden City | Garden City Municipal Airport (GCK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 查看航班 |
| United States | Houston | George Bush Intercontinental (IAH) | 7 | 7 | 7 | 7 | 1 | 0 | 0 | 查看航班 |
| United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 查看航班 |
| United States | Grand Island | Grand Island (GRI) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
| United States | Fort Hood | Gray Aaf (GRK) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 查看航班 |
| United States | Peoria | Greater Peoria (PIA) | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 查看航班 |
| United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 查看航班 |
| Mexico | Durango Guadalupe Victoria | Guadalupe Victoria (DGO) | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Gulfport | Gulfport-Biloxi International (GPT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Harrisburg | Harrisburg International (MDT) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 8 | 7 | 7 | 8 | 4 | 0 | 0 | 查看航班 |
| Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Honolulu | Honolulu International (HNL) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 查看航班 |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 查看航班 |
| United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 查看航班 |
| Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| United States | Indianapolis | Indianapolis International (IND) | 5 | 4 | 4 | 5 | 2 | 0 | 0 | 查看航班 |
| United States | Roswell | Industrial (ROW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 查看航班 |
| United States | Lubbock | International (LBB) | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 查看航班 |
| United States | Key West | International (EYW) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Laredo | International (LRD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Jackson Hole | Jackson Hole (JAC) | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 查看航班 |
| United States | Jackson evers | Jackson-evers (JAN) | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 查看航班 |
| United States | Jacksonville | Jacksonville, (JAX) | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 查看航班 |
| United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 查看航班 |
| United States | Sioux Falls | Joe Foss Field Airport (FSD) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 查看航班 |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 8 | 8 | 8 | 8 | 0 | 0 | 0 | 查看航班 |
| Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 查看航班 |
| United States | Maui | Kahului (OGG) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 查看航班 |
| United States | Kansas City | Kansas City International Airport (MCI) | 5 | 5 | 5 | 6 | 1 | 0 | 0 | 查看航班 |
| Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
| Guatemala | Guatemala City | La Aurora (GUA) | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 查看航班 |
| United States | New York La Guardia | La Guardia (LGA) | 13 | 14 | 13 | 13 | 5 | 0 | 0 | 查看航班 |
| United States | Durango La Plata | La Plata (DRO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Lafayette Regional | Lafayette Regional (LFT) | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 查看航班 |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 5 | 4 | 4 | 5 | 1 | 0 | 0 | 查看航班 |
