Dallas 机场 的 American Eagle - DFW
American Eagle 往返于哪些地点的 Dallas 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Municipal (ABI) | United States | Abilene Municipal | 63 | 查看航班 |
| General Juan N. Alvarez International (ACA) | Mexico | Acapulco | 4 | 查看航班 |
| Aguascalients (AGU) | Mexico | Aguascalientes | 28 | 查看航班 |
| Mobile Regional Airport (MOB) | United States | Alabama | 43 | 查看航班 |
| Albuquerque International (ABQ) | United States | Albuquerque | 15 | 查看航班 |
| Alexandria International (AEX) | United States | Alexandria | 37 | 查看航班 |
| Rick Husband Amarillo International (AMA) | United States | Amarillo Rick Husband Amarillo | 66 | 查看航班 |
| Outagamie County (ATW) | United States | Appleton | 14 | 查看航班 |
| Aspen (ASE) | United States | Aspen | 26 | 查看航班 |
| Bush Field (AGS) | United States | Augusta Bush Field | 28 | 查看航班 |
| Austin-bergstrom International (AUS) | United States | Austin | 2 | 查看航班 |
| Ryan (BTR) | United States | Baton Rouge Ryan | 66 | 查看航班 |
| Jefferson County (BPT) | United States | Beaumont Jefferson County | 25 | 查看航班 |
| Billings (BIL) | United States | Billings | 28 | 查看航班 |
| Birmingham (BHM) | United States | Birmingham | 65 | 查看航班 |
| Bismarck (BIS) | United States | Bismarck | 28 | 查看航班 |
| Central Illinois Regional Airport at Bloomington-Normal (BMI) | United States | Bloomington Central Illinois Regional at Bloomington Normal | 28 | 查看航班 |
| Tri-cities Regional (TRI) | United States | Blountville | 28 | 查看航班 |
| South Padre Is. International (BRO) | United States | Brownsville | 52 | 查看航班 |
| Cedar Rapids (CID) | United States | Cedar Rapids | 25 | 查看航班 |
| University Of Illinois Willard (CMI) | United States | Champaign | 27 | 查看航班 |
| Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 14 | 查看航班 |
| Lovell Field (CHA) | United States | Chattanooga | 68 | 查看航班 |
| Gen Fierro Villalobos (CUU) | Mexico | Chihuahua | 40 | 查看航班 |
| Easterwood Field (CLL) | United States | College Station | 50 | 查看航班 |
| Colorado Springs (COS) | United States | Colorado Springs | 24 | 查看航班 |
| Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 32 | 查看航班 |
| Columbia Regional (COU) | United States | Columbia Regional | 42 | 查看航班 |
| Golden Triangle Reg. (GTR) | United States | Columbus Golden Triangle Reg | 6 | 查看航班 |
| Corpus Christi International Airport (CRP) | United States | Corpus Christi | 80 | 查看航班 |
| James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 56 | 查看航班 |
| Des Moines International (DSM) | United States | Des Moines | 10 | 查看航班 |
| Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 18 | 查看航班 |
| La Plata (DRO) | United States | Durango La Plata | 34 | 查看航班 |
| El Paso International Airport (ELP) | United States | El Paso | 22 | 查看航班 |
| Evansville Regional Airport (EVV) | United States | Evansville | 42 | 查看航班 |
| Hector Field (FAR) | United States | Fargo | 40 | 查看航班 |
| Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 111 | 查看航班 |
| Asheville Regional Airport (AVL) | United States | Fletcher | 14 | 查看航班 |
| Gray Aaf (GRK) | United States | Fort Hood | 70 | 查看航班 |
| Regional (FSM) | United States | Fort Smith Regional | 34 | 查看航班 |
| Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 40 | 查看航班 |
| Gainesville Regional (GNV) | United States | Gainesville Regional | 28 | 查看航班 |
| Garden City Municipal Airport (GCK) | United States | Garden City | 27 | 查看航班 |
| Pulliam Field (FLG) | United States | Grand Canyon Pulliam Field | 14 | 查看航班 |
| Grand Island (GRI) | United States | Grand Island | 15 | 查看航班 |
| Walker Field (GJT) | United States | Grand Junction | 40 | 查看航班 |
| Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 4 | 查看航班 |
| Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 19 | 查看航班 |
| Gulfport-Biloxi International (GPT) | United States | Gulfport | 39 | 查看航班 |
| Valley International (HRL) | United States | Harlingen | 58 | 查看航班 |
| George Bush Intercontinental (IAH) | United States | Houston | 14 | 查看航班 |
| William P Hobby (HOU) | United States | Houston William P Hobby | 73 | 查看航班 |
| Huatulco (HUX) | Mexico | Huatulco | 6 | 查看航班 |
| Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 78 | 查看航班 |
| Fanning Field (IDA) | United States | Idaho Falls | 14 | 查看航班 |
| Internacional (ZIH) | Mexico | Ixtapa Zihuatanejo | 8 | 查看航班 |
| Jackson-evers (JAN) | United States | Jackson evers | 59 | 查看航班 |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 2 | 查看航班 |
| Kilgore (GGG) | United States | Kilgore | 26 | 查看航班 |
| Lafayette Regional (LFT) | United States | Lafayette Regional | 64 | 查看航班 |
| Municipal (LCH) | United States | Lake Charles | 35 | 查看航班 |
| International (LRD) | United States | Laredo | 45 | 查看航班 |
| Municipal (LAW) | United States | Lawton | 36 | 查看航班 |
| Blue Grass (LEX) | United States | Lexington Blue Grass | 12 | 查看航班 |
| Adams Field Airport (LIT) | United States | Little Rock | 68 | 查看航班 |
| Loreto (LTO) | Mexico | Loreto | 2 | 查看航班 |
| Los Angeles International (LAX) | United States | Los Angeles | 1 | 查看航班 |
| Louisville International (SDF) | United States | Louisville | 16 | 查看航班 |
| International (LBB) | United States | Lubbock | 68 | 查看航班 |
| Municipal (MHK) | United States | Manhattan | 38 | 查看航班 |
| Gen Rafael Buelna (MZT) | Mexico | Mazatlan | 14 | 查看航班 |
| Mc Allen Miller International (MFE) | United States | Mc Allen | 12 | 查看航班 |
| Midland International (MAF) | United States | Midland | 104 | 查看航班 |
| General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 2 | 查看航班 |
| Missoula International (MSO) | United States | Missoula | 14 | 查看航班 |
| Quad-City (MLI) | United States | Moline | 42 | 查看航班 |
| Municipal (MLU) | United States | Monroe | 34 | 查看航班 |
| Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 46 | 查看航班 |
| Dannelly Fld (MGM) | United States | Montgomery Dannelly Fld | 39 | 查看航班 |
| Montrose Regional Airport (MTJ) | United States | Montrose | 14 | 查看航班 |
| Nashville International (BNA) | United States | Nashville | 4 | 查看航班 |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 4 | 查看航班 |
| Norfolk International Airport (ORF) | United States | Norfolk | 1 | 查看航班 |
| Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 46 | 查看航班 |
| Eppley Airfield (OMA) | United States | Omaha | 18 | 查看航班 |
| Panama City International FL (ECP) | United States | Panama City | 40 | 查看航班 |
| Pensacola International (PNS) | United States | Pensacola Regional | 3 | 查看航班 |
| Greater Peoria (PIA) | United States | Peoria | 38 | 查看航班 |
| Port Columbus International (CMH) | United States | Port Columbus | 28 | 查看航班 |
| Provo (PVU) | United States | Provo | 28 | 查看航班 |
| Regional (RAP) | United States | Rapid City Regional | 28 | 查看航班 |
| Richmond International Airport (RIC) | United States | Richmond | 14 | 查看航班 |
| Industrial (ROW) | United States | Roswell | 27 | 查看航班 |
| Municipal (SGU) | United States | Saint George | 14 | 查看航班 |
| Mathis Fld (SJT) | United States | San Angelo Mathis Fld | 37 | 查看航班 |
| San Antonio International (SAT) | United States | San Antonio | 7 | 查看航班 |
| Santa Fe (SAF) | United States | Santa Fe | 50 | 查看航班 |
| Sonoma County (STS) | United States | Santa Rosa Sonoma County | 12 | 查看航班 |
| Regional (SHV) | United States | Shreveport Regional | 58 | 查看航班 |
| Joe Foss Field Airport (FSD) | United States | Sioux Falls | 12 | 查看航班 |
| South Bend Regional (SBN) | United States | South Bend | 41 | 查看航班 |
| Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 122 | 查看航班 |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 14 | 查看航班 |
| Searcy Fld (SWO) | United States | Stillwater | 27 | 查看航班 |
| Tallahassee Regional Airport (TLH) | United States | Tallahassee | 40 | 查看航班 |
| Gen F Javier Mina (TAM) | Mexico | Tampico | 14 | 查看航班 |
| Municipal (TXK) | United States | Texarkana | 26 | 查看航班 |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 14 | 查看航班 |
| Francisco Sarabia (TRC) | Mexico | Torreon | 26 | 查看航班 |
| Tucson International Airport (TUS) | United States | Tucson | 4 | 查看航班 |
| Tulsa International (TUL) | United States | Tulsa | 34 | 查看航班 |
| Tyler Pounds Regional Airport (TYR) | United States | Tyler | 25 | 查看航班 |
| Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 18 | 查看航班 |
| Las Bajadas (VER) | Mexico | Veracruz | 14 | 查看航班 |
| Municipal (ACT) | United States | Waco Municipal | 33 | 查看航班 |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 1 | 查看航班 |
| Sheppard AFB (SPS) | United States | Wichita Falls Sheppard AFB | 28 | 查看航班 |
| Mid-Continent (ICT) | United States | Wichita Mid Continent | 63 | 查看航班 |
| International (YUM) | United States | Yuma | 14 | 查看航班 |
| La Calera (ZCL) | Mexico | Zacatecas | 14 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Little Rock | Adams Field Airport (LIT) | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 查看航班 |
| Mexico | Aguascalientes | Aguascalients (AGU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Alexandria | Alexandria International (AEX) | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 查看航班 |
| United States | Fletcher | Asheville Regional Airport (AVL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Aspen | Aspen (ASE) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
| United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Billings | Billings (BIL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Birmingham | Birmingham (BHM) | 5 | 5 | 4 | 4 | 6 | 5 | 4 | 查看航班 |
| United States | Bismarck | Bismarck (BIS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Lexington Blue Grass | Blue Grass (LEX) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Augusta Bush Field | Bush Field (AGS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Cedar Rapids | Cedar Rapids (CID) | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 查看航班 |
| United States | Bloomington Central Illinois Regional at Bloomington Normal | Central Illinois Regional Airport at Bloomington-Normal (BMI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Colorado Springs | Colorado Springs (COS) | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 查看航班 |
| United States | Columbia Regional | Columbia Regional (COU) | 2 | 3 | 2 | 4 | 3 | 3 | 4 | 查看航班 |
| United States | Corpus Christi | Corpus Christi International Airport (CRP) | 5 | 6 | 5 | 6 | 6 | 5 | 7 | 查看航班 |
| United States | Montgomery Dannelly Fld | Dannelly Fld (MGM) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 查看航班 |
| United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 查看航班 |
| United States | College Station | Easterwood Field (CLL) | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 查看航班 |
| United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 查看航班 |
| United States | El Paso | El Paso International Airport (ELP) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 查看航班 |
| United States | Omaha | Eppley Airfield (OMA) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 查看航班 |
| United States | Evansville | Evansville Regional Airport (EVV) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | Idaho Falls | Fanning Field (IDA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Mexico | Torreon | Francisco Sarabia (TRC) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Gainesville Regional | Gainesville Regional (GNV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Garden City | Garden City Municipal Airport (GCK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Mexico | Tampico | Gen F Javier Mina (TAM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Mexico | Chihuahua | Gen Fierro Villalobos (CUU) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 查看航班 |
| Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 查看航班 |
| Mexico | Mazatlan | Gen Rafael Buelna (MZT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Mexico | Acapulco | General Juan N. Alvarez International (ACA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| United States | Columbus Golden Triangle Reg | Golden Triangle Reg. (GTR) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
| United States | Grand Island | Grand Island (GRI) | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 查看航班 |
| United States | Fort Hood | Gray Aaf (GRK) | 4 | 5 | 4 | 6 | 5 | 5 | 6 | 查看航班 |
| United States | Peoria | Greater Peoria (PIA) | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 查看航班 |
| United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 查看航班 |
| United States | Gulfport | Gulfport-Biloxi International (GPT) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | Fargo | Hector Field (FAR) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 查看航班 |
| Mexico | Huatulco | Huatulco (HUX) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 6 | 6 | 5 | 5 | 6 | 6 | 5 | 查看航班 |
| United States | Roswell | Industrial (ROW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Mexico | Ixtapa Zihuatanejo | Internacional (ZIH) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
| United States | Lubbock | International (LBB) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 查看航班 |
| United States | Laredo | International (LRD) | 2 | 2 | 3 | 4 | 3 | 4 | 4 | 查看航班 |
| United States | Yuma | International (YUM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Jackson evers | Jackson-evers (JAN) | 4 | 3 | 3 | 6 | 4 | 5 | 5 | 查看航班 |
| United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| United States | Beaumont Jefferson County | Jefferson County (BPT) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| United States | Sioux Falls | Joe Foss Field Airport (FSD) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Kilgore | Kilgore (GGG) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Mexico | Zacatecas | La Calera (ZCL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Durango La Plata | La Plata (DRO) | 3 | 2 | 1 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | Lafayette Regional | Lafayette Regional (LFT) | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 查看航班 |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 查看航班 |
| Mexico | Veracruz | Las Bajadas (VER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Mexico | Loreto | Loreto (LTO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Los Angeles | Los Angeles International (LAX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 查看航班 |
| United States | Louisville | Louisville International (SDF) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 查看航班 |
| United States | Chattanooga | Lovell Field (CHA) | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 查看航班 |
| United States | San Angelo Mathis Fld | Mathis Fld (SJT) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | Mc Allen | Mc Allen Miller International (MFE) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 查看航班 |
| United States | Wichita Mid Continent | Mid-Continent (ICT) | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 查看航班 |
| United States | Midland | Midland International (MAF) | 7 | 7 | 5 | 9 | 8 | 7 | 9 | 查看航班 |
| United States | Missoula | Missoula International (MSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Alabama | Mobile Regional Airport (MOB) | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 查看航班 |
| United States | Montrose | Montrose Regional Airport (MTJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Abilene Municipal | Municipal (ABI) | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 查看航班 |
| United States | Manhattan | Municipal (MHK) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | Lawton | Municipal (LAW) | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 查看航班 |
| United States | Monroe | Municipal (MLU) | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | Lake Charles | Municipal (LCH) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 查看航班 |
| United States | Waco Municipal | Municipal (ACT) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 查看航班 |
| United States | Texarkana | Municipal (TXK) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Saint George | Municipal (SGU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 查看航班 |
| United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 9 | 7 | 6 | 9 | 8 | 7 | 9 | 查看航班 |
| United States | Appleton | Outagamie County (ATW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Panama City | Panama City International FL (ECP) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 查看航班 |
| United States | Pensacola Regional | Pensacola International (PNS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 查看航班 |
| United States | Provo | Provo (PVU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Grand Canyon Pulliam Field | Pulliam Field (FLG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Moline | Quad-City (MLI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | Shreveport Regional | Regional (SHV) | 3 | 4 | 4 | 4 | 3 | 5 | 6 | 查看航班 |
| United States | Fort Smith Regional | Regional (FSM) | 2 | 3 | 1 | 3 | 2 | 3 | 3 | 查看航班 |
| United States | Rapid City Regional | Regional (RAP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 3 | 5 | 4 | 6 | 4 | 5 | 6 | 查看航班 |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Baton Rouge Ryan | Ryan (BTR) | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 查看航班 |
| United States | San Antonio | San Antonio International (SAT) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
| United States | Santa Fe | Santa Fe (SAF) | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 查看航班 |
| United States | Stillwater | Searcy Fld (SWO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Wichita Falls Sheppard AFB | Sheppard AFB (SPS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Santa Rosa Sonoma County | Sonoma County (STS) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | South Bend | South Bend Regional (SBN) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
| United States | Brownsville | South Padre Is. International (BRO) | 3 | 3 | 3 | 5 | 4 | 3 | 5 | 查看航班 |
| United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 9 | 7 | 8 | 10 | 9 | 8 | 10 | 查看航班 |
| United States | Tallahassee | Tallahassee Regional Airport (TLH) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | Blountville | Tri-cities Regional (TRI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Tucson | Tucson International Airport (TUS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| United States | Tulsa | Tulsa International (TUL) | 1 | 3 | 2 | 2 | 3 | 3 | 2 | 查看航班 |
| United States | Tyler | Tyler Pounds Regional Airport (TYR) | 2 | 2 | 0 | 2 | 2 | 3 | 2 | 查看航班 |
| United States | Champaign | University Of Illinois Willard (CMI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Harlingen | Valley International (HRL) | 4 | 3 | 3 | 5 | 4 | 5 | 5 | 查看航班 |
| United States | Grand Junction | Walker Field (GJT) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 查看航班 |
| United States | Houston William P Hobby | William P Hobby (HOU) | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Little Rock | Adams Field Airport (LIT) | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 查看航班 |
| Mexico | Aguascalientes | Aguascalients (AGU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
| United States | Alexandria | Alexandria International (AEX) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | Fletcher | Asheville Regional Airport (AVL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Aspen | Aspen (ASE) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
| United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Billings | Billings (BIL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Birmingham | Birmingham (BHM) | 5 | 5 | 4 | 4 | 6 | 5 | 3 | 查看航班 |
| United States | Bismarck | Bismarck (BIS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Lexington Blue Grass | Blue Grass (LEX) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Augusta Bush Field | Bush Field (AGS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Cedar Rapids | Cedar Rapids (CID) | 2 | 2 | 2 | 1 | 2 | 3 | 0 | 查看航班 |
| United States | Bloomington Central Illinois Regional at Bloomington Normal | Central Illinois Regional Airport at Bloomington-Normal (BMI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Colorado Springs | Colorado Springs (COS) | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 查看航班 |
| United States | Columbia Regional | Columbia Regional (COU) | 2 | 3 | 2 | 4 | 3 | 3 | 4 | 查看航班 |
| United States | Corpus Christi | Corpus Christi International Airport (CRP) | 5 | 6 | 5 | 7 | 6 | 5 | 6 | 查看航班 |
| United States | Montgomery Dannelly Fld | Dannelly Fld (MGM) | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 查看航班 |
| United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 查看航班 |
| United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 查看航班 |
