Dallas 机场 的 American Eagle - DFW
American Eagle 往返于哪些地点的 Dallas 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Municipal (ABI) | United States | Abilene Municipal | 72 | 查看航班 |
General Juan N. Alvarez International (ACA) | Mexico | Acapulco | 2 | 查看航班 |
Aguascalients (AGU) | Mexico | Aguascalientes | 28 | 查看航班 |
Mobile Regional Airport (MOB) | United States | Alabama | 42 | 查看航班 |
Albuquerque International (ABQ) | United States | Albuquerque | 32 | 查看航班 |
Alexandria International (AEX) | United States | Alexandria | 36 | 查看航班 |
Rick Husband Amarillo International (AMA) | United States | Amarillo Rick Husband Amarillo | 99 | 查看航班 |
Outagamie County (ATW) | United States | Appleton | 14 | 查看航班 |
Aspen (ASE) | United States | Aspen | 55 | 查看航班 |
Bush Field (AGS) | United States | Augusta Bush Field | 14 | 查看航班 |
Austin-bergstrom International (AUS) | United States | Austin | 39 | 查看航班 |
Ryan (BTR) | United States | Baton Rouge Ryan | 85 | 查看航班 |
Jefferson County (BPT) | United States | Beaumont Jefferson County | 25 | 查看航班 |
Billings (BIL) | United States | Billings | 28 | 查看航班 |
Birmingham (BHM) | United States | Birmingham | 88 | 查看航班 |
Bismarck (BIS) | United States | Bismarck | 25 | 查看航班 |
Central Illinois Regional Airport at Bloomington-Normal (BMI) | United States | Bloomington Central Illinois Regional at Bloomington Normal | 28 | 查看航班 |
Tri-cities Regional (TRI) | United States | Blountville | 28 | 查看航班 |
South Padre Is. International (BRO) | United States | Brownsville | 56 | 查看航班 |
Cedar Rapids (CID) | United States | Cedar Rapids | 46 | 查看航班 |
University Of Illinois Willard (CMI) | United States | Champaign | 29 | 查看航班 |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 2 | 查看航班 |
Lovell Field (CHA) | United States | Chattanooga | 56 | 查看航班 |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 8 | 查看航班 |
Gen Fierro Villalobos (CUU) | Mexico | Chihuahua | 38 | 查看航班 |
Easterwood Field (CLL) | United States | College Station | 56 | 查看航班 |
Colorado Springs (COS) | United States | Colorado Springs | 40 | 查看航班 |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 32 | 查看航班 |
Columbia Regional (COU) | United States | Columbia Regional | 41 | 查看航班 |
Golden Triangle Reg. (GTR) | United States | Columbus Golden Triangle Reg | 8 | 查看航班 |
Corpus Christi International Airport (CRP) | United States | Corpus Christi | 86 | 查看航班 |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 54 | 查看航班 |
Des Moines International (DSM) | United States | Des Moines | 22 | 查看航班 |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 4 | 查看航班 |
La Plata (DRO) | United States | Durango La Plata | 61 | 查看航班 |
El Paso International Airport (ELP) | United States | El Paso | 26 | 查看航班 |
Evansville Regional Airport (EVV) | United States | Evansville | 42 | 查看航班 |
Hector Field (FAR) | United States | Fargo | 42 | 查看航班 |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 106 | 查看航班 |
Asheville Regional Airport (AVL) | United States | Fletcher | 14 | 查看航班 |
Gray Aaf (GRK) | United States | Fort Hood | 60 | 查看航班 |
Regional (FSM) | United States | Fort Smith Regional | 43 | 查看航班 |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 42 | 查看航班 |
Gainesville Regional (GNV) | United States | Gainesville Regional | 28 | 查看航班 |
Garden City Municipal Airport (GCK) | United States | Garden City | 28 | 查看航班 |
Pulliam Field (FLG) | United States | Grand Canyon Pulliam Field | 11 | 查看航班 |
Grand Island (GRI) | United States | Grand Island | 6 | 查看航班 |
Walker Field (GJT) | United States | Grand Junction | 27 | 查看航班 |
Piedmont Triad International (GSO) | United States | Greensboro | 14 | 查看航班 |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 21 | 查看航班 |
Gulfport-Biloxi International (GPT) | United States | Gulfport | 42 | 查看航班 |
Valley International (HRL) | United States | Harlingen | 56 | 查看航班 |
George Bush Intercontinental (IAH) | United States | Houston | 26 | 查看航班 |
William P Hobby (HOU) | United States | Houston William P Hobby | 86 | 查看航班 |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 50 | 查看航班 |
Fanning Field (IDA) | United States | Idaho Falls | 27 | 查看航班 |
Jackson-evers (JAN) | United States | Jackson evers | 71 | 查看航班 |
Kansas City International Airport (MCI) | United States | Kansas City | 43 | 查看航班 |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 1 | 查看航班 |
Kilgore (GGG) | United States | Kilgore | 27 | 查看航班 |
Mc Ghee Tyson (TYS) | United States | Knoxville | 14 | 查看航班 |
Lafayette Regional (LFT) | United States | Lafayette Regional | 62 | 查看航班 |
Municipal (LCH) | United States | Lake Charles | 40 | 查看航班 |
International (LRD) | United States | Laredo | 56 | 查看航班 |
Municipal (LAW) | United States | Lawton | 42 | 查看航班 |
Blue Grass (LEX) | United States | Lexington Blue Grass | 56 | 查看航班 |
Adams Field Airport (LIT) | United States | Little Rock | 105 | 查看航班 |
Louisville International (SDF) | United States | Louisville | 56 | 查看航班 |
International (LBB) | United States | Lubbock | 93 | 查看航班 |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 1 | 查看航班 |
Municipal (MHK) | United States | Manhattan | 39 | 查看航班 |
Gen Rafael Buelna (MZT) | Mexico | Mazatlan | 2 | 查看航班 |
Mc Allen Miller International (MFE) | United States | Mc Allen | 42 | 查看航班 |
Memphis International (MEM) | United States | Memphis | 38 | 查看航班 |
Rejon (MID) | Mexico | Merida Rejon | 8 | 查看航班 |
Midland International (MAF) | United States | Midland | 121 | 查看航班 |
Quad-City (MLI) | United States | Moline | 42 | 查看航班 |
Municipal (MLU) | United States | Monroe | 42 | 查看航班 |
Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 45 | 查看航班 |
Dannelly Fld (MGM) | United States | Montgomery Dannelly Fld | 41 | 查看航班 |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 2 | 查看航班 |
Nashville International (BNA) | United States | Nashville | 12 | 查看航班 |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 27 | 查看航班 |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 64 | 查看航班 |
Eppley Airfield (OMA) | United States | Omaha | 8 | 查看航班 |
Municipal (PSP) | United States | Palm Springs Municipal | 2 | 查看航班 |
Panama City International FL (ECP) | United States | Panama City | 58 | 查看航班 |
Pensacola International (PNS) | United States | Pensacola Regional | 14 | 查看航班 |
Greater Peoria (PIA) | United States | Peoria | 41 | 查看航班 |
Sky Harbor International (PHX) | United States | Phoenix | 5 | 查看航班 |
Port Columbus International (CMH) | United States | Port Columbus | 14 | 查看航班 |
Provo (PVU) | United States | Provo | 27 | 查看航班 |
Québec (YQB) | Canada | Québec City | 2 | 查看航班 |
Regional (RAP) | United States | Rapid City Regional | 42 | 查看航班 |
Industrial (ROW) | United States | Roswell | 33 | 查看航班 |
Municipal (SGU) | United States | Saint George | 14 | 查看航班 |
Salt Lake City International (SLC) | United States | Salt Lake City | 3 | 查看航班 |
Mathis Fld (SJT) | United States | San Angelo Mathis Fld | 39 | 查看航班 |
San Antonio International (SAT) | United States | San Antonio | 28 | 查看航班 |
Santa Fe (SAF) | United States | Santa Fe | 70 | 查看航班 |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 28 | 查看航班 |
Regional (SHV) | United States | Shreveport Regional | 70 | 查看航班 |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 14 | 查看航班 |
South Bend Regional (SBN) | United States | South Bend | 34 | 查看航班 |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 130 | 查看航班 |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 18 | 查看航班 |
Searcy Fld (SWO) | United States | Stillwater | 25 | 查看航班 |
Tallahassee Regional Airport (TLH) | United States | Tallahassee | 42 | 查看航班 |
Gen F Javier Mina (TAM) | Mexico | Tampico | 14 | 查看航班 |
Municipal (TXK) | United States | Texarkana | 28 | 查看航班 |
Francisco Sarabia (TRC) | Mexico | Torreon | 28 | 查看航班 |
Tucson International Airport (TUS) | United States | Tucson | 1 | 查看航班 |
Tulsa International (TUL) | United States | Tulsa | 59 | 查看航班 |
Tyler Pounds Regional Airport (TYR) | United States | Tyler | 45 | 查看航班 |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 4 | 查看航班 |
Las Bajadas (VER) | Mexico | Veracruz | 14 | 查看航班 |
Municipal (ACT) | United States | Waco Municipal | 32 | 查看航班 |
Sheppard AFB (SPS) | United States | Wichita Falls Sheppard AFB | 22 | 查看航班 |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 96 | 查看航班 |
Wilmington International (ILM) | United States | Wilmington | 28 | 查看航班 |
International (YUM) | United States | Yuma | 12 | 查看航班 |
La Calera (ZCL) | Mexico | Zacatecas | 13 | 查看航班 |

国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 8 | 7 | 7 | 9 | 8 | 6 | 8 | 查看航班 |
Mexico | Aguascalientes | Aguascalients (AGU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Albuquerque | Albuquerque International (ABQ) | 3 | 2 | 1 | 3 | 2 | 2 | 3 | 查看航班 |
United States | Alexandria | Alexandria International (AEX) | 4 | 1 | 2 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Fletcher | Asheville Regional Airport (AVL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Aspen | Aspen (ASE) | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 查看航班 |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 查看航班 |
United States | Billings | Billings (BIL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Birmingham | Birmingham (BHM) | 6 | 6 | 6 | 7 | 6 | 6 | 7 | 查看航班 |
United States | Bismarck | Bismarck (BIS) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
United States | Lexington Blue Grass | Blue Grass (LEX) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
United States | Augusta Bush Field | Bush Field (AGS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Cedar Rapids | Cedar Rapids (CID) | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 查看航班 |
United States | Bloomington Central Illinois Regional at Bloomington Normal | Central Illinois Regional Airport at Bloomington-Normal (BMI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 查看航班 |
United States | Colorado Springs | Colorado Springs (COS) | 3 | 3 | 1 | 3 | 2 | 4 | 3 | 查看航班 |
United States | Columbia Regional | Columbia Regional (COU) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Corpus Christi | Corpus Christi International Airport (CRP) | 6 | 6 | 6 | 7 | 6 | 5 | 7 | 查看航班 |
United States | Montgomery Dannelly Fld | Dannelly Fld (MGM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Des Moines | Des Moines International (DSM) | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 查看航班 |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 查看航班 |
United States | College Station | Easterwood Field (CLL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 查看航班 |
United States | El Paso | El Paso International Airport (ELP) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
United States | Evansville | Evansville Regional Airport (EVV) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Idaho Falls | Fanning Field (IDA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Mexico | Torreon | Francisco Sarabia (TRC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Gainesville Regional | Gainesville Regional (GNV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Garden City | Garden City Municipal Airport (GCK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Mexico | Tampico | Gen F Javier Mina (TAM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Mexico | Chihuahua | Gen Fierro Villalobos (CUU) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 查看航班 |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 查看航班 |
Mexico | Mazatlan | Gen Rafael Buelna (MZT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Mexico | Acapulco | General Juan N. Alvarez International (ACA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Columbus Golden Triangle Reg | Golden Triangle Reg. (GTR) | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Grand Island | Grand Island (GRI) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Fort Hood | Gray Aaf (GRK) | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 查看航班 |
United States | Peoria | Greater Peoria (PIA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 查看航班 |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Fargo | Hector Field (FAR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 查看航班 |
United States | Roswell | Industrial (ROW) | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 查看航班 |
United States | Lubbock | International (LBB) | 7 | 5 | 6 | 8 | 7 | 6 | 7 | 查看航班 |
United States | Laredo | International (LRD) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
United States | Yuma | International (YUM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
United States | Jackson evers | Jackson-evers (JAN) | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 查看航班 |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 查看航班 |
United States | Beaumont Jefferson County | Jefferson County (BPT) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Kansas City | Kansas City International Airport (MCI) | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 查看航班 |
United States | Kilgore | Kilgore (GGG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Mexico | Zacatecas | La Calera (ZCL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Durango La Plata | La Plata (DRO) | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 查看航班 |
United States | Lafayette Regional | Lafayette Regional (LFT) | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 查看航班 |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 查看航班 |
Mexico | Veracruz | Las Bajadas (VER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Louisville | Louisville International (SDF) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
United States | Chattanooga | Lovell Field (CHA) | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 查看航班 |
United States | San Angelo Mathis Fld | Mathis Fld (SJT) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Mc Allen | Mc Allen Miller International (MFE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Memphis | Memphis International (MEM) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 查看航班 |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 查看航班 |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 7 | 6 | 7 | 8 | 7 | 6 | 7 | 查看航班 |
United States | Midland | Midland International (MAF) | 8 | 9 | 8 | 9 | 8 | 8 | 10 | 查看航班 |
United States | Alabama | Mobile Regional Airport (MOB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Abilene Municipal | Municipal (ABI) | 5 | 4 | 6 | 5 | 6 | 6 | 5 | 查看航班 |
United States | Lawton | Municipal (LAW) | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Monroe | Municipal (MLU) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Manhattan | Municipal (MHK) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
United States | Lake Charles | Municipal (LCH) | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 查看航班 |
United States | Waco Municipal | Municipal (ACT) | 3 | 2 | 4 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Texarkana | Municipal (TXK) | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Saint George | Municipal (SGU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Nashville | Nashville International (BNA) | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 查看航班 |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 8 | 7 | 8 | 9 | 7 | 7 | 8 | 查看航班 |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 查看航班 |
United States | Appleton | Outagamie County (ATW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Panama City | Panama City International FL (ECP) | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 查看航班 |
United States | Pensacola Regional | Pensacola International (PNS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Greensboro | Piedmont Triad International (GSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Provo | Provo (PVU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Grand Canyon Pulliam Field | Pulliam Field (FLG) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
United States | Moline | Quad-City (MLI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Canada | Québec City | Québec (YQB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Shreveport Regional | Regional (SHV) | 5 | 6 | 5 | 4 | 5 | 4 | 6 | 查看航班 |
United States | Fort Smith Regional | Regional (FSM) | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Rapid City Regional | Regional (RAP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Mexico | Merida Rejon | Rejon (MID) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 7 | 6 | 8 | 8 | 7 | 6 | 8 | 查看航班 |
United States | Baton Rouge Ryan | Ryan (BTR) | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 查看航班 |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | San Antonio | San Antonio International (SAT) | 1 | 2 | 3 | 1 | 1 | 4 | 2 | 查看航班 |
United States | Santa Fe | Santa Fe (SAF) | 6 | 5 | 5 | 5 | 5 | 4 | 5 | 查看航班 |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Stillwater | Searcy Fld (SWO) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Wichita Falls Sheppard AFB | Sheppard AFB (SPS) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 查看航班 |
United States | South Bend | South Bend Regional (SBN) | 3 | 2 | 3 | 1 | 2 | 3 | 3 | 查看航班 |
United States | Brownsville | South Padre Is. International (BRO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 9 | 10 | 9 | 10 | 9 | 8 | 10 | 查看航班 |
United States | Tallahassee | Tallahassee Regional Airport (TLH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Blountville | Tri-cities Regional (TRI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Tucson | Tucson International Airport (TUS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Tulsa | Tulsa International (TUL) | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 查看航班 |
United States | Tyler | Tyler Pounds Regional Airport (TYR) | 3 | 3 | 6 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Champaign | University Of Illinois Willard (CMI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Harlingen | Valley International (HRL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
United States | Grand Junction | Walker Field (GJT) | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 查看航班 |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 4 | 4 | 4 | 5 | 4 | 4 | 6 | 查看航班 |
United States | Houston William P Hobby | William P Hobby (HOU) | 6 | 6 | 6 | 7 | 6 | 5 | 7 | 查看航班 |
United States | Wilmington | Wilmington International (ILM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |

国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 7 | 8 | 7 | 9 | 7 | 6 | 8 | 查看航班 |
Mexico | Aguascalientes | Aguascalients (AGU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Albuquerque | Albuquerque International (ABQ) | 3 | 2 | 1 | 3 | 2 | 2 | 3 | 查看航班 |
United States | Alexandria | Alexandria International (AEX) | 3 | 1 | 2 | 3 | 3 | 3 | 2 | 查看航班 |
United States | Fletcher | Asheville Regional Airport (AVL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Aspen | Aspen (ASE) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 查看航班 |
United States | Billings | Billings (BIL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Birmingham | Birmingham (BHM) | 6 | 6 | 6 | 7 | 7 | 5 | 7 | 查看航班 |
United States | Bismarck | Bismarck (BIS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
United States | Lexington Blue Grass | Blue Grass (LEX) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
United States | Augusta Bush Field | Bush Field (AGS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Cedar Rapids | Cedar Rapids (CID) | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 查看航班 |
United States | Bloomington Central Illinois Regional at Bloomington Normal | Central Illinois Regional Airport at Bloomington-Normal (BMI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Colorado Springs | Colorado Springs (COS) | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 查看航班 |
United States | Columbia Regional | Columbia Regional (COU) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Corpus Christi | Corpus Christi International Airport (CRP) | 6 | 6 | 6 | 7 | 6 | 5 | 7 | 查看航班 |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Montgomery Dannelly Fld | Dannelly Fld (MGM) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 查看航班 |
United States | Des Moines | Des Moines International (DSM) | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 查看航班 |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 查看航班 |
United States | College Station | Easterwood Field (CLL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 查看航班 |
United States | El Paso | El Paso International Airport (ELP) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
United States | Evansville | Evansville Regional Airport (EVV) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Idaho Falls | Fanning Field (IDA) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
Mexico | Torreon | Francisco Sarabia (TRC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
