Dallas 机场 的 Qatar Airways - DFW
Qatar Airways 在 Dallas 机场 到达和离开哪些航站楼?
Qatar Airways 航班通常在 Dallas 机场 到达和离开以下航站楼:
- 终端 - c
- 终端 - b
- 终端 - a
- 终端 - e
- 终端 - d
Qatar Airways 往返于哪些地点的 Dallas 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Municipal (ABI) | United States | Abilene Municipal | 29 | 查看航班 |
General Juan N. Alvarez International (ACA) | Mexico | Acapulco | 2 | 查看航班 |
Aguascalients (AGU) | Mexico | Aguascalientes | 8 | 查看航班 |
Mobile Regional Airport (MOB) | United States | Alabama | 38 | 查看航班 |
Albany International (ALB) | United States | Albany | 12 | 查看航班 |
Albuquerque International (ABQ) | United States | Albuquerque | 50 | 查看航班 |
Alexandria International (AEX) | United States | Alexandria | 40 | 查看航班 |
Rick Husband Amarillo International (AMA) | United States | Amarillo Rick Husband Amarillo | 52 | 查看航班 |
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 14 | 查看航班 |
Outagamie County (ATW) | United States | Appleton | 14 | 查看航班 |
Reina Beatrix (AUA) | Aruba | Aruba | 1 | 查看航班 |
Aspen (ASE) | United States | Aspen | 18 | 查看航班 |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 32 | 查看航班 |
Bush Field (AGS) | United States | Augusta Bush Field | 12 | 查看航班 |
Austin-bergstrom International (AUS) | United States | Austin | 74 | 查看航班 |
Meadows Field (BFL) | United States | Bakersfield | 11 | 查看航班 |
Ryan (BTR) | United States | Baton Rouge Ryan | 55 | 查看航班 |
Jefferson County (BPT) | United States | Beaumont Jefferson County | 20 | 查看航班 |
Billings (BIL) | United States | Billings | 26 | 查看航班 |
Birmingham (BHM) | United States | Birmingham | 85 | 查看航班 |
Bismarck (BIS) | United States | Bismarck | 26 | 查看航班 |
Central Illinois Regional Airport at Bloomington-Normal (BMI) | United States | Bloomington Central Illinois Regional at Bloomington Normal | 26 | 查看航班 |
Tri-cities Regional (TRI) | United States | Blountville | 35 | 查看航班 |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 19 | 查看航班 |
Logan International (BOS) | United States | Boston | 23 | 查看航班 |
Gallatin Field (BZN) | United States | Bozeman | 6 | 查看航班 |
South Padre Is. International (BRO) | United States | Brownsville | 38 | 查看航班 |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 12 | 查看航班 |
Bob Hope (BUR) | United States | Burbank | 19 | 查看航班 |
Calgary International Airport (YYC) | Canada | Calgary | 17 | 查看航班 |
Cancún International (CUN) | Mexico | Cancun | 44 | 查看航班 |
Cedar Rapids (CID) | United States | Cedar Rapids | 34 | 查看航班 |
University Of Illinois Willard (CMI) | United States | Champaign | 26 | 查看航班 |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 54 | 查看航班 |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 1 | 查看航班 |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 66 | 查看航班 |
Lovell Field (CHA) | United States | Chattanooga | 27 | 查看航班 |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 29 | 查看航班 |
Gen Fierro Villalobos (CUU) | Mexico | Chihuahua | 13 | 查看航班 |
Hopkins International (CLE) | United States | Cleveland Hopkins | 38 | 查看航班 |
Easterwood Field (CLL) | United States | College Station | 19 | 查看航班 |
Colorado Springs (COS) | United States | Colorado Springs | 44 | 查看航班 |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 26 | 查看航班 |
Columbia Regional (COU) | United States | Columbia Regional | 32 | 查看航班 |
Corpus Christi International Airport (CRP) | United States | Corpus Christi | 65 | 查看航班 |
Cozumel (CZM) | Mexico | Cozumel | 7 | 查看航班 |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 42 | 查看航班 |
Denver International (DEN) | United States | Denver | 60 | 查看航班 |
Des Moines International (DSM) | United States | Des Moines | 50 | 查看航班 |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 47 | 查看航班 |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 60 | 查看航班 |
Doha (DOH) | Qatar | Doha | 28 | 查看航班 |
Washington Dulles International (IAD) | United States | Dulles | 23 | 查看航班 |
Guadalupe Victoria (DGO) | Mexico | Durango Guadalupe Victoria | 5 | 查看航班 |
La Plata (DRO) | United States | Durango La Plata | 25 | 查看航班 |
El Paso International Airport (ELP) | United States | El Paso | 59 | 查看航班 |
Eugene (EUG) | United States | Eugene | 10 | 查看航班 |
Evansville Regional Airport (EVV) | United States | Evansville | 46 | 查看航班 |
Hector Field (FAR) | United States | Fargo | 45 | 查看航班 |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 69 | 查看航班 |
Asheville Regional Airport (AVL) | United States | Fletcher | 36 | 查看航班 |
Gray Aaf (GRK) | United States | Fort Hood | 34 | 查看航班 |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 39 | 查看航班 |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 28 | 查看航班 |
Regional (FSM) | United States | Fort Smith Regional | 27 | 查看航班 |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 27 | 查看航班 |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 19 | 查看航班 |
Gainesville Regional (GNV) | United States | Gainesville Regional | 12 | 查看航班 |
Garden City Municipal Airport (GCK) | United States | Garden City | 35 | 查看航班 |
Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 2 | 查看航班 |
Pulliam Field (FLG) | United States | Grand Canyon Pulliam Field | 34 | 查看航班 |
Grand Island (GRI) | United States | Grand Island | 26 | 查看航班 |
Walker Field (GJT) | United States | Grand Junction | 28 | 查看航班 |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 49 | 查看航班 |
Piedmont Triad International (GSO) | United States | Greensboro | 26 | 查看航班 |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 57 | 查看航班 |
Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 32 | 查看航班 |
La Aurora (GUA) | Guatemala | Guatemala City | 12 | 查看航班 |
Gulfport-Biloxi International (GPT) | United States | Gulfport | 45 | 查看航班 |
Valley International (HRL) | United States | Harlingen | 27 | 查看航班 |
Harrisburg International (MDT) | United States | Harrisburg | 6 | 查看航班 |
Honolulu International (HNL) | United States | Honolulu | 18 | 查看航班 |
George Bush Intercontinental (IAH) | United States | Houston | 31 | 查看航班 |
William P Hobby (HOU) | United States | Houston William P Hobby | 36 | 查看航班 |
Huatulco (HUX) | Mexico | Huatulco | 4 | 查看航班 |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 60 | 查看航班 |
Fanning Field (IDA) | United States | Idaho Falls | 11 | 查看航班 |
Indianapolis International (IND) | United States | Indianapolis | 37 | 查看航班 |
Internacional (ZIH) | Mexico | Ixtapa Zihuatanejo | 2 | 查看航班 |
Jackson-evers (JAN) | United States | Jackson evers | 49 | 查看航班 |
Jackson Hole (JAC) | United States | Jackson Hole | 6 | 查看航班 |
Jacksonville, (JAX) | United States | Jacksonville | 48 | 查看航班 |
Kansas City International Airport (MCI) | United States | Kansas City | 74 | 查看航班 |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 47 | 查看航班 |
International (EYW) | United States | Key West | 12 | 查看航班 |
Kilgore (GGG) | United States | Kilgore | 22 | 查看航班 |
Mc Ghee Tyson (TYS) | United States | Knoxville | 48 | 查看航班 |
Lafayette Regional (LFT) | United States | Lafayette Regional | 71 | 查看航班 |
Municipal (LCH) | United States | Lake Charles | 25 | 查看航班 |
International (LRD) | United States | Laredo | 26 | 查看航班 |
Mc Carran International (LAS) | United States | Las Vegas | 68 | 查看航班 |
Municipal (LAW) | United States | Lawton | 19 | 查看航班 |
Del Bajío International (BJX) | Mexico | León Del Bajío | 21 | 查看航班 |
Blue Grass (LEX) | United States | Lexington Blue Grass | 30 | 查看航班 |
Adams Field Airport (LIT) | United States | Little Rock | 64 | 查看航班 |
Loreto (LTO) | Mexico | Loreto | 1 | 查看航班 |
Los Angeles International (LAX) | United States | Los Angeles | 48 | 查看航班 |
Louisville International (SDF) | United States | Louisville | 47 | 查看航班 |
International (LBB) | United States | Lubbock | 43 | 查看航班 |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 32 | 查看航班 |
Barajas (MAD) | Spain | Madrid | 9 | 查看航班 |
Municipal (MHK) | United States | Manhattan | 25 | 查看航班 |
Manzanillo (ZLO) | Mexico | Manzanillo | 2 | 查看航班 |
Kahului (OGG) | United States | Maui | 13 | 查看航班 |
Gen Rafael Buelna (MZT) | Mexico | Mazatlan | 5 | 查看航班 |
Mc Allen Miller International (MFE) | United States | Mc Allen | 79 | 查看航班 |
Memphis International (MEM) | United States | Memphis | 61 | 查看航班 |
Rejon (MID) | Mexico | Merida Rejon | 5 | 查看航班 |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 41 | 查看航班 |
Miami International Airport (MIA) | United States | Miami | 26 | 查看航班 |
Midland International (MAF) | United States | Midland | 52 | 查看航班 |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 27 | 查看航班 |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 25 | 查看航班 |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 57 | 查看航班 |
Missoula International (MSO) | United States | Missoula | 6 | 查看航班 |
Quad-City (MLI) | United States | Moline | 25 | 查看航班 |
Municipal (MLU) | United States | Monroe | 41 | 查看航班 |
Monterey Peninsula (MRY) | United States | Monterey | 6 | 查看航班 |
Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 21 | 查看航班 |
Dannelly Fld (MGM) | United States | Montgomery Dannelly Fld | 25 | 查看航班 |
Montrose Regional Airport (MTJ) | United States | Montrose | 6 | 查看航班 |
Francisco J. Múgica Internacional (MLM) | Mexico | Morelia | 5 | 查看航班 |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 12 | 查看航班 |
Nashville International (BNA) | United States | Nashville | 62 | 查看航班 |
Nassau International (NAS) | Bahamas | Nassau | 1 | 查看航班 |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 71 | 查看航班 |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 19 | 查看航班 |
Norfolk International Airport (ORF) | United States | Norfolk | 29 | 查看航班 |
Xoxocotlan (OAX) | Mexico | Oaxaca | 13 | 查看航班 |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 72 | 查看航班 |
Eppley Airfield (OMA) | United States | Omaha | 41 | 查看航班 |
Ontario International (ONT) | United States | Ontario | 25 | 查看航班 |
Orlando International (MCO) | United States | Orlando | 74 | 查看航班 |
Municipal (PSP) | United States | Palm Springs Municipal | 25 | 查看航班 |
Panama City International FL (ECP) | United States | Panama City | 21 | 查看航班 |
Pensacola International (PNS) | United States | Pensacola Regional | 41 | 查看航班 |
Greater Peoria (PIA) | United States | Peoria | 26 | 查看航班 |
Philadelphia International (PHL) | United States | Philadelphia | 11 | 查看航班 |
Sky Harbor International (PHX) | United States | Phoenix | 70 | 查看航班 |
Pittsburgh International (PIT) | United States | Pittsburgh | 45 | 查看航班 |
Port Columbus International (CMH) | United States | Port Columbus | 52 | 查看航班 |
Portland International (PDX) | United States | Portland | 73 | 查看航班 |
International (PLS) | Turks and Caicos Islands | Providenciales | 1 | 查看航班 |
Provo (PVU) | United States | Provo | 17 | 查看航班 |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 15 | 查看航班 |
Queretaro (QRO) | Mexico | Queretaro | 22 | 查看航班 |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 47 | 查看航班 |
Regional (RAP) | United States | Rapid City Regional | 25 | 查看航班 |
Reno-Tahoe International (RNO) | United States | Reno | 37 | 查看航班 |
Richmond International Airport (RIC) | United States | Richmond | 29 | 查看航班 |
Vancouver International (YVR) | Canada | Richmond Vancouver | 15 | 查看航班 |
Industrial (ROW) | United States | Roswell | 46 | 查看航班 |
Sacramento International (SMF) | United States | Sacramento | 39 | 查看航班 |
Municipal (SGU) | United States | Saint George | 6 | 查看航班 |
Salt Lake City International (SLC) | United States | Salt Lake City | 41 | 查看航班 |
Mathis Fld (SJT) | United States | San Angelo Mathis Fld | 27 | 查看航班 |
San Antonio International (SAT) | United States | San Antonio | 77 | 查看航班 |
San Diego International Airport (SAN) | United States | San Diego | 63 | 查看航班 |
San Francisco International (SFO) | United States | San Francisco | 23 | 查看航班 |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 27 | 查看航班 |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 17 | 查看航班 |
San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 6 | 查看航班 |
San Luis Potosi (SLP) | Mexico | San Luis Potosi | 6 | 查看航班 |
El Salvador International (SAL) | El Salvador | San Salvador El Salvador | 10 | 查看航班 |
John Wayne (SNA) | United States | Santa Ana John Wayne | 52 | 查看航班 |
Municipal (SBA) | United States | Santa Barbara Municipal | 6 | 查看航班 |
Santa Fe (SAF) | United States | Santa Fe | 26 | 查看航班 |
Sonoma County (STS) | United States | Santa Rosa Sonoma County | 6 | 查看航班 |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 12 | 查看航班 |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 47 | 查看航班 |
Seattle-Tacoma International (SEA) | United States | Seattle | 79 | 查看航班 |
Regional (SHV) | United States | Shreveport Regional | 44 | 查看航班 |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 34 | 查看航班 |
South Bend Regional (SBN) | United States | South Bend | 33 | 查看航班 |
Spokane International (GEG) | United States | Spokane | 21 | 查看航班 |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 60 | 查看航班 |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 64 | 查看航班 |
Searcy Fld (SWO) | United States | Stillwater | 20 | 查看航班 |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 12 | 查看航班 |
Tallahassee Regional Airport (TLH) | United States | Tallahassee | 31 | 查看航班 |
Tampa International (TPA) | United States | Tampa | 63 | 查看航班 |
Municipal (TXK) | United States | Texarkana | 20 | 查看航班 |
Lester B. Pearson International (YYZ) | Canada | Toronto | 27 | 查看航班 |
Francisco Sarabia (TRC) | Mexico | Torreon | 22 | 查看航班 |
Tucson International Airport (TUS) | United States | Tucson | 62 | 查看航班 |
Tulsa International (TUL) | United States | Tulsa | 70 | 查看航班 |
Tyler Pounds Regional Airport (TYR) | United States | Tyler | 28 | 查看航班 |
Eagle County (EGE) | United States | Vail Eagle Eagle County | 6 | 查看航班 |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 47 | 查看航班 |
Municipal (ACT) | United States | Waco Municipal | 20 | 查看航班 |
Palm Beach International (PBI) | United States | West Palm Beach International | 25 | 查看航班 |
Sheppard AFB (SPS) | United States | Wichita Falls Sheppard AFB | 27 | 查看航班 |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 71 | 查看航班 |
Wilmington International (ILM) | United States | Wilmington | 26 | 查看航班 |
Bradley International (BDL) | United States | Windsor Locks | 24 | 查看航班 |
International (YUM) | United States | Yuma | 14 | 查看航班 |
La Calera (ZCL) | Mexico | Zacatecas | 5 | 查看航班 |
Qatar Airways 运营的飞往 Dallas 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 6 | 6 | 6 | 4 | 5 | 6 | 6 | 查看航班 |
Mexico | Aguascalientes | Aguascalients (AGU) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 查看航班 |
United States | Albany | Albany International (ALB) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
United States | Albuquerque | Albuquerque International (ABQ) | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 查看航班 |
United States | Alexandria | Alexandria International (AEX) | 4 | 5 | 4 | 1 | 3 | 3 | 3 | 查看航班 |
United States | Fletcher | Asheville Regional Airport (AVL) | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 查看航班 |
United States | Aspen | Aspen (ASE) | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 查看航班 |
United States | Austin | Austin-bergstrom International (AUS) | 6 | 6 | 6 | 3 | 5 | 6 | 6 | 查看航班 |
Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Billings | Billings (BIL) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 查看航班 |
United States | Birmingham | Birmingham (BHM) | 8 | 8 | 7 | 2 | 6 | 6 | 6 | 查看航班 |
United States | Bismarck | Bismarck (BIS) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 查看航班 |
United States | Lexington Blue Grass | Blue Grass (LEX) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 查看航班 |
United States | Burbank | Bob Hope (BUR) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 查看航班 |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 查看航班 |
United States | Windsor Locks | Bradley International (BDL) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 查看航班 |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
United States | Augusta Bush Field | Bush Field (AGS) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
Canada | Calgary | Calgary International Airport (YYC) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 查看航班 |
Mexico | Cancun | Cancún International (CUN) | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 查看航班 |
United States | Cedar Rapids | Cedar Rapids (CID) | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 查看航班 |
United States | Bloomington Central Illinois Regional at Bloomington Normal | Central Illinois Regional Airport at Bloomington-Normal (BMI) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 查看航班 |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 4 | 4 | 4 | 1 | 3 | 5 | 4 | 查看航班 |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 6 | 6 | 6 | 4 | 6 | 6 | 3 | 查看航班 |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 查看航班 |
United States | Colorado Springs | Colorado Springs (COS) | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 查看航班 |
United States | Columbia Regional | Columbia Regional (COU) | 2 | 2 | 3 | 1 | 3 | 2 | 2 | 查看航班 |
United States | Corpus Christi | Corpus Christi International Airport (CRP) | 6 | 6 | 6 | 2 | 5 | 6 | 6 | 查看航班 |
Mexico | Cozumel | Cozumel (CZM) | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 查看航班 |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 3 | 3 | 3 | 1 | 4 | 3 | 3 | 查看航班 |
United States | Montgomery Dannelly Fld | Dannelly Fld (MGM) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 查看航班 |
Mexico | León Del Bajío | Del Bajío International (BJX) | 3 | 3 | 3 | 1 | 3 | 3 | 0 | 查看航班 |
United States | Denver | Denver International (DEN) | 6 | 6 | 6 | 3 | 5 | 6 | 1 | 查看航班 |
United States | Des Moines | Des Moines International (DSM) | 5 | 5 | 5 | 2 | 5 | 5 | 5 | 查看航班 |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 5 | 5 | 5 | 2 | 3 | 5 | 5 | 查看航班 |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 6 | 6 | 6 | 2 | 4 | 6 | 2 | 查看航班 |
Qatar | Doha | Doha (DOH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 查看航班 |
United States | Vail Eagle Eagle County | Eagle County (EGE) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
United States | College Station | Easterwood Field (CLL) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 查看航班 |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 5 | 5 | 5 | 2 | 3 | 5 | 5 | 查看航班 |
United States | El Paso | El Paso International Airport (ELP) | 6 | 6 | 5 | 2 | 3 | 6 | 5 | 查看航班 |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
United States | Omaha | Eppley Airfield (OMA) | 4 | 4 | 4 | 1 | 2 | 4 | 4 | 查看航班 |
United States | Eugene | Eugene (EUG) | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 查看航班 |
United States | Evansville | Evansville Regional Airport (EVV) | 6 | 5 | 4 | 3 | 4 | 6 | 6 | 查看航班 |
United States | Idaho Falls | Fanning Field (IDA) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 查看航班 |
Mexico | Morelia | Francisco J. Múgica Internacional (MLM) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
Mexico | Torreon | Francisco Sarabia (TRC) | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 查看航班 |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 查看航班 |
United States | Gainesville Regional | Gainesville Regional (GNV) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
United States | Garden City | Garden City Municipal Airport (GCK) | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 查看航班 |
Mexico | Chihuahua | Gen Fierro Villalobos (CUU) | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 查看航班 |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 4 | 4 | 4 | 1 | 3 | 4 | 0 | 查看航班 |
Mexico | Mazatlan | Gen Rafael Buelna (MZT) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
Mexico | Acapulco | General Juan N. Alvarez International (ACA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 查看航班 |
United States | Houston | George Bush Intercontinental (IAH) | 3 | 3 | 3 | 1 | 2 | 3 | 0 | 查看航班 |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 7 | 5 | 6 | 3 | 4 | 6 | 5 | 查看航班 |
United States | Grand Island | Grand Island (GRI) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 查看航班 |
United States | Fort Hood | Gray Aaf (GRK) | 2 | 2 | 2 | 1 | 2 | 4 | 3 | 查看航班 |
United States | Peoria | Greater Peoria (PIA) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 查看航班 |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 6 | 6 | 5 | 3 | 4 | 5 | 5 | 查看航班 |
Mexico | Durango Guadalupe Victoria | Guadalupe Victoria (DGO) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 4 | 5 | 4 | 3 | 3 | 5 | 5 | 查看航班 |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 1 | 2 | 3 | 0 | 查看航班 |
United States | Fargo | Hector Field (FAR) | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 查看航班 |
United States | Honolulu | Honolulu International (HNL) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 查看航班 |
Mexico | Huatulco | Huatulco (HUX) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 5 | 4 | 4 | 2 | 3 | 5 | 5 | 查看航班 |
United States | Indianapolis | Indianapolis International (IND) | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 查看航班 |
United States | Roswell | Industrial (ROW) | 3 | 3 | 4 | 1 | 4 | 3 | 3 | 查看航班 |
Mexico | Ixtapa Zihuatanejo | Internacional (ZIH) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 4 | 4 | 4 | 3 | 4 | 4 | 1 | 查看航班 |
United States | Lubbock | International (LBB) | 4 | 4 | 4 | 2 | 3 | 4 | 4 | 查看航班 |
United States | Laredo | International (LRD) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 查看航班 |
United States | Yuma | International (YUM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Key West | International (EYW) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
Turks and Caicos Islands | Providenciales | International (PLS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Jackson Hole | Jackson Hole (JAC) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
United States | Jackson evers | Jackson-evers (JAN) | 6 | 6 | 5 | 1 | 4 | 5 | 5 | 查看航班 |
United States | Jacksonville | Jacksonville, (JAX) | 4 | 4 | 4 | 1 | 3 | 4 | 4 | 查看航班 |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 5 | 5 | 5 | 2 | 4 | 5 | 4 | 查看航班 |
United States | Beaumont Jefferson County | Jefferson County (BPT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 查看航班 |
