Dallas Airport Arrivals (DFW)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | American Airlines | AA700 expand_more(1) | 04:42 | Cancelled | |
| Las Vegas (LAS) | Gulf Air | GF4240 | 04:42 | Cancelled | |
| Ontario (ONT) | American Airlines | AA2111 expand_more(1) | 04:54 | Cancelled | |
| Ontario (ONT) | British Airways | BA5106 | 04:54 | Cancelled | |
| Bogota (BOG) | American Airlines | AA1122 | 05:00 | Delayed | |
| San Francisco (SFO) | American Airlines | AA939 expand_more(4) | 05:00 | Cancelled | |
| San Francisco (SFO) | British Airways | BA5600 | 05:00 | Cancelled | |
| San Francisco (SFO) | Cathay Pacific | CX7582 | 05:00 | Cancelled | |
| San Francisco (SFO) | Gulf Air | GF6708 | 05:00 | Cancelled | |
| San Francisco (SFO) | Qantas | QF4113 | 05:00 | Cancelled | |
| Los Angeles (LAX) | American Airlines | AA1660 expand_more(7) | 05:09 | Cancelled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1186 | 05:09 | Cancelled | |
| Los Angeles (LAX) | British Airways | BA4747 | 05:09 | Cancelled | |
| Los Angeles (LAX) | Cathay Pacific | CX7718 | 05:09 | Cancelled | |
| Los Angeles (LAX) | China Southern Airlines | CZ1633 | 05:09 | Cancelled | |
| Los Angeles (LAX) | Finnair | AY4149 | 05:09 | Cancelled | |
| Los Angeles (LAX) | Gulf Air | GF6885 | 05:09 | Cancelled | |
| Los Angeles (LAX) | STARLUX | JX7606 | 05:09 | Cancelled | |
| Los Angeles (LAX) | Frontier | F94964 expand_more(1) | 05:17 | Cancelled | |
| Los Angeles (LAX) | Volaris | Y42838 | 05:17 | Cancelled | |
| Las Vegas (LAS) | Frontier | F91650 expand_more(1) | 05:18 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42208 | 05:18 | Scheduled | |
| Sacramento (SMF) | American Airlines | AA1866 expand_more(2) | 05:18 | Cancelled | |
| Sacramento (SMF) | British Airways | BA5493 | 05:18 | Cancelled | |
| Sacramento (SMF) | Gulf Air | GF4363 | 05:18 | Cancelled | |
| San Francisco (SFO) | Frontier | F92930 expand_more(1) | 05:25 | Scheduled | |
| San Francisco (SFO) | Volaris | Y42243 | 05:25 | Scheduled | |
| Portland (PDX) | American Airlines | AA3163 expand_more(1) | 05:29 | Cancelled | |
| Portland (PDX) | Gulf Air | GF4236 | 05:29 | Cancelled | |
| San Francisco (SFO) | United Airlines | UA1852 expand_more(3) | 05:36 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4206 | 05:36 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9081 | 05:36 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8565 | 05:36 | Scheduled | |
| Anchorage (ANC) | American Airlines | AA2572 expand_more(3) | 05:50 | Cancelled | |
| Anchorage (ANC) | British Airways | BA1665 | 05:50 | Cancelled | |
| Anchorage (ANC) | Qantas | QF4746 | 05:50 | Cancelled | |
| Anchorage (ANC) | Qatar Airways | QR9161 | 05:50 | Cancelled | |
| Honolulu (HNL) | American Airlines | AA6 expand_more(2) | 06:00 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS6251 | 06:00 | Scheduled | |
| Honolulu (HNL) | Qantas | QF3257 | 06:00 | Scheduled | |
| Sao Paulo (GRU) | American Airlines | AA962 expand_more(2) | 06:05 | Delayed | |
| Sao Paulo (GRU) | GOL | G36014 | 06:05 | Delayed | |
| Sao Paulo (GRU) | Jet Linx Aviation | JL7205 | 06:05 | Delayed | |
| Fort Hood (GRK) | American Eagle | AA5461 | 06:07 | Cancelled | |
| Waco (ACT) | American Airlines | AA3654 expand_more(2) | 06:08 | Cancelled | |
| Waco (ACT) | Alaska Airlines | AS6122 | 06:08 | Cancelled | |
| Waco (ACT) | Qatar Airways | QR2383 | 06:08 | Cancelled | |
| Los Angeles (LAX) | American Airlines | AA842 expand_more(3) | 06:08 | Cancelled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1317 | 06:08 | Cancelled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9459 | 06:08 | Cancelled | |
| Los Angeles (LAX) | STARLUX | JX7604 | 06:08 | Cancelled | |
| Abilene (ABI) | American Eagle | AA3647 expand_more(1) | 06:14 | Cancelled | |
| Abilene (ABI) | Alaska Airlines | AS6746 | 06:14 | Cancelled | |
| College Station (CLL) | American Eagle | AA3915 expand_more(2) | 06:15 | Scheduled | |
| College Station (CLL) | Alaska Airlines | AS4687 | 06:15 | Scheduled | |
| College Station (CLL) | Qatar Airways | QR2454 | 06:15 | Scheduled | |
| San Angelo (SJT) | American Eagle | AA5012 expand_more(1) | 06:16 | Scheduled | |
| San Angelo (SJT) | Qatar Airways | QR9379 | 06:16 | Scheduled | |
| Austin (AUS) | American Airlines | AA2563 expand_more(1) | 06:17 | Cancelled | |
| Austin (AUS) | Jet Linx Aviation | JL7279 | 06:17 | Cancelled | |
| Seattle (SEA) | Alaska Airlines | AS424 expand_more(2) | 06:19 | Scheduled | |
| Seattle (SEA) | Philippine Airlines | PR6156 | 06:19 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2980 | 06:19 | Scheduled | |
| San Antonio (SAT) | American Airlines | AA2616 expand_more(1) | 06:20 | Cancelled | |
| San Antonio (SAT) | Alaska Airlines | AS4327 | 06:20 | Cancelled | |
| Seattle (SEA) | American Airlines | AA1595 | 06:20 | Cancelled | |
| Tulsa (TUL) | American Eagle | AA3829 expand_more(1) | 06:20 | Cancelled | |
| Tulsa (TUL) | Alaska Airlines | AS6644 | 06:20 | Cancelled | |
| Tyler (TYR) | American Eagle | AA3682 expand_more(2) | 06:20 | Cancelled | |
| Tyler (TYR) | Alaska Airlines | AS6522 | 06:20 | Cancelled | |
| Tyler (TYR) | Qatar Airways | QR9490 | 06:20 | Cancelled | |
| Houston (IAH) | American Eagle | AA5132 expand_more(1) | 06:30 | Cancelled | |
| Houston (IAH) | Alaska Airlines | AS6195 | 06:30 | Cancelled | |
| Buenos Aires (EZE) | American Airlines | AA996 | 06:35 | Delayed | |
| Fayetteville (XNA) | American Eagle | AA3583 | 06:35 | Cancelled | |
| Anchorage (ANC) | Cathay Cargo | CX90 | 06:50 | Delayed | |
| Anchorage (ANC) | Cathay Cargo | CX90 | 06:50 | Delayed | |
| Honolulu (HNL) | American Airlines | AA102 expand_more(5) | 07:00 | Delayed | |
| Honolulu (HNL) | Alaska Airlines | AS4676 | 07:00 | Delayed | |
| Honolulu (HNL) | British Airways | BA4427 | 07:00 | Delayed | |
| Honolulu (HNL) | GOL | G36075 | 07:00 | Delayed | |
| Honolulu (HNL) | Qantas | QF3279 | 07:00 | Delayed | |
| Honolulu (HNL) | Qatar Airways | QR2748 | 07:00 | Delayed | |
| Mc Allen (MFE) | American Airlines | AA1522 | 07:00 | Cancelled | |
| Maui (OGG) | American Airlines | AA116 expand_more(2) | 07:00 | Scheduled | |
| Maui (OGG) | GOL | G36384 | 07:00 | Scheduled | |
| Maui (OGG) | Qatar Airways | QR9067 | 07:00 | Scheduled | |
| Wichita Falls (SPS) | American Eagle | AA4021 | 07:05 | Scheduled | |
| St Louis (STL) | American Airlines | AA2261 expand_more(1) | 07:08 | Cancelled | |
| St Louis (STL) | Alaska Airlines | AS4497 | 07:08 | Cancelled | |
| Alabama (MOB) | American Eagle | AA5195 expand_more(1) | 07:09 | Cancelled | |
| Alabama (MOB) | Qatar Airways | QR9108 | 07:09 | Cancelled | |
| Charlotte (CLT) | American Airlines | AA1653 expand_more(1) | 07:15 | Cancelled | |
| Charlotte (CLT) | Alaska Airlines | AS4530 | 07:15 | Cancelled | |
| Indianapolis (IND) | American Airlines | AA2782 expand_more(1) | 07:16 | Scheduled | |
| Indianapolis (IND) | Alaska Airlines | AS4357 | 07:16 | Scheduled | |
| Knoxville (TYS) | American Airlines | AA1049 expand_more(1) | 07:16 | Cancelled | |
| Knoxville (TYS) | Alaska Airlines | AS4348 | 07:16 | Cancelled | |
| Atlanta (ATL) | Frontier | F93021 expand_more(1) | 07:18 | Scheduled | |
| Atlanta (ATL) | Volaris | Y42505 | 07:18 | Scheduled | |
| Lawton (LAW) | American Eagle | AA5391 expand_more(1) | 07:19 | Cancelled | |
| Lawton (LAW) | Qatar Airways | QR2379 | 07:19 | Cancelled | |
| Kilgore (GGG) | American Eagle | AA3997 expand_more(1) | 07:21 | Cancelled | |
| Kilgore (GGG) | Alaska Airlines | AS6059 | 07:21 | Cancelled | |
| Oklahoma City (OKC) | American Airlines | AA2272 expand_more(3) | 07:21 | Cancelled | |
| Oklahoma City (OKC) | Alaska Airlines | AS4188 | 07:21 | Cancelled | |
| Oklahoma City (OKC) | British Airways | BA6832 | 07:21 | Cancelled | |
| Oklahoma City (OKC) | Jet Linx Aviation | JL7283 | 07:21 | Cancelled | |
| Texarkana (TXK) | American Airlines | AA3579 | 07:23 | Scheduled | |
| Jackson (JAN) | American Airlines | AA5551 | 07:24 | Cancelled | |
| San Antonio (SAT) | American Airlines | AA2342 expand_more(2) | 07:24 | Scheduled | |
| San Antonio (SAT) | Alaska Airlines | AS4328 | 07:24 | Scheduled | |
| San Antonio (SAT) | British Airways | BA5563 | 07:24 | Scheduled | |
| Austin (AUS) | American Airlines | AA512 expand_more(2) | 07:25 | Scheduled | |
| Austin (AUS) | Alaska Airlines | AS6688 | 07:25 | Scheduled | |
| Austin (AUS) | Jet Linx Aviation | JL7235 | 07:25 | Scheduled | |
| Nashville (BNA) | American Airlines | AA1286 expand_more(1) | 07:25 | Scheduled | |
| Nashville (BNA) | Alaska Airlines | AS4292 | 07:25 | Scheduled | |
| Midland (MAF) | American Eagle | AA3813 expand_more(1) | 07:25 | Cancelled | |
| Midland (MAF) | British Airways | BA5640 | 07:25 | Cancelled | |
| Houston (IAH) | American Airlines | AA2551 expand_more(3) | 07:26 | Cancelled | |
| Houston (IAH) | Alaska Airlines | AS4682 | 07:26 | Cancelled | |
| Houston (IAH) | British Airways | BA1844 | 07:26 | Cancelled | |
| Houston (IAH) | Jet Linx Aviation | JL7251 | 07:26 | Cancelled | |
| Birmingham (BHM) | American Eagle | AA6235 expand_more(3) | 07:27 | Cancelled | |
| Birmingham (BHM) | Alaska Airlines | AS6736 | 07:27 | Cancelled | |
| Birmingham (BHM) | Iberia | IB4644 | 07:27 | Cancelled | |
| Birmingham (BHM) | Jet Linx Aviation | JL7291 | 07:27 | Cancelled | |
| Garden City (GCK) | American Eagle | AA6375 expand_more(1) | 07:27 | Cancelled | |
| Garden City (GCK) | Qatar Airways | QR7585 | 07:27 | Cancelled | |
| Harlingen (HRL) | American Eagle | AA5404 expand_more(1) | 07:27 | Cancelled | |
| Harlingen (HRL) | Iberia | IB8070 | 07:27 | Cancelled | |
| Beaumont (BPT) | American Eagle | AA6329 expand_more(1) | 07:28 | Cancelled | |
| Beaumont (BPT) | Qatar Airways | QR2246 | 07:28 | Cancelled | |
| Lubbock (LBB) | American Airlines | AA4147 expand_more(2) | 07:28 | Scheduled | |
| Lubbock (LBB) | British Airways | BA4816 | 07:28 | Scheduled | |
| Lubbock (LBB) | Iberia | IB8110 | 07:28 | Scheduled | |
| Fort Smith (FSM) | American Eagle | AA3471 expand_more(1) | 07:30 | Cancelled | |
| Fort Smith (FSM) | Qatar Airways | QR9635 | 07:30 | Cancelled | |
| Gulfport (GPT) | American Eagle | AA5414 expand_more(3) | 07:30 | Cancelled | |
| Gulfport (GPT) | Alaska Airlines | AS6429 | 07:30 | Cancelled | |
| Gulfport (GPT) | Iberia | IB8130 | 07:30 | Cancelled | |
| Gulfport (GPT) | Qatar Airways | QR9114 | 07:30 | Cancelled | |
| Shreveport (SHV) | American Airlines | AA6423 expand_more(1) | 07:30 | Scheduled | |
| Shreveport (SHV) | British Airways | BA1987 | 07:30 | Scheduled | |
| Stillwater (SWO) | American Airlines | AA4926 expand_more(1) | 07:30 | Scheduled | |
| Stillwater (SWO) | Qatar Airways | QR9250 | 07:30 | Scheduled | |
| Tulsa (TUL) | American Airlines | AA1090 expand_more(2) | 07:32 | Scheduled | |
| Tulsa (TUL) | Alaska Airlines | AS6250 | 07:32 | Scheduled | |
| Tulsa (TUL) | British Airways | BA4914 | 07:32 | Scheduled | |
| Baton Rouge (BTR) | American Eagle | AA5475 expand_more(1) | 07:34 | Scheduled | |
| Baton Rouge (BTR) | Alaska Airlines | AS6747 | 07:34 | Scheduled | |
| Corpus Christi (CRP) | American Airlines | AA4075 expand_more(1) | 07:34 | Scheduled | |
| Corpus Christi (CRP) | British Airways | BA4701 | 07:34 | Scheduled | |
| New Orleans (MSY) | American Airlines | AA978 expand_more(2) | 07:34 | Cancelled | |
| New Orleans (MSY) | Alaska Airlines | AS4187 | 07:34 | Cancelled | |
| New Orleans (MSY) | Jet Linx Aviation | JL7265 | 07:34 | Cancelled | |
| Tokyo (HND) | Japan Airlines | JL12 expand_more(2) | 07:35 | Delayed | |
| Tokyo (HND) | American Airlines | AA8478 | 07:35 | Delayed | |
| Tokyo (HND) | Malaysia Airlines | MH9138 | 07:35 | Delayed | |
| Houston (HOU) | American Airlines | AA3414 expand_more(1) | 07:35 | Scheduled | |
| Houston (HOU) | Jet Linx Aviation | JL7245 | 07:35 | Scheduled | |
| Miami (MIA) | American Airlines | AA1226 expand_more(1) | 07:35 | Scheduled | |
| Miami (MIA) | Alaska Airlines | AS4176 | 07:35 | Scheduled | |
| Brownsville (BRO) | American Eagle | AA3916 expand_more(2) | 07:36 | Scheduled | |
| Brownsville (BRO) | Alaska Airlines | AS4325 | 07:36 | Scheduled | |
| Brownsville (BRO) | Qatar Airways | QR9050 | 07:36 | Scheduled | |
| Laredo (LRD) | American Airlines | AA3372 expand_more(1) | 07:36 | Scheduled | |
| Laredo (LRD) | Qatar Airways | QR2849 | 07:36 | Scheduled | |
| Wichita (ICT) | American Airlines | AA6230 | 07:37 | Scheduled | |
| Atlanta (ATL) | American Airlines | AA2770 | 07:38 | Scheduled | |
| Memphis (MEM) | American Airlines | AA1940 | 07:38 | Cancelled | |
| Louisville (SDF) | American Eagle | AA3459 | 07:38 | Cancelled | |
| Grand Island (GRI) | American Eagle | AA6362 | 07:39 | Cancelled | |
| Alexandria (AEX) | American Eagle | AA3978 | 07:40 | Cancelled | |
| Huntsville (HSV) | American Eagle | AA3777 | 07:40 | Scheduled | |
| Lake Charles (LCH) | American Airlines | AA3964 | 07:40 | Scheduled | |
| Lafayette (LFT) | American Eagle | AA6222 | 07:40 | Scheduled | |
| Manhattan (MHK) | American Airlines | AA3481 | 07:40 | Scheduled | |
| Monroe (MLU) | American Eagle | AA4106 | 07:40 | Cancelled | |
| Fayetteville (XNA) | American Eagle | AA3807 | 07:40 | Scheduled | |
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip...
Pre-book Rental Car at Dallas Airport for huge savings.
Flight Arrivals at Dallas Airport
Dallas Fort Worth Airport is among one of the largest airport in the United States of America, and in the world. It is ranked as the eighth busiest airport in the world in terms of passenger traffic, with over 69 million passengers per year, and as the third busiest in terms of aircraft movements. The airport is located approximately equidistant from the two Texan cities of Dallas and Fort Worth, and has the official airport code of DFW. Passengers arriving at Dallas-Fort Worth Airport will find all the facilities and transport options they require, and that the airport is the perfect arrival point from where to begin their business trip or holiday.
A number of airline companies serve Dallas Airport, and the majority of passengers of these companies are arriving on domestic flights from other nearby American cities. The airport is a hub for American Airlines and American Eagle, which are two airline carriers flying from destinations such as Cleveland, Fort Lauderdale, Houston-Intercontinental, Denver, Little Rock, Mexico City, Cincinnati/Northern Kentucky, Lake Charles and Manhattan. International flights arrive from Paris-Charles de Gaulle, Madrid, Birmingham and London-Heathrow. The most frequently traveled routes from Dallas Airport are to Atlanta, Denver, Chicago, Las Vegas, Phoenix and Los Angeles. Although the company of American Airlines hold the majority of flights at the airport, a number of significant other airline carriers are available, such as KLM, Lufthansa, Air Canada Express, AirTran Airways, British Airways, Delta Air Lines and Korean Air.
Passengers arriving at Dallas-Fort Worth Airport will find that the airport consists of five large terminal buildings. On the airside of the airport, the terminals are connected by the Skylink, which is the world’s largest high speed airport train, while on the land side the terminals are connected by shuttle vans. Both services are free of charge, and available every few minutes, 24 hours a day. The courtesy shuttle vans and buses used at the airport are accessible for passengers in wheelchairs, as they have lifting equipment and drivers who can offer their assistance. A few buses are not equipped to handle disabled passengers, but a quick call from one of the courtesy phones will bring a suitable vehicle in a few minutes. Passengers who need to return to one of the remote parking lot areas of the airport should be waiting at curbside once having requested the shuttle bus service.
Dallas Airport welcomes disabled passengers, and those who have reduced mobility challenges. There are lifts for easier access to the upper floors of the building, pavement ramps and dedicated parking spaces. Wheelchairs for movement in the terminals can also be arranged. Telephones and toilet facilities are adapted for easier use. Guide dogs and other service animals are also allowed in the terminal buildings, which have special areas for their relief as well. Passengers may request further assistance in advance of their flight to Dallas Airport from their airline company.
Passengers can either collect their baggage and leave the airport, or spend a little time visiting the numerous airport retail outlets, or stop for a bite to eat at one of the many high quality restaurants available. Some of the shops at the airport include KidZoo, Natalie’s Candy Jar, Mercado Gifts, Texas Marketplace, Rosette Stone, Best Buy Express (automated shopping) and La Bodega Winery, while restaurants and lighter snack opportunities include the Grove Soda Fountain, McDonald’s, Popeye’s Chicken and Biscuits, Manchu Wok, Dickey’s Barbecue Pit, Pizza Hut Express and the SBarro Italian Eatery. Further facilities at the airport include mailbox drops, internet connections, banking and currency exchange facilities, and children’s play areas. More personal services include manicures and pedicures; massage therapists, an electric massage chair and a shoe shine service. Luggage carts can be found in all terminals for the passengers’ convenience.
Arriving passengers who are ready to leave the airport have a number of transport options. The Airporter and the Dallas Area Rapid Transit company, or DART, provide comfortable and reliable bus services to various nearby areas, such as downtown Dallas and Irving. The buses are known as Route 310 and Route 408. A bus can also be taken to the CentrePort/DFW Railway Station, a few minutes drive from the terminals, in order to continue the journey by train. This is a Trinity Railway Express station, and links the airport to downtown Dallas and downtown Fort Worth. Both the bus and train are very cost effective forms of transport. On the more expensive side, a trip by taxi to the central business district in Dallas will cost approximately $40.00, and to the central business district in Fort Worth, passengers will pay approximately $43.00. These charges do not include any additional costs that may be applicable.
Car rental is another popular means of transport. The car hire companies at the airport are found at some distance from the terminals, on 38th Street, which is nearby the south entrance of the airport. Free shuttle buses provide transport every five minutes from convenient locations outside the airport buildings, and are also accessible for wheelchair bound passengers. Some of the car rental companies at the airport include Hertz, Budget, Avis, National and Thrifty.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Dallas Airport has achieved a remarkable milestone in Q1, setting a record for passenger numbers. The airport experienced a notable increase of 18% compared to the previous year. Compared to the pre-pandemic period, it saw a commendable growth of 7%.

