Dallas Airport Arrivals (DFW)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | American Airlines | AA1209 expand_more(1) | 06:48 | Scheduled | |
| Seattle (SEA) | Iberia | IB4798 | 06:48 | Scheduled | |
| Fayetteville (XNA) | American Airlines | AA2890 expand_more(1) | 06:55 | Scheduled | |
| Fayetteville (XNA) | Alaska Airlines | AS6305 | 06:55 | Scheduled | |
| Little Rock (LIT) | American Eagle | AA3649 expand_more(1) | 06:57 | Scheduled | |
| Little Rock (LIT) | Alaska Airlines | AS4701 | 06:57 | Scheduled | |
| Wichita Falls (SPS) | American Eagle | AA4021 expand_more(1) | 06:58 | Scheduled | |
| Wichita Falls (SPS) | Alaska Airlines | AS6526 | 06:58 | Scheduled | |
| Kansas City (MCI) | American Airlines | AA1098 expand_more(1) | 07:00 | Scheduled | |
| Kansas City (MCI) | Alaska Airlines | AS6322 | 07:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS542 expand_more(4) | 07:00 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6658 | 07:00 | Scheduled | |
| Seattle (SEA) | Iberia | IB7280 | 07:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2979 | 07:00 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7032 | 07:00 | Scheduled | |
| Monroe (MLU) | American Eagle | AA4106 expand_more(1) | 07:01 | 06:37 | Landed |
| Monroe (MLU) | Qatar Airways | QR2816 | 07:01 | 06:37 | Landed |
| Atlanta (ATL) | American Airlines | AA2770 expand_more(1) | 07:04 | 06:22 | Landed |
| Atlanta (ATL) | AlphaSky | AS6427 | 07:04 | 06:22 | Landed |
| Indianapolis (IND) | American Airlines | AA2782 expand_more(1) | 07:04 | 06:24 | Landed |
| Indianapolis (IND) | AlphaSky | AS4357 | 07:04 | 06:24 | Landed |
| Shreveport (SHV) | American Eagle | AA6209 | 07:04 | 06:49 | Landed |
| Columbus (CMH) | American Eagle | AA4203 expand_more(1) | 07:05 | 06:19 | Landed |
| Columbus (CMH) | AlphaSky | AS6572 | 07:05 | 06:19 | Landed |
| Knoxville (TYS) | American Airlines | AA1049 expand_more(3) | 07:05 | 06:17 | Landed |
| Knoxville (TYS) | AlphaSky | AS4348 | 07:05 | 06:17 | Landed |
| Knoxville (TYS) | Japan Airlines | JL7645 | 07:05 | 06:17 | Landed |
| Knoxville (TYS) | Qatar Airways | QR8563 | 07:05 | 06:17 | Landed |
| Houston (HOU) | American Eagle | AA5338 expand_more(2) | 07:07 | 06:34 | Landed |
| Houston (HOU) | AlphaSky | AS4343 | 07:07 | 06:34 | Landed |
| Houston (HOU) | Japan Airlines | JL7245 | 07:07 | 06:34 | Landed |
| Orlando (MCO) | American Airlines | AA1834 | 07:08 | 06:29 | Landed |
| Laredo (LRD) | American Eagle | AA3372 expand_more(2) | 07:08 | 06:49 | Landed |
| Laredo (LRD) | AlphaSky | AS6260 | 07:08 | 06:49 | Landed |
| Laredo (LRD) | Iberia | IB4427 | 07:08 | 06:49 | Landed |
| Memphis (MEM) | American Airlines | AA1940 expand_more(3) | 07:09 | 06:54 | Landed |
| Memphis (MEM) | AlphaSky | AS6340 | 07:09 | 06:54 | Landed |
| Memphis (MEM) | Iberia | IB8075 | 07:09 | 06:54 | Landed |
| Memphis (MEM) | Japan Airlines | JL7263 | 07:09 | 06:54 | Landed |
| Monterrey (MTY) | American Eagle | AA3346 expand_more(2) | 07:09 | 06:55 | Landed |
| Monterrey (MTY) | British Airways | BA5081 | 07:09 | 06:55 | Landed |
| Monterrey (MTY) | Japan Airlines | JL7803 | 07:09 | 06:55 | Landed |
| Lafayette (LFT) | American Eagle | AA5360 expand_more(1) | 07:09 | 06:46 | Landed |
| Lafayette (LFT) | Qatar Airways | QR7669 | 07:09 | 06:46 | Landed |
| Fort Hood (GRK) | American Eagle | AA6187 expand_more(1) | 07:09 | Scheduled | |
| Fort Hood (GRK) | AlphaSky | AS4182 | 07:09 | Scheduled | |
| Honolulu (HNL) | American Airlines | AA102 expand_more(4) | 07:10 | Scheduled | |
| Honolulu (HNL) | AlphaSky | AS4676 | 07:10 | Scheduled | |
| Honolulu (HNL) | British Airways | BA4427 | 07:10 | Scheduled | |
| Honolulu (HNL) | Qantas | QF3279 | 07:10 | Scheduled | |
| Honolulu (HNL) | Qatar Airways | QR9074 | 07:10 | Scheduled | |
| Wichita (ICT) | American Eagle | AA4263 expand_more(2) | 07:10 | 06:39 | Landed |
| Wichita (ICT) | AlphaSky | AS4489 | 07:10 | 06:39 | Landed |
| Wichita (ICT) | Japan Airlines | JL7295 | 07:10 | 06:39 | Landed |
| Maui (OGG) | American Airlines | AA116 expand_more(1) | 07:10 | Delayed | |
| Maui (OGG) | Qatar Airways | QR9067 | 07:10 | Delayed | |
| Tyler (TYR) | American Airlines | AA6270 expand_more(1) | 07:10 | 06:41 | Landed |
| Tyler (TYR) | AlphaSky | AS6522 | 07:10 | 06:41 | Landed |
| Charlotte (CLT) | American Airlines | AA1653 expand_more(1) | 07:11 | 06:35 | Landed |
| Charlotte (CLT) | AlphaSky | AS4530 | 07:11 | 06:35 | Landed |
| Chattanooga (CHA) | American Eagle | AA5643 | 07:12 | 06:39 | Landed |
| Manhattan (MHK) | American Eagle | AA3481 | 07:12 | 06:31 | Landed |
| Corpus Christi (CRP) | American Eagle | AA3748 | 07:13 | Scheduled | |
| Kilgore (GGG) | American Eagle | AA3997 expand_more(1) | 07:13 | 06:43 | Landed |
| Kilgore (GGG) | AlphaSky | AS6059 | 07:13 | 06:43 | Landed |
| Alexandria (AEX) | American Eagle | AA3978 expand_more(1) | 07:14 | 06:51 | Landed |
| Alexandria (AEX) | Qatar Airways | QR8198 | 07:14 | 06:51 | Landed |
| Beaumont (BPT) | American Eagle | AA6329 | 07:14 | Cancelled | |
| Harlingen (HRL) | American Eagle | AA3818 expand_more(1) | 07:14 | Scheduled | |
| Harlingen (HRL) | Iberia | IB8070 | 07:14 | Scheduled | |
| Baton Rouge (BTR) | American Eagle | AA5390 expand_more(1) | 07:15 | 06:52 | Landed |
| Baton Rouge (BTR) | AlphaSky | AS6747 | 07:15 | 06:52 | Landed |
| College Station (CLL) | American Eagle | AA4943 expand_more(1) | 07:17 | 06:48 | Landed |
| College Station (CLL) | AlphaSky | AS4687 | 07:17 | 06:48 | Landed |
| Alabama (MOB) | American Eagle | AA5246 expand_more(1) | 07:17 | Scheduled | |
| Alabama (MOB) | Qatar Airways | QR7590 | 07:17 | Scheduled | |
| Texarkana (TXK) | American Eagle | AA4009 | 07:17 | 06:49 | Landed |
| Cleveland (CLE) | American Airlines | AA1499 | 07:18 | 06:31 | Landed |
| Garden City (GCK) | American Eagle | AA6266 expand_more(1) | 07:18 | 06:50 | Landed |
| Garden City (GCK) | Qatar Airways | QR9536 | 07:18 | 06:50 | Landed |
| Brownsville (BRO) | American Eagle | AA3941 expand_more(2) | 07:19 | 06:56 | Landed |
| Brownsville (BRO) | AlphaSky | AS6738 | 07:19 | 06:56 | Landed |
| Brownsville (BRO) | Iberia | IB8161 | 07:19 | 06:56 | Landed |
| Lake Charles (LCH) | American Eagle | AA3964 expand_more(1) | 07:19 | Scheduled | |
| Lake Charles (LCH) | Iberia | IB8071 | 07:19 | Scheduled | |
| Gulfport (GPT) | American Eagle | AA5463 expand_more(4) | 07:19 | 06:44 | Landed |
| Gulfport (GPT) | AlphaSky | AS6429 | 07:19 | 06:44 | Landed |
| Gulfport (GPT) | Gulf Air | GF4144 | 07:19 | 06:44 | Landed |
| Gulfport (GPT) | Iberia | IB8156 | 07:19 | 06:44 | Landed |
| Gulfport (GPT) | Qatar Airways | QR8599 | 07:19 | 06:44 | Landed |
| Jackson (JAN) | American Eagle | AA5551 expand_more(1) | 07:19 | 06:56 | Landed |
| Jackson (JAN) | Qatar Airways | QR2691 | 07:19 | 06:56 | Landed |
| St Louis (STL) | American Airlines | AA2261 expand_more(1) | 07:19 | 06:42 | Landed |
| St Louis (STL) | AlphaSky | AS4497 | 07:19 | 06:42 | Landed |
| Austin (AUS) | American Airlines | AA1658 expand_more(1) | 07:20 | Scheduled | |
| Austin (AUS) | Japan Airlines | JL7235 | 07:20 | Scheduled | |
| Birmingham (BHM) | American Eagle | AA5520 expand_more(3) | 07:20 | Scheduled | |
| Birmingham (BHM) | AlphaSky | AS4132 | 07:20 | Scheduled | |
| Birmingham (BHM) | Iberia | IB4155 | 07:20 | Scheduled | |
| Birmingham (BHM) | Japan Airlines | JL7287 | 07:20 | Scheduled | |
| Des Moines (DSM) | American Airlines | AA2326 expand_more(3) | 07:20 | Scheduled | |
| Des Moines (DSM) | AlphaSky | AS4133 | 07:20 | Scheduled | |
| Des Moines (DSM) | Japan Airlines | JL7524 | 07:20 | Scheduled | |
| Des Moines (DSM) | Qatar Airways | QR8587 | 07:20 | Scheduled | |
| Mc Allen (MFE) | American Airlines | AA1522 expand_more(1) | 07:20 | 06:59 | Landed |
| Mc Allen (MFE) | AlphaSky | AS6394 | 07:20 | 06:59 | Landed |
| New Orleans (MSY) | American Airlines | AA2090 expand_more(3) | 07:20 | Scheduled | |
| New Orleans (MSY) | AlphaSky | AS6767 | 07:20 | Scheduled | |
| New Orleans (MSY) | Japan Airlines | JL7265 | 07:20 | Scheduled | |
| New Orleans (MSY) | Qatar Airways | QR8575 | 07:20 | Scheduled | |
| Oklahoma City (OKC) | American Airlines | AA2272 expand_more(2) | 07:20 | 06:45 | Landed |
| Oklahoma City (OKC) | AlphaSky | AS4188 | 07:20 | 06:45 | Landed |
| Oklahoma City (OKC) | Japan Airlines | JL7283 | 07:20 | 06:45 | Landed |
| Omaha (OMA) | American Airlines | AA2540 expand_more(3) | 07:20 | 06:40 | Landed |
| Omaha (OMA) | AlphaSky | AS4191 | 07:20 | 06:40 | Landed |
| Omaha (OMA) | Iberia | IB8035 | 07:20 | 06:40 | Landed |
| Omaha (OMA) | Qatar Airways | QR8625 | 07:20 | 06:40 | Landed |
| Amarillo (AMA) | American Eagle | AA4258 expand_more(2) | 07:22 | Scheduled | |
| Amarillo (AMA) | AlphaSky | AS6500 | 07:22 | Scheduled | |
| Amarillo (AMA) | Iberia | IB4785 | 07:22 | Scheduled | |
| Fort Smith (FSM) | American Eagle | AA3471 | 07:23 | 06:59 | Landed |
| Grand Island (GRI) | American Eagle | AA4822 expand_more(1) | 07:24 | 06:42 | Landed |
| Grand Island (GRI) | Qatar Airways | QR9428 | 07:24 | 06:42 | Landed |
| San Antonio (SAT) | American Airlines | AA2342 expand_more(2) | 07:24 | 07:01 | Landed |
| San Antonio (SAT) | AlphaSky | AS4328 | 07:24 | 07:01 | Landed |
| San Antonio (SAT) | Japan Airlines | JL7273 | 07:24 | 07:01 | Landed |
| Springfield (SGF) | American Eagle | AA3976 expand_more(1) | 07:24 | Delayed | |
| Springfield (SGF) | AlphaSky | AS6578 | 07:24 | Delayed | |
| Kentucky (CVG) | American Airlines | AA1942 expand_more(3) | 07:25 | 06:47 | Landed |
| Kentucky (CVG) | AlphaSky | AS4587 | 07:25 | 06:47 | Landed |
| Kentucky (CVG) | Japan Airlines | JL7389 | 07:25 | 06:47 | Landed |
| Kentucky (CVG) | Qatar Airways | QR7695 | 07:25 | 06:47 | Landed |
| Raleigh (RDU) | American Airlines | AA2605 expand_more(1) | 07:25 | 06:54 | Landed |
| Raleigh (RDU) | AlphaSky | AS4309 | 07:25 | 06:54 | Landed |
| Cedar Rapids (CID) | American Airlines | AA2753 expand_more(1) | 07:26 | 06:46 | Landed |
| Cedar Rapids (CID) | Qatar Airways | QR2667 | 07:26 | 06:46 | Landed |
| Huntsville (HSV) | American Eagle | AA5218 expand_more(1) | 07:26 | 06:41 | Landed |
| Huntsville (HSV) | Japan Airlines | JL7249 | 07:26 | 06:41 | Landed |
| Nashville (BNA) | American Airlines | AA1286 expand_more(1) | 07:27 | 06:51 | Landed |
| Nashville (BNA) | AlphaSky | AS4292 | 07:27 | 06:51 | Landed |
| Miami (MIA) | American Airlines | AA1226 expand_more(1) | 07:27 | 06:58 | Landed |
| Miami (MIA) | AlphaSky | AS4176 | 07:27 | 06:58 | Landed |
| Stillwater (SWO) | American Eagle | AA5396 | 07:27 | 06:54 | Landed |
| Detroit (DTW) | American Airlines | AA1108 expand_more(2) | 07:28 | 06:32 | Landed |
| Detroit (DTW) | Japan Airlines | JL7345 | 07:28 | 06:32 | Landed |
| Detroit (DTW) | Qatar Airways | QR2513 | 07:28 | 06:32 | Landed |
| Houston (IAH) | American Airlines | AA2551 expand_more(3) | 07:28 | 07:00 | Landed |
| Houston (IAH) | AlphaSky | AS4682 | 07:28 | 07:00 | Landed |
| Houston (IAH) | British Airways | BA1844 | 07:28 | 07:00 | Landed |
| Houston (IAH) | Japan Airlines | JL7253 | 07:28 | 07:00 | Landed |
| Tampa (TPA) | American Airlines | AA1189 expand_more(1) | 07:28 | Scheduled | |
| Tampa (TPA) | AlphaSky | AS6648 | 07:28 | Scheduled | |
| Pittsburgh (PIT) | American Airlines | AA1267 expand_more(1) | 07:28 | 06:44 | Landed |
| Pittsburgh (PIT) | AlphaSky | AS6243 | 07:28 | 06:44 | Landed |
| Tulsa (TUL) | American Eagle | AA3826 expand_more(1) | 07:28 | 06:57 | Landed |
| Tulsa (TUL) | AlphaSky | AS6250 | 07:28 | 06:57 | Landed |
| Midland (MAF) | American Eagle | AA5255 expand_more(2) | 07:30 | Scheduled | |
| Midland (MAF) | AlphaSky | AS4495 | 07:30 | Scheduled | |
| Midland (MAF) | British Airways | BA5640 | 07:30 | Scheduled | |
| Orlando (MCO) | Frontier | F94017 | 07:31 | 06:57 | Landed |
| Tokyo (HND) | Japan Airlines | JL12 expand_more(2) | 07:35 | Scheduled | |
| Tokyo (HND) | American Airlines | AA8478 | 07:35 | Scheduled | |
| Tokyo (HND) | Malaysia Airlines | MH9138 | 07:35 | Scheduled | |
| Tallahassee (TLH) | American Eagle | AA4251 expand_more(1) | 07:37 | Scheduled | |
| Tallahassee (TLH) | Qatar Airways | QR8195 | 07:37 | Scheduled | |
| Greenville (GSP) | American Airlines | AA1800 expand_more(3) | 07:54 | Scheduled | |
| Greenville (GSP) | AlphaSky | AS6313 | 07:54 | Scheduled | |
| Greenville (GSP) | Japan Airlines | JL7207 | 07:54 | Scheduled | |
| Greenville (GSP) | Qatar Airways | QR8209 | 07:54 | Scheduled | |
| Kansas City (MCI) | American Airlines | AA2487 expand_more(2) | 07:54 | Scheduled | |
| Kansas City (MCI) | AlphaSky | AS4169 | 07:54 | Scheduled | |
| Kansas City (MCI) | Japan Airlines | JL7465 | 07:54 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1637 | 07:56 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1838 expand_more(1) | 07:59 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7509 | 07:59 | Scheduled | |
| Torreon (TRC) | American Eagle | AA4027 expand_more(1) | 07:59 | Scheduled | |
| Torreon (TRC) | Qatar Airways | QR9368 | 07:59 | Scheduled | |
| Auckland (AKL) | American Airlines | AA34 expand_more(1) | 08:00 | Scheduled | |
| Auckland (AKL) | Qantas | QF4396 | 08:00 | Scheduled | |
| Seoul (ICN) | Korean Air | KE31 expand_more(1) | 08:00 | Scheduled | |
| Seoul (ICN) | Delta Air Lines | DL7869 | 08:00 | Scheduled | |
| Blountville (TRI) | American Eagle | AA3761 expand_more(1) | 08:00 | Scheduled | |
| Blountville (TRI) | Qatar Airways | QR9589 | 08:00 | Scheduled | |
| Jacksonville (JAX) | American Airlines | AA2789 expand_more(2) | 08:01 | Scheduled | |
| Jacksonville (JAX) | AlphaSky | AS4490 | 08:01 | Scheduled | |
| Jacksonville (JAX) | Japan Airlines | JL7255 | 08:01 | Scheduled | |
| Little Rock (LIT) | American Airlines | AA3183 expand_more(4) | 08:03 | Scheduled | |
| Little Rock (LIT) | AlphaSky | AS4485 | 08:03 | Scheduled | |
| Little Rock (LIT) | Iberia | IB4865 | 08:03 | Scheduled | |
| Little Rock (LIT) | Jet Linx Aviation | JL7447 | 08:03 | Scheduled | |
| Little Rock (LIT) | Qatar Airways | QR8668 | 08:03 | Scheduled | |
| Denver (DEN) | American Airlines | AA2612 | 08:04 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK190 | 08:04 | Scheduled | |
| San Antonio (SAT) | American Airlines | AA1282 expand_more(2) | 08:05 | Scheduled | |
| San Antonio (SAT) | AlphaSky | AS6148 | 08:05 | Scheduled | |
| San Antonio (SAT) | Jet Linx Aviation | JL7275 | 08:05 | Scheduled | |
| Columbia (CAE) | American Eagle | AA4142 expand_more(2) | 08:06 | Scheduled | |
| Columbia (CAE) | Jet Linx Aviation | JL7633 | 08:06 | Scheduled | |
| Columbia (CAE) | Qatar Airways | QR7873 | 08:06 | Scheduled | |
| Fayetteville (XNA) | American Eagle | AA4020 expand_more(1) | 08:06 | Scheduled | |
| Fayetteville (XNA) | AlphaSky | AS4379 | 08:06 | Scheduled | |
| Cleveland (CLE) | American Airlines | AA1294 expand_more(1) | 08:18 | Scheduled | |
| Cleveland (CLE) | Jet Linx Aviation | JL7464 | 08:18 | Scheduled | |
| Louisville (SDF) | American Airlines | AA1652 expand_more(2) | 08:18 | Scheduled | |
| Louisville (SDF) | AlphaSky | AS4258 | 08:18 | Scheduled | |
| Louisville (SDF) | Jet Linx Aviation | JL7483 | 08:18 | Scheduled | |
| Austin (AUS) | American Airlines | AA2143 expand_more(2) | 08:20 | Scheduled | |
| Austin (AUS) | AlphaSky | AS6603 | 08:20 | Scheduled | |
| Austin (AUS) | Jet Linx Aviation | JL7279 | 08:20 | Scheduled | |
| Fort Hood (GRK) | American Eagle | AA6191 expand_more(1) | 08:20 | Scheduled | |
| Fort Hood (GRK) | AlphaSky | AS4305 | 08:20 | Scheduled | |
| Atlanta (ATL) | Frontier | F92493 expand_more(1) | 08:22 | Scheduled | |
| Atlanta (ATL) | Volaris | Y42440 | 08:22 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1806 | 08:25 | Scheduled | |
| Guadalajara (GDL) | American Airlines | AA1034 expand_more(4) | 08:28 | Scheduled | |
| Guadalajara (GDL) | British Airways | BA4409 | 08:28 | Scheduled | |
| Guadalajara (GDL) | Iberia | IB4953 | 08:28 | Scheduled | |
| Guadalajara (GDL) | Jet Linx Aviation | JL7213 | 08:28 | Scheduled | |
| Guadalajara (GDL) | Qatar Airways | QR2540 | 08:28 | Scheduled | |
| Corpus Christi (CRP) | American Eagle | AA4168 expand_more(1) | 08:28 | Scheduled | |
| Corpus Christi (CRP) | AlphaSky | AS4155 | 08:28 | Scheduled | |
| Miami (MIA) | American Airlines | AA2607 expand_more(1) | 08:28 | Scheduled | |
| Miami (MIA) | AlphaSky | AS6869 | 08:28 | Scheduled | |
| Brisbane (BNE) | American Airlines | AA8 expand_more(1) | 08:30 | Scheduled | |
| Brisbane (BNE) | Qantas | QF4927 | 08:30 | Scheduled | |
| Sioux Falls (FSD) | American Airlines | AA2262 expand_more(1) | 08:30 | Scheduled | |
| Sioux Falls (FSD) | Qatar Airways | QR2618 | 08:30 | Scheduled | |
| Aguascalientes (AGU) | American Eagle | AA3736 expand_more(1) | 08:32 | Scheduled | |
| Aguascalientes (AGU) | Jet Linx Aviation | JL7225 | 08:32 | Scheduled | |
| Harrison (HRO) | Southern Airways Express | 9X404 | 08:32 | Scheduled | |
| Queretaro (QRO) | American Airlines | AA2027 expand_more(1) | 08:37 | Scheduled | |
| Queretaro (QRO) | Jet Linx Aviation | JL7227 | 08:37 | Scheduled | |
| Chihuahua (CUU) | American Eagle | AA3720 expand_more(2) | 08:39 | Scheduled | |
| Chihuahua (CUU) | British Airways | BA1846 | 08:39 | Scheduled | |
| Chihuahua (CUU) | Jet Linx Aviation | JL7689 | 08:39 | Scheduled | |
| Morelia (MLM) | American Airlines | AA2096 expand_more(2) | 08:39 | Scheduled | |
| Morelia (MLM) | British Airways | BA6673 | 08:39 | Scheduled | |
| Morelia (MLM) | Qatar Airways | QR8578 | 08:39 | Scheduled | |
| Lexington (LEX) | American Airlines | AA3174 expand_more(2) | 08:41 | Scheduled | |
| Lexington (LEX) | Jet Linx Aviation | JL7469 | 08:41 | Scheduled | |
| Lexington (LEX) | Qatar Airways | QR8772 | 08:41 | Scheduled | |
| San Luis Potosi (SLP) | American Airlines | AA2203 expand_more(1) | 08:42 | Scheduled | |
| San Luis Potosi (SLP) | Jet Linx Aviation | JL7229 | 08:42 | Scheduled | |
| Baltimore (BWI) | American Airlines | AA1403 | 08:43 | Scheduled | |
| León (BJX) | American Airlines | AA2263 expand_more(2) | 08:44 | Scheduled | |
| León (BJX) | British Airways | BA1685 | 08:44 | Scheduled | |
| León (BJX) | Jet Linx Aviation | JL7223 | 08:44 | Scheduled | |
| Buffalo (BUF) | American Airlines | AA2405 expand_more(1) | 08:44 | Scheduled | |
| Buffalo (BUF) | Qatar Airways | QR7779 | 08:44 | Scheduled | |
| Richmond (RIC) | American Airlines | AA2204 expand_more(2) | 08:44 | Scheduled | |
| Richmond (RIC) | AlphaSky | AS4314 | 08:44 | Scheduled | |
| Richmond (RIC) | Qatar Airways | QR2877 | 08:44 | Scheduled | |
| Fort Lauderdale (FLL) | American Airlines | AA1712 expand_more(1) | 08:45 | Scheduled | |
| Fort Lauderdale (FLL) | Jet Linx Aviation | JL7620 | 08:45 | Scheduled | |
| Fort Myers (RSW) | American Airlines | AA1281 expand_more(2) | 08:45 | Scheduled | |
| Fort Myers (RSW) | AlphaSky | AS4354 | 08:45 | Scheduled | |
| Fort Myers (RSW) | Jet Linx Aviation | JL7357 | 08:45 | Scheduled | |
| Pittsburgh (PIT) | American Airlines | AA1845 expand_more(3) | 08:45 | Scheduled | |
| Pittsburgh (PIT) | AlphaSky | AS6875 | 08:45 | Scheduled | |
| Pittsburgh (PIT) | Jet Linx Aviation | JL7476 | 08:45 | Scheduled | |
| Pittsburgh (PIT) | Qatar Airways | QR2225 | 08:45 | Scheduled | |
| Tulsa (TUL) | American Airlines | AA3220 expand_more(4) | 08:45 | Scheduled | |
| Tulsa (TUL) | AlphaSky | AS4193 | 08:45 | Scheduled | |
| Tulsa (TUL) | Iberia | IB4633 | 08:45 | Scheduled | |
| Tulsa (TUL) | Jet Linx Aviation | JL7508 | 08:45 | Scheduled | |
| Tulsa (TUL) | Qatar Airways | QR8620 | 08:45 | Scheduled | |
| Durango (DGO) | American Airlines | AA1674 | 08:46 | Scheduled | |
| Washington (IAD) | American Airlines | AA2617 expand_more(3) | 08:46 | Scheduled | |
| Washington (IAD) | AlphaSky | AS4144 | 08:46 | Scheduled | |
| Washington (IAD) | Qatar Airways | QR2561 | 08:46 | Scheduled | |
| Washington (IAD) | Royal Air Maroc | AT5093 | 08:46 | Scheduled | |
| Saint George (SGU) | American Eagle | AA4816 | 08:46 | Scheduled | |
| Greensboro (GSO) | American Airlines | AA1716 expand_more(3) | 08:48 | Scheduled | |
| Greensboro (GSO) | AlphaSky | AS4675 | 08:48 | Scheduled | |
| Greensboro (GSO) | Jet Linx Aviation | JL7445 | 08:48 | Scheduled | |
| Greensboro (GSO) | Qatar Airways | QR2554 | 08:48 | Scheduled | |
| Atlanta (ATL) | American Airlines | AA1567 expand_more(2) | 08:49 | Scheduled | |
| Atlanta (ATL) | AlphaSky | AS6133 | 08:49 | Scheduled | |
| Atlanta (ATL) | Jet Linx Aviation | JL7281 | 08:49 | Scheduled | |
| Chattanooga (CHA) | American Eagle | AA5238 | 08:49 | Scheduled | |
| Norfolk (ORF) | American Airlines | AA2274 expand_more(4) | 08:50 | Scheduled | |
| Norfolk (ORF) | AlphaSky | AS4769 | 08:50 | Scheduled | |
| Norfolk (ORF) | Jet Linx Aviation | JL7289 | 08:50 | Scheduled | |
| Norfolk (ORF) | Qantas | QF4147 | 08:50 | Scheduled | |
| Norfolk (ORF) | Qatar Airways | QR7639 | 08:50 | Scheduled | |
| Houston (IAH) | United Airlines | UA358 expand_more(1) | 08:51 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6520 | 08:51 | Scheduled | |
| Nashville (BNA) | American Airlines | AA2787 expand_more(2) | 08:53 | Scheduled | |
| Nashville (BNA) | AlphaSky | AS4013 | 08:53 | Scheduled | |
| Nashville (BNA) | Jet Linx Aviation | JL7299 | 08:53 | Scheduled | |
| Evansville (EVV) | American Eagle | AA5244 expand_more(2) | 08:53 | Scheduled | |
| Evansville (EVV) | Jet Linx Aviation | JL7221 | 08:53 | Scheduled | |
| Evansville (EVV) | Qatar Airways | QR9087 | 08:53 | Scheduled | |
| Huntsville (HSV) | American Eagle | AA5539 expand_more(1) | 08:53 | Scheduled | |
| Huntsville (HSV) | Jet Linx Aviation | JL7247 | 08:53 | Scheduled | |
| Wilmington (ILM) | American Airlines | AA2869 expand_more(1) | 08:54 | Scheduled | |
| Wilmington (ILM) | Qatar Airways | QR2527 | 08:54 | Scheduled | |
| Montgomery (MGM) | American Eagle | AA5268 expand_more(1) | 08:54 | Scheduled | |
| Montgomery (MGM) | Gulf Air | GF6797 | 08:54 | Scheduled | |
| Dubai (DXB) | Emirates | EK221 | 08:55 | Scheduled | |
| Springfield (SGF) | American Eagle | AA3624 | 08:55 | Scheduled | |
| Mc Allen (MFE) | American Airlines | AA2448 expand_more(1) | 08:56 | Scheduled | |
| Mc Allen (MFE) | British Airways | BA5345 | 08:56 | Scheduled | |
| Moline (MLI) | American Eagle | AA5256 | 08:56 | Scheduled | |
| Fletcher (AVL) | American Eagle | AA4261 expand_more(1) | 08:58 | Scheduled | |
| Fletcher (AVL) | Qatar Airways | QR9287 | 08:58 | Scheduled | |
| Colorado Springs (COS) | American Airlines | AA2788 expand_more(1) | 08:58 | Scheduled | |
| Colorado Springs (COS) | Iberia | IB4819 | 08:58 | Scheduled | |
| Champaign (CMI) | American Eagle | AA4073 expand_more(1) | 08:58 | Scheduled | |
| Champaign (CMI) | Qatar Airways | QR8682 | 08:58 | Scheduled | |
| Mexico City (MEX) | American Airlines | AA1066 expand_more(1) | 08:58 | Scheduled | |
| Mexico City (MEX) | Jet Linx Aviation | JL7233 | 08:58 | Scheduled | |
| Peoria (PIA) | American Eagle | AA5235 | 08:58 | Scheduled | |
| Birmingham (BHM) | American Eagle | AA4938 expand_more(3) | 08:59 | Scheduled | |
| Birmingham (BHM) | AlphaSky | AS6272 | 08:59 | Scheduled | |
| Birmingham (BHM) | Iberia | IB8094 | 08:59 | Scheduled | |
| Birmingham (BHM) | Jet Linx Aviation | JL7291 | 08:59 | Scheduled | |
| El Paso (ELP) | American Airlines | AA1518 expand_more(2) | 08:59 | Scheduled | |
| El Paso (ELP) | British Airways | BA4368 | 08:59 | Scheduled | |
| El Paso (ELP) | Jet Linx Aviation | JL7239 | 08:59 | Scheduled | |
| Madison (MSN) | American Airlines | AA1538 | 08:59 | Scheduled | |
| Memphis (MEM) | American Airlines | AA1827 expand_more(4) | 08:59 | Scheduled | |
| Memphis (MEM) | AlphaSky | AS6336 | 08:59 | Scheduled | |
| Memphis (MEM) | Iberia | IB8213 | 08:59 | Scheduled | |
| Memphis (MEM) | Jet Linx Aviation | JL7261 | 08:59 | Scheduled | |
