Dallas Airport Arrivals (DFW)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Anchorage (ANC) | Korean Air Cargo | KE277 | 04:00 | Scheduled | |
| Las Vegas (LAS) | American Airlines | AA3018 expand_more(1) | 04:37 | Scheduled | |
| Las Vegas (LAS) | Gulf Air | GF6549 | 04:37 | Scheduled | |
| Ontario (ONT) | American Airlines | AA2737 expand_more(1) | 04:53 | Scheduled | |
| Ontario (ONT) | British Airways | BA5106 | 04:53 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA2490 expand_more(5) | 04:57 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1337 | 04:57 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA1721 | 04:57 | Scheduled | |
| Los Angeles (LAX) | China Southern Airlines | CZ1660 | 04:57 | Scheduled | |
| Los Angeles (LAX) | Gulf Air | GF4151 | 04:57 | Scheduled | |
| Los Angeles (LAX) | STARLUX | JX7604 | 04:57 | Scheduled | |
| Sacramento (SMF) | American Airlines | AA2329 expand_more(2) | 05:14 | Scheduled | |
| Sacramento (SMF) | British Airways | BA5493 | 05:14 | Scheduled | |
| Sacramento (SMF) | Gulf Air | GF6465 | 05:14 | Scheduled | |
| Las Vegas (LAS) | Frontier | F91650 expand_more(1) | 05:18 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42208 | 05:18 | Scheduled | |
| Los Angeles (LAX) | Frontier | F94964 expand_more(1) | 05:20 | Scheduled | |
| Los Angeles (LAX) | Volaris | Y42838 | 05:20 | Scheduled | |
| Los Angeles (LAX) | Cathay Cargo | CX90 expand_more(1) | 05:30 | Scheduled | |
| Los Angeles (LAX) | Cathay Pacific | CX91 | 05:30 | Scheduled | |
| Portland (PDX) | American Airlines | AA1793 expand_more(1) | 05:31 | Scheduled | |
| Portland (PDX) | Gulf Air | GF4236 | 05:31 | Scheduled | |
| San Francisco (SFO) | Frontier | F92930 expand_more(1) | 05:34 | Delayed | |
| San Francisco (SFO) | Volaris | Y42243 | 05:34 | Delayed | |
| Los Angeles (LAX) | American Airlines | AA971 expand_more(4) | 05:40 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1196 | 05:40 | Scheduled | |
| Los Angeles (LAX) | Cathay Pacific | CX7718 | 05:40 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9459 | 05:40 | Scheduled | |
| Los Angeles (LAX) | STARLUX | JX7606 | 05:40 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1866 expand_more(3) | 05:44 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9081 | 05:44 | Scheduled | |
| San Francisco (SFO) | Asiana Airlines | OZ6313 | 05:44 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8565 | 05:44 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA2111 expand_more(2) | 05:44 | Scheduled | |
| San Francisco (SFO) | British Airways | BA5598 | 05:44 | Scheduled | |
| San Francisco (SFO) | Qantas | QF4479 | 05:44 | Scheduled | |
| Anchorage (ANC) | American Airlines | AA399 expand_more(2) | 05:53 | Scheduled | |
| Anchorage (ANC) | British Airways | BA1665 | 05:53 | Scheduled | |
| Anchorage (ANC) | Qantas | QF4746 | 05:53 | Scheduled | |
| Honolulu (HNL) | American Airlines | AA6 expand_more(2) | 06:00 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS6251 | 06:00 | Scheduled | |
| Honolulu (HNL) | Qantas | QF3257 | 06:00 | Scheduled | |
| Maui (OGG) | American Airlines | AA116 expand_more(1) | 06:00 | Scheduled | |
| Maui (OGG) | GOL | G36384 | 06:00 | Scheduled | |
| Fort Hood (GRK) | American Eagle | AA3919 | 06:04 | Scheduled | |
| Waco (ACT) | American Eagle | AA3393 expand_more(1) | 06:09 | Scheduled | |
| Waco (ACT) | Alaska Airlines | AS6122 | 06:09 | Scheduled | |
| Oklahoma City (OKC) | American Eagle | AA3896 expand_more(1) | 06:09 | Scheduled | |
| Oklahoma City (OKC) | Alaska Airlines | AS6515 | 06:09 | Scheduled | |
| Abilene (ABI) | American Eagle | AA3647 | 06:12 | Scheduled | |
| Tyler (TYR) | American Eagle | AA3763 expand_more(1) | 06:13 | Scheduled | |
| Tyler (TYR) | Alaska Airlines | AS6440 | 06:13 | Scheduled | |
| College Station (CLL) | American Eagle | AA3654 expand_more(1) | 06:15 | Scheduled | |
| College Station (CLL) | Alaska Airlines | AS6896 | 06:15 | Scheduled | |
| Seattle (SEA) | American Airlines | AA2604 | 06:15 | Scheduled | |
| Austin (AUS) | American Airlines | AA862 | 06:16 | Scheduled | |
| San Angelo (SJT) | American Eagle | AA4930 | 06:16 | Scheduled | |
| Lubbock (LBB) | American Airlines | AA1105 expand_more(1) | 06:17 | Scheduled | |
| Lubbock (LBB) | Iberia | IB8097 | 06:17 | Scheduled | |
| Houston (IAH) | American Airlines | AA2551 expand_more(1) | 06:20 | Scheduled | |
| Houston (IAH) | Alaska Airlines | AS4682 | 06:20 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA968 expand_more(2) | 06:20 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1158 | 06:20 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9482 | 06:20 | Scheduled | |
| San Antonio (SAT) | American Airlines | AA2616 expand_more(1) | 06:20 | Scheduled | |
| San Antonio (SAT) | Alaska Airlines | AS4327 | 06:20 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS424 expand_more(2) | 06:20 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2980 | 06:20 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7030 | 06:20 | Scheduled | |
| Tulsa (TUL) | American Eagle | AA3821 expand_more(1) | 06:20 | Scheduled | |
| Tulsa (TUL) | Alaska Airlines | AS4014 | 06:20 | Scheduled | |
| Bogota (BOG) | American Airlines | AA1122 | 06:24 | Scheduled | |
| Midland (MAF) | American Eagle | AA5469 | 06:27 | Scheduled | |
| Sao Paulo (GRU) | American Airlines | AA962 expand_more(2) | 06:30 | Scheduled | |
| Sao Paulo (GRU) | GOL | G36014 | 06:30 | Scheduled | |
| Sao Paulo (GRU) | Jet Linx Aviation | JL7205 | 06:30 | Scheduled | |
| Fayetteville (XNA) | American Eagle | AA3614 | 06:30 | Scheduled | |
| Honolulu (HNL) | American Airlines | AA102 expand_more(5) | 07:00 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS4676 | 07:00 | Scheduled | |
| Honolulu (HNL) | British Airways | BA4427 | 07:00 | Scheduled | |
| Honolulu (HNL) | GOL | G36075 | 07:00 | Scheduled | |
| Honolulu (HNL) | Qantas | QF3279 | 07:00 | Scheduled | |
| Honolulu (HNL) | Qatar Airways | QR9346 | 07:00 | Scheduled | |
| Alabama (MOB) | American Eagle | AA5355 expand_more(1) | 07:05 | Scheduled | |
| Alabama (MOB) | Qatar Airways | QR8615 | 07:05 | Scheduled | |
| Gulfport (GPT) | American Eagle | AA3784 expand_more(3) | 07:06 | Scheduled | |
| Gulfport (GPT) | Alaska Airlines | AS6429 | 07:06 | Scheduled | |
| Gulfport (GPT) | Iberia | IB8130 | 07:06 | Scheduled | |
| Gulfport (GPT) | Qatar Airways | QR2557 | 07:06 | Scheduled | |
| Atlanta (ATL) | Frontier | F93021 expand_more(1) | 07:08 | Scheduled | |
| Atlanta (ATL) | Volaris | Y42505 | 07:08 | Scheduled | |
| Wichita Falls (SPS) | American Eagle | AA3797 | 07:10 | Scheduled | |
| Kilgore (GGG) | American Eagle | AA3601 expand_more(1) | 07:13 | Scheduled | |
| Kilgore (GGG) | Alaska Airlines | AS6059 | 07:13 | Scheduled | |
| Anchorage (ANC) | Nippon Cargo Airlines | KZ164 | 07:15 | Scheduled | |
| Oklahoma City (OKC) | American Airlines | AA2170 expand_more(3) | 07:15 | Scheduled | |
| Oklahoma City (OKC) | Alaska Airlines | AS4728 | 07:15 | Scheduled | |
| Oklahoma City (OKC) | British Airways | BA6832 | 07:15 | Scheduled | |
| Oklahoma City (OKC) | Jet Linx Aviation | JL7271 | 07:15 | Scheduled | |
| Huntsville (HSV) | American Eagle | AA5141 expand_more(1) | 07:16 | Scheduled | |
| Huntsville (HSV) | Jet Linx Aviation | JL7247 | 07:16 | Scheduled | |
| Kansas City (MCI) | American Airlines | AA1098 expand_more(1) | 07:16 | Scheduled | |
| Kansas City (MCI) | Alaska Airlines | AS6322 | 07:16 | Scheduled | |
| Texarkana (TXK) | American Eagle | AA3709 | 07:16 | Scheduled | |
| Nashville (BNA) | American Airlines | AA2787 expand_more(1) | 07:17 | Scheduled | |
| Nashville (BNA) | Alaska Airlines | AS4013 | 07:17 | Scheduled | |
| Lawton (LAW) | American Eagle | AA5542 expand_more(1) | 07:17 | Scheduled | |
| Lawton (LAW) | Qatar Airways | QR7966 | 07:17 | Scheduled | |
| Austin (AUS) | American Airlines | AA579 | 07:19 | Scheduled | |
| Garden City (GCK) | American Eagle | AA6375 expand_more(1) | 07:21 | Scheduled | |
| Garden City (GCK) | Qatar Airways | QR2294 | 07:21 | Scheduled | |
| San Antonio (SAT) | American Airlines | AA2342 expand_more(2) | 07:21 | Scheduled | |
| San Antonio (SAT) | Alaska Airlines | AS4328 | 07:21 | Scheduled | |
| San Antonio (SAT) | British Airways | BA5566 | 07:21 | Scheduled | |
| Houston (IAH) | American Airlines | AA700 expand_more(2) | 07:24 | Scheduled | |
| Houston (IAH) | Alaska Airlines | AS4681 | 07:24 | Scheduled | |
| Houston (IAH) | British Airways | BA5078 | 07:24 | Scheduled | |
| Fort Smith (FSM) | American Eagle | AA4179 expand_more(1) | 07:25 | Scheduled | |
| Fort Smith (FSM) | Qatar Airways | QR2706 | 07:25 | Scheduled | |
| Lubbock (LBB) | American Eagle | AA4044 expand_more(2) | 07:25 | Scheduled | |
| Lubbock (LBB) | British Airways | BA4816 | 07:25 | Scheduled | |
| Lubbock (LBB) | Iberia | IB8104 | 07:25 | Scheduled | |
| Stillwater (SWO) | American Eagle | AA4926 | 07:25 | Scheduled | |
| New Orleans (MSY) | American Airlines | AA468 expand_more(2) | 07:26 | Scheduled | |
| New Orleans (MSY) | Alaska Airlines | AS4187 | 07:26 | Scheduled | |
| New Orleans (MSY) | Jet Linx Aviation | JL7267 | 07:26 | Scheduled | |
| Shreveport (SHV) | American Eagle | AA6321 expand_more(1) | 07:26 | Scheduled | |
| Shreveport (SHV) | British Airways | BA5036 | 07:26 | Scheduled | |
| Tulsa (TUL) | American Airlines | AA1090 expand_more(2) | 07:26 | Scheduled | |
| Tulsa (TUL) | Alaska Airlines | AS6250 | 07:26 | Scheduled | |
| Tulsa (TUL) | British Airways | BA2441 | 07:26 | Scheduled | |
| Midland (MAF) | American Eagle | AA4075 expand_more(1) | 07:27 | Scheduled | |
| Midland (MAF) | British Airways | BA5113 | 07:27 | Scheduled | |
| Washington (DCA) | American Airlines | AA2007 | 07:28 | Scheduled | |
| Beaumont (BPT) | American Eagle | AA6329 expand_more(1) | 07:29 | Scheduled | |
| Beaumont (BPT) | Qatar Airways | QR2367 | 07:29 | Scheduled | |
| Jackson (JAN) | American Eagle | AA5353 | 07:29 | Scheduled | |
| Alexandria (AEX) | American Eagle | AA4918 expand_more(1) | 07:30 | Scheduled | |
| Alexandria (AEX) | Qatar Airways | QR8198 | 07:30 | Scheduled | |
| Amarillo (AMA) | American Eagle | AA3594 expand_more(1) | 07:30 | Scheduled | |
| Amarillo (AMA) | British Airways | BA1855 | 07:30 | Scheduled | |
| Grand Island (GRI) | Delta Connection | AA6362 expand_more(1) | 07:30 | Scheduled | |
| Grand Island (GRI) | Qatar Airways | QR7662 | 07:30 | Scheduled | |
| Houston (HOU) | American Eagle | AA3931 expand_more(1) | 07:30 | Scheduled | |
| Houston (HOU) | Jet Linx Aviation | JL7285 | 07:30 | Scheduled | |
| Mc Allen (MFE) | American Airlines | AA1095 | 07:30 | Scheduled | |
| Birmingham (BHM) | American Eagle | AA4186 expand_more(3) | 07:32 | Scheduled | |
| Birmingham (BHM) | Alaska Airlines | AS6736 | 07:32 | Scheduled | |
| Birmingham (BHM) | Iberia | IB8108 | 07:32 | Scheduled | |
| Birmingham (BHM) | Jet Linx Aviation | JL7287 | 07:32 | Scheduled | |
| Wichita (ICT) | American Eagle | AA5104 expand_more(1) | 07:33 | Scheduled | |
| Wichita (ICT) | British Airways | BA4978 | 07:33 | Scheduled | |
| Louisville (SDF) | American Airlines | AA2863 expand_more(2) | 07:33 | Scheduled | |
| Louisville (SDF) | Alaska Airlines | AS6603 | 07:33 | Scheduled | |
| Louisville (SDF) | British Airways | BA5492 | 07:33 | Scheduled | |
| Lake Charles (LCH) | American Eagle | AA4201 expand_more(2) | 07:34 | Scheduled | |
| Lake Charles (LCH) | Iberia | IB8071 | 07:34 | Scheduled | |
| Lake Charles (LCH) | Qatar Airways | QR7809 | 07:34 | Scheduled | |
| Memphis (MEM) | American Airlines | AA1940 expand_more(3) | 07:34 | Scheduled | |
| Memphis (MEM) | Alaska Airlines | AS6340 | 07:34 | Scheduled | |
| Memphis (MEM) | Iberia | IB8075 | 07:34 | Scheduled | |
| Memphis (MEM) | Jet Linx Aviation | JL7263 | 07:34 | Scheduled | |
| Corpus Christi (CRP) | American Eagle | AA3885 expand_more(1) | 07:36 | Scheduled | |
| Corpus Christi (CRP) | British Airways | BA4701 | 07:36 | Scheduled | |
| Laredo (LRD) | American Eagle | AA3372 expand_more(1) | 07:36 | Scheduled | |
| Laredo (LRD) | Qatar Airways | QR8677 | 07:36 | Scheduled | |
| Atlanta (ATL) | American Airlines | AA2770 expand_more(1) | 07:37 | Scheduled | |
| Atlanta (ATL) | Alaska Airlines | AS6427 | 07:37 | Scheduled | |
| Brownsville (BRO) | American Eagle | AA3724 expand_more(2) | 07:37 | Scheduled | |
| Brownsville (BRO) | Alaska Airlines | AS6738 | 07:37 | Scheduled | |
| Brownsville (BRO) | Qatar Airways | QR2267 | 07:37 | Scheduled | |
| Manhattan (MHK) | American Eagle | AA3804 expand_more(1) | 07:37 | Scheduled | |
| Manhattan (MHK) | Qatar Airways | QR2556 | 07:37 | Scheduled | |
| Little Rock (LIT) | American Eagle | AA4049 expand_more(2) | 07:38 | Scheduled | |
| Little Rock (LIT) | Alaska Airlines | AS4218 | 07:38 | Scheduled | |
| Little Rock (LIT) | British Airways | BA4721 | 07:38 | Scheduled | |
| Monroe (MLU) | American Eagle | AA4106 expand_more(1) | 07:38 | Scheduled | |
| Monroe (MLU) | Qatar Airways | QR9145 | 07:38 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3180 | 07:39 | Scheduled | |
| Kentucky (CVG) | American Airlines | AA1056 | 07:40 | Scheduled | |
| Lafayette (LFT) | American Eagle | AA3779 expand_more(2) | 07:40 | Scheduled | |
| Lafayette (LFT) | British Airways | BA4998 | 07:40 | Scheduled | |
| Lafayette (LFT) | Qatar Airways | QR7669 | 07:40 | Scheduled | |
| Miami (MIA) | American Airlines | AA1226 expand_more(2) | 07:40 | Scheduled | |
| Miami (MIA) | Alaska Airlines | AS4176 | 07:40 | Scheduled | |
| Miami (MIA) | Royal Air Maroc | AT5090 | 07:40 | Scheduled | |
| Chicago (ORD) | American Airlines | AA760 | 07:40 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1751 expand_more(1) | 07:40 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7340 | 07:40 | Scheduled | |
| Springfield (SGF) | American Eagle | AA3842 expand_more(1) | 07:40 | Scheduled | |
| Springfield (SGF) | British Airways | BA5028 | 07:40 | Scheduled | |
| St Louis (STL) | American Airlines | AA2261 expand_more(1) | 07:40 | Scheduled | |
| St Louis (STL) | Alaska Airlines | AS4497 | 07:40 | Scheduled | |
| Knoxville (TYS) | American Airlines | AA994 | 07:40 | Scheduled | |
| Fort Wayne (FWA) | American Eagle | AA3987 expand_more(1) | 07:52 | Scheduled | |
| Fort Wayne (FWA) | Qatar Airways | QR9253 | 07:52 | Scheduled | |
| Lexington (LEX) | American Eagle | AA4181 expand_more(2) | 07:53 | Scheduled | |
| Lexington (LEX) | Jet Linx Aviation | JL7469 | 07:53 | Scheduled | |
| Lexington (LEX) | Qatar Airways | QR7652 | 07:53 | Scheduled | |
| Fayetteville (XNA) | American Airlines | AA1700 expand_more(1) | 07:55 | Scheduled | |
| Fayetteville (XNA) | British Airways | BA6824 | 07:55 | Scheduled | |
| Columbus (CMH) | American Airlines | AA2380 | 07:57 | Scheduled | |
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip...
Pre-book Rental Car at Dallas Airport for huge savings.
Flight Arrivals at Dallas Airport
Dallas Fort Worth Airport is among one of the largest airport in the United States of America, and in the world. It is ranked as the eighth busiest airport in the world in terms of passenger traffic, with over 69 million passengers per year, and as the third busiest in terms of aircraft movements. The airport is located approximately equidistant from the two Texan cities of Dallas and Fort Worth, and has the official airport code of DFW. Passengers arriving at Dallas-Fort Worth Airport will find all the facilities and transport options they require, and that the airport is the perfect arrival point from where to begin their business trip or holiday.
A number of airline companies serve Dallas Airport, and the majority of passengers of these companies are arriving on domestic flights from other nearby American cities. The airport is a hub for American Airlines and American Eagle, which are two airline carriers flying from destinations such as Cleveland, Fort Lauderdale, Houston-Intercontinental, Denver, Little Rock, Mexico City, Cincinnati/Northern Kentucky, Lake Charles and Manhattan. International flights arrive from Paris-Charles de Gaulle, Madrid, Birmingham and London-Heathrow. The most frequently traveled routes from Dallas Airport are to Atlanta, Denver, Chicago, Las Vegas, Phoenix and Los Angeles. Although the company of American Airlines hold the majority of flights at the airport, a number of significant other airline carriers are available, such as KLM, Lufthansa, Air Canada Express, AirTran Airways, British Airways, Delta Air Lines and Korean Air.
Passengers arriving at Dallas-Fort Worth Airport will find that the airport consists of five large terminal buildings. On the airside of the airport, the terminals are connected by the Skylink, which is the world’s largest high speed airport train, while on the land side the terminals are connected by shuttle vans. Both services are free of charge, and available every few minutes, 24 hours a day. The courtesy shuttle vans and buses used at the airport are accessible for passengers in wheelchairs, as they have lifting equipment and drivers who can offer their assistance. A few buses are not equipped to handle disabled passengers, but a quick call from one of the courtesy phones will bring a suitable vehicle in a few minutes. Passengers who need to return to one of the remote parking lot areas of the airport should be waiting at curbside once having requested the shuttle bus service.
Dallas Airport welcomes disabled passengers, and those who have reduced mobility challenges. There are lifts for easier access to the upper floors of the building, pavement ramps and dedicated parking spaces. Wheelchairs for movement in the terminals can also be arranged. Telephones and toilet facilities are adapted for easier use. Guide dogs and other service animals are also allowed in the terminal buildings, which have special areas for their relief as well. Passengers may request further assistance in advance of their flight to Dallas Airport from their airline company.
Passengers can either collect their baggage and leave the airport, or spend a little time visiting the numerous airport retail outlets, or stop for a bite to eat at one of the many high quality restaurants available. Some of the shops at the airport include KidZoo, Natalie’s Candy Jar, Mercado Gifts, Texas Marketplace, Rosette Stone, Best Buy Express (automated shopping) and La Bodega Winery, while restaurants and lighter snack opportunities include the Grove Soda Fountain, McDonald’s, Popeye’s Chicken and Biscuits, Manchu Wok, Dickey’s Barbecue Pit, Pizza Hut Express and the SBarro Italian Eatery. Further facilities at the airport include mailbox drops, internet connections, banking and currency exchange facilities, and children’s play areas. More personal services include manicures and pedicures; massage therapists, an electric massage chair and a shoe shine service. Luggage carts can be found in all terminals for the passengers’ convenience.
Arriving passengers who are ready to leave the airport have a number of transport options. The Airporter and the Dallas Area Rapid Transit company, or DART, provide comfortable and reliable bus services to various nearby areas, such as downtown Dallas and Irving. The buses are known as Route 310 and Route 408. A bus can also be taken to the CentrePort/DFW Railway Station, a few minutes drive from the terminals, in order to continue the journey by train. This is a Trinity Railway Express station, and links the airport to downtown Dallas and downtown Fort Worth. Both the bus and train are very cost effective forms of transport. On the more expensive side, a trip by taxi to the central business district in Dallas will cost approximately $40.00, and to the central business district in Fort Worth, passengers will pay approximately $43.00. These charges do not include any additional costs that may be applicable.
Car rental is another popular means of transport. The car hire companies at the airport are found at some distance from the terminals, on 38th Street, which is nearby the south entrance of the airport. Free shuttle buses provide transport every five minutes from convenient locations outside the airport buildings, and are also accessible for wheelchair bound passengers. Some of the car rental companies at the airport include Hertz, Budget, Avis, National and Thrifty.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Dallas Airport has achieved a remarkable milestone in Q1, setting a record for passenger numbers. The airport experienced a notable increase of 18% compared to the previous year. Compared to the pre-pandemic period, it saw a commendable growth of 7%.

