Dallas Airport Arrivals (DFW)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Seattle (SEA) | American Airlines | AA668 | 06:58 | Scheduled | |
Santiago (SCL) | American Airlines | AA940 | 07:00 | Scheduled | |
Louisville (SDF) | American Airlines | AA2977 expand_more(2) | 07:05 | 06:35 | Landed |
Louisville (SDF) | Alaska Airlines | AS4299 | 07:05 | 06:35 | Landed |
Louisville (SDF) | Japan Airlines | JL7483 | 07:05 | 06:35 | Landed |
Memphis (MEM) | American Airlines | AA1940 expand_more(3) | 07:07 | Delayed | |
Memphis (MEM) | Alaska Airlines | AS6340 | 07:07 | Delayed | |
Memphis (MEM) | Japan Airlines | JL7263 | 07:07 | Delayed | |
Memphis (MEM) | Qantas | QF4724 | 07:07 | Delayed | |
Tyler (TYR) | American Eagle | AA3081 expand_more(1) | 07:07 | 06:30 | Landed |
Tyler (TYR) | Alaska Airlines | AS6440 | 07:07 | 06:30 | Landed |
Nashville (BNA) | American Airlines | AA2787 expand_more(1) | 07:09 | 06:37 | Landed |
Nashville (BNA) | Alaska Airlines | AS6432 | 07:09 | 06:37 | Landed |
Oklahoma City (OKC) | American Airlines | AA2272 expand_more(2) | 07:09 | Scheduled | |
Oklahoma City (OKC) | Alaska Airlines | AS6371 | 07:09 | Scheduled | |
Oklahoma City (OKC) | Japan Airlines | JL7283 | 07:09 | Scheduled | |
Greenville (GSP) | American Airlines | AA2832 expand_more(2) | 07:11 | 06:46 | Landed |
Greenville (GSP) | Alaska Airlines | AS6259 | 07:11 | 06:46 | Landed |
Greenville (GSP) | Japan Airlines | JL7207 | 07:11 | 06:46 | Landed |
Columbia (COU) | American Eagle | AA3525 | 07:11 | 06:37 | Landed |
Manhattan (MHK) | American Eagle | AA3373 | 07:11 | 06:49 | Landed |
Harlingen (HRL) | American Eagle | AA3818 | 07:11 | 06:50 | Landed |
Baton Rouge (BTR) | American Eagle | AA5080 expand_more(1) | 07:12 | 06:56 | Landed |
Baton Rouge (BTR) | Alaska Airlines | AS4369 | 07:12 | 06:56 | Landed |
Detroit (DTW) | American Airlines | AA1108 expand_more(1) | 07:12 | 06:40 | Landed |
Detroit (DTW) | Qantas | QF4748 | 07:12 | 06:40 | Landed |
Columbia (CAE) | American Airlines | AA2723 expand_more(2) | 07:13 | 06:42 | Landed |
Columbia (CAE) | Japan Airlines | JL7633 | 07:13 | 06:42 | Landed |
Columbia (CAE) | Qatar Airways | QR2752 | 07:13 | 06:42 | Landed |
Garden City (GCK) | American Eagle | AA3142 | 07:13 | 06:44 | Landed |
Jacksonville (JAX) | American Airlines | AA345 expand_more(1) | 07:13 | 06:40 | Landed |
Jacksonville (JAX) | Alaska Airlines | AS4382 | 07:13 | 06:40 | Landed |
Texarkana (TXK) | American Eagle | AA4945 | 07:14 | Scheduled | |
Jackson (JAN) | American Eagle | AA3595 | 07:15 | 06:44 | Landed |
Austin (AUS) | American Airlines | AA600 expand_more(1) | 07:17 | 06:41 | Landed |
Austin (AUS) | Alaska Airlines | AS4106 | 07:17 | 06:41 | Landed |
Columbus (CMH) | American Airlines | AA2380 expand_more(1) | 07:18 | 06:55 | Landed |
Columbus (CMH) | Alaska Airlines | AS6384 | 07:18 | 06:55 | Landed |
Chattanooga (CHA) | American Eagle | AA3512 | 07:18 | 06:54 | Landed |
Des Moines (DSM) | American Airlines | AA2326 expand_more(2) | 07:18 | 06:57 | Landed |
Des Moines (DSM) | Alaska Airlines | AS6379 | 07:18 | 06:57 | Landed |
Des Moines (DSM) | Japan Airlines | JL7524 | 07:18 | 06:57 | Landed |
Omaha (OMA) | American Airlines | AA2540 expand_more(2) | 07:18 | 06:35 | Landed |
Omaha (OMA) | Alaska Airlines | AS6404 | 07:18 | 06:35 | Landed |
Omaha (OMA) | Gulf Air | GF6752 | 07:18 | 06:35 | Landed |
Indianapolis (IND) | American Airlines | AA2782 expand_more(2) | 07:18 | 06:53 | Landed |
Indianapolis (IND) | Alaska Airlines | AS6701 | 07:18 | 06:53 | Landed |
Indianapolis (IND) | Qantas | QF4118 | 07:18 | 06:53 | Landed |
Alabama (MOB) | American Eagle | AA4030 | 07:19 | 06:45 | Landed |
San Antonio (SAT) | American Airlines | AA2266 expand_more(2) | 07:19 | 06:52 | Landed |
San Antonio (SAT) | Alaska Airlines | AS6368 | 07:19 | 06:52 | Landed |
San Antonio (SAT) | Japan Airlines | JL7275 | 07:19 | 06:52 | Landed |
Lafayette (LFT) | American Airlines | AA3297 | 07:20 | Scheduled | |
Stillwater (SWO) | American Eagle | AA4926 | 07:20 | 06:47 | Landed |
Houston (IAH) | American Airlines | AA2551 expand_more(3) | 07:21 | 06:53 | Landed |
Houston (IAH) | Alaska Airlines | AS6141 | 07:21 | 06:53 | Landed |
Houston (IAH) | Japan Airlines | JL7251 | 07:21 | 06:53 | Landed |
Houston (IAH) | Qantas | QF4600 | 07:21 | 06:53 | Landed |
Kilgore (GGG) | American Eagle | AA3269 expand_more(1) | 07:22 | Scheduled | |
Kilgore (GGG) | Alaska Airlines | AS6048 | 07:22 | Scheduled | |
Kansas City (MCI) | American Airlines | AA1098 expand_more(1) | 07:23 | 06:58 | Landed |
Kansas City (MCI) | Alaska Airlines | AS6272 | 07:23 | 06:58 | Landed |
Tulsa (TUL) | American Airlines | AA1090 expand_more(1) | 07:23 | 06:53 | Landed |
Tulsa (TUL) | Alaska Airlines | AS6268 | 07:23 | 06:53 | Landed |
Tampa (TPA) | American Airlines | AA1189 expand_more(2) | 07:23 | Scheduled | |
Tampa (TPA) | Alaska Airlines | AS4229 | 07:23 | Scheduled | |
Tampa (TPA) | Qantas | QF4832 | 07:23 | Scheduled | |
Springfield (SGF) | American Eagle | AA3976 expand_more(1) | 07:23 | Scheduled | |
Springfield (SGF) | Alaska Airlines | AS4796 | 07:23 | Scheduled | |
Wichita Falls (SPS) | American Eagle | AA5011 expand_more(1) | 07:23 | Scheduled | |
Wichita Falls (SPS) | Alaska Airlines | AS4436 | 07:23 | Scheduled | |
Huntsville (HSV) | American Eagle | AA3637 expand_more(1) | 07:24 | 06:43 | Landed |
Huntsville (HSV) | Japan Airlines | JL7249 | 07:24 | 06:43 | Landed |
Houston (HOU) | American Eagle | AA3354 expand_more(2) | 07:25 | Scheduled | |
Houston (HOU) | Alaska Airlines | AS6758 | 07:25 | Scheduled | |
Houston (HOU) | Japan Airlines | JL7285 | 07:25 | Scheduled | |
Lexington (LEX) | American Airlines | AA1440 expand_more(1) | 07:27 | Scheduled | |
Lexington (LEX) | Japan Airlines | JL7469 | 07:27 | Scheduled | |
Knoxville (TYS) | American Airlines | AA1049 expand_more(2) | 07:27 | Scheduled | |
Knoxville (TYS) | Alaska Airlines | AS4507 | 07:27 | Scheduled | |
Knoxville (TYS) | Japan Airlines | JL7645 | 07:27 | Scheduled | |
Birmingham (BHM) | American Eagle | AA3401 expand_more(2) | 07:28 | 06:52 | Landed |
Birmingham (BHM) | Alaska Airlines | AS6921 | 07:28 | 06:52 | Landed |
Birmingham (BHM) | Japan Airlines | JL7291 | 07:28 | 06:52 | Landed |
Washington (DCA) | American Airlines | AA2866 | 07:28 | 06:49 | Landed |
New Orleans (MSY) | American Airlines | AA2090 expand_more(3) | 07:28 | 07:00 | Landed |
New Orleans (MSY) | Alaska Airlines | AS6172 | 07:28 | 07:00 | Landed |
New Orleans (MSY) | Japan Airlines | JL7265 | 07:28 | 07:00 | Landed |
New Orleans (MSY) | Qantas | QF4875 | 07:28 | 07:00 | Landed |
Orlando (MCO) | American Airlines | AA2677 expand_more(2) | 07:28 | 06:56 | Landed |
Orlando (MCO) | British Airways | BA6643 | 07:28 | 06:56 | Landed |
Orlando (MCO) | Qantas | QF4504 | 07:28 | 06:56 | Landed |
Mc Allen (MFE) | American Airlines | AA2768 expand_more(1) | 07:28 | Scheduled | |
Mc Allen (MFE) | Alaska Airlines | AS4362 | 07:28 | Scheduled | |
Raleigh (RDU) | American Airlines | AA2605 expand_more(2) | 07:28 | Delayed | |
Raleigh (RDU) | Alaska Airlines | AS6413 | 07:28 | Delayed | |
Raleigh (RDU) | Qantas | QF4322 | 07:28 | Delayed | |
Tallahassee (TLH) | American Eagle | AA3760 | 07:28 | Scheduled | |
Alexandria (AEX) | American Eagle | AA3189 | 07:29 | Scheduled | |
Cleveland (CLE) | American Airlines | AA525 | 07:29 | Scheduled | |
Fort Smith (FSM) | American Eagle | AA3358 | 07:29 | 06:50 | Landed |
Corpus Christi (CRP) | American Eagle | AA3885 expand_more(1) | 07:29 | Scheduled | |
Corpus Christi (CRP) | Alaska Airlines | AS4386 | 07:29 | Scheduled | |
Lake Charles (LCH) | American Eagle | AA3145 | 07:29 | Scheduled | |
Monroe (MLU) | American Eagle | AA3370 | 07:29 | 06:49 | Landed |
Cedar Rapids (CID) | American Airlines | AA2625 | 07:30 | Scheduled | |
Brownsville (BRO) | American Eagle | AA5356 expand_more(1) | 07:31 | Scheduled | |
Brownsville (BRO) | Alaska Airlines | AS6749 | 07:31 | Scheduled | |
Abilene (ABI) | American Eagle | AA3647 expand_more(1) | 07:32 | Scheduled | |
Abilene (ABI) | Alaska Airlines | AS4761 | 07:32 | Scheduled | |
Atlanta (ATL) | American Airlines | AA2770 expand_more(2) | 07:32 | Scheduled | |
Atlanta (ATL) | Alaska Airlines | AS6427 | 07:32 | Scheduled | |
Atlanta (ATL) | Qantas | QF3174 | 07:32 | Scheduled | |
Beaumont (BPT) | American Eagle | AA3264 | 07:34 | Cancelled | |
Laredo (LRD) | American Eagle | AA3372 expand_more(2) | 07:34 | Scheduled | |
Laredo (LRD) | Alaska Airlines | AS6680 | 07:34 | Scheduled | |
Laredo (LRD) | Gulf Air | GF4199 | 07:34 | Scheduled | |
Charlotte (CLT) | American Airlines | AA430 expand_more(2) | 07:35 | Scheduled | |
Charlotte (CLT) | Alaska Airlines | AS6524 | 07:35 | Scheduled | |
Charlotte (CLT) | Qantas | QF4562 | 07:35 | Scheduled | |
Miami (MIA) | American Airlines | AA1226 expand_more(1) | 07:36 | Scheduled | |
Miami (MIA) | Alaska Airlines | AS6283 | 07:36 | Scheduled | |
Fort Lauderdale (FLL) | American Airlines | AA638 expand_more(1) | 07:37 | 07:00 | Landed |
Fort Lauderdale (FLL) | Alaska Airlines | AS4519 | 07:37 | 07:00 | Landed |
Kentucky (CVG) | American Airlines | AA1970 expand_more(2) | 07:37 | Scheduled | |
Kentucky (CVG) | Alaska Airlines | AS6414 | 07:37 | Scheduled | |
Kentucky (CVG) | Qantas | QF4731 | 07:37 | Scheduled | |
Greensboro (GSO) | American Airlines | AA2846 expand_more(3) | 07:37 | Scheduled | |
Greensboro (GSO) | Alaska Airlines | AS4581 | 07:37 | Scheduled | |
Greensboro (GSO) | Japan Airlines | JL7445 | 07:37 | Scheduled | |
Greensboro (GSO) | Qatar Airways | QR2716 | 07:37 | Scheduled | |
Fort Wayne (FWA) | American Eagle | AA3424 | 07:37 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2340 expand_more(2) | 07:37 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7275 | 07:37 | Scheduled | |
Philadelphia (PHL) | Qantas | QF3331 | 07:37 | Scheduled | |
Minneapolis (MSP) | American Airlines | AA2954 expand_more(2) | 07:37 | 06:57 | Landed |
Minneapolis (MSP) | Alaska Airlines | AS6376 | 07:37 | 06:57 | Landed |
Minneapolis (MSP) | Qantas | QF4700 | 07:37 | 06:57 | Landed |
Pittsburgh (PIT) | American Airlines | AA2719 expand_more(2) | 07:37 | Scheduled | |
Pittsburgh (PIT) | Alaska Airlines | AS6309 | 07:37 | Scheduled | |
Pittsburgh (PIT) | Qantas | QF3241 | 07:37 | Scheduled | |
Fayetteville (XNA) | American Eagle | AA3527 expand_more(1) | 07:37 | Scheduled | |
Fayetteville (XNA) | Alaska Airlines | AS6865 | 07:37 | Scheduled | |
Gulfport (GPT) | American Eagle | AA5227 expand_more(1) | 07:40 | Scheduled | |
Gulfport (GPT) | Alaska Airlines | AS4596 | 07:40 | Scheduled | |
El Paso (ELP) | American Airlines | AA612 expand_more(2) | 07:50 | Scheduled | |
El Paso (ELP) | British Airways | BA4373 | 07:50 | Scheduled | |
El Paso (ELP) | Japan Airlines | JL7241 | 07:50 | Scheduled | |
Albuquerque (ABQ) | American Eagle | AA3011 expand_more(2) | 07:57 | Scheduled | |
Albuquerque (ABQ) | British Airways | BA1656 | 07:57 | Scheduled | |
Albuquerque (ABQ) | Japan Airlines | JL7277 | 07:57 | Scheduled | |
Denver (DEN) | American Airlines | AA2612 expand_more(1) | 08:03 | Scheduled | |
Denver (DEN) | British Airways | BA6560 | 08:03 | Scheduled | |
Amarillo (AMA) | American Eagle | AA3309 | 08:05 | Scheduled | |
Chicago (MDW) | Frontier | F91371 expand_more(1) | 08:13 | Scheduled | |
Chicago (MDW) | Volaris | Y42853 | 08:13 | Scheduled | |
Austin (AUS) | American Airlines | AA1595 expand_more(1) | 08:17 | Scheduled | |
Austin (AUS) | Japan Airlines | JL7235 | 08:17 | Scheduled | |
El Dorado (ELD) | Southern Airways Express | 9X422 | 08:20 | Scheduled | |
Springfield (SGF) | American Eagle | AA3624 | 08:24 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL839 expand_more(3) | 08:25 | Scheduled | |
Atlanta (ATL) | KLM | KL6696 | 08:25 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6322 | 08:25 | Scheduled | |
Atlanta (ATL) | WestJet | WS7177 | 08:25 | Scheduled | |
Hot Springs (HOT) | Southern Airways Express | 9X436 | 08:25 | Scheduled | |
Madison (MSN) | American Airlines | AA1538 | 08:28 | Scheduled | |
Kentucky (CVG) | Frontier | F91711 expand_more(1) | 08:33 | Scheduled | |
Kentucky (CVG) | Volaris | Y42309 | 08:33 | Scheduled | |
Houston (IAH) | United Airlines | UA2139 expand_more(1) | 08:33 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6520 | 08:33 | Scheduled | |
Tokyo (HND) | Japan Airlines | JL12 expand_more(2) | 08:40 | Scheduled | |
Tokyo (HND) | American Airlines | AA8478 | 08:40 | Scheduled | |
Tokyo (HND) | Malaysia Airlines | MH9138 | 08:40 | Scheduled | |
Guadalajara (GDL) | American Airlines | AA1034 expand_more(3) | 08:42 | Scheduled | |
Guadalajara (GDL) | British Airways | BA4409 | 08:42 | Scheduled | |
Guadalajara (GDL) | Japan Airlines | JL7213 | 08:42 | Scheduled | |
Guadalajara (GDL) | Qatar Airways | QR7872 | 08:42 | Scheduled | |
New York (LGA) | American Airlines | AA1540 expand_more(1) | 08:42 | Scheduled | |
New York (LGA) | JetBlue Airways | B64192 | 08:42 | Scheduled | |
Bismarck (BIS) | American Eagle | AA3384 | 08:44 | Scheduled | |
New York (LGA) | Delta Air Lines | DL680 | 08:44 | Scheduled | |
Queretaro (QRO) | American Airlines | AA883 expand_more(1) | 08:44 | Scheduled | |
Queretaro (QRO) | Japan Airlines | JL7227 | 08:44 | Scheduled | |
León (BJX) | American Airlines | AA2263 expand_more(3) | 08:45 | Scheduled | |
León (BJX) | British Airways | BA1685 | 08:45 | Scheduled | |
León (BJX) | Japan Airlines | JL7223 | 08:45 | Scheduled | |
León (BJX) | Qatar Airways | QR9328 | 08:45 | Scheduled | |
Chihuahua (CUU) | American Eagle | AA3296 expand_more(2) | 08:45 | Scheduled | |
Chihuahua (CUU) | British Airways | BA1846 | 08:45 | Scheduled | |
Chihuahua (CUU) | Japan Airlines | JL7689 | 08:45 | Scheduled | |
Harrison (HRO) | Southern Airways Express | 9X404 | 08:45 | Scheduled | |
Aguascalientes (AGU) | American Eagle | AA4936 expand_more(1) | 08:48 | Scheduled | |
Aguascalientes (AGU) | Japan Airlines | JL7225 | 08:48 | Scheduled | |
Peoria (PIA) | American Eagle | AA3486 | 08:48 | Scheduled | |
Atlanta (ATL) | American Airlines | AA1567 expand_more(3) | 08:49 | Scheduled | |
Atlanta (ATL) | Alaska Airlines | AS6133 | 08:49 | Scheduled | |
Atlanta (ATL) | Japan Airlines | JL7281 | 08:49 | Scheduled | |
Atlanta (ATL) | Qantas | QF4704 | 08:49 | Scheduled | |
Monterrey (MTY) | American Airlines | AA941 expand_more(2) | 08:49 | Scheduled | |
Monterrey (MTY) | British Airways | BA5084 | 08:49 | Scheduled | |
Monterrey (MTY) | Japan Airlines | JL7215 | 08:49 | Scheduled | |
Mexico City (MEX) | American Airlines | AA1066 expand_more(1) | 08:54 | Scheduled | |
Mexico City (MEX) | Japan Airlines | JL7233 | 08:54 | Scheduled | |
Indianapolis (IND) | American Airlines | AA1296 expand_more(3) | 08:54 | Scheduled | |
Indianapolis (IND) | Alaska Airlines | AS4306 | 08:54 | Scheduled | |
Indianapolis (IND) | Japan Airlines | JL7699 | 08:54 | Scheduled | |
Indianapolis (IND) | Qantas | QF4643 | 08:54 | Scheduled | |
Newark (EWR) | American Airlines | AA2728 expand_more(1) | 08:56 | Scheduled | |
Newark (EWR) | JetBlue Airways | B64349 | 08:56 | Scheduled | |
Lubbock (LBB) | American Airlines | AA362 expand_more(1) | 08:56 | Scheduled | |
Lubbock (LBB) | Gulf Air | GF4335 | 08:56 | Scheduled | |
Nashville (BNA) | American Airlines | AA2583 expand_more(2) | 08:57 | Scheduled | |
Nashville (BNA) | Alaska Airlines | AS6410 | 08:57 | Scheduled | |
Nashville (BNA) | Japan Airlines | JL7299 | 08:57 | Scheduled | |
Wichita (ICT) | American Airlines | AA1038 expand_more(2) | 08:57 | Scheduled | |
Wichita (ICT) | Alaska Airlines | AS6123 | 08:57 | Scheduled | |
Wichita (ICT) | Japan Airlines | JL7295 | 08:57 | Scheduled | |
Norfolk (ORF) | American Airlines | AA2274 expand_more(3) | 08:57 | Scheduled | |
Norfolk (ORF) | Alaska Airlines | AS6372 | 08:57 | Scheduled | |
Norfolk (ORF) | Japan Airlines | JL7289 | 08:57 | Scheduled | |
Norfolk (ORF) | Qatar Airways | QR2602 | 08:57 | Scheduled | |
Kansas City (MCI) | American Airlines | AA2487 expand_more(2) | 08:58 | Scheduled | |
Kansas City (MCI) | Alaska Airlines | AS4194 | 08:58 | Scheduled | |
Kansas City (MCI) | Japan Airlines | JL7465 | 08:58 | Scheduled | |
Washington (IAD) | American Airlines | AA2617 expand_more(4) | 08:58 | Scheduled | |
Washington (IAD) | Alaska Airlines | AS4518 | 08:58 | Scheduled | |
Washington (IAD) | Qantas | QF4578 | 08:58 | Scheduled | |
Washington (IAD) | Qatar Airways | QR9003 | 08:58 | Scheduled | |
Washington (IAD) | Royal Air Maroc | AT5093 | 08:58 | Scheduled | |
Cleveland (CLE) | American Airlines | AA1229 expand_more(1) | 08:59 | Scheduled | |
Cleveland (CLE) | Japan Airlines | JL7464 | 08:59 | Scheduled | |
Memphis (MEM) | American Airlines | AA1827 expand_more(3) | 08:59 | Scheduled | |
Memphis (MEM) | Alaska Airlines | AS6336 | 08:59 | Scheduled | |
Memphis (MEM) | Japan Airlines | JL7261 | 08:59 | Scheduled | |
Memphis (MEM) | Qantas | QF4780 | 08:59 | Scheduled | |
Richmond (RIC) | American Airlines | AA2204 expand_more(2) | 08:59 | Scheduled | |
Richmond (RIC) | Alaska Airlines | AS6361 | 08:59 | Scheduled | |
Richmond (RIC) | Qatar Airways | QR7757 | 08:59 | Scheduled | |
Baltimore (BWI) | American Airlines | AA1403 expand_more(1) | 09:00 | Scheduled | |
Baltimore (BWI) | Qantas | QF4560 | 09:00 | Scheduled | |
Greenville (GLH) | Contour Aviation | LF3501 | 09:00 | Scheduled | |
Tulsa (TUL) | American Eagle | AA3505 expand_more(2) | 09:00 | Scheduled | |
Tulsa (TUL) | Alaska Airlines | AS6390 | 09:00 | Scheduled | |
Tulsa (TUL) | Japan Airlines | JL7508 | 09:00 | Scheduled | |
Savannah (SAV) | American Eagle | AA3521 expand_more(1) | 09:00 | Scheduled | |
Savannah (SAV) | Alaska Airlines | AS4547 | 09:00 | Scheduled | |
Roswell (ROW) | American Eagle | AA3271 | 09:01 | Scheduled | |
El Paso (ELP) | American Airlines | AA537 expand_more(2) | 09:02 | Scheduled | |
El Paso (ELP) | British Airways | BA4368 | 09:02 | Scheduled | |
El Paso (ELP) | Japan Airlines | JL7239 | 09:02 | Scheduled | |
Minneapolis (MSP) | American Airlines | AA1395 expand_more(3) | 09:02 | Scheduled | |
Minneapolis (MSP) | Alaska Airlines | AS6295 | 09:02 | Scheduled | |
Minneapolis (MSP) | Qantas | QF4800 | 09:02 | Scheduled | |
Minneapolis (MSP) | Qatar Airways | QR9513 | 09:02 | Scheduled | |
Grand Rapids (GRR) | American Airlines | AA1561 | 09:03 | Scheduled | |
Colorado Springs (COS) | American Airlines | AA2788 | 09:03 | Scheduled | |
Houston (IAH) | American Airlines | AA1799 expand_more(2) | 09:03 | Scheduled | |
Houston (IAH) | Alaska Airlines | AS6076 | 09:03 | Scheduled | |
Houston (IAH) | Japan Airlines | JL7253 | 09:03 | Scheduled | |
Orlando (MCO) | American Airlines | AA2991 | 09:03 | Scheduled | |
Detroit (DTW) | American Airlines | AA2491 expand_more(3) | 09:04 | Scheduled | |
Detroit (DTW) | Japan Airlines | JL7345 | 09:04 | Scheduled | |
Detroit (DTW) | Qantas | QF4743 | 09:04 | Scheduled | |
Detroit (DTW) | Qatar Airways | QR7724 | 09:04 | Scheduled | |
Chicago (ORD) | American Airlines | AA2754 expand_more(1) | 09:04 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7331 | 09:04 | Scheduled | |
Washington (DCA) | American Airlines | AA1839 expand_more(1) | 09:06 | Scheduled | |
Washington (DCA) | Japan Airlines | JL7403 | 09:06 | Scheduled | |
Buffalo (BUF) | American Airlines | AA576 | 09:07 | Scheduled | |
Panama City (ECP) | American Eagle | AA3328 | 09:07 | Scheduled | |
Charleston (CHS) | American Airlines | AA1418 expand_more(1) | 09:08 | Scheduled | |
Charleston (CHS) | Alaska Airlines | AS6129 | 09:08 | Scheduled | |
Columbus (CMH) | American Eagle | AA3524 expand_more(2) | 09:08 | Scheduled | |
Columbus (CMH) | Alaska Airlines | AS4145 | 09:08 | Scheduled | |
Columbus (CMH) | Japan Airlines | JL7257 | 09:08 | Scheduled | |
Grand Island (GRI) | American Eagle | AA3192 | 09:08 | Scheduled | |
Pensacola (PNS) | American Airlines | AA2680 expand_more(2) | 09:08 | Scheduled | |
Pensacola (PNS) | Alaska Airlines | AS6110 | 09:08 | Scheduled | |
Pensacola (PNS) | Japan Airlines | JL7355 | 09:08 | Scheduled | |
Denver (DEN) | American Airlines | AA1067 expand_more(1) | 09:09 | Scheduled | |
Denver (DEN) | Japan Airlines | JL7259 | 09:09 | Scheduled | |
Charlotte (CLT) | American Airlines | AA422 expand_more(2) | 09:10 | Scheduled | |
Charlotte (CLT) | Japan Airlines | JL7237 | 09:10 | Scheduled | |
Charlotte (CLT) | Qantas | QF4146 | 09:10 | Scheduled | |
Durango (DRO) | American Eagle | AA3170 | 09:11 | Scheduled | |
West Palm Beach (PBI) | American Airlines | AA1220 expand_more(3) | 09:12 | Scheduled | |
West Palm Beach (PBI) | Alaska Airlines | AS6191 | 09:12 | Scheduled | |
West Palm Beach (PBI) | Japan Airlines | JL7463 | 09:12 | Scheduled | |
West Palm Beach (PBI) | Qatar Airways | QR9631 | 09:12 | Scheduled | |
Huntsville (HSV) | American Airlines | AA3037 expand_more(2) | 09:12 | Scheduled | |
Huntsville (HSV) | Gulf Air | GF4161 | 09:12 | Scheduled | |
Huntsville (HSV) | Japan Airlines | JL7247 | 09:12 | Scheduled | |
Champaign (CMI) | American Eagle | AA4073 | 09:13 | Scheduled | |
Jacksonville (JAX) | American Airlines | AA375 expand_more(2) | 09:13 | Scheduled | |
Jacksonville (JAX) | Alaska Airlines | AS6008 | 09:13 | Scheduled | |
Jacksonville (JAX) | Japan Airlines | JL7255 | 09:13 | Scheduled | |
New Orleans (MSY) | American Airlines | AA1768 expand_more(3) | 09:13 | Scheduled | |
New Orleans (MSY) | Alaska Airlines | AS4158 | 09:13 | Scheduled | |
New Orleans (MSY) | Japan Airlines | JL7267 | 09:13 | Scheduled | |
New Orleans (MSY) | Qantas | QF4336 | 09:13 | Scheduled | |
Milwaukee (MKE) | American Airlines | AA2621 | 09:13 | Scheduled | |
Fort Myers (RSW) | American Airlines | AA1281 expand_more(2) | 09:13 | Scheduled | |
Fort Myers (RSW) | Alaska Airlines | AS4354 | 09:13 | Scheduled | |
Fort Myers (RSW) | Japan Airlines | JL7357 | 09:13 | Scheduled | |
Raleigh (RDU) | American Airlines | AA2197 expand_more(3) | 09:13 | Scheduled | |
Raleigh (RDU) | Alaska Airlines | AS6119 | 09:13 | Scheduled | |
Raleigh (RDU) | Japan Airlines | JL7593 | 09:13 | Scheduled | |
Raleigh (RDU) | Qantas | QF4549 | 09:13 | Scheduled | |
South Bend (SBN) | American Eagle | AA3289 | 09:13 | Scheduled | |
Fargo (FAR) | American Eagle | AA3588 | 09:15 | Scheduled | |
Fayetteville (FAY) | American Eagle | AA5117 expand_more(2) | 09:16 | Scheduled | |
Fayetteville (FAY) | British Airways | BA4394 | 09:16 | Scheduled | |
Fayetteville (FAY) | Qatar Airways | QR7815 | 09:16 | Scheduled | |
Birmingham (BHM) | American Eagle | AA3481 expand_more(2) | 09:17 | Scheduled | |
Birmingham (BHM) | Alaska Airlines | AS6613 | 09:17 | Scheduled | |
Birmingham (BHM) | Japan Airlines | JL7287 | 09:17 | Scheduled | |
Fort Lauderdale (FLL) | American Airlines | AA2558 expand_more(2) | 09:17 | Scheduled | |
Fort Lauderdale (FLL) | Alaska Airlines | AS4077 | 09:17 | Scheduled | |
Fort Lauderdale (FLL) | Japan Airlines | JL7620 | 09:17 | Scheduled | |
Jackson (JAN) | American Eagle | AA3034 | 09:17 | Scheduled | |
Moline (MLI) | American Eagle | AA3879 | 09:17 | Scheduled | |
Salt Lake City (SLC) | American Airlines | AA2195 expand_more(1) | 09:17 | Scheduled | |
Salt Lake City (SLC) | British Airways | BA5660 | 09:17 | Scheduled | |
Brownsville (BRO) | American Eagle | AA3465 expand_more(3) | 09:18 | Scheduled | |
Brownsville (BRO) | Alaska Airlines | AS6419 | 09:18 | Scheduled | |
Brownsville (BRO) | Gulf Air | GF4227 | 09:18 | Scheduled | |
Brownsville (BRO) | Iberia | IB4943 | 09:18 | Scheduled | |
Kentucky (CVG) | American Airlines | AA961 | 09:18 | Scheduled | |
Sioux Falls (FSD) | American Airlines | AA2880 | 09:18 | Scheduled | |
Destin (VPS) | American Airlines | AA2560 | 09:18 | Scheduled | |
Valparaiso (VPS) | American Airlines | AA2560 | 09:18 | Scheduled | |
Santa Fe (SAF) | American Eagle | AA3005 | 09:18 | Scheduled | |
San Antonio (SAT) | American Airlines | AA2792 expand_more(2) | 09:19 | Scheduled | |
San Antonio (SAT) | Alaska Airlines | AS6434 | 09:19 | Scheduled | |
San Antonio (SAT) | Jet Linx Aviation | JL7273 | 09:19 | Scheduled | |
Newark (EWR) | United Airlines | UA2170 | 09:20 | Scheduled | |
Fletcher (AVL) | American Eagle | AA3308 expand_more(1) | 09:21 | Scheduled | |
Fletcher (AVL) | Qatar Airways | QR2337 | 09:21 | Scheduled | |
Montgomery (MGM) | American Eagle | AA3571 expand_more(1) | 09:21 | Scheduled | |
Montgomery (MGM) | Gulf Air | GF4253 | 09:21 | Scheduled | |
Tucson (TUS) | American Airlines | AA2193 expand_more(2) | 09:21 | Scheduled | |
Tucson (TUS) | British Airways | BA5719 | 09:21 | Scheduled | |
Tucson (TUS) | Jet Linx Aviation | JL7413 | 09:21 | Scheduled | |
Albuquerque (ABQ) | American Airlines | AA2335 expand_more(2) | 09:22 | Scheduled | |
