Dallas Airport Arrivals (DFW)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Las Vegas (LAS) | American Airlines | AA653 | 05:41 | 05:15 | Landed |
Seattle (SEA) | Alaska Airlines | AS542 expand_more(5) | 05:42 | 05:12 | Landed |
Seattle (SEA) | Air Tahiti Nui | TN2785 | 05:42 | 05:12 | Landed |
Seattle (SEA) | Hawaiian Airlines | HA6658 | 05:42 | 05:12 | Landed |
Seattle (SEA) | Korean Air | KE6119 | 05:42 | 05:12 | Landed |
Seattle (SEA) | Qatar Airways | QR2979 | 05:42 | 05:12 | Landed |
Seattle (SEA) | Starlux | JX7032 | 05:42 | 05:12 | Landed |
Portland (PDX) | American Airlines | AA1242 expand_more(2) | 05:43 | 05:03 | Landed |
Portland (PDX) | British Airways | BA4701 | 05:43 | 05:03 | Landed |
Portland (PDX) | Gulf Air | GF4236 | 05:43 | 05:03 | Landed |
Las Vegas (LAS) | Frontier | F91650 | 05:45 | 05:24 | Landed |
San Francisco (SFO) | Frontier Airlines | F94000 | 05:54 | 05:35 | Landed |
Seattle (SEA) | American Airlines | AA2037 expand_more(1) | 05:55 | 05:13 | Landed |
Seattle (SEA) | Gulf Air | GF6771 | 05:55 | 05:13 | Landed |
Fort Hood (GRK) | American Eagle | AA3919 expand_more(1) | 05:56 | 05:49 | Landed |
Fort Hood (GRK) | Alaska Airlines | AS4488 | 05:56 | 05:49 | Landed |
Dallas (DAL) | Sun Country Airlines | SY8759 | 06:00 | 05:30 | Landed |
Honolulu (HNL) | American Airlines | AA1693 expand_more(2) | 06:00 | 06:04 | Landed |
Honolulu (HNL) | Alaska Airlines | AS4088 | 06:00 | 06:04 | Landed |
Honolulu (HNL) | Qantas | QF3004 | 06:00 | 06:04 | Landed |
Maui (OGG) | American Airlines | AA2225 | 06:00 | 05:52 | Landed |
Anchorage (ANC) | American Airlines | AA1233 expand_more(2) | 06:02 | 05:05 | Landed |
Anchorage (ANC) | British Airways | BA1665 | 06:02 | 05:05 | Landed |
Anchorage (ANC) | Qantas | QF4746 | 06:02 | 05:05 | Landed |
Abilene (ABI) | American Eagle | AA3706 | 06:03 | 05:37 | Landed |
Los Angeles (LAX) | American Airlines | AA971 expand_more(2) | 06:03 | 05:32 | Landed |
Los Angeles (LAX) | Air Tahiti Nui | TN1180 | 06:03 | 05:32 | Landed |
Los Angeles (LAX) | Malaysia Airlines | MH9459 | 06:03 | 05:32 | Landed |
Las Vegas (LAS) | Spirit Airlines | NK195 | 06:03 | 05:46 | Landed |
Lawton (LAW) | American Eagle | AA6295 | 06:04 | Scheduled | |
Rio De Janeiro (GIG) | American Airlines | AA936 | 06:05 | Scheduled | |
Oklahoma City (OKC) | American Airlines | AA656 expand_more(1) | 06:07 | 05:39 | Landed |
Oklahoma City (OKC) | AlphaSky | AS4728 | 06:07 | 05:39 | Landed |
Waco (ACT) | American Eagle | AA4977 expand_more(1) | 06:10 | Scheduled | |
Waco (ACT) | AlphaSky | AS6725 | 06:10 | Scheduled | |
Bogota (BOG) | American Airlines | AA1122 | 06:10 | 05:49 | Landed |
College Station (CLL) | American Eagle | AA4928 expand_more(1) | 06:10 | 06:03 | Landed |
College Station (CLL) | AlphaSky | AS4574 | 06:10 | 06:03 | Landed |
Austin (AUS) | American Airlines | AA2563 expand_more(1) | 06:12 | 05:54 | Landed |
Austin (AUS) | AlphaSky | AS4199 | 06:12 | 05:54 | Landed |
Lubbock (LBB) | American Eagle | AA3535 expand_more(1) | 06:13 | 05:55 | Landed |
Lubbock (LBB) | AlphaSky | AS6099 | 06:13 | 05:55 | Landed |
Amarillo (AMA) | American Eagle | AA3555 expand_more(1) | 06:15 | 05:56 | Landed |
Amarillo (AMA) | AlphaSky | AS6694 | 06:15 | 05:56 | Landed |
San Antonio (SAT) | American Airlines | AA2616 expand_more(1) | 06:15 | 05:59 | Landed |
San Antonio (SAT) | AlphaSky | AS4327 | 06:15 | 05:59 | Landed |
Midland (MAF) | American Eagle | AA3552 expand_more(1) | 06:17 | 05:57 | Landed |
Midland (MAF) | AlphaSky | AS4168 | 06:17 | 05:57 | Landed |
Houston (IAH) | American Airlines | AA700 expand_more(1) | 06:18 | 05:45 | Landed |
Houston (IAH) | AlphaSky | AS4681 | 06:18 | 05:45 | Landed |
Fayetteville (XNA) | American Airlines | AA2763 expand_more(1) | 06:20 | Scheduled | |
Fayetteville (XNA) | AlphaSky | AS6305 | 06:20 | Scheduled | |
San Angelo (SJT) | American Eagle | AA4930 expand_more(1) | 06:21 | Scheduled | |
San Angelo (SJT) | AlphaSky | AS4390 | 06:21 | Scheduled | |
Corpus Christi (CRP) | American Eagle | AA4155 expand_more(1) | 06:26 | Scheduled | |
Corpus Christi (CRP) | AlphaSky | AS6469 | 06:26 | Scheduled | |
Wichita (ICT) | American Eagle | AA5139 expand_more(1) | 06:26 | Scheduled | |
Wichita (ICT) | AlphaSky | AS6052 | 06:26 | Scheduled | |
Tulsa (TUL) | American Airlines | AA2413 expand_more(1) | 06:27 | 05:52 | Landed |
Tulsa (TUL) | AlphaSky | AS4343 | 06:27 | 05:52 | Landed |
Little Rock (LIT) | American Eagle | AA5212 expand_more(1) | 06:28 | Scheduled | |
Little Rock (LIT) | AlphaSky | AS6595 | 06:28 | Scheduled | |
Indianapolis (IND) | American Airlines | AA3109 expand_more(1) | 06:34 | Scheduled | |
Indianapolis (IND) | AlphaSky | AS6360 | 06:34 | Scheduled | |
Santiago (SCL) | American Airlines | AA940 | 06:39 | Scheduled | |
Buenos Aires (EZE) | American Airlines | AA996 | 06:43 | 06:00 | Landed |
Mc Allen (MFE) | American Airlines | AA1085 | 06:44 | Scheduled | |
Atlanta (ATL) | American Airlines | AA2770 expand_more(1) | 06:54 | Scheduled | |
Atlanta (ATL) | AlphaSky | AS4004 | 06:54 | Scheduled | |
Memphis (MEM) | American Airlines | AA1940 expand_more(2) | 06:54 | Scheduled | |
Memphis (MEM) | AlphaSky | AS4171 | 06:54 | Scheduled | |
Memphis (MEM) | Japan Airlines | JL7263 | 06:54 | Scheduled | |
Seattle (SEA) | American Airlines | AA2429 | 06:54 | Scheduled | |
Garden City (GCK) | American Eagle | AA3411 | 06:57 | Scheduled | |
Alexandria (AEX) | American Eagle | AA6310 expand_more(1) | 06:58 | Scheduled | |
Alexandria (AEX) | Qatar Airways | QR8198 | 06:58 | Scheduled | |
Lake Charles (LCH) | American Eagle | AA6297 | 06:58 | Scheduled | |
Honolulu (HNL) | American Airlines | AA102 expand_more(3) | 07:00 | Scheduled | |
Honolulu (HNL) | AlphaSky | AS4676 | 07:00 | Scheduled | |
Honolulu (HNL) | Qantas | QF3279 | 07:00 | Scheduled | |
Honolulu (HNL) | Qatar Airways | QR2222 | 07:00 | Scheduled | |
Maui (OGG) | American Airlines | AA152 expand_more(1) | 07:00 | Scheduled | |
Maui (OGG) | Qatar Airways | QR2213 | 07:00 | Scheduled | |
Columbus (CMH) | American Airlines | AA1583 expand_more(1) | 07:04 | Scheduled | |
Columbus (CMH) | AlphaSky | AS4021 | 07:04 | Scheduled | |
Gulfport (GPT) | American Eagle | AA4963 expand_more(2) | 07:04 | Scheduled | |
Gulfport (GPT) | AlphaSky | AS6429 | 07:04 | Scheduled | |
Gulfport (GPT) | Qatar Airways | QR7764 | 07:04 | Scheduled | |
Omaha (OMA) | American Airlines | AA2540 expand_more(2) | 07:04 | Scheduled | |
Omaha (OMA) | AlphaSky | AS4192 | 07:04 | Scheduled | |
Omaha (OMA) | Qatar Airways | QR8625 | 07:04 | Scheduled | |
Lafayette (LFT) | American Eagle | AA4988 | 07:05 | Scheduled | |
Springfield (SGF) | American Eagle | AA3976 expand_more(1) | 07:05 | Scheduled | |
Springfield (SGF) | AlphaSky | AS6578 | 07:05 | Scheduled | |
Texarkana (TXK) | American Eagle | AA4945 | 07:07 | Scheduled | |
New Orleans (MSY) | American Airlines | AA468 expand_more(2) | 07:08 | Scheduled | |
New Orleans (MSY) | AlphaSky | AS4187 | 07:08 | Scheduled | |
New Orleans (MSY) | Japan Airlines | JL7267 | 07:08 | Scheduled | |
Kansas City (MCI) | American Airlines | AA1771 expand_more(1) | 07:08 | Scheduled | |
Kansas City (MCI) | AlphaSky | AS4234 | 07:08 | Scheduled | |
Wichita Falls (SPS) | American Eagle | AA6185 expand_more(1) | 07:08 | Scheduled | |
Wichita Falls (SPS) | AlphaSky | AS6579 | 07:08 | Scheduled | |
Chattanooga (CHA) | American Eagle | AA3883 | 07:09 | Scheduled | |
Manhattan (MHK) | American Eagle | AA3397 | 07:09 | Scheduled | |
Orlando (MCO) | American Airlines | AA2677 expand_more(1) | 07:10 | Scheduled | |
Orlando (MCO) | British Airways | BA6643 | 07:10 | Scheduled | |
St Louis (STL) | American Airlines | AA2261 expand_more(1) | 07:10 | Scheduled | |
St Louis (STL) | AlphaSky | AS4339 | 07:10 | Scheduled | |
Austin (AUS) | American Airlines | AA579 | 07:12 | Scheduled | |
Des Moines (DSM) | American Airlines | AA2326 expand_more(1) | 07:13 | Scheduled | |
Des Moines (DSM) | AlphaSky | AS4133 | 07:13 | Scheduled | |
Shreveport (SHV) | American Eagle | AA5503 | 07:13 | Scheduled | |
Alabama (MOB) | American Eagle | AA5067 expand_more(1) | 07:14 | Scheduled | |
Alabama (MOB) | Qatar Airways | QR9332 | 07:14 | Scheduled | |
Jackson (JAN) | American Eagle | AA5293 | 07:14 | Scheduled | |
Beaumont (BPT) | American Eagle | AA6329 | 07:15 | Scheduled | |
Kentucky (CVG) | American Airlines | AA807 expand_more(3) | 07:15 | Scheduled | |
Kentucky (CVG) | AlphaSky | AS4024 | 07:15 | Scheduled | |
Kentucky (CVG) | Japan Airlines | JL7389 | 07:15 | Scheduled | |
Kentucky (CVG) | Qatar Airways | QR8182 | 07:15 | Scheduled | |
Oklahoma City (OKC) | American Airlines | AA2272 expand_more(2) | 07:15 | Scheduled | |
Oklahoma City (OKC) | AlphaSky | AS4188 | 07:15 | Scheduled | |
Oklahoma City (OKC) | Japan Airlines | JL7283 | 07:15 | Scheduled | |
Tyler (TYR) | American Eagle | AA6270 expand_more(1) | 07:15 | Scheduled | |
Tyler (TYR) | AlphaSky | AS4458 | 07:15 | Scheduled | |
San Antonio (SAT) | American Airlines | AA2342 expand_more(1) | 07:16 | Scheduled | |
San Antonio (SAT) | AlphaSky | AS4328 | 07:16 | Scheduled | |
Stillwater (SWO) | American Eagle | AA4926 | 07:16 | Scheduled | |
Kilgore (GGG) | American Eagle | AA6330 expand_more(1) | 07:17 | Scheduled | |
Kilgore (GGG) | AlphaSky | AS6059 | 07:17 | Scheduled | |
Nashville (BNA) | American Airlines | AA2787 expand_more(1) | 07:18 | Scheduled | |
Nashville (BNA) | AlphaSky | AS4013 | 07:18 | Scheduled | |
Houston (IAH) | American Airlines | AA1871 expand_more(1) | 07:18 | Scheduled | |
Houston (IAH) | AlphaSky | AS6314 | 07:18 | Scheduled | |
Laredo (LRD) | American Eagle | AA3372 expand_more(1) | 07:18 | Scheduled | |
Laredo (LRD) | AlphaSky | AS6260 | 07:18 | Scheduled | |
Monroe (MLU) | American Eagle | AA3373 expand_more(1) | 07:19 | Scheduled | |
Monroe (MLU) | Qatar Airways | QR2793 | 07:19 | Scheduled | |
Midland (MAF) | American Eagle | AA4927 | 07:19 | Scheduled | |
Detroit (DTW) | American Airlines | AA1108 | 07:20 | Scheduled | |
Fort Smith (FSM) | American Eagle | AA3737 | 07:20 | Scheduled | |
Grand Rapids (GRR) | American Airlines | AA1561 expand_more(1) | 07:20 | Scheduled | |
Grand Rapids (GRR) | Qatar Airways | QR2422 | 07:20 | Scheduled | |
Lexington (LEX) | American Eagle | AA3346 expand_more(2) | 07:20 | Scheduled | |
Lexington (LEX) | Japan Airlines | JL7469 | 07:20 | Scheduled | |
Lexington (LEX) | Qatar Airways | QR8206 | 07:20 | Scheduled | |
Louisville (SDF) | American Airlines | AA2977 expand_more(1) | 07:20 | Scheduled | |
Louisville (SDF) | AlphaSky | AS6092 | 07:20 | Scheduled | |
Wichita (ICT) | American Eagle | AA3669 expand_more(1) | 07:21 | Scheduled | |
Wichita (ICT) | AlphaSky | AS4489 | 07:21 | Scheduled | |
Lubbock (LBB) | American Eagle | AA3684 expand_more(2) | 07:21 | Scheduled | |
Lubbock (LBB) | AlphaSky | AS6137 | 07:21 | Scheduled | |
Lubbock (LBB) | British Airways | BA4818 | 07:21 | Scheduled | |
Huntsville (HSV) | American Eagle | AA5541 expand_more(1) | 07:21 | Scheduled | |
Huntsville (HSV) | Japan Airlines | JL7249 | 07:21 | Scheduled | |
Tampa (TPA) | American Airlines | AA1694 expand_more(1) | 07:21 | Scheduled | |
Tampa (TPA) | AlphaSky | AS6269 | 07:21 | Scheduled | |
Fayetteville (XNA) | American Airlines | AA2400 | 07:23 | Scheduled | |
Brownsville (BRO) | American Eagle | AA3917 expand_more(1) | 07:24 | Scheduled | |
Brownsville (BRO) | AlphaSky | AS4015 | 07:24 | Scheduled | |
Harlingen (HRL) | American Eagle | AA3337 | 07:24 | Scheduled | |
Abilene (ABI) | American Eagle | AA3647 expand_more(1) | 07:25 | Scheduled | |
Abilene (ABI) | AlphaSky | AS6365 | 07:25 | Scheduled | |
Baton Rouge (BTR) | American Eagle | AA3343 expand_more(1) | 07:25 | Scheduled | |
Baton Rouge (BTR) | AlphaSky | AS6252 | 07:25 | Scheduled | |
Birmingham (BHM) | American Eagle | AA4137 expand_more(2) | 07:25 | Scheduled | |
Birmingham (BHM) | AlphaSky | AS6272 | 07:25 | Scheduled | |
Birmingham (BHM) | Japan Airlines | JL7291 | 07:25 | Scheduled | |
Houston (HOU) | American Eagle | AA3544 expand_more(2) | 07:25 | Scheduled | |
Houston (HOU) | AlphaSky | AS4677 | 07:25 | Scheduled | |
Houston (HOU) | Japan Airlines | JL7285 | 07:25 | Scheduled | |
Cleveland (CLE) | American Airlines | AA1590 | 07:26 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2681 expand_more(1) | 07:26 | Scheduled | |
Charlotte (CLT) | AlphaSky | AS6278 | 07:26 | Scheduled | |
Fort Hood (GRK) | American Eagle | AA4191 expand_more(1) | 07:26 | Scheduled | |
Fort Hood (GRK) | AlphaSky | AS6143 | 07:26 | Scheduled | |
Tulsa (TUL) | American Airlines | AA3252 expand_more(1) | 07:26 | Scheduled | |
Tulsa (TUL) | AlphaSky | AS6224 | 07:26 | Scheduled | |
Little Rock (LIT) | American Airlines | AA3232 expand_more(1) | 07:28 | Scheduled | |
Little Rock (LIT) | AlphaSky | AS6436 | 07:28 | Scheduled | |
Knoxville (TYS) | American Airlines | AA994 expand_more(2) | 07:28 | Scheduled | |
Knoxville (TYS) | AlphaSky | AS6046 | 07:28 | Scheduled | |
Knoxville (TYS) | Japan Airlines | JL7645 | 07:28 | Scheduled | |
Raleigh (RDU) | American Airlines | AA2605 expand_more(1) | 07:28 | Scheduled | |
Raleigh (RDU) | AlphaSky | AS4309 | 07:28 | Scheduled | |
Sao Paulo (GRU) | American Airlines | AA962 expand_more(2) | 07:35 | Scheduled | |
Sao Paulo (GRU) | GOL Linhas Aereas | G36014 | 07:35 | Scheduled | |
Sao Paulo (GRU) | Japan Airlines | JL7205 | 07:35 | Scheduled | |
Chicago (ORD) | American Airlines | AA370 expand_more(1) | 07:40 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7331 | 07:40 | Scheduled | |
Washington (DCA) | American Airlines | AA2007 | 07:41 | Scheduled | |
Fort Myers (RSW) | American Airlines | AA2324 expand_more(1) | 07:41 | Scheduled | |
Fort Myers (RSW) | AlphaSky | AS4453 | 07:41 | Scheduled | |
Mc Allen (MFE) | American Airlines | AA1095 expand_more(1) | 07:42 | Scheduled | |
Mc Allen (MFE) | AlphaSky | AS6080 | 07:42 | Scheduled | |
Miami (MIA) | American Airlines | AA1226 expand_more(2) | 07:44 | Scheduled | |
Miami (MIA) | AlphaSky | AS4176 | 07:44 | Scheduled | |
Miami (MIA) | Iberia | IB4785 | 07:44 | Scheduled | |
Monterrey (MTY) | American Eagle | AA3415 expand_more(2) | 07:45 | Scheduled | |
Monterrey (MTY) | British Airways | BA5080 | 07:45 | Scheduled | |
Monterrey (MTY) | Japan Airlines | JL7215 | 07:45 | Scheduled | |
El Paso (ELP) | American Airlines | AA1091 expand_more(2) | 07:46 | Scheduled | |
El Paso (ELP) | AlphaSky | AS4358 | 07:46 | Scheduled | |
El Paso (ELP) | British Airways | BA4369 | 07:46 | Scheduled | |
Albuquerque (ABQ) | American Airlines | AA2957 expand_more(2) | 07:50 | Scheduled | |
Albuquerque (ABQ) | British Airways | BA5795 | 07:50 | Scheduled | |
Albuquerque (ABQ) | Japan Airlines | JL7277 | 07:50 | Scheduled | |
Auckland (AKL) | American Airlines | AA34 expand_more(1) | 07:50 | Scheduled | |
Auckland (AKL) | Qantas | QF4396 | 07:50 | Scheduled | |
Brisbane (BNE) | American Airlines | AA8 expand_more(1) | 07:50 | Scheduled | |
Brisbane (BNE) | Qantas | QF4927 | 07:50 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK405 | 07:52 | Delayed | |
Greenville (GSP) | American Airlines | AA2832 expand_more(3) | 07:52 | Scheduled | |
Greenville (GSP) | AlphaSky | AS6313 | 07:52 | Scheduled | |
Greenville (GSP) | Japan Airlines | JL7207 | 07:52 | Scheduled | |
Greenville (GSP) | Qatar Airways | QR2386 | 07:52 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1670 expand_more(1) | 07:52 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7340 | 07:52 | Scheduled | |
Corpus Christi (CRP) | American Eagle | AA3751 expand_more(1) | 07:56 | Scheduled | |
Corpus Christi (CRP) | AlphaSky | AS4369 | 07:56 | Scheduled | |
Harrisburg (MDT) | American Airlines | AA977 | 07:58 | Scheduled | |
Torreon (TRC) | American Eagle | AA4005 | 08:00 | Scheduled | |
Chicago (MDW) | Frontier | F91887 | 08:05 | Scheduled | |
Columbia (CAE) | American Eagle | AA3404 expand_more(2) | 08:07 | Scheduled | |
Columbia (CAE) | Japan Airlines | JL7633 | 08:07 | Scheduled | |
Columbia (CAE) | Qatar Airways | QR7718 | 08:07 | Scheduled | |
Denver (DEN) | American Airlines | AA2612 | 08:07 | Scheduled | |
San Antonio (SAT) | American Airlines | AA2253 expand_more(1) | 08:10 | Scheduled | |
San Antonio (SAT) | AlphaSky | AS6683 | 08:10 | Scheduled | |
Tulsa (TUL) | American Airlines | AA2674 expand_more(1) | 08:10 | Scheduled | |
Tulsa (TUL) | AlphaSky | AS6897 | 08:10 | Scheduled | |
Austin (AUS) | American Airlines | AA377 expand_more(1) | 08:12 | Scheduled | |
Austin (AUS) | AlphaSky | AS4274 | 08:12 | Scheduled | |
El Dorado (ELD) | Southern Airways Express | 9X422 | 08:22 | Scheduled | |
León (BJX) | American Airlines | AA2181 expand_more(3) | 08:25 | Scheduled | |
León (BJX) | British Airways | BA1700 | 08:25 | Scheduled | |
León (BJX) | Japan Airlines | JL7223 | 08:25 | Scheduled | |
León (BJX) | Qatar Airways | QR2281 | 08:25 | Scheduled | |
Hot Springs (HOT) | Southern Airways Express | 9X436 | 08:25 | Scheduled | |
Fayetteville (XNA) | American Eagle | AA3998 expand_more(1) | 08:25 | Scheduled | |
Fayetteville (XNA) | AlphaSky | AS6466 | 08:25 | Scheduled | |
Jacksonville (JAX) | American Airlines | AA2148 expand_more(1) | 08:28 | Scheduled | |
Jacksonville (JAX) | AlphaSky | AS4490 | 08:28 | Scheduled | |
Queretaro (QRO) | American Airlines | AA781 expand_more(1) | 08:30 | Scheduled | |
Queretaro (QRO) | Japan Airlines | JL7227 | 08:30 | Scheduled | |
Miami (MIA) | American Airlines | AA2962 expand_more(1) | 08:31 | Scheduled | |
Miami (MIA) | AlphaSky | AS6060 | 08:31 | Scheduled | |
Midland (MAF) | American Eagle | AA3352 expand_more(1) | 08:31 | Scheduled | |
Midland (MAF) | AlphaSky | AS6437 | 08:31 | Scheduled | |
Cedar Rapids (CID) | American Airlines | AA784 expand_more(1) | 08:34 | Scheduled | |
Cedar Rapids (CID) | Qatar Airways | QR8210 | 08:34 | Scheduled | |
Honolulu (HNL) | American Airlines | AA124 expand_more(4) | 08:34 | Scheduled | |
Honolulu (HNL) | AlphaSky | AS6854 | 08:34 | Scheduled | |
Honolulu (HNL) | British Airways | BA4427 | 08:34 | Scheduled | |
Honolulu (HNL) | Qantas | QF3257 | 08:34 | Scheduled | |
Honolulu (HNL) | Qatar Airways | QR9074 | 08:34 | Scheduled | |
Guadalajara (GDL) | American Airlines | AA1034 expand_more(3) | 08:35 | Scheduled | |
Guadalajara (GDL) | British Airways | BA4409 | 08:35 | Scheduled | |
Guadalajara (GDL) | Japan Airlines | JL7213 | 08:35 | Scheduled | |
Guadalajara (GDL) | Qatar Airways | QR2540 | 08:35 | Scheduled | |
Fort Lauderdale (FLL) | American Airlines | AA3155 expand_more(1) | 08:35 | Scheduled | |
Fort Lauderdale (FLL) | AlphaSky | AS4604 | 08:35 | Scheduled | |
Tokyo (HND) | Japan Airlines | JL12 expand_more(2) | 08:35 | Scheduled | |
Tokyo (HND) | American Airlines | AA8478 | 08:35 | Scheduled | |
Tokyo (HND) | Malaysia Airlines | MH9138 | 08:35 | Scheduled | |
Albany (ALB) | American Airlines | AA2971 expand_more(1) | 08:38 | Scheduled | |
Albany (ALB) | Qatar Airways | QR9131 | 08:38 | Scheduled | |
Denver (DEN) | Frontier | F91324 | 08:38 | Scheduled | |
Chicago (ORD) | American Airlines | AA574 expand_more(1) | 08:39 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7101 | 08:39 | Scheduled | |
Sioux Falls (FSD) | American Airlines | AA397 expand_more(1) | 08:40 | Scheduled | |
Sioux Falls (FSD) | Qatar Airways | QR8202 | 08:40 | Scheduled | |
San Luis Potosi (SLP) | American Airlines | AA853 expand_more(1) | 08:40 | Scheduled | |
San Luis Potosi (SLP) | Japan Airlines | JL7229 | 08:40 | Scheduled | |
Huntsville (HSV) | American Eagle | AA5428 expand_more(1) | 08:41 | Scheduled | |
Huntsville (HSV) | Japan Airlines | JL7247 | 08:41 | Scheduled | |
Mc Allen (MFE) | American Airlines | AA753 | 08:42 | Scheduled | |
Evansville (EVV) | American Eagle | AA3828 expand_more(2) | 08:43 | Scheduled | |
Evansville (EVV) | Japan Airlines | JL7221 | 08:43 | Scheduled | |
Evansville (EVV) | Qatar Airways | QR9208 | 08:43 | Scheduled | |
Louisville (SDF) | American Eagle | AA3408 expand_more(2) | 08:44 | Scheduled | |
Louisville (SDF) | AlphaSky | AS6537 | 08:44 | Scheduled | |
Louisville (SDF) | Japan Airlines | JL7483 | 08:44 | Scheduled | |
Harrison (HRO) | Southern Airways Express | 9X404 | 08:45 | Scheduled | |
Savannah (SAV) | American Airlines | AA2435 expand_more(2) | 08:45 | Scheduled | |
Savannah (SAV) | AlphaSky | AS4330 | 08:45 | Scheduled | |
Savannah (SAV) | Qatar Airways | QR9330 | 08:45 | Scheduled | |
Nashville (BNA) | American Airlines | AA1556 expand_more(1) | 08:46 | Scheduled | |
Nashville (BNA) | AlphaSky | AS6274 | 08:46 | Scheduled | |
Fort Wayne (FWA) | American Eagle | AA3657 | 08:46 | Scheduled | |
Wilmington (ILM) | American Eagle | AA4036 expand_more(1) | 08:46 | Scheduled | |
Wilmington (ILM) | Qatar Airways | QR9617 | 08:46 | Scheduled | |
Grand Island (GRI) | American Eagle | AA6312 | 08:46 | Scheduled | |
Springfield (SGF) | American Eagle | AA3566 | 08:46 | Scheduled | |
Bismarck (BIS) | American Eagle | AA3521 | 08:47 | Scheduled | |
El Paso (ELP) | American Airlines | AA946 expand_more(2) | 08:47 | Scheduled | |
El Paso (ELP) | British Airways | BA4373 | 08:47 | Scheduled | |
El Paso (ELP) | Japan Airlines | JL7241 | 08:47 | Scheduled | |
Albuquerque (ABQ) | American Airlines | AA2335 expand_more(2) | 08:49 | Scheduled | |
Albuquerque (ABQ) | British Airways | BA1651 | 08:49 | Scheduled | |
Albuquerque (ABQ) | Japan Airlines | JL7231 | 08:49 | Scheduled | |
Madison (MSN) | American Airlines | AA797 | 08:49 | Scheduled | |
Milwaukee (MKE) | American Airlines | AA2621 | 08:49 | Scheduled | |
Aguascalientes (AGU) | American Eagle | AA3736 expand_more(1) | 08:50 | Scheduled | |
Aguascalientes (AGU) | Japan Airlines | JL7225 | 08:50 | Scheduled | |
Baltimore (BWI) | American Airlines | AA1403 | 08:50 | Scheduled | |
Mexico City (MEX) | American Airlines | AA1066 expand_more(1) | 08:50 | Scheduled | |
Mexico City (MEX) | Japan Airlines | JL7233 | 08:50 | Scheduled | |
Kansas City (MCI) | American Airlines | AA1261 expand_more(2) | 08:50 | Scheduled | |
Kansas City (MCI) | AlphaSky | AS4169 | 08:50 | Scheduled | |
Kansas City (MCI) | Japan Airlines | JL7465 | 08:50 | Scheduled | |
New Orleans (MSY) | American Airlines | AA1470 expand_more(2) | 08:50 | Scheduled | |
New Orleans (MSY) | AlphaSky | AS4726 | 08:50 | Scheduled | |
New Orleans (MSY) | Japan Airlines | JL7265 | 08:50 | Scheduled | |
Houston (IAH) | United Airlines | UA1407 expand_more(1) | 08:50 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6520 | 08:50 | Scheduled | |
Roswell (ROW) | American Eagle | AA6331 | 08:51 | Scheduled | |
Lubbock (LBB) | American Airlines | AA2964 | 08:52 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL839 expand_more(3) | 08:54 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7148 | 08:54 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8951 | 08:54 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5075 | 08:54 | Scheduled | |
Minneapolis (MSP) | American Airlines | AA1395 expand_more(2) | 08:54 | Scheduled | |
Minneapolis (MSP) | AlphaSky | AS4185 | 08:54 | Scheduled | |
Minneapolis (MSP) | Qatar Airways | QR9622 | 08:54 | Scheduled | |
Pensacola (PNS) | American Airlines | AA851 expand_more(3) | 08:54 | Scheduled | |
Pensacola (PNS) | AlphaSky | AS4305 | 08:54 | Scheduled | |
Pensacola (PNS) | Japan Airlines | JL7355 | 08:54 | Scheduled | |
Pensacola (PNS) | Qatar Airways | QR8608 | 08:54 | Scheduled | |
Rapid City (RAP) | American Eagle | AA3445 | 08:54 | Scheduled | |
Peoria (PIA) | American Eagle | AA3519 expand_more(1) | 08:54 | Scheduled | |
Peoria (PIA) | Qatar Airways | QR9315 | 08:54 | Scheduled | |
Provo (PVU) | American Eagle | AA6189 | 08:54 | Scheduled | |
Memphis (MEM) | American Airlines | AA1825 expand_more(2) | 08:55 | Scheduled | |
Memphis (MEM) | AlphaSky | AS4710 | 08:55 | Scheduled | |
Memphis (MEM) | Japan Airlines | JL7261 | 08:55 | Scheduled | |
Norfolk (ORF) | American Airlines | AA2274 expand_more(3) | 08:55 | Scheduled | |
Norfolk (ORF) | AlphaSky | AS4769 | 08:55 | Scheduled | |
Norfolk (ORF) | Japan Airlines | JL7289 | 08:55 | Scheduled | |
Norfolk (ORF) | Qatar Airways | QR7639 | 08:55 | Scheduled | |
Houston (IAH) | American Airlines | AA3268 expand_more(2) | 08:56 | Scheduled | |
Houston (IAH) | AlphaSky | AS6800 | 08:56 | Scheduled | |
Houston (IAH) | Japan Airlines | JL7253 | 08:56 | Scheduled | |
West Palm Beach (PBI) | American Airlines | AA1220 expand_more(2) | 08:56 | Scheduled | |
West Palm Beach (PBI) | AlphaSky | AS4249 | 08:56 | Scheduled | |
West Palm Beach (PBI) | Japan Airlines | JL7463 | 08:56 | Scheduled | |
