Dallas Airport Departures (DFW)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| New York (JFK) | Delta Air Lines | DL454 expand_more(9) | 07:35 | Scheduled | |
| New York (JFK) | Aeromexico | AM3593 | 07:35 | Scheduled | |
| New York (JFK) | Air France | AF2854 | 07:35 | Scheduled | |
| New York (JFK) | China Eastern Airlines | MU8716 | 07:35 | Scheduled | |
| New York (JFK) | El Al | LY4282 | 07:35 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7015 | 07:35 | Scheduled | |
| New York (JFK) | KLM | KL7086 | 07:35 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6678 | 07:35 | Scheduled | |
| New York (JFK) | SAS | SK3377 | 07:35 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4620 | 07:35 | Scheduled | |
| New York (LGA) | Spirit Airlines | NK1150 | 07:39 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS365 expand_more(4) | 08:00 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2352 | 08:00 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4874 | 08:00 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6120 | 08:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2038 | 08:00 | Scheduled | |
| New York (LGA) | American Airlines | AA2925 expand_more(1) | 08:05 | 08:05 | En-Route |
| New York (LGA) | GOL | G36259 | 08:05 | 08:05 | En-Route |
| Seattle (SEA) | Delta Air Lines | DL804 expand_more(1) | 08:10 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3099 | 08:10 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1291 expand_more(1) | 08:10 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS7657 | 08:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1449 expand_more(3) | 08:15 | Scheduled | |
| Atlanta (ATL) | KLM | KL5225 | 08:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6436 | 08:15 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7275 | 08:15 | Scheduled | |
| Cancun (CUN) | American Airlines | AA1190 | 08:18 | Scheduled | |
| Indianapolis (IND) | American Airlines | AA970 expand_more(1) | 08:30 | Scheduled | |
| Indianapolis (IND) | Alaska Airlines | AS6301 | 08:30 | Scheduled | |
| Madison (MSN) | American Airlines | AA2139 | 08:30 | Scheduled | |
| Minneapolis (MSP) | American Airlines | AA2220 | 08:30 | Scheduled | |
| Austin (AUS) | American Airlines | AA2334 expand_more(2) | 08:30 | Scheduled | |
| Austin (AUS) | Alaska Airlines | AS4579 | 08:30 | Scheduled | |
| Austin (AUS) | GOL | G36473 | 08:30 | Scheduled | |
| El Paso (ELP) | American Airlines | AA2550 expand_more(1) | 08:30 | Scheduled | |
| El Paso (ELP) | Alaska Airlines | AS4182 | 08:30 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2572 expand_more(1) | 08:30 | Scheduled | |
| Philadelphia (PHL) | GOL | G36085 | 08:30 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2578 expand_more(1) | 08:30 | Scheduled | |
| Phoenix (PHX) | GOL | G36023 | 08:30 | Scheduled | |
| San Juan (SJU) | American Airlines | AA3082 expand_more(1) | 08:30 | Scheduled | |
| San Juan (SJU) | Alaska Airlines | AS4513 | 08:30 | Scheduled | |
| Knoxville (TYS) | American Airlines | AA3278 expand_more(1) | 08:30 | Scheduled | |
| Knoxville (TYS) | Alaska Airlines | AS6374 | 08:30 | Scheduled | |
| Wichita (ICT) | American Eagle | AA3479 expand_more(1) | 08:30 | Scheduled | |
| Wichita (ICT) | Alaska Airlines | AS6567 | 08:30 | Scheduled | |
| Chihuahua (CUU) | American Eagle | AA3928 expand_more(1) | 08:30 | Scheduled | |
| Chihuahua (CUU) | British Airways | BA1946 | 08:30 | Scheduled | |
| Omaha (OMA) | American Eagle | AA5638 | 08:30 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1006 expand_more(2) | 08:31 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7132 | 08:31 | Scheduled | |
| Chicago (ORD) | GOL | G36074 | 08:31 | Scheduled | |
| Corpus Christi (CRP) | American Eagle | AA3774 expand_more(1) | 08:31 | Scheduled | |
| Corpus Christi (CRP) | Alaska Airlines | AS6282 | 08:31 | Scheduled | |
| Little Rock (LIT) | American Eagle | AA3850 expand_more(1) | 08:31 | Scheduled | |
| Little Rock (LIT) | Alaska Airlines | AS6627 | 08:31 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1303 expand_more(1) | 08:34 | Scheduled | |
| Charlotte (CLT) | GOL | G36033 | 08:34 | Scheduled | |
| Santa Ana (SNA) | American Airlines | AA2716 | 08:34 | Scheduled | |
| Seattle (SEA) | American Airlines | AA767 expand_more(1) | 08:35 | Scheduled | |
| Seattle (SEA) | GOL | G36129 | 08:35 | Scheduled | |
| Tucson (TUS) | American Airlines | AA1014 | 08:35 | Scheduled | |
| San Antonio (SAT) | American Airlines | AA1836 | 08:35 | Scheduled | |
| Mobile (MOB) | American Eagle | AA3480 | 08:35 | Scheduled | |
| Brownsville (BRO) | American Eagle | AA3778 expand_more(1) | 08:35 | Scheduled | |
| Brownsville (BRO) | Alaska Airlines | AS6105 | 08:35 | Scheduled | |
| Laredo (LRD) | American Eagle | AA3983 expand_more(1) | 08:35 | Scheduled | |
| Laredo (LRD) | Alaska Airlines | AS4086 | 08:35 | Scheduled | |
| Lafayette (LFT) | American Eagle | AA5477 | 08:35 | Scheduled | |
| Baton Rouge (BTR) | American Eagle | AA5508 expand_more(1) | 08:38 | Scheduled | |
| Baton Rouge (BTR) | Alaska Airlines | AS4390 | 08:38 | Scheduled | |
| Miami (MIA) | American Airlines | AA2689 expand_more(2) | 08:39 | Scheduled | |
| Miami (MIA) | GOL | G36375 | 08:39 | Scheduled | |
| Miami (MIA) | Iberia | IB4782 | 08:39 | Scheduled | |
| Jacksonville (JAX) | American Airlines | AA3262 expand_more(1) | 08:39 | Scheduled | |
| Jacksonville (JAX) | Alaska Airlines | AS4796 | 08:39 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA3245 expand_more(3) | 08:40 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1300 | 08:40 | Scheduled | |
| Los Angeles (LAX) | GOL | G36382 | 08:40 | Scheduled | |
| Los Angeles (LAX) | Japan Airlines | JL7507 | 08:40 | Scheduled | |
| Monterrey (MTY) | American Eagle | AA3406 expand_more(1) | 08:40 | Scheduled | |
| Monterrey (MTY) | British Airways | BA2417 | 08:40 | Scheduled | |
| Oklahoma City (OKC) | American Eagle | AA3965 expand_more(1) | 08:40 | Scheduled | |
| Oklahoma City (OKC) | Alaska Airlines | AS6854 | 08:40 | Scheduled | |
| San Angelo (SJT) | SkyWest Airlines | AA4925 expand_more(1) | 08:40 | Scheduled | |
| San Angelo (SJT) | Alaska Airlines | AS4425 | 08:40 | Scheduled | |
| Fort Wayne (FWA) | American Eagle | AA5468 | 08:40 | Scheduled | |
| Colorado Springs (COS) | American Eagle | AA6395 | 08:40 | Scheduled | |
| Aspen (ASE) | American Eagle | AA6373 expand_more(2) | 08:40 | Scheduled | |
| Aspen (ASE) | Iberia | IB8153 | 08:40 | Scheduled | |
| Aspen (ASE) | Qantas | QF3108 | 08:40 | Scheduled | |
| San Diego (SAN) | American Airlines | AA2657 expand_more(3) | 08:41 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS6481 | 08:41 | Scheduled | |
| San Diego (SAN) | GOL | G36416 | 08:41 | Scheduled | |
| San Diego (SAN) | Japan Airlines | JL7694 | 08:41 | Scheduled | |
| Bentonville (XNA) | American Eagle | AA3509 expand_more(1) | 08:41 | Scheduled | |
| Bentonville (XNA) | Alaska Airlines | AS6112 | 08:41 | Scheduled | |
| Midland (MAF) | American Eagle | AA3571 expand_more(2) | 08:42 | Scheduled | |
| Midland (MAF) | Alaska Airlines | AS4785 | 08:42 | Scheduled | |
| Midland (MAF) | British Airways | BA1975 | 08:42 | Scheduled | |
| Mexico City (MEX) | American Airlines | AA389 | 08:43 | Scheduled | |
| Cleveland (CLE) | American Airlines | AA1228 | 08:45 | Scheduled | |
| New Orleans (MSY) | American Airlines | AA2090 expand_more(2) | 08:45 | Scheduled | |
| New Orleans (MSY) | Alaska Airlines | AS4343 | 08:45 | Scheduled | |
| New Orleans (MSY) | GOL | G36274 | 08:45 | Scheduled | |
| Houston (HOU) | American Eagle | AA3467 expand_more(1) | 08:45 | Scheduled | |
| Houston (HOU) | Alaska Airlines | AS6509 | 08:45 | Scheduled | |
| Tulsa (TUL) | American Eagle | AA3714 expand_more(1) | 08:45 | Scheduled | |
| Tulsa (TUL) | Alaska Airlines | AS4528 | 08:45 | Scheduled | |
| Shreveport (SHV) | American Eagle | AA3892 | 08:45 | Scheduled | |
| Amarillo (AMA) | American Eagle | AA3920 expand_more(1) | 08:45 | Scheduled | |
| Amarillo (AMA) | Alaska Airlines | AS4693 | 08:45 | Scheduled | |
| Dayton (DAY) | American Eagle | AA5222 | 08:45 | Scheduled | |
| Denver (DEN) | American Airlines | AA2357 expand_more(1) | 08:46 | Scheduled | |
| Denver (DEN) | GOL | G36182 | 08:46 | Scheduled | |
| St. George (SGU) | American Eagle | AA4819 | 08:46 | Scheduled | |
| Ontario (ONT) | American Airlines | AA1820 | 08:47 | Scheduled | |
| Atlanta (ATL) | American Airlines | AA2333 expand_more(2) | 08:47 | Scheduled | |
| Atlanta (ATL) | Alaska Airlines | AS4312 | 08:47 | Scheduled | |
| Atlanta (ATL) | GOL | G36225 | 08:47 | Scheduled | |
| Lubbock (LBB) | American Eagle | AA3487 expand_more(3) | 08:47 | Scheduled | |
| Lubbock (LBB) | Alaska Airlines | AS4522 | 08:47 | Scheduled | |
| Lubbock (LBB) | British Airways | BA2412 | 08:47 | Scheduled | |
| Lubbock (LBB) | Iberia | IB8084 | 08:47 | Scheduled | |
| Eagle (EGE) | American Airlines | AA2611 expand_more(1) | 08:48 | Scheduled | |
| Eagle (EGE) | GOL | G36031 | 08:48 | Scheduled | |
| Guadalajara (GDL) | American Airlines | AA1174 expand_more(1) | 08:50 | Scheduled | |
| Guadalajara (GDL) | British Airways | BA1967 | 08:50 | Scheduled | |
| Boston (BOS) | American Airlines | AA1206 expand_more(1) | 08:50 | Scheduled | |
| Boston (BOS) | GOL | G36489 | 08:50 | Scheduled | |
| West Palm Beach (PBI) | American Airlines | AA2556 | 08:50 | Scheduled | |
| Las Vegas (LAS) | American Airlines | AA3003 expand_more(1) | 08:50 | Scheduled | |
| Las Vegas (LAS) | GOL | G36239 | 08:50 | Scheduled | |
| Albuquerque (ABQ) | American Eagle | AA3689 | 08:50 | Scheduled | |
| Nashville (BNA) | American Eagle | AA4063 | 08:50 | Scheduled | |
| San Jose del Cabo (SJD) | American Airlines | AA1304 expand_more(2) | 08:50 | Scheduled | |
| San Jose del Cabo (SJD) | British Airways | BA4319 | 08:50 | Scheduled | |
| San Jose del Cabo (SJD) | Finnair | AY3732 | 08:50 | Scheduled | |
| Washington (DCA) | American Airlines | AA2029 expand_more(1) | 08:51 | Scheduled | |
| Washington (DCA) | GOL | G36256 | 08:51 | Scheduled | |
| Puerto Vallarta (PVR) | American Airlines | AA3042 expand_more(2) | 08:51 | Scheduled | |
| Puerto Vallarta (PVR) | British Airways | BA2463 | 08:51 | Scheduled | |
| Puerto Vallarta (PVR) | Finnair | AY3731 | 08:51 | Scheduled | |
| Santa Fe (SAF) | American Eagle | AA6433 expand_more(2) | 08:51 | Scheduled | |
| Santa Fe (SAF) | British Airways | BA1675 | 08:51 | Scheduled | |
| Santa Fe (SAF) | Iberia | IB8099 | 08:51 | Scheduled | |
| Harrison (HRO) | Southern Airways Express | 9X405 | 08:52 | Scheduled | |
| Killeen (GRK) | American Eagle | AA4915 expand_more(1) | 08:53 | Scheduled | |
| Killeen (GRK) | Alaska Airlines | AS6825 | 08:53 | Scheduled | |
| Raleigh-Durham (RDU) | American Airlines | AA847 expand_more(2) | 08:55 | Scheduled | |
| Raleigh-Durham (RDU) | Alaska Airlines | AS6895 | 08:55 | Scheduled | |
| Raleigh-Durham (RDU) | GOL | G36214 | 08:55 | Scheduled | |
| Palm Springs (PSP) | American Airlines | AA1439 expand_more(1) | 08:55 | Scheduled | |
| Palm Springs (PSP) | Iberia | IB8114 | 08:55 | Scheduled | |
| Orlando (MCO) | American Airlines | AA2117 expand_more(1) | 08:55 | Scheduled | |
| Orlando (MCO) | GOL | G36206 | 08:55 | Scheduled | |
| Sacramento (SMF) | American Airlines | AA2192 | 08:55 | Scheduled | |
| Detroit (DTW) | American Airlines | AA3310 expand_more(1) | 08:55 | Scheduled | |
| Detroit (DTW) | GOL | G36434 | 08:55 | Scheduled | |
| Fort Smith (FSM) | American Eagle | AA3886 | 08:55 | Scheduled | |
| Chattanooga (CHA) | American Eagle | AA3960 | 08:55 | Scheduled | |
| Harlingen (HRL) | American Eagle | AA4317 expand_more(1) | 08:55 | Scheduled | |
| Harlingen (HRL) | Iberia | IB8112 | 08:55 | Scheduled | |
| Springfield (SGF) | American Eagle | AA5530 expand_more(1) | 08:55 | Scheduled | |
| Springfield (SGF) | Alaska Airlines | AS4717 | 08:55 | Scheduled | |
| Denver (DEN) | United Airlines | UA357 expand_more(1) | 08:55 | Scheduled | |
| Denver (DEN) | Air Canada | AC4624 | 08:55 | Scheduled | |
| Birmingham (BHM) | American Eagle | AA5376 expand_more(2) | 08:57 | Scheduled | |
| Birmingham (BHM) | Alaska Airlines | AS6496 | 08:57 | Scheduled | |
| Birmingham (BHM) | Iberia | IB8145 | 08:57 | Scheduled | |
| Des Moines (DSM) | American Airlines | AA2103 | 08:58 | Scheduled | |
| Kahului (OGG) | American Airlines | AA295 | 09:00 | Scheduled | |
| Columbus (CMH) | American Airlines | AA1279 expand_more(1) | 09:00 | Scheduled | |
| Columbus (CMH) | Japan Airlines | JL7338 | 09:00 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA1996 expand_more(3) | 09:00 | Scheduled | |
| San Francisco (SFO) | GOL | G36290 | 09:00 | Scheduled | |
| San Francisco (SFO) | Japan Airlines | JL7543 | 09:00 | Scheduled | |
| San Francisco (SFO) | Qantas | QF4499 | 09:00 | Scheduled | |
| Milwaukee (MKE) | American Airlines | AA2581 | 09:00 | Scheduled | |
| Fort Myers (RSW) | American Airlines | AA2630 expand_more(2) | 09:00 | Scheduled | |
| Fort Myers (RSW) | Alaska Airlines | AS4367 | 09:00 | Scheduled | |
| Fort Myers (RSW) | Japan Airlines | JL7386 | 09:00 | Scheduled | |
| College Station (CLL) | American Eagle | AA4024 expand_more(1) | 09:00 | Scheduled | |
| College Station (CLL) | Alaska Airlines | AS4613 | 09:00 | Scheduled | |
| Jackson (JAN) | American Eagle | AA5037 | 09:00 | Scheduled | |
| Destin Fort Walton Beach (VPS) | American Eagle | AA5091 | 09:00 | Scheduled | |
| Lawton (LAW) | American Eagle | AA5593 | 09:00 | Scheduled | |
| New York (EWR) | United Airlines | UA1376 | 09:00 | Cancelled | |
| Silao (BJX) | American Airlines | AA1393 expand_more(2) | 09:03 | Scheduled | |
| Silao (BJX) | British Airways | BA5565 | 09:03 | Scheduled | |
| Silao (BJX) | Japan Airlines | JL7280 | 09:03 | Scheduled | |
| Salt Lake City (SLC) | American Airlines | AA2178 expand_more(1) | 09:03 | Scheduled | |
| Salt Lake City (SLC) | GOL | G36334 | 09:03 | Scheduled | |
| Queretaro (QRO) | American Airlines | AA2302 expand_more(1) | 09:04 | Scheduled | |
| Queretaro (QRO) | Japan Airlines | JL7226 | 09:04 | Scheduled | |
| New York (JFK) | American Airlines | AA1766 expand_more(2) | 09:05 | Scheduled | |
| New York (JFK) | Iberia | IB8262 | 09:05 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5061 | 09:05 | Scheduled | |
| San Jose (SJC) | American Airlines | AA2046 expand_more(1) | 09:05 | Scheduled | |
| San Jose (SJC) | Alaska Airlines | AS4117 | 09:05 | Scheduled | |
| Tampa (TPA) | American Airlines | AA3112 expand_more(2) | 09:05 | Scheduled | |
| Tampa (TPA) | GOL | G36305 | 09:05 | Scheduled | |
| Tampa (TPA) | Japan Airlines | JL7402 | 09:05 | Scheduled | |
| Pensacola (PNS) | American Airlines | AA3139 expand_more(2) | 09:05 | Scheduled | |
| Pensacola (PNS) | Alaska Airlines | AS4773 | 09:05 | Scheduled | |
| Pensacola (PNS) | Japan Airlines | JL7376 | 09:05 | Scheduled | |
| Columbia (CAE) | American Eagle | AA5379 expand_more(1) | 09:05 | Scheduled | |
| Columbia (CAE) | Japan Airlines | JL7632 | 09:05 | Scheduled | |
| Tyler (TYR) | American Eagle | AA6500 expand_more(1) | 09:05 | Scheduled | |
| Tyler (TYR) | Alaska Airlines | AS6731 | 09:05 | Scheduled | |
| Toronto (YYZ) | American Eagle | AA3993 expand_more(3) | 09:10 | Scheduled | |
| Toronto (YYZ) | GOL | G36491 | 09:10 | Scheduled | |
| Toronto (YYZ) | Jet Linx Aviation | JL7814 | 09:10 | Scheduled | |
| Toronto (YYZ) | Porter Airlines Canada | PD6006 | 09:10 | Scheduled | |
| Austin (AUS) | American Eagle | AA6212 expand_more(2) | 09:10 | Scheduled | |
| Austin (AUS) | GOL | G36063 | 09:10 | Scheduled | |
| Austin (AUS) | Jet Linx Aviation | JL7234 | 09:10 | Scheduled | |
| Lawrence (LWC) | Flexjet | LXJ540 | 09:17 | Scheduled | |
| St. Louis (STL) | American Airlines | AA2289 expand_more(2) | 09:19 | Scheduled | |
| St. Louis (STL) | Alaska Airlines | AS6573 | 09:19 | Scheduled | |
| St. Louis (STL) | GOL | G36291 | 09:19 | Scheduled | |
| Abilene (ABI) | American Eagle | AA4039 expand_more(1) | 09:23 | Scheduled | |
| Abilene (ABI) | Alaska Airlines | AS4145 | 09:23 | Scheduled | |
| Acapulco (ACA) | American Eagle | AA3740 | 09:29 | Scheduled | |
| Honolulu (HNL) | American Airlines | AA115 expand_more(4) | 09:30 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS4073 | 09:30 | Scheduled | |
| Honolulu (HNL) | British Airways | BA5018 | 09:30 | Scheduled | |
| Honolulu (HNL) | GOL | G36449 | 09:30 | Scheduled | |
| Honolulu (HNL) | Qantas | QF3258 | 09:30 | Scheduled | |
| Cancun (CUN) | American Airlines | AA1001 expand_more(1) | 09:30 | Scheduled | |
| Cancun (CUN) | Jet Linx Aviation | JL7216 | 09:30 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1161 expand_more(3) | 09:30 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7165 | 09:30 | Scheduled | |
| Chicago (ORD) | Cathay Pacific | CX7599 | 09:30 | Scheduled | |
| Chicago (ORD) | GOL | G36277 | 09:30 | Scheduled | |
| Fort Lauderdale (FLL) | American Airlines | AA1364 | 09:30 | Scheduled | |
| Cincinnati (CVG) | American Airlines | AA1568 expand_more(1) | 09:30 | Scheduled | |
| Cincinnati (CVG) | Jet Linx Aviation | JL7332 | 09:30 | Scheduled | |
| Reno (RNO) | American Airlines | AA1911 | 09:30 | Scheduled | |
| Memphis (MEM) | American Airlines | AA1935 expand_more(3) | 09:30 | Scheduled | |
| Memphis (MEM) | Alaska Airlines | AS6558 | 09:30 | Scheduled | |
| Memphis (MEM) | Iberia | IB8067 | 09:30 | Scheduled | |
| Memphis (MEM) | Jet Linx Aviation | JL7260 | 09:30 | Scheduled | |
| Houston (IAH) | American Airlines | AA2401 expand_more(4) | 09:30 | Scheduled | |
| Houston (IAH) | Alaska Airlines | AS4226 | 09:30 | Scheduled | |
| Houston (IAH) | British Airways | BA1780 | 09:30 | Scheduled | |
| Houston (IAH) | GOL | G36086 | 09:30 | Scheduled | |
| Houston (IAH) | Jet Linx Aviation | JL7252 | 09:30 | Scheduled | |
| Portland (PDX) | American Airlines | AA2655 expand_more(1) | 09:30 | Scheduled | |
| Portland (PDX) | GOL | G36216 | 09:30 | Scheduled | |
| Kansas City (MCI) | American Airlines | AA3332 expand_more(1) | 09:30 | Scheduled | |
| Kansas City (MCI) | Alaska Airlines | AS4279 | 09:30 | Scheduled | |
| Waco (ACT) | American Eagle | AA3933 expand_more(1) | 09:30 | Scheduled | |
| Waco (ACT) | Alaska Airlines | AS6485 | 09:30 | Scheduled | |
| McAllen (MFE) | American Eagle | AA4065 expand_more(2) | 09:30 | Scheduled | |
| McAllen (MFE) | Alaska Airlines | AS6448 | 09:30 | Scheduled | |
| McAllen (MFE) | British Airways | BA5270 | 09:30 | Scheduled | |
| Hot Springs (HOT) | Southern Airways Express | 9X419 | 09:34 | Scheduled | |
| Houston (IAH) | United Airlines | UA1586 expand_more(2) | 09:35 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6531 | 09:35 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1328 | 09:35 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1526 expand_more(3) | 09:38 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1273 | 09:38 | Scheduled | |
| Los Angeles (LAX) | GOL | G36390 | 09:38 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3110 | 09:38 | Scheduled | |
| New York (LGA) | American Airlines | AA1056 expand_more(1) | 09:40 | Scheduled | |
| New York (LGA) | GOL | G36124 | 09:40 | Scheduled | |
| San Antonio (SAT) | SkyWest Airlines | AA6283 expand_more(1) | 09:40 | Scheduled | |
| San Antonio (SAT) | Jet Linx Aviation | JL7274 | 09:40 | Scheduled | |
| Loreto (LTO) | American Eagle | AA3958 | 09:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL839 expand_more(3) | 09:58 | Scheduled | |
| Atlanta (ATL) | KLM | KL5223 | 09:58 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6882 | 09:58 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6291 | 09:58 | Scheduled | |
| Vancouver (YVR) | American Airlines | AA1415 expand_more(1) | 09:59 | Scheduled | |
| Vancouver (YVR) | Alaska Airlines | AS6510 | 09:59 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS543 expand_more(4) | 10:00 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2356 | 10:00 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4876 | 10:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2041 | 10:00 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7033 | 10:00 | Scheduled | |
| Las Vegas (LAS) | Frontier | F91961 expand_more(1) | 10:00 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42305 | 10:00 | Scheduled | |
| Orlando (MCO) | American Airlines | AA1737 expand_more(3) | 10:09 | Scheduled | |
| Orlando (MCO) | GOL | G36056 | 10:09 | Scheduled | |
| Orlando (MCO) | Jet Linx Aviation | JL7352 | 10:09 | Scheduled | |
| Orlando (MCO) | Qantas | QF4584 | 10:09 | Scheduled | |
| Waynesville (TBN) | Contour Aviation | LF3552 | 10:15 | Scheduled | |
| Liberia (LIR) | American Airlines | AA409 | 10:19 | Scheduled | |
| Puerto Escondido (PXM) | American Eagle | AA4131 | 10:19 | Scheduled | |
| Atlanta (ATL) | Frontier | F92494 expand_more(1) | 10:23 | Scheduled | |
| Atlanta (ATL) | Volaris | Y42441 | 10:23 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2172 | 10:25 | Scheduled | |
| Shanghai (PVG) | American Airlines | AA127 | 10:30 | Scheduled | |
| Seoul (ICN) | American Airlines | AA281 | 10:30 | Scheduled | |
| San Luis Obispo (SBP) | American Airlines | AA1772 | 10:30 | Scheduled | |
| Santa Ana (SNA) | American Airlines | AA2264 | 10:30 | Scheduled | |
| Punta Cana (PUJ) | American Airlines | AA2367 | 10:30 | Scheduled | |
| Tucson (TUS) | American Airlines | AA2721 | 10:30 | Scheduled | |
| Houston (IAH) | American Airlines | AA2851 | 10:30 | Scheduled | |
| Austin (AUS) | American Airlines | AA3158 | 10:30 | Scheduled | |
| Corpus Christi (CRP) | American Eagle | AA3546 | 10:30 | Scheduled | |
| Tampico (TAM) | American Eagle | AA4090 | 10:30 | Scheduled | |
| Huntsville (HSV) | American Eagle | AA5348 | 10:30 | Scheduled | |
| Tallahassee (TLH) | American Eagle | AA5552 | 10:30 | Scheduled | |
| Aspen (ASE) | American Eagle | AA6503 | 10:30 | Scheduled | |
| Oaxaca (OAX) | American Airlines | AA2187 | 10:32 | Scheduled | |
| Seattle (SEA) | American Airlines | AA717 expand_more(3) | 10:35 | Scheduled | |
| Seattle (SEA) | GOL | G36171 | 10:35 | Scheduled | |
| Seattle (SEA) | Japan Airlines | JL7477 | 10:35 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR7620 | 10:35 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1316 expand_more(4) | 10:35 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1718 | 10:35 | Scheduled | |
| Philadelphia (PHL) | GOL | G36043 | 10:35 | Scheduled | |
| Philadelphia (PHL) | Japan Airlines | JL7418 | 10:35 | Scheduled | |
| Philadelphia (PHL) | Qantas | QF4308 | 10:35 | Scheduled | |
| Fresno (FAT) | American Airlines | AA2389 | 10:35 | Scheduled | |
| Montego Bay (MBJ) | American Airlines | AA2558 | 10:35 | Scheduled | |
| Tulsa (TUL) | American Airlines | AA2835 expand_more(1) | 10:35 | Scheduled | |
| Tulsa (TUL) | Qantas | QF4897 | 10:35 | Scheduled | |
| Cancun (CUN) | American Airlines | AA2874 expand_more(1) | 10:35 | Scheduled | |
| Cancun (CUN) | Japan Airlines | JL7278 | 10:35 | Scheduled | |
| Wichita (ICT) | American Eagle | AA3551 expand_more(2) | 10:35 | Scheduled | |
| Wichita (ICT) | Japan Airlines | JL7348 | 10:35 | Scheduled | |
| Wichita (ICT) | Qantas | QF4882 | 10:35 | Scheduled | |
| Little Rock (LIT) | American Eagle | AA3649 expand_more(2) | 10:35 | Scheduled | |
| Little Rock (LIT) | Japan Airlines | JL7446 | 10:35 | Scheduled | |
| Little Rock (LIT) | Qantas | QF4135 | 10:35 | Scheduled | |
| Sioux Falls (FSD) | American Eagle | AA3904 expand_more(1) | 10:35 | Scheduled | |
| Sioux Falls (FSD) | Qantas | QF4421 | 10:35 | Scheduled | |
| Gunnison (GUC) | American Eagle | AA6222 | 10:35 | Scheduled | |
| Zacatecas (ZCL) | American Eagle | AA3805 | 10:36 | Scheduled | |
| Louisville (SDF) | American Eagle | AA5610 expand_more(2) | 10:36 | Scheduled | |
| Louisville (SDF) | Japan Airlines | JL7472 | 10:36 | Scheduled | |
| Louisville (SDF) | Qantas | QF4763 | 10:36 | Scheduled | |
| Montrose (MTJ) | American Airlines | AA1533 | 10:40 | Scheduled | |
| Cozumel (CZM) | American Airlines | AA2095 | 10:40 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA2430 expand_more(4) | 10:40 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1193 | 10:40 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA1997 | 10:40 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3114 | 10:40 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR9070 | 10:40 | Scheduled | |
| Boise (BOI) | American Airlines | AA2944 expand_more(2) | 10:40 | Scheduled | |
| Boise (BOI) | Alaska Airlines | AS4506 | 10:40 | Scheduled | |
| Boise (BOI) | Qantas | QF3232 | 10:40 | Scheduled | |
| San Jose del Cabo (SJD) | American Airlines | AA3299 expand_more(1) | 10:40 | Scheduled | |
