Dallas Airport Departures (DFW)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| New York (LGA) | American Airlines | AA2028 | 03:53 | Scheduled | |
| Alexandria (AEX) | American Eagle | AA3969 | 03:54 | Scheduled | |
| Tyler (TYR) | American Eagle | AA3834 | 03:55 | Scheduled | |
| Orlando (MCO) | Frontier | F91482 | 03:56 | Scheduled | |
| Greenville-Spartanburg (GSP) | American Eagle | AA3557 | 03:57 | Scheduled | |
| Minneapolis (MSP) | American Airlines | AA2148 | 03:58 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2407 | 03:59 | Scheduled | |
| Houston (IAH) | United Airlines | UA2682 | 03:59 | Scheduled | |
| Frankfurt (FRA) | American Airlines | AA70 | 04:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH439 | 04:00 | Scheduled | |
| Mexico City (MEX) | Aeromexico Connect | AM1689 | 04:00 | Scheduled | |
| Cincinnati (CVG) | American Airlines | AA1728 | 04:02 | Scheduled | |
| Albuquerque (ABQ) | American Eagle | AA3381 | 04:03 | Scheduled | |
| Panama City (ECP) | American Eagle | AA5187 | 04:05 | Scheduled | |
| Chicago (ORD) | United Express | UA3696 | 04:05 | Scheduled | |
| Oklahoma City (OKC) | American Airlines | AA2891 | 04:10 | Scheduled | |
| Lexington (LEX) | American Eagle | AA5594 | 04:10 | Scheduled | |
| Barcelona (BCN) | American Airlines | AA192 | 04:10 | Scheduled | |
| Indianapolis (IND) | American Airlines | AA1945 | 04:11 | Scheduled | |
| Tallahassee (TLH) | American Eagle | AA5408 | 04:11 | Scheduled | |
| Lake Charles (LCH) | American Eagle | AA4145 | 04:12 | Scheduled | |
| Denver (DEN) | American Airlines | AA1322 | 04:13 | Scheduled | |
| Corpus Christi (CRP) | American Eagle | AA3964 | 04:15 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL803 | 04:15 | Scheduled | |
| Amsterdam (AMS) | American Airlines | AA220 | 04:15 | Scheduled | |
| El Paso (ELP) | American Eagle | AA3504 | 04:16 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA2810 | 04:17 | Scheduled | |
| Memphis (MEM) | American Eagle | AA3677 | 04:18 | Scheduled | |
| Knoxville (TYS) | American Airlines | AA644 | 04:20 | Scheduled | |
| Atlanta (ATL) | Frontier | F92496 | 04:24 | Scheduled | |
| Hot Springs (HOT) | Southern Airways Express | 9X411 | 04:25 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL948 | 04:25 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1669 | 04:25 | Scheduled | |
| Boston (BOS) | American Airlines | AA1048 | 04:26 | Scheduled | |
| Des Moines (DSM) | American Airlines | AA1762 | 04:26 | Scheduled | |
| San Antonio (SAT) | American Airlines | AA2374 | 04:26 | Scheduled | |
| Orlando (MCO) | American Airlines | AA2791 | 04:26 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1155 | 04:30 | Scheduled | |
| Chattanooga (CHA) | American Eagle | AA5115 | 04:31 | Scheduled | |
| Brownsville (BRO) | American Eagle | AA3443 | 04:33 | Scheduled | |
| Miami (MIA) | American Airlines | AA3308 | 04:34 | Scheduled | |
| Abilene (ABI) | American Eagle | AA3365 | 04:35 | Scheduled | |
| Santa Ana (SNA) | American Airlines | AA2668 | 04:37 | Scheduled | |
| Destin Fort Walton Beach (VPS) | American Airlines | AA2673 | 04:37 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2973 | 04:37 | Scheduled | |
| Springfield (SGF) | American Eagle | AA3803 | 04:38 | Scheduled | |
| Madrid (MAD) | American Airlines | AA36 | 04:40 | Scheduled | |
| St. Louis (STL) | American Airlines | AA2491 | 04:40 | Scheduled | |
| Sacramento (SMF) | American Airlines | AA651 | 04:42 | Scheduled | |
| Manhattan (MHK) | American Eagle | AA4113 | 04:44 | Scheduled | |
| Waco (ACT) | American Eagle | AA3382 | 04:45 | Scheduled | |
| Baton Rouge (BTR) | American Eagle | AA5259 | 04:45 | Scheduled | |
| Houston (HOU) | American Eagle | AA6385 | 04:45 | Scheduled | |
| San Diego (SAN) | American Airlines | AA2458 | 04:46 | Scheduled | |
| Birmingham (BHM) | American Eagle | AA3417 | 04:46 | Scheduled | |
| Laredo (LRD) | American Eagle | AA3639 | 04:46 | Scheduled | |
| New York (EWR) | United Express | UA3459 | 04:46 | Scheduled | |
| Pensacola (PNS) | American Airlines | AA2314 | 04:47 | Scheduled | |
| Monterrey (MTY) | American Eagle | AA3347 | 04:47 | Scheduled | |
| Midland (MAF) | American Eagle | AA6355 | 04:47 | Scheduled | |
| Helsinki (HEL) | Finnair | AY20 | 04:50 | Scheduled | |
| Denver (DEN) | United Airlines | UA1303 | 04:50 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2474 | 04:51 | Scheduled | |
| Mexico City (MEX) | American Airlines | AA2233 | 04:55 | Scheduled | |
| Las Vegas (LAS) | American Airlines | AA2864 | 04:57 | Scheduled | |
| Lubbock (LBB) | American Eagle | AA6421 | 04:57 | Scheduled | |
| College Station (CLL) | American Eagle | AA3467 | 04:58 | Scheduled | |
| New York (LGA) | American Airlines | AA2513 | 04:59 | Scheduled | |
| Tupelo (TUP) | Contour Aviation | LF3008 | 05:00 | Scheduled | |
| San Diego (SAN) | Frontier | F91769 | 05:01 | Scheduled | |
| Little Rock (LIT) | American Eagle | AA3635 | 05:02 | Scheduled | |
| Bogota (BOG) | American Airlines | AA1137 | 05:05 | Scheduled | |
| San Antonio (SAT) | American Airlines | AA413 | 05:06 | Scheduled | |
| San Angelo (SJT) | American Eagle | AA6344 | 05:06 | Scheduled | |
| Wichita (ICT) | American Eagle | AA3691 | 05:07 | Scheduled | |
| Bentonville (XNA) | American Eagle | AA3843 | 05:08 | Scheduled | |
| Omaha (OMA) | American Airlines | AA2232 | 05:11 | Scheduled | |
| Huntsville (HSV) | American Eagle | AA3579 | 05:12 | Scheduled | |
| Austin (AUS) | American Eagle | AA3402 | 05:14 | Scheduled | |
| Kansas City (MCI) | American Airlines | AA2047 | 05:15 | Scheduled | |
| Washington (IAD) | United Airlines | UA1240 | 05:15 | Scheduled | |
| Dayton (DAY) | American Eagle | AA5609 | 05:16 | Scheduled | |
| Amarillo (AMA) | American Eagle | AA3388 | 05:17 | Scheduled | |
| New York (LGA) | Frontier | F93424 | 05:19 | Scheduled | |
| Tampa (TPA) | American Airlines | AA844 | 05:19 | Scheduled | |
| Cancun (CUN) | American Airlines | AA2650 | 05:20 | Scheduled | |
| Mobile (MOB) | American Eagle | AA3883 | 05:22 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA3072 | 05:22 | Scheduled | |
| Fresno (FAT) | American Airlines | AA1223 | 05:23 | Scheduled | |
| Lawton (LAW) | American Eagle | AA5251 | 05:24 | Scheduled | |
| Houston (IAH) | United Express | UA4007 | 05:24 | Scheduled | |
| Paris (CDG) | American Airlines | AA48 | 05:25 | Scheduled | |
| Boston (BOS) | American Airlines | AA2306 | 05:25 | Scheduled | |
| Orlando (MCO) | American Airlines | AA2974 | 05:25 | Scheduled | |
| Colorado Springs (COS) | American Eagle | AA6267 | 05:27 | Scheduled | |
| Washington (DCA) | American Airlines | AA472 | 05:27 | Scheduled | |
| Jackson (JAN) | American Eagle | AA3598 | 05:28 | Scheduled | |
| Phoenix (PHX) | Frontier | F92531 | 05:29 | Scheduled | |
| Raleigh-Durham (RDU) | American Airlines | AA979 | 05:30 | Scheduled | |
| New Orleans (MSY) | American Airlines | AA2158 | 05:30 | Scheduled | |
| Gulfport (GPT) | American Eagle | AA3542 | 05:30 | Scheduled | |
| El Dorado (ELD) | Contour Aviation | LF3696 | 05:30 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY504 | 05:30 | Scheduled | |
| Jackson (JAC) | American Airlines | AA817 | 05:30 | Scheduled | |
| Springfield (SGF) | American Eagle | AA3797 | 05:31 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1972 | 05:33 | Scheduled | |
| Jacksonville (JAX) | American Airlines | AA2449 | 05:34 | Scheduled | |
| Baton Rouge (BTR) | SkyWest Airlines | AA6342 | 05:34 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA798 | 05:35 | Scheduled | |
| Columbus (CMH) | American Eagle | AA3995 | 05:36 | Scheduled | |
| St. Louis (STL) | Frontier | F91524 | 05:36 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1893 | 05:37 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS646 | 05:37 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS415 | 05:39 | Scheduled | |
| Venice (VCE) | American Airlines | AA130 | 05:40 | Scheduled | |
| New York (JFK) | American Airlines | AA1203 | 05:42 | Scheduled | |
| Seattle (SEA) | American Airlines | AA2009 | 05:43 | Scheduled | |
| Oklahoma City (OKC) | American Eagle | AA3729 | 05:44 | Scheduled | |
| San Juan (SJU) | American Airlines | AA702 | 05:45 | Scheduled | |
| London (LHR) | American Airlines | AA20 | 05:45 | Scheduled | |
| Houston (IAH) | American Eagle | AA4923 | 05:49 | Scheduled | |
| Philadelphia (PHL) | Frontier | F92970 | 05:49 | Scheduled | |
| St. Louis (STL) | American Airlines | AA2761 | 05:50 | Scheduled | |
| Las Vegas (LAS) | American Airlines | AA884 | 05:50 | Scheduled | |
| Eagle (EGE) | American Airlines | AA3025 | 05:50 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1648 | 05:55 | Scheduled | |
| New York (LGA) | American Airlines | AA1329 | 05:57 | Scheduled | |
| McAllen (MFE) | American Eagle | AA3787 | 05:58 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2811 | 05:58 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1703 | 05:59 | Scheduled | |
| Kahului (OGG) | American Airlines | AA295 | 06:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1564 | 06:00 | Scheduled | |
| Austin (AUS) | American Airlines | AA2577 | 06:01 | Scheduled | |
| Harlingen (HRL) | American Eagle | AA3574 | 06:02 | Scheduled | |
| Lafayette (LFT) | American Eagle | AA4276 | 06:02 | Scheduled | |
| Laredo (LRD) | American Eagle | AA3642 | 06:07 | Scheduled | |
| Brussels (BRU) | Singapore Airlines | SQ7979 | 06:10 | Scheduled | |
| Brussels (BRU) | Singapore Airlines | SQ7977 | 06:10 | Scheduled | |
| Pittsburgh (PIT) | American Airlines | AA680 | 06:11 | Scheduled | |
| Salt Lake City (SLC) | American Airlines | AA558 | 06:12 | Scheduled | |
| San Diego (SAN) | American Airlines | AA1798 | 06:15 | Scheduled | |
| Miami (MIA) | American Airlines | AA2206 | 06:15 | Scheduled | |
| Reno (RNO) | American Airlines | AA3251 | 06:15 | Scheduled | |
| Tampa (TPA) | American Airlines | AA2401 | 06:19 | Scheduled | |
| Boston (BOS) | American Airlines | AA1742 | 06:20 | Scheduled | |
| Corpus Christi (CRP) | American Eagle | AA3484 | 06:20 | Scheduled | |
| Nashville (BNA) | American Airlines | AA1076 | 06:24 | Scheduled | |
| New York (EWR) | American Airlines | AA2999 | 06:24 | Scheduled | |
| San Salvador (SAL) | avianca | AV443 | 06:25 | Scheduled | |
| Killeen (GRK) | American Eagle | AA3548 | 06:29 | Scheduled | |
| San Antonio (SAT) | American Airlines | AA499 | 06:30 | Scheduled | |
| Buffalo (BUF) | American Airlines | AA574 | 06:30 | Scheduled | |
| Bakersfield (BFL) | American Airlines | AA1110 | 06:30 | Scheduled | |
| Orlando (MCO) | American Airlines | AA2186 | 06:30 | Scheduled | |
| Denver (DEN) | American Airlines | AA2235 | 06:30 | Scheduled | |
| Jacksonville (JAX) | American Airlines | AA2263 | 06:30 | Scheduled | |
| Smyrna (MQY) | Contour Aviation | LF8924 | 06:30 | Scheduled | |
| Houston (IAH) | American Airlines | AA1392 | 06:32 | Scheduled | |
| Oklahoma City (OKC) | American Eagle | AA3727 | 06:33 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1424 | 06:34 | Scheduled | |
| Houston (HOU) | American Eagle | AA3351 | 06:34 | Scheduled | |
| Knoxville (TYS) | American Eagle | AA5453 | 06:34 | Scheduled | |
| Bozeman (BZN) | American Airlines | AA1774 | 06:35 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3242 | 06:35 | Scheduled | |
| Midland (MAF) | American Eagle | AA3657 | 06:35 | Scheduled | |
| Tulsa (TUL) | American Eagle | AA3830 | 06:36 | Scheduled | |
| Charleston (CHS) | American Airlines | AA2559 | 06:37 | Scheduled | |
| Fort Smith (FSM) | American Eagle | AA3528 | 06:37 | Scheduled | |
| Fort Myers (RSW) | American Airlines | AA1267 | 06:38 | Scheduled | |
| Anchorage (ANC) | American Airlines | AA395 | 06:40 | Scheduled | |
| Rome (FCO) | American Airlines | AA240 | 06:40 | Scheduled | |
| Harrisburg (MDT) | American Airlines | AA2469 | 06:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL386 | 06:42 | Scheduled | |
| Albuquerque (ABQ) | American Airlines | AA2698 | 06:44 | Scheduled | |
| Washington (IAD) | American Airlines | AA1132 | 06:45 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA2766 | 06:45 | Scheduled | |
| Shreveport (SHV) | American Eagle | AA4128 | 06:45 | Scheduled | |
| Durango (DRO) | American Eagle | AA6192 | 06:45 | Scheduled | |
| Cleveland (CLE) | American Airlines | AA560 | 06:46 | Scheduled | |
| Destin (DSI) | NetJets | EJA542 | 06:48 | Scheduled | |
| Toronto (YYZ) | American Airlines | AA2804 | 06:49 | Scheduled | |
| Windsor Locks (BDL) | American Airlines | AA1425 | 06:50 | Scheduled | |
| Ontario (ONT) | American Airlines | AA2236 | 06:50 | Scheduled | |
| West Palm Beach (PBI) | American Airlines | AA2467 | 06:50 | Scheduled | |
| Baton Rouge (BTR) | American Eagle | AA5359 | 06:50 | Scheduled | |
| Santa Fe (SAF) | American Eagle | AA6405 | 06:50 | Scheduled | |
| Aspen (ASE) | American Eagle | AA6419 | 06:50 | Scheduled | |
| Albany (ALB) | American Airlines | AA391 | 06:50 | Scheduled | |
| Calgary (YYC) | American Airlines | AA511 | 06:51 | Scheduled | |
| Minneapolis (MSP) | American Airlines | AA2806 | 06:51 | Scheduled | |
| Detroit (DTW) | American Airlines | AA3108 | 06:52 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1229 | 06:55 | Scheduled | |
| Louisville (SDF) | American Airlines | AA1365 | 06:55 | Scheduled | |
| Spokane (GEG) | American Airlines | AA1446 | 06:55 | Scheduled | |
| Fort Lauderdale (FLL) | American Airlines | AA2946 | 06:55 | Scheduled | |
| Augusta (AGS) | American Eagle | AA5557 | 06:55 | Scheduled | |
| Luxembourg (LUX) | Cargolux | CV6866 | 06:55 | Scheduled | |
| Vancouver (YVR) | American Airlines | AA2373 | 06:55 | Scheduled | |
| Orlando (MCO) | Frontier | F94192 | 06:56 | Scheduled | |
| Richmond (RIC) | American Airlines | AA3037 | 06:59 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Dallas Airport for huge savings.
Flight Departures at Dallas Airport
Dallas Fort Worth Airport is well known as being one of the largest airports in the world, handling over fifty-five million passengers per year. The airport is the third largest in the world for aircraft movements. DFW, or Dallas Airport, is located just about equidistant from the cities of Dallas and Fort Worth, and nearby a number of other areas as well, such as Bedford, Grapevine, Euless and South Lake. Passengers leaving on departure flights from Dallas-Fort Worth Airport will find all the facilities they require, including various Dallas Fort Worth car parking areas, and have a wide choice of airline companies and destinations from which to choose.
This large airport in Texas, United States of America, serves as a major hub for the airline companies of American Eagle and American Airlines. These two large companies operate their flights from two of the five terminals at the airport, Terminals B and D, while American Airlines occupies Terminals A and C, and shares Terminal D with a number of other airline carriers. The majority of destinations served from Dallas are to domestic locations, but there are many international flights available as well. Some of the destinations served by these two airline companies include Atlanta, Boston, Colorado Springs, New York-JFK, Washington-Dulles, New Orleans, Lake Charles, Fort Wayne and Louisville. Among the most popular destinations are Atlanta, Los Angeles, Chicago, Denver, Las Vegas, Phoenix, San Antonio and Austin. Over a million passengers fly to Atlanta each year. Other airline carriers present at Dallas Airport are AirTran Airways, Air Canada Express, KLM, Lufthansa, Delta Connection, British Airways and US Airways.
Passengers departing from Dallas-Fort Worth Airport can travel to the airport in their own vehicles, as there are plenty of parking options available, or by bus, train, rental car or taxi. There are parking garages nearby each of the five terminal buildings, the Remote South and North parking lots and the South and North Express Parking areas. Valet parking can also be reserved, or simply requested upon your arrival. The Dallas Area Rapid Transit company, or DART, provides the bus and train services to and from the airport. Although the CentrePort/DFW Railway Station is not on the airport site, passengers can easily take the shuttle buses to the terminals. Trains arrive at the station from downtown Dallas and downtown Fort Worth. Two bus routes bring departing passengers to the airport, from various nearby locations and hotels. The buses are referred to as the Route 310 and Route 408. By taxi, passengers are provided a quick and convenient, although more expensive, journey to the airport.
Passengers at Dallas Airport will depart from one of five terminal buildings, and since that it is quite a distance to walk between the terminals, the Skylink people mover system offers free and quick transfers. This is a new high-speed airport train that replaced the older system in 2005, and is available every two minutes. The Skylink provides transport on the airside of the airport, while free shuttle vans move passengers on the landside. Passengers should ensure that they have plenty of time to check in for their departure flight, and that they have some form of identification with them. In most cases, a valid ID is required for boarding any aircraft. Some forms of acceptable identification include a U.S. passport, U.S. passport card, U.S. Military ID, Permanent Resident Card, Border Crossing Card, Drivers License, foreign government-issued passport or a Native American Tribal Photo ID. Additional forms of identification can be viewed on the official website, at https://dfwairport.com.
Although security checks at airports can be time consuming, and even frustrating for some passengers, they are essential for the safety of all passengers and staff aboard the aircraft. Parents travelling with young children will be treated respectfully, and will not be asked to do anything which will separate them from their children. Babies or young children should be removed from their carriers or strollers, and can be carried with you through the metal detector. Older children can be encouraged to walk through on their own. All equipment such as baby carriers, car and booster seats, baby slings, backpacks etc. must go through the X-ray machine. These items should be folded if possible. Other baby or child equipment will also be X-rayed, such as toys, diaper bags, blankets etc. Although all other forms of liquid substances may not be carried in hand luggage in quantities exceeding 3.4 ounces (100ml), and the total quantity may not be more than a liter, baby formula, food, breast milk and juice are allowed in reasonable quantities. Medications necessary for the duration of the flight are also not subjected to these regulations.
Entertainment areas at the airport include the McDonald’s play area, a children’s play area, the Pepsi Junior Flyer’s Club and InMotion Entertainment in Terminal D. Passengers will find all necessary banking and currency exchange facilities, WiFi connections and fax machine services. U.S. Mail Drop Boxes are available in all terminals, as well as FedEx Drop Boxes. Samsung offers a mobile travel lounge, and there are also a number of VIP lounges in the departure areas. These include the American Airlines Admirals Club, the British Airways Lounge, the Continental Presidents Club, the Delta Air Lines Crown Room, the Korean Air Lounge, the Lufthansa Lounge, the Priority Pass area and The Club at DFW. Many quality shops and restaurants are available as well.
The terminal buildings at Dallas-Fort Worth Airport are pet-friendly, well equipped for disabled passengers, and there are two hotels on the airport site ideal for passengers who have an early departure flight. The hotels are the Grand Hyatt DFW and the Hyatt Regency DFW. More information is available at https://dfwairport.com.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Dallas Airport has achieved a remarkable milestone in Q1, setting a record for passenger numbers. The airport experienced a notable increase of 18% compared to the previous year. Compared to the pre-pandemic period, it saw a commendable growth of 7%.

