Destinations with connections to Dallas Airport (DFW)
- airplanemode_active United States 201 Connecting Airports
- airplanemode_active Canada 4 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Belize 1 Connecting Airport
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active Colombia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Mexico 21 Connecting Airports
- airplanemode_active Australia 2 Connecting Airports
- airplanemode_active Honduras 2 Connecting Airports
- airplanemode_active Argentina 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Dallas Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Jacksonville (VQQ) | American Airlines | AA9784 | 00:02 | 23:36 | Landed |
Santa Ana (SNA) | American Airlines | AA2100 expand_more(1) | 00:16 | 23:33 | Landed |
Santa Ana (SNA) | Alaska Airlines | AS6106 | 00:16 | 23:33 | Landed |
Phoenix (PHX) | American Airlines | AA1342 expand_more(2) | 00:21 | 01:03 | Landed |
Phoenix (PHX) | British Airways | BA5453 | 00:21 | 01:03 | Landed |
Phoenix (PHX) | Gulf Air | GF6535 | 00:21 | 01:03 | Landed |
Phoenix (PHX) | Frontier | F92700 expand_more(1) | 00:23 | 00:14 | Landed |
Phoenix (PHX) | Volaris | Y42681 | 00:23 | 00:14 | Landed |
Charlotte (CLT) | American Airlines | AA1082 expand_more(4) | 00:24 | 23:49 | Landed |
Charlotte (CLT) | Alaska Airlines | AS6249 | 00:24 | 23:49 | Landed |
Charlotte (CLT) | Gulf Air | GF4209 | 00:24 | 23:49 | Landed |
Charlotte (CLT) | Malaysia Airlines | MH9420 | 00:24 | 23:49 | Landed |
Charlotte (CLT) | Qantas | QF4330 | 00:24 | 23:49 | Landed |
Orlando (MCO) | Spirit Airlines | NK1015 | 00:29 | 02:00 | Landed |
Las Vegas (LAS) | Frontier | F92136 expand_more(1) | 00:44 | 00:17 | Landed |
Las Vegas (LAS) | Volaris | Y42243 | 00:44 | 00:17 | Landed |
Las Vegas (LAS) | Spirit Airlines | NK2700 | 01:48 | 01:40 | Landed |
New York (LGA) | Frontier | F92607 | 01:53 | 03:06 | Landed |
Chicago (ORD) | Asiana Airlines | OZ244 | 04:30 | 05:50 | Landed |
Seattle (SEA) | Alaska Airlines | AS542 expand_more(2) | 04:44 | 05:24 | Landed |
Seattle (SEA) | Korean Air | KE6119 | 04:44 | 05:24 | Landed |
Seattle (SEA) | Qatar Airways | QR2102 | 04:44 | 05:24 | Landed |
Los Angeles (LAX) | American Airlines | AA1582 expand_more(5) | 05:00 | 04:30 | Landed |
Los Angeles (LAX) | Air Tahiti Nui | TN1358 | 05:00 | 04:30 | Landed |
Los Angeles (LAX) | British Airways | BA4747 | 05:00 | 04:30 | Landed |
Los Angeles (LAX) | China Southern Airlines | CZ1660 | 05:00 | 04:30 | Landed |
Los Angeles (LAX) | Finnair | AY4197 | 05:00 | 04:30 | Landed |
Los Angeles (LAX) | Gulf Air | GF4195 | 05:00 | 04:30 | Landed |
Las Vegas (LAS) | American Airlines | AA1774 | 05:00 | 04:18 | Landed |
Ontario (ONT) | American Airlines | AA2191 expand_more(1) | 05:04 | 04:21 | Landed |
Ontario (ONT) | British Airways | BA5106 | 05:04 | 04:21 | Landed |
Bogota (BOG) | American Airlines | AA1122 | 05:10 | 05:16 | Landed |
Los Angeles (LAX) | Spirit Airlines | NK471 | 05:20 | 04:44 | Landed |
Sacramento (SMF) | American Airlines | AA2971 | 05:23 | 04:47 | Landed |
Seattle (SEA) | American Airlines | AA1326 expand_more(2) | 05:25 | 05:10 | Landed |
Seattle (SEA) | Gulf Air | GF4235 | 05:25 | 05:10 | Landed |
Seattle (SEA) | Qatar Airways | QR9289 | 05:25 | 05:10 | Landed |
San Francisco (SFO) | American Airlines | AA2404 expand_more(3) | 05:33 | 05:02 | Landed |
San Francisco (SFO) | British Airways | BA5601 | 05:33 | 05:02 | Landed |
San Francisco (SFO) | Gulf Air | GF6536 | 05:33 | 05:02 | Landed |
San Francisco (SFO) | Qantas | QF3294 | 05:33 | 05:02 | Landed |
Portland (PDX) | American Airlines | AA1956 expand_more(1) | 05:46 | 05:26 | Landed |
Portland (PDX) | British Airways | BA6536 | 05:46 | 05:26 | Landed |
Fort Hood (GRK) | American Eagle | AA3919 expand_more(1) | 06:04 | 05:36 | Landed |
Fort Hood (GRK) | Alaska Airlines | AS4304 | 06:04 | 05:36 | Landed |
Maui (OGG) | American Airlines | AA116 | 06:05 | 05:44 | Landed |
Oklahoma City (OKC) | American Airlines | AA1166 expand_more(2) | 06:07 | Scheduled | |
Oklahoma City (OKC) | Alaska Airlines | AS4524 | 06:07 | Scheduled | |
Oklahoma City (OKC) | Jet Linx Aviation | JL7269 | 06:07 | Scheduled | |
Honolulu (HNL) | American Airlines | AA102 expand_more(2) | 06:11 | 05:33 | Landed |
Honolulu (HNL) | British Airways | BA4427 | 06:11 | 05:33 | Landed |
Honolulu (HNL) | Qantas | QF3279 | 06:11 | 05:33 | Landed |
Los Angeles (LAX) | American Airlines | AA971 expand_more(3) | 06:15 | 05:42 | Landed |
Los Angeles (LAX) | Air Tahiti Nui | TN1180 | 06:15 | 05:42 | Landed |
Los Angeles (LAX) | Cathay Pacific | CX7603 | 06:15 | 05:42 | Landed |
Los Angeles (LAX) | Malaysia Airlines | MH9459 | 06:15 | 05:42 | Landed |
Waco (ACT) | American Eagle | AA3095 expand_more(1) | 06:16 | Scheduled | |
Waco (ACT) | Alaska Airlines | AS6658 | 06:16 | Scheduled | |
San Antonio (SAT) | American Airlines | AA2342 expand_more(1) | 06:16 | 05:48 | Landed |
San Antonio (SAT) | Alaska Airlines | AS6380 | 06:16 | 05:48 | Landed |
Amarillo (AMA) | American Eagle | AA3953 expand_more(1) | 06:17 | Scheduled | |
Amarillo (AMA) | Alaska Airlines | AS6694 | 06:17 | Scheduled | |
Austin (AUS) | American Airlines | AA2563 | 06:17 | 05:38 | Landed |
San Angelo (SJT) | American Eagle | AA3160 expand_more(1) | 06:17 | Scheduled | |
San Angelo (SJT) | Alaska Airlines | AS6023 | 06:17 | Scheduled | |
Lawton (LAW) | American Eagle | AA3143 | 06:18 | 05:54 | Landed |
Anchorage (ANC) | American Airlines | AA399 expand_more(2) | 06:19 | Scheduled | |
Anchorage (ANC) | British Airways | BA1665 | 06:19 | Scheduled | |
Anchorage (ANC) | Qantas | QF4746 | 06:19 | Scheduled | |
College Station (CLL) | American Eagle | AA3431 expand_more(1) | 06:20 | 05:58 | Landed |
College Station (CLL) | Alaska Airlines | AS4101 | 06:20 | 05:58 | Landed |
Houston (IAH) | American Airlines | AA2442 expand_more(2) | 06:21 | 06:00 | Landed |
Houston (IAH) | Alaska Airlines | AS4477 | 06:21 | 06:00 | Landed |
Houston (IAH) | Qantas | QF4588 | 06:21 | 06:00 | Landed |
Shreveport (SHV) | American Eagle | AA5246 | 06:21 | 05:47 | Landed |
Wichita (ICT) | American Eagle | AA3337 expand_more(1) | 06:22 | 05:55 | Landed |
Wichita (ICT) | Alaska Airlines | AS6679 | 06:22 | 05:55 | Landed |
Midland (MAF) | American Eagle | AA3475 expand_more(1) | 06:22 | 05:59 | Landed |
Midland (MAF) | Alaska Airlines | AS4391 | 06:22 | 05:59 | Landed |
Lubbock (LBB) | American Eagle | AA3694 expand_more(1) | 06:22 | 06:00 | Landed |
Lubbock (LBB) | Alaska Airlines | AS6982 | 06:22 | 06:00 | Landed |
Tulsa (TUL) | American Airlines | AA1695 expand_more(1) | 06:22 | 05:57 | Landed |
Tulsa (TUL) | Alaska Airlines | AS6897 | 06:22 | 05:57 | Landed |
Sao Paulo (GRU) | American Airlines | AA962 expand_more(2) | 06:53 | Scheduled | |
Sao Paulo (GRU) | GOL Linhas Aereas | G36014 | 06:53 | Scheduled | |
Sao Paulo (GRU) | Jet Linx Aviation | JL7205 | 06:53 | Scheduled | |
Seattle (SEA) | American Airlines | AA668 | 06:58 | Scheduled | |
Santiago (SCL) | American Airlines | AA940 | 07:00 | Scheduled | |
Louisville (SDF) | American Airlines | AA2977 expand_more(2) | 07:05 | 06:35 | Landed |
Louisville (SDF) | Alaska Airlines | AS4299 | 07:05 | 06:35 | Landed |
Louisville (SDF) | Japan Airlines | JL7483 | 07:05 | 06:35 | Landed |
Memphis (MEM) | American Airlines | AA1940 expand_more(3) | 07:07 | Delayed | |
Memphis (MEM) | Alaska Airlines | AS6340 | 07:07 | Delayed | |
Memphis (MEM) | Japan Airlines | JL7263 | 07:07 | Delayed | |
Memphis (MEM) | Qantas | QF4724 | 07:07 | Delayed | |
Tyler (TYR) | American Eagle | AA3081 expand_more(1) | 07:07 | 06:30 | Landed |
Tyler (TYR) | Alaska Airlines | AS6440 | 07:07 | 06:30 | Landed |
Nashville (BNA) | American Airlines | AA2787 expand_more(1) | 07:09 | 06:37 | Landed |
Nashville (BNA) | Alaska Airlines | AS6432 | 07:09 | 06:37 | Landed |
Oklahoma City (OKC) | American Airlines | AA2272 expand_more(2) | 07:09 | Scheduled | |
Oklahoma City (OKC) | Alaska Airlines | AS6371 | 07:09 | Scheduled | |
Oklahoma City (OKC) | Japan Airlines | JL7283 | 07:09 | Scheduled | |
Greenville (GSP) | American Airlines | AA2832 expand_more(2) | 07:11 | 06:46 | Landed |
Greenville (GSP) | Alaska Airlines | AS6259 | 07:11 | 06:46 | Landed |
Greenville (GSP) | Japan Airlines | JL7207 | 07:11 | 06:46 | Landed |
Columbia (COU) | American Eagle | AA3525 | 07:11 | 06:37 | Landed |
Manhattan (MHK) | American Eagle | AA3373 | 07:11 | 06:49 | Landed |
Harlingen (HRL) | American Eagle | AA3818 | 07:11 | 06:50 | Landed |
Baton Rouge (BTR) | American Eagle | AA5080 expand_more(1) | 07:12 | 06:56 | Landed |
Baton Rouge (BTR) | Alaska Airlines | AS4369 | 07:12 | 06:56 | Landed |
Detroit (DTW) | American Airlines | AA1108 expand_more(1) | 07:12 | 06:40 | Landed |
Detroit (DTW) | Qantas | QF4748 | 07:12 | 06:40 | Landed |
Columbia (CAE) | American Airlines | AA2723 expand_more(2) | 07:13 | 06:42 | Landed |
Columbia (CAE) | Japan Airlines | JL7633 | 07:13 | 06:42 | Landed |
Columbia (CAE) | Qatar Airways | QR2752 | 07:13 | 06:42 | Landed |
Garden City (GCK) | American Eagle | AA3142 | 07:13 | 06:44 | Landed |
Jacksonville (JAX) | American Airlines | AA345 expand_more(1) | 07:13 | 06:40 | Landed |
Jacksonville (JAX) | Alaska Airlines | AS4382 | 07:13 | 06:40 | Landed |
Texarkana (TXK) | American Eagle | AA4945 | 07:14 | Scheduled | |
Jackson (JAN) | American Eagle | AA3595 | 07:15 | 06:44 | Landed |
Austin (AUS) | American Airlines | AA600 expand_more(1) | 07:17 | 06:41 | Landed |
Austin (AUS) | Alaska Airlines | AS4106 | 07:17 | 06:41 | Landed |
Columbus (CMH) | American Airlines | AA2380 expand_more(1) | 07:18 | 06:55 | Landed |
Columbus (CMH) | Alaska Airlines | AS6384 | 07:18 | 06:55 | Landed |
Chattanooga (CHA) | American Eagle | AA3512 | 07:18 | 06:54 | Landed |
Des Moines (DSM) | American Airlines | AA2326 expand_more(2) | 07:18 | 06:57 | Landed |
Des Moines (DSM) | Alaska Airlines | AS6379 | 07:18 | 06:57 | Landed |
Des Moines (DSM) | Japan Airlines | JL7524 | 07:18 | 06:57 | Landed |
Omaha (OMA) | American Airlines | AA2540 expand_more(2) | 07:18 | 06:35 | Landed |
Omaha (OMA) | Alaska Airlines | AS6404 | 07:18 | 06:35 | Landed |
Omaha (OMA) | Gulf Air | GF6752 | 07:18 | 06:35 | Landed |
Indianapolis (IND) | American Airlines | AA2782 expand_more(2) | 07:18 | 06:53 | Landed |
Indianapolis (IND) | Alaska Airlines | AS6701 | 07:18 | 06:53 | Landed |
Indianapolis (IND) | Qantas | QF4118 | 07:18 | 06:53 | Landed |
Alabama (MOB) | American Eagle | AA4030 | 07:19 | 06:45 | Landed |
San Antonio (SAT) | American Airlines | AA2266 expand_more(2) | 07:19 | 06:52 | Landed |
San Antonio (SAT) | Alaska Airlines | AS6368 | 07:19 | 06:52 | Landed |
San Antonio (SAT) | Japan Airlines | JL7275 | 07:19 | 06:52 | Landed |
Lafayette (LFT) | American Airlines | AA3297 | 07:20 | Scheduled | |
Stillwater (SWO) | American Eagle | AA4926 | 07:20 | 06:47 | Landed |
Houston (IAH) | American Airlines | AA2551 expand_more(3) | 07:21 | 06:53 | Landed |
Houston (IAH) | Alaska Airlines | AS6141 | 07:21 | 06:53 | Landed |
Houston (IAH) | Japan Airlines | JL7251 | 07:21 | 06:53 | Landed |
Houston (IAH) | Qantas | QF4600 | 07:21 | 06:53 | Landed |
Kilgore (GGG) | American Eagle | AA3269 expand_more(1) | 07:22 | Scheduled | |
Kilgore (GGG) | Alaska Airlines | AS6048 | 07:22 | Scheduled | |
Kansas City (MCI) | American Airlines | AA1098 expand_more(1) | 07:23 | 06:58 | Landed |
Kansas City (MCI) | Alaska Airlines | AS6272 | 07:23 | 06:58 | Landed |
Tulsa (TUL) | American Airlines | AA1090 expand_more(1) | 07:23 | 06:53 | Landed |
Tulsa (TUL) | Alaska Airlines | AS6268 | 07:23 | 06:53 | Landed |
Tampa (TPA) | American Airlines | AA1189 expand_more(2) | 07:23 | Scheduled | |
Tampa (TPA) | Alaska Airlines | AS4229 | 07:23 | Scheduled | |
Tampa (TPA) | Qantas | QF4832 | 07:23 | Scheduled | |
Springfield (SGF) | American Eagle | AA3976 expand_more(1) | 07:23 | Scheduled | |
Springfield (SGF) | Alaska Airlines | AS4796 | 07:23 | Scheduled | |
Wichita Falls (SPS) | American Eagle | AA5011 expand_more(1) | 07:23 | Scheduled | |
Wichita Falls (SPS) | Alaska Airlines | AS4436 | 07:23 | Scheduled | |
Huntsville (HSV) | American Eagle | AA3637 expand_more(1) | 07:24 | 06:43 | Landed |
Huntsville (HSV) | Japan Airlines | JL7249 | 07:24 | 06:43 | Landed |
Houston (HOU) | American Eagle | AA3354 expand_more(2) | 07:25 | Scheduled | |
Houston (HOU) | Alaska Airlines | AS6758 | 07:25 | Scheduled | |
Houston (HOU) | Japan Airlines | JL7285 | 07:25 | Scheduled | |
Lexington (LEX) | American Airlines | AA1440 expand_more(1) | 07:27 | Scheduled | |
Lexington (LEX) | Japan Airlines | JL7469 | 07:27 | Scheduled | |
Knoxville (TYS) | American Airlines | AA1049 expand_more(2) | 07:27 | Scheduled | |
Knoxville (TYS) | Alaska Airlines | AS4507 | 07:27 | Scheduled | |
Knoxville (TYS) | Japan Airlines | JL7645 | 07:27 | Scheduled | |
Birmingham (BHM) | American Eagle | AA3401 expand_more(2) | 07:28 | 06:52 | Landed |
Birmingham (BHM) | Alaska Airlines | AS6921 | 07:28 | 06:52 | Landed |
Birmingham (BHM) | Japan Airlines | JL7291 | 07:28 | 06:52 | Landed |
Washington (DCA) | American Airlines | AA2866 | 07:28 | 06:49 | Landed |
New Orleans (MSY) | American Airlines | AA2090 expand_more(3) | 07:28 | 07:00 | Landed |
New Orleans (MSY) | Alaska Airlines | AS6172 | 07:28 | 07:00 | Landed |
New Orleans (MSY) | Japan Airlines | JL7265 | 07:28 | 07:00 | Landed |
New Orleans (MSY) | Qantas | QF4875 | 07:28 | 07:00 | Landed |
Orlando (MCO) | American Airlines | AA2677 expand_more(2) | 07:28 | 06:56 | Landed |
Orlando (MCO) | British Airways | BA6643 | 07:28 | 06:56 | Landed |
Orlando (MCO) | Qantas | QF4504 | 07:28 | 06:56 | Landed |
Mc Allen (MFE) | American Airlines | AA2768 expand_more(1) | 07:28 | Scheduled | |
Mc Allen (MFE) | Alaska Airlines | AS4362 | 07:28 | Scheduled | |
Raleigh (RDU) | American Airlines | AA2605 expand_more(2) | 07:28 | Delayed | |
Raleigh (RDU) | Alaska Airlines | AS6413 | 07:28 | Delayed | |
Raleigh (RDU) | Qantas | QF4322 | 07:28 | Delayed | |
Tallahassee (TLH) | American Eagle | AA3760 | 07:28 | Scheduled | |
Alexandria (AEX) | American Eagle | AA3189 | 07:29 | Scheduled | |
Cleveland (CLE) | American Airlines | AA525 | 07:29 | Scheduled | |
Fort Smith (FSM) | American Eagle | AA3358 | 07:29 | 06:50 | Landed |
Corpus Christi (CRP) | American Eagle | AA3885 expand_more(1) | 07:29 | Scheduled | |
Corpus Christi (CRP) | Alaska Airlines | AS4386 | 07:29 | Scheduled | |
Lake Charles (LCH) | American Eagle | AA3145 | 07:29 | Scheduled | |
Monroe (MLU) | American Eagle | AA3370 | 07:29 | 06:49 | Landed |
Cedar Rapids (CID) | American Airlines | AA2625 | 07:30 | Scheduled | |
Brownsville (BRO) | American Eagle | AA5356 expand_more(1) | 07:31 | Scheduled | |
Brownsville (BRO) | Alaska Airlines | AS6749 | 07:31 | Scheduled | |
Abilene (ABI) | American Eagle | AA3647 expand_more(1) | 07:32 | Scheduled | |
Abilene (ABI) | Alaska Airlines | AS4761 | 07:32 | Scheduled | |
Atlanta (ATL) | American Airlines | AA2770 expand_more(2) | 07:32 | Scheduled | |
Atlanta (ATL) | Alaska Airlines | AS6427 | 07:32 | Scheduled | |
Atlanta (ATL) | Qantas | QF3174 | 07:32 | Scheduled | |
Beaumont (BPT) | American Eagle | AA3264 | 07:34 | Cancelled | |
Laredo (LRD) | American Eagle | AA3372 expand_more(2) | 07:34 | Scheduled | |
Laredo (LRD) | Alaska Airlines | AS6680 | 07:34 | Scheduled | |
Laredo (LRD) | Gulf Air | GF4199 | 07:34 | Scheduled | |
Charlotte (CLT) | American Airlines | AA430 expand_more(2) | 07:35 | Scheduled | |
Charlotte (CLT) | Alaska Airlines | AS6524 | 07:35 | Scheduled | |
Charlotte (CLT) | Qantas | QF4562 | 07:35 | Scheduled | |
Miami (MIA) | American Airlines | AA1226 expand_more(1) | 07:36 | Scheduled | |
Miami (MIA) | Alaska Airlines | AS6283 | 07:36 | Scheduled | |
Fort Lauderdale (FLL) | American Airlines | AA638 expand_more(1) | 07:37 | 07:00 | Landed |
Fort Lauderdale (FLL) | Alaska Airlines | AS4519 | 07:37 | 07:00 | Landed |
Kentucky (CVG) | American Airlines | AA1970 expand_more(2) | 07:37 | Scheduled | |
Kentucky (CVG) | Alaska Airlines | AS6414 | 07:37 | Scheduled | |
Kentucky (CVG) | Qantas | QF4731 | 07:37 | Scheduled | |
Greensboro (GSO) | American Airlines | AA2846 expand_more(3) | 07:37 | Scheduled | |
Greensboro (GSO) | Alaska Airlines | AS4581 | 07:37 | Scheduled | |
Greensboro (GSO) | Japan Airlines | JL7445 | 07:37 | Scheduled | |
Greensboro (GSO) | Qatar Airways | QR2716 | 07:37 | Scheduled | |
Fort Wayne (FWA) | American Eagle | AA3424 | 07:37 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2340 expand_more(2) | 07:37 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7275 | 07:37 | Scheduled | |
Philadelphia (PHL) | Qantas | QF3331 | 07:37 | Scheduled | |
Minneapolis (MSP) | American Airlines | AA2954 expand_more(2) | 07:37 | 06:57 | Landed |
Minneapolis (MSP) | Alaska Airlines | AS6376 | 07:37 | 06:57 | Landed |
Minneapolis (MSP) | Qantas | QF4700 | 07:37 | 06:57 | Landed |
Pittsburgh (PIT) | American Airlines | AA2719 expand_more(2) | 07:37 | Scheduled | |
Pittsburgh (PIT) | Alaska Airlines | AS6309 | 07:37 | Scheduled | |
Pittsburgh (PIT) | Qantas | QF3241 | 07:37 | Scheduled | |
Fayetteville (XNA) | American Eagle | AA3527 expand_more(1) | 07:37 | Scheduled | |
Fayetteville (XNA) | Alaska Airlines | AS6865 | 07:37 | Scheduled | |
Gulfport (GPT) | American Eagle | AA5227 expand_more(1) | 07:40 | Scheduled | |
Gulfport (GPT) | Alaska Airlines | AS4596 | 07:40 | Scheduled | |
El Paso (ELP) | American Airlines | AA612 expand_more(2) | 07:50 | Scheduled | |
El Paso (ELP) | British Airways | BA4373 | 07:50 | Scheduled | |
El Paso (ELP) | Japan Airlines | JL7241 | 07:50 | Scheduled | |
Albuquerque (ABQ) | American Eagle | AA3011 expand_more(2) | 07:57 | Scheduled | |
Albuquerque (ABQ) | British Airways | BA1656 | 07:57 | Scheduled | |
Albuquerque (ABQ) | Japan Airlines | JL7277 | 07:57 | Scheduled | |
Denver (DEN) | American Airlines | AA2612 expand_more(1) | 08:03 | Scheduled | |
Denver (DEN) | British Airways | BA6560 | 08:03 | Scheduled | |
Amarillo (AMA) | American Eagle | AA3309 | 08:05 | Scheduled | |
Chicago (MDW) | Frontier | F91371 expand_more(1) | 08:13 | Scheduled | |
Chicago (MDW) | Volaris | Y42853 | 08:13 | Scheduled | |
Austin (AUS) | American Airlines | AA1595 expand_more(1) | 08:17 | Scheduled | |
Austin (AUS) | Japan Airlines | JL7235 | 08:17 | Scheduled | |
El Dorado (ELD) | Southern Airways Express | 9X422 | 08:20 | Scheduled | |
Springfield (SGF) | American Eagle | AA3624 | 08:24 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL839 expand_more(3) | 08:25 | Scheduled | |
Atlanta (ATL) | KLM | KL6696 | 08:25 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6322 | 08:25 | Scheduled | |
Atlanta (ATL) | WestJet | WS7177 | 08:25 | Scheduled | |
Hot Springs (HOT) | Southern Airways Express | 9X436 | 08:25 | Scheduled | |
Madison (MSN) | American Airlines | AA1538 | 08:28 | Scheduled | |
Kentucky (CVG) | Frontier | F91711 expand_more(1) | 08:33 | Scheduled | |
Kentucky (CVG) | Volaris | Y42309 | 08:33 | Scheduled | |
Houston (IAH) | United Airlines | UA2139 expand_more(1) | 08:33 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6520 | 08:33 | Scheduled | |
Tokyo (HND) | Japan Airlines | JL12 expand_more(2) | 08:40 | Scheduled | |
Tokyo (HND) | American Airlines | AA8478 | 08:40 | Scheduled | |
Tokyo (HND) | Malaysia Airlines | MH9138 | 08:40 | Scheduled | |
Guadalajara (GDL) | American Airlines | AA1034 expand_more(3) | 08:42 | Scheduled | |
Guadalajara (GDL) | British Airways | BA4409 | 08:42 | Scheduled | |
Guadalajara (GDL) | Japan Airlines | JL7213 | 08:42 | Scheduled | |
Guadalajara (GDL) | Qatar Airways | QR7872 | 08:42 | Scheduled | |
New York (LGA) | American Airlines | AA1540 expand_more(1) | 08:42 | Scheduled | |
New York (LGA) | JetBlue Airways | B64192 | 08:42 | Scheduled | |
Bismarck (BIS) | American Eagle | AA3384 | 08:44 | Scheduled | |
New York (LGA) | Delta Air Lines | DL680 | 08:44 | Scheduled | |
Queretaro (QRO) | American Airlines | AA883 expand_more(1) | 08:44 | Scheduled | |
Queretaro (QRO) | Japan Airlines | JL7227 | 08:44 | Scheduled | |
León (BJX) | American Airlines | AA2263 expand_more(3) | 08:45 | Scheduled | |
León (BJX) | British Airways | BA1685 | 08:45 | Scheduled | |
León (BJX) | Japan Airlines | JL7223 | 08:45 | Scheduled | |
León (BJX) | Qatar Airways | QR9328 | 08:45 | Scheduled | |
Chihuahua (CUU) | American Eagle | AA3296 expand_more(2) | 08:45 | Scheduled | |
Chihuahua (CUU) | British Airways | BA1846 | 08:45 | Scheduled | |
Chihuahua (CUU) | Japan Airlines | JL7689 | 08:45 | Scheduled | |
Harrison (HRO) | Southern Airways Express | 9X404 | 08:45 | Scheduled | |
Aguascalientes (AGU) | American Eagle | AA4936 expand_more(1) | 08:48 | Scheduled | |
Aguascalientes (AGU) | Japan Airlines | JL7225 | 08:48 | Scheduled | |
Peoria (PIA) | American Eagle | AA3486 | 08:48 | Scheduled | |
Atlanta (ATL) | American Airlines | AA1567 expand_more(3) | 08:49 | Scheduled | |
Atlanta (ATL) | Alaska Airlines | AS6133 | 08:49 | Scheduled | |
Atlanta (ATL) | Japan Airlines | JL7281 | 08:49 | Scheduled | |
Atlanta (ATL) | Qantas | QF4704 | 08:49 | Scheduled | |
Monterrey (MTY) | American Airlines | AA941 expand_more(2) | 08:49 | Scheduled | |
Monterrey (MTY) | British Airways | BA5084 | 08:49 | Scheduled | |
Monterrey (MTY) | Japan Airlines | JL7215 | 08:49 | Scheduled | |
Mexico City (MEX) | American Airlines | AA1066 expand_more(1) | 08:54 | Scheduled | |
Mexico City (MEX) | Japan Airlines | JL7233 | 08:54 | Scheduled | |
Indianapolis (IND) | American Airlines | AA1296 expand_more(3) | 08:54 | Scheduled | |
Indianapolis (IND) | Alaska Airlines | AS4306 | 08:54 | Scheduled | |
Indianapolis (IND) | Japan Airlines | JL7699 | 08:54 | Scheduled | |
Indianapolis (IND) | Qantas | QF4643 | 08:54 | Scheduled | |
Newark (EWR) | American Airlines | AA2728 expand_more(1) | 08:56 | Scheduled | |
Newark (EWR) | JetBlue Airways | B64349 | 08:56 | Scheduled | |
Lubbock (LBB) | American Airlines | AA362 expand_more(1) | 08:56 | Scheduled | |
Lubbock (LBB) | Gulf Air | GF4335 | 08:56 | Scheduled | |
Nashville (BNA) | American Airlines | AA2583 expand_more(2) | 08:57 | Scheduled | |
Nashville (BNA) | Alaska Airlines | AS6410 | 08:57 | Scheduled | |
Nashville (BNA) | Japan Airlines | JL7299 | 08:57 | Scheduled | |
Wichita (ICT) | American Airlines | AA1038 expand_more(2) | 08:57 | Scheduled | |
Wichita (ICT) | Alaska Airlines | AS6123 | 08:57 | Scheduled | |
Wichita (ICT) | Japan Airlines | JL7295 | 08:57 | Scheduled | |
Norfolk (ORF) | American Airlines | AA2274 expand_more(3) | 08:57 | Scheduled | |
Norfolk (ORF) | Alaska Airlines | AS6372 | 08:57 | Scheduled | |
Norfolk (ORF) | Japan Airlines | JL7289 | 08:57 | Scheduled | |
Norfolk (ORF) | Qatar Airways | QR2602 | 08:57 | Scheduled | |
Kansas City (MCI) | American Airlines | AA2487 expand_more(2) | 08:58 | Scheduled | |
Kansas City (MCI) | Alaska Airlines | AS4194 | 08:58 | Scheduled | |
Kansas City (MCI) | Japan Airlines | JL7465 | 08:58 | Scheduled | |
Washington (IAD) | American Airlines | AA2617 expand_more(4) | 08:58 | Scheduled | |
Washington (IAD) | Alaska Airlines | AS4518 | 08:58 | Scheduled | |
Washington (IAD) | Qantas | QF4578 | 08:58 | Scheduled | |
Washington (IAD) | Qatar Airways | QR9003 | 08:58 | Scheduled | |
Washington (IAD) | Royal Air Maroc | AT5093 | 08:58 | Scheduled | |
Cleveland (CLE) | American Airlines | AA1229 expand_more(1) | 08:59 | Scheduled | |
Cleveland (CLE) | Japan Airlines | JL7464 | 08:59 | Scheduled | |
Memphis (MEM) | American Airlines | AA1827 expand_more(3) | 08:59 | Scheduled | |
Memphis (MEM) | Alaska Airlines | AS6336 | 08:59 | Scheduled | |
