Dallas Airport Departures (DFW)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
New York (LGA) | Spirit Airlines | NK732 | 06:45 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1276 expand_more(2) | 06:50 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3872 | 06:50 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6966 | 06:50 | Scheduled | |
Denver (DEN) | Frontier | F92147 expand_more(1) | 06:50 | Scheduled | |
Denver (DEN) | Volaris | Y42430 | 06:50 | Scheduled | |
Charlotte (CLT) | American Airlines | AA317 expand_more(1) | 07:00 | Scheduled | |
Charlotte (CLT) | Alaska Airlines | AS6796 | 07:00 | Scheduled | |
Atlanta (ATL) | American Airlines | AA820 expand_more(1) | 07:00 | Cancelled | |
Atlanta (ATL) | Alaska Airlines | AS4126 | 07:00 | Cancelled | |
Chicago (ORD) | American Airlines | AA1106 expand_more(1) | 07:00 | Cancelled | |
Chicago (ORD) | Aer Lingus | EI7131 | 07:00 | Cancelled | |
Fort Lauderdale (FLL) | American Airlines | AA1429 expand_more(1) | 07:00 | Scheduled | |
Fort Lauderdale (FLL) | Alaska Airlines | AS4070 | 07:00 | Scheduled | |
New York (LGA) | American Airlines | AA1609 | 07:00 | Scheduled | |
Washington (DCA) | American Airlines | AA1623 | 07:00 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2609 | 07:00 | Scheduled | |
Houston (IAH) | American Airlines | AA3249 expand_more(1) | 07:00 | Scheduled | |
Houston (IAH) | Alaska Airlines | AS6007 | 07:00 | Scheduled | |
Huntsville (HSV) | American Airlines | AA3462 | 07:00 | Scheduled | |
Birmingham (BHM) | American Eagle | AA4211 expand_more(1) | 07:00 | Scheduled | |
Birmingham (BHM) | Alaska Airlines | AS6420 | 07:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL893 expand_more(1) | 07:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3797 | 07:00 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL2351 expand_more(2) | 07:00 | Scheduled | |
Boston (BOS) | Korean Air | KE3422 | 07:00 | Scheduled | |
Boston (BOS) | SAS | SK3803 | 07:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA380 expand_more(5) | 07:00 | Scheduled | |
Chicago (ORD) | Air Canada | AC4867 | 07:00 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7709 | 07:00 | Scheduled | |
Chicago (ORD) | Austrian Airlines | OS7720 | 07:00 | Scheduled | |
Chicago (ORD) | Swiss | LX3277 | 07:00 | Scheduled | |
Chicago (ORD) | Turkish Airlines | TK8632 | 07:00 | Scheduled | |
Houston (IAH) | United Airlines | UA2670 expand_more(3) | 07:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6525 | 07:00 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH6541 | 07:00 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1325 | 07:00 | Scheduled | |
Omaha (OMA) | American Airlines | AA1811 | 07:01 | Scheduled | |
Seattle (SEA) | American Airlines | AA707 | 07:02 | Scheduled | |
Denver (DEN) | American Airlines | AA1523 | 07:02 | Cancelled | |
New York (EWR) | American Airlines | AA1796 | 07:02 | Cancelled | |
Las Vegas (LAS) | American Airlines | AA1969 | 07:03 | Scheduled | |
Indianapolis (IND) | American Airlines | AA1506 expand_more(1) | 07:04 | Scheduled | |
Indianapolis (IND) | Alaska Airlines | AS4078 | 07:04 | Scheduled | |
Pittsburgh (PIT) | American Airlines | AA1583 | 07:04 | Scheduled | |
Austin (AUS) | American Airlines | AA1294 expand_more(1) | 07:05 | Scheduled | |
Austin (AUS) | Alaska Airlines | AS4607 | 07:05 | Scheduled | |
Santa Ana (SNA) | American Airlines | AA1331 expand_more(1) | 07:05 | Cancelled | |
Santa Ana (SNA) | Alaska Airlines | AS4120 | 07:05 | Cancelled | |
Raleigh-Durham (RDU) | American Airlines | AA2683 expand_more(1) | 07:05 | Cancelled | |
Raleigh-Durham (RDU) | Alaska Airlines | AS6895 | 07:05 | Cancelled | |
St. Louis (STL) | American Eagle | AA4151 expand_more(1) | 07:05 | Scheduled | |
St. Louis (STL) | Alaska Airlines | AS6722 | 07:05 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL804 expand_more(1) | 07:05 | Scheduled | |
Seattle (SEA) | Korean Air | KE3099 | 07:05 | Scheduled | |
Memphis (MEM) | American Airlines | AA1260 expand_more(1) | 07:06 | Cancelled | |
Memphis (MEM) | Alaska Airlines | AS4160 | 07:06 | Cancelled | |
Springfield (SGF) | American Eagle | AA3558 expand_more(1) | 07:07 | Cancelled | |
Springfield (SGF) | Alaska Airlines | AS6548 | 07:07 | Cancelled | |
Little Rock (LIT) | American Eagle | AA3850 expand_more(1) | 07:07 | Cancelled | |
Little Rock (LIT) | Alaska Airlines | AS6854 | 07:07 | Cancelled | |
Bentonville (XNA) | American Eagle | AA3503 expand_more(1) | 07:08 | Cancelled | |
Bentonville (XNA) | Alaska Airlines | AS4128 | 07:08 | Cancelled | |
Jackson (JAN) | American Eagle | AA5478 | 07:08 | Scheduled | |
Tulsa (TUL) | American Eagle | AA5630 expand_more(1) | 07:09 | Scheduled | |
Tulsa (TUL) | Alaska Airlines | AS6132 | 07:09 | Scheduled | |
New York (JFK) | American Airlines | AA3186 expand_more(3) | 07:10 | Cancelled | |
New York (JFK) | British Airways | BA1987 | 07:10 | Cancelled | |
New York (JFK) | Cathay Pacific | CX7521 | 07:10 | Cancelled | |
New York (JFK) | Royal Air Maroc | AT5068 | 07:10 | Cancelled | |
Los Angeles (LAX) | American Airlines | AA3317 expand_more(2) | 07:10 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1248 | 07:10 | Scheduled | |
Los Angeles (LAX) | Malaysia Airlines | MH9537 | 07:10 | Scheduled | |
Oklahoma City (OKC) | American Eagle | AA6379 expand_more(1) | 07:10 | Scheduled | |
Oklahoma City (OKC) | Alaska Airlines | AS6530 | 07:10 | Scheduled | |
Wichita (ICT) | American Eagle | AA6417 expand_more(1) | 07:10 | Scheduled | |
Wichita (ICT) | Alaska Airlines | AS4486 | 07:10 | Scheduled | |
Midland (MAF) | American Eagle | AA6446 expand_more(1) | 07:10 | Scheduled | |
Midland (MAF) | Alaska Airlines | AS6461 | 07:10 | Scheduled | |
Windsor Locks (BDL) | American Airlines | AA1029 | 07:11 | Scheduled | |
Houston (HOU) | American Eagle | AA6410 expand_more(1) | 07:12 | Cancelled | |
Houston (HOU) | Alaska Airlines | AS6688 | 07:12 | Cancelled | |
Louisville (SDF) | American Airlines | AA2851 | 07:13 | Scheduled | |
Columbus (CMH) | American Airlines | AA1279 | 07:15 | Scheduled | |
Detroit (DTW) | American Airlines | AA1715 | 07:15 | Scheduled | |
Kansas City (MCI) | American Airlines | AA2415 expand_more(1) | 07:15 | Scheduled | |
Kansas City (MCI) | Alaska Airlines | AS6629 | 07:15 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1167 expand_more(4) | 07:15 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3659 | 07:15 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9090 | 07:15 | Scheduled | |
San Francisco (SFO) | All Nippon Airways | NH7373 | 07:15 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8275 | 07:15 | Scheduled | |
New York (JFK) | Frontier | F91512 expand_more(1) | 07:16 | Scheduled | |
New York (JFK) | Volaris | Y42300 | 07:16 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK372 | 07:17 | Scheduled | |
Boston (BOS) | American Airlines | AA1438 | 07:19 | Cancelled | |
Orlando (MCO) | American Airlines | AA2119 | 07:19 | Scheduled | |
San Diego (SAN) | American Airlines | AA2362 expand_more(1) | 07:19 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS4111 | 07:19 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA415 | 07:20 | Scheduled | |
San Jose del Cabo (SJD) | American Airlines | AA1324 expand_more(2) | 07:20 | Scheduled | |
San Jose del Cabo (SJD) | British Airways | BA4322 | 07:20 | Scheduled | |
San Jose del Cabo (SJD) | Finnair | AY3732 | 07:20 | Scheduled | |
Miami (MIA) | American Airlines | AA3290 expand_more(1) | 07:20 | Scheduled | |
Miami (MIA) | Alaska Airlines | AS4415 | 07:20 | Scheduled | |
San Antonio (SAT) | American Eagle | AA4001 | 07:20 | Cancelled | |
Los Angeles (LAX) | Delta Air Lines | DL439 expand_more(9) | 07:20 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3577 | 07:20 | Scheduled | |
Los Angeles (LAX) | Air France | AF8691 | 07:20 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9004 | 07:20 | Scheduled | |
Los Angeles (LAX) | China Eastern Airlines | MU8718 | 07:20 | Scheduled | |
Los Angeles (LAX) | El Al | LY4285 | 07:20 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7406 | 07:20 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA6527 | 07:20 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2073 | 07:20 | Scheduled | |
Los Angeles (LAX) | WestJet | WS6958 | 07:20 | Scheduled | |
Jacksonville (JAX) | American Airlines | AA1061 expand_more(1) | 07:22 | Cancelled | |
Jacksonville (JAX) | Alaska Airlines | AS4081 | 07:22 | Cancelled | |
New Orleans (MSY) | American Airlines | AA2157 expand_more(1) | 07:25 | Cancelled | |
New Orleans (MSY) | Alaska Airlines | AS6301 | 07:25 | Cancelled | |
Minneapolis (MSP) | American Airlines | AA2220 | 07:25 | Cancelled | |
Nashville (BNA) | American Eagle | AA3998 expand_more(1) | 07:25 | Scheduled | |
Nashville (BNA) | Alaska Airlines | AS4117 | 07:25 | Scheduled | |
Atlanta (ATL) | Spirit Airlines | NK606 | 07:25 | Scheduled | |
Cincinnati (CVG) | American Airlines | AA1241 | 07:30 | Scheduled | |
New York (JFK) | Delta Air Lines | DL454 expand_more(5) | 07:30 | Scheduled | |
New York (JFK) | Aeromexico | AM3593 | 07:30 | Scheduled | |
New York (JFK) | El Al | LY4282 | 07:30 | Scheduled | |
New York (JFK) | ITA Airways | AZ3412 | 07:30 | Scheduled | |
New York (JFK) | SAS | SK3377 | 07:30 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4620 | 07:30 | Scheduled | |
Washington (IAD) | United Airlines | UA2639 | 07:30 | Scheduled | |
San Francisco (SFO) | American Airlines | AA1949 | 07:40 | Scheduled | |
Orlando (MCO) | American Airlines | AA2136 | 07:54 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS365 expand_more(5) | 08:00 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2352 | 08:00 | Scheduled | |
Seattle (SEA) | Condor | DE5226 | 08:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4874 | 08:00 | Scheduled | |
Seattle (SEA) | Korean Air | KE6120 | 08:00 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2038 | 08:00 | Scheduled | |
Phoenix (PHX) | Frontier | F93283 expand_more(1) | 08:00 | Scheduled | |
Phoenix (PHX) | Volaris | Y42082 | 08:00 | Scheduled | |
Cleveland (CLE) | American Airlines | AA1554 | 08:05 | Scheduled | |
New York (LGA) | American Airlines | AA1570 expand_more(1) | 08:05 | Cancelled | |
New York (LGA) | GOL Linhas Aereas | G36124 | 08:05 | Cancelled | |
Jackson (JAN) | American Eagle | AA5134 | 08:05 | Scheduled | |
Miami (MIA) | American Airlines | AA1824 expand_more(1) | 08:06 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36375 | 08:06 | Scheduled | |
Bentonville (XNA) | American Eagle | AA5647 | 08:06 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA1154 expand_more(2) | 08:07 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1287 | 08:07 | Scheduled | |
Los Angeles (LAX) | GOL Linhas Aereas | G36382 | 08:07 | Scheduled | |
Houston (IAH) | American Airlines | AA1407 expand_more(1) | 08:07 | Scheduled | |
Houston (IAH) | GOL Linhas Aereas | G36117 | 08:07 | Scheduled | |
Tucson (TUS) | American Airlines | AA1014 | 08:08 | Cancelled | |
Fresno (FAT) | American Airlines | AA1828 | 08:08 | Scheduled | |
Laredo (LRD) | American Eagle | AA3983 expand_more(1) | 08:08 | Cancelled | |
Laredo (LRD) | Alaska Airlines | AS4085 | 08:08 | Cancelled | |
San Jose del Cabo (SJD) | American Airlines | AA1304 expand_more(1) | 08:09 | Scheduled | |
San Jose del Cabo (SJD) | British Airways | BA4319 | 08:09 | Scheduled | |
St. Louis (STL) | American Airlines | AA2479 expand_more(1) | 08:09 | Cancelled | |
St. Louis (STL) | GOL Linhas Aereas | G36050 | 08:09 | Cancelled | |
Milwaukee (MKE) | American Airlines | AA2581 | 08:09 | Scheduled | |
Fort Wayne (FWA) | American Eagle | AA3414 | 08:09 | Scheduled | |
Harlingen (HRL) | American Eagle | AA3473 | 08:09 | Scheduled | |
Fort Smith (FSM) | American Eagle | AA3513 | 08:09 | Cancelled | |
Queretaro (QRO) | American Airlines | AA2341 | 08:10 | Scheduled | |
Wichita (ICT) | American Eagle | AA5295 | 08:10 | Scheduled | |
Albuquerque (ABQ) | American Airlines | AA1209 | 08:11 | Cancelled | |
Dayton (DAY) | American Eagle | AA5256 | 08:11 | Scheduled | |
El Paso (ELP) | American Eagle | AA3867 expand_more(1) | 08:12 | Scheduled | |
El Paso (ELP) | Alaska Airlines | AS4700 | 08:12 | Scheduled | |
Corpus Christi (CRP) | American Eagle | AA4078 expand_more(1) | 08:12 | Cancelled | |
Corpus Christi (CRP) | Alaska Airlines | AS6257 | 08:12 | Cancelled | |
Las Vegas (LAS) | American Airlines | AA1584 expand_more(1) | 08:14 | Scheduled | |
Las Vegas (LAS) | GOL Linhas Aereas | G36239 | 08:14 | Scheduled | |
Monroe (MLU) | American Eagle | AA3518 | 08:14 | Cancelled | |
Oklahoma City (OKC) | American Eagle | AA3956 | 08:14 | Cancelled | |
Alexandria (AEX) | American Eagle | AA6201 | 08:14 | Cancelled | |
Silao (BJX) | American Airlines | AA877 expand_more(2) | 08:15 | Scheduled | |
Silao (BJX) | British Airways | BA5565 | 08:15 | Scheduled | |
Silao (BJX) | Japan Airlines | JL7222 | 08:15 | Scheduled | |
Lubbock (LBB) | American Airlines | AA899 expand_more(1) | 08:15 | Cancelled | |
Lubbock (LBB) | Alaska Airlines | AS6254 | 08:15 | Cancelled | |
Cancun (CUN) | American Airlines | AA1190 | 08:15 | Scheduled | |
Madison (MSN) | American Airlines | AA2215 | 08:15 | Cancelled | |
Greenville-Spartanburg (GSP) | American Eagle | AA3426 | 08:15 | Scheduled | |
McAllen (MFE) | American Eagle | AA3916 expand_more(1) | 08:15 | Scheduled | |
McAllen (MFE) | Alaska Airlines | AS6643 | 08:15 | Scheduled | |
Gulfport (GPT) | American Eagle | AA6529 expand_more(1) | 08:15 | Cancelled | |
Gulfport (GPT) | Alaska Airlines | AS6371 | 08:15 | Cancelled | |
Salt Lake City (SLC) | Delta Air Lines | DL1291 expand_more(1) | 08:15 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3615 | 08:15 | Scheduled | |
Fort Lauderdale (FLL) | American Airlines | AA1390 | 08:16 | Cancelled | |
Salt Lake City (SLC) | American Airlines | AA2066 expand_more(1) | 08:16 | Scheduled | |
Salt Lake City (SLC) | GOL Linhas Aereas | G36154 | 08:16 | Scheduled | |
Birmingham (BHM) | American Eagle | AA4045 | 08:18 | Scheduled | |
Lafayette (LFT) | American Eagle | AA4991 | 08:18 | Scheduled | |
Chattanooga (CHA) | American Eagle | AA5439 | 08:18 | Scheduled | |
Boston (BOS) | American Airlines | AA1206 expand_more(1) | 08:20 | Scheduled | |
Boston (BOS) | GOL Linhas Aereas | G36489 | 08:20 | Scheduled | |
Atlanta (ATL) | American Airlines | AA1276 expand_more(1) | 08:20 | Scheduled | |
Atlanta (ATL) | GOL Linhas Aereas | G36225 | 08:20 | Scheduled | |
Vancouver (YVR) | American Airlines | AA1415 expand_more(1) | 08:20 | Scheduled | |
Vancouver (YVR) | Alaska Airlines | AS6510 | 08:20 | Scheduled | |
Tulsa (TUL) | American Airlines | AA2571 | 08:20 | Cancelled | |
Monterrey (MTY) | American Eagle | AA3703 expand_more(1) | 08:20 | Cancelled | |
Monterrey (MTY) | British Airways | BA2417 | 08:20 | Cancelled | |
Santa Fe (SAF) | American Eagle | AA6286 | 08:20 | Scheduled | |
San Jose (SJC) | Spirit Airlines | NK761 | 08:20 | Scheduled | |
Seattle (SEA) | American Airlines | AA767 expand_more(1) | 08:21 | Cancelled | |
Seattle (SEA) | GOL Linhas Aereas | G36171 | 08:21 | Cancelled | |
Midland (MAF) | American Eagle | AA3643 | 08:21 | Cancelled | |
Memphis (MEM) | American Airlines | AA1935 | 08:22 | Scheduled | |
Reno (RNO) | American Airlines | AA1911 | 08:22 | Scheduled | |
Amarillo (AMA) | American Eagle | AA3969 expand_more(1) | 08:22 | Cancelled | |
Amarillo (AMA) | Alaska Airlines | AS6645 | 08:22 | Cancelled | |
Brownsville (BRO) | American Eagle | AA4225 expand_more(1) | 08:24 | Scheduled | |
Brownsville (BRO) | Alaska Airlines | AS4758 | 08:24 | Scheduled | |
Mexico City (MEX) | American Airlines | AA389 | 08:25 | Scheduled | |
Phoenix (PHX) | American Airlines | AA520 expand_more(1) | 08:25 | Cancelled | |
Phoenix (PHX) | GOL Linhas Aereas | G36113 | 08:25 | Scheduled | |
Nashville (BNA) | American Airlines | AA1356 | 08:25 | Cancelled | |
Guadalajara (GDL) | American Airlines | AA1830 expand_more(1) | 08:25 | Scheduled | |
Guadalajara (GDL) | British Airways | BA1968 | 08:25 | Scheduled | |
Toronto (YYZ) | American Airlines | AA1993 expand_more(1) | 08:25 | Scheduled | |
Toronto (YYZ) | GOL Linhas Aereas | G36491 | 08:25 | Scheduled | |
Puerto Vallarta (PVR) | American Airlines | AA2639 expand_more(2) | 08:25 | Scheduled | |
Puerto Vallarta (PVR) | British Airways | BA2460 | 08:25 | Scheduled | |
Puerto Vallarta (PVR) | Finnair | AY3731 | 08:25 | Scheduled | |
Austin (AUS) | American Eagle | AA3549 expand_more(1) | 08:25 | Cancelled | |
Austin (AUS) | GOL Linhas Aereas | G36473 | 08:25 | Cancelled | |
Baton Rouge (BTR) | American Eagle | AA4284 expand_more(1) | 08:25 | Scheduled | |
Baton Rouge (BTR) | Alaska Airlines | AS4402 | 08:25 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1690 expand_more(1) | 08:26 | Scheduled | |
Charlotte (CLT) | GOL Linhas Aereas | G36096 | 08:26 | Scheduled | |
Charleston (CHS) | American Airlines | AA1140 expand_more(2) | 08:27 | Cancelled | |
Charleston (CHS) | Alaska Airlines | AS4612 | 08:27 | Cancelled | |
Charleston (CHS) | British Airways | BA6568 | 08:27 | Cancelled | |
San Juan (SJU) | American Airlines | AA2437 expand_more(1) | 08:27 | Scheduled | |
San Juan (SJU) | Alaska Airlines | AS4513 | 08:27 | Scheduled | |
Knoxville (TYS) | American Airlines | AA2899 expand_more(1) | 08:28 | Scheduled | |
Knoxville (TYS) | Alaska Airlines | AS4258 | 08:28 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA402 expand_more(1) | 08:30 | Cancelled | |
Philadelphia (PHL) | GOL Linhas Aereas | G36085 | 08:30 | Cancelled | |
South Bend (SBN) | American Eagle | AA4912 | 08:30 | Cancelled | |
San Angelo (SJT) | American Eagle | AA6522 expand_more(1) | 08:30 | Scheduled | |
San Angelo (SJT) | Alaska Airlines | AS4214 | 08:30 | Scheduled | |
Washington (DCA) | American Airlines | AA1177 expand_more(1) | 08:32 | Scheduled | |
Washington (DCA) | GOL Linhas Aereas | G36214 | 08:32 | Scheduled | |
Destin Fort Walton Beach (VPS) | American Eagle | AA4123 | 08:33 | Scheduled | |
Sacramento (SMF) | American Airlines | AA2081 | 08:34 | Cancelled | |
Chicago (ORD) | American Airlines | AA328 expand_more(3) | 08:35 | Cancelled | |
Chicago (ORD) | Aer Lingus | EI7123 | 08:35 | Cancelled | |
Chicago (ORD) | GOL Linhas Aereas | G36074 | 08:35 | Cancelled | |
Chicago (ORD) | Japan Airlines | JL7343 | 08:35 | Cancelled | |
Santa Ana (SNA) | American Airlines | AA2114 | 08:35 | Scheduled | |
College Station (CLL) | American Eagle | AA6299 expand_more(1) | 08:36 | Cancelled | |
College Station (CLL) | Alaska Airlines | AS6619 | 08:36 | Cancelled | |
Colorado Springs (COS) | American Airlines | AA1812 | 08:41 | Scheduled | |
Shreveport (SHV) | American Eagle | AA3743 | 08:41 | Cancelled | |
Ontario (ONT) | American Airlines | AA1820 | 08:44 | Scheduled | |
Kansas City (MCI) | American Airlines | AA2064 | 08:44 | Cancelled | |
Waco (ACT) | American Eagle | AA6293 expand_more(1) | 08:45 | Scheduled | |
Waco (ACT) | Alaska Airlines | AS4667 | 08:45 | Scheduled | |
Killeen (GRK) | American Eagle | AA6369 expand_more(1) | 08:45 | Cancelled | |
Killeen (GRK) | Alaska Airlines | AS4393 | 08:45 | Cancelled | |
Lawton (LAW) | American Eagle | AA6432 | 08:45 | Scheduled | |
Tyler (TYR) | American Eagle | AA6500 expand_more(1) | 08:46 | Cancelled | |
Tyler (TYR) | Alaska Airlines | AS6731 | 08:46 | Cancelled | |
Abilene (ABI) | American Eagle | AA3407 expand_more(1) | 08:49 | Cancelled | |
Abilene (ABI) | Alaska Airlines | AS4044 | 08:49 | Cancelled | |
Savannah (SAV) | American Eagle | AA4145 expand_more(1) | 08:49 | Scheduled | |
Savannah (SAV) | Alaska Airlines | AS4170 | 08:49 | Scheduled | |
Denver (DEN) | United Airlines | UA2853 expand_more(1) | 08:50 | Scheduled | |
Denver (DEN) | Air Canada | AC5629 | 08:50 | Scheduled | |
San Antonio (SAT) | American Airlines | AA1836 | 08:52 | Scheduled | |
Portland (PDX) | American Airlines | AA2655 expand_more(1) | 08:53 | Scheduled | |
Portland (PDX) | GOL Linhas Aereas | G36216 | 08:53 | Scheduled | |
New York (JFK) | American Airlines | AA2970 expand_more(4) | 08:54 | Scheduled | |
New York (JFK) | British Airways | BA4952 | 08:54 | Scheduled | |
New York (JFK) | Gulf Air | GF4256 | 08:54 | Scheduled | |
New York (JFK) | Iberia | IB4753 | 08:54 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT5109 | 08:54 | Scheduled | |
Pensacola (PNS) | American Airlines | AA1997 expand_more(1) | 08:58 | Scheduled | |
Pensacola (PNS) | Alaska Airlines | AS6418 | 08:58 | Scheduled | |
Orlando (MCO) | American Airlines | AA1315 expand_more(1) | 08:59 | Scheduled | |
Orlando (MCO) | GOL Linhas Aereas | G36206 | 08:59 | Scheduled | |
Miami (MIA) | American Airlines | AA3015 expand_more(2) | 08:59 | Cancelled | |
Miami (MIA) | GOL Linhas Aereas | G36053 | 08:59 | Cancelled | |
Miami (MIA) | Iberia | IB4506 | 08:59 | Cancelled | |
Tampa (TPA) | Spirit Airlines | NK599 | 09:00 | Scheduled | |
Greensboro (GSO) | American Eagle | AA3886 expand_more(1) | 09:01 | Scheduled | |
Greensboro (GSO) | Alaska Airlines | AS4220 | 09:01 | Scheduled | |
Calgary (YYC) | American Airlines | AA1973 expand_more(1) | 09:05 | Scheduled | |
Calgary (YYC) | British Airways | BA6736 | 09:05 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA3247 expand_more(3) | 09:07 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1183 | 09:07 | Scheduled | |
Los Angeles (LAX) | GOL Linhas Aereas | G36390 | 09:07 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3035 | 09:07 | Scheduled | |
Peoria (PIA) | American Eagle | AA3384 | 09:07 | Scheduled | |
Panama City (ECP) | American Eagle | AA3508 | 09:08 | Scheduled | |
Austin (AUS) | American Eagle | AA6366 expand_more(1) | 09:11 | Scheduled | |
Austin (AUS) | GOL Linhas Aereas | G36063 | 09:11 | Scheduled | |
New Orleans (MSY) | American Airlines | AA3243 expand_more(1) | 09:14 | Scheduled | |
New Orleans (MSY) | GOL Linhas Aereas | G36029 | 09:14 | Scheduled | |
Cancun (CUN) | American Airlines | AA1001 | 09:20 | Scheduled | |
Springfield (SGF) | American Eagle | AA3494 | 09:20 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK763 | 09:20 | Scheduled | |
San Diego (SAN) | American Airlines | AA2050 expand_more(3) | 09:25 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS4645 | 09:25 | Scheduled | |
San Diego (SAN) | GOL Linhas Aereas | G36395 | 09:25 | Scheduled | |
San Diego (SAN) | Japan Airlines | JL7694 | 09:25 | Scheduled | |
Santa Ana (SNA) | American Airlines | AA3110 | 09:25 | Scheduled | |
Montreal (YUL) | Air Canada | AC1070 expand_more(1) | 09:25 | Scheduled | |
Montreal (YUL) | United Airlines | UA8376 | 09:25 | Scheduled | |
Harrison (HRO) | Southern Airways Express | 9X405 | 09:25 | Scheduled | |
Honolulu (HNL) | American Airlines | AA115 expand_more(4) | 09:30 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS4621 | 09:30 | Scheduled | |
Honolulu (HNL) | British Airways | BA5018 | 09:30 | Scheduled | |
Honolulu (HNL) | GOL Linhas Aereas | G36438 | 09:30 | Scheduled | |
Honolulu (HNL) | Qantas | QF3258 | 09:30 | Scheduled | |
Hot Springs (HOT) | Southern Airways Express | 9X419 | 09:30 | Scheduled | |
Chicago (ORD) | American Airlines | AA9781 | 09:30 | Cancelled | |
San Jose (SJC) | American Airlines | AA2834 expand_more(1) | 09:34 | Scheduled | |
San Jose (SJC) | Alaska Airlines | AS4118 | 09:34 | Scheduled | |
San Francisco (SFO) | American Airlines | AA1996 expand_more(4) | 09:35 | Cancelled | |
San Francisco (SFO) | Cathay Pacific | CX7613 | 09:35 | Cancelled | |
San Francisco (SFO) | GOL Linhas Aereas | G36290 | 09:35 | Cancelled | |
San Francisco (SFO) | Japan Airlines | JL7543 | 09:35 | Cancelled | |
San Francisco (SFO) | Qantas | QF4499 | 09:35 | Cancelled | |
Miami (MIA) | Spirit Airlines | NK811 | 09:35 | Scheduled | |
El Dorado (ELD) | Southern Airways Express | 9X423 | 09:35 | Scheduled | |
Tampa (TPA) | American Airlines | AA2784 expand_more(2) | 09:40 | Scheduled | |
Tampa (TPA) | Alaska Airlines | AS6642 | 09:40 | Scheduled | |
Tampa (TPA) | GOL Linhas Aereas | G36485 | 09:40 | Scheduled | |
New York (LGA) | American Airlines | AA1043 expand_more(1) | 09:41 | Scheduled | |
New York (LGA) | GOL Linhas Aereas | G36259 | 09:41 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1285 | 09:49 | Scheduled | |
Morelia (MLM) | American Airlines | AA2202 | 09:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL839 | 09:53 | Scheduled | |
Houston (IAH) | United Airlines | UA2675 | 09:53 | Scheduled | |
Monterey (MRY) | American Airlines | AA1563 | 09:55 | Scheduled | |
Santa Rosa (STS) | American Airlines | AA2965 | 09:56 | Scheduled | |
Fargo (FAR) | American Eagle | AA3625 | 09:57 | Scheduled | |
Harlingen (HRL) | American Eagle | AA3657 | 09:57 | Scheduled | |
Kalispell (FCA) | American Eagle | AA3509 | 09:58 | Scheduled | |
Louisville (SDF) | American Airlines | AA1321 | 09:59 | Cancelled | |
Washington (DCA) | American Airlines | AA1624 | 09:59 | Cancelled | |
