Dallas Airport Departures (DFW)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA575 expand_more(1) | 05:00 | Scheduled | |
Charlotte (CLT) | Alaska Airlines | AS4063 | 05:00 | Scheduled | |
Orlando (MCO) | American Airlines | AA2039 | 05:00 | Scheduled | |
Chicago (ORD) | American Airlines | AA2812 expand_more(2) | 05:00 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7132 | 05:00 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7136 | 05:00 | Scheduled | |
Miami (MIA) | American Airlines | AA2929 expand_more(1) | 05:00 | Scheduled | |
Miami (MIA) | Alaska Airlines | AS4633 | 05:00 | Scheduled | |
Atlanta (ATL) | Spirit Airlines | NK1132 | 05:00 | Scheduled | |
Miami (MIA) | Spirit Airlines | NK1860 | 05:05 | Scheduled | |
Atlanta (ATL) | Cathay Pacific | CX91 expand_more(1) | 05:05 | Scheduled | |
Atlanta (ATL) | Cathay Pacific | CX90 | 05:05 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1260 expand_more(1) | 05:10 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7248 | 05:10 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK504 | 05:10 | Scheduled | |
Houston (IAH) | United Express | UA6267 expand_more(2) | 05:10 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6533 | 05:10 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1330 | 05:10 | Scheduled | |
Washington (DCA) | American Airlines | AA1618 | 05:36 | Scheduled | |
San Juan (SJU) | Spirit Airlines | NK1330 | 05:40 | Scheduled | |
Atlanta (ATL) | Frontier | F93098 expand_more(1) | 05:45 | Scheduled | |
Atlanta (ATL) | Volaris | Y42087 | 05:45 | Scheduled | |
Chicago (ORD) | Spirit Airlines | NK241 | 05:45 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK971 | 05:45 | Scheduled | |
Denver (DEN) | United Airlines | UA1005 expand_more(1) | 05:45 | Scheduled | |
Denver (DEN) | Air Canada | AC5307 | 05:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL401 expand_more(2) | 05:49 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3619 | 05:49 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7913 | 05:49 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2183 expand_more(4) | 05:50 | Scheduled | |
Detroit (DTW) | China Eastern Airlines | MU8714 | 05:50 | Scheduled | |
Detroit (DTW) | Korean Air | KE3408 | 05:50 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1638 | 05:50 | Scheduled | |
Detroit (DTW) | WestJet | WS8347 | 05:50 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1702 expand_more(1) | 06:00 | Scheduled | |
Charlotte (CLT) | Alaska Airlines | AS4331 | 06:00 | Scheduled | |
Miami (MIA) | American Airlines | AA2103 expand_more(1) | 06:00 | Scheduled | |
Miami (MIA) | Alaska Airlines | AS6475 | 06:00 | Scheduled | |
Chicago (ORD) | American Airlines | AA3012 expand_more(1) | 06:00 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7165 | 06:00 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS365 expand_more(4) | 06:00 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2352 | 06:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4825 | 06:00 | Scheduled | |
Seattle (SEA) | Korean Air | KE6120 | 06:00 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2038 | 06:00 | Scheduled | |
Orlando (MCO) | American Airlines | AA1386 | 06:05 | Scheduled | |
Denver (DEN) | American Eagle | AA3734 | 06:05 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1276 expand_more(3) | 06:10 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3872 | 06:10 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1506 | 06:10 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6937 | 06:10 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA2005 expand_more(2) | 06:15 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1289 | 06:15 | Scheduled | |
Los Angeles (LAX) | Malaysia Airlines | MH9486 | 06:15 | Scheduled | |
Los Angeles (LAX) | Spirit Airlines | NK420 | 06:15 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK979 | 06:15 | Scheduled | |
Chicago (ORD) | American Airlines | AA9790 | 06:30 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1291 expand_more(3) | 06:35 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM3156 | 06:35 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2899 | 06:35 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS8387 | 06:35 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL804 expand_more(2) | 06:40 | Cancelled | |
Seattle (SEA) | China Eastern Airlines | MU8660 | 06:40 | Cancelled | |
Seattle (SEA) | Korean Air | KE3099 | 06:40 | Cancelled | |
Puerto Vallarta (PVR) | Frontier | F9130 | 06:40 | Scheduled | |
Denver (DEN) | Frontier | F91323 expand_more(1) | 06:40 | Scheduled | |
Denver (DEN) | Volaris | Y42066 | 06:40 | Scheduled | |
Charlotte (CLT) | American Airlines | AA619 | 07:00 | Scheduled | |
Chicago (ORD) | American Airlines | AA1106 expand_more(3) | 07:00 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7131 | 07:00 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7343 | 07:00 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7066 | 07:00 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1264 expand_more(1) | 07:00 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7290 | 07:00 | Scheduled | |
Fort Lauderdale (FLL) | American Airlines | AA1429 expand_more(1) | 07:00 | Scheduled | |
Fort Lauderdale (FLL) | Alaska Airlines | AS4070 | 07:00 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA2010 expand_more(2) | 07:00 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1193 | 07:00 | Scheduled | |
Los Angeles (LAX) | Malaysia Airlines | MH9453 | 07:00 | Scheduled | |
Fort Myers (RSW) | American Airlines | AA3173 expand_more(1) | 07:00 | Scheduled | |
Fort Myers (RSW) | Alaska Airlines | AS4643 | 07:00 | Scheduled | |
Austin (AUS) | American Eagle | AA4906 expand_more(1) | 07:00 | Scheduled | |
Austin (AUS) | Alaska Airlines | AS6388 | 07:00 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL439 expand_more(7) | 07:00 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3577 | 07:00 | Scheduled | |
Los Angeles (LAX) | Air France | AF8691 | 07:00 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9004 | 07:00 | Scheduled | |
Los Angeles (LAX) | China Eastern Airlines | MU8718 | 07:00 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7406 | 07:00 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2073 | 07:00 | Scheduled | |
Los Angeles (LAX) | WestJet | WS6876 | 07:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA380 expand_more(4) | 07:00 | Scheduled | |
Chicago (ORD) | Air Canada | AC4867 | 07:00 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7709 | 07:00 | Scheduled | |
Chicago (ORD) | Austrian Airlines | OS7720 | 07:00 | Scheduled | |
Chicago (ORD) | Turkish Airlines | TK8632 | 07:00 | Scheduled | |
Houston (IAH) | United Airlines | UA2670 expand_more(2) | 07:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6525 | 07:00 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1325 | 07:00 | Scheduled | |
Indianapolis (IND) | American Airlines | AA2456 expand_more(1) | 07:02 | Scheduled | |
Indianapolis (IND) | Alaska Airlines | AS4078 | 07:02 | Scheduled | |
Oklahoma City (OKC) | American Eagle | AA3557 expand_more(1) | 07:02 | Scheduled | |
Oklahoma City (OKC) | Alaska Airlines | AS6295 | 07:02 | Scheduled | |
Washington (DCA) | American Airlines | AA1623 | 07:03 | Scheduled | |
Houston (IAH) | American Airlines | AA1873 expand_more(1) | 07:03 | Scheduled | |
Houston (IAH) | Alaska Airlines | AS4486 | 07:03 | Scheduled | |
Pittsburgh (PIT) | American Airlines | AA2309 | 07:03 | Scheduled | |
Raleigh-Durham (RDU) | American Airlines | AA2683 expand_more(1) | 07:03 | Scheduled | |
Raleigh-Durham (RDU) | Alaska Airlines | AS6895 | 07:03 | Scheduled | |
Birmingham (BHM) | American Eagle | AA3959 expand_more(1) | 07:03 | Scheduled | |
Birmingham (BHM) | Alaska Airlines | AS6402 | 07:03 | Scheduled | |
Santa Ana (SNA) | American Airlines | AA1331 expand_more(1) | 07:04 | Scheduled | |
Santa Ana (SNA) | Alaska Airlines | AS4432 | 07:04 | Scheduled | |
Seattle (SEA) | American Airlines | AA1534 | 07:04 | Scheduled | |
Las Vegas (LAS) | American Airlines | AA1969 | 07:04 | Scheduled | |
Phoenix (PHX) | American Airlines | AA474 | 07:05 | Scheduled | |
San Jose del Cabo (SJD) | American Airlines | AA1693 expand_more(1) | 07:05 | Scheduled | |
San Jose del Cabo (SJD) | British Airways | BA4322 | 07:05 | Scheduled | |
New York (LGA) | American Airlines | AA2356 | 07:05 | Scheduled | |
St. Louis (STL) | American Airlines | AA2480 expand_more(1) | 07:05 | Scheduled | |
St. Louis (STL) | Alaska Airlines | AS4658 | 07:05 | Scheduled | |
Boston (BOS) | American Airlines | AA3287 expand_more(1) | 07:05 | Scheduled | |
Boston (BOS) | Iberia | IB4714 | 07:05 | Scheduled | |
New York (EWR) | United Airlines | UA637 expand_more(1) | 07:05 | Scheduled | |
New York (EWR) | TAP Air Portugal | TP8523 | 07:05 | Scheduled | |
Detroit (DTW) | American Airlines | AA1715 | 07:06 | Scheduled | |
Bentonville (XNA) | American Eagle | AA3425 expand_more(1) | 07:07 | Scheduled | |
Bentonville (XNA) | Alaska Airlines | AS6861 | 07:07 | Scheduled | |
Jacksonville (JAX) | American Airlines | AA1061 expand_more(1) | 07:08 | Scheduled | |
Jacksonville (JAX) | Alaska Airlines | AS4081 | 07:08 | Scheduled | |
Cancun (CUN) | American Airlines | AA1343 | 07:08 | Scheduled | |
Memphis (MEM) | American Eagle | AA3661 expand_more(1) | 07:08 | Scheduled | |
Memphis (MEM) | Alaska Airlines | AS4090 | 07:08 | Scheduled | |
Nashville (BNA) | American Airlines | AA1367 expand_more(1) | 07:08 | Scheduled | |
Nashville (BNA) | Alaska Airlines | AS4054 | 07:08 | Scheduled | |
Miami (MIA) | American Airlines | AA1223 | 07:10 | Scheduled | |
San Antonio (SAT) | American Airlines | AA1388 | 07:10 | Scheduled | |
Louisville (SDF) | American Airlines | AA1410 | 07:10 | Scheduled | |
McAllen (MFE) | American Airlines | AA2656 expand_more(1) | 07:10 | Scheduled | |
McAllen (MFE) | Alaska Airlines | AS4631 | 07:10 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL536 expand_more(1) | 07:10 | Scheduled | |
Boston (BOS) | SAS | SK3320 | 07:10 | Scheduled | |
Philadelphia (PHL) | Frontier | F93986 expand_more(1) | 07:10 | Scheduled | |
Philadelphia (PHL) | Volaris | Y42294 | 07:10 | Scheduled | |
New York (EWR) | Spirit Airlines | NK1070 | 07:10 | Scheduled | |
Tampa (TPA) | American Airlines | AA972 expand_more(1) | 07:13 | Scheduled | |
Tampa (TPA) | Alaska Airlines | AS6425 | 07:13 | Scheduled | |
Houston (HOU) | American Eagle | AA3739 expand_more(1) | 07:13 | Scheduled | |
Houston (HOU) | Alaska Airlines | AS4485 | 07:13 | Scheduled | |
Midland (MAF) | American Eagle | AA4943 expand_more(1) | 07:13 | Scheduled | |
Midland (MAF) | Alaska Airlines | AS6755 | 07:13 | Scheduled | |
Atlanta (ATL) | American Airlines | AA809 expand_more(1) | 07:14 | Scheduled | |
Atlanta (ATL) | Alaska Airlines | AS6286 | 07:14 | Scheduled | |
Omaha (OMA) | American Airlines | AA2266 | 07:14 | Scheduled | |
Wichita (ICT) | American Eagle | AA6446 expand_more(1) | 07:14 | Scheduled | |
Wichita (ICT) | Alaska Airlines | AS6389 | 07:14 | Scheduled | |
San Francisco (SFO) | American Airlines | AA2980 | 07:15 | Scheduled | |
Atlanta (ATL) | Spirit Airlines | NK834 | 07:15 | Scheduled | |
Toronto (YYZ) | Air Canada | AC1030 expand_more(1) | 07:15 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8142 | 07:15 | Scheduled | |
San Diego (SAN) | American Airlines | AA2362 expand_more(1) | 07:17 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS4648 | 07:17 | Scheduled | |
Little Rock (LIT) | American Eagle | AA3389 expand_more(1) | 07:17 | Scheduled | |
Little Rock (LIT) | Alaska Airlines | AS6255 | 07:17 | Scheduled | |
Orlando (MCO) | American Airlines | AA2119 | 07:18 | Scheduled | |
Tulsa (TUL) | American Eagle | AA5452 expand_more(1) | 07:18 | Scheduled | |
Tulsa (TUL) | Alaska Airlines | AS4662 | 07:18 | Scheduled | |
Denver (DEN) | American Airlines | AA1244 | 07:19 | Scheduled | |
New York (EWR) | American Airlines | AA1796 | 07:22 | Scheduled | |
Kansas City (MCI) | American Eagle | AA3755 expand_more(1) | 07:22 | Scheduled | |
Kansas City (MCI) | Alaska Airlines | AS6076 | 07:22 | Scheduled | |
New Orleans (MSY) | American Airlines | AA1197 expand_more(1) | 07:23 | Scheduled | |
New Orleans (MSY) | Alaska Airlines | AS6741 | 07:23 | Scheduled | |
Minneapolis (MSP) | American Airlines | AA2220 | 07:25 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS578 expand_more(2) | 07:25 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA4810 | 07:25 | Scheduled | |
Portland (PDX) | Qatar Airways | QR3427 | 07:25 | Scheduled | |
Tampa (TPA) | Frontier | F91334 | 07:25 | Scheduled | |
Columbus (CMH) | American Airlines | AA1565 | 07:27 | Scheduled | |
Springfield (SGF) | American Eagle | AA3985 expand_more(1) | 07:27 | Scheduled | |
Springfield (SGF) | Alaska Airlines | AS6548 | 07:27 | Scheduled | |
Austin (AUS) | American Airlines | AA1363 | 07:30 | Scheduled | |
New York (JFK) | Delta Air Lines | DL454 expand_more(5) | 07:30 | Scheduled | |
New York (JFK) | Aeromexico | AM3593 | 07:30 | Scheduled | |
New York (JFK) | ITA Airways | AZ3412 | 07:30 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7015 | 07:30 | Scheduled | |
New York (JFK) | SAS | SK3377 | 07:30 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3471 | 07:30 | Scheduled | |
Cancun (CUN) | Spirit Airlines | NK343 | 07:30 | Scheduled | |
Washington (IAD) | United Airlines | UA2639 | 07:30 | Scheduled | |
Jackson (JAN) | American Eagle | AA5490 | 07:36 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL893 expand_more(2) | 07:37 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3797 | 07:37 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6492 | 07:37 | Scheduled | |
San Francisco (SFO) | United Airlines | UA657 expand_more(5) | 07:41 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3659 | 07:41 | Scheduled | |
San Francisco (SFO) | Air China | CA7310 | 07:41 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9090 | 07:41 | Scheduled | |
San Francisco (SFO) | All Nippon Airways | NH7373 | 07:41 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8275 | 07:41 | Scheduled | |
Dayton (DAY) | American Eagle | AA5439 | 07:45 | Scheduled | |
Houston (IAH) | United Express | UA6297 expand_more(3) | 08:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6534 | 08:00 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH6541 | 08:00 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1326 | 08:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1690 expand_more(1) | 08:08 | Scheduled | |
Charlotte (CLT) | GOL Linhas Aereas | G36096 | 08:08 | Scheduled | |
New Orleans (MSY) | American Airlines | AA2228 expand_more(1) | 08:08 | Scheduled | |
New Orleans (MSY) | GOL Linhas Aereas | G36274 | 08:08 | Scheduled | |
San Jose del Cabo (SJD) | American Airlines | AA2432 expand_more(1) | 08:08 | Scheduled | |
San Jose del Cabo (SJD) | British Airways | BA4320 | 08:08 | Scheduled | |
Milwaukee (MKE) | American Eagle | AA5494 | 08:08 | Scheduled | |
Tucson (TUS) | American Airlines | AA2720 | 08:09 | Scheduled | |
Harlingen (HRL) | American Eagle | AA3460 | 08:09 | Scheduled | |
Austin (AUS) | American Airlines | AA1304 expand_more(1) | 08:10 | Scheduled | |
Austin (AUS) | GOL Linhas Aereas | G36473 | 08:10 | Scheduled | |
Seattle (SEA) | American Airlines | AA2767 expand_more(1) | 08:10 | Scheduled | |
Seattle (SEA) | GOL Linhas Aereas | G36129 | 08:10 | Scheduled | |
Laredo (LRD) | American Eagle | AA3983 expand_more(1) | 08:10 | Scheduled | |
Laredo (LRD) | Alaska Airlines | AS6142 | 08:10 | Scheduled | |
Fort Wayne (FWA) | American Eagle | AA3906 | 08:11 | Scheduled | |
Amarillo (AMA) | American Eagle | AA3920 expand_more(1) | 08:11 | Scheduled | |
Amarillo (AMA) | Alaska Airlines | AS4693 | 08:11 | Scheduled | |
Tulsa (TUL) | American Airlines | AA2952 | 08:12 | Scheduled | |
Greenville-Spartanburg (GSP) | American Eagle | AA3366 | 08:12 | Scheduled | |
Kansas City (MCI) | American Airlines | AA3164 | 08:13 | Scheduled | |
Chicago (ORD) | American Airlines | AA328 expand_more(2) | 08:14 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7123 | 08:14 | Scheduled | |
Chicago (ORD) | GOL Linhas Aereas | G36074 | 08:14 | Scheduled | |
Killeen (GRK) | American Eagle | AA3876 expand_more(1) | 08:14 | Scheduled | |
Killeen (GRK) | Alaska Airlines | AS4778 | 08:14 | Scheduled | |
Santa Ana (SNA) | American Airlines | AA2114 | 08:15 | Scheduled | |
Bentonville (XNA) | American Eagle | AA3509 | 08:15 | Scheduled | |
Puerto Vallarta (PVR) | American Airlines | AA2639 expand_more(1) | 08:16 | Scheduled | |
Puerto Vallarta (PVR) | British Airways | BA2460 | 08:16 | Scheduled | |
Corpus Christi (CRP) | American Eagle | AA3583 expand_more(1) | 08:16 | Scheduled | |
Corpus Christi (CRP) | Alaska Airlines | AS6290 | 08:16 | Scheduled | |
Midland (MAF) | American Eagle | AA3643 | 08:16 | Scheduled | |
Atlanta (ATL) | American Airlines | AA1224 expand_more(1) | 08:18 | Scheduled | |
Atlanta (ATL) | GOL Linhas Aereas | G36372 | 08:18 | Scheduled | |
Monroe (MLU) | American Eagle | AA3459 | 08:18 | Scheduled | |
Aspen (ASE) | American Eagle | AA6503 expand_more(1) | 08:18 | Scheduled | |
Aspen (ASE) | Qantas | QF4154 | 08:18 | Scheduled | |
Washington (DCA) | American Airlines | AA1177 expand_more(1) | 08:19 | Scheduled | |
Washington (DCA) | GOL Linhas Aereas | G36214 | 08:19 | Scheduled | |
Memphis (MEM) | American Airlines | AA2150 | 08:19 | Scheduled | |
Eagle (EGE) | American Airlines | AA2347 expand_more(1) | 08:19 | Scheduled | |
Eagle (EGE) | GOL Linhas Aereas | G36153 | 08:19 | Scheduled | |
Wichita (ICT) | American Eagle | AA3383 | 08:19 | Scheduled | |
Knoxville (TYS) | American Eagle | AA4010 expand_more(1) | 08:19 | Scheduled | |
Knoxville (TYS) | Alaska Airlines | AS6426 | 08:19 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA402 expand_more(2) | 08:20 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7246 | 08:20 | Scheduled | |
Philadelphia (PHL) | GOL Linhas Aereas | G36085 | 08:20 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA448 expand_more(3) | 08:20 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1191 | 08:20 | Scheduled | |
Los Angeles (LAX) | GOL Linhas Aereas | G36382 | 08:20 | Scheduled | |
Los Angeles (LAX) | Jet Linx Aviation | JL7507 | 08:20 | Scheduled | |
Madison (MSN) | American Airlines | AA1271 | 08:20 | Scheduled | |
South Bend (SBN) | American Eagle | AA6443 | 08:20 | Scheduled | |
College Station (CLL) | American Eagle | AA4925 expand_more(1) | 08:21 | Scheduled | |
College Station (CLL) | Alaska Airlines | AS4258 | 08:21 | Scheduled | |
Oklahoma City (OKC) | American Airlines | AA1805 | 08:22 | Scheduled | |
San Angelo (SJT) | American Eagle | AA4957 expand_more(1) | 08:22 | Scheduled | |
San Angelo (SJT) | Alaska Airlines | AS6533 | 08:22 | Scheduled | |
Springfield (SGF) | American Eagle | AA4108 | 08:23 | Scheduled | |
Shreveport (SHV) | American Eagle | AA5205 | 08:24 | Scheduled | |
Miami (MIA) | American Airlines | AA404 expand_more(2) | 08:25 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36053 | 08:25 | Scheduled | |
Miami (MIA) | Iberia | IB4572 | 08:25 | Scheduled | |
El Paso (ELP) | American Eagle | AA3354 expand_more(1) | 08:25 | Scheduled | |
El Paso (ELP) | Alaska Airlines | AS4394 | 08:25 | Scheduled | |
Sacramento (SMF) | American Airlines | AA2081 | 08:26 | Scheduled | |
Houston (HOU) | American Eagle | AA3503 | 08:27 | Scheduled | |
Fort Smith (FSM) | American Eagle | AA3556 | 08:27 | Scheduled | |
Lubbock (LBB) | American Eagle | AA3635 expand_more(1) | 08:27 | Scheduled | |
Lubbock (LBB) | Alaska Airlines | AS4082 | 08:27 | Scheduled | |
San Juan (SJU) | American Airlines | AA2437 expand_more(1) | 08:28 | Scheduled | |
San Juan (SJU) | Alaska Airlines | AS4513 | 08:28 | Scheduled | |
Fort Lauderdale (FLL) | American Airlines | AA1390 | 08:29 | Scheduled | |
Guadalajara (GDL) | American Airlines | AA1830 expand_more(1) | 08:29 | Scheduled | |
Guadalajara (GDL) | British Airways | BA1968 | 08:29 | Scheduled | |
San Antonio (SAT) | American Airlines | AA2961 | 08:29 | Scheduled | |
Silao (BJX) | American Airlines | AA877 expand_more(1) | 08:30 | Scheduled | |
Silao (BJX) | British Airways | BA5565 | 08:30 | Scheduled | |
Cancun (CUN) | American Airlines | AA1190 | 08:30 | Scheduled | |
Palm Springs (PSP) | American Airlines | AA2673 | 08:30 | Scheduled | |
West Palm Beach (PBI) | American Airlines | AA2890 | 08:30 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Dallas Airport for huge savings.
Flight Departures at Dallas Airport
Dallas Fort Worth Airport is well known as being one of the largest airports in the world, handling over fifty-five million passengers per year. The airport is the third largest in the world for aircraft movements. DFW, or Dallas Airport, is located just about equidistant from the cities of Dallas and Fort Worth, and nearby a number of other areas as well, such as Bedford, Grapevine, Euless and South Lake. Passengers leaving on departure flights from Dallas-Fort Worth Airport will find all the facilities they require, including various Dallas Fort Worth car parking areas, and have a wide choice of airline companies and destinations from which to choose.
This large airport in Texas, United States of America, serves as a major hub for the airline companies of American Eagle and American Airlines. These two large companies operate their flights from two of the five terminals at the airport, Terminals B and D, while American Airlines occupies Terminals A and C, and shares Terminal D with a number of other airline carriers. The majority of destinations served from Dallas are to domestic locations, but there are many international flights available as well. Some of the destinations served by these two airline companies include Atlanta, Boston, Colorado Springs, New York-JFK, Washington-Dulles, New Orleans, Lake Charles, Fort Wayne and Louisville. Among the most popular destinations are Atlanta, Los Angeles, Chicago, Denver, Las Vegas, Phoenix, San Antonio and Austin. Over a million passengers fly to Atlanta each year. Other airline carriers present at Dallas Airport are AirTran Airways, Air Canada Express, KLM, Lufthansa, Delta Connection, British Airways and US Airways.
Passengers departing from Dallas-Fort Worth Airport can travel to the airport in their own vehicles, as there are plenty of parking options available, or by bus, train, rental car or taxi. There are parking garages nearby each of the five terminal buildings, the Remote South and North parking lots and the South and North Express Parking areas. Valet parking can also be reserved, or simply requested upon your arrival. The Dallas Area Rapid Transit company, or DART, provides the bus and train services to and from the airport. Although the CentrePort/DFW Railway Station is not on the airport site, passengers can easily take the shuttle buses to the terminals. Trains arrive at the station from downtown Dallas and downtown Fort Worth. Two bus routes bring departing passengers to the airport, from various nearby locations and hotels. The buses are referred to as the Route 310 and Route 408. By taxi, passengers are provided a quick and convenient, although more expensive, journey to the airport.
Passengers at Dallas Airport will depart from one of five terminal buildings, and since that it is quite a distance to walk between the terminals, the Skylink people mover system offers free and quick transfers. This is a new high-speed airport train that replaced the older system in 2005, and is available every two minutes. The Skylink provides transport on the airside of the airport, while free shuttle vans move passengers on the landside. Passengers should ensure that they have plenty of time to check in for their departure flight, and that they have some form of identification with them. In most cases, a valid ID is required for boarding any aircraft. Some forms of acceptable identification include a U.S. passport, U.S. passport card, U.S. Military ID, Permanent Resident Card, Border Crossing Card, Drivers License, foreign government-issued passport or a Native American Tribal Photo ID. Additional forms of identification can be viewed on the official website, at https://dfwairport.com.
Although security checks at airports can be time consuming, and even frustrating for some passengers, they are essential for the safety of all passengers and staff aboard the aircraft. Parents travelling with young children will be treated respectfully, and will not be asked to do anything which will separate them from their children. Babies or young children should be removed from their carriers or strollers, and can be carried with you through the metal detector. Older children can be encouraged to walk through on their own. All equipment such as baby carriers, car and booster seats, baby slings, backpacks etc. must go through the X-ray machine. These items should be folded if possible. Other baby or child equipment will also be X-rayed, such as toys, diaper bags, blankets etc. Although all other forms of liquid substances may not be carried in hand luggage in quantities exceeding 3.4 ounces (100ml), and the total quantity may not be more than a liter, baby formula, food, breast milk and juice are allowed in reasonable quantities. Medications necessary for the duration of the flight are also not subjected to these regulations.
Entertainment areas at the airport include the McDonald’s play area, a children’s play area, the Pepsi Junior Flyer’s Club and InMotion Entertainment in Terminal D. Passengers will find all necessary banking and currency exchange facilities, WiFi connections and fax machine services. U.S. Mail Drop Boxes are available in all terminals, as well as FedEx Drop Boxes. Samsung offers a mobile travel lounge, and there are also a number of VIP lounges in the departure areas. These include the American Airlines Admirals Club, the British Airways Lounge, the Continental Presidents Club, the Delta Air Lines Crown Room, the Korean Air Lounge, the Lufthansa Lounge, the Priority Pass area and The Club at DFW. Many quality shops and restaurants are available as well.
The terminal buildings at Dallas-Fort Worth Airport are pet-friendly, well equipped for disabled passengers, and there are two hotels on the airport site ideal for passengers who have an early departure flight. The hotels are the Grand Hyatt DFW and the Hyatt Regency DFW. More information is available at https://dfwairport.com.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Dallas Airport has achieved a remarkable milestone in Q1, setting a record for passenger numbers. The airport experienced a notable increase of 18% compared to the previous year. Compared to the pre-pandemic period, it saw a commendable growth of 7%.