Dallas Airport Departures (DFW)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Minneapolis (MSP) | Delta Air Lines | DL2971 | 06:59 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL303 | 06:59 | Scheduled | |
| San Diego (SAN) | American Airlines | AA1634 | 06:59 | Scheduled | |
| Fort Lauderdale (FLL) | American Airlines | AA1429 | 07:00 | Scheduled | |
| Baltimore (BWI) | American Airlines | AA2251 | 07:00 | Scheduled | |
| Lubbock (LBB) | American Airlines | AA6194 | 07:00 | Scheduled | |
| Denver (DEN) | American Airlines | AA3003 | 07:00 | Scheduled | |
| Fort Wayne (FWA) | American Airlines | AA5467 | 07:00 | Scheduled | |
| Rio de Janeiro (GIG) | American Airlines | AA937 | 07:00 | Scheduled | |
| Sao Paulo (GRU) | American Airlines | AA963 | 07:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA577 | 07:00 | Scheduled | |
| Las Vegas (LAS) | Spirit Airlines | NK231 | 07:02 | Scheduled | |
| Palm Springs (PSP) | American Airlines | AA2709 | 07:05 | Scheduled | |
| Tallahassee (TLH) | American Eagle | AA4143 | 07:05 | Scheduled | |
| Buenos Aires (EZE) | American Airlines | AA997 | 07:05 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA1430 | 07:05 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA2777 | 07:06 | Scheduled | |
| Fargo (FAR) | American Eagle | AA3450 | 07:06 | Scheduled | |
| Little Rock (LIT) | American Eagle | AA3336 | 07:07 | Scheduled | |
| Mexico City (MEX) | American Airlines | AA2417 | 07:07 | Scheduled | |
| Houston (IAH) | American Airlines | AA1392 | 07:08 | Scheduled | |
| New York (LGA) | American Airlines | AA2019 | 07:09 | Scheduled | |
| Washington (DCA) | American Airlines | AA2752 | 07:09 | Scheduled | |
| Augusta (AGS) | American Airlines | AA5260 | 07:09 | Scheduled | |
| Windsor Locks (BDL) | American Airlines | AA706 | 07:10 | Scheduled | |
| New Orleans (MSY) | American Airlines | AA1007 | 07:10 | Scheduled | |
| Sioux Falls (FSD) | American Airlines | AA1991 | 07:10 | Scheduled | |
| Monterrey (MTY) | American Eagle | AA3531 | 07:10 | Scheduled | |
| Shreveport (SHV) | American Airlines | AA6207 | 07:10 | Scheduled | |
| Salt Lake City (SLC) | American Airlines | AA2507 | 07:11 | Scheduled | |
| Birmingham (BHM) | American Airlines | AA5405 | 07:11 | Scheduled | |
| Billings (BIL) | American Eagle | AA3937 | 07:12 | Scheduled | |
| Silao (BJX) | American Airlines | AA879 | 07:15 | Scheduled | |
| Detroit (DTW) | American Airlines | AA2508 | 07:15 | Scheduled | |
| Oaxaca (OAX) | American Airlines | AA2123 | 07:15 | Scheduled | |
| New York (EWR) | American Airlines | AA1819 | 07:16 | Scheduled | |
| San Jose (SJC) | American Airlines | AA1059 | 07:17 | Scheduled | |
| Chihuahua (CUU) | American Eagle | AA3511 | 07:20 | Scheduled | |
| Santiago (SCL) | American Airlines | AA945 | 07:20 | Scheduled | |
| Colorado Springs (COS) | American Airlines | AA6267 | 07:21 | Scheduled | |
| Huntsville (HSV) | American Airlines | AA5121 | 07:23 | Scheduled | |
| Panama City (ECP) | American Eagle | AA3500 | 07:24 | Scheduled | |
| Corpus Christi (CRP) | American Eagle | AA4173 | 07:24 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1184 | 07:28 | Scheduled | |
| San Antonio (SAT) | American Airlines | AA2097 | 07:30 | Scheduled | |
| Aguascalientes (AGU) | American Eagle | AA3613 | 07:30 | Scheduled | |
| Durango (DRO) | American Airlines | AA6470 | 07:30 | Scheduled | |
| Killeen (GRK) | American Airlines | AA6192 | 07:31 | Scheduled | |
| Greensboro (GSO) | American Airlines | AA2738 | 07:31 | Scheduled | |
| Boise (BOI) | American Airlines | AA1089 | 07:37 | Scheduled | |
| Miami (MIA) | Frontier | F92136 | 07:39 | Scheduled | |
| Springfield (SGF) | American Eagle | AA3553 | 07:39 | Scheduled | |
| Milwaukee (MKE) | American Airlines | AA1563 | 07:40 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1837 | 07:40 | Scheduled | |
| Memphis (MEM) | American Airlines | AA1935 | 07:40 | Scheduled | |
| Jacksonville (JAX) | American Airlines | AA2469 | 07:40 | Scheduled | |
| Nashville (BNA) | American Airlines | AA4968 | 07:40 | Scheduled | |
| Los Angeles (LAX) | Spirit Airlines | NK178 | 07:42 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4801 | 07:44 | Scheduled | |
| Bakersfield (BFL) | American Airlines | AA1513 | 07:45 | Scheduled | |
| New York (EWR) | United Airlines | UA1439 | 07:47 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1308 | 07:48 | Scheduled | |
| Portland (PDX) | American Airlines | AA1274 | 07:50 | Scheduled | |
| Austin (AUS) | American Airlines | AA3111 | 07:50 | Scheduled | |
| Burbank (BUR) | American Airlines | AA2597 | 07:50 | Scheduled | |
| Denver (DEN) | Frontier | F94463 | 07:54 | Scheduled | |
| Las Vegas (LAS) | American Airlines | AA2530 | 07:55 | Scheduled | |
| Rapid City (RAP) | American Eagle | AA3439 | 07:56 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1898 | 07:58 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS317 | 07:58 | Scheduled | |
| Bloomington (BMI) | American Eagle | AA4254 | 07:58 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL436 | 07:59 | Scheduled | |
| Bentonville (XNA) | American Eagle | AA4138 | 08:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA1643 | 08:01 | Scheduled | |
| Queretaro (QRO) | Viva | VB583 | 08:05 | Scheduled | |
| Provo (PVU) | American Airlines | AA6368 | 08:09 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1123 | 08:10 | Scheduled | |
| Kansas City (MCI) | American Airlines | AA2267 | 08:11 | Scheduled | |
| Madison (MSN) | American Airlines | AA1641 | 08:14 | Scheduled | |
| Columbus (CMH) | American Eagle | AA4333 | 08:15 | Scheduled | |
| Chicago (ORD) | Cargolux | CV5326 | 08:15 | Scheduled | |
| Chicago (ORD) | Cargolux | CV5337 | 08:15 | Scheduled | |
| Bismarck (BIS) | American Eagle | AA3592 | 08:17 | Scheduled | |
| Sydney (SYD) | Qantas | QF8 | 08:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK192 | 08:35 | Scheduled | |
| Knoxville (TYS) | American Airlines | AA1052 | 08:40 | Scheduled | |
| Tampa (TPA) | American Airlines | AA1223 | 08:40 | Scheduled | |
| San Antonio (SAT) | American Airlines | AA1406 | 08:40 | Scheduled | |
| Raleigh-Durham (RDU) | American Airlines | AA1564 | 08:40 | Scheduled | |
| Greenville-Spartanburg (GSP) | American Airlines | AA2992 | 08:40 | Scheduled | |
| Grand Junction (GJT) | American Eagle | AA4164 | 08:40 | Scheduled | |
| Shreveport (SHV) | American Airlines | AA6203 | 08:40 | Scheduled | |
| Salt Lake City (SLC) | American Airlines | AA1683 | 08:40 | Scheduled | |
| Chattanooga (CHA) | American Airlines | AA5129 | 08:40 | Scheduled | |
| Evansville (EVV) | American Airlines | AA5257 | 08:40 | Scheduled | |
| Oklahoma City (OKC) | American Airlines | AA6438 | 08:40 | Scheduled | |
| London (LHR) | American Airlines | AA78 | 08:40 | Scheduled | |
| Guatemala City (GUA) | American Airlines | AA2455 | 08:40 | Scheduled | |
| Las Vegas (LAS) | American Airlines | AA1797 | 08:42 | Scheduled | |
| San Diego (SAN) | American Airlines | AA3150 | 08:42 | Scheduled | |
| San Luis Potosi (SLP) | American Airlines | AA2626 | 08:43 | Scheduled | |
| Indianapolis (IND) | American Airlines | AA2711 | 08:45 | Scheduled | |
| Atlanta (ATL) | American Airlines | AA2749 | 08:45 | Scheduled | |
| Peoria (PIA) | American Eagle | AA3574 | 08:45 | Scheduled | |
| Abilene (ABI) | American Eagle | AA3611 | 08:45 | Scheduled | |
| Columbia (CAE) | American Eagle | AA4137 | 08:45 | Scheduled | |
| Cleveland (CLE) | American Airlines | AA1839 | 08:45 | Scheduled | |
| Moline (MLI) | American Airlines | AA5258 | 08:45 | Scheduled | |
| Seattle (SEA) | American Airlines | AA2613 | 08:46 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA579 | 08:47 | Scheduled | |
| Nashville (BNA) | American Airlines | AA5284 | 08:47 | Scheduled | |
| Miami (MIA) | American Airlines | AA1314 | 08:48 | Scheduled | |
| Columbia (COU) | American Eagle | AA3440 | 08:50 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1573 expand_more(1) | 08:50 | Scheduled | |
| Chicago (ORD) | British Airways | BA2438 | 08:50 | Scheduled | |
| Houston (IAH) | American Airlines | AA2790 | 08:50 | Scheduled | |
| Denver (DEN) | American Airlines | AA577 expand_more(3) | 08:51 | Scheduled | |
| Denver (DEN) | British Airways | BA1952 | 08:51 | Scheduled | |
| Denver (DEN) | Iberia | IB4800 | 08:51 | Scheduled | |
| Denver (DEN) | Qatar Airways | QR2361 | 08:51 | Scheduled | |
| Austin (AUS) | American Airlines | AA3242 expand_more(1) | 08:51 | Scheduled | |
| Austin (AUS) | British Airways | BA1902 | 08:51 | Scheduled | |
| Santa Fe (SAF) | American Airlines | AA6405 expand_more(3) | 08:52 | Scheduled | |
| Santa Fe (SAF) | British Airways | BA2470 | 08:52 | Scheduled | |
| Santa Fe (SAF) | Iberia | IB8069 | 08:52 | Scheduled | |
| Santa Fe (SAF) | Qatar Airways | QR9625 | 08:52 | Scheduled | |
| Pittsburgh (PIT) | American Airlines | AA1211 expand_more(2) | 08:54 | Scheduled | |
| Pittsburgh (PIT) | Alaska Airlines | AS4429 | 08:54 | Scheduled | |
| Pittsburgh (PIT) | Qatar Airways | QR2800 | 08:54 | Scheduled | |
| Morelia (MLM) | American Airlines | AA1376 | 08:54 | Scheduled | |
| Albuquerque (ABQ) | American Airlines | AA1701 expand_more(3) | 08:54 | Scheduled | |
| Albuquerque (ABQ) | British Airways | BA6641 | 08:54 | Scheduled | |
| Albuquerque (ABQ) | Iberia | IB4003 | 08:54 | Scheduled | |
| Albuquerque (ABQ) | Qatar Airways | QR2395 | 08:54 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA892 expand_more(2) | 08:54 | Scheduled | |
| San Francisco (SFO) | British Airways | BA4359 | 08:54 | Scheduled | |
| San Francisco (SFO) | Iberia | IB4893 | 08:54 | Scheduled | |
| Pensacola (PNS) | American Airlines | AA1501 expand_more(3) | 08:55 | Scheduled | |
| Pensacola (PNS) | Alaska Airlines | AS6434 | 08:55 | Scheduled | |
| Pensacola (PNS) | British Airways | BA2458 | 08:55 | Scheduled | |
| Pensacola (PNS) | Qatar Airways | QR8608 | 08:55 | Scheduled | |
| Guadalajara (GDL) | American Airlines | AA2313 expand_more(6) | 08:55 | Scheduled | |
| Guadalajara (GDL) | British Airways | BA1969 | 08:55 | Scheduled | |
| Guadalajara (GDL) | Finnair | AY3704 | 08:55 | Scheduled | |
| Guadalajara (GDL) | Iberia | IB4282 | 08:55 | Scheduled | |
| Guadalajara (GDL) | Jet Linx Aviation | JL7212 | 08:55 | Scheduled | |
| Guadalajara (GDL) | Qantas | QF4817 | 08:55 | Scheduled | |
| Guadalajara (GDL) | Qatar Airways | QR2258 | 08:55 | Scheduled | |
| Monroe (MLU) | American Eagle | AA3840 expand_more(1) | 08:55 | Scheduled | |
| Monroe (MLU) | Qatar Airways | QR2638 | 08:55 | Scheduled | |
| New Orleans (MSY) | American Airlines | AA5248 | 08:55 | Scheduled | |
| Amarillo (AMA) | American Airlines | AA6185 expand_more(2) | 08:55 | Scheduled | |
| Amarillo (AMA) | British Airways | BA1763 | 08:55 | Scheduled | |
| Amarillo (AMA) | Iberia | IB4064 | 08:55 | Scheduled | |
| Yuma (YUM) | American Airlines | AA6337 expand_more(1) | 08:55 | Scheduled | |
| Yuma (YUM) | Qatar Airways | QR2280 | 08:55 | Scheduled | |
| Portland (PDX) | American Airlines | AA3056 expand_more(3) | 08:55 | Scheduled | |
| Portland (PDX) | British Airways | BA2446 | 08:55 | Scheduled | |
| Portland (PDX) | Iberia | IB4279 | 08:55 | Scheduled | |
| Portland (PDX) | Qatar Airways | QR9110 | 08:55 | Scheduled | |
| Springfield (SGF) | American Eagle | AA4092 expand_more(2) | 08:55 | Scheduled | |
| Springfield (SGF) | British Airways | BA5749 | 08:55 | Scheduled | |
| Springfield (SGF) | Iberia | IB4560 | 08:55 | Scheduled | |
| Tampa (TPA) | Frontier | F92402 expand_more(1) | 08:55 | Scheduled | |
| Tampa (TPA) | Volaris | Y42418 | 08:55 | Scheduled | |
| Silao (BJX) | Viva | VB785 | 08:55 | Scheduled | |
| Ontario (ONT) | American Airlines | AA1162 expand_more(2) | 08:58 | Scheduled | |
| Ontario (ONT) | British Airways | BA2431 | 08:58 | Scheduled | |
| Ontario (ONT) | Iberia | IB4226 | 08:58 | Scheduled | |
| Reno (RNO) | American Airlines | AA770 expand_more(5) | 08:59 | Scheduled | |
| Reno (RNO) | British Airways | BA2464 | 08:59 | Scheduled | |
| Reno (RNO) | Finnair | AY4288 | 08:59 | Scheduled | |
| Reno (RNO) | Iberia | IB4929 | 08:59 | Scheduled | |
| Reno (RNO) | Qantas | QF3193 | 08:59 | Scheduled | |
| Reno (RNO) | Qatar Airways | QR7879 | 08:59 | Scheduled | |
| Monterrey (MTY) | American Eagle | AA3342 expand_more(3) | 08:59 | Scheduled | |
| Monterrey (MTY) | British Airways | BA2421 | 08:59 | Scheduled | |
| Monterrey (MTY) | Iberia | IB4286 | 08:59 | Scheduled | |
| Monterrey (MTY) | Qatar Airways | QR7819 | 08:59 | Scheduled | |
| Mobile (MOB) | American Eagle | AA4277 expand_more(3) | 08:59 | Scheduled | |
| Mobile (MOB) | British Airways | BA2408 | 08:59 | Scheduled | |
| Mobile (MOB) | Gulf Air | GF4284 | 08:59 | Scheduled | |
| Mobile (MOB) | Qatar Airways | QR9471 | 08:59 | Scheduled | |
| Tulsa (TUL) | American Airlines | AA1446 expand_more(4) | 08:59 | Scheduled | |
| Tulsa (TUL) | Alaska Airlines | AS6473 | 08:59 | Scheduled | |
| Tulsa (TUL) | British Airways | BA4339 | 08:59 | Scheduled | |
| Tulsa (TUL) | Iberia | IB4368 | 08:59 | Scheduled | |
| Tulsa (TUL) | Qatar Airways | QR7637 | 08:59 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1333 expand_more(1) | 09:00 | Scheduled | |
| Phoenix (PHX) | British Airways | BA2455 | 09:00 | Scheduled | |
| Fresno (FAT) | American Airlines | AA2288 expand_more(2) | 09:00 | Scheduled | |
| Fresno (FAT) | British Airways | BA5330 | 09:00 | Scheduled | |
| Fresno (FAT) | Iberia | IB4184 | 09:00 | Scheduled | |
| Texarkana (TXK) | American Airlines | AA4024 expand_more(1) | 09:00 | Scheduled | |
| Texarkana (TXK) | Qatar Airways | QR2473 | 09:00 | Scheduled | |
| Durango (DGO) | American Airlines | AA1435 expand_more(1) | 09:00 | Scheduled | |
| Durango (DGO) | Qatar Airways | QR2708 | 09:00 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1577 expand_more(4) | 09:00 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1181 | 09:00 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA5428 | 09:00 | Scheduled | |
| Los Angeles (LAX) | Cathay Pacific | CX7547 | 09:00 | Scheduled | |
| Los Angeles (LAX) | Iberia | IB4418 | 09:00 | Scheduled | |
| Orlando (MCO) | American Airlines | AA1336 | 09:01 | Scheduled | |
| Sacramento (SMF) | American Airlines | AA1536 expand_more(3) | 09:04 | Scheduled | |
| Sacramento (SMF) | British Airways | BA4330 | 09:04 | Scheduled | |
| Sacramento (SMF) | Iberia | IB4923 | 09:04 | Scheduled | |
| Sacramento (SMF) | Qatar Airways | QR2408 | 09:04 | Scheduled | |
| Cedar Rapids (CID) | American Airlines | AA2394 expand_more(1) | 09:04 | Scheduled | |
| Cedar Rapids (CID) | Qatar Airways | QR7728 | 09:04 | Scheduled | |
| Huntsville (HSV) | American Airlines | AA5437 | 09:04 | Scheduled | |
| Montgomery (MGM) | American Airlines | AA5303 expand_more(2) | 09:04 | Scheduled | |
| Montgomery (MGM) | Gulf Air | GF4279 | 09:04 | Scheduled | |
| Montgomery (MGM) | Qatar Airways | QR9450 | 09:04 | Scheduled | |
| El Paso (ELP) | American Airlines | AA1525 | 09:05 | Scheduled | |
| Omaha (OMA) | American Airlines | AA2628 | 09:05 | Scheduled | |
| Brownsville (BRO) | American Eagle | AA3898 | 09:05 | Scheduled | |
| St. Louis (STL) | American Airlines | AA1010 | 09:05 | Scheduled | |
| Wichita Falls (SPS) | American Eagle | AA3968 | 09:05 | Scheduled | |
| Lubbock (LBB) | American Airlines | AA5085 | 09:07 | Scheduled | |
| Garden City (GCK) | American Airlines | AA6301 | 09:07 | Scheduled | |
| Minneapolis (MSP) | American Airlines | AA2806 expand_more(2) | 09:10 | Scheduled | |
| Minneapolis (MSP) | Iberia | IB4181 | 09:10 | Scheduled | |
| Minneapolis (MSP) | Qatar Airways | QR2439 | 09:10 | Scheduled | |
| Kansas City (MCI) | American Airlines | AA3215 expand_more(4) | 09:10 | Scheduled | |
| Kansas City (MCI) | Alaska Airlines | AS6039 | 09:10 | Scheduled | |
| Kansas City (MCI) | British Airways | BA2383 | 09:10 | Scheduled | |
| Kansas City (MCI) | Iberia | IB4572 | 09:10 | Scheduled | |
| Kansas City (MCI) | Qatar Airways | QR9562 | 09:10 | Scheduled | |
| Corpus Christi (CRP) | American Eagle | AA3948 expand_more(2) | 09:10 | Scheduled | |
| Corpus Christi (CRP) | British Airways | BA1942 | 09:10 | Scheduled | |
| Corpus Christi (CRP) | Qatar Airways | QR8717 | 09:10 | Scheduled | |
| Tucson (TUS) | American Airlines | AA3058 expand_more(3) | 09:10 | Scheduled | |
| Tucson (TUS) | British Airways | BA4790 | 09:10 | Scheduled | |
| Tucson (TUS) | Iberia | IB4904 | 09:10 | Scheduled | |
| Tucson (TUS) | Qatar Airways | QR2247 | 09:10 | Scheduled | |
| Harlingen (HRL) | American Eagle | AA3823 expand_more(1) | 09:10 | Scheduled | |
| Harlingen (HRL) | Iberia | IB8086 | 09:10 | Scheduled | |
| Fort Smith (FSM) | American Eagle | AA3537 | 09:10 | Scheduled | |
| Destin Fort Walton Beach (VPS) | American Airlines | AA1710 expand_more(2) | 09:11 | Scheduled | |
| Destin Fort Walton Beach (VPS) | British Airways | BA4349 | 09:11 | Scheduled | |
| Destin Fort Walton Beach (VPS) | Qatar Airways | QR2494 | 09:11 | Scheduled | |
| Santa Ana (SNA) | American Airlines | AA2370 expand_more(2) | 09:11 | Scheduled | |
| Santa Ana (SNA) | British Airways | BA4332 | 09:11 | Scheduled | |
| Santa Ana (SNA) | Iberia | IB4309 | 09:11 | Scheduled | |
| Midland (MAF) | American Eagle | AA4172 expand_more(3) | 09:12 | Scheduled | |
| Midland (MAF) | British Airways | BA2380 | 09:12 | Scheduled | |
| Midland (MAF) | Iberia | IB4771 | 09:12 | Scheduled | |
| Midland (MAF) | Qatar Airways | QR8759 | 09:12 | Scheduled | |
| St. George (SGU) | American Airlines | AA4817 expand_more(1) | 09:12 | Scheduled | |
| St. George (SGU) | Qatar Airways | QR9401 | 09:12 | Scheduled | |
| Bentonville (XNA) | American Airlines | AA3247 expand_more(2) | 09:15 | Scheduled | |
| Bentonville (XNA) | British Airways | BA4351 | 09:15 | Scheduled | |
| Bentonville (XNA) | Iberia | IB4040 | 09:15 | Scheduled | |
| Birmingham (BHM) | American Airlines | AA4972 expand_more(3) | 09:15 | Scheduled | |
| Birmingham (BHM) | Alaska Airlines | AS6339 | 09:15 | Scheduled | |
| Birmingham (BHM) | British Airways | BA6620 | 09:15 | Scheduled | |
| Birmingham (BHM) | Iberia | IB8123 | 09:15 | Scheduled | |
| Gulfport (GPT) | American Airlines | AA5459 expand_more(3) | 09:15 | Scheduled | |
| Gulfport (GPT) | Gulf Air | GF4359 | 09:15 | Scheduled | |
| Gulfport (GPT) | Iberia | IB8129 | 09:15 | Scheduled | |
| Gulfport (GPT) | Qatar Airways | QR9399 | 09:15 | Scheduled | |
| London (LHR) | British Airways | BA192 expand_more(4) | 09:15 | Scheduled | |
| London (LHR) | Aer Lingus | EI8892 | 09:15 | Scheduled | |
| London (LHR) | American Airlines | AA6949 | 09:15 | Scheduled | |
| London (LHR) | Finnair | AY5492 | 09:15 | Scheduled | |
| London (LHR) | Iberia | IB3574 | 09:15 | Scheduled | |
| Lake Charles (LCH) | American Eagle | AA3980 expand_more(1) | 09:18 | Scheduled | |
| Lake Charles (LCH) | Iberia | IB8073 | 09:18 | Scheduled | |
| Queretaro (QRO) | American Airlines | AA2196 expand_more(2) | 09:20 | Scheduled | |
| Queretaro (QRO) | Jet Linx Aviation | JL7226 | 09:20 | Scheduled | |
| Queretaro (QRO) | Qatar Airways | QR9518 | 09:20 | Scheduled | |
| McAllen (MFE) | American Airlines | AA3124 expand_more(5) | 09:22 | Scheduled | |
| McAllen (MFE) | Alaska Airlines | AS6022 | 09:22 | Scheduled | |
| McAllen (MFE) | British Airways | BA5396 | 09:22 | Scheduled | |
| McAllen (MFE) | Gulf Air | GF6754 | 09:22 | Scheduled | |
| McAllen (MFE) | Iberia | IB4963 | 09:22 | Scheduled | |
| McAllen (MFE) | Qatar Airways | QR2300 | 09:22 | Scheduled | |
| Silao (BJX) | American Airlines | AA2817 expand_more(3) | 09:24 | Scheduled | |
| Silao (BJX) | British Airways | BA1908 | 09:24 | Scheduled | |
| Silao (BJX) | Jet Linx Aviation | JL7222 | 09:24 | Scheduled | |
| Silao (BJX) | Qatar Airways | QR8595 | 09:24 | Scheduled | |
| Roswell (ROW) | American Eagle | AA4177 expand_more(1) | 09:25 | Scheduled | |
| Roswell (ROW) | Qatar Airways | QR2401 | 09:25 | Scheduled | |
| Alexandria (AEX) | American Eagle | AA3335 expand_more(1) | 09:25 | Scheduled | |
| Alexandria (AEX) | Qatar Airways | QR2367 | 09:25 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS550 expand_more(2) | 09:27 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4962 | 09:27 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2029 | 09:27 | Scheduled | |
| Grand Island (GRI) | American Airlines | AA4823 expand_more(1) | 09:30 | Scheduled | |
| Grand Island (GRI) | Qatar Airways | QR9273 | 09:30 | Scheduled | |
| Killeen (GRK) | American Airlines | AA6188 expand_more(1) | 09:30 | Scheduled | |
| Killeen (GRK) | Alaska Airlines | AS6742 | 09:30 | Scheduled | |
| Beaumont (BPT) | American Airlines | AA6313 expand_more(1) | 09:37 | Scheduled | |
| Beaumont (BPT) | Qatar Airways | QR9647 | 09:37 | Scheduled | |
| Brisbane (BNE) | American Airlines | AA7 expand_more(1) | 09:40 | Scheduled | |
| Brisbane (BNE) | Qantas | QF4928 | 09:40 | Scheduled | |
| Los Angeles (LAX) | Frontier | F94963 expand_more(1) | 09:41 | Scheduled | |
| Los Angeles (LAX) | Volaris | Y42917 | 09:41 | Scheduled | |
| Cincinnati (CVG) | Frontier | F91576 expand_more(1) | 09:43 | Scheduled | |
| Cincinnati (CVG) | Volaris | Y42206 | 09:43 | Scheduled | |
| Des Moines (DSM) | American Airlines | AA1371 expand_more(3) | 09:45 | Scheduled | |
| Des Moines (DSM) | Alaska Airlines | AS4068 | 09:45 | Scheduled | |
| Des Moines (DSM) | Qantas | QF4588 | 09:45 | Scheduled | |
| Des Moines (DSM) | Qatar Airways | QR9533 | 09:45 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA1680 | 09:45 | Scheduled | |
| Jackson (JAN) | American Airlines | AA5058 expand_more(3) | 09:45 | Scheduled | |
| Jackson (JAN) | British Airways | BA6521 | 09:45 | Scheduled | |
| Jackson (JAN) | Gulf Air | GF4340 | 09:45 | Scheduled | |
| Jackson (JAN) | Qatar Airways | QR7662 | 09:45 | Scheduled | |
| Stillwater (SWO) | American Airlines | AA5356 expand_more(1) | 09:49 | Scheduled | |
| Stillwater (SWO) | Qatar Airways | QR2912 | 09:49 | Scheduled | |
| Lafayette (LFT) | American Airlines | AA5362 expand_more(3) | 09:50 | Scheduled | |
| Lafayette (LFT) | British Airways | BA5785 | 09:50 | Scheduled | |
| Lafayette (LFT) | Gulf Air | GF6502 | 09:50 | Scheduled | |
| Lafayette (LFT) | Qatar Airways | QR2362 | 09:50 | Scheduled | |
| Baton Rouge (BTR) | American Airlines | AA5378 | 09:50 | Scheduled | |
| Nadi (NAN) | Fiji Airways | FJ891 | 09:50 | Scheduled | |
| San Antonio (SAT) | American Airlines | AA606 expand_more(2) | 09:50 | Scheduled | |
| San Antonio (SAT) | Alaska Airlines | AS4300 | 09:50 | Scheduled | |
| San Antonio (SAT) | British Airways | BA2478 | 09:50 | Scheduled | |
| Manhattan (MHK) | American Eagle | AA3369 expand_more(1) | 09:51 | Scheduled | |
| Manhattan (MHK) | Qatar Airways | QR9571 | 09:51 | Scheduled | |
| Little Rock (LIT) | American Airlines | AA1645 expand_more(3) | 09:53 | Scheduled | |
| Little Rock (LIT) | Alaska Airlines | AS4319 | 09:53 | Scheduled | |
| Little Rock (LIT) | British Airways | BA2376 | 09:53 | Scheduled | |
| Little Rock (LIT) | Qatar Airways | QR7911 | 09:53 | Scheduled | |
| Austin (AUS) | American Airlines | AA2707 expand_more(2) | 09:53 | Scheduled | |
| Austin (AUS) | Alaska Airlines | AS6287 | 09:53 | Scheduled | |
| Austin (AUS) | British Airways | BA1901 | 09:53 | Scheduled | |
| Las Vegas (LAS) | American Airlines | AA818 expand_more(1) | 09:55 | Scheduled | |
| Las Vegas (LAS) | British Airways | BA5526 | 09:55 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2071 expand_more(1) | 09:55 | Scheduled | |
| Phoenix (PHX) | British Airways | BA2452 | 09:55 | Scheduled | |
| Memphis (MEM) | American Airlines | AA1758 expand_more(4) | 10:01 | Scheduled | |
| Memphis (MEM) | Alaska Airlines | AS4089 | 10:01 | Scheduled | |
| Memphis (MEM) | British Airways | BA2391 | 10:01 | Scheduled | |
| Memphis (MEM) | Iberia | IB8092 | 10:01 | Scheduled | |
| Memphis (MEM) | Qatar Airways | QR8764 | 10:01 | Scheduled | |
| Denver (DEN) | Frontier | F94069 expand_more(1) | 10:17 | Scheduled | |
| Denver (DEN) | Volaris | Y42766 | 10:17 | Scheduled | |
| Tucson (TUS) | American Airlines | AA1087 expand_more(3) | 10:30 | Scheduled | |
| Tucson (TUS) | British Airways | BA4344 | 10:30 | Scheduled | |
| Tucson (TUS) | Iberia | IB4600 | 10:30 | Scheduled | |
| Tucson (TUS) | Qatar Airways | QR2655 | 10:30 | Scheduled | |
| McAllen (MFE) | American Airlines | AA1619 expand_more(2) | 10:30 | Scheduled | |
| McAllen (MFE) | British Airways | BA5774 | 10:30 | Scheduled | |
| McAllen (MFE) | Iberia | IB4983 | 10:30 | Scheduled | |
| Lubbock (LBB) | American Eagle | AA3669 expand_more(3) | 10:30 | Scheduled | |
| Lubbock (LBB) | Alaska Airlines | AS6407 | 10:30 | Scheduled | |
| Lubbock (LBB) | British Airways | BA1998 | 10:30 | Scheduled | |
| Lubbock (LBB) | Iberia | IB4114 | 10:30 | Scheduled | |
| Bentonville (XNA) | American Eagle | AA3693 expand_more(1) | 10:30 | Scheduled | |
| Bentonville (XNA) | Alaska Airlines | AS4493 | 10:30 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Dallas Airport for huge savings.
Flight Departures at Dallas Airport
