Dallas Airport Departures (DFW)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Oklahoma City (OKC) | American Airlines | AA3204 | 08:22 | Scheduled | |
Puerto Vallarta (PVR) | American Airlines | AA2639 expand_more(2) | 08:23 | Scheduled | |
Puerto Vallarta (PVR) | British Airways | BA2460 | 08:23 | Scheduled | |
Puerto Vallarta (PVR) | Finnair | AY3731 | 08:23 | Scheduled | |
Houston (HOU) | American Eagle | AA3435 | 08:23 | Scheduled | |
Lubbock (LBB) | American Eagle | AA3635 expand_more(1) | 08:24 | Scheduled | |
Lubbock (LBB) | Alaska Airlines | AS4082 | 08:24 | Scheduled | |
Chattanooga (CHA) | American Eagle | AA5015 | 08:24 | Scheduled | |
Shreveport (SHV) | American Eagle | AA6274 | 08:24 | Scheduled | |
Phoenix (PHX) | American Airlines | AA520 | 08:25 | Scheduled | |
San Jose del Cabo (SJD) | American Airlines | AA2432 expand_more(1) | 08:25 | Scheduled | |
San Jose del Cabo (SJD) | British Airways | BA4320 | 08:25 | Scheduled | |
Palm Springs (PSP) | American Airlines | AA2673 | 08:25 | Scheduled | |
Baton Rouge (BTR) | American Eagle | AA3428 expand_more(1) | 08:25 | Scheduled | |
Baton Rouge (BTR) | Alaska Airlines | AS4289 | 08:25 | Scheduled | |
Washington (DCA) | American Airlines | AA1177 | 08:26 | Scheduled | |
Amarillo (AMA) | American Eagle | AA3920 expand_more(1) | 08:26 | Scheduled | |
Amarillo (AMA) | Alaska Airlines | AS4693 | 08:26 | Scheduled | |
Knoxville (TYS) | American Eagle | AA4179 expand_more(1) | 08:26 | Scheduled | |
Knoxville (TYS) | Alaska Airlines | AS6290 | 08:26 | Scheduled | |
Eagle (EGE) | American Airlines | AA2347 | 08:27 | Scheduled | |
Sacramento (SMF) | American Airlines | AA2081 | 08:28 | Scheduled | |
Seattle (SEA) | American Airlines | AA2767 | 08:28 | Scheduled | |
El Paso (ELP) | American Eagle | AA3354 expand_more(1) | 08:28 | Scheduled | |
El Paso (ELP) | Alaska Airlines | AS4394 | 08:28 | Scheduled | |
San Juan (SJU) | American Airlines | AA2437 expand_more(1) | 08:29 | Scheduled | |
San Juan (SJU) | Alaska Airlines | AS4513 | 08:29 | Scheduled | |
Brownsville (BRO) | American Eagle | AA3778 expand_more(1) | 08:29 | Scheduled | |
Brownsville (BRO) | Alaska Airlines | AS6738 | 08:29 | Scheduled | |
South Bend (SBN) | American Eagle | AA6269 | 08:30 | Scheduled | |
Silao (BJX) | American Airlines | AA877 expand_more(2) | 08:33 | Scheduled | |
Silao (BJX) | British Airways | BA5565 | 08:33 | Scheduled | |
Silao (BJX) | Japan Airlines | JL7222 | 08:33 | Scheduled | |
Cancun (CUN) | American Airlines | AA1190 | 08:34 | Scheduled | |
West Palm Beach (PBI) | American Airlines | AA2890 | 08:34 | Scheduled | |
Chicago (ORD) | American Airlines | AA328 expand_more(2) | 08:35 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7123 | 08:35 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7343 | 08:35 | Scheduled | |
Mexico City (MEX) | American Airlines | AA389 | 08:35 | Scheduled | |
Denver (DEN) | American Airlines | AA2357 | 08:36 | Scheduled | |
Fort Smith (FSM) | American Eagle | AA4141 | 08:36 | Scheduled | |
Miami (MIA) | American Airlines | AA2689 expand_more(1) | 08:37 | Scheduled | |
Miami (MIA) | Iberia | IB4782 | 08:37 | Scheduled | |
New York (EWR) | United Airlines | UA2247 | 08:38 | Scheduled | |
New York (LGA) | American Airlines | AA1056 | 08:39 | Scheduled | |
Fort Lauderdale (FLL) | American Airlines | AA1390 | 08:40 | Scheduled | |
Boston (BOS) | American Airlines | AA1545 | 08:40 | Scheduled | |
Ontario (ONT) | American Airlines | AA1820 | 08:40 | Scheduled | |
Abilene (ABI) | American Eagle | AA3407 expand_more(1) | 08:40 | Scheduled | |
Abilene (ABI) | Alaska Airlines | AS4044 | 08:40 | Scheduled | |
Destin Fort Walton Beach (VPS) | American Eagle | AA5567 | 08:42 | Scheduled | |
Guadalajara (GDL) | American Airlines | AA1830 expand_more(1) | 08:43 | Scheduled | |
Guadalajara (GDL) | British Airways | BA1968 | 08:43 | Scheduled | |
Austin (AUS) | American Eagle | AA3827 | 08:43 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA402 expand_more(1) | 08:44 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7246 | 08:44 | Scheduled | |
Waco (ACT) | American Eagle | AA6293 expand_more(1) | 08:44 | Scheduled | |
Waco (ACT) | Alaska Airlines | AS4667 | 08:44 | Scheduled | |
Killeen (GRK) | American Eagle | AA3940 expand_more(1) | 08:45 | Scheduled | |
Killeen (GRK) | Alaska Airlines | AS6508 | 08:45 | Scheduled | |
Lawton (LAW) | American Eagle | AA6445 | 08:45 | Scheduled | |
Alexandria (AEX) | American Eagle | AA6487 | 08:45 | Scheduled | |
Tyler (TYR) | American Eagle | AA6500 expand_more(1) | 08:45 | Scheduled | |
Tyler (TYR) | Alaska Airlines | AS4126 | 08:45 | Scheduled | |
Salt Lake City (SLC) | American Airlines | AA2066 | 08:46 | Scheduled | |
San Antonio (SAT) | American Airlines | AA2759 | 08:47 | Scheduled | |
New York (LGA) | Spirit Airlines | NK406 | 08:47 | Scheduled | |
Denver (DEN) | United Airlines | UA2853 expand_more(1) | 08:50 | Scheduled | |
Denver (DEN) | Air Canada | AC5629 | 08:50 | Scheduled | |
Santa Ana (SNA) | American Airlines | AA3110 | 08:52 | Scheduled | |
Portland (PDX) | American Airlines | AA2655 | 08:53 | Scheduled | |
St. Louis (STL) | American Airlines | AA1362 | 08:54 | Scheduled | |
Colorado Springs (COS) | American Airlines | AA1812 | 08:54 | Scheduled | |
Fort Myers (RSW) | American Airlines | AA1656 expand_more(1) | 08:58 | Scheduled | |
Fort Myers (RSW) | Alaska Airlines | AS4006 | 08:58 | Scheduled | |
Honolulu (HNL) | American Airlines | AA115 expand_more(3) | 08:59 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS4073 | 08:59 | Scheduled | |
Honolulu (HNL) | British Airways | BA5018 | 08:59 | Scheduled | |
Honolulu (HNL) | Qantas | QF3258 | 08:59 | Scheduled | |
Kahului (OGG) | American Airlines | AA217 | 08:59 | Scheduled | |
Cleveland (CLE) | American Airlines | AA1554 | 08:59 | Scheduled | |
Calgary (YYC) | American Airlines | AA2517 expand_more(1) | 08:59 | Scheduled | |
Calgary (YYC) | British Airways | BA4356 | 08:59 | Scheduled | |
New York (JFK) | American Airlines | AA2970 expand_more(3) | 08:59 | Scheduled | |
New York (JFK) | British Airways | BA4952 | 08:59 | Scheduled | |
New York (JFK) | Iberia | IB4753 | 08:59 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT5109 | 08:59 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA2978 expand_more(2) | 08:59 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1291 | 08:59 | Scheduled | |
Los Angeles (LAX) | Japan Airlines | JL7507 | 08:59 | Scheduled | |
Toronto (YYZ) | American Eagle | AA3993 | 08:59 | Scheduled | |
Orlando (MCO) | American Airlines | AA2143 expand_more(1) | 09:00 | Scheduled | |
Orlando (MCO) | GOL Linhas Aereas | G36440 | 09:00 | Scheduled | |
Lafayette (LFT) | American Eagle | AA3870 | 09:01 | Scheduled | |
Tampa (TPA) | American Airlines | AA2255 expand_more(1) | 09:10 | Scheduled | |
Tampa (TPA) | GOL Linhas Aereas | G36485 | 09:10 | Scheduled | |
San Diego (SAN) | American Airlines | AA2366 expand_more(3) | 09:10 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS4650 | 09:10 | Scheduled | |
San Diego (SAN) | GOL Linhas Aereas | G36395 | 09:10 | Scheduled | |
San Diego (SAN) | Jet Linx Aviation | JL7694 | 09:10 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1160 expand_more(1) | 09:11 | Scheduled | |
Phoenix (PHX) | GOL Linhas Aereas | G36113 | 09:11 | Scheduled | |
Reno (RNO) | American Airlines | AA2353 | 09:12 | Scheduled | |
Pensacola (PNS) | American Eagle | AA3890 expand_more(2) | 09:15 | Scheduled | |
Pensacola (PNS) | Alaska Airlines | AS6302 | 09:15 | Scheduled | |
Pensacola (PNS) | Qantas | QF4922 | 09:15 | Scheduled | |
Huntsville (HSV) | American Eagle | AA4031 expand_more(1) | 09:17 | Scheduled | |
Huntsville (HSV) | Qantas | QF3002 | 09:17 | Scheduled | |
New York (EWR) | Spirit Airlines | NK818 | 09:17 | Scheduled | |
Harrison (HRO) | Southern Airways Express | 9X405 | 09:25 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS543 expand_more(3) | 09:30 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2356 | 09:30 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4876 | 09:30 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2041 | 09:30 | Scheduled | |
Hot Springs (HOT) | Southern Airways Express | 9X419 | 09:30 | Scheduled | |
Cancun (CUN) | American Airlines | AA1001 expand_more(1) | 09:32 | Scheduled | |
Cancun (CUN) | Qantas | QF3029 | 09:32 | Scheduled | |
El Dorado (ELD) | Southern Airways Express | 9X423 | 09:35 | Scheduled | |
San Francisco (SFO) | American Airlines | AA2231 expand_more(3) | 09:39 | Scheduled | |
San Francisco (SFO) | GOL Linhas Aereas | G36173 | 09:39 | Scheduled | |
San Francisco (SFO) | Jet Linx Aviation | JL7577 | 09:39 | Scheduled | |
San Francisco (SFO) | Qantas | QF4572 | 09:39 | Scheduled | |
San Jose (SJC) | American Airlines | AA2046 expand_more(2) | 09:40 | Scheduled | |
San Jose (SJC) | Alaska Airlines | AS4117 | 09:40 | Scheduled | |
San Jose (SJC) | Qantas | QF4569 | 09:40 | Scheduled | |
Las Vegas (LAS) | American Airlines | AA2113 expand_more(2) | 09:40 | Scheduled | |
Las Vegas (LAS) | GOL Linhas Aereas | G36247 | 09:40 | Scheduled | |
Las Vegas (LAS) | Qantas | QF3043 | 09:40 | Scheduled | |
New York (LGA) | American Airlines | AA1525 expand_more(2) | 09:45 | Scheduled | |
New York (LGA) | GOL Linhas Aereas | G36259 | 09:45 | Scheduled | |
New York (LGA) | Qantas | QF4506 | 09:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL839 expand_more(2) | 09:50 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6291 | 09:50 | Scheduled | |
Atlanta (ATL) | WestJet | WS6850 | 09:50 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1685 expand_more(2) | 09:53 | Scheduled | |
Phoenix (PHX) | GOL Linhas Aereas | G36107 | 09:53 | Scheduled | |
Phoenix (PHX) | Qantas | QF4610 | 09:53 | Scheduled | |
Houston (IAH) | United Airlines | UA2675 expand_more(2) | 09:56 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6531 | 09:56 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1328 | 09:56 | Scheduled | |
Bozeman (BZN) | American Airlines | AA817 expand_more(2) | 09:59 | Scheduled | |
Bozeman (BZN) | Alaska Airlines | AS4611 | 09:59 | Scheduled | |
Bozeman (BZN) | Qantas | QF4797 | 09:59 | Scheduled | |
Washington (DCA) | American Airlines | AA1624 expand_more(2) | 09:59 | Scheduled | |
Washington (DCA) | GOL Linhas Aereas | G36093 | 09:59 | Scheduled | |
Washington (DCA) | Qantas | QF3086 | 09:59 | Scheduled | |
Grand Rapids (GRR) | American Airlines | AA1851 expand_more(1) | 09:59 | Scheduled | |
Grand Rapids (GRR) | Qantas | QF4803 | 09:59 | Scheduled | |
Monterey (MRY) | American Airlines | AA2212 expand_more(1) | 09:59 | Scheduled | |
Monterey (MRY) | Alaska Airlines | AS4092 | 09:59 | Scheduled | |
Palm Springs (PSP) | American Airlines | AA2548 expand_more(1) | 09:59 | Scheduled | |
Palm Springs (PSP) | Qantas | QF4435 | 09:59 | Scheduled | |
Montrose (MTJ) | American Airlines | AA2768 | 09:59 | Scheduled | |
Santa Barbara (SBA) | American Airlines | AA3179 | 09:59 | Scheduled | |
Columbia (COU) | American Eagle | AA3436 expand_more(1) | 09:59 | Scheduled | |
Columbia (COU) | Qantas | QF4598 | 09:59 | Scheduled | |
Huatulco (HUX) | American Eagle | AA3463 | 09:59 | Scheduled | |
Zacatecas (ZCL) | American Eagle | AA3512 | 09:59 | Scheduled | |
Fargo (FAR) | American Eagle | AA3625 | 09:59 | Scheduled | |
Monterrey (MTY) | American Eagle | AA3819 expand_more(2) | 09:59 | Scheduled | |
Monterrey (MTY) | British Airways | BA1816 | 09:59 | Scheduled | |
Monterrey (MTY) | Qantas | QF4605 | 09:59 | Scheduled | |
Tampico (TAM) | American Eagle | AA4090 | 09:59 | Scheduled | |
Mobile (MOB) | American Eagle | AA5456 expand_more(1) | 09:59 | Scheduled | |
Mobile (MOB) | Qantas | QF4619 | 09:59 | Scheduled | |
San Salvador (SAL) | American Airlines | AA1035 expand_more(1) | 10:00 | Scheduled | |
San Salvador (SAL) | Qatar Airways | QR2782 | 10:00 | Scheduled | |
Liberia (LIR) | American Airlines | AA2061 | 10:00 | Scheduled | |
Veracruz (VER) | American Eagle | AA4014 | 10:00 | Scheduled | |
San Luis Obispo (SBP) | American Airlines | AA2392 | 10:01 | Scheduled | |
Harlingen (HRL) | American Eagle | AA3861 | 10:01 | Scheduled | |
Mazatlan (MZT) | American Airlines | AA3189 | 10:02 | Scheduled | |
Manhattan (MHK) | American Eagle | AA3831 expand_more(1) | 10:02 | Scheduled | |
Manhattan (MHK) | Qantas | QF4651 | 10:02 | Scheduled | |
Fresno (FAT) | American Airlines | AA1770 | 10:03 | Scheduled | |
Punta Cana (PUJ) | American Airlines | AA503 | 10:04 | Scheduled | |
Vancouver (YVR) | American Airlines | AA1415 expand_more(2) | 10:05 | Scheduled | |
Vancouver (YVR) | Alaska Airlines | AS6510 | 10:05 | Scheduled | |
Vancouver (YVR) | Qantas | QF3174 | 10:05 | Scheduled | |
Jackson (JAC) | American Airlines | AA1923 | 10:05 | Scheduled | |
San Jose del Cabo (SJD) | American Airlines | AA2647 expand_more(1) | 10:05 | Scheduled | |
San Jose del Cabo (SJD) | British Airways | BA4319 | 10:05 | Scheduled | |
Burbank (BUR) | American Airlines | AA1208 | 10:08 | Scheduled | |
Morelia (MLM) | American Airlines | AA2202 expand_more(1) | 10:08 | Scheduled | |
Morelia (MLM) | British Airways | BA2405 | 10:08 | Scheduled | |
Louisville (SDF) | American Eagle | AA3565 expand_more(2) | 10:08 | Scheduled | |
Louisville (SDF) | Jet Linx Aviation | JL7472 | 10:08 | Scheduled | |
Louisville (SDF) | Qantas | QF4784 | 10:08 | Scheduled | |
Seattle (SEA) | Frontier | F94065 expand_more(1) | 10:08 | Scheduled | |
Seattle (SEA) | Volaris | Y42686 | 10:08 | Scheduled | |
Eugene (EUG) | American Airlines | AA1774 expand_more(1) | 10:09 | Scheduled | |
Eugene (EUG) | Alaska Airlines | AS4618 | 10:09 | Scheduled | |
Loreto (LTO) | American Eagle | AA4020 | 10:09 | Scheduled | |
Grand Junction (GJT) | American Eagle | AA6230 expand_more(1) | 10:09 | Scheduled | |
Grand Junction (GJT) | Qantas | QF4430 | 10:09 | Scheduled | |
San Jose (SJO) | American Airlines | AA1053 | 10:10 | Scheduled | |
Montreal (YUL) | American Airlines | AA1963 expand_more(3) | 10:10 | Scheduled | |
Montreal (YUL) | GOL Linhas Aereas | G36490 | 10:10 | Scheduled | |
Montreal (YUL) | Jet Linx Aviation | JL7816 | 10:10 | Scheduled | |
Montreal (YUL) | Qantas | QF3229 | 10:10 | Scheduled | |
Omaha (OMA) | American Airlines | AA2269 expand_more(1) | 10:10 | Scheduled | |
Omaha (OMA) | Qantas | QF4629 | 10:10 | Scheduled | |
Panama City (ECP) | American Eagle | AA3360 | 10:10 | Scheduled | |
Midland (MAF) | American Eagle | AA6442 expand_more(1) | 10:10 | Scheduled | |
Midland (MAF) | Qantas | QF3200 | 10:10 | Scheduled | |
New York (LGA) | Delta Air Lines | DL878 expand_more(1) | 10:10 | Scheduled | |
New York (LGA) | WestJet | WS7155 | 10:10 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1461 expand_more(3) | 10:11 | Scheduled | |
Charlotte (CLT) | GOL Linhas Aereas | G36033 | 10:11 | Scheduled | |
Charlotte (CLT) | Jet Linx Aviation | JL7328 | 10:11 | Scheduled | |
Charlotte (CLT) | Qantas | QF4611 | 10:11 | Scheduled | |
Gunnison (GUC) | American Airlines | AA1966 | 10:11 | Scheduled | |
Santa Ana (SNA) | American Airlines | AA2461 expand_more(1) | 10:12 | Scheduled | |
Santa Ana (SNA) | Qantas | QF4490 | 10:12 | Scheduled | |
Lake Charles (LCH) | American Eagle | AA4966 expand_more(1) | 10:13 | Scheduled | |
Lake Charles (LCH) | Qantas | QF4721 | 10:13 | Scheduled | |
Oaxaca (OAX) | American Airlines | AA2468 | 10:14 | Scheduled | |
Austin (AUS) | American Airlines | AA2911 expand_more(3) | 10:14 | Scheduled | |
Austin (AUS) | GOL Linhas Aereas | G36187 | 10:14 | Scheduled | |
Austin (AUS) | Jet Linx Aviation | JL7236 | 10:14 | Scheduled | |
Austin (AUS) | Qantas | QF4487 | 10:14 | Scheduled | |
Chihuahua (CUU) | American Eagle | AA4011 expand_more(2) | 10:14 | Scheduled | |
Chihuahua (CUU) | British Airways | BA1946 | 10:14 | Scheduled | |
Chihuahua (CUU) | Jet Linx Aviation | JL7687 | 10:14 | Scheduled | |
Miami (MIA) | American Airlines | AA469 expand_more(4) | 10:15 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36053 | 10:15 | Scheduled | |
Miami (MIA) | Iberia | IB4284 | 10:15 | Scheduled | |
Miami (MIA) | Jet Linx Aviation | JL7358 | 10:15 | Scheduled | |
Miami (MIA) | Qantas | QF4810 | 10:15 | Scheduled | |
Boise (BOI) | American Airlines | AA1376 expand_more(2) | 10:15 | Scheduled | |
Boise (BOI) | Alaska Airlines | AS4506 | 10:15 | Scheduled | |
Boise (BOI) | Qantas | QF3301 | 10:15 | Scheduled | |
Houston (IAH) | American Airlines | AA1472 expand_more(3) | 10:15 | Scheduled | |
Houston (IAH) | GOL Linhas Aereas | G36117 | 10:15 | Scheduled | |
Houston (IAH) | Jet Linx Aviation | JL7250 | 10:15 | Scheduled | |
Houston (IAH) | Qantas | QF4334 | 10:15 | Scheduled | |
Tucson (TUS) | American Airlines | AA2927 expand_more(2) | 10:15 | Scheduled | |
Tucson (TUS) | Jet Linx Aviation | JL7426 | 10:15 | Scheduled | |
Tucson (TUS) | Qantas | QF4327 | 10:15 | Scheduled | |
Atlanta (ATL) | American Airlines | AA3104 expand_more(3) | 10:15 | Scheduled | |
Atlanta (ATL) | GOL Linhas Aereas | G36372 | 10:15 | Scheduled | |
Atlanta (ATL) | Jet Linx Aviation | JL7276 | 10:15 | Scheduled | |
Atlanta (ATL) | Qantas | QF4321 | 10:15 | Scheduled | |
Manzanillo (ZLO) | American Eagle | AA3641 | 10:15 | Scheduled | |
St. George (SGU) | American Eagle | AA4949 | 10:15 | Scheduled | |
Idaho Falls (IDA) | American Eagle | AA6262 | 10:15 | Scheduled | |
Wichita (ICT) | American Eagle | AA5399 expand_more(2) | 10:16 | Scheduled | |
Wichita (ICT) | Jet Linx Aviation | JL7348 | 10:16 | Scheduled | |
Wichita (ICT) | Qantas | QF4100 | 10:16 | Scheduled | |
Charlotte (CLT) | Frontier | F93110 expand_more(1) | 10:17 | Scheduled | |
Charlotte (CLT) | Volaris | Y42587 | 10:17 | Scheduled | |
Tegucigalpa (XPL) | American Airlines | AA303 | 10:18 | Scheduled | |
Cozumel (CZM) | American Airlines | AA1959 | 10:19 | Scheduled | |
Memphis (MEM) | American Airlines | AA2826 expand_more(2) | 10:19 | Scheduled | |
Memphis (MEM) | Jet Linx Aviation | JL7262 | 10:19 | Scheduled | |
Memphis (MEM) | Qantas | QF4826 | 10:19 | Scheduled | |
Durango (DGO) | American Airlines | AA3153 | 10:19 | Scheduled | |
Missoula (MSO) | American Eagle | AA3834 expand_more(1) | 10:19 | Scheduled | |
Missoula (MSO) | Alaska Airlines | AS4093 | 10:19 | Scheduled | |
Tallahassee (TLH) | American Eagle | AA5596 expand_more(1) | 10:19 | Scheduled | |
Tallahassee (TLH) | Qantas | QF4886 | 10:19 | Scheduled | |
Guatemala City (GUA) | American Airlines | AA1013 | 10:20 | Scheduled | |
Corpus Christi (CRP) | American Eagle | AA3437 expand_more(1) | 10:20 | Scheduled | |
Corpus Christi (CRP) | Qantas | QF4888 | 10:20 | Scheduled | |
Little Rock (LIT) | American Eagle | AA3642 expand_more(2) | 10:20 | Scheduled | |
Little Rock (LIT) | Jet Linx Aviation | JL7446 | 10:20 | Scheduled | |
Little Rock (LIT) | Qantas | QF4869 | 10:20 | Scheduled | |
Baltimore (BWI) | American Airlines | AA2314 expand_more(1) | 10:21 | Scheduled | |
Baltimore (BWI) | Qantas | QF4565 | 10:21 | Scheduled | |
Boston (BOS) | American Airlines | AA3102 expand_more(4) | 10:22 | Scheduled | |
Boston (BOS) | GOL Linhas Aereas | G36246 | 10:22 | Scheduled | |
Boston (BOS) | Iberia | IB4714 | 10:22 | Scheduled | |
Boston (BOS) | Jet Linx Aviation | JL7314 | 10:22 | Scheduled | |
Boston (BOS) | Qantas | QF4672 | 10:22 | Scheduled | |
Rapid City (RAP) | American Eagle | AA3649 | 10:22 | Scheduled | |
El Paso (ELP) | American Eagle | AA4196 expand_more(1) | 10:22 | Scheduled | |
El Paso (ELP) | Jet Linx Aviation | JL7240 | 10:22 | Scheduled | |
Montgomery (MGM) | American Eagle | AA5066 expand_more(1) | 10:22 | Scheduled | |
Montgomery (MGM) | Qantas | QF4847 | 10:22 | Scheduled | |
Tulsa (TUL) | American Eagle | AA3714 expand_more(1) | 10:24 | Scheduled | |
Tulsa (TUL) | Qantas | QF3312 | 10:24 | Scheduled | |
Lexington (LEX) | American Eagle | AA4226 expand_more(2) | 10:24 | Scheduled | |
Lexington (LEX) | Jet Linx Aviation | JL7468 | 10:24 | Scheduled | |
Lexington (LEX) | Qantas | QF4394 | 10:24 | Scheduled | |
Boston (BOS) | JetBlue | B61214 expand_more(5) | 10:24 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5135 | 10:24 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8259 | 10:24 | Scheduled | |
Boston (BOS) | Icelandair | FI7870 | 10:24 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3973 | 10:24 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4282 | 10:24 | Scheduled | |
Denver (DEN) | American Airlines | AA2359 expand_more(3) | 10:25 | Scheduled | |
Denver (DEN) | GOL Linhas Aereas | G36151 | 10:25 | Scheduled | |
Denver (DEN) | Jet Linx Aviation | JL7344 | 10:25 | Scheduled | |
Denver (DEN) | Qantas | QF4349 | 10:25 | Scheduled | |
Des Moines (DSM) | American Eagle | AA4132 expand_more(1) | 10:25 | Scheduled | |
Des Moines (DSM) | Qantas | QF3058 | 10:25 | Scheduled | |
Waynesville (TBN) | Contour Aviation | LF3552 | 10:25 | Scheduled | |
Waynesville (TBN) | Contour Aviation | LF3501 | 10:25 | Scheduled | |
Cancun (CUN) | American Airlines | AA2874 expand_more(1) | 10:27 | Scheduled | |
Cancun (CUN) | Jet Linx Aviation | JL7278 | 10:27 | Scheduled | |
Oklahoma City (OKC) | American Eagle | AA3934 expand_more(2) | 10:27 | Scheduled | |
Oklahoma City (OKC) | Jet Linx Aviation | JL7270 | 10:27 | Scheduled | |
Oklahoma City (OKC) | Qantas | QF4897 | 10:27 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK418 | 10:27 | Scheduled | |
San Antonio (SAT) | American Airlines | AA1957 expand_more(2) | 10:28 | Scheduled | |
San Antonio (SAT) | Jet Linx Aviation | JL7274 | 10:28 | Scheduled | |
San Antonio (SAT) | Qantas | QF4644 | 10:28 | Scheduled | |
Norfolk (ORF) | American Airlines | AA2282 expand_more(2) | 10:28 | Scheduled | |
Norfolk (ORF) | Jet Linx Aviation | JL7288 | 10:28 | Scheduled | |
Norfolk (ORF) | Qantas | QF4678 | 10:28 | Scheduled | |
Richmond (RIC) | American Airlines | AA2348 expand_more(1) | 10:29 | Scheduled | |
Richmond (RIC) | Qantas | QF4783 | 10:29 | Scheduled | |
Amarillo (AMA) | American Eagle | AA3820 expand_more(1) | 10:29 | Scheduled | |
Amarillo (AMA) | Qantas | QF4674 | 10:29 | Scheduled | |
Puerto Vallarta (PVR) | American Airlines | AA1215 expand_more(3) | 10:30 | Scheduled | |
Puerto Vallarta (PVR) | British Airways | BA2461 | 10:30 | Scheduled | |
Puerto Vallarta (PVR) | Jet Linx Aviation | JL7671 | 10:30 | Scheduled | |
Puerto Vallarta (PVR) | Qantas | QF4452 | 10:30 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1671 expand_more(4) | 10:30 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7252 | 10:30 | Scheduled | |
Philadelphia (PHL) | GOL Linhas Aereas | G36043 | 10:30 | Scheduled | |
Philadelphia (PHL) | Jet Linx Aviation | JL7418 | 10:30 | Scheduled | |
Philadelphia (PHL) | Qantas | QF3104 | 10:30 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA2543 expand_more(3) | 10:30 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1181 | 10:30 | Scheduled | |
Los Angeles (LAX) | GOL Linhas Aereas | G36382 | 10:30 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3070 | 10:30 | Scheduled | |
Montego Bay (MBJ) | American Airlines | AA2852 | 10:30 | Scheduled | |
Chicago (ORD) | Spirit Airlines | NK487 | 10:31 | Scheduled | |
New York (LGA) | American Airlines | AA1608 | 10:32 | Scheduled | |
Chicago (ORD) | American Airlines | AA2754 | 10:32 | Scheduled | |
Sioux Falls (FSD) | American Eagle | AA4138 | 10:32 | Scheduled | |
Seoul (ICN) | American Airlines | AA281 | 10:35 | Scheduled | |
Tampa (TPA) | American Airlines | AA3169 | 10:35 | Scheduled | |
Detroit (DTW) | American Airlines | AA3177 | 10:35 | Scheduled | |
Nassau (NAS) | American Airlines | AA1005 | 10:38 | Scheduled | |
Nashville (BNA) | American Airlines | AA1365 | 10:39 | Scheduled | |
Indianapolis (IND) | American Airlines | AA1505 | 10:40 | Scheduled | |
Shreveport (SHV) | American Eagle | AA6282 | 10:40 | Scheduled | |
Aspen (ASE) | American Eagle | AA4984 | 10:42 | Scheduled | |
Orlando (MCO) | Frontier | F91952 | 10:49 | Scheduled | |
George Town (GCM) | American Airlines | AA355 | 10:50 | Scheduled | |
Chicago (ORD) | United Airlines | UA1634 | 10:51 | Scheduled | |
Phoenix (PHX) | American Airlines | AA336 | 10:55 | Scheduled | |
Acapulco (ACA) | American Eagle | AA3410 | 10:55 | Scheduled | |
Kansas City (MCI) | American Eagle | AA4149 | 10:55 | Scheduled | |
