Destinations with connections to Dallas Airport (DFW)
- airplanemode_active United States 198 Connecting Airports
- airplanemode_active Canada 4 Connecting Airports
- airplanemode_active Brazil 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Belize 1 Connecting Airport
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Fiji 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active New Zealand 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Mexico 24 Connecting Airports
- airplanemode_active Australia 3 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Argentina 1 Connecting Airport
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Colombia 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Honduras 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Virgin Islands 1 Connecting Airport
Flights, Arrivals & Departures at Dallas Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Santa Ana (SNA) | American Airlines | AA3223 expand_more(2) | 00:15 | Scheduled | |
| Santa Ana (SNA) | Alaska Airlines | AS4081 | 00:15 | Scheduled | |
| Santa Ana (SNA) | Gulf Air | GF4134 | 00:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL818 expand_more(6) | 00:27 | Scheduled | |
| Atlanta (ATL) | Air France | AF2621 | 00:27 | Scheduled | |
| Atlanta (ATL) | KLM | KL5219 | 00:27 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7067 | 00:27 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6313 | 00:27 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4951 | 00:27 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6499 | 00:27 | Scheduled | |
| Miami (MIA) | American Airlines | AA1197 expand_more(5) | 00:33 | Scheduled | |
| Miami (MIA) | Alaska Airlines | AS4747 | 00:33 | Scheduled | |
| Miami (MIA) | British Airways | BA4945 | 00:33 | Scheduled | |
| Miami (MIA) | Gulf Air | GF4153 | 00:33 | Scheduled | |
| Miami (MIA) | Iberia | IB4076 | 00:33 | Scheduled | |
| Miami (MIA) | Royal Air Maroc | AT5090 | 00:33 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1029 expand_more(3) | 00:38 | Delayed | |
| Charlotte (CLT) | Alaska Airlines | AS6444 | 00:38 | Delayed | |
| Charlotte (CLT) | Gulf Air | GF4261 | 00:38 | Delayed | |
| Charlotte (CLT) | Malaysia Airlines | MH9518 | 00:38 | Delayed | |
| Phoenix (PHX) | American Airlines | AA3087 expand_more(2) | 00:58 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6880 | 00:58 | Scheduled | |
| Phoenix (PHX) | Gulf Air | GF6726 | 00:58 | Scheduled | |
| New York (LGA) | Frontier | F93423 expand_more(1) | 00:58 | Delayed | |
| New York (LGA) | Volaris | Y42606 | 00:58 | Delayed | |
| Phoenix (PHX) | American Eagle | MQ9866 | 01:02 | Scheduled | |
| Louisville (SDF) | Air Transport International | 8C762 | 03:58 | Delayed | |
| Las Vegas (LAS) | American Airlines | AA2390 expand_more(1) | 04:38 | Scheduled | |
| Las Vegas (LAS) | Gulf Air | GF6549 | 04:38 | Scheduled | |
| Ontario (ONT) | American Airlines | AA2277 expand_more(1) | 04:50 | Scheduled | |
| Ontario (ONT) | British Airways | BA5106 | 04:50 | Scheduled | |
| Reno (RNO) | American Airlines | AA770 expand_more(1) | 05:00 | Delayed | |
| Reno (RNO) | British Airways | BA5619 | 05:00 | Delayed | |
| San Francisco (SFO) | American Airlines | AA1005 expand_more(3) | 05:01 | Scheduled | |
| San Francisco (SFO) | British Airways | BA5601 | 05:01 | Scheduled | |
| San Francisco (SFO) | Gulf Air | GF6675 | 05:01 | Scheduled | |
| San Francisco (SFO) | Qantas | QF4479 | 05:01 | Scheduled | |
| San José (SJO) | American Airlines | AA1378 | 05:03 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA2159 expand_more(5) | 05:13 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1186 | 05:13 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA4749 | 05:13 | Scheduled | |
| Los Angeles (LAX) | China Southern Airlines | CZ1660 | 05:13 | Scheduled | |
| Los Angeles (LAX) | Finnair | AY4063 | 05:13 | Scheduled | |
| Los Angeles (LAX) | Gulf Air | GF4267 | 05:13 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA2056 expand_more(3) | 05:38 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1320 | 05:38 | Scheduled | |
| Los Angeles (LAX) | Cathay Pacific | CX7504 | 05:38 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9459 | 05:38 | Scheduled | |
| Portland (PDX) | American Airlines | AA3062 expand_more(1) | 05:39 | Delayed | |
| Portland (PDX) | Gulf Air | GF4236 | 05:39 | Delayed | |
| Anchorage (ANC) | American Airlines | AA2468 expand_more(2) | 05:45 | Scheduled | |
| Anchorage (ANC) | British Airways | BA1664 | 05:45 | Scheduled | |
| Anchorage (ANC) | Qantas | QF4472 | 05:45 | Scheduled | |
| Las Vegas (LAS) | Frontier | F91650 expand_more(1) | 05:50 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42208 | 05:50 | Scheduled | |
| Seattle (SEA) | American Airlines | AA3075 | 05:53 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA3047 expand_more(2) | 05:56 | Scheduled | |
| San Francisco (SFO) | Cathay Pacific | CX7582 | 05:56 | Scheduled | |
| San Francisco (SFO) | Qantas | QF4920 | 05:56 | Scheduled | |
| Honolulu (HNL) | American Airlines | AA6 expand_more(2) | 06:00 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS6251 | 06:00 | Scheduled | |
| Honolulu (HNL) | Qantas | QF3257 | 06:00 | Scheduled | |
| Maui (OGG) | American Airlines | AA116 | 06:00 | Scheduled | |
| Waco (ACT) | American Eagle | AA3907 expand_more(1) | 06:01 | Scheduled | |
| Waco (ACT) | Alaska Airlines | AS6122 | 06:01 | Scheduled | |
| Los Angeles (LAX) | Spirit Airlines | NK1673 | 06:07 | Scheduled | |
| Lawton (LAW) | American Airlines | AA5492 | 06:08 | Cancelled | |
| Oklahoma City (OKC) | American Airlines | AA2149 expand_more(1) | 06:09 | Scheduled | |
| Oklahoma City (OKC) | Alaska Airlines | AS6120 | 06:09 | Scheduled | |
| San Juan (SJU) | American Airlines | AA2519 expand_more(1) | 06:12 | Scheduled | |
| San Juan (SJU) | Alaska Airlines | AS4313 | 06:12 | Scheduled | |
| Amarillo (AMA) | American Eagle | AA4257 | 06:16 | Scheduled | |
| San Angelo (SJT) | SkyWest Airlines | AA6384 expand_more(1) | 06:16 | Scheduled | |
| San Angelo (SJT) | Alaska Airlines | AS6421 | 06:16 | Scheduled | |
| Houston (IAH) | American Airlines | AA2432 expand_more(1) | 06:18 | Scheduled | |
| Houston (IAH) | Alaska Airlines | AS6195 | 06:18 | Scheduled | |
| Austin (AUS) | American Airlines | AA2563 | 06:19 | Scheduled | |
| Tulsa (TUL) | American Airlines | AA1090 expand_more(1) | 06:19 | Scheduled | |
| Tulsa (TUL) | Alaska Airlines | AS6250 | 06:19 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA2079 expand_more(2) | 06:20 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1188 | 06:20 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9482 | 06:20 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS542 expand_more(3) | 06:20 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6657 | 06:20 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3362 | 06:20 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7030 | 06:20 | Scheduled | |
| San Antonio (SAT) | American Airlines | AA2616 expand_more(1) | 06:22 | Scheduled | |
| San Antonio (SAT) | Alaska Airlines | AS4327 | 06:22 | Scheduled | |
| Midland (MAF) | American Eagle | AA6361 | 06:24 | Scheduled | |
| Fayetteville (XNA) | American Eagle | AA4020 | 06:27 | Scheduled | |
| Bogota (BOG) | American Airlines | AA1122 | 06:38 | Scheduled | |
| Sao Paulo (GRU) | American Airlines | AA962 expand_more(2) | 06:40 | Scheduled | |
| Sao Paulo (GRU) | GOL | G36014 | 06:40 | Scheduled | |
| Sao Paulo (GRU) | Jet Linx Aviation | JL7205 | 06:40 | Scheduled | |
| Baton Rouge (BTR) | American Eagle | AA5113 expand_more(1) | 06:46 | Scheduled | |
| Baton Rouge (BTR) | Alaska Airlines | AS4289 | 06:46 | Scheduled | |
| Seattle (SEA) | American Airlines | AA1209 | 06:53 | Scheduled | |
| Honolulu (HNL) | American Airlines | AA102 expand_more(4) | 07:00 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS4676 | 07:00 | Scheduled | |
| Honolulu (HNL) | British Airways | BA4427 | 07:00 | Scheduled | |
| Honolulu (HNL) | Qantas | QF3279 | 07:00 | Scheduled | |
| Honolulu (HNL) | Qatar Airways | QR2589 | 07:00 | Scheduled | |
| Wichita Falls (SPS) | American Eagle | AA4229 expand_more(1) | 07:04 | Scheduled | |
| Wichita Falls (SPS) | Alaska Airlines | AS6721 | 07:04 | Scheduled | |
| Gulfport (GPT) | American Eagle | AA5463 expand_more(3) | 07:07 | Scheduled | |
| Gulfport (GPT) | Alaska Airlines | AS6429 | 07:07 | Scheduled | |
| Gulfport (GPT) | Iberia | IB8156 | 07:07 | Scheduled | |
| Gulfport (GPT) | Qatar Airways | QR8599 | 07:07 | Scheduled | |
| Wichita (ICT) | American Eagle | AA4263 expand_more(3) | 07:10 | Scheduled | |
| Wichita (ICT) | Alaska Airlines | AS4489 | 07:10 | Scheduled | |
| Wichita (ICT) | Jet Linx Aviation | JL7295 | 07:10 | Scheduled | |
| Wichita (ICT) | Qatar Airways | QR2552 | 07:10 | Scheduled | |
| Grand Island (GRI) | American Eagle | AA4822 expand_more(1) | 07:13 | Scheduled | |
| Grand Island (GRI) | Qatar Airways | QR9323 | 07:13 | Scheduled | |
| Atlanta (ATL) | American Airlines | AA2770 expand_more(1) | 07:15 | Scheduled | |
| Atlanta (ATL) | Alaska Airlines | AS6427 | 07:15 | Scheduled | |
| Oklahoma City (OKC) | American Airlines | AA2272 expand_more(3) | 07:15 | Scheduled | |
| Oklahoma City (OKC) | Alaska Airlines | AS4188 | 07:15 | Scheduled | |
| Oklahoma City (OKC) | British Airways | BA5091 | 07:15 | Scheduled | |
| Oklahoma City (OKC) | Jet Linx Aviation | JL7283 | 07:15 | Scheduled | |
| Tyler (TYR) | American Eagle | AA6270 expand_more(2) | 07:15 | Scheduled | |
| Tyler (TYR) | Alaska Airlines | AS4141 | 07:15 | Scheduled | |
| Tyler (TYR) | Qatar Airways | QR9379 | 07:15 | Scheduled | |
| Kilgore (GGG) | American Eagle | AA3997 expand_more(1) | 07:17 | Scheduled | |
| Kilgore (GGG) | Alaska Airlines | AS6059 | 07:17 | Scheduled | |
| Garden City (GCK) | American Eagle | AA6266 expand_more(1) | 07:17 | Scheduled | |
| Garden City (GCK) | Qatar Airways | QR9536 | 07:17 | Scheduled | |
| Amarillo (AMA) | American Eagle | AA4207 expand_more(2) | 07:19 | Scheduled | |
| Amarillo (AMA) | Alaska Airlines | AS6249 | 07:19 | Scheduled | |
| Amarillo (AMA) | British Airways | BA2382 | 07:19 | Scheduled | |
| College Station (CLL) | American Eagle | AA3349 expand_more(2) | 07:19 | Scheduled | |
| College Station (CLL) | Alaska Airlines | AS6442 | 07:19 | Scheduled | |
| College Station (CLL) | Qatar Airways | QR2912 | 07:19 | Scheduled | |
| Mc Allen (MFE) | American Airlines | AA1522 expand_more(1) | 07:19 | Scheduled | |
| Mc Allen (MFE) | Alaska Airlines | AS6394 | 07:19 | Scheduled | |
| Texarkana (TXK) | American Eagle | AA3424 | 07:19 | Scheduled | |
| St Louis (STL) | American Airlines | AA2261 expand_more(1) | 07:21 | Scheduled | |
| St Louis (STL) | Alaska Airlines | AS4497 | 07:21 | Scheduled | |
| Austin (AUS) | American Airlines | AA1658 expand_more(1) | 07:22 | Scheduled | |
| Austin (AUS) | Alaska Airlines | AS4339 | 07:22 | Scheduled | |
| Birmingham (BHM) | American Eagle | AA5520 expand_more(4) | 07:22 | Scheduled | |
| Birmingham (BHM) | Alaska Airlines | AS4132 | 07:22 | Scheduled | |
| Birmingham (BHM) | British Airways | BA4773 | 07:22 | Scheduled | |
| Birmingham (BHM) | Iberia | IB4155 | 07:22 | Scheduled | |
| Birmingham (BHM) | Jet Linx Aviation | JL7287 | 07:22 | Scheduled | |
| Manhattan (MHK) | American Eagle | AA3481 expand_more(1) | 07:22 | Scheduled | |
| Manhattan (MHK) | Qatar Airways | QR9020 | 07:22 | Scheduled | |
| Des Moines (DSM) | American Airlines | AA2326 expand_more(3) | 07:23 | Scheduled | |
| Des Moines (DSM) | Alaska Airlines | AS4133 | 07:23 | Scheduled | |
| Des Moines (DSM) | Jet Linx Aviation | JL7524 | 07:23 | Scheduled | |
| Des Moines (DSM) | Qatar Airways | QR8587 | 07:23 | Scheduled | |
| San Antonio (SAT) | American Airlines | AA2342 expand_more(2) | 07:23 | Scheduled | |
| San Antonio (SAT) | Alaska Airlines | AS4328 | 07:23 | Scheduled | |
| San Antonio (SAT) | British Airways | BA2387 | 07:23 | Scheduled | |
| Stillwater (SWO) | American Eagle | AA5396 | 07:23 | Cancelled | |
| Huntsville (HSV) | American Eagle | AA5066 expand_more(1) | 07:24 | Scheduled | |
| Huntsville (HSV) | Jet Linx Aviation | JL7249 | 07:24 | Scheduled | |
| Jackson (JAN) | American Eagle | AA5293 expand_more(1) | 07:24 | Scheduled | |
| Jackson (JAN) | Qatar Airways | QR8767 | 07:24 | Scheduled | |
| Nashville (BNA) | American Airlines | AA1286 expand_more(1) | 07:25 | Scheduled | |
| Nashville (BNA) | Alaska Airlines | AS4292 | 07:25 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2354 expand_more(1) | 07:25 | Scheduled | |
| Charlotte (CLT) | Alaska Airlines | AS4716 | 07:25 | Scheduled | |
| Midland (MAF) | American Eagle | AA5255 expand_more(2) | 07:25 | Scheduled | |
| Midland (MAF) | Alaska Airlines | AS6165 | 07:25 | Scheduled | |
| Midland (MAF) | British Airways | BA5640 | 07:25 | Scheduled | |
| Knoxville (TYS) | American Airlines | AA595 expand_more(2) | 07:25 | Scheduled | |
| Knoxville (TYS) | Alaska Airlines | AS6021 | 07:25 | Scheduled | |
| Knoxville (TYS) | Jet Linx Aviation | JL7645 | 07:25 | Scheduled | |
| Shreveport (SHV) | American Eagle | AA6209 expand_more(1) | 07:25 | Scheduled | |
| Shreveport (SHV) | British Airways | BA5029 | 07:25 | Scheduled | |
| Brownsville (BRO) | American Eagle | AA3724 expand_more(1) | 07:26 | Scheduled | |
| Brownsville (BRO) | Alaska Airlines | AS4549 | 07:26 | Scheduled | |
| Atlanta (ATL) | Frontier | F93021 expand_more(1) | 07:27 | Scheduled | |
| Atlanta (ATL) | Volaris | Y42505 | 07:27 | Scheduled | |
| Kansas City (MCI) | American Airlines | AA1098 expand_more(1) | 07:28 | Scheduled | |
| Kansas City (MCI) | Alaska Airlines | AS6322 | 07:28 | Scheduled | |
| Tulsa (TUL) | American Eagle | AA3826 expand_more(2) | 07:28 | Scheduled | |
| Tulsa (TUL) | Alaska Airlines | AS6724 | 07:28 | Scheduled | |
| Tulsa (TUL) | British Airways | BA4343 | 07:28 | Scheduled | |
| Houston (HOU) | American Eagle | AA5301 expand_more(2) | 07:29 | Scheduled | |
| Houston (HOU) | Alaska Airlines | AS4343 | 07:29 | Scheduled | |
| Houston (HOU) | Jet Linx Aviation | JL7245 | 07:29 | Scheduled | |
| Omaha (OMA) | American Airlines | AA2540 expand_more(2) | 07:29 | Scheduled | |
| Omaha (OMA) | Alaska Airlines | AS4191 | 07:29 | Scheduled | |
| Omaha (OMA) | Qatar Airways | QR8625 | 07:29 | Scheduled | |
| Fort Smith (FSM) | American Eagle | AA3471 expand_more(1) | 07:30 | Scheduled | |
| Fort Smith (FSM) | Qatar Airways | QR8572 | 07:30 | Scheduled | |
| New Orleans (MSY) | American Airlines | AA2090 expand_more(2) | 07:30 | Scheduled | |
| New Orleans (MSY) | Alaska Airlines | AS6767 | 07:30 | Scheduled | |
| New Orleans (MSY) | Jet Linx Aviation | JL7265 | 07:30 | Scheduled | |
| Cedar Rapids (CID) | American Airlines | AA2753 expand_more(1) | 07:31 | Scheduled | |
| Cedar Rapids (CID) | Qatar Airways | QR2667 | 07:31 | Scheduled | |
| Houston (IAH) | American Airlines | AA2551 expand_more(2) | 07:31 | Scheduled | |
| Houston (IAH) | Alaska Airlines | AS4682 | 07:31 | Scheduled | |
| Houston (IAH) | British Airways | BA1844 | 07:31 | Scheduled | |
| Blountville (TRI) | American Eagle | AA3761 expand_more(1) | 07:32 | Scheduled | |
| Blountville (TRI) | Qatar Airways | QR2368 | 07:32 | Scheduled | |
| Memphis (MEM) | American Airlines | AA1940 expand_more(1) | 07:33 | Scheduled | |
| Memphis (MEM) | Alaska Airlines | AS6340 | 07:33 | Scheduled | |
| Columbus (CMH) | American Airlines | AA1513 | 07:34 | Scheduled | |
| Beaumont (BPT) | American Eagle | AA6329 | 07:34 | Scheduled | |
| Orlando (MCO) | American Airlines | AA1834 | 07:34 | Scheduled | |
| Alabama (MOB) | American Eagle | AA5088 | 07:34 | Scheduled | |
| Fayetteville (XNA) | American Airlines | AA1435 | 07:34 | Scheduled | |
| Abilene (ABI) | American Eagle | AA3647 | 07:35 | Scheduled | |
| Alexandria (AEX) | American Eagle | AA3978 expand_more(1) | 07:35 | Scheduled | |
| Alexandria (AEX) | Qatar Airways | QR8198 | 07:35 | Scheduled | |
| Corpus Christi (CRP) | American Eagle | AA5229 expand_more(2) | 07:35 | Scheduled | |
| Corpus Christi (CRP) | Alaska Airlines | AS6253 | 07:35 | Scheduled | |
| Corpus Christi (CRP) | British Airways | BA4393 | 07:35 | Scheduled | |
| Miami (MIA) | American Airlines | AA1226 | 07:35 | Scheduled | |
| Indianapolis (IND) | American Airlines | AA2782 | 07:35 | Scheduled | |
| Laredo (LRD) | American Eagle | AA3372 | 07:35 | Scheduled | |
| Little Rock (LIT) | American Eagle | AA3641 | 07:35 | Scheduled | |
| Lake Charles (LCH) | American Eagle | AA3964 | 07:35 | Scheduled | |
| Monroe (MLU) | American Eagle | AA4106 expand_more(1) | 07:35 | Scheduled | |
| Monroe (MLU) | Qatar Airways | QR8742 | 07:35 | Scheduled | |
| Tampa (TPA) | American Airlines | AA1189 expand_more(1) | 07:36 | Scheduled | |
| Tampa (TPA) | Alaska Airlines | AS6648 | 07:36 | Scheduled | |
| Harlingen (HRL) | American Eagle | AA3818 expand_more(1) | 07:43 | Scheduled | |
| Harlingen (HRL) | Iberia | IB8070 | 07:43 | Scheduled | |
| Louisville (SDF) | American Airlines | AA1652 expand_more(2) | 07:44 | Scheduled | |
| Louisville (SDF) | Alaska Airlines | AS4258 | 07:44 | Scheduled | |
| Louisville (SDF) | British Airways | BA4758 | 07:44 | Scheduled | |
| Springfield (SGF) | American Eagle | AA3976 expand_more(2) | 07:45 | Scheduled | |
| Springfield (SGF) | Alaska Airlines | AS6578 | 07:45 | Scheduled | |
| Springfield (SGF) | British Airways | BA1986 | 07:45 | Scheduled | |
| Tallahassee (TLH) | American Eagle | AA5063 expand_more(1) | 07:45 | Scheduled | |
| Tallahassee (TLH) | Qatar Airways | QR9254 | 07:45 | Scheduled | |
| Kentucky (CVG) | American Airlines | AA1942 expand_more(2) | 07:51 | Scheduled | |
| Kentucky (CVG) | Alaska Airlines | AS4587 | 07:51 | Scheduled | |
| Kentucky (CVG) | Qatar Airways | QR7695 | 07:51 | Scheduled | |
| Atlanta (ATL) | Spirit Airlines | NK2225 | 07:54 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1661 expand_more(1) | 08:03 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7340 | 08:03 | Scheduled | |
| Greenville (GSP) | American Airlines | AA1800 expand_more(3) | 08:04 | Scheduled | |
| Greenville (GSP) | Alaska Airlines | AS6313 | 08:04 | Scheduled | |
| Greenville (GSP) | Jet Linx Aviation | JL7207 | 08:04 | Scheduled | |
| Greenville (GSP) | Qatar Airways | QR8209 | 08:04 | Scheduled | |
| Columbia (CAE) | American Eagle | AA3938 expand_more(2) | 08:08 | Scheduled | |
| Columbia (CAE) | Jet Linx Aviation | JL7633 | 08:08 | Scheduled | |
| Columbia (CAE) | Qatar Airways | QR8660 | 08:08 | Scheduled | |
| Seoul (ICN) | Korean Air | KE31 expand_more(1) | 08:10 | Scheduled | |
| Seoul (ICN) | Delta Air Lines | DL7869 | 08:10 | Scheduled | |
| Jacksonville (JAX) | American Airlines | AA1880 expand_more(1) | 08:10 | Scheduled | |
| Jacksonville (JAX) | Alaska Airlines | AS4607 | 08:10 | Scheduled | |
| Fort Hood (GRK) | American Eagle | AA6191 | 08:11 | Scheduled | |
| Oklahoma City (OKC) | American Airlines | AA1266 expand_more(3) | 08:15 | Scheduled | |
| Oklahoma City (OKC) | Alaska Airlines | AS4260 | 08:15 | Scheduled | |
| Oklahoma City (OKC) | British Airways | BA4318 | 08:15 | Scheduled | |
| Oklahoma City (OKC) | Jet Linx Aviation | JL7271 | 08:15 | Scheduled | |
| Miami (MIA) | Cathay Pacific | CX3273 expand_more(1) | 08:15 | Scheduled | |
| Miami (MIA) | Cathay Pacific | CX3272 | 08:15 | Scheduled | |
| Minneapolis (MSP) | American Airlines | AA1395 expand_more(2) | 08:16 | Scheduled | |
| Minneapolis (MSP) | Alaska Airlines | AS4185 | 08:16 | Scheduled | |
| Minneapolis (MSP) | Qatar Airways | QR9595 | 08:16 | Scheduled | |
| Orlando (MCO) | Frontier | F94017 expand_more(1) | 08:19 | Scheduled | |
| Orlando (MCO) | Volaris | Y42700 | 08:19 | Scheduled | |
| Sioux Falls (FSD) | American Airlines | AA2262 expand_more(1) | 08:20 | Scheduled | |
| Sioux Falls (FSD) | Qatar Airways | QR8212 | 08:20 | Scheduled | |
| San Antonio (SAT) | American Airlines | AA1282 expand_more(2) | 08:23 | Scheduled | |
| San Antonio (SAT) | Alaska Airlines | AS6148 | 08:23 | Scheduled | |
| San Antonio (SAT) | British Airways | BA2479 | 08:23 | Scheduled | |
| Nashville (BNA) | American Airlines | AA2787 expand_more(1) | 08:25 | Scheduled | |
| Nashville (BNA) | Alaska Airlines | AS4013 | 08:25 | Scheduled | |
| Detroit (DTW) | American Airlines | AA1108 expand_more(1) | 08:28 | Scheduled | |
| Detroit (DTW) | Qatar Airways | QR2513 | 08:28 | Scheduled | |
| Tokyo (HND) | Japan Airlines | JL12 expand_more(2) | 08:30 | Scheduled | |
| Tokyo (HND) | American Airlines | AA8478 | 08:30 | Scheduled | |
| Tokyo (HND) | Malaysia Airlines | MH9138 | 08:30 | Scheduled | |
| El Dorado (ELD) | Contour Aviation | LF3691 | 08:30 | Scheduled | |
| Harrison (HRO) | Southern Airways Express | 9X404 | 08:32 | Scheduled | |
| Lubbock (LBB) | American Airlines | AA1431 expand_more(2) | 08:33 | Scheduled | |
| Lubbock (LBB) | British Airways | BA4860 | 08:33 | Scheduled | |
| Lubbock (LBB) | Iberia | IB8109 | 08:33 | Scheduled | |
| Fort Lauderdale (FLL) | American Airlines | AA1712 expand_more(1) | 08:37 | Scheduled | |
| Fort Lauderdale (FLL) | British Airways | BA4397 | 08:37 | Scheduled | |
| Miami (MIA) | American Airlines | AA2607 expand_more(1) | 08:38 | Scheduled | |
| Miami (MIA) | Alaska Airlines | AS6869 | 08:38 | Scheduled | |
| Kansas City (MCI) | American Airlines | AA2487 expand_more(3) | 08:39 | Scheduled | |
| Kansas City (MCI) | Alaska Airlines | AS4169 | 08:39 | Scheduled | |
| Kansas City (MCI) | British Airways | BA2472 | 08:39 | Scheduled | |
| Kansas City (MCI) | Jet Linx Aviation | JL7465 | 08:39 | Scheduled | |
| Aguascalientes (AGU) | American Eagle | AA3736 expand_more(1) | 08:40 | Scheduled | |
| Aguascalientes (AGU) | Jet Linx Aviation | JL7225 | 08:40 | Scheduled | |
| Peoria (PIA) | American Eagle | AA5235 | 08:40 | Scheduled | |
| Amarillo (AMA) | American Eagle | AA6186 expand_more(1) | 08:44 | Scheduled | |
| Amarillo (AMA) | British Airways | BA2378 | 08:44 | Scheduled | |
| Lexington (LEX) | American Airlines | AA1309 expand_more(2) | 08:45 | Scheduled | |
| Lexington (LEX) | Jet Linx Aviation | JL7469 | 08:45 | Scheduled | |
| Lexington (LEX) | Qatar Airways | QR9280 | 08:45 | Scheduled | |
| Washington (IAD) | American Airlines | AA2617 expand_more(3) | 08:47 | Scheduled | |
| Washington (IAD) | Alaska Airlines | AS6814 | 08:47 | Scheduled | |
| Washington (IAD) | Qatar Airways | QR2516 | 08:47 | Scheduled | |
| Washington (IAD) | Royal Air Maroc | AT5093 | 08:47 | Scheduled | |
| Houston (IAH) | United Airlines | UA358 expand_more(1) | 08:47 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6520 | 08:47 | Scheduled | |
| Moline (MLI) | American Eagle | AA5256 expand_more(1) | 08:48 | Scheduled | |
| Moline (MLI) | Qatar Airways | QR9260 | 08:48 | Scheduled | |
| Baltimore (BWI) | American Airlines | AA1403 | 08:49 | Scheduled | |
| Norfolk (ORF) | American Airlines | AA2274 expand_more(3) | 08:49 | Scheduled | |
| Norfolk (ORF) | Alaska Airlines | AS4769 | 08:49 | Scheduled | |
| Norfolk (ORF) | Jet Linx Aviation | JL7289 | 08:49 | Scheduled | |
| Norfolk (ORF) | Qatar Airways | QR7639 | 08:49 | Scheduled | |
| Tulsa (TUL) | American Airlines | AA3220 expand_more(4) | 08:49 | Scheduled | |
| Tulsa (TUL) | Alaska Airlines | AS4193 | 08:49 | Scheduled | |
| Tulsa (TUL) | British Airways | BA2494 | 08:49 | Scheduled | |
| Tulsa (TUL) | Jet Linx Aviation | JL7508 | 08:49 | Scheduled | |
| Tulsa (TUL) | Qatar Airways | QR9226 | 08:49 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2896 expand_more(1) | 08:50 | Scheduled | |
