Destinations with connections to Dallas Airport (DFW)
- airplanemode_active United States 195 Connecting Airports
- airplanemode_active Canada 4 Connecting Airports
- airplanemode_active Brazil 2 Connecting Airports
- airplanemode_active Honduras 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Fiji 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Virgin Islands 1 Connecting Airport
- airplanemode_active Mexico 27 Connecting Airports
- airplanemode_active Australia 3 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Argentina 1 Connecting Airport
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Belize 1 Connecting Airport
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active Colombia 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active New Zealand 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Dallas Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Frontier | F92632 expand_more(1) | 00:06 | Scheduled | |
| Denver (DEN) | Volaris | Y42450 | 00:06 | Scheduled | |
| Santa Ana (SNA) | American Airlines | AA3223 expand_more(1) | 00:15 | Scheduled | |
| Santa Ana (SNA) | Alaska Airlines | AS4081 | 00:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL818 expand_more(7) | 00:27 | Scheduled | |
| Atlanta (ATL) | Air France | AF2621 | 00:27 | Scheduled | |
| Atlanta (ATL) | KLM | KL5414 | 00:27 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7067 | 00:27 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6313 | 00:27 | Scheduled | |
| Atlanta (ATL) | SAS | SK3716 | 00:27 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4951 | 00:27 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6499 | 00:27 | Scheduled | |
| Miami (MIA) | American Airlines | AA1197 expand_more(1) | 00:33 | Scheduled | |
| Miami (MIA) | Alaska Airlines | AS4747 | 00:33 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1029 expand_more(2) | 00:38 | Scheduled | |
| Charlotte (CLT) | Alaska Airlines | AS6444 | 00:38 | Scheduled | |
| Charlotte (CLT) | Malaysia Airlines | MH9518 | 00:38 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3156 | 00:43 | Scheduled | |
| New York (LGA) | Frontier | F93423 expand_more(1) | 00:58 | Scheduled | |
| New York (LGA) | Volaris | Y42606 | 00:58 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3087 expand_more(1) | 00:58 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6880 | 00:58 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2512 | 01:59 | Scheduled | |
| Anchorage (ANC) | Korean Air Cargo | KE8255 | 03:15 | Scheduled | |
| Las Vegas (LAS) | American Airlines | AA2390 expand_more(1) | 04:38 | Scheduled | |
| Las Vegas (LAS) | Gulf Air | GF4253 | 04:38 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS135 expand_more(5) | 04:40 | Delayed | |
| Seattle (SEA) | Condor | DE5271 | 04:40 | Delayed | |
| Seattle (SEA) | Hawaiian Airlines | HA6380 | 04:40 | Delayed | |
| Seattle (SEA) | Korean Air | KE6119 | 04:40 | Delayed | |
| Seattle (SEA) | Qatar Airways | QR2986 | 04:40 | Delayed | |
| Seattle (SEA) | STARLUX | JX7032 | 04:40 | Delayed | |
| Ontario (ONT) | American Airlines | AA2277 expand_more(1) | 04:50 | Scheduled | |
| Ontario (ONT) | British Airways | BA5106 | 04:50 | Scheduled | |
| Reno (RNO) | American Airlines | AA770 expand_more(1) | 05:00 | Scheduled | |
| Reno (RNO) | British Airways | BA5619 | 05:00 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA1005 expand_more(3) | 05:01 | Delayed | |
| San Francisco (SFO) | British Airways | BA5601 | 05:01 | Delayed | |
| San Francisco (SFO) | Gulf Air | GF6675 | 05:01 | Delayed | |
| San Francisco (SFO) | Qantas | QF4360 | 05:01 | Delayed | |
| San José (SJO) | American Airlines | AA1378 | 05:03 | Scheduled | |
| Sacramento (SMF) | American Airlines | AA1536 expand_more(2) | 05:04 | Scheduled | |
| Sacramento (SMF) | British Airways | BA2406 | 05:04 | Scheduled | |
| Sacramento (SMF) | Gulf Air | GF4363 | 05:04 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA2159 expand_more(5) | 05:13 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1186 | 05:13 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA4749 | 05:13 | Scheduled | |
| Los Angeles (LAX) | Cathay Pacific | CX7540 | 05:13 | Scheduled | |
| Los Angeles (LAX) | Finnair | AY4063 | 05:13 | Scheduled | |
| Los Angeles (LAX) | Gulf Air | GF4267 | 05:13 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA2056 expand_more(2) | 05:33 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1320 | 05:33 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9459 | 05:33 | Scheduled | |
| Spokane (GEG) | American Airlines | AA1684 expand_more(2) | 05:35 | Scheduled | |
| Spokane (GEG) | Alaska Airlines | AS4701 | 05:35 | Scheduled | |
| Spokane (GEG) | Iberia | IB8136 | 05:35 | Scheduled | |
| Portland (PDX) | American Airlines | AA3062 expand_more(1) | 05:39 | Scheduled | |
| Portland (PDX) | Gulf Air | GF4236 | 05:39 | Scheduled | |
| Anchorage (ANC) | American Airlines | AA2468 expand_more(2) | 05:45 | Scheduled | |
| Anchorage (ANC) | British Airways | BA1664 | 05:45 | Scheduled | |
| Anchorage (ANC) | Qantas | QF4472 | 05:45 | Scheduled | |
| Las Vegas (LAS) | Frontier | F91650 expand_more(1) | 05:47 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42208 | 05:47 | Scheduled | |
| Seattle (SEA) | American Airlines | AA3075 expand_more(1) | 05:53 | Scheduled | |
| Seattle (SEA) | Gulf Air | GF6823 | 05:53 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA3047 expand_more(3) | 05:56 | Scheduled | |
| San Francisco (SFO) | Cathay Pacific | CX7582 | 05:56 | Scheduled | |
| San Francisco (SFO) | China Southern Airlines | CZ1602 | 05:56 | Scheduled | |
| San Francisco (SFO) | Qantas | QF4920 | 05:56 | Scheduled | |
| Maui (OGG) | American Airlines | AA296 | 06:00 | Scheduled | |
| Waco (ACT) | American Eagle | AA3907 expand_more(1) | 06:01 | Scheduled | |
| Waco (ACT) | Alaska Airlines | AS6122 | 06:01 | Scheduled | |
| Honolulu (HNL) | American Airlines | AA6 expand_more(2) | 06:05 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS6251 | 06:05 | Scheduled | |
| Honolulu (HNL) | Qantas | QF3257 | 06:05 | Scheduled | |
| Los Angeles (LAX) | Spirit Airlines | NK1673 | 06:07 | Scheduled | |
| Bogota (BOG) | American Airlines | AA1122 | 06:08 | Scheduled | |
| Lawton (LAW) | American Eagle | AA5492 | 06:08 | Scheduled | |
| Oklahoma City (OKC) | American Airlines | AA2149 expand_more(1) | 06:09 | Scheduled | |
| Oklahoma City (OKC) | Alaska Airlines | AS6120 | 06:09 | Scheduled | |
| San Juan (SJU) | American Airlines | AA2519 expand_more(1) | 06:12 | Scheduled | |
| San Juan (SJU) | Alaska Airlines | AS4313 | 06:12 | Scheduled | |
| Amarillo (AMA) | American Eagle | AA4257 | 06:16 | Scheduled | |
| San Angelo (SJT) | SkyWest Airlines | AA6384 expand_more(1) | 06:16 | Scheduled | |
| San Angelo (SJT) | Alaska Airlines | AS6421 | 06:16 | Scheduled | |
| Kona (KOA) | American Airlines | AA230 | 06:17 | Scheduled | |
| Houston (IAH) | American Airlines | AA2432 expand_more(2) | 06:18 | Scheduled | |
| Houston (IAH) | Alaska Airlines | AS6195 | 06:18 | Scheduled | |
| Houston (IAH) | British Airways | BA1787 | 06:18 | Scheduled | |
| Austin (AUS) | American Airlines | AA2563 | 06:19 | Scheduled | |
| Tulsa (TUL) | American Airlines | AA1090 expand_more(1) | 06:19 | Scheduled | |
| Tulsa (TUL) | Alaska Airlines | AS6250 | 06:19 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA2079 expand_more(2) | 06:20 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1188 | 06:20 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9482 | 06:20 | Scheduled | |
| San Antonio (SAT) | American Airlines | AA2616 expand_more(1) | 06:22 | Scheduled | |
| San Antonio (SAT) | Alaska Airlines | AS4327 | 06:22 | Scheduled | |
| Midland (MAF) | American Eagle | AA6361 | 06:24 | Scheduled | |
| Santiago (SCL) | American Airlines | AA940 | 06:25 | Scheduled | |
| Fayetteville (XNA) | American Eagle | AA4020 | 06:27 | Scheduled | |
| Baton Rouge (BTR) | American Airlines | AA5113 expand_more(1) | 06:46 | Scheduled | |
| Baton Rouge (BTR) | Alaska Airlines | AS4289 | 06:46 | Scheduled | |
| Seattle (SEA) | American Airlines | AA1209 | 06:53 | Scheduled | |
| Honolulu (HNL) | American Airlines | AA102 expand_more(2) | 07:00 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS4676 | 07:00 | Scheduled | |
| Honolulu (HNL) | Qantas | QF3279 | 07:00 | Scheduled | |
| Wichita Falls (SPS) | American Eagle | AA4229 expand_more(1) | 07:04 | Scheduled | |
| Wichita Falls (SPS) | Alaska Airlines | AS6721 | 07:04 | Scheduled | |
| Maui (OGG) | American Airlines | AA116 expand_more(1) | 07:05 | Scheduled | |
| Maui (OGG) | Qatar Airways | QR9067 | 07:05 | Scheduled | |
| Jacksonville (JAX) | American Airlines | AA1930 expand_more(1) | 07:07 | Scheduled | |
| Jacksonville (JAX) | Alaska Airlines | AS6393 | 07:07 | Scheduled | |
| Gulfport (GPT) | American Eagle | AA5463 expand_more(3) | 07:07 | Scheduled | |
| Gulfport (GPT) | Alaska Airlines | AS6429 | 07:07 | Scheduled | |
| Gulfport (GPT) | Iberia | IB8156 | 07:07 | Scheduled | |
| Gulfport (GPT) | Qatar Airways | QR8599 | 07:07 | Scheduled | |
| Wichita (ICT) | American Eagle | AA4263 expand_more(3) | 07:10 | Scheduled | |
| Wichita (ICT) | Alaska Airlines | AS4489 | 07:10 | Scheduled | |
| Wichita (ICT) | Jet Linx Aviation | JL7295 | 07:10 | Scheduled | |
| Wichita (ICT) | Qatar Airways | QR2552 | 07:10 | Scheduled | |
| Grand Island (GRI) | American Eagle | AA4822 expand_more(1) | 07:13 | Scheduled | |
| Grand Island (GRI) | Qatar Airways | QR2246 | 07:13 | Scheduled | |
| Atlanta (ATL) | American Airlines | AA2770 expand_more(1) | 07:15 | Scheduled | |
| Atlanta (ATL) | Alaska Airlines | AS6427 | 07:15 | Scheduled | |
| Oklahoma City (OKC) | American Airlines | AA2272 expand_more(3) | 07:15 | Scheduled | |
| Oklahoma City (OKC) | Alaska Airlines | AS4188 | 07:15 | Scheduled | |
| Oklahoma City (OKC) | British Airways | BA5091 | 07:15 | Scheduled | |
| Oklahoma City (OKC) | Jet Linx Aviation | JL7283 | 07:15 | Scheduled | |
| Tyler (TYR) | American Eagle | AA6270 expand_more(2) | 07:15 | Scheduled | |
| Tyler (TYR) | Alaska Airlines | AS4141 | 07:15 | Scheduled | |
| Tyler (TYR) | Qatar Airways | QR9379 | 07:15 | Scheduled | |
| Garden City (GCK) | American Eagle | AA6266 expand_more(1) | 07:17 | Scheduled | |
| Garden City (GCK) | Qatar Airways | QR9545 | 07:17 | Scheduled | |
| Kilgore (GGG) | American Eagle | AA3997 expand_more(1) | 07:17 | Scheduled | |
| Kilgore (GGG) | Alaska Airlines | AS6059 | 07:17 | Scheduled | |
| Amarillo (AMA) | American Eagle | AA4207 expand_more(2) | 07:19 | Scheduled | |
| Amarillo (AMA) | Alaska Airlines | AS6249 | 07:19 | Scheduled | |
| Amarillo (AMA) | British Airways | BA2382 | 07:19 | Scheduled | |
| College Station (CLL) | American Eagle | AA3349 expand_more(2) | 07:19 | Scheduled | |
| College Station (CLL) | Alaska Airlines | AS6442 | 07:19 | Scheduled | |
| College Station (CLL) | Qatar Airways | QR2912 | 07:19 | Scheduled | |
| Mc Allen (MFE) | American Airlines | AA1522 expand_more(1) | 07:19 | Scheduled | |
| Mc Allen (MFE) | Alaska Airlines | AS6394 | 07:19 | Scheduled | |
| Texarkana (TXK) | American Eagle | AA3424 | 07:19 | Scheduled | |
| St Louis (STL) | American Airlines | AA2261 expand_more(1) | 07:21 | Scheduled | |
| St Louis (STL) | Alaska Airlines | AS4497 | 07:21 | Scheduled | |
| Austin (AUS) | American Airlines | AA1658 expand_more(1) | 07:22 | Scheduled | |
| Austin (AUS) | Alaska Airlines | AS6603 | 07:22 | Scheduled | |
| Birmingham (BHM) | American Eagle | AA5520 expand_more(3) | 07:22 | Scheduled | |
| Birmingham (BHM) | Alaska Airlines | AS4132 | 07:22 | Scheduled | |
| Birmingham (BHM) | Iberia | IB4155 | 07:22 | Scheduled | |
| Birmingham (BHM) | Jet Linx Aviation | JL7287 | 07:22 | Scheduled | |
| Lafayette (LFT) | American Airlines | AA5360 expand_more(1) | 07:22 | Scheduled | |
| Lafayette (LFT) | Qatar Airways | QR9058 | 07:22 | Scheduled | |
| Manhattan (MHK) | American Eagle | AA3481 expand_more(1) | 07:22 | Scheduled | |
| Manhattan (MHK) | Qatar Airways | QR9020 | 07:22 | Scheduled | |
| Des Moines (DSM) | American Airlines | AA2326 expand_more(3) | 07:23 | Scheduled | |
| Des Moines (DSM) | Alaska Airlines | AS4133 | 07:23 | Scheduled | |
| Des Moines (DSM) | Jet Linx Aviation | JL7524 | 07:23 | Scheduled | |
| Des Moines (DSM) | Qatar Airways | QR8587 | 07:23 | Scheduled | |
| San Antonio (SAT) | American Airlines | AA2342 expand_more(2) | 07:23 | Scheduled | |
| San Antonio (SAT) | Alaska Airlines | AS4328 | 07:23 | Scheduled | |
| San Antonio (SAT) | British Airways | BA2387 | 07:23 | Scheduled | |
| Stillwater (SWO) | American Airlines | AA5396 | 07:23 | Scheduled | |
| Huntsville (HSV) | American Eagle | AA5066 expand_more(1) | 07:24 | Scheduled | |
| Huntsville (HSV) | Jet Linx Aviation | JL7249 | 07:24 | Scheduled | |
| Jackson (JAN) | American Eagle | AA5293 expand_more(1) | 07:24 | Scheduled | |
| Jackson (JAN) | Qatar Airways | QR8767 | 07:24 | Scheduled | |
| Nashville (BNA) | American Airlines | AA1286 expand_more(1) | 07:25 | Scheduled | |
| Nashville (BNA) | Alaska Airlines | AS4292 | 07:25 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2354 expand_more(1) | 07:25 | Scheduled | |
| Charlotte (CLT) | Alaska Airlines | AS4716 | 07:25 | Scheduled | |
| Cleveland (CLE) | American Airlines | AA1554 | 07:25 | Scheduled | |
| Midland (MAF) | American Eagle | AA5255 expand_more(2) | 07:25 | Scheduled | |
| Midland (MAF) | Alaska Airlines | AS6280 | 07:25 | Scheduled | |
| Midland (MAF) | British Airways | BA5640 | 07:25 | Scheduled | |
| Knoxville (TYS) | American Airlines | AA595 expand_more(2) | 07:25 | Scheduled | |
| Knoxville (TYS) | Alaska Airlines | AS6021 | 07:25 | Scheduled | |
| Knoxville (TYS) | Jet Linx Aviation | JL7645 | 07:25 | Scheduled | |
| Shreveport (SHV) | American Eagle | AA6209 expand_more(1) | 07:25 | Scheduled | |
| Shreveport (SHV) | British Airways | BA5029 | 07:25 | Scheduled | |
| Pittsburgh (PIT) | American Airlines | AA1417 expand_more(1) | 07:25 | Scheduled | |
| Pittsburgh (PIT) | Alaska Airlines | AS6243 | 07:25 | Scheduled | |
| Brownsville (BRO) | American Eagle | AA3724 expand_more(1) | 07:26 | Scheduled | |
| Brownsville (BRO) | Alaska Airlines | AS4549 | 07:26 | Scheduled | |
| Kansas City (MCI) | American Airlines | AA1098 expand_more(1) | 07:28 | Scheduled | |
| Kansas City (MCI) | Alaska Airlines | AS6322 | 07:28 | Scheduled | |
| Tulsa (TUL) | American Eagle | AA3826 expand_more(2) | 07:28 | Scheduled | |
| Tulsa (TUL) | Alaska Airlines | AS6555 | 07:28 | Scheduled | |
| Tulsa (TUL) | British Airways | BA4343 | 07:28 | Scheduled | |
| Houston (HOU) | American Airlines | AA5301 expand_more(2) | 07:29 | Scheduled | |
| Houston (HOU) | Alaska Airlines | AS6779 | 07:29 | Scheduled | |
| Houston (HOU) | Jet Linx Aviation | JL7245 | 07:29 | Scheduled | |
| Omaha (OMA) | American Airlines | AA2540 expand_more(2) | 07:29 | Scheduled | |
| Omaha (OMA) | Alaska Airlines | AS4191 | 07:29 | Scheduled | |
| Omaha (OMA) | Qatar Airways | QR8625 | 07:29 | Scheduled | |
| Fort Smith (FSM) | American Eagle | AA3471 | 07:30 | Scheduled | |
| Rio De Janeiro (GIG) | American Airlines | AA936 expand_more(1) | 07:30 | Scheduled | |
| Rio De Janeiro (GIG) | GOL | G36020 | 07:30 | Scheduled | |
| New Orleans (MSY) | American Airlines | AA2090 expand_more(1) | 07:30 | Scheduled | |
| New Orleans (MSY) | Alaska Airlines | AS6767 | 07:30 | Scheduled | |
| Cedar Rapids (CID) | American Airlines | AA2753 | 07:31 | Scheduled | |
| Houston (IAH) | American Airlines | AA2551 | 07:31 | Scheduled | |
| Blountville (TRI) | American Eagle | AA3761 | 07:32 | Scheduled | |
| Memphis (MEM) | American Airlines | AA1940 | 07:33 | Scheduled | |
| Columbus (CMH) | American Airlines | AA1513 | 07:34 | Scheduled | |
| Beaumont (BPT) | American Eagle | AA6329 | 07:34 | Scheduled | |
| Fayetteville (XNA) | American Airlines | AA1435 | 07:34 | Scheduled | |
| Orlando (MCO) | American Airlines | AA1834 | 07:34 | Scheduled | |
| Alabama (MOB) | American Eagle | AA5088 | 07:34 | Scheduled | |
| Abilene (ABI) | American Eagle | AA3647 | 07:35 | Scheduled | |
| Buenos Aires (EZE) | American Airlines | AA996 | 07:35 | Scheduled | |
| Fort Lauderdale (FLL) | American Airlines | AA1756 | 07:35 | Scheduled | |
| Indianapolis (IND) | American Airlines | AA2782 | 07:35 | Scheduled | |
| Laredo (LRD) | American Eagle | AA3372 | 07:35 | Scheduled | |
| Little Rock (LIT) | American Eagle | AA3641 | 07:35 | Scheduled | |
| Lake Charles (LCH) | American Eagle | AA3964 | 07:35 | Scheduled | |
| Miami (MIA) | American Airlines | AA1226 | 07:35 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Cathay Pacific | CX2091 expand_more(1) | 01:25 | Scheduled | |
| Atlanta (ATL) | Cathay Pacific | CX2090 | 01:25 | Scheduled | |
| Miami (MIA) | American Airlines | AA1042 expand_more(1) | 05:00 | Scheduled | |
| Miami (MIA) | Alaska Airlines | AS4633 | 05:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1091 expand_more(2) | 05:00 | Scheduled | |
| Charlotte (CLT) | Alaska Airlines | AS4064 | 05:00 | Scheduled | |
| Charlotte (CLT) | Gulf Air | GF4156 | 05:00 | Scheduled | |
| Washington (DCA) | American Airlines | AA1497 | 05:05 | Scheduled | |
| Denver (DEN) | Frontier | F92147 expand_more(1) | 05:15 | Scheduled | |
| Denver (DEN) | Volaris | Y42330 | 05:15 | Scheduled | |
| Houston (IAH) | United Airlines | UA2260 expand_more(2) | 05:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6533 | 05:15 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1330 | 05:15 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE8255 | 05:15 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK201 | 05:20 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3069 expand_more(1) | 05:30 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7245 | 05:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA773 expand_more(1) | 05:30 | Scheduled | |
| Denver (DEN) | Air Canada | AC5307 | 05:30 | Scheduled | |
| Salt Lake City (SLC) | Frontier | F93277 expand_more(1) | 05:40 | Scheduled | |
| Salt Lake City (SLC) | Volaris | Y42563 | 05:40 | Scheduled | |
| Los Angeles (LAX) | Spirit Airlines | NK1692 | 05:45 | Scheduled | |
| San Juan (SJU) | Spirit Airlines | NK2207 | 05:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL401 expand_more(2) | 05:49 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3619 | 05:49 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7913 | 05:49 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2183 expand_more(2) | 05:55 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3408 | 05:55 | Scheduled | |
| Detroit (DTW) | WestJet | WS8347 | 05:55 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1639 expand_more(2) | 06:00 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1291 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9453 | 06:00 | Scheduled | |
| Orlando (MCO) | American Airlines | AA2992 | 06:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS365 expand_more(3) | 06:00 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4874 | 06:00 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6120 | 06:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2038 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1276 expand_more(4) | 06:00 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM3831 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3872 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1504 | 06:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6966 | 06:00 | Scheduled | |
| Atlanta (ATL) | Frontier | F91270 expand_more(1) | 06:00 | Scheduled | |
| Atlanta (ATL) | Volaris | Y42108 | 06:00 | Scheduled | |
| Fort Lauderdale (FLL) | Frontier | F91974 expand_more(1) | 06:00 | Scheduled | |
| Fort Lauderdale (FLL) | Volaris | Y42290 | 06:00 | Scheduled | |
| Cancun (CUN) | Spirit Airlines | NK1120 | 06:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA790 expand_more(4) | 06:00 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3659 | 06:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9090 | 06:00 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7373 | 06:00 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8275 | 06:00 | Scheduled | |
| New York (EWR) | United Airlines | UA1847 | 06:00 | Scheduled | |
| New York (LGA) | American Airlines | AA2949 | 06:06 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA317 expand_more(1) | 06:06 | Scheduled | |
| Charlotte (CLT) | Alaska Airlines | AS6687 | 06:06 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1285 expand_more(1) | 06:10 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7150 | 06:10 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62282 | 06:15 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL804 expand_more(1) | 06:20 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3099 | 06:20 | Scheduled | |
| Detroit (DTW) | Frontier | F93990 expand_more(1) | 06:30 | Scheduled | |
| Detroit (DTW) | Volaris | Y42697 | 06:30 | Scheduled | |
| Miami (MIA) | Spirit Airlines | NK2892 | 06:34 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL439 expand_more(7) | 06:40 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3577 | 06:40 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9004 | 06:40 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8718 | 06:40 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7406 | 06:40 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6721 | 06:40 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2073 | 06:40 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS8189 | 06:40 | Scheduled | |
| Washington (DCA) | American Airlines | AA869 | 07:00 | Scheduled | |
| Fort Lauderdale (FLL) | American Airlines | AA1340 expand_more(3) | 07:00 | Scheduled | |
| Fort Lauderdale (FLL) | Alaska Airlines | AS6291 | 07:00 | Scheduled | |
| Fort Lauderdale (FLL) | British Airways | BA2419 | 07:00 | Scheduled | |
| Fort Lauderdale (FLL) | Gulf Air | GF6860 | 07:00 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1660 expand_more(2) | 07:00 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1191 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9537 | 07:00 | Scheduled | |
| Santa Ana (SNA) | American Airlines | AA1686 expand_more(3) | 07:00 | Scheduled | |
| Santa Ana (SNA) | Alaska Airlines | AS4153 | 07:00 | Scheduled | |
| Santa Ana (SNA) | British Airways | BA4333 | 07:00 | Scheduled | |
| Santa Ana (SNA) | Gulf Air | GF6793 | 07:00 | Scheduled | |
| Las Vegas (LAS) | American Airlines | AA1890 | 07:00 | Scheduled | |
| Tampa (TPA) | American Airlines | AA2321 expand_more(2) | 07:00 | Scheduled | |
| Tampa (TPA) | Alaska Airlines | AS6065 | 07:00 | Scheduled | |
| Tampa (TPA) | Gulf Air | GF4376 | 07:00 | Scheduled | |
| Detroit (DTW) | American Airlines | AA2374 expand_more(1) | 07:00 | Scheduled | |
| Detroit (DTW) | Gulf Air | GF4108 | 07:00 | Scheduled | |
| New York (JFK) | American Airlines | AA2399 expand_more(2) | 07:00 | Scheduled | |
| New York (JFK) | Cathay Pacific | CX7521 | 07:00 | Scheduled | |
