Destinations with connections to Dallas Airport (DFW)
- airplanemode_active United States 201 Connecting Airports
- airplanemode_active Canada 4 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Fiji 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Virgin Islands 1 Connecting Airport
- airplanemode_active Mexico 24 Connecting Airports
- airplanemode_active Australia 2 Connecting Airports
- airplanemode_active Honduras 2 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Belize 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Colombia 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Dallas Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA2714 expand_more(1) | 00:11 | Scheduled | |
Charlotte (CLT) | Alaska Airlines | AS4219 | 00:11 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK2585 | 00:24 | Scheduled | |
Los Angeles (LAX) | Frontier | F94964 expand_more(1) | 00:26 | Scheduled | |
Los Angeles (LAX) | Volaris | Y42723 | 00:26 | Scheduled | |
Chicago (ORD) | American Airlines | AA2600 expand_more(2) | 00:38 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7555 | 00:38 | Scheduled | |
Chicago (ORD) | Gulf Air | GF4161 | 00:38 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK2741 | 00:39 | Delayed | |
New York (LGA) | Frontier | F93423 expand_more(1) | 00:53 | Delayed | |
New York (LGA) | Volaris | Y42200 | 00:53 | Delayed | |
Anchorage (ANC) | Korean Air Cargo | KE277 | 02:35 | Scheduled | |
Chicago (ORD) | Asiana Airlines | OZ241 | 04:30 | Scheduled | |
Chicago (ORD) | Asiana Cargo | OZ242 | 04:35 | Delayed | |
Portland (PDX) | Alaska Airlines | AS1057 expand_more(2) | 04:40 | 04:06 | Landed |
Portland (PDX) | Hawaiian Airlines | HA6383 | 04:40 | 04:06 | Landed |
Portland (PDX) | Qatar Airways | QR2126 | 04:40 | 04:06 | Landed |
Las Vegas (LAS) | American Airlines | AA3099 expand_more(1) | 04:43 | Scheduled | |
Las Vegas (LAS) | Gulf Air | GF4222 | 04:43 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1944 expand_more(4) | 04:53 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4206 | 04:53 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9081 | 04:53 | Scheduled | |
San Francisco (SFO) | Asiana Airlines | OZ6313 | 04:53 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8565 | 04:53 | Scheduled | |
Guatemala City (GUA) | American Airlines | AA2178 | 05:00 | Scheduled | |
Ontario (ONT) | American Airlines | AA2773 expand_more(1) | 05:00 | Scheduled | |
Ontario (ONT) | British Airways | BA5106 | 05:00 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1818 | 05:00 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA2490 expand_more(4) | 05:06 | 04:44 | Landed |
Los Angeles (LAX) | Air Tahiti Nui | TN1337 | 05:06 | 04:44 | Landed |
Los Angeles (LAX) | British Airways | BA1721 | 05:06 | 04:44 | Landed |
Los Angeles (LAX) | Finnair | AY5808 | 05:06 | 04:44 | Landed |
Los Angeles (LAX) | Gulf Air | GF6781 | 05:06 | 04:44 | Landed |
San Juan (SJU) | American Airlines | AA2742 expand_more(1) | 05:09 | 04:27 | Landed |
San Juan (SJU) | Alaska Airlines | AS4528 | 05:09 | 04:27 | Landed |
Fresno (FAT) | American Airlines | AA2472 | 05:10 | 04:54 | Landed |
Reno (RNO) | American Airlines | AA1271 expand_more(1) | 05:12 | 04:48 | Landed |
Reno (RNO) | British Airways | BA5619 | 05:12 | 04:48 | Landed |
Sacramento (SMF) | American Airlines | AA3314 expand_more(1) | 05:13 | Delayed | |
Sacramento (SMF) | Gulf Air | GF4371 | 05:13 | Delayed | |
San José (SJO) | American Airlines | AA320 | 05:19 | 04:46 | Landed |
Seattle (SEA) | American Airlines | AA2402 expand_more(1) | 05:24 | 04:50 | Landed |
Seattle (SEA) | Gulf Air | GF6664 | 05:24 | 04:50 | Landed |
San Francisco (SFO) | American Airlines | AA2111 expand_more(4) | 05:30 | Scheduled | |
San Francisco (SFO) | British Airways | BA5601 | 05:30 | Scheduled | |
San Francisco (SFO) | China Southern Airlines | CZ1632 | 05:30 | Scheduled | |
San Francisco (SFO) | Gulf Air | GF6675 | 05:30 | Scheduled | |
San Francisco (SFO) | Qantas | QF4479 | 05:30 | Scheduled | |
Portland (PDX) | American Airlines | AA1956 expand_more(2) | 05:39 | 05:10 | Landed |
Portland (PDX) | British Airways | BA4701 | 05:39 | 05:10 | Landed |
Portland (PDX) | Gulf Air | GF4236 | 05:39 | 05:10 | Landed |
Anchorage (ANC) | American Airlines | AA399 expand_more(2) | 05:42 | Scheduled | |
Anchorage (ANC) | British Airways | BA1665 | 05:42 | Scheduled | |
Anchorage (ANC) | Qantas | QF4746 | 05:42 | Scheduled | |
Richmond (YVR) | American Airlines | AA2776 expand_more(2) | 05:45 | 05:12 | Landed |
Richmond (YVR) | Alaska Airlines | AS6308 | 05:45 | 05:12 | Landed |
Richmond (YVR) | British Airways | BA4907 | 05:45 | 05:12 | Landed |
Los Angeles (LAX) | Spirit Airlines | NK2416 | 05:50 | Scheduled | |
Honolulu (HNL) | American Airlines | AA6 expand_more(3) | 06:00 | Delayed | |
Honolulu (HNL) | Alaska Airlines | AS6746 | 06:00 | Delayed | |
Honolulu (HNL) | British Airways | BA4427 | 06:00 | Delayed | |
Honolulu (HNL) | Qantas | QF3257 | 06:00 | Delayed | |
Maui (OGG) | American Airlines | AA116 | 06:00 | Scheduled | |
San Juan (SJU) | Spirit Airlines | NK2530 | 06:00 | 04:57 | Landed |
Oklahoma City (OKC) | American Airlines | AA656 expand_more(2) | 06:01 | Scheduled | |
Oklahoma City (OKC) | Alaska Airlines | AS6515 | 06:01 | Scheduled | |
Oklahoma City (OKC) | Jet Linx Aviation | JL7271 | 06:01 | Scheduled | |
Waco (ACT) | American Eagle | AA3393 expand_more(1) | 06:02 | Scheduled | |
Waco (ACT) | Alaska Airlines | AS4740 | 06:02 | Scheduled | |
Austin (AUS) | American Airlines | AA2563 | 06:10 | Scheduled | |
Fort Hood (GRK) | American Eagle | AA3919 expand_more(1) | 06:13 | Scheduled | |
Fort Hood (GRK) | Alaska Airlines | AS6374 | 06:13 | Scheduled | |
Abilene (ABI) | American Eagle | AA3647 expand_more(1) | 06:14 | Scheduled | |
Abilene (ABI) | Alaska Airlines | AS4761 | 06:14 | Scheduled | |
San Antonio (SAT) | American Airlines | AA2342 expand_more(1) | 06:14 | Scheduled | |
San Antonio (SAT) | Alaska Airlines | AS4328 | 06:14 | Scheduled | |
Tulsa (TUL) | American Eagle | AA3988 expand_more(1) | 06:14 | Scheduled | |
Tulsa (TUL) | Alaska Airlines | AS6250 | 06:14 | Scheduled | |
Houston (IAH) | American Airlines | AA2551 expand_more(1) | 06:15 | Scheduled | |
Houston (IAH) | Alaska Airlines | AS4682 | 06:15 | Scheduled | |
Amarillo (AMA) | American Airlines | AA2985 | 06:15 | Scheduled | |
Lubbock (LBB) | American Airlines | AA2500 | 06:16 | Scheduled | |
Houston (HOU) | American Eagle | AA4264 expand_more(2) | 06:18 | Scheduled | |
Houston (HOU) | Alaska Airlines | AS4147 | 06:18 | Scheduled | |
Houston (HOU) | Jet Linx Aviation | JL7285 | 06:18 | Scheduled | |
Fayetteville (XNA) | American Eagle | AA3614 | 06:19 | Scheduled | |
Bogota (BOG) | American Airlines | AA1122 | 06:20 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS542 expand_more(3) | 06:20 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6658 | 06:20 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2979 | 06:20 | Scheduled | |
Seattle (SEA) | Starlux | JX7032 | 06:20 | Scheduled | |
Springfield (SGF) | American Eagle | AA3842 expand_more(1) | 06:20 | Scheduled | |
Springfield (SGF) | Alaska Airlines | AS4751 | 06:20 | Scheduled | |
San Angelo (SJT) | American Eagle | AA4930 expand_more(1) | 06:20 | Scheduled | |
San Angelo (SJT) | Alaska Airlines | AS4390 | 06:20 | Scheduled | |
Midland (MAF) | SkyWest Airlines | AA6274 | 06:22 | Scheduled | |
Little Rock (LIT) | American Airlines | AA3183 expand_more(1) | 06:24 | Scheduled | |
Little Rock (LIT) | Alaska Airlines | AS4166 | 06:24 | Scheduled | |
Sao Paulo (GRU) | American Airlines | AA962 expand_more(2) | 06:25 | Scheduled | |
Sao Paulo (GRU) | GOL Linhas Aereas | G36014 | 06:25 | Scheduled | |
Sao Paulo (GRU) | Jet Linx Aviation | JL7205 | 06:25 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA1445 expand_more(3) | 06:33 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1158 | 06:33 | Scheduled | |
Los Angeles (LAX) | Cathay Pacific | CX7540 | 06:33 | Scheduled | |
Los Angeles (LAX) | Malaysia Airlines | MH9482 | 06:33 | Scheduled | |
Jackson (JAN) | American Eagle | AA3576 | 06:39 | Scheduled | |
Mc Allen (MFE) | American Airlines | AA1095 expand_more(1) | 06:42 | Scheduled | |
Mc Allen (MFE) | Alaska Airlines | AS4402 | 06:42 | Scheduled | |
Knoxville (TYS) | American Airlines | AA994 expand_more(1) | 06:44 | Scheduled | |
Knoxville (TYS) | Alaska Airlines | AS4348 | 06:44 | Scheduled | |
Omaha (OMA) | American Airlines | AA2540 expand_more(2) | 06:52 | Scheduled | |
Omaha (OMA) | Alaska Airlines | AS4191 | 06:52 | Scheduled | |
Omaha (OMA) | Qatar Airways | QR8625 | 06:52 | Scheduled | |
Cleveland (CLE) | American Airlines | AA1590 | 06:53 | Scheduled | |
Charleston (CHS) | American Eagle | AA5414 expand_more(1) | 06:55 | Scheduled | |
Charleston (CHS) | Alaska Airlines | AS4617 | 06:55 | Scheduled | |
Wichita Falls (SPS) | American Eagle | AA6423 expand_more(1) | 06:57 | Scheduled | |
Wichita Falls (SPS) | Alaska Airlines | AS4184 | 06:57 | Scheduled | |
Lake Charles (LCH) | American Eagle | AA6297 | 06:59 | Scheduled | |
Des Moines (DSM) | American Airlines | AA2326 expand_more(3) | 06:59 | Scheduled | |
Des Moines (DSM) | Alaska Airlines | AS4133 | 06:59 | Scheduled | |
Des Moines (DSM) | Jet Linx Aviation | JL7524 | 06:59 | Scheduled | |
Des Moines (DSM) | Qatar Airways | QR8587 | 06:59 | Scheduled | |
Memphis (MEM) | American Eagle | AA3772 expand_more(2) | 06:59 | Scheduled | |
Memphis (MEM) | Alaska Airlines | AS4224 | 06:59 | Scheduled | |
Memphis (MEM) | Jet Linx Aviation | JL7263 | 06:59 | Scheduled | |
Tyler (TYR) | American Eagle | AA4186 expand_more(1) | 06:59 | Scheduled | |
Tyler (TYR) | Alaska Airlines | AS6601 | 06:59 | Scheduled | |
Huntsville (HSV) | American Airlines | AA3223 expand_more(1) | 07:03 | Scheduled | |
Huntsville (HSV) | Jet Linx Aviation | JL7247 | 07:03 | Scheduled | |
Birmingham (BHM) | American Eagle | AA5329 expand_more(2) | 07:04 | Scheduled | |
Birmingham (BHM) | Alaska Airlines | AS4132 | 07:04 | Scheduled | |
Birmingham (BHM) | Jet Linx Aviation | JL7287 | 07:04 | Scheduled | |
Harlingen (HRL) | American Eagle | AA3818 | 07:04 | Scheduled | |
Kansas City (MCI) | American Airlines | AA1098 expand_more(1) | 07:05 | Scheduled | |
Kansas City (MCI) | Alaska Airlines | AS6322 | 07:05 | Scheduled | |
College Station (CLL) | American Eagle | AA3654 expand_more(1) | 07:06 | Scheduled | |
College Station (CLL) | Alaska Airlines | AS6442 | 07:06 | Scheduled | |
Nashville (BNA) | American Airlines | AA2821 expand_more(1) | 07:06 | Scheduled | |
Nashville (BNA) | Alaska Airlines | AS6550 | 07:06 | Scheduled | |
New Orleans (MSY) | American Airlines | AA468 expand_more(2) | 07:06 | Scheduled | |
New Orleans (MSY) | Alaska Airlines | AS4187 | 07:06 | Scheduled | |
New Orleans (MSY) | Jet Linx Aviation | JL7267 | 07:06 | Scheduled | |
Texarkana (TXK) | American Eagle | AA3709 | 07:07 | Scheduled | |
Fort Wayne (FWA) | American Eagle | AA4194 | 07:09 | Scheduled | |
Lawton (LAW) | American Eagle | AA5542 | 07:09 | Scheduled | |
Stillwater (SWO) | American Eagle | AA4926 | 07:09 | Cancelled | |
Beaumont (BPT) | American Eagle | AA6329 | 07:09 | Scheduled | |
Shreveport (SHV) | American Eagle | AA6511 | 07:09 | Scheduled | |
Kilgore (GGG) | American Eagle | AA3601 expand_more(1) | 07:11 | Scheduled | |
Kilgore (GGG) | Alaska Airlines | AS6059 | 07:11 | Scheduled | |
Pittsburgh (PIT) | American Airlines | AA3329 expand_more(1) | 07:11 | Scheduled | |
Pittsburgh (PIT) | Alaska Airlines | AS4178 | 07:11 | Scheduled | |
San Antonio (SAT) | American Airlines | AA2266 expand_more(1) | 07:11 | Scheduled | |
San Antonio (SAT) | Alaska Airlines | AS4327 | 07:11 | Scheduled | |
Tallahassee (TLH) | American Eagle | AA5325 expand_more(1) | 07:12 | Scheduled | |
Tallahassee (TLH) | Qatar Airways | QR2288 | 07:12 | Scheduled | |
Amarillo (AMA) | American Eagle | AA3780 expand_more(1) | 07:13 | Scheduled | |
Amarillo (AMA) | Alaska Airlines | AS6249 | 07:13 | Scheduled | |
Manhattan (MHK) | American Eagle | AA6504 | 07:13 | Scheduled | |
Alexandria (AEX) | American Eagle | AA6310 expand_more(1) | 07:14 | Scheduled | |
Alexandria (AEX) | Qatar Airways | QR8198 | 07:14 | Scheduled | |
Baton Rouge (BTR) | American Eagle | AA5623 expand_more(1) | 07:14 | Scheduled | |
Baton Rouge (BTR) | Alaska Airlines | AS6348 | 07:14 | Scheduled | |
Tulsa (TUL) | American Airlines | AA867 expand_more(1) | 07:14 | Scheduled | |
Tulsa (TUL) | Alaska Airlines | AS6445 | 07:14 | Scheduled | |
Kentucky (CVG) | American Eagle | AA5044 expand_more(2) | 07:15 | Scheduled | |
Kentucky (CVG) | Alaska Airlines | AS4616 | 07:15 | Scheduled | |
Kentucky (CVG) | Qatar Airways | QR2362 | 07:15 | Scheduled | |
Austin (AUS) | American Airlines | AA579 expand_more(1) | 07:15 | Scheduled | |
Austin (AUS) | Alaska Airlines | AS6605 | 07:15 | Scheduled | |
Fort Smith (FSM) | American Eagle | AA4179 | 07:15 | Scheduled | |
Oklahoma City (OKC) | American Airlines | AA2272 expand_more(2) | 07:15 | Scheduled | |
Oklahoma City (OKC) | Alaska Airlines | AS4188 | 07:15 | Scheduled | |
Oklahoma City (OKC) | Jet Linx Aviation | JL7283 | 07:15 | Scheduled | |
Brownsville (BRO) | American Eagle | AA3353 expand_more(1) | 07:17 | Scheduled | |
Brownsville (BRO) | Alaska Airlines | AS6811 | 07:17 | Scheduled | |
Alabama (MOB) | American Eagle | AA5195 expand_more(1) | 07:18 | Scheduled | |
Alabama (MOB) | Qatar Airways | QR2749 | 07:18 | Scheduled | |
Midland (MAF) | American Eagle | AA4075 expand_more(1) | 07:18 | Scheduled | |
Midland (MAF) | Alaska Airlines | AS6679 | 07:18 | Scheduled | |
Chattanooga (CHA) | American Eagle | AA4059 | 07:19 | Scheduled | |
Lubbock (LBB) | American Eagle | AA4119 expand_more(2) | 07:19 | Scheduled | |
Lubbock (LBB) | Alaska Airlines | AS4367 | 07:19 | Scheduled | |
Lubbock (LBB) | British Airways | BA4816 | 07:19 | Scheduled | |
Detroit (DTW) | American Airlines | AA1108 expand_more(1) | 07:19 | Scheduled | |
Detroit (DTW) | Qatar Airways | QR2513 | 07:19 | Scheduled | |
Fort Lauderdale (FLL) | American Airlines | AA1232 expand_more(1) | 07:20 | Scheduled | |
Fort Lauderdale (FLL) | Alaska Airlines | AS6311 | 07:20 | Scheduled | |
Raleigh (RDU) | American Airlines | AA2605 expand_more(1) | 07:20 | Scheduled | |
Raleigh (RDU) | Alaska Airlines | AS4309 | 07:20 | Scheduled | |
Washington (DCA) | American Airlines | AA2243 | 07:20 | Scheduled | |
Columbus (CMH) | American Eagle | AA3418 expand_more(1) | 07:20 | Scheduled | |
Columbus (CMH) | Alaska Airlines | AS4583 | 07:20 | Scheduled | |
Fayetteville (XNA) | American Airlines | AA1753 expand_more(1) | 07:20 | Scheduled | |
Fayetteville (XNA) | Alaska Airlines | AS4763 | 07:20 | Scheduled | |
Jacksonville (JAX) | American Airlines | AA2789 expand_more(1) | 07:20 | Scheduled | |
Jacksonville (JAX) | Alaska Airlines | AS4490 | 07:20 | Scheduled | |
Lafayette (LFT) | American Eagle | AA3360 expand_more(1) | 07:23 | Scheduled | |
Lafayette (LFT) | Qatar Airways | QR7669 | 07:23 | Scheduled | |
Garden City (GCK) | American Eagle | AA3411 | 07:24 | Scheduled | |
Houston (IAH) | American Airlines | AA700 expand_more(1) | 07:24 | Scheduled | |
Houston (IAH) | Alaska Airlines | AS6531 | 07:24 | Scheduled | |
Laredo (LRD) | American Eagle | AA3372 expand_more(1) | 07:24 | Scheduled | |
Laredo (LRD) | Alaska Airlines | AS6260 | 07:24 | Scheduled | |
Cedar Rapids (CID) | American Eagle | AA3473 | 07:25 | Scheduled | |
Corpus Christi (CRP) | American Eagle | AA3885 expand_more(1) | 07:25 | Scheduled | |
Corpus Christi (CRP) | Alaska Airlines | AS6253 | 07:25 | Scheduled | |
St Louis (STL) | American Airlines | AA2261 expand_more(1) | 07:25 | Scheduled | |
St Louis (STL) | Alaska Airlines | AS4497 | 07:25 | Scheduled | |
Lexington (LEX) | American Eagle | AA3994 | 07:25 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3180 expand_more(1) | 07:25 | Scheduled | |
Charlotte (CLT) | Alaska Airlines | AS6611 | 07:25 | Scheduled | |
Orlando (MCO) | American Airlines | AA2677 | 07:25 | Scheduled | |
Atlanta (ATL) | American Airlines | AA2770 expand_more(1) | 07:26 | Scheduled | |
Atlanta (ATL) | Alaska Airlines | AS6427 | 07:26 | Scheduled | |
Indianapolis (IND) | American Airlines | AA2782 expand_more(1) | 07:26 | Scheduled | |
Indianapolis (IND) | Alaska Airlines | AS4357 | 07:26 | Scheduled | |
Chicago (ORD) | American Airlines | AA760 expand_more(1) | 07:26 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7126 | 07:26 | Scheduled | |
Monroe (MLU) | American Eagle | AA4120 expand_more(1) | 07:28 | Scheduled | |
Monroe (MLU) | Qatar Airways | QR9045 | 07:28 | Scheduled | |
Wichita (ICT) | American Eagle | AA5372 expand_more(1) | 07:28 | Scheduled | |
Wichita (ICT) | Alaska Airlines | AS6570 | 07:28 | Scheduled | |
Miami (MIA) | American Airlines | AA1226 expand_more(1) | 07:28 | Scheduled | |
Miami (MIA) | Alaska Airlines | AS4176 | 07:28 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1670 | 07:28 | Scheduled | |
Atlanta (ATL) | Spirit Airlines | NK2353 | 07:30 | Scheduled | |
Minneapolis (MSP) | American Airlines | AA2150 expand_more(2) | 07:32 | Scheduled | |
Minneapolis (MSP) | Alaska Airlines | AS4245 | 07:32 | Scheduled | |
Minneapolis (MSP) | Qatar Airways | QR8600 | 07:32 | Scheduled | |
Tampa (TPA) | American Airlines | AA2268 expand_more(1) | 07:49 | Scheduled | |
Tampa (TPA) | Alaska Airlines | AS4503 | 07:49 | Scheduled | |
Albuquerque (ABQ) | American Airlines | AA1231 expand_more(2) | 07:50 | Scheduled | |
Albuquerque (ABQ) | British Airways | BA1654 | 07:50 | Scheduled | |
Albuquerque (ABQ) | Japan Airlines | JL7277 | 07:50 | Scheduled | |
Grand Island (GRI) | American Eagle | AA6270 | 07:52 | Scheduled | |
Fort Myers (RSW) | American Airlines | AA3036 expand_more(1) | 07:54 | Scheduled | |
Fort Myers (RSW) | Alaska Airlines | AS4650 | 07:54 | Scheduled | |
Colorado Springs (COS) | American Airlines | AA1779 | 07:55 | Scheduled | |
Gulfport (GPT) | American Eagle | AA3951 expand_more(2) | 07:58 | Scheduled | |
Gulfport (GPT) | Alaska Airlines | AS4235 | 07:58 | Scheduled | |
Gulfport (GPT) | Qatar Airways | QR7975 | 07:58 | Scheduled | |
Moline (MLI) | American Eagle | AA3534 expand_more(1) | 08:01 | Scheduled | |
Moline (MLI) | Qatar Airways | QR9262 | 08:01 | Scheduled | |
Denver (DEN) | American Airlines | AA2612 | 08:02 | Scheduled | |
Myrtle Beach (MYR) | American Eagle | AA5362 expand_more(1) | 08:02 | Scheduled | |
Myrtle Beach (MYR) | Qatar Airways | QR9390 | 08:02 | Scheduled | |
Roswell (ROW) | American Eagle | AA6331 | 08:07 | Scheduled | |
Nashville (BNA) | American Airlines | AA2787 expand_more(1) | 08:08 | Scheduled | |
Nashville (BNA) | Alaska Airlines | AS4013 | 08:08 | Scheduled | |
Huntsville (HSV) | American Eagle | AA3634 expand_more(1) | 08:09 | Scheduled | |
Huntsville (HSV) | Japan Airlines | JL7249 | 08:09 | Scheduled | |
Seoul (ICN) | Korean Air | KE31 expand_more(1) | 08:10 | Scheduled | |
Seoul (ICN) | Delta Air Lines | DL7869 | 08:10 | Scheduled | |
San Antonio (SAT) | American Airlines | AA3098 expand_more(1) | 08:17 | Scheduled | |
San Antonio (SAT) | Alaska Airlines | AS6489 | 08:17 | Scheduled | |
Newark (EWR) | American Airlines | AA2728 | 08:18 | Scheduled | |
Boston (BOS) | American Airlines | AA2527 | 08:19 | Scheduled | |
Austin (AUS) | American Airlines | AA2928 expand_more(1) | 08:20 | Scheduled | |
Austin (AUS) | Japan Airlines | JL7279 | 08:20 | Scheduled | |
Wichita (ICT) | American Airlines | AA2862 expand_more(2) | 08:22 | Scheduled | |
Wichita (ICT) | Alaska Airlines | AS4517 | 08:22 | Scheduled | |
Wichita (ICT) | Japan Airlines | JL7295 | 08:22 | Scheduled | |
Fletcher (AVL) | American Eagle | AA4261 expand_more(1) | 08:26 | Scheduled | |
Fletcher (AVL) | Qatar Airways | QR2685 | 08:26 | Scheduled | |
Grand Junction (GJT) | American Eagle | AA6414 | 08:27 | Scheduled | |
Miami (MIA) | Spirit Airlines | NK2045 | 08:28 | Scheduled | |
Aguascalientes (AGU) | American Eagle | AA3736 expand_more(1) | 08:29 | Scheduled | |
Aguascalientes (AGU) | Japan Airlines | JL7225 | 08:29 | Scheduled | |
Chicago (ORD) | American Airlines | AA2896 expand_more(1) | 08:29 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7125 | 08:29 | Scheduled | |
Harrison (HRO) | Southern Airways Express | 9X404 | 08:30 | Scheduled | |
Orlando (MCO) | American Airlines | AA2975 | 08:30 | Scheduled | |
Cedar Rapids (CID) | American Eagle | AA4290 expand_more(1) | 08:31 | Scheduled | |
Cedar Rapids (CID) | Qatar Airways | QR7961 | 08:31 | Scheduled | |
Kentucky (CVG) | American Airlines | AA3157 expand_more(3) | 08:31 | Scheduled | |
Kentucky (CVG) | Alaska Airlines | AS6364 | 08:31 | Scheduled | |
Kentucky (CVG) | Japan Airlines | JL7389 | 08:31 | Scheduled | |
Kentucky (CVG) | Qatar Airways | QR7643 | 08:31 | Scheduled | |
Knoxville (TYS) | American Eagle | AA5425 expand_more(2) | 08:31 | Scheduled | |
Knoxville (TYS) | Alaska Airlines | AS6726 | 08:31 | Scheduled | |
Knoxville (TYS) | Japan Airlines | JL7645 | 08:31 | Scheduled | |
Sioux Falls (FSD) | American Airlines | AA2880 expand_more(1) | 08:34 | Scheduled | |
Sioux Falls (FSD) | Qatar Airways | QR8202 | 08:34 | Scheduled | |
Torreon (TRC) | American Eagle | AA4027 | 08:34 | Scheduled | |
León (BJX) | American Airlines | AA2181 expand_more(3) | 08:35 | Scheduled | |
León (BJX) | British Airways | BA1700 | 08:35 | Scheduled | |
León (BJX) | Japan Airlines | JL7223 | 08:35 | Scheduled | |
León (BJX) | Qatar Airways | QR2281 | 08:35 | Scheduled | |
Chihuahua (CUU) | American Eagle | AA3369 expand_more(2) | 08:35 | Scheduled | |
Chihuahua (CUU) | British Airways | BA1846 | 08:35 | Scheduled | |
Chihuahua (CUU) | Japan Airlines | JL7689 | 08:35 | Scheduled | |
Tokyo (HND) | Japan Airlines | JL12 expand_more(2) | 08:35 | Scheduled | |
Tokyo (HND) | American Airlines | AA8478 | 08:35 | Scheduled | |
Tokyo (HND) | Malaysia Airlines | MH9138 | 08:35 | Scheduled | |
Queretaro (QRO) | American Airlines | AA1432 expand_more(1) | 08:35 | Scheduled | |
Queretaro (QRO) | Japan Airlines | JL7227 | 08:35 | Scheduled | |
Miami (MIA) | American Airlines | AA1227 expand_more(1) | 08:35 | Scheduled | |
Miami (MIA) | Alaska Airlines | AS4521 | 08:35 | Scheduled | |
Greenville (GSP) | American Airlines | AA1254 expand_more(3) | 08:36 | Scheduled | |
Greenville (GSP) | Alaska Airlines | AS6313 | 08:36 | Scheduled | |
Greenville (GSP) | Japan Airlines | JL7207 | 08:36 | Scheduled | |
Greenville (GSP) | Qatar Airways | QR2552 | 08:36 | Scheduled | |
New York (LGA) | Delta Air Lines | DL878 | 08:39 | Cancelled | |
San Luis Potosi (SLP) | American Airlines | AA853 expand_more(1) | 08:39 | Scheduled | |
San Luis Potosi (SLP) | Japan Airlines | JL7229 | 08:39 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL839 expand_more(2) | 08:41 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7148 | 08:41 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8951 | 08:41 | Scheduled | |
Grand Rapids (GRR) | American Airlines | AA1561 expand_more(1) | 08:43 | Scheduled | |
Grand Rapids (GRR) | Qatar Airways | QR2201 | 08:43 | Scheduled | |
Washington (IAD) | American Airlines | AA2617 expand_more(2) | 08:43 | Scheduled | |
Washington (IAD) | Alaska Airlines | AS4144 | 08:43 | Scheduled | |
Washington (IAD) | Royal Air Maroc | AT5093 | 08:43 | Scheduled | |
Monterrey (MTY) | American Airlines | AA941 expand_more(2) | 08:45 | Scheduled | |
Monterrey (MTY) | British Airways | BA5084 | 08:45 | Scheduled | |
Monterrey (MTY) | Japan Airlines | JL7803 | 08:45 | Scheduled | |
Harrisburg (MDT) | American Airlines | AA977 | 08:45 | Scheduled | |
