Alaska Airlines at Dallas Airport - DFW
Which terminals does Alaska Airlines arrive and depart from at Dallas Airport?
Alaska Airlines flights usually arrive to and depart from the following terminal(s) at Dallas Airport:
- Terminal - c
- Terminal - b
- Terminal - a
- Terminal - e
- Terminal - d
Which locations does Alaska Airlines fly to and from Dallas Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Municipal (ABI) | United States | Abilene Municipal | 38 | View Flights |
Rick Husband Amarillo International (AMA) | United States | Amarillo Rick Husband Amarillo | 61 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 69 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 62 | View Flights |
Ryan (BTR) | United States | Baton Rouge Ryan | 53 | View Flights |
Billings (BIL) | United States | Billings | 28 | View Flights |
Birmingham (BHM) | United States | Birmingham | 71 | View Flights |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 28 | View Flights |
Gallatin Field (BZN) | United States | Bozeman | 14 | View Flights |
South Padre Is. International (BRO) | United States | Brownsville | 46 | View Flights |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 43 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 54 | View Flights |
Easterwood Field (CLL) | United States | College Station | 58 | View Flights |
Corpus Christi International Airport (CRP) | United States | Corpus Christi | 63 | View Flights |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 46 | View Flights |
Des Moines International (DSM) | United States | Des Moines | 31 | View Flights |
Doha (DOH) | Qatar | Doha | 14 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 30 | View Flights |
El Paso International Airport (ELP) | United States | El Paso | 67 | View Flights |
Eugene (EUG) | United States | Eugene | 10 | View Flights |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 60 | View Flights |
Gray Aaf (GRK) | United States | Fort Hood | 68 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 38 | View Flights |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 33 | View Flights |
Piedmont Triad International (GSO) | United States | Greensboro | 40 | View Flights |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 32 | View Flights |
Gulfport-Biloxi International (GPT) | United States | Gulfport | 37 | View Flights |
Honolulu International (HNL) | United States | Honolulu | 28 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 81 | View Flights |
William P Hobby (HOU) | United States | Houston William P Hobby | 58 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 46 | View Flights |
Jacksonville, (JAX) | United States | Jacksonville | 56 | View Flights |
Glacier Park International (FCA) | United States | Kalispell | 14 | View Flights |
Kansas City International Airport (MCI) | United States | Kansas City | 81 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 43 | View Flights |
Kilgore (GGG) | United States | Kilgore | 23 | View Flights |
Mc Ghee Tyson (TYS) | United States | Knoxville | 43 | View Flights |
International (LRD) | United States | Laredo | 51 | View Flights |
Adams Field Airport (LIT) | United States | Little Rock | 105 | View Flights |
Louisville International (SDF) | United States | Louisville | 44 | View Flights |
International (LBB) | United States | Lubbock | 57 | View Flights |
Mc Allen Miller International (MFE) | United States | Mc Allen | 63 | View Flights |
Memphis International (MEM) | United States | Memphis | 75 | View Flights |
Miami International Airport (MIA) | United States | Miami | 83 | View Flights |
Midland International (MAF) | United States | Midland | 57 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 40 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 46 | View Flights |
Missoula International (MSO) | United States | Missoula | 14 | View Flights |
Monterey Peninsula (MRY) | United States | Monterey | 14 | View Flights |
Nashville International (BNA) | United States | Nashville | 95 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 84 | View Flights |
Norfolk International Airport (ORF) | United States | Norfolk | 20 | View Flights |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 122 | View Flights |
Eppley Airfield (OMA) | United States | Omaha | 45 | View Flights |
Pensacola International (PNS) | United States | Pensacola Regional | 47 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 39 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 48 | View Flights |
Portland International (PDX) | United States | Portland | 21 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 54 | View Flights |
Richmond International Airport (RIC) | United States | Richmond | 20 | View Flights |
Vancouver International (YVR) | Canada | Richmond Vancouver | 22 | View Flights |
Mathis Fld (SJT) | United States | San Angelo Mathis Fld | 45 | View Flights |
San Antonio International (SAT) | United States | San Antonio | 113 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 97 | View Flights |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 11 | View Flights |
John Wayne (SNA) | United States | Santa Ana John Wayne | 49 | View Flights |
Sonoma County (STS) | United States | Santa Rosa Sonoma County | 14 | View Flights |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 26 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 73 | View Flights |
Spokane International (GEG) | United States | Spokane | 29 | View Flights |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 68 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 80 | View Flights |
Tampa International (TPA) | United States | Tampa | 43 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 27 | View Flights |
Tulsa International (TUL) | United States | Tulsa | 100 | View Flights |
Tyler Pounds Regional Airport (TYR) | United States | Tyler | 40 | View Flights |
Municipal (ACT) | United States | Waco Municipal | 36 | View Flights |
Palm Beach International (PBI) | United States | West Palm Beach International | 15 | View Flights |
Sheppard AFB (SPS) | United States | Wichita Falls Sheppard AFB | 22 | View Flights |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 94 | View Flights |
Bradley International (BDL) | United States | Windsor Locks | 20 | View Flights |
Weekly Scheduled Flights To Dallas Airport operated by Alaska Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 9 | 3 | 10 | 6 | 4 | 11 | 11 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 5 | 5 | 5 | 5 | 6 | 6 | 6 | View Flights |
United States | Billings | Billings (BIL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Birmingham | Birmingham (BHM) | 5 | 6 | 5 | 3 | 6 | 6 | 6 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Windsor Locks | Bradley International (BDL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 4 | 4 | 5 | 4 | 5 | 3 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 3 | 4 | 3 | 3 | 4 | 4 | View Flights |
United States | Corpus Christi | Corpus Christi International Airport (CRP) | 7 | 3 | 5 | 3 | 4 | 5 | 5 | View Flights |
United States | Des Moines | Des Moines International (DSM) | 3 | 2 | 3 | 2 | 2 | 3 | 3 | View Flights |
Qatar | Doha | Doha (DOH) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
United States | College Station | Easterwood Field (CLL) | 4 | 2 | 4 | 2 | 2 | 5 | 5 | View Flights |
United States | El Paso | El Paso International Airport (ELP) | 5 | 5 | 5 | 4 | 6 | 7 | 5 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 4 | 4 | 3 | 4 | 4 | 4 | 3 | View Flights |
United States | Eugene | Eugene (EUG) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 3 | 3 | 1 | 3 | 3 | 3 | View Flights |
United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 9 | 3 | 9 | 6 | 4 | 9 | 3 | View Flights |
United States | Kalispell | Glacier Park International (FCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Fort Hood | Gray Aaf (GRK) | 6 | 3 | 5 | 4 | 3 | 7 | 6 | View Flights |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 3 | 1 | 3 | 3 | 2 | 4 | 4 | View Flights |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 3 | 2 | 3 | 2 | 2 | 3 | 3 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 7 | 4 | 7 | 6 | 4 | 7 | 2 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 2 | 2 | 3 | 3 | 2 | 2 | 2 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 3 | 2 | 3 | 3 | 3 | 3 | 4 | View Flights |
United States | Lubbock | International (LBB) | 5 | 3 | 5 | 3 | 4 | 5 | 5 | View Flights |
United States | Laredo | International (LRD) | 4 | 2 | 4 | 2 | 3 | 6 | 6 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 4 | 3 | 5 | 4 | 3 | 5 | 5 | View Flights |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 4 | 2 | 4 | 3 | 2 | 6 | 6 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 4 | 4 | 4 | 3 | 5 | 4 | 4 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 7 | 7 | 7 | 5 | 7 | 7 | 7 | View Flights |
United States | Kilgore | Kilgore (GGG) | 2 | 1 | 2 | 1 | 1 | 2 | 2 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 7 | 7 | 7 | 5 | 7 | 7 | 7 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 3 | 2 | 3 | 2 | 2 | 3 | 1 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 8 | 8 | 8 | 6 | 8 | 8 | 5 | View Flights |
United States | Louisville | Louisville International (SDF) | 5 | 2 | 5 | 3 | 3 | 4 | 5 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | San Angelo Mathis Fld | Mathis Fld (SJT) | 3 | 2 | 4 | 4 | 2 | 3 | 3 | View Flights |
United States | Mc Allen | Mc Allen Miller International (MFE) | 5 | 3 | 5 | 4 | 4 | 4 | 5 | View Flights |
United States | Knoxville | Mc Ghee Tyson (TYS) | 3 | 2 | 4 | 2 | 2 | 4 | 4 | View Flights |
United States | Memphis | Memphis International (MEM) | 6 | 5 | 7 | 4 | 5 | 7 | 8 | View Flights |
United States | Miami | Miami International Airport (MIA) | 8 | 5 | 8 | 7 | 5 | 8 | 2 | View Flights |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 7 | 7 | 7 | 6 | 7 | 8 | 8 | View Flights |
United States | Midland | Midland International (MAF) | 6 | 2 | 4 | 3 | 3 | 6 | 6 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 5 | 4 | 5 | 4 | 4 | 5 | 2 | View Flights |
United States | Missoula | Missoula International (MSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Monterey | Monterey Peninsula (MRY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Abilene Municipal | Municipal (ABI) | 3 | 2 | 3 | 3 | 2 | 3 | 3 | View Flights |
United States | Waco Municipal | Municipal (ACT) | 3 | 2 | 3 | 2 | 2 | 3 | 3 | View Flights |
United States | Nashville | Nashville International (BNA) | 8 | 8 | 8 | 7 | 8 | 8 | 8 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | View Flights |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 5 | 4 | 4 | 2 | 4 | 4 | 5 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 2 | 1 | 2 | 1 | 1 | 2 | 2 | View Flights |
United States | Pensacola Regional | Pensacola International (PNS) | 4 | 3 | 4 | 3 | 3 | 4 | 4 | View Flights |
United States | Greensboro | Piedmont Triad International (GSO) | 3 | 2 | 3 | 2 | 3 | 3 | 3 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 4 | 4 | 4 | 2 | 4 | 4 | 4 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 4 | 4 | 4 | 3 | 4 | 4 | 4 | View Flights |
United States | Portland | Portland International (PDX) | 2 | 1 | 1 | 1 | 2 | 1 | 2 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 5 | 2 | 5 | 5 | 2 | 5 | 4 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | View Flights |
United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 5 | 2 | 4 | 3 | 6 | 5 | 6 | View Flights |
United States | Baton Rouge Ryan | Ryan (BTR) | 7 | 3 | 5 | 4 | 2 | 5 | 6 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 10 | 6 | 10 | 9 | 10 | 10 | 10 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 8 | 8 | 8 | 6 | 8 | 7 | 3 | View Flights |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 5 | 5 | 5 | 5 | 6 | 5 | 6 | View Flights |
United States | Wichita Falls Sheppard AFB | Sheppard AFB (SPS) | 2 | 0 | 2 | 1 | 1 | 2 | 2 | View Flights |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Brownsville | South Padre Is. International (BRO) | 5 | 3 | 4 | 3 | 2 | 4 | 4 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 3 | 2 | 3 | 2 | 3 | 3 | 3 | View Flights |
United States | Spokane | Spokane International (GEG) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | View Flights |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 6 | 3 | 5 | 3 | 4 | 5 | 5 | View Flights |
United States | Tampa | Tampa International (TPA) | 4 | 2 | 3 | 2 | 3 | 3 | 2 | View Flights |
United States | Tulsa | Tulsa International (TUL) | 8 | 4 | 9 | 7 | 5 | 9 | 10 | View Flights |
United States | Tyler | Tyler Pounds Regional Airport (TYR) | 3 | 2 | 3 | 2 | 3 | 4 | 4 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 1 | 2 | 1 | 1 | 2 | 1 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 3 | 3 | 3 | 2 | 3 | 2 | 1 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 10 | 10 | 10 | 8 | 11 | 9 | 10 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 5 | 3 | 4 | 3 | 3 | 6 | 6 | View Flights |
Weekly Scheduled Flights from Dallas Airport operated by Alaska Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 8 | 8 | 7 | 3 | 8 | 9 | 8 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Billings | Billings (BIL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Birmingham | Birmingham (BHM) | 6 | 6 | 5 | 3 | 5 | 5 | 4 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 4 | 3 | 4 | 4 | 3 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 3 | 3 | 1 | 3 | 3 | 3 | View Flights |
United States | Corpus Christi | Corpus Christi International Airport (CRP) | 5 | 4 | 5 | 2 | 5 | 5 | 5 | View Flights |
United States | Des Moines | Des Moines International (DSM) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | View Flights |
Qatar | Doha | Doha (DOH) | 1 | 2 | 2 | 1 | 2 | 2 | 0 | View Flights |
United States | College Station | Easterwood Field (CLL) | 6 | 5 | 4 | 2 | 5 | 6 | 6 | View Flights |
United States | El Paso | El Paso International Airport (ELP) | 4 | 4 | 4 | 4 | 4 | 5 | 5 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Eugene | Eugene (EUG) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 3 | 3 | 2 | 4 | 3 | 2 | View Flights |
United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 7 | 6 | 7 | 4 | 6 | 7 | 1 | View Flights |
United States | Kalispell | Glacier Park International (FCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Fort Hood | Gray Aaf (GRK) | 6 | 4 | 5 | 3 | 5 | 6 | 5 | View Flights |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 2 | 2 | 2 | 0 | 2 | 2 | 2 | View Flights |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 3 | 3 | 3 | 1 | 3 | 3 | 3 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 5 | 5 | 5 | 5 | 6 | 5 | 1 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 3 | 4 | 4 | 3 | 4 | 4 | 3 | View Flights |
United States | Lubbock | International (LBB) | 5 | 4 | 5 | 2 | 4 | 3 | 4 | View Flights |
United States | Laredo | International (LRD) | 4 | 3 | 3 | 1 | 3 | 5 | 5 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 4 | 4 | 4 | 3 | 4 | 4 | 4 | View Flights |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 3 | 3 | 3 | 2 | 3 | 3 | 2 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 3 | 3 | 3 | 2 | 3 | 4 | 3 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 5 | 5 | 5 | 4 | 5 | 5 | 5 | View Flights |
United States | Kilgore | Kilgore (GGG) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 5 | 5 | 5 | 4 | 5 | 5 | 4 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 1 | 2 | 2 | 0 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 5 | 5 | 5 | 4 | 5 | 5 | 4 | View Flights |
United States | Louisville | Louisville International (SDF) | 3 | 3 | 3 | 1 | 3 | 2 | 2 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | San Angelo Mathis Fld | Mathis Fld (SJT) | 4 | 3 | 3 | 3 | 3 | 4 | 4 | View Flights |
United States | Mc Allen | Mc Allen Miller International (MFE) | 5 | 5 | 5 | 3 | 5 | 5 | 5 | View Flights |
United States | Knoxville | Mc Ghee Tyson (TYS) | 3 | 4 | 3 | 2 | 3 | 4 | 3 | View Flights |
United States | Memphis | Memphis International (MEM) | 4 | 5 | 5 | 2 | 6 | 6 | 5 | View Flights |
United States | Miami | Miami International Airport (MIA) | 7 | 6 | 7 | 5 | 6 | 7 | 2 | View Flights |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 6 | 6 | 6 | 6 | 6 | 7 | 7 | View Flights |
United States | Midland | Midland International (MAF) | 4 | 4 | 4 | 3 | 4 | 4 | 4 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 3 | 3 | 2 | 3 | 3 | 0 | View Flights |
United States | Missoula | Missoula International (MSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Monterey | Monterey Peninsula (MRY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Abilene Municipal | Municipal (ABI) | 3 | 3 | 3 | 1 | 3 | 3 | 3 | View Flights |
United States | Waco Municipal | Municipal (ACT) | 3 | 3 | 2 | 1 | 3 | 3 | 3 | View Flights |
United States | Nashville | Nashville International (BNA) | 6 | 6 | 6 | 5 | 6 | 6 | 5 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 5 | 4 | 4 | 4 | 5 | 5 | 5 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Pensacola Regional | Pensacola International (PNS) | 4 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Greensboro | Piedmont Triad International (GSO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 4 | 3 | 3 | 2 | 3 | 3 | 3 | View Flights |
United States | Portland | Portland International (PDX) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 5 | 4 | 4 | 3 | 4 | 4 | 2 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 4 | 4 | 5 | 4 | 5 | 4 | 4 | View Flights |
United States | Baton Rouge Ryan | Ryan (BTR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 7 | 7 | 7 | 6 | 7 | 7 | 7 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 8 | 8 | 8 | 6 | 8 | 7 | 4 | View Flights |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 5 | 5 | 5 | 4 | 6 | 5 | 6 | View Flights |
United States | Wichita Falls Sheppard AFB | Sheppard AFB (SPS) | 2 | 2 | 2 | 0 | 2 | 2 | 2 | View Flights |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Brownsville | South Padre Is. International (BRO) | 5 | 3 | 3 | 1 | 3 | 3 | 3 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Spokane | Spokane International (GEG) | 2 | 2 | 3 | 2 | 3 | 2 | 2 | View Flights |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 6 | 5 | 6 | 2 | 6 | 6 | 6 | View Flights |
United States | Tampa | Tampa International (TPA) | 3 | 4 | 4 | 1 | 4 | 4 | 4 | View Flights |
United States | Tulsa | Tulsa International (TUL) | 6 | 7 | 8 | 4 | 7 | 8 | 8 | View Flights |
United States | Tyler | Tyler Pounds Regional Airport (TYR) | 3 | 3 | 3 | 1 | 3 | 3 | 3 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 8 | 8 | 8 | 7 | 8 | 7 | 8 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 4 | 5 | 4 | 3 | 4 | 4 | 4 | View Flights |
Looking for the best deals on rental cars?
Search for cheap car hire deals at Dallas Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!