SkyWest Airlines at Dallas Airport - DFW
Which locations does SkyWest Airlines fly to and from Dallas Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Albuquerque International (ABQ) | United States | Albuquerque | 1 | View Flights |
| Easterwood Field (CLL) | United States | College Station | 1 | View Flights |
| Golden Triangle Reg. (GTR) | United States | Columbus Golden Triangle Reg | 11 | View Flights |
| Corpus Christi International Airport (CRP) | United States | Corpus Christi | 1 | View Flights |
| Grand Island (GRI) | United States | Grand Island | 14 | View Flights |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 2 | View Flights |
| Adams Field Airport (LIT) | United States | Little Rock | 2 | View Flights |
| Municipal (PSP) | United States | Palm Springs Municipal | 1 | View Flights |
| Sky Harbor International (PHX) | United States | Phoenix | 2 | View Flights |
| Municipal (SGU) | United States | Saint George | 13 | View Flights |
| San Antonio International (SAT) | United States | San Antonio | 10 | View Flights |
| Regional (SHV) | United States | Shreveport Regional | 2 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Little Rock | Adams Field Airport (LIT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Albuquerque | Albuquerque International (ABQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | College Station | Easterwood Field (CLL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Columbus Golden Triangle Reg | Golden Triangle Reg. (GTR) | 1 | 1 | 0 | 0 | 2 | 1 | 1 | View Flights |
| United States | Grand Island | Grand Island (GRI) | 0 | 0 | 2 | 2 | 2 | 1 | 0 | View Flights |
| United States | Saint George | Municipal (SGU) | 0 | 1 | 1 | 1 | 2 | 0 | 1 | View Flights |
| United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Shreveport Regional | Regional (SHV) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Little Rock | Adams Field Airport (LIT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Corpus Christi | Corpus Christi International Airport (CRP) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Columbus Golden Triangle Reg | Golden Triangle Reg. (GTR) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | View Flights |
| United States | Grand Island | Grand Island (GRI) | 0 | 1 | 2 | 2 | 2 | 0 | 0 | View Flights |
| United States | Saint George | Municipal (SGU) | 1 | 0 | 1 | 1 | 2 | 1 | 1 | View Flights |
| United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!




































































