Iberia at Dallas Airport - DFW
Which terminals does Iberia arrive and depart from at Dallas Airport?
Iberia flights usually arrive to and depart from the following terminal(s) at Dallas Airport:
- Terminal - c
- Terminal - a
- Terminal - b
- Terminal - d
- Terminal - e
Which locations does Iberia fly to and from Dallas Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 35 | View Flights |
Rick Husband Amarillo International (AMA) | United States | Amarillo Rick Husband Amarillo | 39 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 34 | View Flights |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 18 | View Flights |
Logan International (BOS) | United States | Boston | 6 | View Flights |
South Padre Is. International (BRO) | United States | Brownsville | 23 | View Flights |
Calgary International Airport (YYC) | Canada | Calgary | 14 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 21 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 11 | View Flights |
Colorado Springs (COS) | United States | Colorado Springs | 32 | View Flights |
Corpus Christi International Airport (CRP) | United States | Corpus Christi | 36 | View Flights |
Denver International (DEN) | United States | Denver | 29 | View Flights |
El Paso International Airport (ELP) | United States | El Paso | 38 | View Flights |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 45 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 12 | View Flights |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 27 | View Flights |
Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 16 | View Flights |
Helsinki Vantaa (HEL) | Finland | Helsinki | 9 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 27 | View Flights |
William P Hobby (HOU) | United States | Houston William P Hobby | 23 | View Flights |
Kansas City International Airport (MCI) | United States | Kansas City | 32 | View Flights |
International (LRD) | United States | Laredo | 30 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 31 | View Flights |
Adams Field Airport (LIT) | United States | Little Rock | 37 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 47 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 29 | View Flights |
Barajas (MAD) | Spain | Madrid | 21 | View Flights |
Mc Allen Miller International (MFE) | United States | Mc Allen | 35 | View Flights |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 15 | View Flights |
Miami International Airport (MIA) | United States | Miami | 39 | View Flights |
Midland International (MAF) | United States | Midland | 41 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 19 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 20 | View Flights |
Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 17 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 31 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 17 | View Flights |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 38 | View Flights |
Eppley Airfield (OMA) | United States | Omaha | 18 | View Flights |
Ontario International (ONT) | United States | Ontario | 36 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 10 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 33 | View Flights |
Portland International (PDX) | United States | Portland | 30 | View Flights |
Reno-Tahoe International (RNO) | United States | Reno | 26 | View Flights |
Vancouver International (YVR) | Canada | Richmond Vancouver | 12 | View Flights |
Sacramento International (SMF) | United States | Sacramento | 29 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 28 | View Flights |
San Antonio International (SAT) | United States | San Antonio | 35 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 26 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 27 | View Flights |
John Wayne (SNA) | United States | Santa Ana John Wayne | 33 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 33 | View Flights |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 39 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 28 | View Flights |
Tucson International Airport (TUS) | United States | Tucson | 38 | View Flights |
Tulsa International (TUL) | United States | Tulsa | 41 | View Flights |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 39 | View Flights |
Weekly Scheduled Flights To Dallas Airport operated by Iberia
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 4 | 2 | 2 | 2 | 4 | 4 | 4 | View Flights |
United States | Albuquerque | Albuquerque International (ABQ) | 3 | 2 | 2 | 2 | 4 | 3 | 4 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 4 | 4 | 4 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 2 | 2 | 2 | 1 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 3 | 4 | 4 | 4 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Colorado Springs | Colorado Springs (COS) | 3 | 2 | 2 | 2 | 3 | 3 | 3 | View Flights |
United States | Corpus Christi | Corpus Christi International Airport (CRP) | 4 | 2 | 3 | 2 | 3 | 4 | 4 | View Flights |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 4 | 4 | 1 | View Flights |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | View Flights |
United States | El Paso | El Paso International Airport (ELP) | 4 | 2 | 3 | 2 | 4 | 4 | 4 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 3 | 2 | 2 | 1 | 3 | 3 | 3 | View Flights |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 2 | 2 | 2 | 1 | 3 | 3 | 0 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 4 | 4 | 0 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 2 | 2 | 2 | 0 | View Flights |
United States | Laredo | International (LRD) | 4 | 2 | 3 | 2 | 5 | 4 | 4 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 2 | 1 | 0 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 2 | 2 | 2 | 2 | 5 | 4 | 4 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 2 | 5 | 4 | 4 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 5 | 4 | 4 | View Flights |
United States | Boston | Logan International (BOS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 3 | 4 | 1 | 3 | 5 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 4 | 4 | 4 | 0 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 6 | 3 | 3 | View Flights |
United States | Mc Allen | Mc Allen Miller International (MFE) | 4 | 2 | 3 | 2 | 5 | 3 | 5 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 2 | 2 | 2 | 4 | 4 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 3 | 3 | 2 | 1 | 3 | 3 | 0 | View Flights |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 4 | 2 | 3 | 2 | 5 | 3 | 5 | View Flights |
United States | Midland | Midland International (MAF) | 4 | 3 | 3 | 2 | 6 | 3 | 5 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 1 | 1 | 3 | 2 | 3 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 3 | 4 | 0 | View Flights |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 4 | 2 | 4 | 2 | 6 | 4 | 4 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Ontario | Ontario International (ONT) | 4 | 2 | 3 | 1 | 5 | 4 | 4 | View Flights |
United States | Portland | Portland International (PDX) | 2 | 2 | 3 | 2 | 4 | 4 | 2 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 3 | 1 | 1 | 1 | 3 | 3 | 3 | View Flights |
United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 4 | 2 | 3 | 2 | 4 | 3 | 4 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 2 | 2 | 2 | 1 | 3 | 3 | 3 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 2 | 2 | 2 | 4 | 4 | 3 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 2 | 5 | 4 | 4 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 2 | 4 | 4 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 4 | 4 | 0 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 2 | 2 | 4 | 6 | 5 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 3 | 4 | 4 | 2 | View Flights |
United States | Brownsville | South Padre Is. International (BRO) | 3 | 1 | 1 | 1 | 3 | 4 | 4 | View Flights |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 4 | 2 | 3 | 2 | 5 | 4 | 4 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 4 | 2 | 2 | 2 | 5 | 4 | 4 | View Flights |
United States | Tulsa | Tulsa International (TUL) | 4 | 2 | 3 | 2 | 5 | 3 | 4 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 0 | 2 | 2 | 0 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 4 | 2 | 2 | 2 | 4 | 5 | 4 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 2 | 1 | 2 | 1 | 3 | 2 | 3 | View Flights |
Weekly Scheduled Flights from Dallas Airport operated by Iberia
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 3 | 2 | 2 | 0 | 2 | 3 | 3 | View Flights |
United States | Albuquerque | Albuquerque International (ABQ) | 3 | 2 | 2 | 0 | 2 | 3 | 3 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 0 | 2 | 4 | 2 | View Flights |
Spain | Madrid | Barajas (MAD) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 0 | 1 | 1 | 2 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
United States | Colorado Springs | Colorado Springs (COS) | 2 | 2 | 2 | 0 | 2 | 3 | 3 | View Flights |
United States | Corpus Christi | Corpus Christi International Airport (CRP) | 3 | 2 | 2 | 0 | 1 | 3 | 3 | View Flights |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 0 | 2 | 3 | 1 | View Flights |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | El Paso | El Paso International Airport (ELP) | 3 | 2 | 2 | 0 | 2 | 3 | 3 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 2 | 2 | 2 | 0 | 1 | 1 | 2 | View Flights |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 1 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 0 | 2 | 3 | 0 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Laredo | International (LRD) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 1 | 2 | 1 | 2 | 2 | 0 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 2 | 2 | 2 | 0 | 2 | 2 | 2 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 0 | 1 | 2 | 2 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 0 | 1 | 2 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 4 | 2 | 5 | 5 | 2 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 2 | 2 | 0 | 2 | 1 | 1 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 0 | 1 | 2 | 2 | View Flights |
United States | Mc Allen | Mc Allen Miller International (MFE) | 2 | 2 | 2 | 1 | 1 | 1 | 2 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 2 | 2 | 0 | 2 | 4 | 2 | View Flights |
United States | Miami | Miami International Airport (MIA) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | View Flights |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 3 | 2 | 2 | 0 | 2 | 3 | 3 | View Flights |
United States | Midland | Midland International (MAF) | 3 | 2 | 2 | 0 | 2 | 3 | 3 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 1 | 0 | 1 | 1 | 2 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 4 | 2 | 3 | 0 | 3 | 4 | 3 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Ontario | Ontario International (ONT) | 2 | 2 | 2 | 0 | 1 | 3 | 3 | View Flights |
United States | Portland | Portland International (PDX) | 2 | 2 | 2 | 0 | 2 | 2 | 1 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 2 | 2 | 2 | 1 | 1 | 1 | 2 | View Flights |
United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 3 | 2 | 2 | 0 | 2 | 4 | 4 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 2 | 2 | 2 | 1 | 1 | 2 | 3 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 2 | 2 | 1 | 1 | 1 | 0 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 0 | 2 | 4 | 2 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 0 | 2 | 2 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 3 | 2 | 2 | 0 | 1 | 3 | 0 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 2 | 2 | 0 | 2 | 3 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 3 | 2 | 2 | 0 | 2 | 3 | 2 | View Flights |
United States | Brownsville | South Padre Is. International (BRO) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 3 | 2 | 2 | 0 | 2 | 3 | 3 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 2 | 2 | 2 | 0 | 3 | 3 | 3 | View Flights |
United States | Tulsa | Tulsa International (TUL) | 3 | 2 | 2 | 0 | 3 | 4 | 4 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 3 | 2 | 2 | 0 | 2 | 3 | 3 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 2 | 1 | 1 | 0 | 1 | 2 | 2 | View Flights |
Planning a Holiday or Business Trip?
Find the cheapest car rental deals in Dallas
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!