KLM at Dallas Airport - DFW
Which terminals does KLM arrive and depart from at Dallas Airport?
KLM flights usually arrive to and depart from the following terminal(s) at Dallas Airport:
- Terminal - e
- Terminal - d
Which locations does KLM fly to and from Dallas Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 47 | View Flights |
Logan International (BOS) | United States | Boston | 6 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 24 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 23 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 15 | View Flights |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 1 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 4 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 16 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 1 | View Flights |
Weekly Scheduled Flights To Dallas Airport operated by KLM
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 1 | 0 | 2 | 0 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 4 | 4 | 2 | 4 | 3 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 1 | 1 | 2 | 0 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 2 | 3 | 2 | 3 | 1 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Dallas Airport operated by KLM
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 2 | 2 | 2 | 3 | 0 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 5 | 4 | 4 | 4 | 4 | 4 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 2 | 2 | 2 | 1 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 0 | 1 | 2 | 0 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 3 | 2 | 1 | 1 | 3 | 0 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Don't forget to book a hire car!
Search for the cheapest rental vehicle in Dallas, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!