SkyWest Airlines at Dallas Airport - DFW
Which locations does SkyWest Airlines fly to and from Dallas Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Alexandria International (AEX) | United States | Alexandria | 2 | View Flights |
Aspen (ASE) | United States | Aspen | 4 | View Flights |
Jefferson County (BPT) | United States | Beaumont Jefferson County | 4 | View Flights |
Birmingham (BHM) | United States | Birmingham | 3 | View Flights |
South Padre Is. International (BRO) | United States | Brownsville | 2 | View Flights |
Easterwood Field (CLL) | United States | College Station | 5 | View Flights |
Colorado Springs (COS) | United States | Colorado Springs | 4 | View Flights |
Denver International (DEN) | United States | Denver | 1 | View Flights |
La Plata (DRO) | United States | Durango La Plata | 1 | View Flights |
Evansville Regional Airport (EVV) | United States | Evansville | 2 | View Flights |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 2 | View Flights |
Gray Aaf (GRK) | United States | Fort Hood | 2 | View Flights |
Grand Island (GRI) | United States | Grand Island | 1 | View Flights |
Valley International (HRL) | United States | Harlingen | 1 | View Flights |
William P Hobby (HOU) | United States | Houston William P Hobby | 1 | View Flights |
Jackson-evers (JAN) | United States | Jackson evers | 2 | View Flights |
Lafayette Regional (LFT) | United States | Lafayette Regional | 2 | View Flights |
Municipal (LCH) | United States | Lake Charles | 2 | View Flights |
Municipal (LAW) | United States | Lawton | 8 | View Flights |
Midland International (MAF) | United States | Midland | 3 | View Flights |
Provo (PVU) | United States | Provo | 4 | View Flights |
Industrial (ROW) | United States | Roswell | 2 | View Flights |
Municipal (SGU) | United States | Saint George | 2 | View Flights |
Mathis Fld (SJT) | United States | San Angelo Mathis Fld | 2 | View Flights |
San Antonio International (SAT) | United States | San Antonio | 2 | View Flights |
Santa Fe (SAF) | United States | Santa Fe | 2 | View Flights |
South Bend Regional (SBN) | United States | South Bend | 5 | View Flights |
Tyler Pounds Regional Airport (TYR) | United States | Tyler | 2 | View Flights |
Municipal (ACT) | United States | Waco Municipal | 7 | View Flights |
Sheppard AFB (SPS) | United States | Wichita Falls Sheppard AFB | 4 | View Flights |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Alexandria | Alexandria International (AEX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Aspen | Aspen (ASE) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Birmingham | Birmingham (BHM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Colorado Springs | Colorado Springs (COS) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | College Station | Easterwood Field (CLL) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Evansville | Evansville Regional Airport (EVV) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Grand Island | Grand Island (GRI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Fort Hood | Gray Aaf (GRK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Roswell | Industrial (ROW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Jackson evers | Jackson-evers (JAN) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Beaumont Jefferson County | Jefferson County (BPT) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Lafayette Regional | Lafayette Regional (LFT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | San Angelo Mathis Fld | Mathis Fld (SJT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Midland | Midland International (MAF) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | View Flights |
United States | Waco Municipal | Municipal (ACT) | 0 | 0 | 4 | 0 | 0 | 1 | 0 | View Flights |
United States | Lawton | Municipal (LAW) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Saint George | Municipal (SGU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Lake Charles | Municipal (LCH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Provo | Provo (PVU) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Santa Fe | Santa Fe (SAF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Wichita Falls Sheppard AFB | Sheppard AFB (SPS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | South Bend | South Bend Regional (SBN) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Brownsville | South Padre Is. International (BRO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Tyler | Tyler Pounds Regional Airport (TYR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Harlingen | Valley International (HRL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Alexandria | Alexandria International (AEX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Aspen | Aspen (ASE) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Birmingham | Birmingham (BHM) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Colorado Springs | Colorado Springs (COS) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | College Station | Easterwood Field (CLL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Evansville | Evansville Regional Airport (EVV) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Fort Hood | Gray Aaf (GRK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Roswell | Industrial (ROW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Beaumont Jefferson County | Jefferson County (BPT) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Durango La Plata | La Plata (DRO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Lafayette Regional | Lafayette Regional (LFT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | San Angelo Mathis Fld | Mathis Fld (SJT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Midland | Midland International (MAF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Lawton | Municipal (LAW) | 2 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
United States | Waco Municipal | Municipal (ACT) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Saint George | Municipal (SGU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Lake Charles | Municipal (LCH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Provo | Provo (PVU) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Santa Fe | Santa Fe (SAF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Wichita Falls Sheppard AFB | Sheppard AFB (SPS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | South Bend | South Bend Regional (SBN) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | Brownsville | South Padre Is. International (BRO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Tyler | Tyler Pounds Regional Airport (TYR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Planning a trip? Save money on car hire by booking in advance

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!