SkyWest Airlines at Dallas Airport - DFW
Which locations does SkyWest Airlines fly to and from Dallas Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Alexandria International (AEX) | United States | Alexandria | 4 | View Flights |
Aspen (ASE) | United States | Aspen | 4 | View Flights |
Jefferson County (BPT) | United States | Beaumont Jefferson County | 2 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 1 | View Flights |
Easterwood Field (CLL) | United States | College Station | 2 | View Flights |
Colorado Springs (COS) | United States | Colorado Springs | 1 | View Flights |
Columbia Regional (COU) | United States | Columbia Regional | 3 | View Flights |
La Plata (DRO) | United States | Durango La Plata | 2 | View Flights |
Grand Island (GRI) | United States | Grand Island | 4 | View Flights |
Walker Field (GJT) | United States | Grand Junction | 4 | View Flights |
Valley International (HRL) | United States | Harlingen | 2 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 1 | View Flights |
William P Hobby (HOU) | United States | Houston William P Hobby | 4 | View Flights |
Jackson-evers (JAN) | United States | Jackson evers | 2 | View Flights |
Lafayette Regional (LFT) | United States | Lafayette Regional | 2 | View Flights |
Municipal (LCH) | United States | Lake Charles | 3 | View Flights |
Municipal (LAW) | United States | Lawton | 3 | View Flights |
Midland International (MAF) | United States | Midland | 2 | View Flights |
Nashville International (BNA) | United States | Nashville | 1 | View Flights |
Industrial (ROW) | United States | Roswell | 6 | View Flights |
Municipal (SGU) | United States | Saint George | 2 | View Flights |
South Bend Regional (SBN) | United States | South Bend | 5 | View Flights |
Municipal (TXK) | United States | Texarkana | 6 | View Flights |
Tucson International Airport (TUS) | United States | Tucson | 1 | View Flights |
Municipal (ACT) | United States | Waco Municipal | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Alexandria | Alexandria International (AEX) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Aspen | Aspen (ASE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Columbia Regional | Columbia Regional (COU) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | View Flights |
United States | College Station | Easterwood Field (CLL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Grand Island | Grand Island (GRI) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Roswell | Industrial (ROW) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Jackson evers | Jackson-evers (JAN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Beaumont Jefferson County | Jefferson County (BPT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Durango La Plata | La Plata (DRO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Lafayette Regional | Lafayette Regional (LFT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Midland | Midland International (MAF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Texarkana | Municipal (TXK) | 0 | 1 | 0 | 0 | 2 | 0 | 0 | View Flights |
United States | Waco Municipal | Municipal (ACT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Saint George | Municipal (SGU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Lawton | Municipal (LAW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Lake Charles | Municipal (LCH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | South Bend | South Bend Regional (SBN) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Harlingen | Valley International (HRL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Grand Junction | Walker Field (GJT) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Alexandria | Alexandria International (AEX) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Aspen | Aspen (ASE) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Colorado Springs | Colorado Springs (COS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Columbia Regional | Columbia Regional (COU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | College Station | Easterwood Field (CLL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Grand Island | Grand Island (GRI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Roswell | Industrial (ROW) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Jackson evers | Jackson-evers (JAN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Beaumont Jefferson County | Jefferson County (BPT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Durango La Plata | La Plata (DRO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Lafayette Regional | Lafayette Regional (LFT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Midland | Midland International (MAF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Texarkana | Municipal (TXK) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Lawton | Municipal (LAW) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Lake Charles | Municipal (LCH) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Waco Municipal | Municipal (ACT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Saint George | Municipal (SGU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | South Bend | South Bend Regional (SBN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Harlingen | Valley International (HRL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Grand Junction | Walker Field (GJT) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Planning a trip? Save money on car hire by booking in advance

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!