Frontier at Dallas Airport - DFW
Which locations does Frontier fly to and from Dallas Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 17 | View Flights |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 4 | View Flights |
Logan International (BOS) | United States | Boston | 4 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 8 | View Flights |
Midway (MDW) | United States | Chicago Midway | 8 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 8 | View Flights |
Hopkins International (CLE) | United States | Cleveland Hopkins | 4 | View Flights |
Denver International (DEN) | United States | Denver | 40 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 4 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 20 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 4 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 4 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 36 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 14 | View Flights |
Miami International Airport (MIA) | United States | Miami | 6 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 4 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 14 | View Flights |
Ontario International (ONT) | United States | Ontario | 4 | View Flights |
Orlando International (MCO) | United States | Orlando | 23 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 4 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 12 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 4 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 6 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 4 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 4 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 4 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 4 | View Flights |
Tampa International (TPA) | United States | Tampa | 10 | View Flights |
Weekly Scheduled Flights To Dallas Airport operated by Frontier
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Denver | Denver International (DEN) | 3 | 2 | 2 | 3 | 3 | 3 | 4 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 1 | 1 | 1 | 2 | 1 | 2 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 0 | 0 | 1 | 2 | 2 | 2 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Chicago Midway | Midway (MDW) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Ontario | Ontario International (ONT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 2 | 1 | 1 | 2 | 3 | 1 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Dallas Airport operated by Frontier
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Denver | Denver International (DEN) | 3 | 2 | 2 | 3 | 3 | 3 | 4 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 1 | 1 | 1 | 2 | 1 | 2 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 0 | 0 | 1 | 2 | 1 | 2 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Chicago Midway | Midway (MDW) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Ontario | Ontario International (ONT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Don't forget to book your car rental!
Search for cheap car rentals at DFW
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!